Colts Neck Relays

Field events

GIRLS   BOYS

Coaches: If you need your athletes individual marks, email me and I'll send them back)

  Girls Javelin        
  Varsity Teams     JV teams  
1 Colts Neck 204' 10" 1 Colts Neck 198' 11"
2 Toms River North 195' 06" 2 TRN 147' 01"
3 Hunterdon Central 186' 04" 3 Jackson Memorial 144' 10"
4 South Brunswick 175' 01" 4 TRE 122' 11"
5 Toms River East 155' 04" 5 Colts Neck "B" 110' 08"
6 AL Johnson 149' 07" 6 Lenape 101' 01"
7 East Brunswick 148' 00" 7 Hunterdon Central 97' 05"
8 Lenape 145' 01" 8 Old Bridge 81' 04"
9 Jackson Memorial 140' 01"   Best Throws of the Day (Varsity & JV)
10 Toms River South 134' 05" 1 Raquel Ioia (CN) 114' 08"
11 Union Catholic 133' 04" 2 Deanne Tiplady (TRN) 111' 04"
12 Freehold Twp 122' 02" 3 Abby Grossman (Hun Cen) 101' 08"
13 North Brunswick 112' 03" 4 Katherine Wilk (CN "B") 101' 05"
14 Pt Pleasant Boro 99' 03" 5 Emily Laurence (CN "B") 97' 06"
15 Monroe Twp 86' 08" 6 Trish Langone (So Brun) 91' 07"
  Girls Shot Put        
  Varsity Teams     JV teams  
1 Jackson Memorial 69' 11" 1 South Brunswick 57' 03"
2 North Brunswick 68' 03.5" 2 Toms River North 53' 05"
3 East Brunswick 66' 06" 3 Jackson Memorial 53' 03"
4 Toms River North 62' 08.5" 4 Hunterdon Central 48' 00"
5 Lenape 60' 08" 5 Toms River South 45' 07"
6 South Brunswick 60' 07" 6 Toms River East 44' 08.5"
7 Toms River South 60' 03" 7 Colts Neck 44' 06"
8 Toms River East 57' 10.5" 8 Lenape 42' 05.5"
9 Hunterdon Central 55' 00.5" 9 Old Bridge 40' 03.5"
10 AL Johnson 54' 05.5" 10 Monroe Twp 37' 08"
11 Union Catholic 51' 03" Best Throws of the Day (Varsity & JV)
12 Colts Neck 49' 00.25" 1 Shannon Watt (Jax Mem) 38' 08"
13 Pt Pleasant Boro 42' 07" 2 Yanika Cartenter (No Brun) 35' 04.5"
3 Corine Kaminkiewcki (E Brun) 34' 05.5"
4 Taylor Jacob (TRN) 33' 10.5"
5 Quangeva Dautia (No Brun) 32' 11"
      6 Andrea Leach (Lenape) 32' 02"
  Girls Discus        
  Varsity Teams     JV teams  
1 Jackson Memorial 208' 01" 1 South Brunswick 167' 11"
2 Lenape 198' 03" 2 Jackson Memorial 154' 00'
3 St Rose 185' 00" 3 Toms River North 150' 10"
4 East Brunswick 177' 00" 4 Washington Twp 126' 11'
5 South Brunswick 173' 06" 5 Hunterdon Central 126' 08" 
6 Washington Twp 166' 04" 6 Lenape 120' 01"
7 Toms River North 162' 00" 7 Toms River East 108' 11"
8 Colts Neck 153' 10" 8 Monroe Twp 107' 00'
9 Toms River South 151' 00" 9 Old Bridge 103' 10"
10 Union Catholic 137' 04" 10 Colts Neck 71' 01"
11 Hunterdon Central 135' 03" Best Throws of the Day (Varsity & JV)
12 North Brunswick 134' 08" 1 Shannon Watt (Jax Mem) 127' 11"
13 Pt Pleasant Boro 124' 05" 2 Andria Leach (Lenape) 101' 08"
14 Monroe Twp 110' 05" 3 Sam Stinsman (Leanpe) 96' 07"
15 Toms River East 87' 01" 4 Corinne Kominkiewicz (EB) 96' 04"
5 Kiki Scanlon (Wash Twp) 95' 09"
      6 Ali Donahue (St Rose) 93' 07"
  Girls High Jump        
  Varsity Teams     JV teams  
1 Lenape 10' 00" 1 South Brunswick 9' 02"
2 South Brunswick 9' 10" 2 Toms River North 8' 10"
3 AL Johnson 9' 04" 3 North Brunswick 8' 04"
4 Colts Neck 9' 04" Best Jumps of the Day (Varsity & JV)
5 Jackson Memorial 9' 02" 1 Dee Ward (Lenape) 5' 00"
6 Old Bridge 9' 02" 1 Emily Vargas (AL John) 5' 00"
7 North Brunswick 9' 02" 1 Kelsey Evanch (Lenape) 5' 00"
8 Freehold Twp 9' 02" 1 Brook Sassman (So Brun) 5' 00"
9 Toms River North 9' 02"      
10 Hunterdon Central 9' 00"  
11 Toms River South 8' 04"
  Girls Pole Vault        
  Varsity Teams     JV teams  
1 Hunterdon Central 19' 00" 1 Hunterdon Central 15' 06"
2 Toms River South 18' 06" Best Jumps of the Day (Varsity & JV)
3 Toms River North 16' 00" 1 Lauren Bedrarz (TRS) 11' 00"
4 Colts Neck 15' 06" 2 Brooke Kohler (Hun Cen) 10' 06"
      3 Dana Schweiger (TRN) 9' 00"
4 Becca Pavics (Hun Cen) 8' 06"
4 Tracey Vill (CN) 8' 06"
  Girls Long Jump        
  Varsity Teams     JV teams  
1 South Brunswick 31' 11" 1 South Brunswick 26' 07"
2 Freehold Twp 30' 03.25" 2 Colts Neck 26' 00"
3 Jackson Memorial 30' 01.25" 3 Toms River East  25' 06.75"
4 Old Bridge 30' 00" 4 Toms River South 24' 08"
5 AL Johnson 29' 08.5" 5 Howell 22' 06.75"
6 RBC 29' 07.25" 6 Toms River North 22' 05.25"
7 Colts Neck 29' 00.75" 7 Howell "B" 21' 07.5"
8 Toms River North 28' 11.5" 8 North Brunswick 21' 02.5"
9 Lenape 28' 08.25" 9 Toms River East "B" 12' 07.25"
10 Hunterdon Central 27' 09"   Best Jumps of the Day (Varsity & JV)
11 Toms River East 27' 05.75" 1 Gabby Gilanti (Free Twp) 16' 08"
12 Pt Pleasant Boro 27' 01.25" 2 Mariah Browne (So Brun) 16' 06"
13 Howell 26' 04.5" 3 Emily Vargas (AL John) 16' 01.5"
14 Toms River South 26' 02.75" 4 Sam Osadacz (Jax Mem) 15' 08.5"
5 Erica Schroen (TRN) 15' 07"
      6 Lindsey Rappleyea (CN) 15' 06.25"
  Girls Triple Jump        
  Varsity Teams     JV teams  
1 AL Johnson 68' 05.25" 1 South Brunswick 61' 10.5"
2 South Brunswick 67' 06" 2 Washington Twp 59' 03.25"
3 North Brunswick 65' 10.25" 3 AL Johnson 54' 07.75"
4 Old Bridge 64' 04.75" 4 Jackson Memorial 56' 10.75"
5 Colts Neck 64' 00.5"
6 Jackson Memorial 63' 06.75"   Best Jumps of the Day (Varsity & JV)
7 Lenape 63' 03.5" 1 Emily Vargas (AL John) 37' 01.5"
8 Toms River South 63' 00.5" 2 Lauren Strebeck (So Bruns) 34' 04.25"
9 Toms River North 61' 08.25" 3 Dee Ward (Lenape) 34' 03"
10 Washington Twp 61' 07.75" 4 Sam Osadacz (Jax Mem) 34' 01.5"
11 Hunterdon Central 61' 04.25" 5 Lindsey Rappleyea (CN) 34' 00.5"
12 Pt Pleasant Boro 61' 01.5" 6 Davae Wise (No Brun) 33' 02.5"
13 Toms River East 55' 07"
           
  Boys Javelin        
  Varsity Teams     JV teams  
1 AL Johnson 308' 01" 1 South Brunswick 228' 05"
2 North Hunterdon 305' 02" 2 Hunterdon Central 228' 00"
3 Howell 277' 05" 3 AL Johnson 225' 04"
4 East Brunswick 270' 11" 4 Toms River North 221' 05"
5 Freehold Twp 268' 11" 5 Colts Neck 212' 09"
6 RBC 254' 07" 6 Manalapan 210' 00"
7 South Brunswick 254' 02" 7 East Brunswick 200' 09"
8 Jackson Liberty 250' 04" 8 Howell 181' 11"
9 Monroe Twp 247' 07"   Best Throws of the Day (Varsity & JV)
10 Colts Neck 245' 00" 1 Josh Suttmeier (No Hun) 178' 06"
11 Hunterdon Central 239' 03" 2 Niko Sakellis (AL John) 174' 05"
12 Toms River North 233' 01" 3 Sean Smith (RBC) 152' 09"
13 Manalapan 221' 09" 4 Casey Kulik (How) 151' 09"
14 Burlington Twp 196' 10" 5 Justin Molarz (EB) 147' 09"
15 Union Catholic 196' 01" 6 Ryan Spadola (Free Twp) 146' 05"
16 Pt Pleasant Boro 189' 06"
  Boys Shot Put        
  Varsity Teams     JV teams  
1 Jackson Memorial 94' 03" 1 Hunterdon Central 73' 00"
2 Jackson Liberty 87' 10.5" 2 Freehold Twp 67' 11.5"
3 South Brunswick 83' 10.25" 3 East Brunswick 66' 04.5"
4 Freehold Twp 83' 09" 4 South Brunswick 63' 03.5"
5 Monroe Twp 82' 10" 5 Colts Neck 61' 05"
6 Colts Neck 81' 06.5" 6 Toms River North 61' 02"
7 Monroe Twp 78' 09.75" 7 Jackson Memorial 59' 11"
8 Burlington Twp 78' 04.25" 8 Manalapan 58' 08"
9 RBC 78' 01.5" 9 Pt Pleasant Boro 57' 7.75"
10 Union Catholic 77' 09" 10 Colts Neck "B" 55' 04.25"
11 AL Johnson 77' 06"   Best Throws of the Day (Varsity & JV)
12 Hunterdon Central 77' 04.25" 1 Shane Carle 49' 09"
13 Manalapan 75' 09.5" 2 Jordan Hunter (Bur Twp) 45' 08.5"
14 East Brunswick 72' 03.5" 3 Jordan Foreman (So Bruns) 45' 04"
15 Howell 71' 07.5" 4 Terrance Brown (Jax Mem) 44' 06"
16 Toms River North 69' 07" 5 Alex Isloo (Jax Lib) 44' 01"
17 Pt Pleasant Boro 61' 06.5" 6 Godfrey Blackman (Mon) 43' 09.25"
  Boys Discus        
  Varsity Teams     JV teams  
1 East Brunswick 288' 10" 1 South Brunswick 241' 10"
2 Jackson Memorial 259' 10" 2 Howell 198' 01"
3 Howell 234' 02" 3 Colts Neck 185' 11"
4 Hunterdon Central 230' 01" 4 Manalapan 180' 05"
5 Monroe Twp 228' 01" 5 Hunterdon Central 178' 00"
6 Colts Neck 226' 09" 6 Freehold Twp 167' 11"
7 Manalapan 214' 08" 7 Toms River North 159' 09"
8 Jackson Liberty 213' 10" 8 Jackson Memorial 133' 03"
9 Union Catholic 196' 10" 9 Pt Pleasant Boro 127' 11"
10 Freehold Twp 194' 06"   Best Throws of the Day (Varsity & JV)
11 RBC 193' 08" 1 Sam Mattis (EB) 169' 06" State Frosh record
12 Burlington Twp 177' 04" 2 Shane Carle (Jax Mem) 146' 04"
13 Toms River North 160' 09" 3 Dominick Padovano (So Bruns) 144' 05"
14 Pt Pleasant Boro 148' 03" 4 Jordan Foreman (So Bruns "B") 132' 09"
5 Josh Suttmeier (No Hun) 122' 02"
    6 Chris Gregor (Mon) 122' 00"
  Boys High Jump        
  Varsity Teams     JV teams  
1 North Brunswick 11' 08" 1 Toms River North 10' 06"
2 Freehold Twp 11' 06"   Best Jumps of the Day (Varsity & JV)
3 Tome River North 11' 04" 1 Sam Manfol (Free Twp) 5' 10"
4 South Brunswick 11' 02" 1 Adenyi Adenvoba (No Brun) 5' 10"
5 Jackson Liberty 11' 00" 1 Amar Parrkh (TRN) 5' 10"
6 East Brunswick 10' 10" 1 Jarret Phelps (No Brun) 5' 10"
7 Hunterdon Central 10' 10"      
8 Burlington Twp 10' 06"      
  Boys Pole Vault        
  Varsity Teams     JV teams  
1 Toms River North 25' 06"   none had both clear opening height
2 South Brunswick 21' 00"   Best Jumps of the Day (Varsity & JV)
2 Hunterdon Central 21' 00" 1 J Subai (TRN) 13' 06"
4 Jackson Liberty 20' 06" 2 R Smith (TRN) 12' 00"
4 Freehold Twp 20' 06" 2 G Kelly (TRN) 12' 00"
2 Jonathon Bellizio (So Bruns)  12' 00"
      5 Tim Shanahan (Hun Cen) 11' 06"
      5 John Krubnick (Howell) 11' 06"
  Boys Long Jump        
  Varsity Teams     JV teams  
1 Hunterdon Central 39' 04" 1 South Brunswick 36' 03.5"
2 Jackson Liberty 38' 03" 2 Freehold Twp 34' 08.25"
3 Freehold Twp 37' 09" 3 East Brunswick 34' 05.5"
4 Toms River North 36' 09.75" 4 Pt Pleasant Boro 30' 11.25"
5 East Brunswick 36' 04.75" 5 Hunterdon Central 29' 01.5"
6 Washington Twp 35' 04"   Best Jumps of the Day (Varsity & JV)
7 South Brunswick 34' 10.75" 1 Chris Griffin (Jax Lib) 19' 10"
8 Union Catholic 34' 10.5" 2 Dan Battaglia (Hun Cen) 19' 09.75"
9 Burlington Twp 34' 08.25" 3 Tyler McKinnon (Free Twp) 19' 07.75"
10 AL Johnson 33' 00.25" 4 Nikhil Yerramillo (So Brun "B") 19' 07.25"
11 North Hunterdon 32' 01.25" 5 Chris Ibrahim (Hun Cen) 19' 06.25"
12 Pt Pleasant Boro 29' 06" 6 Jordan Subai (TRN) 19' 03.5"
  Boys Triple Jump        
  Varsity Teams     JV teams  
1 East Brunswick 76' 00.25" 1 Freehold Twp 72' 09.75"
2 Union Catholic 76' 00.5" 2 South Brunswick 69' 06.75"
3 Toms River North 75' 09.5" 3 Toms River North 66' 11.5" 
4 Jackson Liberty 75' 08.75"   Best Jumps of the Day (Varsity & JV)
5 South Brunswick 75' 01.25" 1 Kwame Manful (Free Twp) 39' 11.25"
6 AL Johnson 74' 10.5" 2 Justin Price (EB) 39' 03"
7 North Hunterdon 72' 00.75" 3 Jamaad Nash (Union Cath) 39' 00.75"
8 Pt Pleasant Boro 66' 10.75" 4 Jordan Subai (TRN) 38' 11"
5 Chris Griffin (Jax Lib) 38' 10.75"
  6 Jevon Tyrec (So Brun) 38' 08.75"