Season Highlights: The team was coached by Jim Schlentz and assisted by Joe Lykes and volunteer coach, Adam Petriella. The team finished with a dual meet record of 7 wins and 0 losses to win the B North division of the Shore Conference. Team highlights The team finished 5th in the Group III State Championships, won the Central Jersey Group III Champs and were runner-ups to CBA in both the Monmouth County Champs and Shore Conference Champs. Individual highlights Zach Csipkay was 5th in the Monmouth County Champs, 7th at the Central Jersey Group III Champs and 14th at the Group III State Champs. Brad D'Antuono was 3rd at the Central Jersey Group III Champs, 13th in the Monmouth County Champs and 17th in the Shore Conference Champs and Jordan Brannen was 4th at the Central Jersey Group III Champs, 15th in the Monmouth County Champs and 16th at the Group III State Champs.
Post-Season Highlights: Zach Csipkay and Jordan Brannen were named 3rd team All-State Group III by the Star Ledger. Zach was named 2nd team All-Shore Conference and Jordan and Brad D'Antuono were named 3rd team by the Asbury Park Press and the Shore Track Coaches Ass. Zach, Brad and Jordan were named 1st team All-Freehold District by the News Transcript. Coach Jim Schlentz was named Shore Conference Coach of the Year by the Shore Track Coaches Association. The team would finish the season ranked 19th in the state, including all four public and the two non-public groups, by the Star Ledger.
|
||||||||
| Tues | Sept 2 6:00 pm | Alumni Meet (time trial) | Bucks Mill Park | |||||
| Tues | Sept 16 4:00 pm | RBC*, Long Branch*, Red Bank* | Bucks Mill Park | |||||
| Sat | Sept 20 10:00 am | Thompson Park Class Meet | Thompson Park, Jamesburg | |||||
| Tues | Sept 23 4:00 pm | Ocean*, Neptune*, Wall* | Holmdel Park | |||||
| Sat | Sept 27 9:00am | Wild Safari Inv (everyone runs and everyone helps out before and after their race) fund raiser for team | Six Flags Great Adventure | |||||
| Tues | Sept 30 4:00 pm | Matawan* | Bucks Mill Park | |||||
| Sat | Oct 11 TBA in afternoon | Manhattan Inv | Van Cortland Park | |||||
| Tues | Oct 21 3:30 pm | Monmouth County Champs (all) | Holmdel Park | |||||
| Thurs | Oct 30 3:30 pm | Shore Conference Champs (Varsity/JV/Frosh) | Ocean County Park | |||||
| Wed | Nov 5 2:30 pm | Unofficial State JV/Frosh Champs | Thompson Park, Jamesburg | |||||
| Sat | Nov 8 Group III, Boys: 11:40, Girls: 12:30 | Central Jersey Group III Champs (top 7 runners) This is usually an SAT day. Please schedule SATs on another day. | Thompson Park | |||||
| Sat | Nov 15 Group III, Boys: 2:00, Girls: 3:00 | Group III State Champs (qualifiers from State Group Champs (top 3 teams, top 10 ind) | Holmdel Park | |||||
| Sat | Nov 22 Boys 11:00, Girls 11:45 | Meet of Champions (qualifiers from State Group Champs (top 3 teams, top 10 ind) did not qualify | Holmdel Park | |||||
| Sat | Nov 29 | NTN Northeast Regional Champs | Bowdoin Park | |||||
Boys Cross Country 2014 Bests |
|||
|
Holmdel Park Varsity 5000 meter course |
|||
| 16:45 | Zach Czipkay | 10/21 | junior |
| 16:46 | Jordan Brannen | 11/15 | soph |
| 16:59 | Brad D'Antuono | 11/15 | soph |
| 17:20 | Andrew Imbesi | 11/15 | junior |
| 17:42 | Kevin Berry | 10/21 | soph |
| 17:49 | Alex Megerle | 09/23 | junior |
| 17:52 | Liam Hoagland | 10/21 | frosh |
| 18:43 | Alberto Rodriguez | 10/21 | soph |
| 18:46 | Gavin McDonnell | 10/21 | soph |
| 18:50 | Nick Nager | 09/23 | junior |
| 18:51 | Christian Magliaro | 10/21 | soph |
| 20:01 | Rudy Masia | 10/21 | soph |
| 20:42 | Jon Wallentine | 10/21 | soph |
| 22:13 | Alex Austin | 09/23 | soph |
| 26:13 | Dan Costa | 09/23 | soph |
| 27:19 | Jason Maldonado | 09/23 | frosh |
| 28:04 | Max Rockwell-Moore | 09/23 | frosh |
|
Bucks Mill Park Varsity 5000 meter course |
|||
| 16:32 | Zach Czipkay | 09/16 | junior |
| 16:36 | Brad D'Antuono | 09/16 | soph |
| 16:43 | Jordan Brannen | 09/16 | soph |
| 17:02 | Andrew Imbesi | 09/16 | junior |
| 17:10 | Alex Megerle | 09/16 | junior |
| 17:43 | Kevin Berry | 09/16 | soph |
| 17:52 | Gavin McDonnell | 09/16 | soph |
| 18:00 | Christian Magliaro | 09/16 | soph |
| 18:02 | Nick Nager | 09/23 | junior |
| 18:09 | Liam Hoagland | 09/16 | frosh |
| 18:21 | Alberto Rodriguez | 09/16 | soph |
| 19:58 | Rudy Masia | 09/16 | soph |
| 20:14 | Jon Wallentine | 09/16 | soph |
| 20:14 | Marcus Rockwell-Moore | 09/30 | frosh |
| 20:22 | Matt Schaefer | 09/30 | frosh |
| 21:15 | Alex Austin | 09/30 | soph |
| 21:16 | Ronin Rockwell-Moore | 09/30 | frosh |
| 24:31 | Dan Costa | 09/16 | soph |
| 24:46 | Max Rockwell-Moore | 09/30 | frosh |
| 26:28 | Jason Maldonado | 09/30 | frosh |
|
Holmdel Park Varsity 2 mile course |
|||
| 13:31 | Matt Schaefer | 10/21 | frosh |
| 13:31 | Marcus Rockwell-Moore | 10/21 | frosh |
| 14:00 | Ronin Rockwell-Moore | 10/21 | frosh |
| 16:11 | Max Rockwell-Moore | 10/21 | frosh |
mid 60s, overcast, a bit of humidity
| Place |
Individual |
Team | Time | CN | RBC | |
| 1 | Zack Csipkay | CN | 16:32 | 5:23 | 1 | 4 |
| 2 | Brad D'Antouno | CN | 16:36 | 5:23 | 2 | 7 |
| 3 | Jordan Brannen | CN | 16:43 | 5:23 | 3 | 8 |
| 4 | T Correy | RBC | 16:49 | 5 | 9 | |
| 5 | Andrew Imbesi | CN | 17:02 | 5:23 | 6 | 11 |
| 6 | Alex Megerle | CN | 17:10 | 5:23 | 17 | 39 |
| 7 | R Humelsine | RB | 17:25 | record: (1 - 0) | (2 - 1) | |
| 8 | J McGunnis | RBC | 17:30 | team average: 16:48.6 | ||
| 9 | B Doyle | RBC | 17:32 | |||
| 10 | P Scoritino | RBC | 17:41 | CN | RB | |
| 11 | Kevin Berry | CN | 17:43 | 1 | 6 | |
| 12 | T Rue | RBC | 17:47 | 2 | 8 | |
| 13 | O Forrester | RB | 17:51 | 3 | 10 | |
| 14 | Gavin McDonnell | CN | 17:52 | 5:45 | 4 | 11 |
| 15 | Christian Magliaro | CN | 18:00 | 5:45 | 5 | 12 |
| others | 15 | 47 | ||||
| 16 | Nick Nager | CN | 18:02 | 5:45 | record: (2 - 0) | (2 - 2) |
| 18 | Liam Hoagland | CN | 18:09 | 5:47 | ||
| 19 | Alberto Rodriguez | CN | 18:21 | 5:48 | CN | LB |
| 26 | Rudy Masia | CN | 19:58 | 1 | 8 | |
| 30 | Jon Wallington | CN | 20:14 | 2 | 9 | |
| 41 | Matt Schaefer | CN | 21:22 | 3 | 10 | |
| 42 | Alex Austin | CN | 21:24 | 4 | 11 | |
| 43 | Marcus Rockwell-Moore | CN | 21:29 | 5 | 12 | |
| 58 | Dan Costa | CN | 24:31 | 15 | 50 | |
| 61 | Ronin Rockwell-Moore | CN | 25:27 | record: (3 - 0) | (0 - 3) | |
| 63 | Max Rockwell-Moore | CN | 25:48 |
sunny, mid 70s
| Junior Boys (3.1 miles) | race results | ||
| 5th | Zach Csipkay | 17:13 | 5:23 |
| 9th | Andrew Imbessi | 17:34 | 5:26 |
| 14th | Alex Megerle | 17:41 | 5:27 |
| 39th | Nick Nager | 18:46 | 5:47 |
| 2nd | 26 pts (3 athletes) | 17:32.7 team average | |
| Soph Boys (3.1 miles) | race results | ||
| 3rd | Brad D'Antuono | 17:16 | 5:32 |
| 4th | Jordan Brannen | 17:26 | 5:32 |
| 10th | Kevin Berry | 18:14 | 5:37 |
| 13th | Christian Magliaro | 18:26 | 5:55 |
| 27th | Alberto Rodriguez | 19:03 | 6:00 |
| 98th | Alex Austin | 21:26 | |
| 144th | Daniel Costa | 26:56 | |
| 1st | 14 pts (3 athletes) | 17:38.7 team average | |
| Frosh Boys (2.4 miles) | race results | ||
| 3rd | Liam Hoagland | 13:47 | |
| 43rd | Matt Schaefer | 15:44 | |
| 53rd | Marcus Rockwell-Moore | 16:12 | |
| 70th | Ronin Rockwell-Moore | 16:50 | |
| 130th | Jason Maldonado | 20:02 | |
| 133rd | Max Rockwell-Moore | 21:19 | |
| 10th | 206 pts (5 athletes) | 16:31.0 team average | |
| top 5 Varsity average: 17:26.0 | |||
high 60s, no humidity
| Place |
Individual |
Team | Time | CN | O | |
| 1 | Zack Csipkay | CN | 17:10 | 6:00 | 1 | 2 |
| 2 | T Corey | RBC | 17:11 | 3 | 7 | |
| 3 | E Gindi | O | 17:17 | 4 | 8 | |
| 4 | Brad D'Antouno | CN | 17:17 | 6:00 | 5 | 9 |
| 5 | Jordan Brannen | CN | 17:20 | 5:58 | 6 | 11 |
| 6 | B Doyle | RBC | 17:40 | 19 | 37 | |
| 7 | Andrew Imbesi | CN | 17:43 | 6:01 | record: (4 - 0) | (3 - 1) |
| 8 | J McGunnis | RBC | 17:47 | team average: 17:27.8 | ||
| 9 | Alex Megerle | CN | 17:49 | 6:01 | ||
| 10 | Yoo | O | 17:54 | CN | W | |
| 11 | C Dolony | O | 18:18 | 1 | 8 | |
| 12 | P Scoritino | RBC | 18:23 | 2 | 9 | |
| 13 | M D'Auria | O | 18:25 | 3 | 10 | |
| 14 | Kevin Berry | CN | 18:30 | 6:07 | 4 | 11 |
| 15 | K Dolony | O | 18:41 | 5 | 12 | |
| others | 15 | 50 | ||||
| 17 | Nick Nager | CN | 18:50 | record: (5 - 0) | (2 - 2) | |
| 18 | Liam Hoagland | CN | 18:51 | |||
| 19 | Christian Magliaro | CN | 18:52 | CN | N | |
| 20 | Alberto Rodriguez | CN | 19:15 | 1 | 8 | |
| 37 | Jon Wallington | CN | 21:38 | 2 | 9 | |
| 39 | Rudy Masia | CN | 22:09 | 3 | 10 | |
| 40 | Alex Austin | CN | 22:13 | 4 | 11 | |
| 48 | Dan Costa | CN | 26:13 | 5 | 12 | |
| 50 | Jason Maldonado | CN | 27:19 | 15 | 50 | |
| 51 | Max Rockwell-Moore | CN | 28:04 | record: (6 - 0) | (0 - 4) | |
high 70s, very sunny
| Varsity Boys (3.1 miles) | race results | ||
| 4th | Zach Csipkay | 16:40 | 5:07 |
| 8th | Jordan Brannen | 16:51 | 5:08 |
| 9th | Brad D'Antuono | 16:55 | 5:08 |
| 18th | Alex Megerle | 17:28 | 5:11 |
| 23rd | Andrew Imbessi | 17:40 | 5:11 |
| 50th | Kevin Berry | 18:52 | 5:17 |
| 51st | Christian Magliaro | 18:53 | 5:30 |
| 2nd | 59 pts | 17:06.8 team average; 2nd place team in the merge of all 5 varsity races | |
| JV Boys (3.1 miles) | race results | ||
| 4th | Nick Nager | 18:31 | 5:45 |
| 27th | Alberto Rodriguez | 19:13 | |
| 46th | Rudy Masia | 19:58 | |
| 132nd | Alex Austin | 21:26 | |
| 235th | Daniel Costa | 26:56 | |
| 13th | 349 pts | 21:12.1 team average | |
| Frosh Boys (2.1 miles) | race results | ||
| 1st | Liam Hoagland | 11:32 | |
| 42nd | Marcus Rockwell-Moore | 16:12 | |
| 49th | Ronin Rockwell-Moore | 16:50 | |
| 84th | Max Rockwell-Moore | 21:19 | |
| 112th | Jason Maldonado | 20:02 | |
| 8th | 171 pts | 14:37.4 team average | |
high 60s, low humidity
| Place |
Individual |
Team | Time | CN | M | |
| 1 | Zack Csipkay | CN | 17:16 | 5:45 | 1 | 7 |
| 2 | P Scoritino | RBC | 17:21 | 2 | 8 | |
| 3 | J McGunnis | RBC | 17:29 | 3 | 10 | |
| 4 | B Doyle | RBC | 17:30 | 4 | 11 | |
| 5 | Alex Megerle | CN | 17:42 | 5:45 | 5 | 12 |
| 6 | Andrew Imbesi | CN | 17:42 | 5:45 | 15 | 48 |
| 7 | Brad D'Antouno | CN | 17:43 | 5:45 | record: (7 - 0) | (2 - 4) |
| 8 | Jordan Brannen | CN | 17:43 | 5:45 | team average: 17:37.2 | |
| 9 | Kevin Berry | CN | 17:49 | 5:47 | ||
| 10 | Natoli | M | 18:03 | |||
| 11 | Williams | M | 18:09 | |||
| 12 | Liam Hoagland | CN | 18:16 | |||
| 13 | Lariewski | M | 18:18 | |||
| 14 | Carmichal | M | 18:30 | |||
| 15 | Rue | RBC | 18:39 | |||
| others | ||||||
| 18 | Christian Magliaro | CN | 18:47 | |||
| 20 | Alberto Rodriguez | CN | 19:02 | |||
| 27 | Rudy Masia | CN | 20:00 | |||
| 31 | Marcus Rockwell-Moore | CN | 20:14 | |||
| 32 | Matt Schaefer | CN | 20:22 | |||
| 33 | Jon Wallington | CN | 20:31 | |||
| 34 | Alex Austin | CN | 21:15 | |||
| 35 | Ronin Rockwell-Moore | CN | 21:16 | |||
| 41 | Max Rockwell-Moore | CN | 24:46 | |||
| 42 | Jason Maldonado | CN | 26:28 |
rainy, mid 50s
| Varsity Boys (2.5 miles) | race results | ||
| 11th | Zach Csipkay | 13:22.5 | |
| 14th | Jordan Brannen | 13:25.5 | |
| 16th | Brad D'Antuono | 13:26.8 | |
| 40th | Alex Megerle | 14:00.7 | |
| 47th | Andrew Imbessi | 14:06.1 | |
| 67th | Kevin Berry | 14:27.1 | |
| 90th | Christian Magliaro | 14:48.1 | |
| 3rd | 128 pts | 13:40.3 team average | |
| JV Boys E (2.5 miles) | race results | ||
| 1st | Liam Hoagland | 14:07.4 | |
| 18th | Alberto Rodriguez | 14:48.6 | |
| 79th | Rudy Masia | 15:36.7 | |
| 111th | Jon Wallentine | 16:25.7 | |
| 173rd | Alex Austin | 18:20.5 | |
| 14th | 382 pts | 15:51.8 team average | |
| JV Boys C (2.5 miles) | race results | ||
| 123rd | Marcus Rockwell-Moore | 16:14.5 | |
| 148th | Ronin Rockwell-Moore | 16:54.0 | |
| 212th | Daniel Costa | 19:44.6 | |
| 213th | Max Rockwell-Moore | 19:46.0 | |
high 60s, no wind
| Varsity Boys (3.1 miles) | race results | ||
| 5th | Zach Csipkay (Jr) | 16:45 | 5:27 |
| 13th | Brad D'Antuono (So) | 17:00 | 5:50 |
| 15th | Jordan Brannen (So) | 17:03 | 5:37 |
| 26th | Andrew Imbessi (Jr) | 17:26 | 5:50 |
| 35th | Kevin Berry (So) | 17:42 | 5:51 |
| 49th | Liam Hoagland (Fr) | 17:52 | 5:54 |
| 65th | Alex Megerle (Jr) | 18:12 | 5:53 |
| 2nd | 94 pts | 17:10.8 team average | |
| JV Boys (3.1 miles) | race results | ||
| 13th | Alberto Rodriguez (So) | 18:43 | 6:19 |
| 14th | Gavin McDonnell (So) | 18:46 | 6:18 |
| 16th | Christian Magliaro (So) | 18:51 | 6:19 |
| 49th | Rudy Masia (So) | 20:01 | |
| 74th | Jon Wallentine (So) | 20:43 | |
| 3rd | 146 pts | 19:24.4 team average | |
| Frosh Boys (2.0 miles) | race results | ||
| 32nd | Matt Schaefer | 13:31 | |
| 33rd | Marcus Rockwell-Moore | 13:31 | |
| 54th | Ronin Rockwell-Moore | 14:00 | |
| 118th | Max Rockwell-Moore | 16:11 | |
high 50s, slight breeze
| Varsity Boys (3.1 miles) | race results | ||
| 13th | Zach Csipkay (Jr) | 15:51 | 5:00 |
| 17th | Brad D'Antuono (So) | 15:58 | 5:06 |
| 18th | Jordan Brannen (So) | 15:59 | 5:06 |
| 34th | Alex Megerle (Jr) | 16:20 | 5:10 |
| 35th | Kevin Berry (So) | 16:22 | 5:11 |
| 47th | Andrew Imbessi (Jr) | 16:33 | 5:10 |
| 64th | Liam Hoagland (Fr) | 16:46 | 5:13 |
| 2nd | 117 pts | 16:06.0 team average school record for this course, old record 16:14 2006 | |
| JV Boys (3.1 miles) | race results | ||
| 23rd | Alberto Rodriguez (So) | 17:17 | 5:30 |
| 27th | Gavin McDonnell (So) | 17:20 | 5:30 |
| 31st | Christian Magliaro (So) | 17:31 | 5:35 |
| 134th | Jon Wallentine (So) | 18:53 | 6:01 |
| 143rd | Rudy Masia (So) | 18:59 | 6:01 |
| 245th | Alex Austin (So) | 20:51 | 6:20 |
| 9th | 299 pts | 18:00.0 team average | |
| Frosh Boys (2.0 miles) | race results | ||
| 26th | Matt Schaefer | 11:28 | |
| 34th | Marcus Rockwell-Moore | 11:36 | |
| 77th | Ronin Rockwell-Moore | 12:30 | |
| 109th | Max Rockwell-Moore | 13:42 | |
low 60s, slight breeze
| JV Boys (3.1 miles) | race results | ||
| 91st | Gavin McDonnell (So) | 17:57 | 5:35 |
| 104th | Alberto Rodriguez (So) | 18:05 | 5:35 |
| 179th | Rudy Masia (So) | 19:49 | |
| 194th | Jon Wallentine (So) | 21:01 | |
| 208th | Alex Austin (So) | 22:15 | |
| 24th | 746 pts | 19:08.2 team average | |
| Frosh Boys (2.0 miles) | race results | ||
| 91st | Matt Schaefer | 19:50 | 6:21 |
| 134th | Marcus Rockwell-Moore | 20:29 | 6:21 |
| 155th | Ronin Rockwell-Moore | 21:06 | 6:21 |
| 228th | Max Rockwell-Moore | 24:30 | |
hi 40s, sunny
| Varsity Boys (3.1 miles) | race results | ||
| 3rd | Brad D'Antuono (So) | 16:37 | 5:18/10:39 (5:21) |
| 4th | Jordan Brannen (So) | 16:39 | 5:17/10:38 (5:21) |
| 7th | Zach Csipkay (Jr) | 16:48 | 5:15/10:35 (5:20) |
| 13th | Alex Megerle (Jr) | 17:12 | 5:22/10:52 (5:30) |
| 15th | Andrew Imbessi (Jr) | 17:19 | 5:22/10:51 (5:29) |
| 19th | Kevin Berry (So) | 17:28 | 5:22/10:53 (5:31) |
| 20th | Liam Hoagland (Fr) | 17:29 | 5:24/11:00 (5:36) |
| 1st | 42 pts | 16:54.6 team average, miss school record by 1.1 sec. | |
| Brad and Jordan break old soph record | old record: Mike O'Dowd 2008/John Ward 16:40 2010 | ||
low 40s, breezy,cold
| Varsity Boys (3.1 miles) | race results | ||
| 14th | Zack Csipkay (Jr) | 16:46 | 5:32 |
| 16th | Jordan Brannen (So) | 16:46 | 5:34 |
| 25th | Brad D'Antuono (So) | 16:59 | 5:45 |
| 56th | Andrew Imbessi (Jr) | 17:20 | 5:48 |
| 83rd | Kevin Berry (So) | 17:49 | 5:51 |
| 87th | Liam Hoagland (Fr) | 17:52 | 5:53 |
| Alex Megerle (Jr) | sprained ankle warming up and could not run | ||
| 5th | 174 pts | 17:08.0 team average | |
low 30s, course covered with snow and mud
| Varsity Boys (3.1 miles) | race results | ||
| 90th | Zack Csipkay (Jr) | 17:31.2 | |
| 91st | Brad D'Antuono (So) | 17:32.3 | |
| 163rd | Liam Hoagland (Fr) | 18:13.6 | |
| 164th | Jordan Brannen (So) | 18:13.8 | |
| 192nd | Alex Megerle (Jr) | 18:27.2 | |
| 193rd | Kevin Berry (So) | 18:27.9 | |
| 208th | Andrew Imbessi (Jr) | 18:34.6 | |
| 25th | 619 pts | 17:59.7 team average | |