Season Highlights: The team was coached by Kevin Hein (sprints and hurdles) and assisted by Jim Schlentz (distances), Joe Lykes (jumps), Dennis Bruck (throws) and volunteer coach Adam Petriella (distance). Season highlights: The team finished with a record of 5 wins and 2 losses in the Shore Conference A North Public division. The team finished 10th in the Group III Champs. Individual highlights: Jordan Brannan was 4th (3200) in the Meet of Champions, Jordan and Anthony Russo were 2nd/4th in the 3200 and 2nd/6th in the 1600 and Ryan Tompkins was 3rd in the high jump at the Group III State Champs. Jordan/Anthony were 2nd/4th 1600 and 2nd/3rd 3200, Ryan/Pat Bohn were 2nd/6th high jump, Mike Post 6th shot put and the 4x800 meter relay team of Bryan Chehanske, Liam Hoagland, Gavin McDonnell and Nick Nager was 6th at the Central Jersey Group III Champs. Read more as you look through the season results.
Post-Season Highlights: Jordan Brannan was named 2nd team All-State Group III in the 3200 and Anthony Russo was named 3rd team All-State Group III in the 3200 by the Star Ledger. Jordan was named 1st team All Shore Conference in the 3200 by the Asbury Park Press. Jordan (distance), Anthony (distance) and Ryan Tompkins (high jump) were named 1st team All-Freehold District by the News Transcript.
|
|||||||||||
This is a list of all possible meets we may run. Some may be cancelled or moved to another date. Check back. | |||||||||||
Tues | April 5 4:00 pm | Wall* | Colts Neck | ||||||||
Fri | April 8 3:45 pm | Matawan/Holmdel/Raritan JV Series | Colts Neck | ||||||||
Tues | April 12 4:00 pm | Red Bank*/ RBC* | Colts Neck | ||||||||
Sat | April 16 9:00 am | Eagle Relays | Central Reg | ||||||||
Tues | April 19 4:00 pm | Matawan*/Ocean* | Matawan | ||||||||
Sat | April 23 9:00 am | Colts Neck Relays this is also a fundraiser, please be there to help | Colts Neck | ||||||||
Wed | April 27 4:00 pm | Long Branch* | Boys home | ||||||||
Fri | April 29 6:15 pm | Penn Relays (qualifiers) | U Penn, Philadelphia | ||||||||
Sat | April 30 9:00 am | Lion Inv (V/Frosh) | Middletown North | ||||||||
Mon | May 2 4:00 pm | Neptune* | Boys/Girls @ Neptune | ||||||||
Thurs | May 5 4:00 pm | Monmouth County Relays | Long Branch | ||||||||
Fri | May 6 3:45 pm | Matawan/Holmdel/Raritan JV Series postponed to May 20 | Colts Neck | ||||||||
Fri | May 6 6:30 pm | Holmdel Twilight Series - Night of 3200s | Holmdel | ||||||||
Wed | May 11 4:00 pm | Monmouth County Champs (Day 1) | Holmdel | ||||||||
Fri | May 13 4:00 pm | Monmouth County Champs (Day 2) | Holmdel | ||||||||
Wed | May 18 3:30 pm | Monmouth County Frosh/Soph Champs (Boys) | Matawan | ||||||||
Thurs | May 19 6:30 pm | Holmdel Twilight Series - Night of 1600s | Holmdel | ||||||||
Fri | May 20 3:45 pm | Matawan/Holmdel/Raritan JV Series #2 | Colts Neck | ||||||||
Sat | May 21 9:00 am | Shore Conference Champs (3 per event) | Central Reg | ||||||||
Fri/Sat | May 27/28 Fri 3:30 pm/Sat 10:00 am | Central Jersey Group III Champs (3 per event) | Northern Burlington | ||||||||
Wed | June 1 6:30 pm | Holmdel Twilight Series - Season Ender 1600s and 4 x 100 meter relay | Holmdel | ||||||||
Fri/Sat | June 3 - June 4 Fri 2:30 pm/Sat 11:00 am | Group III State Champs (qualify by finishing top 6 in CJ meet) | Northern Burlington | ||||||||
Wed | June 8 2:30 pm | Meet of Champions (top 6 finishers from Group meet) | Central Reg | ||||||||
Fri - Sun | June 16 - 18 | National Scholastic Champs (qualifiers only) | Greensboro, NC |
Best Performances for 2016 by Event |
|||
100 meter dash (auto) | (a) - automatic is approximately .24 slower than hand times | ||
11.95 | Earl Tankard | 4/30 | junior |
11.95 | Dean Raynor | 5/02 | senior |
12.29 | Khaled Mostafa | 5/02 | senior |
12.43 | Travis Kirk | 5/11 | senior |
12.66 | Rudy Vitale | 5/18 | soph |
12.69 | Jakob Poline | 5/18 | soph |
12.86 | Noah Poline | 5/18 | soph |
13.08 | Brian Schifano | 5/18 | soph |
13.28 | Jason Kauffman | 5/18 | soph |
13.47 | Ryan Duddy | 5/18 | soph |
13.53 | Justin Greenberg | 5/02 | soph |
100 meter dash (hand) | |||
11.4 | Rudy Vitale | 4/19 | soph |
11.7 | Matt Volk | 4/05 | junior |
11.8 | Steve Barsky | 4/19 | junior |
11.8 | Dean Raynor | 4/27 | senior |
11.9 | Earl Tankard | 4/05 | junior |
11.9 | Travis Kirk | 4/08 | senior |
12.0 | Khaled Mostafa | 4/12 | senior |
12.1 | Jakob Poline | 4/12 | soph |
12.4 | Justin Kauffman | 4/08 | soph |
12.5 | Jason Kauffman | 4/08 | soph |
12.7 | Carmen Catena | 4/05 | junior |
12.8 | John Pezzolanti | 4/08 | soph |
12.8 | Brian Schifano | 4/05 | soph |
12.9 | Geoff Bartner | 4/08 | junior |
13.0 | Troy Bass | 4/08 | senior |
13.0 | Mike Boliver | 4/05 | frosh |
13.1 | Ruoyu Chen | 4/08 | frosh |
13.2 | Noah Poline | 4/08 | soph |
13.2 | Mike Wagner | 4/27 | junior |
15.5 | Blair Blaikie | 4/08 | frosh |
200 meter run | |||
23.8 | Earl Tankard | 4/19 | junior |
24.0 | Dean Raynor | 4/05 | senior |
24.3 | Travis Kirk | 4/12 | senior |
24.3 | Rudy Vitale | 4/19 | soph |
25.2 | Jakob Poline | 4/19 | soph |
25.8 | Justin Kauffman | 4/12 | soph |
26.49 | John Pezzolanti | 5/02 | soph |
26.6 | Mike Boliver | 4/19 | frosh |
26.6 | Andrew Abujawdeh | 4/27 | frosh |
27.0 | Jason Kauffman | 4/05 | soph |
400 meter run | |||
53.25 | Rob Schandall | 5/11 | soph |
53.94 | Bryan Chehanske | 5/11 | junior |
54.07 | Travis Kirk | 5/11 | senior |
54.4 | Dean Raynor | 4/19 | senior |
54.61 | Owen Keusch | 5/11 | junior |
55.4 | Alex Austin | 4/27 | junior |
55.5 | Liam Perkinson | 5/20 | frosh |
56.22 | Noah Kelly | 5/11 | junior |
56.5 | Geoff Bartner | 5/20 | senior |
57.3 | Andrew Abujawdeh | 5/20 | frosh |
57.8 | Mike Bartner | 5/20 | soph |
58.57 | Peter Mounas | 5/18 | soph |
59.6 | Earl Tankard | 5/20 | junior |
60.07 | Mike Boliver | 4/30 | frosh |
66.1 | Demetrios Thoresen | 5/20 | junior |
400 meter relay splits | |||
51.9 | Rob Schandall | 5/13 | soph |
53.3 | Owen Keusch | 5/21 | junior |
53.9 | Dean Raynor | 5/13 | senior |
53.9 | Bryan Chehanske | 5/28 | junior |
53.9 | Travis Kirk | 5/28 | senior |
54.4 | Alex Austin | 5/13 | junior |
55.4 | Brad D'Antuono | 4/27 | junior |
56.2 | Nick Nager | 4/19 | senior |
56.5 | Noah Kelly | 5/02 | junior |
57.2 | Liam Hoagland | 4/18 | soph |
57.7 | Geoff Bartner | 5/01 | senior |
57.8 | Jordan Brannan | 4/08 | junior |
59.1 | Matt Schaefer | 4/27 | soph |
59.7 | Jason Visco | 4/08 | soph |
59.7 | Mike Bartner | 5/02 | soph |
59.8 | Rudy Vitale | 4/08 | soph |
60.1 | Andrew Abujawdeh | 4/18 | frosh |
61.1 | Mike Boliver | 4/08 | frosh |
61.1 | Matt Hartman | 4/08 | soph |
64.0 | John Pezzolanti | 4/08 | soph |
64.6 | Mike Whitehead | 4/08 | frosh |
64.6 | Marcus Rockwell-Moore | 4/08 | soph |
69.0 | Justin Greenberg | 4/08 | soph |
70.3 | Demetrios Thoresen | 4/08 | junior |
800 meter run | |||
2:01.17 | Nick Nager | 5/13 | senior |
2:01.61 | Liam Hoagland | 5/28 | soph |
2:02.39 | Gavin McDonnell | 5/13 | junior |
2:02.5 | Jordan Brannan | 4/19 | junior |
2:04.20 | Brad D'Antuono | 5/13 | junior |
2:04.71 | Bryan Chehanske | 4/30 | junior |
2:04.74 | Alex Megerle | 5/28 | senior |
2:06.4 | Zack Csipkay | 4/12 | senior |
2:07.54 | Owen Keusch | 5/13 | junior |
2:12.88 | Marcus Rockwell-Moore | 5/2 | soph |
2:13.09 | Matt Schaefer | 5/2 | soph |
2:15.13 | Amro Dewedar | 5/2 | junior |
2:18.70 | Jon Wallentine | 4/30 | junior |
2:19.3 | Jason Visco | 4/8 | soph |
2:27.1 | Jack Hayes | 4/8 | frosh |
2:27.8 | Matt Hartman | 4/8 | soph |
2:28.1 | Aiden Tucker | 4/8 | soph |
2:36.2 | Nick Rondinella | 4/8 | junior |
2:37.0 | Ronin Rockwell-Moore | 4/8 | soph |
2:37.2 | Lucas Albaladejo | 4/8 | frosh |
2:37.8 | Dan Gil | 4/8 | soph |
2:41.5 | Trevor Ballingall | 4/8 | frosh |
2:41.9 | Jack Chazotte | 4/8 | frosh |
2:46.3 | Rohan Agnihotri | 4/8 | soph |
2:47.5 | Dan Freeman | 4/8 | frosh |
2:59.4 | Alex Weber | 4/8 | frosh |
3:03.8 | Sebastian Patrizio | 4/8 | frosh |
800 meter relay splits | |||
1:59.8 | Nick Nager | 5/27 | senior |
1:59.9 | Jordan Brannan | 4/18 | junior |
2:02.0 | Bryan Chehanske | 6/3 | junior |
2:02.2 | Gavin McDonnell | 5/27 | junior |
2:02.3 | Liam Hoagland | 5/27 | soph |
2:05.6 | Anthony Russo | 4/23 | junior |
2:05.8 | Brad D'Antuono | 4/18 | junior |
2:12.0 | Alex Megerle | 5/06 | senior |
2:12.3 | Owen Keusch | 5/06 | junior |
2:13.7 | Rob Schandall | 5/06 | soph |
2:15.7 | Matt Schaefer | 4/23 | soph |
2:17.9 | Matt Hartman | 4/23 | soph |
2:19.5 | Jason Visco | 4/23 | soph |
2:26.6 | Marcus Rockwell-Moore | 4/23 | soph |
1200 meter relay splits | |||
3:10.9 | Jordan Brannan | 4/18 | junior |
3:12.7 | Anthony Russo | 4/23 | junior |
3:24.7 | Nick Nager | 4/23 | senior |
1500 meter run | |||
none | |||
1600 meter run | |||
4:13.87 | Jordan Brannan | 5/19 | junior |
4:19.03 | Anthony Russo | 6/3 | junior |
4:23.00 | Kevin Berry | 5/19 | junior |
4:28.05 | Zack Csipkay | 5/19 | senior |
4:29.36 | Nick Nager | 5/19 | senior |
4:30.09 | Matt Schaefer | 6/1 | soph |
4:30.86 | Liam Hoagland | 6/1 | soph |
4:31.03 | Brad D'Antuono | 6/1 | soph |
4:34.21 | Gavin McDonnell | 5/19 | junior |
4:39.56 | Rick Sommer | 6/1 | senior |
4:40.96 | Alex Megerle | 6/1 | senior |
4:48.86 | Bryan Chehanske | 5/19 | junior |
4:53.09 | Matt Hartman | 6/1 | soph |
4:53.23 | Marcus Rockwell-Moore | 5/19 | soph |
4:58.57 | Jason Visco | 6/1 | soph |
4:59.60 | Rudy Masia | 5/2 | junior |
5:01.94 | Jack Hayes | 6/1 | frosh |
5:11.75 | Jon Wallentine | 6/1 | junior |
5:11.95 | Aiden Tucker | 6/1 | soph |
5:12.68 | Lucas Albaladejo | 6/1 | frosh |
5:20.3 | Amro Dewedar | 5/20 | junior |
5:21.11 | Jack Zemlanicky | 5/19 | soph |
5:26.87 | Dan Gil | 5/19 | soph |
5:28.64 | Jack Chazotte | 6/1 | frosh |
5:30.61 | Trevor Ballingall | 6/1 | frosh |
5:32.07 | Nick Rondinella | 4/23 | junior |
5:35.55 | Alex Weber | 4/23 | frosh |
5:51.99 | Ronin Rockwell-Moore | 4/23 | soph |
5:55.54 | Sebastian Patrizio | 5/30 | frosh |
6:03.6 | Rohan Agnihotri | 4/5 | soph |
6:19.02 | Dan Freeman | 5/19 | frosh |
1600 meter relay splits | |||
4:23.9 | Jordan Brannan | 4/23 | junior |
4:32.2 | Anthony Russo | 4/18 | junior |
4:33.6 | Zach Csipkay | 4/18 | senior |
4:38.4 | Liam Hoagland | 4/18 | soph |
4:49.2 | Rick Sommer | 4/18 | senior |
4:50.0 | Matt Schaefer | 4/18 | soph |
1 mile relay splits | |||
4:23.02 (4:21.4 1600) | Jordan Brannan | 6/19 | junior |
4:24.42 (4:22.8 1600) | Anthony Russo | 6/19 | junior |
4:25.97 (4:24.4 1600) | Kevin Berry | 6/19 | junior |
4:32.04 (4:30.4 1600) | Liam Hoagland | 6/19 | senior |
3000 meter run | |||
8:26.57 | Jordan Brannan | 4/29 | junior |
3200 meter run | |||
9:08.17 | Jordan Brannan | 6/8 | junior |
9:13.92 | Anthony Russo | 6/8 | junior |
9:30.28 | Kevin Berry | 5/6 | junior |
9:38.41 | Zack Csipkay | 5/6 | senior |
9:48.81 | Brad D'Antuono | 5/6 | junior |
9:52.87 | Liam Hoagland | 5/6 | soph |
9:55.32 | Nick Nager | 5/6 | senior |
9:59.60 | Matt Schaefer | 5/13 | soph |
10:13.40 | Rick Sommer | 5/6 | senior |
10:15.45 | Gavin McDonnell | 4/30 | junior |
10:33.20 | Matt Hartman | 5/19 | soph |
10:49.55 | Alex Megerle | 5/2 | senior |
10:51.70 | Marcus Rockwell-Moore | 5/21 | soph |
10:54.77 | Jack Hayes | 5/6 | frosh |
11:01.76 | Aiden Tucker | 5/6 | soph |
11:10.51 | Rudy Masia | 5/2 | junior |
11:16.90 | Jon Wallentine | 5/6 | junior |
12:31.52 | Trevor Ballingall | 5/2 | frosh |
12:35.52 | Jack Chazotte | 5/2 | frosh |
5000 meter run | |||
14:58.64 | Jordan Brannan | 6/17 | junior |
15:22.03 | Anthony Russo | 6/17 | junior |
110 meter hurdles | |||
15.7 | Khaled Mostafa | 4/12 | senior |
16.3 | Ryan Tompkins | 4/05 | junior |
16.7 | Alex Austin | 4/19 | junior |
400 meter hurdles | |||
58.09 | Rob Schandall | 5/11 | soph |
59.15 | Alex Austin | 5/02 | junior |
2000 meter steeplechase | |||
none | |||
High Jump | |||
6' 04" | Ryan Tompkins | 5/28 | junior |
6' 02" | Pat Bohen | 5/28 | senior |
5' 04" | Mike Whitehead | 4/27 | frosh |
5' 00" | Andrew Abujawdeh | 4/12 | frosh |
Long Jump | |||
20' 05" | Ryan Tompkins | 4/12 | senior |
19' 10" | Dean Raynor | 4/12 | senior |
19' 05" | Pat Bohen | 4/12 | senior |
18' 01" | Rudy Vitale | 4/12 | soph |
18' 02.25" | Andrew Abujawdeh | 5/18 | frosh |
17' 05" | Mike Whitehead | 5/02 | frosh |
16' 10" | Alex Austin | 4/19 | junior |
Triple Jump | |||
40' 01" | Dean Raynor | 4/12 | senior |
38' 10.25" | Ryan Tompkins | 4/19 | junior |
36' 03.25" | Andrew Abujawdeh | 5/18 | frosh |
34' 05.75" | Mike Whitehead | 4/19 | frosh |
Pole Vault | |||
11' 06" | Jon Miller | 4/12 | junior |
11' 06" | John Pezzolanti | 5/27 | soph |
9' 06" | Alex Austin | 4/12 | junior |
8' 06" | Tyler Higley | 5/02 | frosh |
Shot Put | |||
45' 04" | Mike Post | 5/27 | senior |
43' 01" | Noah Baker | 5/27 | senior |
42' 08.75" | Troy Bass | 5/27 | senior |
39' 01.5" | TJ DiMario | 4/30 | soph |
38' 01" | Pat Whalen | 4/19 | junior |
37' 11" | Tom Clark | 4/12 | junior |
36' 06.5" | Gaurav Sindhu | 5/20 | junior |
35' 06.25" | Evan Imbesi | 4/23 | junior |
34' 08.5" | Spencer Susino | 5/20 | junior |
26' 09" | Jovani Velazquez | 4/30 | soph |
23' 01" | Dave Narcis | 5/20 | junior |
Discus | |||
146' 06" | Troy Bass | 4/23 | senior |
121' 09" | Pat Whalen | 4/30 | junior |
115' 02" | Evan Imbesi | 4/30 | soph |
100' 00" | Gaurav Sindhu | 4/23 | junior |
95' 09" | Spencer Susino | 4/23 | junior |
93' 03" | TJ DiMario | 4/8 | soph |
88' 09" | Christian Simon | 4/5 | soph |
86' 02" | Jovani Velazquez | 4/8 | soph |
81' 05" | Trent Jannarone | 4/23 | soph |
Javelin | |||
150' 05" | Christian Simon | 5/27 | soph |
125' 07" | Hayden Volk | 4/19 | junior |
124' 00" | Nick Gold | 4/8 | junior |
114' 02" | Tom Clark | 5/11 | junior |
91' 02" | Trent Jannarone | 5/2 | soph |
83' 01" | Mike Neustater | 5/18 | frosh |
4 x 100 meter relay | |||
47.04 | Earl Tankard (11) | Khaled Mostafa (12) | |
Steve Barsky (11) | Dean Raynor (12) | 4/23 | |
50.35 | Carmen Catena (11) | Jason Kauffman (10) | |
Mike Boliver (9) | John Pezzolanti (10) | 4/23 | |
57.07 | Tyler Higley (9) | Justin Greenberg (10) | |
Demetrios Thoresen (11) | Blair Blaikie (9) | 4/23 | |
4 x 200 meter relay | |||
1:37.45 | Pat Bohen (12) | Owen Keusch (11) | |
Travis Kirk (12) | Alex Austin (11) | 4/23 | |
1:39.43 | Earl Tankard (11) | Dean Raynor (12) | |
Travis Kirk (12) | Rob Schandall (10) | 5/06 | |
1:43.78 | Liam Perkinson (9) | Geoff Bartner (12) | |
Andrew Abujawdeh (9) | Mike Boliver (9) | 4/23 | |
4 x 400 meter relay | |||
3:34.98 | Dean Raynor (12) | Rob Schandall (10) | |
Travis Kirk (12) | Alex Austin (11) | 5/13 | |
3:35.94 | Rob Schandall (10) | Owen Keusch (11) | |
Bryan Chehanske (11) | Travis Kirk (12) | 5/28 | |
3:36.34 | Alex Austin (11) | Rob Schandall (10) | |
Owen Keusch (11) | Travis Kirk (12) | 5/21 | |
3:41.4 | Alex Austin (11) | Owen Keusch (11) | |
Bryan Chehanske (11) | Rob Schandall (10) | 4/12 | |
3:43.8 | Nick Nager (12) | Owen Keusch (11) | |
Bryan Chehanske (11) | Rob Schandall (10) | 4/19 | |
3:48.62 | Mike Bartner (10) | Noah Kelly (11) | |
Geoff Bartner (12) | Rob Schandall (10) | 5/02 | |
3:48.78 | Brad D'Antuono (11) | Bryan Chehanske (11) | |
Alex Austin (11) | Andrew Abujawdeh (9) | 4/18 | |
3:49.6 | Travis Kirk (12) | Brad D'Antuono (11) | |
Geoff Bartner (12) | Matt Schaefer (10) | 4/27 | |
3:52.2 | Rudy Vitale (10) | Noah Kelly (11) | |
Rob Schandall (10) | Travis Kirk (12) | 4/08 | |
4:01.2 | Jason Visco (10) | Matt Hartman (10) | |
Marcus Rockwell-Moore (10) | Jordan Brannan (11) | 4/08 | |
4:05.0 | Mike Bartner (10) | AndrewAbujawdeh (9) | |
Mike Whitehead (9) | Geoff Bartner (12) | 4/08 | |
4:24.4 | John Pezzolanti (10) | Mike Boliver (9) | |
Justin Greenberg (10) | DemetriosThoresen (11) | 4/08 | |
4 x 800 meter relay | |||
8:08.00 | Bryan Chehanske (11) | Gavin McDonnell (11) | |
Liam Hoagland (10) | Nick Nager (12) | 5/27 | |
8:16.25 | Brad D'Antuono (11) | Gavin McDonnell (11) | |
Nick Nager (12) | Jordan Brannan (11) | 4/18 | |
8:26.79 | Liam Hoagland (10) | Brad D'Antuono (11) | |
Anthony Russo (11) | Jordan Brannan (11) | 4/23 | |
8:37.90 | Bryan Chehanske (11) | Owen Keusch (11) | |
Alex Megerle (12) | Gavin McDonnell (11) | 5/06 | |
9:19.67 | Matt Schaefer (10) | Matt Hartman (10) | |
Marcus Rockwell-Moore (10) | Jason Visco (10) | 4/23 | |
4 x 1600 meter relay | |||
18:52.16 | Liam Hoagland (10) | Matt Schaefer (10) | |
Rick Sommer (12) | Zack Csipkay (12) | 4/18 | |
4 x 1 mile relay | |||
17:45.43 | Anthony Russo (11) | Kevin Berry (11) | |
Jordan Brannan (11) | Nick Nager (12) | 6/19 | |
Short Sprint Medley (100-100-200-400) | |||
1:44.05 | Khaled Mostafa (12) | Owen Keusch (11) | |
Dean Raynor (12) | Alex Austin (11) | 4/23 | |
Swedish Medley Relay (100-200-300-400) | |||
2:11.61 | Steve Barsky (11) | Earl Tankard (11) | |
Rob Schandall (10) | Dean Raynor (12) | 4/18 | |
Sprint Medley Relay | |||
3:48.25 | Travis Kirk (12) | Pat Bohen (12) | |
Dean Raynor (12) | Nick Nager (12) | 4/23 | |
3:53.49 | Liam Hoagland (10) | Alex Austin (11) | |
Steve Barsky (11) | Gavin McDonnell (11) | 4/18 | |
3:58.60 | Travis Kirk (12) | Owen Keusch (11) | |
Dean Raynor (12) | Rob Schandall (10) | 5/06 | |
Distance Medley Relay | |||
10:33.67 | Anthony Russo (11) | Bryan Chehanske (11) | |
Gavin McDonnell (11) | Jordan Brannan (11) | 4/23 | |
10:45.38 | Jordan Brannan (11) | Bryan Chehanske (11) | |
Nick Nager (12) | Anthony Russo (11) | 4/18 | |
11:17.25 | Nick Nager (12) | Owen Keusch (11) | |
Brad D'Antuono (11) | Liam Hoagland (10) | 4/23 | |
4 x 110 meter hurdles relay | |||
none | |||
3 x 400 meter hurdles relay | |||
none | |||
High Jump Relay (2 jumpers) | |||
12' 02" | Ryan Tompkins (11) | Pat Bohen (12) | 4/23 |
Long Jump Relay (2 jumpers) | |||
37' 09.25" | Ryan Tompkins (11) | Pat Bohen (12) | 4/23 |
36' 06" | Dean Raynor (12) | Ryan Tompkins (11) | 5/02 |
33' 00.25" | Dean Raynor (12) | Alex Austin (11) | 4/23 |
Long Jump Relay (3 jumpers) | |||
55' 04" | Dean Raynor (12) | Alex Austin (11) | |
Andrew Abujawdeh (9) | 4/18 | ||
Triple Jump Relay (2 jumpers) | |||
none | |||
Pole Vault Relay | |||
21' 00" | Jon Miller (11) | John Pezzolanti (10) | 5/06 |
Shot Put Relay (2 competitors) | |||
85' 02.5" | Mike Post (12) | Noah Baker (12) | 5/6 |
79' 06.75" | Troy Bass (12) | Noah Baker (12) | 4/23 |
72' 05.75" | Tom Clark (11) | Pat Whalen (11) | 4/23 |
74' 07.5" | Mike Post (12) | TJ DiMario (10) | 4/23 |
53' 11.5" | Spencer Susino (11) | Dave Narcis (11) | 4/23 |
Shot Put Relay (3 competitors) | |||
118' 08.5" | Troy Bass (12) | Mike Post (12) | |
Tom Clark (11) | 4/18 | ||
Discus Relay (2 competitors) | |||
260' 10" | Troy Bass (12) | Pat Whalen (11) | 4/23 |
199' 08" | Gaurav Sindhu (11) | Evan Imbesi (10) | 4/23 |
177' 02" | Spencer Susino (11) | TJ DiMario (10) | 4/23 |
Discus Relay (3 competitors) | |||
243' 10" | Troy Bass (12) | Pat Whalen (11) | |
Evan Imbesi (10) | 4/18 | ||
Javelin Relay (2 competitors) | |||
258' 04" | Christian Simon (10) | Tom Clark (11) | 4/23 |
251' 09" | Christian Simon (10) | Nick Gold (10) | 5/6 |
239' 01" | Nick Gold (11) | Hayden Volk (11) | 4/23 |
163' 03" | Mike Neustater (9) | Trent Jannarone (10) | 4/23 |
Javelin Relay (3 competitors) | |||
307' 08" | Nick Gold (11) | Hayden Volk (11) | |
Tom Clark (11) | 4/18 |
low 40s, strong wind with homestretch
Colts Neck (1 - 0) 111 Wall (0 - 1) 29 |
|||||
400 meter hurdles | |||||
62.4 1st | Alex Austin | ||||
100 meter dash | |||||
11.7 2nd | Matt Volk | ||||
11.9 3rd | Earl Tankard | ||||
12.7 | Carmen Catena | ||||
12.8 | Brian Schifano | ||||
13.0 | Mike Boliver | ||||
1600 meter run | |||||
4:49.4 1st | Liam Hoagland | 73 | 2:28 (75) | 3:40 (72) | 4:49.4 (69.4) |
4:49.8 2nd | Rick Sommer | 73 | 2:29 (76) | 3:42 (73) | 4:49.8 (67.8) |
4:51.1 3rd | Brad D'Antuono | 73 | 2:28 (75) | 3:41 (73) | 4:51.1 (70.1) |
JV 1600 meter run | |||||
5:09.3 | Jack Hayes | ||||
5:25.1 | Jon Wallentine | ||||
5:28.8 | Aidan Tucker | ||||
5:54.5 | Amro Dewadar | ||||
5:54.9 | Dan Gil | ||||
5:59.1 | Jack Chazotte | ||||
5:59.1 | Trevor Ballingall | ||||
6:03.6 | Rohan Agnihotri | ||||
6:08.3 | Ronin Rockwell-Moore | ||||
6:18.2 | Alex Weber | ||||
6:28.3 | Sebastian Patrizio | ||||
6:33.4 | Dan Freeman | ||||
400 meter run | |||||
55.0 1st | Rob Schandall | ||||
59.1 3rd | Noah Kelly | ||||
60.0 | Geoff Bartner | ||||
62.1 | Peter Mounas | ||||
110 meter hurdles | |||||
16.1 1st | Khaled Mostafa | ||||
16.3 2nd | Ryan Tompkins | ||||
800 meter run | |||||
2:06.9 1st | Nick Nager | 61 | 2:06.9 (65.9) | ||
2:09.4 2nd | Gavin McDonnell | 62 | 2:09.4 (67.4) | ||
2:20.9 | Jason Visco | 72 | 2:20.9 (68.9) | ||
200 meter run | |||||
24.0 2nd | Dean Raynor | ||||
25.2 | Rudy Vitale | ||||
26.1 | Justin Kauffman | ||||
26.8 | Andrew Abujawdeh | ||||
27.0 | Jason Kauffman | ||||
3200 meter run | |||||
10:58.2 1st | Matt Schaefer | 81 | 2:46 (85) | 4:13 (87) | 5:38 (85) |
(5:38.0 - 5:20.2) | 7:04 (86) | 8:28 (84) | 9:46 (78) | 10:58.2 (72.2) | |
11:06.3 2nd | Matt Hartman | 81 | 2:46 (85) | 4:13 (87) | 5:38 (85) |
(5:38.0 - 5:28.3) | 7:04 (86) | 8:28 (84) | 9:48 (80) | 11:06.3 (78.3) | |
11:11.0 | Marcus Rockwell-Moore | 81 | 2:46 (85) | 4:13 (87) | 5:38 (85) |
(5:38.0 - 5:33.0) | 7:04 (86) | 8:28 (84) | 9:52 (84) | 11:11.0 (79) | |
11:18.5 | Rudy Masia | 81 | 2:46 (85) | 4:13 (87) | 5:38 (85) |
(5:38.0 - 5:40.5) | 7:05 (87) | 8:29 (84) | 9:53 (84) | 11:18.5 (85.5) | |
4 x 400 meter relay | |||||
56.9 | Alex Austin | ||||
56.9 | Travis Kirk | ||||
56.4 | Owen Keusch | ||||
55.4 | Rob Schandall | ||||
3:45.6 1st | |||||
High Jump | |||||
6' 00" 1st | Ryan Tompkins | ||||
5' 10" 2nd | Pat Bohen | ||||
5' 02" | Mike Whitehead | ||||
no height 5' 00" | Rudy Vitale | ||||
Long Jump | |||||
19' 08.5" 1st | Ryan Tompkins | ||||
19' 07.25" 2nd | Dean Raynor | ||||
17' 11.75 3rd | Alex Austin | ||||
17' 10.75" | Rudy Vitale | ||||
16' 11.75" | Andrew Abujawdeh | ||||
Triple Jump | |||||
38' 0.75" 1st | Dean Raynor | ||||
32' 08" 2nd | Mike Whitehead | ||||
30' 10.5" 3rd | Andrew Abujawdeh | ||||
Pole Vault | |||||
11' 00" 1st | Jon Miller | ||||
10' 00" 2nd | John Pezzolanti | ||||
Shot Put | |||||
40' 04" 1st | Noah Baker | ||||
39' 09" 2nd | Troy Bass | ||||
38' 09" 3rd | Mike Post | ||||
37' 07.5" | Pat Whalen | ||||
36' 04" | Tom Clark | ||||
Discus | |||||
134' 07" 1st | Troy Bass | ||||
114' 07" 2nd | Pat Whalen | ||||
89' 00" 3rd | TJ DiMario | ||||
88' 09" | Christian Simon | ||||
68' 00" | Evan Imbesi | ||||
Javelin | |||||
120' 04" 1st | Nick Gold | ||||
107' 10" 3rd | Hayden Volk | ||||
103' 08" | Christian Simon | ||||
103' 02" | Tom Clark | ||||
70' 05" | Mike Neustater |
high 40s, strong wind against final turn
400 meter hurdles | |||||
61.2 | Alex Austin | ||||
63.8 | Rob Schandall | ||||
