Season Highlights:
The team
was coached by Dennis Bruck (throws) and assisted by Jim Schlentz (distance),
Kevin Hein (sprinters), John
Flood (hurdles/throws) and volunteer coaches Camille Bertholon (distance), John Hickey
(distance) and Mike Pinnola (distance). Team highlights:
The girls were 4th in the Group III State Champs, 1st in the Central Jersey
Group III Champs (their 4th straight Spring Champs and 11th consectutive XC,
Winter and Spring CJ title) and 3rd in Shore Conference. Individual
highlights: Kylie Jacoutot was 3rd in the Meet of Champions and won
the Group III State title (400 hurdles), She also won the Central Jersey Group
III Champs, the Shore Conference and the Monmouth County Champs; Ava Wilmot was
8th in the 2000 steeplechase at the New Balance Nationals and won the Group III
State title in the 3200 and was 4th in the 1600. She also won the 1600 and
3200 at the Central Jersey Group III Champs and the 3200 at the Shore Conference
Champs; Katherine Taylor was 3rd in the Group III meet (javelin) and won
the CJ Group III Champs, Monmouth County Champs and was 2nd at the Shore
Conference Champs; Catherine Vota won the CJ Group III title (discus) as well as
the Shore Conference and Monmouth County Champs; the 4 x 800 won the CJ Group
III Champs and was 4th at the Group III Champs; the 4 x 400 won CJ Group III
Champs. Juliana Gibson (discus) was 5th at the Group III Champs and 2nd at
CJ Group III Champs.
Post-Season Highlights:
Kylie Jacoutot (400 hurdles) was named
1st Team All-State Group III (NJ.com) and 1st Team All-Shore Conference (Asbury
Park Press); Ava Wilmot was named 1st Team
All-State Group III (NJ.com) and 2nd Team All-Shore Conference (Asbury Park
Press). Catherine Vota (discus) was named 1st Team All-Shore.
Katherine Taylor was named 2nd Team All-Shore. Kylie, Catherine and
Katherine were named 1st team All-Monmouth County with Juliana Gibson (discus)
named on the 2nd Team (NJXCTF).
|
|||||||||||
This is a list of all possible meets we may run. Some may be cancelled or moved to another date. Check back. | |||||||||||
Fri | April 8 3:45 pm | JV Series #1 | Monmouth Reg | ||||||||
Sat | April 9 9:00 am | Husky Relays | Matawan | ||||||||
Mon | April 11 3:45 pm | B North Public Champs* Day 1 | Matawan | ||||||||
Wed | April 13 3:45 pm | B North Public Champs* Day 2 | Red Bank | ||||||||
April 15 - April 24 | Spring Break | ||||||||||
Sat | April 16 9:00 am | Georgian Court College HS Inv (steeplechase) | Georgian Court | ||||||||
Sat | April 23 9:00 am | Colts Neck Spring Inv | Colts Neck | ||||||||
Thurs | April 28 5:00 pm | Penn Relays (girls qualifiers) | U of Penn, Philadelphia,PA | ||||||||
Fri | April 29 3:45 am | JV Series #2 | Matawan | ||||||||
Sat | April 30 9:00 am | Lion Inv (V/Frosh) | Middletown North | ||||||||
Thurs | May 5 4:00 pm | Monmouth County Relays | Howell | ||||||||
Fri | May 6 6:00 pm | Holmdel Twilight Series - Night of 3200s (3200s and Swedish Relay) | Holmdel | ||||||||
Tues | May 10 3:45 pm | JV Series #3 | Matawan | ||||||||
Wed | May 11 4:00 pm | Monmouth County Champs (Day 1) | Middletown North | ||||||||
Fri | May 13 4:00 pm | Monmouth County Champs (Day 2) | Middletown North | ||||||||
Thurs | May 19 6:00 pm | Holmdel Twilight Series - Royal Rumble (1600s, Swedish Relay, Short SMR) | Holmdel | ||||||||
Sat | May 21 4:00 pm | Shore Conference Champs (3 per event) | Central | ||||||||
Tues | May 24 3:45 pm | JV Series #4 postponed from May 6 | Matawan | ||||||||
Fri/Sat | June 3 - 4 Fri 3:30 pm/Sat 9:30 am | Central Jersey Group III Champs (3 per event) | Middletown North | ||||||||
Wed | June 8 6:00 pm | Holmdel Twilight Series - Season Ender (1600s and 4 x 100 meter relay) | Holmdel | ||||||||
Fri/Sat | June 10 - June 11 Fri 2:30 pm/Sat 10:30 am | Group III State Champs (qualify by finishing top 6 in CJ meet) | Pennsauken | ||||||||
Sat | June 18 12:00 field, 1:00 pm track | Meet of Champions (top 6 finishers from Group meet) | Franklin Twp | ||||||||
Thurs - Sun | June 16 - 19 | National Scholastic Champs (qualifiers only) | Franklin Field, Philadelphia |
Best Outdoor Performances of 2022 |
||||
100 meter dash (auto) | name | date | grade | |
12.98 | Isabella Marcinkiewicz | 4/30 | senior | |
13.33 | Katerina O'Brien | 4/30 | senior | |
13.36 | Iyu Franklyn | 6/03 | soph | |
14.04 | Nikki Cataneo | 4/23 | soph | |
14.22 | Alyssa Koval | 4/11 | junior | |
14.25 | Jill Golove | 4/23 | soph | |
15.32 | Katie Park | 4/23 | junior | |
15.56 | Julianna Brown | 4/23 | frosh | |
15.64 | Siena D'Egidio | 4/23 | soph | |
100 meter dash (hand) | add .24 for auto time | |||
13.4 | Alyssa Koval | 4/08 | junior | |
13.4 | Katerina O'Brien | 4/08 | senior | |
13.5 | Nikki Cataneo | 4/08 | soph | |
13.6 | Iyu Franklyn | 4/08 | soph | |
13.8 | Jill Golove | 5/10 | soph | |
13.9 | Natalie O'Connor | 4/08 | frosh | |
14.1 | Sophia Koval | 5/10 | junior | |
14.5 | Brenna Kaplan | 4/08 | frosh | |
14.5 | Ally Knice | 5/10 | frosh | |
14.5 | Katie Park | 5/10 | junior | |
14.6 | Sophia Myerson | 4/08 | frosh | |
14.6 | Ahrishmary Vega | 4/08 | soph | |
14.7 | Katie Buczynski | 4/08 | frosh | |
15.8 | Julianna Brown | 4/08 | frosh | |
16.1 | Siena D'Egidio | 4/08 | soph | |
200 meter run | ||||
26.65 | Isabella Marcinkiewicz | 5/21 | senior | |
26.66 | Kylie Jacoutot | 4/30 | junior | |
27.6 | Iyu Franklyn | 4/29 | soph | |
27.71 (a) | Iyu Franklyn | 5/21 | soph | |
28.0 | Alyssa Koval | 4/29 | junior | |
28.24 | Katerina O'Brien | 4/13 | senior | |
28.7 | Christy Mossaad | 4/29 | senior | |
28.7 | Natalie O'Connor | 4/29 | frosh | |
28.8 | Abby Mentonis | 4/29 | junior | |
29.06 also 29.0 4/29 | Sophia Koval | 4/13 | junior | |
29.3 | Jill Golove | 4/29 | soph | |
29.5 | Elizabeth Abate | 4/29 | frosh | |
29.6 | Ahrishmary Vega | 4/29 | soph | |
29.7 | Sophia Myerson | 4/29 | frosh | |
29.9 | Ally Knice | 4/29 | frosh | |
30.6 | Katie Park | 4/29 | junior | |
30.7 | Brenna Kaplan | 4/29 | frosh | |
30.8 | Katie Buczynski | 4/29 | frosh | |
32.5 | Sarah Abbud | 4/29 | junior | |
33.0 | Julianna Brown | 4/29 | frosh | |
300 meter relay splits | ||||
41.9 | Kylie Jacoutot | 4/23 | junior | |
44.0 | Olivia Petschauer | 5/19 | junior | |
45.4 | Ava Suhocki | 5/19 | senior | |
45.9 | Abby Mentonis | 5/19 | junior | |
400 meter run | ||||
58.36 | Kylie Jacoutot | 4/30 | junior | |
59.06 | Lilly Shapiro | 4/11 | senior | |
62.79 | Christy Mossaad | 5/11 | senior | |
64.96 | Isabella Marcinkiewicz | 5/11 | senior | |
64.99 | Nikki Cataneo | 6/04 | soph | |
66.0 | Ava Suhocki | 4/29 | senior | |
66.54 | Sophia Koval | 5/11 | junior | |
66.6 | Sophia Myerson | 5/24 | frosh | |
66.84 | Nikki Cataneo | 5/21 | soph | |
67.5 | Abby Mentonis | 4/29 | junior | |
67.82 | Iyu Franklyn | 4/23 | soph | |
69.0 | Katie Buczynski | 5/24 | frosh | |
71.1 | Brenna Kaplan | 4/29 | frosh | |
74.0 | Jill Golove | 4/29 | soph | |
400 meter relay splits | ||||
58.2 | Kylie Jacoutot | 5/19 | junior | |
61.27 (a) | Olivia Petschauer | 6/11 | junior | |
62.2 | Christy Mossaad | 6/04 | senior | |
62.6 | Ava Wilmot | 6/04 | junior | |
62.8 | Ava Suhocki | 5/19 | senior | |
63.5 | Nikki Cataneo | 4/13 | soph | |
64.0 | Abby Mentonis | 5/19 | junior | |
66.8 | Sophia Koval | 4/08 | junior | |
67.3 | Sophia Myerson | 5/13 | frosh | |
68.6 | Alyssa Koval | 4/08 | junior | |
69.5 | Iyu Franklyn | 4/08 | soph | |
71.9 | Katie Buczynski | 4/08 | frosh | |
800 meter run | ||||
2:06.94 | Lilly Shapiro | 4/23 | senior | |
2:19.93 | Ava Wilmot | 4/23 | junior | |
2:21.60 | Olivia Petschauer | 4/23 | junior | |
2:26.29 | Ava Suhocki | 4/13 | senior | |
2:28.44 | Ashley Pavlovsky | 5/13 | soph | |
2:36.84 | Christy Mossaad | 4/08 | senior | |
2:41.34 | Gianna Canova | 5/21 | soph | |
2:55.82 | Janice Chao | 4/30 | junior | |
2:58.5 | Abigail Polyanskiy | 5/11 | junior | |
800 meter relay splits | ||||
2:22.02 (a) | Olivia Petschauer | 6/11 | junior | |
2:27.9 | Ashley Pavlovsky | 6/04 | soph | |
2:26.97 (a) | Ava Suhocki | 6/11 | senior | |
2:32.7 | Liz Scarpa | 6/04 | frosh | |
2:33.95 (a) | Presslie Mariner | 6/11 | senior | |
1200 meter relay splits | ||||
3:50.29 | Ava Wilmot | 4/28 | junior | |
1600 meter run | ||||
5:00.62 | Ava Wilmot | 6/11 | junior | |
5:22.65 | Olivia Petschauer | 6/08 | junior | |
5:23.74 | Presslie Mariner | 4/23 | senior | |
5:25.69 | Liz Scarpa | 5/11 | frosh | |
5:31.81 | Ashley Pavlovsky | 5/19 | soph | |
5:40.20 | Sophia Scarpa | 6/08 | soph | |
5:58.54 | Gianna Canova | 4/29 | soph | |
6:37.37 | Janice Chao | 5/19 | junior | |
6:48.8 | Abigail Polyanskiy | 4/29 | junior | |
1600 meter relay splits | ||||
4:52.79 | Lilly Shapiro | 4/28 | senior | |
1 mile (subtract about 1.5 - 1.7 for 1600) | ||||
5:06.56 | Ava Wilmot | 6/19 | junior | |
2000 meter steeplechase | ||||
6:41.87 State Record | Lilly Shapiro | 4/16 | senior | |
7:07.65 | Ava Wilmot | 6/18 | junior | |
3200 meter run | ||||
10:55.92 | Ava Wilmot | 6/10 | junior | |
11:22.62 | Liz Scarpa | 6/03 | frosh | |
12:21.15 | Presslie Mariner | 4/13 | senior | |
12:39.81 | Sophia Scarpa | 4/13 | soph | |
13:00.74 | Gianna Canova | 5/05 | soph | |
14:34.77 | Abigail Polyanskiy | 5/05 | junior | |
14:41.07 | Janice Chao | 5/05 | junior | |
2 mile run | ||||
12:12.86 | Liz Scarpa | 6/17 | frosh | |
100 meter hurdles | ||||
20.14 | Abby Mentonis | 4/13 | junior | |
400 meter hurdles | ||||
62.62 | Kylie Jacoutot | 6/03 | junior | |
70.13 | Ava Suhocki | 5/21 | senior | |
70.75 | Abby Mentonis | 6/03 | junior | |
Long Jump | ||||
15' 00" | Elizabeth Abate | 5/05 | frosh | |
13' 05" | Natalie Scannella | 4/29 | senior | |
13' 02.5" | Julianna Brown | 5/24 | frosh | |
12' 06" | Brenna Kaplan | 4/29 | frosh | |
11' 03" | Nikki Cataneo | 4/29 | soph | |
Triple Jump | ||||
29' 05.5" | Ava Suhocki | 4/11 | senior | |
High Jump | ||||
4' 06" | Katherine Taylor | 4/13 | senior | |
4' 04" | Natalie Scannella | 4/13 | senior | |
4' 04" | Elizabeth Abate | 4/29 | frosh | |
4' 02" | Julianna Coniglio | 4/13 | junior | |
4' 02" | Julianna Brown | 4/13 | frosh | |
4' 00" | Nikki Cataneo | 4/29 | soph | |
3' 10" | Natalie O'Connor | 4/29 | frosh | |
Pole Vault | ||||
7' 06" | Alyssa Koval | 6/03 | junior | |
7' 06" | Julianna Brown | 6/08 | frosh | |
6' 06" | Sarah Abbud | 5/10 | junior | |
6' 00" | Sophia Koval | 4/08 | junior | |
Shot Put | ||||
35' 00.25" | Liz Yodakis | 4/11 | senior | |
34' 05" | Catherine Vota | 6/03 | junior | |
30' 11.75" | Lauren Zeltzer | 5/24 | senior | |
30' 09" | Mikaela Hartman | 5/05 | soph | |
28' 11.25" | Sienna Halim | 5/24 | frosh | |
22' 01" | Sam Walter | 5/24 | junior | |
20' 01" | Arianna Lalli | 5/24 | frosh | |
14' 01.5" | Madison Siegel | 4/08 | soph | |
Discus | ||||
128' 00" | Catherine Vota | 5/21 | junior | |
116 10"" | Julianna Gibson | 6/04 | senior | |
91' 07" | Sam Walter | 4/09 | junior | |
86' 06" | Juli Coniglio | 4/09 | junior | |
80' 05" | Liz Yodakis | 4/11 | senior | |
66' 00" | Lauren Zeltzer | 5/24 | senior | |
64' 03" | Ashley Jordan | 4/23 | junior | |
58' 07" | Arianna Lalli | 5/24 | frosh | |
56' 05" | Mikaela Hartman | 5/24 | soph | |
53' 09" | Madison Siegel | 4/23 | soph | |
45' 03" | Sienna Halim | 5/24 | frosh | |
Javelin | ||||
125' 00" | Katherine Taylor | 6/10 | senior | |
103' 08" | Juli Coniglio | 5/21 | junior | |
80' 06" | Jami Van Orden | 5/11 | frosh | |
76' 09" | Sydney Gordon | 5/10 | junior | |
69' 00" | Samantha Lidondici | 4/13 | junior | |
64' 09" | Mikaela Hartman | 4/23 | soph | |
64' 04" | Virginia Van Mater | 5/10 | frosh | |
60' 08" | Adrianna Reganato | 4/08 | soph | |
55' 05" | Nicole Gregorio | 4/08 | senior | |
53' 00" | Sofie Barreiro | 5/10 | junior | |
50' 08" | Katrina Barreiro | 5/10 | senior | |
38' 03" | Victoria Iacobino | 5/10 | frosh | |
4 x 100 meter relay | ||||
50.91 | Iyu Franklyn 10 | Isabella Marcinkiewicz 12 | Katerina O'Brien 12 | |
Kylie Jacoutot 11 | 6/03 | |||
57.46 | Iyu Franklyn 10 | Jullian Golove 10 | Siena D'Egidio 10 | |
Katie Park 11 | 4/23 | |||
4 x 200 meter relay | ||||
1:49.04 | Iyu Franklyn 10 | Alyssa Koval 11 | Isabella Marcinkiewicz 12 | |
Katerina O'Brien 12 | 5/05 | |||
1:52.52 | Isabella Marcinkiewicz 12 | Kylie Jacoutot 11 | Iyu Franklyn 10 | |
Ava Suhocki 12 | 4/09 | |||
1:54.40 | Christy Mossaad 12 | Nikki Cataneo 10 | Sophia Koval 11 | |
Jill Golove 10 | 5/06 | |||
4 x 400 meter relay | ||||
4:04.88 | Christy Mossaad 12 | Olivia Petschauer 11 | Ava Wilmot 11 | |
Kylie Jacoutot 11 | 6/04 | |||
4:13.53 | Christy Mossaad 12 | Ava Wilmot 11 | Kylie Jacoutot 11 | |
Nikki Cataneo 10 | 4/13 | |||
4:14.06 | Christy Mossaad 12 | Olivia Petschauer 11 | Nikki Cataneo 10 | |
Ava Suhocki 12 | 5/05 | |||
4:15.02 | Christy Mossaad 12 | Olivia Petschauer 11 | Kylie Jacoutot 11 | |
Ava Suhocki 12 | 5/05 | |||
4:24.60 | Sophie Myerson 9 | Christy Mossaad 12 | Ava Suhocki 12 | |
Iyu Franklyn 10 | 5/13 | |||
4:32.1 | Katie Buczynski 9 | Nikki Cataneo 10 | Iyu Franklyn 10 | |
Sophia Koval 11 | 4/08 | |||
4:33.1 | Sophie Myerson 9 | Christy Mossaad 12 | Abby Mentonis 11 | |
Alyssa Koval 11 | 4/08 | |||
4 x 800 meter relay | ||||
9:54.78 | Ava Suhocki 12 | Ashley Pavlovsky 10 | Presslie Mariner 12 | |
Olivia Petschauer 11 | 6/11 | |||
9:55.33 | Ashley Pavlovsky 10 | Liz Scarpa 9 | Ava Suhocki 12 | |
Olivia Petschauer 11 | 6/04 | |||
Swedish Relay | ||||
2:22.71 | Iyu Franklyn 10 | Isabella Marcinkiewicz 12 | Olivia Petschauer 11 | |
Kylie Jacoutot 11 | 5/19 | |||
2:27.66 | Katherine O'Brien 12 | Nikki Cataneo 10 | Kylie Jacoutot 11 | |
Ava Suhocki 12 | 4/23 | |||
2:31.93 | Katherine O'Brien 12 | Nikki Cataneo 10 | Ava Suhocki 12 | |
Christy Mossaad 12 | 5/19 | |||
2:37.47 | Jill Golove 10 | Natalie O'Connor 9 | Abby Mentonis 11 | |
Sophie Myerson 9 | 5/19 | |||
Short Sprint Medley Relay | ||||
1:54.52 | Iyu Franklyn 10 | Isabella Marcinkiewicz 12 | Kylie Jacoutot 11 | |
Olivia Petschauer 11 | 5/19 | |||
1:58.27 | Katerina O'Brien 12 | Nikki Cataneo 10 | Christy Mossaad 12 | |
Ava Suhocki 12 | 5/19 | |||
2:00.76 | Jill Golove 10 | Natalie O'Connor 9 | Sophie Myerson 9 | |
Abby Mentonis 11 | 5/19 | |||
Sprint Medley Relay | ||||
4:18.80 | Kylie Jacoutot 11 | Isabella Marcinkiewicz 12 | Iyu Franklyn 10 | |
Olivia Petschauer 11 | 5/05 | |||
Distance Medley Relay | ||||
12:06.63 | Ava Wilmot 11 | Kylie Jacoutot 11 | Olivia Petschauer 11 | |
Lilly Shapiro 12 | 4/28 | |||
4 x 100 meter hurdle relay | ||||
3 x 300 meter hurdle relay | ||||
3:29.56 | Kylie Jacoutot 11 | Abby Mentonis 11 | Ava Suhocki 12 | 5/06 |
High Jump Relay | ||||
8' 04" | Natalie Scannella 12 | Elizabeth Abate 9 | 5/05 | |
Long Jump Relay | ||||
27' 11.5" | Elizabeth Abate 9 | Julianna Brown 9 | 5/05 | |
Shot Put Relay | ||||
63' 00" | Catherine Vota 11 | Liz Yodakis 12 | 4/09 | |
59' 11" | Mikaela Hartman 10 | Catherine Vota 11 | 5/05 | |
51' 11" | Laren Zeltser 12 | Sienna Halim 9 | 4/09 | |
Discus Relay | ||||
220' 09" | Catherine Vota 11 | Julianna Gibson 12 | 5/05 | |
144' 09" | Sam Walter 11 | Mikaela Hartman 10 | 4/09 | |
Javelin Relay | ||||
205' 02" | Katherine Taylor 12 | Juli Coniglio 11 | 4/09 | |
136' 09" | Sydney Gordon 11 | Jami Van Orden 9 | 4/09 |
high 50s, headwind against homestretch
400 meter hurdles | |||||
72.2 | Ava Suhocki | ||||
77.3 | Abby Mentonis | ||||
800 meter run | |||||
2:38.9 | Christy Mossaad | 79.0 | 2:38.9 (79.9) | ||
100 meter run | |||||
13.4 | Alyssa Koval | ||||
13.4 | Katerina O'Brien | ||||
13.5 | Nikki Cataneo | ||||
13.6 | Iyu Franklyn | ||||
13.9 | Jill Golove | ||||
13.9 | Natalie O'Connor | ||||
14.5 | Brenna Kaplan | ||||
14.6 | Sophia Myerson | ||||
14.6 | Ahrishmary Vega | ||||
14.7 | Katie Buczynski | ||||
14.8 | Sophia Koval | ||||
14.8 | Ally Knice | ||||
15.2 | Katie Park | ||||
15.8 | Julianna Brown | ||||
16.1 | Siena D'Egidio | ||||
4 x 400 meter run | |||||
"A" | "B" | ||||
70.3 | Sophia Myerson | 71.9 | Katie Buczynski | ||
66.9 | Christy Mossaad | 63.9 | Nikki Cataneo | ||
67.3 | Abby Mentonis | 69.5 | Iyu Franklyn | ||
68.6 | Alyssa Koval | 66.8 | Sophia Koval | ||
4:33.1 | 4:32.1 | ||||
Pole Vault | |||||
7' 00" | Alyssa Koval | ||||
6' 00" | Sophia Koval | ||||
Triple Jump | |||||
28' 11.5" | Ava Suhocki | ||||
Shot Put | |||||
34' 03.75" | Liz Yodakis | ||||
29' 09.75" | Catherine Vota | ||||
27' 09.5" | Mikaela Hartman | ||||
26' 07.5" | Lauren Zeltser | ||||
24' 03.75" | Sienna Halim | ||||
20' 10.5" | Samantha Walter | ||||
14' 01.5" | Madison Siegel | ||||
Javelin | |||||
120' 08.25" | Katherine Taylor | ||||
87' 10.25" | Juli Coniglio | ||||
76' 08" | Sydney Gordon | ||||
68' 00" | Samantha Lidondici | ||||
67' 04.5" | Jami Van Orden | ||||
62' 04" | Mikaela Hartman | ||||
60' 08.25" | Adrianna Reganato | ||||
58' 00" | Virginia Van Mater | ||||
55' 05.25" | Nicole Gregorio | ||||
49' 04" | Sofie Barreiro |
right around 50 degrees, wind against 1st turn
4 x 200 meter relay | |||||
Isabella Marcinkiewicz | |||||
54.5 (combined) | Kylie Jacoutot | ||||
Iyu Franklyn | |||||
58.0 (combined) | Ava Suhocki | ||||
1:52.52 6th | |||||
Shot Put Relay | |||||
"A" | "B" | ||||
33' 08" | Catherine Vota | 27' 06" | Lauren Zeltser | ||
29' 04" | Mikaela Hartman | 24' 05" | Sienna Halim | ||
63' 00" 2nd | 51' 11" 2ndJV | ||||
Discus Relay | |||||
"A" | "B" | ||||
111' 07" | Julianna Gibson | 91' 07" | Sam Walter | ||
93' 09" | Catherine Vota | 53' 02" | Mikaela Hartman | ||
205' 04" 1st | 144' 09" 2ndJV | ||||
Javelin Relay | |||||
"A" | "B" | ||||
118' 08" | Katherine Taylor | 70' 03" | Sydney Gordon | ||
86' 06" | Juli Coniglio | 66' 06" | Jami Van Orden | ||
205' 02" 1st | 136' 09" 2nd JV |
low 60s, strong wind against homestretch
400 meter hurdles | |||||
70.67 3rd | Ava Suhocki | ||||
74.02 9th | Abby Mentonis | ||||
1600 meter run | |||||
5:34.43 1st | Liz Scarpa | 83 | 2:49 (86) | 4:09 (80) | 5:34.43 (85.4) |
5:35.06 2nd | Ava Wilmot | 83 | 2:49 (86) | 4:09 (80) | 5:35.06 (86.1) |
5:35.19 3rd | Presslie Mariner | 83 | 2:49 (86) | 4:09 (80) | 5:35.19 (86.2) |
5:49.92 6th | Sophia Scarpa | 86 | 2:55 (89) | 4:26 (91) | 5:49.92 (83.9) |
100 meter run | |||||
13.45 3rd | Isabella Marcinkiewicz | ||||
13.92 5th | Iyu Franklyn | ||||
13.96 7th | Katerina O'Brien | ||||
14.19 10th | Nikki Cataneo | ||||
14.22 | Alyssa Koval | ||||
400 meter run | |||||
59.06 2nd | Lilly Shapiro | ||||
64.40 7th | Christy Mossaad | ||||
65.60 | Nikki Cataneo | ||||
DNF | Olivia Petschauer | ||||
Pole Vault | |||||
6' 06" 3rd | Alyssa Koval | ||||
6' 00" tie 4th | Sophia Koval | ||||
no height (6' 00") | Katie Park | ||||
no height (6' 00") | Siena D'Egidio | ||||
no height (6' 00") | Julianna Brown | ||||
Triple Jump | |||||
29' 05.5" 6th | Ava Suhocki | ||||
Shot Put | |||||
35' 00.25" 1st | Liz Yodakis | ||||
33' 00.25" 2nd | Catherine Vota | ||||
29' 01.25" 6th | Mikaela Hartman | ||||
27' 03.5" | Lauren Zeltser | ||||
24' 07.5" | Sienna Halim | ||||
Discus | |||||
118' 05" 1st | Catherine Vota | ||||
110' 01" 2nd | Julianna Gibson | ||||
80' 05" 4th | Liz Yodakis | ||||
77' 08" 6th | Sam Walter | ||||
64' 01" | Ashley Jordan |
low 70s, slight wind against homestretch
Dual Meet Scores: CN 122
Freehold Boro 12; CN 90 Manasquan 50; CN 102 Matawan 32; CN 107
Neptune 23; CN 116 Red Bank 24; CN 101 SJV 33; CN 117 Wall 18
The Girls win their 11th Shore Conference Division title and 2nd in a row.
100 meter hurdles | |||||
20.14 8th | Abby Mentonis | ||||
800 meter run | |||||
2:24.44 1st | Lilly Shapiro | 71 | 2:24.44 (73.4) | ||
2:25.01 2nd | Olivia Petschauer | 71.5 | 2:25.01 (73.5) | ||
2:27.45 4th | Ava Suhocki | 71 | 2:27.45 (76.4) | ||
2:29.69 5th | Ava Wilmot | 73 | 2:29.69 (76.7) | ||
2:42.26 | Gianna Canova | 79 | 2:42.26 (73.3) | ||
200 meter run | |||||
27.27 2nd | Isabella Marcinkiewicz | ||||
28.24 7th | Katerina O'Brien | ||||
28.69 8th | Alyssa Koval | ||||
29.06 | Sophia Koval | ||||
3200 meter run | |||||
12:21.02 1st | Liz Scarpa | 89 | 3:08 (99) | 4:45 (97) | 6:20 (95) |
(6:20.0 - 6:01.0) | 7:54 (94) | 9:24 (90) | 10:53 (89) | 12:21.02 (88.0) | |
12:21.15 2nd | Presslie Mariner | 89 | 3:08 (99) | 4:45 (97) | 6:20 (95) |
96:20.0 - 6:01.1) | 7:54 (94) | 9:24 (90) | 10:53 (89) | 12:21.15 (88.1) | |
12:39.81 3rd | Sophia Scarpa | 92 | 3:12 (100) | 4:50 (98) | 6:24 (94) |
(6:24.0 - 6:15.8) | 7:58 (94) | 9:34 (96) | 11:05 (91) | 12:39.81 (94.8) | |
12:40.04 4th pacer | Ava Wilmot | 92 | 3:12 (100) | 4:50 (98) | 6:24 (94) |
(6:20.0 - 6:16.0) | 7:58 (94) | 9:34 (96) | 11:05 (91) | 12:40.04 (95.0) | |
4 x 400 meter run | |||||
64.6 | Christy Mossaad | ||||
64.5 | Ava Wilmot | ||||
60.9 | Kylie Jacoutot | ||||
63.5 | Nikki Cataneo | ||||
4:13.53 3rd | |||||
High Jump | |||||
4' 06" 1st | Katherine Taylor | ||||
4' 04" 5th | Natalie Scannella | ||||
4' 02" 9th | Julianna Coniglio | ||||
4' 02" 10th | Julianna Brown | ||||
Javelin | |||||
115' 05" 1st | Katherine Taylor | ||||
91' 09" 2nd | Juli Coniglio | ||||
69' 01" 10th | Sydney Gordon | ||||
69' 00" | Samantha Lidondici | ||||
69' 00" | Jami Van Orden |
low 60s, strong breeze wind homestretch
2000 meter steeplechase | splits taken at starting line | ||||
6:41.87 1st | Lilly Shapiro | 78 | 2:40.8 (82.8) | 4:01.9 (81.1) | 5:21.9 (80.0) |
NJ State record, former | Ashley Higginson CN 6:46.67 | 6:38.5 (76.6) | extra distance 3.4 secs | ||
7:24.81 2nd | Ava Wilmot | 81.9 | 2:47.7 (85.8) | 4:15.0 (87.3) | 5:47.3 (92.3) |
qualifies for Nationals | Qualifying time - 7:30.0 | 7:21.1 (93.8) | extra distance 3.7 secs |
low 50s, slight breeze against 1st turn
100 meter run | |||||
13.59 | Iyu Franklyn | ||||
13.88 | Katerina O'Brien | ||||
14.04 | Nikki Cataneo | ||||
14.25 | Jullian Golove | ||||
15.32 | Katie Park | ||||
15.56 | Julianna Brown | ||||
15.64 | Siena D'Egidio | ||||
400 meter hurdles | |||||
71.16 7th | Ava Suhocki | ||||
73.54 | Abby Mentonis | ||||
1600 meter run | |||||
5:23.74 1st | Presslie Mariner | 78.0 | 2:42.0 (84.0) | 4:05.5 (83.5) | 5:23.74 (78.2) |
5:26.71 3rd | Liz Scarpa | 79.0 | 2:42.5 (83.5) | 4:07.2 (84.7) | 5:26.71 (79.5) |
5:48.49 7th | Sophia Scarpa | 85.4 | 2:56.0 (90.6) | 4:26.5 (90.5) | 5:48.49 (82.0) |
4 x 100 meter relay | |||||
Iyu Franklyn | |||||
Jullian Golove | |||||
Siena D'Egidio | |||||
Katie Park | |||||
57.46 | |||||
400 meter run | |||||
67.82 | Iyu Franklyn | ||||
68.96 | Sophie Myerson | ||||
800 meter run | |||||
2:06.94 1st (#10 all-time NJ) | Lilly Shapiro | 63.4 | 2:06.94 (63.5) | 31.4 - 63.4 (32.0) - 1:34.8 (31.4) | 2:06.94 (32.1) |
2:19.93 5th | Ava Wilmot | 68.6 | 2:19.93 (71.3) | ||
2:21.60 7th | Olivia Petschauer | 67.4 | 2:21.60 (74.2) | ||
2:36.84 | Christy Mossaad | 76.1 | 2:36.84 (80.7) | ||
2:42.28 | Gianna Canova | 79.1 | 2:42.28 (83.2) | ||
2:57.96 | Janice Chao | 86.5 | 2:56.96 (91.5) | ||
Swedish Relay (100-200-300-400) | |||||
Katherine O'Brien | |||||
42.0 combined | Nikki Cataneo | ||||
41.9 | Kylie Jacoutot | ||||
63.8 | Ava Suhocki | ||||
2:27.66 2nd | |||||
High Jump | |||||
4' 02" | Julianna Brown | ||||
Pole Vault | |||||
no height (7' 00") | Katie Park | ||||
no height (7' 00") | Julianna Brown | ||||
Long Jump | |||||
11' 04.5" | Julianna Brown | ||||
Shot Put | |||||
