2022 Cross Country 

Boys Results

Season Highlights:  The team was coached by Jim Schlentz and assisted by John Hickey and Camille Bertholon, as well as volunteer coach Mike Pinnola.  The team finished with a record of 7 wins and 0 losses, winning the Shore Conference B North Division for the 4th straight year.  Team highlights: The team was 4th in the Group III State Champs, 1st in the Central Jersey Group III Champs, 3rd in the Shore Conference Champs and 3rd in the Monmouth County Champs.  Individual highlights: Jacob McNamara was 15th in the Group III Champs, 2nd in the Central Jersey Group III Champs, 5th at the Monmouth County Champs and 18th in the Shore Conference, Leo Kurtz was 14th in the Group III Champs, 3rd in the Central Jersey Group III Champs, 15th at the Shore Conference Champs and 9th at the Monmouth County Champs.  John Shapiro was 10th at the monmouth County Champs and 11th at Central Jersey Group III Champs.  Hunter Celkupa was 6th and Andrew Krok 15th in the Central Jersey Group III Champs. 

Post-Season Highlights: Jacob McNamara and Leo Kurtz were named 3rd team All-State Group III by the Star Ledger.  They were both named 2nd team All-Monmouth County by the NJXCTFCA.

2022 Cross Country Results

Boys

        change in schedule               last updated 10/19/22  

It is not the critic who counts, not the man who points out how the strong man stumbled, or where the doer of deeds could have done better. The credit belongs to the man who is actually in the arena; whose face is marred by the dust and sweat and blood; who strives valiantly; who errs and comes up short again and again; who knows the great enthusiasms, the great devotions and spends himself in a worthy course; who at the best, knows in the end the triumph of high achievement, and who, at worst, if he fails, at least fails while daring greatly; so that his place shall never be with those cold and timid souls who know neither victory or defeat.
                              *Division meets
Mon Aug 29  6:00 pm Alumni Meet  (time trial) Bucks Mill Park
Fri Sept 16  3:30 pm Battle of Ocean County Park Class Meet (probably not varsity runners) Ocean County Park
Wed Sept 21  4:00 pm Shore Conference B North Champs Holmdel Park
Sat Sept 24  9:00am Wild Safari Inv (everyone runs and everyone helps out before and after their race)  This is a fundraiser for the team Six Flags Great Adventure
Sat Oct 1   TBA in afternoon Shore Coaches Inv (probably just frosh) Holmdel Park
Tues Oct 11  3:30 pm Monmouth County Champs (all) Holmdel Park
Thurs Oct 20  3:30 pm Shore Conference Champs (Varsity/JV/Frosh)     Ocean County Park
Thurs Oct 27  4:00 pm Future 7s Inv Ocean County Park
Sat Oct 29  Boys: 12:30, Girls: 1:30 pm Central Jersey Group III Champs (top 7 runners) This is usually an SAT day.  Please check and schedule SATs on another day if it is a SAT day. Thompson Park, Jamesburg
Thurs Nov 3 4:00 pm Last Chance Inv Ocean County Park
Sat Nov 5   Boys: 11:30 am, Girls: 12:30 Group III State Champs (qualifiers from State Group Champs (top 3 teams, top 10 ind) Holmdel Park
Sat Nov 12  Boys: 11:00 am, Girls: 12:00 noon Meet of Champions (qualifiers from State Group Champs (top 3 teams, top 10 ind) Holmdel Park
Sat Nov 26 NTN Northeast Regional Champs (optional) Bowdoin Park
Sat Dec 3 Nike Cross Nationals (need to qualify from Nov 26 (top 2 teams, top 5 ind) Portland, OR

 

Battle of Ocean County Park

@ Ocean County Park  9/16/22

high 70s, low humidlity

Frosh Boys  (2 miles)    race results                                                       mile/2nd mile split / difference
52nd Zack Metzger 13:18 6:20/6:58  +38 secs
91st Colin Gulka 14:17 7:02/7:15  +13 secs
110th Cameron Guindi 14:54 7:12/7:42  +31 secs
117th Matt Mochinski 15:12 7:32/7:40  +8 secs
123rd Logan Correale 15:28 7:32/7:56  +24 secs
145th Matty Faber 16:16 7:36/8:40  +64 secs
151st Joey Puma 16:23 8:01/8:22  +21 secs
161st David Schell 17:20 8:39/8:41  +2 secs
167th Matt Gatto 18:07 7:33/10:34  +181 secs
169th Anthony Vendittoli 18:29 8:31/9:58  +87 secs
21st 211 pts (3 athletes)   14:06.5 team average 
Soph Boys  (3.1 miles)  race results                                                       mile/2 mile split / last 1.1 mile (pace)   /    halfway splits/difference
36th Braden Manzi 18:26 5:38/11:57 (6:19)/6:29 (5:54 pace)          9:05/9:21  +16 secs
67th Ryan Brush 19:27 6:13/12:44 (6:31)/6:43 (6:07 pace)          9:42/9:45  +3 secs
125th Michael Allegro 21:19 6:34/13:45 (7:11)/7:11 (6:32 pace)      10:20/10:59  +39 secs
131st Logan Lalli 21:34 6:47/14:00 (7:13)/7:34 (6:53 pace)      10:38/10:56  +18 secs
135th Josue Elias-Linares 21:56 6:47/14:01 (7:14)/7:55 (7:12 pace)      10:38/11:18  +40 secs
195th Brandon Schell 25:41 8:21/16:50 (8:29)/8:51 (8:03 pace)      12:48/12:53   +5 secs
20th 197 pts (3 athletes) 19:44.0 team average 
Junior Boys  (3.1 miles)  race results                                                       mile/2 mile split / last 1.1 mile (pace)   /    halfway splits/difference
98th Andrew Besculides 19:54 5:54/12:42 (6:48)/7:12 (6:33 pace)          9:25/10:29  +64 secs
134th Nick Wang 20:56 6:35/13:35 (7:00)/7:21 (6:41 pace)        10:20/10:36  +16 secs
     
Senior Boys  (3.1 miles)  race results                                                       mile/2 mile split / last 1.1 mile (pace)   /    halfway splits/difference
117th Skyler Loui 20:29 5:57/12:58 (7:01)/7:31 (6:50 pace)         9:35/10:54  +79 secs
     

 

Shore Conference B North Champs

@ Holmdel Park  9/21/22

low 80s, sunny, lower humidity

The Cougar Boys win their 14th Shore Conference Division Championship and 4th straight.  They have been in the Shore Conference for 23 years.

Dual meet scores: CN 15  Manasquan 48; CN 15  Red Bank 48; CN 15  Matawan 47; CN 20  SJV 43; CN 15 Neptune 50; CN 15  Long Branch 49; CN 20  Ocean 43

Varsity Boys  (3.1 miles)    race results                                                       mile/2 mile (split) / last 1.1 mile (pace)  
tie 3rd Leo Kurtz 18:29 6:09/12:18 (6:09)/6:10 (5:37 pace)
tie 3rd Jacob McNamara 18:29 6:09/12:18 (6:09)/6:10 (5:37 pace)
tie 3rd John Shapiro 18:29 6:09/12:18 (6:09)/6:10 (5:37 pace)
tie 3rd Andrew Krok 18:29 6:09/12:18 (6:09)/6:10 (5:37 pace)
7th Lucas Sanginari 18:36 6:09/12:18 (6:09)/6:17 (5:44 pace)
8th Eren Alpa 18:39 6:09/12:24 (6:15)/6:15 (5:42 pace)
17th Braden Manzi 19:51 6:37/13:17 (6:40)/6:34 (5:58 pace)
1st 25 pts (5 athletes)   18:30.4 team average 

 

Six Flags Wild Safari Inv

@ Great Adventure, Jackson  9/24/22

low 50s, low humidty

Varsity B Boys  (3.1 miles)  race results                                                       mile split
5th Jacob McNamara 16:04 5:10
6th Leo Kurtz 16:09 5:10
7th Hunter Celkupa 16:15 5:10
9th John Shapiro 16:21 5:10
14th Andrew Krok 16:54 5:10
20th Lucas Sanginari 17:11 5:21
23rd Eren Alpa 17:34 5:31
1st 41 pts (5 athletes) 16:20.3 team average  (2nd in the merge of all Varsity races)
JV B Boys  (3.1 miles)  race results                                                       mile split
1st Braden Manzi 18:16 5:44
29th Andrew Besculides 19:43 6:09
32nd Ryan Brush 19:52 6:21
35th Nick Wang 20:01 6:21
48th Josue Elias-Linares 20:24 6:21
61st Skyler Loui 20:50 6:21
63rd Logan Lalli 20:52 6:35
145th Brandon Schell 24:31 7:45
150th Michael Allegro 24:58 7:32
5th 135 pts (5 athletes) 19:38.6 team average 
Frosh A Boys  (2 miles)    race results                                                         
29th Zack Metzger 11:46  
49th Cameron Guindi 12:52  
59th Matt Mochinski 13:08  
67th Logan Correale 13:29  
84th David Schell 14:39  
86th Joey Puma 14:41  
94th Anthony Vendittoli 15:22  
10th 193 pts (5 athletes)   13:10.6 team average 

 

Shore Coaches Inv

@ Holmdel Park  10/1/22

High 50s, wet, muggy

Frosh Boys  (2 miles)    race results                                                         
42nd Zack Metzger 13:54  
81st Matt Mochinski 15:00  
82nd Cameron Guindi 15:04  
92nd Logan Correale 15:41  
102nd David Schell 16:40  
105th Joey Puma 16:47  
120th Matt Gatto 18:26  
123rd Anthony Vendittoli 19:10  
9th 227 pts (5 athletes)   15:15.8 team average 

 

Monmouth County Champs

@ Holmdel Park  10/11/22

hi 60s - low 70s, low humidity

Varsity Boys  (3.1 miles)  race results                                                       mile/2 mile (split) / last 1.1 mile (pace)  
5th Jacob McNamara 16:54 5:42/11:27 (5:45)/5:27 (4:57 pace)
9th Leo Kurtz 16:57 5:42/11:25 (5:43)/5:32 (5:02 pace)
10th John Shapiro 16:59 5:42/11:25 (5:43)/5:34 (5:04 pace)
20th Andrew Krok 17:35 5:45/11:35 (5:50)/6:00 (5:27 pace)
63rd Braden Manzi 19:03 6:12/12:38 (6:26)/6:25 (5:50 pace)
97th Ryan Brush 20:09 6:33/13:15 (6:42)/6:54 (6:16 pace)
4th 107 pts (5 athletes) 17:29.1 team average 
JV Boys  (3.1 miles)  race results                                                       mile split
54th Nick Wang 21:17 7:07/14:12 (7:05)/7:05 (6:27 pace)
75th Josue Elias-Linares 22:11 7:15/14:45 (7:30)/7:26 (6:46 pace)
Frosh Boys  (2 miles)    race results                                                         
19th Zack Metzger 13:44  
31st Cameron Guindi 14:43  
38th Matt Mochinski 15:14  
40th Logan Correale 15:25  
51st David Schell 16:34  
55th Joey Puma 16:43  
63rd Matt Gatto 18:14  
65th Anthony Vendittoli 18:46  
5th 133 pts (5 athletes)   15:07.5 team average 

 

Shore Conference Champs

@ Ocean County Park  10/20/22

low 60s, breezy

Varsity Boys  (3.1 miles)  race results                                                       mile/2 mile split / last 1.1 mile (pace)   /    halfway splits/difference
15th Leo Kurtz 16:02 5:06/10:12 (5:06)/5:50 (5:18 pace)     7:52/8:10  +12
18th Jacob McNamara 16:11 5:07/10:27 (5:20)/5:44 (5:13 pace)     8:00/8:11  +11
28th Andrew Krok 16:31 5:13/10:35 (5:22)/5:56 (5:24 pace)     8:07/8:24  +17
29th John Shapiro 16:32 5:08/10:31 (5:23)/6:01 (5:29 pace)     8:02/8:30  +28
39th Hunter Celkupa 16:49 5:07/10:31 (5:24)/6:18 (5:44 pace)     8:00/8:49  +49
81st Braden Manzi 17:40 5:34/11:20 (5:46)/6:20 (5:46 pace)     8:42/8:58  +16
96th Ryan Brush 17:59 5:46/11:37 (5:51)/6:22 (5:48 pace)     8:59/9:00  +1
3rd 123 pts (5 athletes) 16:24.3 team average 
JV "B" Boys  (3.1 miles)  race results                                                       mile/2 mile split / last 1.1 mile (pace)   /    halfway splits/difference
30th Andrew Besculides 19:28 6:08/12:44 (6:36)/6:44 (6:08 pace)     9:45/9:43  -2
48th Nick Wang 19:52 6:18/12:46 (6:28)/7:06 (6:28 pace)     9:55/9:57  +2
51st Skyler Loui 19:56 6:08/12:44 (6:36)/7:12 (6:33 pace)     9:46/10:10  +24
55th Josue Elias-Linares 20:00 6:20/12:57 (6:37)/7:03 (6:25 pace)     9:55/10:05  +10
73rd Jason Mentonis 20:46 6:35/13:30 (6:55)/7:16 (6:37 pace)     10:27/10:19  -8
85th Brandon Kerwin 21:09 6:45/13:33 (6:48)/7:36 (6:55 pace)     10:29/10:40  +11
89th Logan Lalli 21:27 6:42/13:36 (6:54)/7:51 (7:09 pace)     10:32/10:55  +23
8th 228 pts (5 athletes) 19:59.1 team average 
Frosh Boys  (2 miles)    race results                                                        mile/2nd mile split / difference  
37th Zack Metzger 12:49 6:18/6:31  +15
49th Cameron Guindi 13:37 6:33/7:04  +31
58th Matt Vulpescu 13:54 6:33/7:24  +51
59th Matt Mochinski 13:55 6:48/7:07  +19
64th Colin Gulka 14:12 6:54/7:18  +24
79th Logan Correale 14:36 7:09/7:27  +18
92nd David Schell 15:20 7:32/7:48  +15
93rd Joey Puma 15:21 7:33/7:48  +14
94th Matt Gatto 15:21 7:30/7:51  +21
105th Anthony Vendittoli 16:43 7:45/8:58  +73
8th 201 pts (5 athletes)   13:40.8 team average 

 

 Future 7s Inv

@ Ocean County Park  10/27/22

mid 60s, breezy

JV Boys  (3.1 miles)  race results                                                       mile/2 mile split / last 1.1 mile (pace)   /    halfway splits/difference
48th Nick Wang 19:45 6:14/12:46 (6:32)/6:59 (6:21 pace)     9:45/10:00  +15
60th Josue Elias-Linares 20:16 6:13/12:52 (6:39)/7:24 (6:44 pace)     9:47/10:29  +42
67th Zack Metzger 20:35 6:43/13:28 (6:45)/7:07 (6:28 pace)    10:25/10:10  -15
70th Logan Lalli 20:40 6:27/13:20 (6:53)/7:20 (6:40 pace)    10:08/10:32  +24
98th Colin Gulka 22:54 6:58/14:39 (7:41)/8:15 (7:30 pace)    11:20/11:34  +14
100th Logan Correale 22:59 7:12/14:47 (7:35)/8:12 (7:28 pace)    11:25/11:34  +9
106th David Schell 24:31 7:41/15:59 (8:18)/8:32 (7:46 pace)    12:12/12:19  +9
11th Matt Gatto 25:11 7:41/16:13 (8:32)/8:58 (8:09 pace)    12:12/12:59  +47
114th Anthony Vendittoli 26:42 7:41/17:18 (9:37)/9:24 (8:39 pace)    12:36/14:06  +90
9th 237 pts (5 athletes)   20:50.0 team average 

 

Central Jersey Group III Champs

@ Thompson Park  10/29/22

mid 50s

L-R: Andrew Krok, John Shapiro, Coach Schlentz, Hunter Celkupa, Braden Manzi, Ryan Brush, 1st row: Leo Kurtz, Jacob McNamara

Slow 1st mile since no one wanted to lead so there was a huge front pack, fast 2nd mile.

Varsity Boys  (3.1 miles)  race results                                                       mile/2 mile split / last 1.1 mile (pace)
2nd Jacob McNamara (Jr) 16:44 5:25/10:42 (5:17)/6:02 (5:29 pace)
3rd Leo Kurtz (Sr) 16:47 5:26/10:42 (5:16)/6:05 (5:32 pace)
6th Hunter Celkupa (So) 17:11 5:28/10:51 (5:23)/6:20 (5:46 pace)
11th John Shapiro (So) 17:29 5:28/10:53 (5:25)/6:36 (6:00 pace)
15th Andrew Krok (Jr) 17:35 5:28/10:53 (5:25)/6:42 (6:06 pace)
59th Braden Manzi (So) 19:10 5:55/12:02 (6:07)/7:08 (6:29 pace)
61st Ryan Brush (So) 19:27 6:08/12:18 (6:10)/7:09 (6:30 pace)
1st 34 pts (5 athletes) 17:08.7 team average 

 

 

Last Chance Inv

@ Ocean County Park  11/3/22

mid 60s, no breeze

JV Boys  (3.1 miles)  race results                                                       mile/2 mile split / last 1.1 mile (pace)   /    halfway splits/difference
21st Josue Elias-Linares 20:25 6:31/13:14 (6:43)/7:11 (6:32 pace)    10:10/10:15  +5
22nd Zack Metzger 20:26 6:32/13:14 (6:42)/7:12 (6:33 pace)    10:10/10:16  +6
24th Logan Lalli 21:00 6:36/13:35 (6:59)/7:25 (6:45 pace)    10:22/10:38  +16
26th Matt Mochinski 21:15 6:36/13:36 (7:00)/7:39 (6:58 pace)    10:22/10:53  +31
32nd Colin Gulka 22:38 6:49/14:30 (7:41)/8:08 (7:24 pace)    10:59/11:39  +40
33rd Logan Correale 22:58 7:03/14:49 (7:46)/8:09 (7:25 pace)    11:07/11:51  +44
38th David Schell 24:15 7:45/15:52 (8:07)/8:23 (7:37 pace)    12:06/12:09  +3
39th Joey Puma 24:16 7:45/15:52 (8:07)/8:24 (7:38 pace)    12:06/12:10  +4
40th Matt Gatto 24:17 7:45/15:52 (8:07)/8:25 (7:39 pace)    12:06/12:11  +5
42nd Brandon Schell 24:49 7:45/15:52 (8:07)/8:57 (8:09 pace)    12:11/12:38  +27
43rd Anthony Vendittoli 25:43 7:45/16:21 (8:36)/9:22 (8:31 pace)    12:10/13:33  +83
     

 

Group III State Champs

@ Holmdel Park  11/5/22

low 70s, humid!

Varsity Boys  (3.1 miles)  race results                                                       mile/2 mile split / last 1.1 mile (pace)
14th Leo Kurtz (Sr) 16:50  moves on to MOC as wild card 5:44/11:10 (5:26)/5:40 (5:09 pace)
15th Jacob McNamara (Jr) 16:52  moves on to MOC as wild card 5:44/11:12 (5:28)/5:40 (5:09 pace)
41st Hunter Celkupa (So) 17:45 5:52/11:36 (5:44)/6:09 (5:37 pace)
43rd John Shapiro (So) 17:46 5:52/11:45 (5:51)/6:01 (5:29 pace)
60th Andrew Krok (Jr) 17:58 5:56/11:53 (5:57)/6:06 (5:34 pace)
96th Braden Manzi (So) 18:50 6:16/12:32 (6:16)/6:18 (5:44 pace)
130th Ryan Brush (So) 19:55 6:27/12:58 (6:31)/6:57 (6:19 pace)
4th 130 pts (5 athletes) 4 pts behind 2nd, 1 behind 3rd 17:26.2 team average 

 

Meet of Champions

@ Holmdel Park  11/5/22

high 60s, humid!

Varsity Boys  (3.1 miles)  race results                                                       mile/2 mile split / last 1.1 mile (pace)
52nd Jacob McNamara (Jr) 16:51 5:46/11:15 (5:29)/5:36 (5:06 pace)
109th Leo Kurtz (Sr) 17:38 5:47/11:34 (5:47)/6:04 (5:31 pace)