Season Highlights: The team was coached by Dennis Bruck (throws) and assisted by Jim Schlentz (distance), Kevin Hein (jumpers), Tim Jacoutot (hurdles), John Hickey (distance) and volunteer coaches Jake Brown (pole vault), Mike Pinnola (distance), Zack Greenberg (distance) and Sam Hoagland (distance). Team highlights: The girls won the Central Jersey Group III Champs and B North Shore Conference division. They were also 2nd in the Monmouth County Relays and 3rd in the Monmouth County Champs. Individual highlights: Natalie O'Connor was 4th (800) and she joined Makayla Currie, Mariel Reucroft and Iyu Franklyn to finsih 8th in the 4 x 400 (new school record) in the Meet Of Champions. Natalie was also 2nd in the Group III State meet. At that meet, the 4 x 400 was 3rd, the 4 x 100 was 4th and the 4 x 800 was 5th. At the Central Jersey group III meet, Natalie was 1st in the 400, 800 and on the winning 4 x 400 team and the 4th place 4 x 800. Iyu won the 100 meter hurdles and was on the 4 x 400 and the 2nd place 4 x 100 team. Makayla was 3rd in the 400 hurdles, 4th in the 400 and a member of the 4 x 100 and 4 x 800. Julie Maldonado was 5th in the 200 and a member of the 4 x 100 and the 4 x 400. Mia Nikolic was 2nd and Virginia Van Mater was 3rd in the javelin. Liz Scarpa was 5th in the 3200 and Hailey Molina and Lydia Berznitski were on the 4 x 800. The 4 x 200, Sprint Medley Relay and Distance medley relays qualified and competed in the New Balance Nationals.
Post-Season Highlights: Natalie O'Connor was named 2nd Team All-State Group III by nj.com.
|
|||||||||||
This is a list of all possible meets we may run. Some may be cancelled or moved to another date. We will add the more JV meets when we know the date. Check back. | |||||||||||
March 28 - April 7 | Spring Break | ||||||||||
Fri | April 12 6:00 pm | Cherokee Nite of 3200s | Cherokee | ||||||||
Fri | April 12 3:45 pm | JV Series #1 postponed | Raritan | ||||||||
Mon | April 15 3:45 pm | B North Public Champs* Day 1 | Matawan | ||||||||
Wed | April 17 3:45 pm | B North Public Champs* Day 2 | Red Bank | ||||||||
Thurs | April 18 3:45 am | JV Series #2 postponed | Matawan | ||||||||
Sat | April 20 9:00 am | Colts Neck Spring Inv | Marlboro | ||||||||
Thurs | April 25 5:00 pm | Penn Relays (girls qualifiers) | U of Penn, Philadelphia,PA | ||||||||
Fri | April 26 3:45 am | JV Series #2 | Matawan | ||||||||
Sat | April 27 9:00 am | Lion Inv (V/Frosh) | Middletown North | ||||||||
Tues | April 30 6:00 pm | Holmdel Twilight Series - Night of 3200s (3200s and Swedish Relay) | Holmdel | ||||||||
Thurs | May 2 4:00 pm | Monmouth County Relays | Middletown North | ||||||||
Fri | May 3 3:45 am | JV Series #3 | St John Vianney | ||||||||
Wed | May 8 3:45 pm | JV Series #4 | Raritan | ||||||||
Thurs | May 9 4:00 pm | Monmouth County Champs (Day 1) | Monmouth Reg | ||||||||
Sat | May 11 9:00 am | Monmouth County Champs (Day 2) | Monmouth Reg | ||||||||
Tues | May 14 4:00 pm | Shore Girls Frosh/Novice Champs (Girls) | Jackson Liberty | ||||||||
Thurs | May 16 6:00 pm | East Brunswick Sprint Series #1 | East Brunswick | ||||||||
Sat | May 18 9:00 am | Shore Conference Champs (3 per event) | Neptune | ||||||||
Tues | May 21 6:00 pm | Holmdel Twilight Series - Royal Rumble (1600s, Swedish Relay, Short SMR) | Holmdel | ||||||||
Tues | May 29 6:00 pm | East Brunswick Sprint Series #2 | East Brunswick | ||||||||
Fri/Sat | May 31 - June 1 Fri 3:30 pm/Sat 9:30 am | Central Jersey Group III Champs (3 per event) | Jackson Liberty | ||||||||
Wed | June 5 6:00 pm | Holmdel Twilight Series - Season Ender (1600s and 4 x 100 meter relay) | Holmdel | ||||||||
Fri/Sat | June 7 - June 8 Fri 2:30 pm/Sat 10:30 am | Group III State Champs (qualify by finishing top 6 in CJ meet) | Delsea | ||||||||
Wed | June 12 12:00 field, 1:00 pm track | Meet of Champions (top 6 finishers from Group meet) | Pennsauken | ||||||||
Thurs - Sun | June 13 - 16 | National Scholastic Champs (qualifiers only) | Franklin Field, Philadelphia |
Best Performances of 2024 |
|||
100 meter run (auto) | name | date | grade |
12.74 | Julia Maldonado | 05/31 | soph |
12.94 | Mariel Reucroft | 05/31 | soph |
12.97 | Makayla Currie | 05/09 | soph |
13.33 | Natalie O'Connor | 04/20 | junior |
13.37 | Iyu Franklyn | 04/15 | senior |
13.94 | Olivia Brown | 05/14 | frosh |
14.33 | Clare Walsh | 04/20 | soph |
14.64 | Nikki Raj | 04/15 | soph |
14.72 | Catherine Fazzolari | 05/14 | junior |
15.66 | Jenna O'Leary | 05/14 | frosh |
16.77 | Caitlin Barr | 05/14 | frosh |
17.32 | Rebecca Rowland | 05/14 | frosh |
100 meter run (hand) | |||
14.2 | Nikki Raj | 05/03 | soph |
15.1 | Val Wager | 05/03 | soph |
15.2 | Katie Shain | 05/03 | soph |
15.4 | Catherine Fazzolari | 05/03 | junior |
15.4 | Catrina Condie | 05/03 | senior |
16.0 | Jenna O'Leary | 05/03 | senior |
200 meter run | |||
26.04 | Julia Maldonado | 05/18 | soph |
26.09 | Natalie O'Connor | 05/16 | junior |
27.29 | Iyu Franklyn | 05/28 | senior |
27.40 | Mariel Reucroft | 05/11 | soph |
27.83 | Makayla Currie | 04/17 | soph |
29.3 | Isabella McAllister | 04/26 | soph |
29.6 | Olivia Brown | 04/26 | frosh |
29.8 | Arishmary Vega | 05/08 | senior |
30.1 | Clare Walsh | 04/20 | soph |
31.9 | Katie Shain | 04/26 | soph |
32.1 | Val Wager | 04/26 | soph |
33.5 | Catrina Condie | 04/26 | senior |
34.3 | Jenna O'Leary | 04/26 | frosh |
35.2 | Caitlin Barr | 04/26 | frosh |
37.8 | Rebecca Rowland | 05/08 | frosh |
400 meter run | |||
58.25 | Natalie O'Connor | 06/01 | junior |
59.50 | Makayla Currie | 05/18 | soph |
60.39 | Mariel Reucroft | 05/18 | soph |
62.81 | Julia Maldonado | 05/09 | soph |
65.5 | Isabella McAllister | 04/26 | soph |
66.77 | Arishmary Vega | 04/20 | senior |
68.24 | Olivia Brown | 05/09 | frosh |
69.31 | Nikki Raj | 04/20 | soph |
72.02 | Kaylee Forte | 05/14 | frosh |
78.45 | Rihanna Atilles | 04/20 | soph |
86.64 | Caitlin Barr | 04/20 | frosh |
400 meter relay splits | |||
56.36 (a) | Natalie O'Connor | 06/08 | junior |
57.96 (a) | Makayla Currie | 06/16 | soph |
58.57 (a) | Mariel Reucroft | 06/12 | soph |
60.82 (a) | Iyu Franklyn | 06/12 | senior |
62.2 | Julia Maldonado | 05/11 | soph |
66.3 | Liz Scarpa | 05/11 | junior |
66.8 | Isabella McAllister | 04/17 | soph |
73.7 | Kaylee Forte | 05/03 | frosh |
74.6 | Grace Fine | 05/03 | frosh |
77.6 | Jenna O'Leary | 05/03 | frosh |
87.7 | Caitlin Barr | 05/03 | frosh |
800 meter run | |||
2:12.62 | Natalie O'Connor | 06/12 | junior |
2:26.45 | Lydia Bereznitski | 05/11 | soph |
2:28.29 | Liz Scarpa | 05/11 | junior |
2:29.90 | Makayla Currie | 05/16 | soph |
2:35.33 | Hailey Molina | 04/20 | frosh |
2:37.41 | Emily Scarpa | 04/20 | frosh |
2:38.45 | Gia Koratagere | 05/18 | soph |
2:38.71 | Mariel Reucroft | 05/16 | soph |
2:44.63 | Mahi Patel | 05/31 | soph |
2:51.23 | Ariella Papismedov | 04/17 | soph |
2:51.60 | Kaylee Forte | 04/20 | frosh |
2:53.81 | Grace Fine | 04/20 | frosh |
800 meter run relay splits | |||
2:16.87 (a) | Natalie O'Connor | 06/14 | junior |
2:24.5 | Makayla Currie | 06/01 | soph |
2:28.2 | Lydia Bereznitski | 06/01 | soph |
2:31.60 (a) | Liz Scarpa | 06/01 | junior |
2:39.3 | Hailey Molina | 06/01 | frosh |
1200 meter relay splits | |||
3:46.27 (a) | Natalie O'Connor | 06/16 | junior |
1500 meter run | |||
1600 meter run (see also 1 mile next) | |||
5:10.82 | Natalie O'Connor | 05/21 | junior |
5:12.64 | Liz Scarpa | 05/09 | junior |
5:21.38 | Lydia Bereznitski | 06/05 | soph |
5:33.83 | Emily Scarpa | 06/05 | frosh |
5:33.95 | Hailey Molina | 06/05 | frosh |
5:38.99 | Gia Koratagere | 05/09 | soph |
5:41.73 | Julianna Sciacca | 06/05 | soph |
5:54.26 | Mahi Patel | 06/05 | soph |
6:06.44 | Sophia Scarpa | 06/05 | senior |
6:26.60 | Grace Fine | 04/27 | soph |
6:36.3 | Kaylee Forte | 05/08 | frosh |
6:44.0 | Ariella Papismedov | 05/08 | soph |
1600 meter relay splits | |||
5:19.13 | Liz Scarpa | 06/16 | junior |
1 mile (subtract about 1.7 - 1.9 for 1600) | |||
1 mile relay splits | |||
3000 meter run | |||
3200 meter run | |||
11:05.72 | Liz Scarpa | 04/30 | junior |
11:54.75 | Lydia Bereznitski | 04/30 | soph |
12:07.17 | Emily Scarpa | 04/30 | frosh |
12:15.22 | Hailey Molina | 04/30 | frosh |
12:18.97 | Gia Koratagere | 04/30 | soph |
12:24.84 | Julianna Sciacca | 05/11 | soph |
12:56.37 | Mahi Patel | 05/11 | soph |
13:16.05 | Sophia Scarpa | 04/30 | junior |
5000 meter run | |||
100 meter hurdles | |||
15.44 | Iyu Franklyn | 05/18 | senior |
16.99 | Makayla Currie | 04/20 | soph |
400 meter hurdles | |||
66.19 | Makayla Currie | 06/07 | soph |
68.05 | Iyu Franklyn | 05/02 | senior |
73.74 | Isabella McAllister | 05/02 | soph |
High Jump | |||
4' 06" | Julianna Brown | 04/20 | junior |
4' 06" | Liz Abate | 04/26 | junior |
4' 02" | Ashley Martinez | 04/17 | soph |
4' 02" | Katie Shain | 05/03 | soph |
4' 00" | Catherine Fazzolari | 05/03 | soph |
Long Jump | |||
16' 06" | Liz Abate | 05/18 | junior |
15' 08.25" | Makayla Currie | 04/17 | soph |
10' 11" | Arianna Lalli | 04/26 | junior |
Triple Jump | |||
Pole Vault | |||
8' 00" | Julianna Brown | 04/20 | junior |
8' 00" | Clare Walsh | 05/14 | junior |
7' 00" | Elizabeth Hauser | 05/14 | soph |
Shot Put | |||
31' 09" | Mikaela Hartman | 04/15 | senior |
30' 06.5" | Morgan Van Mater | 05/31 | soph |
30' 02" | Jocelynn Camera | 04/15 | frosh |
27' 05" | Brianna Picone | 05/31 | frosh |
24' 06" | Jenna O'Leary | 04/15 | frosh |
Discus | |||
86' 08" | Lily McMahon | 05/08 | soph |
85' 11" | Arianna Lalli | 05/14 | junior |
85' 01" | Morgan Van Mater | 05/08 | soph |
78' 08" | Jocelynn Camera | 05/08 | frosh |
78' 02" | Olivia Casucci | 05/08 | soph |
77' 04" | Brianna Picone | 04/20 | frosh |
68' 06" | Leah Osterwald | 04/26 | junior |
59' 10" | Katie Doerrier | 05/08 | soph |
Javelin | |||
95' 00" | Mia Nikolic | 05/31 | senior |
93' 01" | Virginia Van Mater | 05/31 | senior |
87' 04" | Jami Van Orden | 04/20 | senior |
50' 05" | Lily McMahon | 05/03 | senior |
46' 08" | Phoebe Fox | 04/15 | soph |
45' 03" | Katie Doerrier | 05/03 | soph |
40' 10" | Victoria Iacobino | 05/03 | junior |
40' 07" | Morgan Van Mater | 05/03 | soph |
40' 01.5" | Arianna Lalli | 05/03 | junior |
39' 09" | Leora Gertzberg | 05/03 | frosh |
37' 10" | Leah Osterwald | 05/03 | junior |
4 x 100 meter relay | |||
49.22 | Iyu Franklyn 11 | Julia Maldonado 10 | Makayla Currie 10 |
Natalie O'Connor 11 | 05/02 | ||
50.02 | Iyu Franklyn 11 | Julia Maldonado 10 | Makayla Currie 10 |
Mariel Reucroft 10 | 05/31 | ||
4 x 200 meter relay | |||
1:44.05 | Mariel Reucroft 10 | Julia Maldonado 10 | Makayla Currie 10 |
Natalie O'Connor 11 | 06/14 | ||
4 x 400 meter relay | |||
3:55.30 | Makayla Currie 10 | Mariel Reucroft 10 | Iyu Franklyn 12 |
Natalie O'Connor 11 | 06/12 | ||
4:03.53 | Mariel Reucroft 10 | Iyu Franklyn 12 | Julia Maldonado 10 |
Natalie O'Connor 11 | 06/01 | ||
4:03.64 | Makayla Currie 10 | Julia Maldonado 10 | Iyu Franklyn 12 |
Natalie O'Connor 11 | 05/18 | ||
4:10.80 | Julia Maldonado 10 | Mariel Reucroft 10 | Iyu Franklyn 12 |
Liz Scarpa 11 | 05/11 | ||
4:15.18 | Isabella McAllister 10 | Iyu Franklyn 12 | Julia Maldonado 10 |
Natalie O'Connor 11 | 04/17 | ||
5:13.6 | Grace Fine 9 | Jenna O'Leary 9 | Caitlin Barr 9 |
Kaylee Forte 9 | 05/03 | ||
4 x 800 meter relay | |||
9:39.57 | Makayla Currie 10 | Lydia Bereznitski 10 | Elizabeth Scarpa 11 |
Natalie O'Connor 11 | 06/08 | ||
9:57.94 | Makayla Currie 10 | Hailey Molina 9 | Lydia Bereznitski 10 |
Natalie O'Connor 11 | 06/01 | ||
Swedish Relay (100-200-300-400) | |||
2:22.32 | Iyu Franklyn 12 | Julia Maldonado 10 | Makayla Currie 10 |
Natalie O'Connor 11 | 04/20 | ||
Sprint Medley Relay (100-100-200-400) | |||
1:51.34 | Iyu Franklyn 12 | Julia Maldonado 10 | Makayla Currie 10 |
Natalie O'Connor 11 | 05/16 | ||
Sprint Medley Relay {200-200-400-800} | |||
4:08.59 | Iyu Franklyn 12 | Julia Maldonado 10 | Makayla Currie 10 |
Natalie O'Connor 11 | 06/14 | ||
Distance Medley Relay | |||
12:33.95 | Natalie O'Connor 11 | Makayla Currie 10 | Lydia Bereznitski 10 |
Liz Scarpa 11 | 6/16 | ||
3 x 400 meter hurdle relay | |||
3:30.13 | Makayla Currie 10 | Iyu Franklyn 12 | |
Isabella McAllister 10 | 05/02 | ||
High Jump Relay | |||
8' 10" | Julianna Brown 11 | Liz Abate 11 | 05/02 |
Pole Vault Relay | |||
Shot Put Relay | |||
55' 01" | Mikaela Hartman 12 | Morgan Van Mater 10 | 05/02 |
Discus Relay | |||
163' 04" | Lily McMahon 10 | Arianna Lalli 11 | 05/02 |
Javelin Relay | |||
156' 08" | Jami Van Orden 12 | Virginia Van Mater 10 | 05/02 |
low 60s, high 50s, strong wind against backstretch
3200 meter run | |||||
11:54.09 | Liz Scarpa | 80.0 | 2:47.5 (87.5) | 4:15.5 (88.0) | 5:46.5 (91.0) |
(5:46.5 - 6:07.6) | 7:18.5 (92.0) | 8:50.5 (92.0) | 10:23.0 (92.5) | 11:54.09 (91.1) | |
12:18.25 | Emily Scarpa | 91.0 | 3:06.0 (95.0) | 4:38.0 (92.0) | 6:11.5 (93.5) |
(6:11.5 - 6:06.7) | 7:44.5 (93.0) | 9:18.5 (94.0) | 10:52.5 (94.0) | 12:18.25 (85.7) | |
12:27.58 | Lydia Bereznitski | 91.0 | 3:06.0 (95.0) | 4:38.0 (92.0) | 6:11.5 (93.5) |
6:11.5 - 6:16.1) | 7:44.0 (92.5) | 9:17.5 (93.5) | 10:51.5 (94.0) | 12:27.58 (96.1) | |
12:29.80 | Hailey Molina | 88.5 | 3:03.5 (95.5) | 4:37.0 (93.5) | 6:13.0 (96.0) |
(6:13.0 - 6:16.8) | 7:51.0 (98.0) | 9:26.0 (95.0) | 11:01.0 (95.0) | 12:29.8 (88.8) | |
12:49.15 | Gia Koratagere | 89.5 | 3:04.0 (94.5) | 4:41.5 (97.5) | 6:18.5 (97.0) |
(6:18.5 - 6:30.6) | 7:57.0 (98.5) | 9:36.0 (99.0) | 11:14.5 (98.5) | 12:49.15 (94.6) | |
13:16.92 | Jules Sciacca | 98.5 | 3:19.0 (100.5) | 4:59.5 (100.5) | 6:40.5 (101.0) |
(6:40.5 - 6:36.4) | 8:20.5 (100.0) | 10:01.0 (100.5) | 11:42.0 (101.0) | 13:16.92 (94.9) | |
13:36.76 | Mahi Patel | 99.0 | 3:19.0 (100.0) | 5:00.0 (101.0) | 6:41.0 (101.0) |
(6:41.0 - 6:55.8) | 8:25.5 (104.5) | 10:12.5 (107.0) | 11:57.0 (104.5) | 13:36.76 (99.8) | |
13:46.04 | Sophia Scarpa | 97.5 | 3:18.5 (101.0) | 5:00.0 (101.5) | 6:41.5 (101.5) |
(6:41.5 - 7:04.5) | 8:26.5 (105.0) | 10:15.0 (108.5) | 12:03.0 (108.0) | 13:46.04 (103.0) |
mid 70s, hot and breezy, mostly against 1st turn
400 meter hurdles | |||||
69.14 1st | Makayla Currie | ||||
72.38 2nd | Iyu Franklyn | ||||
73.74 3rd | Isabella McAllister | ||||
100 meter dash | |||||
13.19 4th | Julia Maldonado | ||||
13.37 | Iyu Franklyn | ||||
14.30 | Mariel Reucroft | ||||
14.64 | Nikki Raj | ||||
1600 meter run | |||||
5:35.03 4th | Liz Scarpa | 80.5 | 2:46.5 (86.0) | 4:12.0 (85.5) | 5:35.03 (83.0) 2:46.5/2:38.5 |
5:40.24 6th | Lydia Bereznitski | 84.5 | 2:51.5 (87.0) | 4:19.5 (88.0) | 5:40.24 (80.7) 2:51.5/2:48.7 |
5:44.57 | Emily Scarpa | 85 | 2:52.0 (87.0) | 4:21.0 (89.0) | 5:44.57 (83.6) 2:52.0/2:52.6 |
5:51.03 | Hailey Molina | 85 | 2:53.0 (88.0) | 4:22.0 (89.0) | 5:51.03 (89.0) 2:53.0/2:58.0 |
6:03.85 | Gia Koratagere | 85.5 | 2:58.5 (93.5) | 4:33.0 (94.5) | 6:03.85 (90.8) 2:58.5/3:05.3 |
400 meter run | |||||
60.42 4th | Natalie O'Connor | ||||
68.80 | Arishmary Vega | ||||
68.82 | Julia Maldonado | ||||
Pole Vault | |||||
7' 06" 2nd | Julianna Brown | ||||
7' 00" 4th tie | Clare Walsh | ||||
6' 00" (no height) | Ava Canova | ||||
Shot Put | |||||
31' 09" 4th | Mikaela Hartman | ||||
30' 02" 6th | Jocelynn Camera | ||||
26' 08" | Morgan Van Mater | ||||
24' 06" | Jenna O'Leary | ||||
23' 11.75" | Brianna Picone | ||||
Discus | |||||
82' 04" 5th | Lily McMahon | ||||
72' 04" | Arianna Lalli | ||||
71' 01" | Jocelynn Camera | ||||
68' 00" | Brianna Picone | ||||
62' 04" | Leah Osterwald |
mid 50s, light rain, breezy against first turn/backstretch
100 meter hurdles | |||||
17.24 2nd | Makayla Currie | ||||
17.41 3rd | Iyu Franklyn | ||||
20.51 | Isabella McAllister | ||||
800 meter run | |||||
2:22.87 4th | Natalie O'Connor | 69.0 | 2:22.87 (73.9) | ||
2:34.10 6th | Lydia Bereznitski | 75.1 | 2:34.10 (79.0) | ||
2:38.96 | Hailey Molina | 79.8 | 2:38.96 (79.2) | ||
2:51.23 | Ariella Papismedov | 82.3 | 2:51.23 (88.9) | ||
2:56.25 | Grace Fine | 84.5 | 2:56.25 (91.7) | ||
200 meter dash | |||||
26.95 2nd | Natalie O'Connor | ||||
27.83 6th | Makayla Currie | ||||
27.97 | Julia Maldonado | ||||
29.17 | Mariel Reucroft | ||||
30.35 | Arishmary Vega | ||||
3200 meter run | |||||
11:48.16 1st | Liz Scarpa | 95.0 | 3:07.2 (92.2) | 4:38.9 (91.7) | 6:11.5 (92.6) |
(6:11.5 - 5:36.7) | 7:44.3 (92.8) | 9:12.4 (88.1) | 10:30.8 (78.4) | 11:48.16 (77.4) | |
12:17.59 3rd | Emily Scarpa | 95.0 | 3:07.2 (92.2) | 4:38.9 (91.7) | 6:11.5 (92.6) |
6:11.5 - 6:06.1) | 7:44.3 (92.8) | 9:16.9 (92.6) | 10:48.9 (92.0) | 12:17.59 (88.7) | |
13:00.59 5th | Julianna Sciacca | 97.4 | 3:17.3 (99.9) | 4:54.4 (97.1) | 6:31.9 (97.5) |
(6:31.9 - 6:28.7) | 8:11.8 (99.9) | 9:50.6 (98.8) | 11:28.2 (97.6) | 13:00.59 (98.4) | |
4 x 400 meter relay | |||||
66.8 | Isabella McAllister | ||||
63.1 | Iyu Franklyn | ||||
65.4 | Julia Maldonado | ||||
59.9 | Natalie O'Connor | ||||
4:15.18 1st | |||||
High Jump | |||||
4' 06" 5th | Julianna Brown | ||||
4' 02" | Ashley Martinez | ||||
Long Jump | |||||
15' 08.25" 1st | Makayla Currie | ||||
8' 10.25" | Arianna Lalli | ||||
Javelin | |||||
87' 07 1st | Mia Nikolic | ||||
77' 11" 3rd | Jami Van Orden | ||||
75' 00" 4th | Virginia Van Mater | ||||
46' 08" | Phoebe Fox |
1st hour, misty low 50s, middle of meet, high 50s, low 60s, end 0f meet sunny, mid 60s
100 meter dash | |||||
13.26 2nd | Makayla Currie | ||||
13.33 3rd | Natalie O'Connor | ||||
13.43 | Julia Maldonado | ||||
13.52 | Iyu Franklyn | ||||
14.33 | Clare Walsh | ||||
Frosh 100 meter dash | |||||
15.97 | Jenna O'Leary | ||||
16.15 | Olivia Brown | ||||
17.07 | Caitlin Barr | ||||
400 meter hurdles | |||||
76.80 | Isabella McAllister | ||||
1600 meter run | |||||
5:26.91 3rd | Lydia Bereznitski | 84.2 | 2:47.3 (83.1) | 4:08.7 (81.4) | 5:26.91 (78.2) 2:47.3/2:39.6 |
5:49.16 | Gia Koratagere | 85.0 | 2:50.7 (85.7) | 4:19.3 (88.6) | 5:49.16 (89.9) 2:50.7/2:58.5 |
5:51.15 | Julianna Sciacca | 86.0 | 2:53.0 (87.0) | 4:23.8 (90.8) | 5:51.15 (87.3) 2:53.0/2:58.1 |
6:03.26 | Mahi Patel | 86.0 | 2:53.2 (87.2) | 4:29.3 (96.1) | 6:03.26 (94.0) 2:53.2/3:10.1 |
4 x 100 meter relay | |||||
Iyu Franklyn | |||||
Julia Maldonado | |||||
Makayla Currie | |||||
Natalie O'Connor | |||||
50.63 1st | |||||
400 meter run | |||||
1:04.99 | Mariel Reucroft | ||||
1:06.77 | Arishmary Vega | ||||
1:09.31 | Nikki Raj | ||||
1:18.45 | Rihanna Atilles | ||||
1:26.64 | Caitlin Barr | ||||
100 meter hurdles | |||||
16.44 | Iyu Franklyn | ||||
16.99 | Makayla Currie | ||||
800 meter run | |||||
2:57.13 | Ariella Papismedov | 85.2 | 2:57.13 (91.9) | ||
Frosh 800 meter run | |||||
2:35.33 2nd | Hailey Molina | 76.4 | 2:35.33 (78.9) | ||
2:37.41 6th | Emily Scarpa | 78.9 | 2:37.41 (78.5) | ||
2:51.60 | Kaylee Forte | 84.1 | 2:51.60 (87.5) | ||
2:53.81 | Grace Fine | 83.1 | 2:53.81 (90.7) | ||
Swedish Relay | |||||
13.3 | Iyu Franklyn | ||||
27.5 | Julia Maldonado | ||||
42.2 | Makayla Currie | ||||
59.3 | Natalie O'Connor | ||||
2:22.32 1st | |||||
High Jump | |||||
4' 06" | Julianna Brown | ||||
4' 04" | Liz Abate | ||||
Pole Vault | |||||
8' 00" 5th | Julianna Brown | ||||
7' 00" | Clare Walsh | ||||
Long Jump | |||||
13' 03" | Liz Abate | ||||
ND | Arianna Lalli | ||||
Shot Put | |||||
29' 09" | Mikaela Hartman | ||||
29' 01" | Jocelynn Camera | ||||
26' 07" | Morgan Van Mater | ||||
Discus | |||||
77' 04" | Brianna Picone | ||||
66' 09" | Arianna Lalli | ||||
66' 03" | Lily McMahon | ||||
Javelin | |||||
87' 11" | Jami Van Orden | ||||
83' 00" | Mia Nikolic | ||||
79' 07" | Virginia Van Mater |
low 50s for 4 x 100 and high 50s for 4 x 400, breezy
4 x 100 meter relay | |||||
Iyu Franklyn | |||||
Julia Maldonado | |||||
Makayla Currie | |||||
Natalie O'Connor | |||||
50.68 | |||||
4 x 400 meter relay | automatic splits | ||||
60.83 | Natalie O'Connor | ||||
60.57 | Makayla Currie | ||||
63.26 | Iyu Franklyn | ||||
61.99 | Mariel Reucroft | ||||
4:06.63 |
high 50s, slight breeze against homestretch
400 meter run | |||||
63.6 | Mariel Reucroft | ||||
65.5 | Isabella McAllister | ||||
1600 meter run | |||||
6:20.7 | Sophia Scarpa | 93.7 | 3:14.3 (102.6) | 4:50.7 (96.4) | 6:20.7 (90.0) 3:14.3/3:06.4 |
6:44.0 | Ariella Papismedov | 98.8 | 3:23.4 (104.6) | 5:09.5 (106.1) | 6:44.0 (92.5) 3:23.4/3:20.7 |
200 meter dash | |||||
28.0 | Mariel Reucroft | ||||
29.3 | Isabella McAllister | ||||
29.6 | Olivia Brown | ||||
31.9 | Katie Shain | ||||
32.1 | Val Wager | ||||
33.5 | Catrina Condie | ||||
34.3 | Jenna O'Leary | ||||
35.2 | Caitlin Barr | ||||
37.9 | Rebecca Roland | ||||
High Jump | |||||
4' 06" | Liz Abate | ||||
no height (3' 10") | Katie Shain | ||||
Long Jump | |||||
14' 09" | Liz Abate | ||||
10' 11" | Arianna Lalli | ||||
Discus | |||||
74' 01" | Arianna Lalli | ||||
72' 03" | Lily McMahon | ||||
69' 07" | Morgan Van Mater | ||||
68' 06" | Leah Osterwald | ||||
58' 09" | Brianna Picone | ||||
51' 08" | Katie Doerrier |
high 50s to low 60s, strong breeze against homestretch
400 meter hurdles | |||||
67.22 2nd | Makayla Currie | ||||
71.27 | Iyu Franklyn | ||||
74.37 | Isabella McAllister | ||||
100 meter dash | trials | finals | |||
13.09 4th | Makayla Currie | 13.09 | 13.15 | ||
13.26 | Julia Maldonado | 13.26 | 13.39 | ||
Frosh 1600 meter run | |||||
5:43.14 | Emily Scarpa | 83.5 | 2:51.9 (88.4) | 4:19.0 (87.1) | 5:43.14 (84.1) |
5:45.03 | Hailey Molina | 83.6 | 2:52.0 (88.4) | 4:19.3 (87.3) | 5:45.03 (85.7) |
6:26.60 | Grace Fine | 93.4 | 3:12.7 (99.3) | 4:52.2 (99.5) | 6:26.60 (94.4) |
6:38.91 | Kaylee Forte | 93.7 | 3:12.6 (98.9) | 4:53.9 (101.3) | 6:38.91 (105.0) |
400 meter run | |||||
65.55 | Julia Maldonado | ||||
100 meter hurdles | trials | finals | |||
16.45 2nd | Iyu Franklyn | 17.34 | 16.45 | ||
Shot Put | |||||
29' 00" | Mikaela Hartman | ||||
28' 05.75" | Jocelynn Camera | ||||
Javelin | |||||
69' 10" | Virginia Van Mater |
high 50s, slight breeze, perfect
3200 meter run | |||||
11:05.72 | Liz Scarpa | 81.0 | 2:45.2 (84.2) | 4;08.7 (83.5) | 5:33.7 (85.0) |
(5:33.7 - 5:32.0) | 6:58.3 (84.6) | 8:23.6 (85.3) | 9:46.7 (83.1) | 11:05.72 (79.0) | |
11:54.75 | Lydia Bereznitski | 87.6 | 2:57. 5 (89.9) | 4:27.5 (90.0) | 5:57.6 (90.1) |
(5:57.6 - 5:57.2) | 7:27.7 (90.1) | 8:57.1 (89.4) | 10:28.2 (91.1) | 11:54.75 (86.5) | |
12:07.17 | Emily Scarpa | 88.0 | 2:57.8 (89.8) | 4:28.9 (91.1) | 6:00.3 (91.4) |
(6:00.3 - 6:06.9) | 7:32.6 (92.3) | 9:05.9 (93.3) | 10:39.0 (93.1) | 12:07.17 (88.2) | |
12:15.22 | Hailey Molina | 88.5 | 2:59.0 (90.5) | 4:31.8 (92.8) | 6:06.7 (94.9) |
(6:06.7 - 6:08.5) | 7:40.2 (93.5) | 9:14.0 (93.8) | 10:48.5 (94.5) | 12:15.22 (86.7) | |
12:18.97 | Gia Koratagere | 89.2 | 3:02.2 (93.0) | 4:35.0 (92.8) | 6:08.0 (93.0) |
(6:08.0 - 6:11.0) | 7:40.8 (92.8) | 9:16.7 (95.9) | 10:51.4 (94.7) | 12:18.97 (87.6) | |
12:38.29 | Jules Sciacca | 88.8 | 3:02.9 (94.1) | 4:38.7 (95.8) | 6:15.2 (96.5) |
