Season Highlights: The team was coached by Jim Schlentz and assisted by John Hickey, as well as volunteer coaches Jake Brown and Samantha Hoagland. The team finished with a record of 5 wins and 2 loss, finishing 3rd in the Shore Conference A North Division. Team highlights: The team won the Group III State Champs was 2nd in the Central Jersey Group III Champs and Shore Conference Champs. Individual highlights: Jay Adimala repeated as Group III Champion, won the Central Jersey Group III Champs, Monmouth County Champs and was 2nd at the Shore Conference Champs. Kyle Schandall was 19th, Rowan O'Connor 21st and Deeko Rudko 22nd at the Group III State Champs, Rowan was 4th, Deeko 8th and Kyle 10th in the Central Jersey Group III Champs. Rowan was 4th at Monmouth County and 10th in the Shore Conference Champs.
Post-Season Highlights: Jay Adimala was named 2nd Team All-State All-Groups by nj.com and nj.milesplit. Jay was named 1st Team All-State Group III with Rowan O'Connor 2nd Team by nj.com. Jay was named 1st Team All-Shore by the Asbury Park and Shore Track Coaches Ass. Rowan was named 2nd team. Jay was 1st Team All-Monmouth County with Rowan 2nd team by the Shore Track Coaches Ass and NJXCTFCA.
|
||||||||
| Mon | Aug 25 6:00 pm | Time Trial (and Meet the Parents picnic right after) | Bucks Mill Park | |||||
| Tues | Sept 9 4:00 pm | Shore Conference A North Champs | Holmdel Park | |||||
| Sat | Sept 13 9:00 am | Thompson 2 mile | Thompson Park, Jamesburg | |||||
| Sat | Sept 27 9:00am | Wild Safari Inv (everyone runs and everyone helps out before and after their race) This is a fundraiser for the team | Six Flags Great Adventure | |||||
| Sat | Sept 27 9:00am | Bowdoin Classic (possibly boys Varsity) | Bowdoin Park, Wappingers Falls, NY | |||||
| Sat | Oct 4 TBA in afternoon | Shore Coaches Inv (probably just frosh/JV) | Holmdel Park | |||||
| Tues | Oct 14 3:30 pm | Monmouth County Champs (all) | Holmdel Park | |||||
| Thurs | Oct 23 3:30 pm | Shore Conference Champs (Varsity/JV/Frosh) | Ocean County Park | |||||
| Tues | Oct 28 4:00 pm | Future 7s Inv (JV/Frosh runners) | Ocean County Park | |||||
| Sat | Nov 1 Girls 10:00 am, Boys 11:00 am | Central Jersey Group III Champs (top 7 runners) This is usually an SAT day. Please check and schedule SATs on another day if it is a SAT day. | Thompson Park, Jamesburg | |||||
| Wed | Nov 5 4:00 pm | Last Chance Inv | Ocean County Park | |||||
| Sat | Nov 8 Girls 11:30 am, Boys 12:30 am | Group III State Champs (qualifiers from State Group Champs (top 3 teams, top 10 ind) | Holmdel Park | |||||
| Sat | Nov 15 Girls: 11:00 am, Boys: 12:00 am | Meet of Champions (qualifiers from State Group Champs (top 3 teams, top 10 ind) | Holmdel Park | |||||
| Sat | Nov 22 | NTN Northeast Regional Champs (optional) | Bowdoin Park, Wappingers Falls, NY | |||||
| Sat | Dec 6 | Nike Nationals (no qualifiers) | Portland, OR | |||||
low 70s degrees, mild humidity
| Varsity Boys (3.1 miles) | race results mile/2 mile (split) / last 1.1 mile | ||
| 3rd | Jay Adimala | 16:25 | 5:39/11:08 (5:29)/5:17 |
| 5th | Rowan O'Connor | 16:31 | 5:39/11:08 (5:29)/5:23 |
| 16th | Deeko Rudko | 17:17 | 5:45/11:32 (5:47)/5:45 |
| 26th | Zack Metzger | 18:27 | 6:00/12:01 (6:01)/6:26 |
| 33rd | Jacob Barasky | 19:02 | 6:11/12:33 (6:22)/6:29 |
| 59th | Anthony Vendittoli | 23:11 | 7:32/15:27 (7:55)/7:44 |
| 3rd | 74 pts | 17:32.4 team average | |
| JV/Frosh Boys (2.1 miles) | race results mile/2nd mile split | ||
| 14th | Jayden Camera | 12:57 | 6:29/6:28 |
| 17th | Dylan Straley | 13:03 | 6:26/6:37 |
| 18th | Joe Barasky | 13:04 | 6:30/6:34 |
| 19th | Julien Graves | 13:04 | 6:27/6:37 |
| 32nd | Daniel O'Connor | 13:54 | 6:58/6:56 |
| 47th | Cooper Schroyer | 14:34 | 6:59/7:35 |
| 48th | Matt Mochinski | 14:37 | 7:05/7:32 |
| 66th | John Ramos | 16:05 | 7:59/8:06 |
| 70th | Parker Chern | 16:56 | 8:25/8:31 |
| 72nd | Matt Casucci | 17:19 | 8:23/8:56 |
| 76th | David Kim | 17:47 | 8:50/8:57 |
| 77th | Anthony Gruenling | 17:48 | 8:51/8:57 |
| 81st | Justin Cutillo | 19:04 | 9:14/9:50 |
| 85th | Valentino Cabrera | 23:31 | 11:05/12:26 |
| 3rd | 75 pts | 13:12.4 team average | |
started in high 60s and finished at mid 70s, sunny; Senior races down to Frosh, was the order
| Senior Boys (2.0 miles) | race results mile/2 mile split / difference (big uphill last mile) | ||
| 39th | Matt Mochinski | 13:00 | 6:00/7:00 +60 |
| 50th | Anthony Vendittoli | 13:39 | 6:13/7:26 +73 |
| Junior Boys (2.0 miles) | race results mile/2 mile split / difference (big uphill last mile) | ||
| 28th | Jacob Barasky | 11:28 | 5:18/6:10 +52 |
| Soph Boys (2.0 miles) | race results mile/2 mile split / difference (big uphill last mile) | ||
| 27th | Dylan Straley (fell) | 12:09 | 5:45/6:24 +39 |
| 28th | Joe Barasky | 12:10 | 5:45/6:25 +40 |
| 77th | Cooper Schroyer | 13:56 | 6:10/7:46 +116 |
| 90th | John Ramos | 14:58 | 7:10/7:58 +48 |
| 10th | 98 pts (top 3) | 12:43.0 team average | |
| Frosh Boys (2.0 miles) | race results mile/2 mile split / difference (big uphill last mile) | ||
| 11th | Jayden Camera | 11:52 | 5:27/6:25 +58 |
| 13th | Julien Graves | 11:54 | 5:30/6:24 +54 |
| 39th | Daniel O'Connor | 12:55 | 5:58/6:57 +59 |
| 125th | Justin Cutillo | 16:10 | 7:24/8:46 +82 |
| 126th | Parker Chern | 16:17 | 7:21/8:56 +95 |
| 138th | Valentino Cabrera | 22:24 | 8:30/13:54 +324 |
| 6th | 53 pts (top 3) | 12:13.7 team average | |
| Varsity Boys (3.1 miles) | race results | ||
| 5th | Jay Adimala | 16:25 | 13:29.5/2:55.5 2.5 miles/last .6 miles |
| 12th | Rowan O'Connor | 16:53 | 5:10/11:01 (5:51)/5:52 1 mile/2 mile/last 1.1 13:51.0/3:01.1 |
| 23rd | Deeko Rudko | 17:20 | 5:20 mile 8:40/8:39 halfway splits |
high 70s, sunny; humid
| JV Boys (3.1 miles) | race results 620m/mile/1.6 mile split / last 1.5 miles (2nd and 3rd splits same distance) | ||
| 9th | Dylan Straley | 18:37 | 2:13/5:46 (3:33)/9:32 (3:46)/9:05 |
| 24th | Joe Barasky | 19:16 | 2:17/6:03 (3:46)/9:57 (3:54)/9:19 |
| 100th | Anthony Vendittoli | 22:13 | 2:26/6:34 (4:08)/11:04 (4:30)/11:09 |
| 122nd | John Ramos | 23:03 | 2:30/6:59 (4:29)/11:39 (4:40)/11:24 |
| 134th | Cooper Schroyer | 23:32 | 2:21/6:31 (4:10)/11:18 (4:47)/12:14 |
| 10th | 257 pts | 21:19 team average | |
| Frosh Boys (1.9 miles) | race results 620m/last 1.5 miles | ||
| 11th | Jayden Camera | 10:44 | 2:05/8:39 |
| 13th | Julien Graves | 10:47 | 2:09/8:38 |
| 145th | Parker Chern | 14:35 | 2:51/11:43 |
| 179th | Justin Cutillo | 17:27 | 3:01/14:26 |
| 188th | Valentino Cabrera | 18:42 | 3:09/15:33 |
| 13th | 305 pts | 14:26 team average | |
high 70s, sunny!!
| Frosh Boys (2.1 miles) | race results 1.0 mile splits | ||
| 9th | Jayden Camera | 12:18 | 6:06/6:12 |
| 10th | Julien Graves | 12:28 | 6:07/6:21 |
| 149th | Parker Chern | 16:41 | 8:25/8:16 |
| 161st | Anthony Gruenling | 17:28 | 9:15/8:13 |
| 176th | Valentino Cabrera | 19:54 | 9:37/10:17 |
| 181st | Justin Cutillo | 20:34 | 9:45/10:49 |
| 11th | 272 pts | 15:45.8 team average | |
low 60s, very humid and wet from two days of rain
| Varsity Boys (3.1 miles) | race results mile/2 mile (split) / last 1.1 mile | ||
| 1st | Jay Adimala | 16:15 | 5:32/10:44 (5:12)/5:31 |
| 4th | Rowan O'Connor | 16:43 | 5:27/10:58 (5:31)/5:45 |
| 13th | Deeko Rudko | 17:19 | 5:46/11:28 (5:42)/5:51 |
| 28th | Kyle Schandall | 18:05 | 6:00/12:04 (6:04)/6:01 |
| 58th | Jacob Barasky | 19:00 | 6:18/12:32 (6:14)/6:28 |
| 66th | Jayden Camera | 19:15 | 6:20/12:43 (6:23)/6:32 |
| 72nd | Dylan Straley | 19:22 | 6:21/12:45 (6:24)/6:37 |
| 3rd | 104 pts | 17:28.4 team average | |
| JV Boys (3.1 miles) | race results mile/2 mile (split) / last 1.1 mile | ||
| 10th | Julien Graves | 19:46 | 6:25/12:58 (6:33)/6:48 |
| 78th | Matt Monchinski | 23:17 | 7:33/15:25 (7:52)/7:52 |
| 80th | Anthony Vendittoli | 23:30 | 7:50/15:45 (7:55)/7:45 |
| 82nd | Cooper Schroyer | 23:47 | 7:47/15:52 (8:05)/7:55 |
| 97th | John Ramos | 24:51 | 8:12/16:35 (8:23)/8:16 |
| 124th | Matt Casucci | 28:46 | 8:40/18:50 (10:10)/9:46 |
| 11th | 269 pts | 23:02.2 team average | |
| Frosh Boys (2.1 miles) | race results mile/2nd mile split | ||
| 32nd | Daniel O'Connor | 14:09 | 7:00/7:08 |
| 66th | Parker Chern | 17:01 | 9:25/7:36 |
| 75th | Justin Cutillo | 19:37 | 9:37/10:00 |
| 76th | Valentino Cabrera | 19:59 | 9:50/10:09 |
high 50s, low humidity

Jay Adimala leads into the last turn.
| Varsity Boys (3.1 miles) | race results mile/2 mile split / last 1.1 mile (pace) / halfway splits/difference | ||
| 2nd | Jay Adimala | 14:53 school record | 4:41/9:36 (4:55)/5:17 (4:48p) 7:24/7:29 +5 |
| 10th | Rowan O'Connor | 15:45 | 4:51/9:51 (5:00)/5:54 (5:22p) 7:37/8:08 +31 |
| 17th | Deeko Rudko | 16:18 | 5:03/10:26 (5:23)/5:52 (5:20p) 7:58/8:20 +22 |
| 23rd | Kyle Schandall | 16:36 | 5:05/10:40 (5:35)/5:56 (5:24p) 8:04/8:32 +28 |
| 51st | Zack Metzger | 17:21 | 5:24/11:02 (5:38)/6:19 (5:45p) 8:25/8:56 +31 |
| 77th | Jayden Camera | 17:57 | 5:32/11:32 (6:00)/6:25 (5:50p) 8:44/9:13 +29 |
| 97th | Jacob Barasky | 18:13 | 5:38/11:37 (5:59)/6:36 (6:00p) 8:53/9:20 +27 |
| 2nd | 91 pts | 16:10.6 team average | |
| JV Boys (3.1 miles) | race results mile/2 mile split / last 1.1 mile (pace) / halfway splits/difference | ||
| 24th | Julien Graves | 18:00 | 5:46/11:37 (5:51)/6:23 (5:49p) 8:53/9:07 +14 |
| 130th | Matt Monchinski | 20:51 | 6:26/13:26 (7:00)/7:26 (6:46p) 10:08/10:43 +35 |
| 156th | Cooper Schroyer | 21:20 | 6:43/13:56 (7:13)/7:24 (6:44p) 10:30/10:50 +20 |
| 158th | Anthony Vendittoli | 21:22 | 6:39/13:47 (7:08)/7:35 (6:54p) 10:25/10:57 +32 |
| 171st | John Ramos | 21:35 | 6:48/13:57 (7:09)/7:38 (6:57p) 10:35/11:00 +25 |
| 210th | Matt Casucci | 24:09 | 6:49/14:47 (7:58)/9:22 (8:31p) 10:56/13:13 +127 |
| 22nd | 531 pts | 20:36.0 team average | |
| Frosh Boys (2.1 miles) | race results mile/2nd mile split / halfway splits/difference | ||
| 49th | Daniel O'Connor | 13:24 | 6:34/6:50 +16 |
| 77th | John Gruenling | 14:44 | 7:24/7:20 -4 |
| 85th | Parker Chern | 15:18 | 7:20/7:58 +38 |
| 97th | Valentino Cabrera | 17:08 | 7:56/9:14 +78 |
low 50s, drizzling
| Boys (3.1 miles) | race results mile/2 mile split / last 1.1 mile (pace) / halfway splits/difference | ||
| 2nd | Julien Graves | 18:01 | 5:46/11:39 (5:53)/6:22 (5:48p) 8:57/9:04 +7 |
| 48th | Daniel O'Connor | 20:50 | 6:33/13:33 (7:00)/7:17 (6:38p) 10:20/10:30 +10 |
| 51st | Matt Mochinski | 21:00 | 6:27/13:23 (6:54)/7:37 (6:56p) 10:10/10:50 +40 |
| 58th | Anthony Vendittoli | 21:13 | 6:37/13:44 (7:07)/7:29 (6:49p) 10:28/10:45 +17 |
| 60th | John Ramos | 21:15 | 6:33/13:43 (7:10)/7:32 (6:51p) 10:21/10:54 +33 |
| 63rd | Cooper Schroyer | 21:26 | 6:33/13:48 (7:15)/7:38 (6:57p) 10:21/11:05 +44 |
| 80th | John Gruenling | 22:43 | 7:18/14:55 (7:37)/7:48 (7:06p) 11:25/11:18 -7 |
| 91st | Parker Chern | 23:55 | 7:26/15:20 (7:54)/8:35 (7:49p) 11:44/12:11 +27 |
| 95th | Matt Casucci | 24:58 | 7:46/16:12 (8:26)/8:46 (7:59p) 12:23/12:35 +12 |
| 98th | Justin Cutillo | 25:19 | 7:46/16:12 (8:26)/9:07 (8:18p) 12:23/12:56 +33 |
| 101st | Valentino Cabrera | 25:40 | 7:45/16:12 (8:27)/9:28 (8:37p) 12:23/13:17 +54 |
| 105th | Aryan Gupta | 27:10 | 7:46/16:54 (9:08)/10:16 (9:20p) 12:25/14:45 +140 |
| 8th | 194 pts | 20:27.8 team average | |
low 50s for girls and mid 50s for boys, breezy with gusts
| Varsity Boys (3.1 miles) | race results mile/2 mile split / last 1.1 mile (pace) | ||
| 1st | Jay Adimala | 16:19 | 5:22/10:47 (5:25)/5:32 (5:02p) |
| 4th | Rowan O'Connor | 16:30 | 5:22/10:47 (5:25)/5:43 (5:12p) |
| 8th | Deeko Rudko | 16:53 | 5:26/10:49 (5:23)/6:04 (5:31p) |
| 10th | Kyle Schandall | 16:57 | 5:27/10:52 (5:28)/6:05 (5:32p) |
| 26th | Zack Metzger | 17:45 | 5:30/11:05 (5:35)/6:40 (6:04p) |
| 31st | Dom Marino | 18:01 | 5:32/11:14 (5:42)/6:57 (6:19p) |
| DNF | Jayden Camera | DNF | 5:53/ |
| 2nd | 49 pts lost by 5 pts | 16:52.2 team average | |
mid 60s, windy
| Boys (3.1 miles) | race results mile/2 mile split / last 1.1 mile (pace) / halfway splits/difference | ||
| 6th | Julien Graves | 17:36 | 5:35/11:19 (5:44)/6:17 (5:43p) 8:40/8:56 +16 |
| 15th | Jacob Barasky | 18:09 | 5:36/11:29 (5:53)/6:40 (6:04p) 8:43/9:26 +43 |
| 37th | Daniel O'Connor | 20:15 | 6:29/13:04 (6:35)/7:11 (6:32p) 10:00/10:15 +15 |
| 40th | Cooper Schroyer | 20:43 | 6:28/13:24 (6:56)/7:19 (6:40p) 10:04/10:39 +35 |
| 48th | Anthony Vendittoli | 21:31 | 6:33/13:55 (7:20)/7:36 (6:55p) 10:34/10:57 +23 |
| 49th | John Ramos | 21:54 | 6:43/14:00 (7:17)/7:54 (7:11p) 10:37/11:17 +40 |
| 50th | John Gruenling | 22:07 | 7:13/14:43 (7:30)/7:24 (6:44p) 11:21/10:46 -35 |
| 53rd | Parker Chern | 23:15 | 7:19/15:02 (7:43)/8:13 (7:29p) 11:28/11:47 +19 |
| 64th | Matt Casucci | 25:26 | 7:44/16:31 (8:47)/8:55 (8:07p) 12:22/13:04 +42 |
| 65th | Justin Cutillo | 25:48 | 7:55/16:26 (8:31)/9:22 (8:31p) 12:36/13:12 +36 |
| 67th | Valentino Cabrera | 26:21 | 7:53/16:44 (8:51)/9:37 (8:45p) 12:40/13:41 +61 |
| 6th | 118 pts | 19:38.8 team average | |
low 60s, humid
|
|
| Jay Adimals repeats as Group III champion. | Boys repeat as Group III team champions |
| Varsity Boys (3.1 miles) | race results mile/2 mile split / last 1.1 mile | ||
| 1st | Jay Adimala | 15:53 | 5:31/10:45 (5:14)/5:08 |
| 19th | Kyle Schandall | 17:08 | 5:42/11:21 (5:39)/5:47 |
| 21st | Rowan O'Connor | 17:15 | 5:37/11:18 (5:41)/5:57 |
| 22nd | Deeko Rudko | 17:15 | 5:42/11:27 (5:45)/5:48 |
| 46th | Dom Marino | 17:40 | 5:55/11:50 (5:55)/5:50 |
| 56th | Zack Metzger | 17:56 | 6:03/11:59 (5:56)/5:57 |
| 118th | Jayden Camera | 19:09 | 6:17/12:42 (6:25)/6:27 |
| 1st | 87 pts | 17:02.2 team average | |
high 40s, real nice
| Varsity Boys (3.1 miles) | race results mile/2 mile split / last 1.1 mile | ||
| 60th | Rowan O'Connor | 16:43 | 5:33/11:00 (5:27)/6:43 |
| 81st | Deeko Rudko | 17:00 | 5:44/11:20 (5:36)/5:40 |
| 85th | Kyle Schandall | 17:03 | 5:44/11:20 (5:36)/5:43 |
| 137th | Zack Metzger | 17:59 | 5:53/11:49 (5:56)/6:10 |
| 149th | Jayden Camera | 18:32 | 6:06/12:16 (6:10)/6:16 |
| 152nd | Julien Graves | 18:48 | 6:07/12:16 (6:09)/6:32 |
| DNF | Jay Adimala | DNF seized calf | |
| 14th | 318 pts | 17:27.4 team average | |
mid 40s, no wind
| Championship Boys (3.1 miles) | race results halfway splits | ||
| 30th | Jay Adimala | 16:19.8 | 8:07/8:13 |
| Open Green Boys (3.1 miles) | race results halfway splits | ||
| 7th | Deeko Rudko | 17:17.3 | 8:42/8:35 |
| 11th | Rowan O'Connor | 17:23.9 | 8:36/8:48 |
| 75th | Zack Metzger | 18:42.7 | 9:15/9:27 |