|
|||||||||||
| This is a list of all possible meets we may run. Some may be cancelled or moved to another date. We will add the more JV meets when we know the date. Check back. * means verified for 2026 | |||||||||||
| Sat | March 21 9:00 am | A North Public Champs* | CBA | ||||||||
| Fri | March 27 4:00 pm | HH Penn Relays Field Event Qualifier | Hasbrouk Heights | ||||||||
| March 27 - April 4 | Spring Break | ||||||||||
| Wed | April 1 3:00 pm | Penn Relays Qualifier (Field Events) | CBA | ||||||||
| Thurs | April 2 6:00 pm | Cherokee Nite of 3200s* | Cherokee | ||||||||
| Fri | April 10 3:45 pm | JV Series #1* | Matawan | ||||||||
| Thurs | April 16 3:45 pm | JV Series #2* | Matawan | ||||||||
| Sat | April 18 9:00 am | Joe Lykes Inv * | Colts Neck | ||||||||
| Thurs | April 23 5:00 pm | Penn Relays (girls qualifiers) * did not compete | U of Penn, Philadelphia,PA | ||||||||
| Fri | April 24 4:30 pm | Lion Inv (V/Frosh) * date changed due to weather | Middletown North | ||||||||
| Fri | April 24 3:45 pm | JV Series #3* postponed | Red Bank | ||||||||
| Mon | April 27 6:00 pm | Holmdel Twilight Series - Night of 3200s (3200s and Swedish Relay)* | Holmdel | ||||||||
| Thurs | April 30 4:00 pm | Monmouth County Relays * | Monmouth Reg | ||||||||
| Mon | May 4 3:45 pm | JV Series #4* | St John Vianney | ||||||||
| Tues | May 5 3:45 pm | JV Series #3* | Matawan | ||||||||
| Wed | May 6 4:00 pm | Monmouth County Champs (Day 1) * | Monmouth Reg | ||||||||
| Fri | May 8 4:00 pm | Monmouth County Champs (Day 2) * | Monmouth Reg | ||||||||
| Mon | May 11 4:00 pm | Shore Girls Frosh/Novice Champs (Girls) * | Jackson Liberty | ||||||||
| Fri/Sat | May 15 - May 16 Fri 3:30 pm/Sat 9:30 am | Central Jersey Group III Champs (3 per event) * | Middletown North | ||||||||
| Wed | May 20 3:00 pm | Shore Conference Champs (3 per event) | Neptune | ||||||||
| Wed | May 20 6:00 pm | Holmdel Twilight Series - Season Ender (1600s and 4 x 100 meter relay)* postponed to June 2nd | Holmdel | ||||||||
| Wed | May 27 6:00 pm | Holmdel Twilight Series - Last Chance (1600s and 4 x 100 meter relay)* | Holmdel | ||||||||
| Fri/Sat | May 29 - May 30 Fri 2:30 pm/Sat 10:30 am | Group III State Champs (qualify by finishing top 6 in CJ meet) * | North Burlington | ||||||||
| Tues | June 2 6:00 pm | Holmdel Twilight Series - Season Ender (1600s and 4 x 100 meter relay)* moved from 5/20 due to weather | Holmdel | ||||||||
| Wed | June 3rd 2:00 field, 2:00 pm track | Meet of Champions (top 6 finishers from Group meet) * | Pennsauken | ||||||||
| Wed | June 10 6:00 pm | Winner's Circle (people going to Nationals)* | CBA | ||||||||
| Thurs - Sun | June 18 - 21 | National Scholastic Champs (qualifiers only) * | Franklin Field, Philadelphia | ||||||||
mid 50s, gusts with the1st turn, sometimes with a straight and sometimes other straight
The Girls win the division title.
| 400 meter hurdles | |||||
| 63.56 1st | Makayla Currie | ||||
| 100 meter dash | |||||
| 12.85 1st | Mariel Reucroft | ||||
| 13.17 2nd | Julia Maldonado | ||||
| 14.53 | Madison Chapman | ||||
| 15.40 | Naomi Pennycooke | ||||
| 1600 meter run | |||||
| 5:23.97 tie 1st | Siena Nicholson | 81.4 | 2:43.6 (82.2) | 4:00.8 (77.2) | 5:23.97 (83.2) 2:43.6/2:40.4 |
| 5:23.97 tie 1st | Lydia Bereznitski | 81.4 | 2:43.6 (82.2) | 4:00.8 (77.2) | 5:23.97 (83.2) 2:43.6/2:40.4 |
| 5:55.92 | Juliet DiMaiolo | 88.1 | 2:59.3 (91.2) | 4:30.0 (90.7) | 5:55.92 (85.9) 2:59.3/2:56.6 |
| 5:56.89 | Hailey Molina | 88.1 | 2:59.3 (91.2) | 4:30.0 (90.7) | 5:56.92 (86.9) 2:59.3/2:57.6 |
| 6:01.09 | Larissa Sciacca | 88.6 | 2:59.8 (91.2) | 4:30.8 (91.0) | 6:01.09 (90.3) 2:59.8/3:01.3 |
| 400 meter run | |||||
| 59.03 1st | Mariel Reucroft | ||||
| 66.89 7th | Bryce Hein | ||||
| 100 meter hurdles | |||||
| 16.37 2nd | Makayla Currie | ||||
| 800 meter run | |||||
| 2:31.84 1st | Lydia Bereznitski | 76.3 | 2:31.84 (75.5) | ||
| 2:37.22 2nd | Isabella Perretta | 80.7 | 2:37.22 (76.5) | ||
| 2:42.63 | Julianna Sciacca | 79.8 | 2:42.63 (82.8) | ||
| 2:51.66 | Shagan Sekhon | 84.7 | 2:51.66 (87.0) | ||
| 200 meter run | |||||
| 26.27 1st | Mariel Reucroft | ||||
| 27.85 6th | Julia Maldonado | ||||
| 30.58 | Bryce Hein | ||||
| 3200 meter run | |||||
| 12:18.30 2nd | Siena Nicholson | 89 | 3:02 (93) | 4:33 (91) | 6:03 (90) |
| paced Emily | (6:03.0 - 6:15.3) | 7:36 (93) | 9:09 (93) | 10:46 (96) | 12:18.30 (92.3) |
| 12:19.31 3rd | Emily Scarpa | 89 | 3:02 (93) | 4:33 (91) | 6:03 (90) |
| (6:03.0 - 6:16.3) | 7:36 (93) | 9:10 (94) | 10:46 (96) | 12:19.31 (93.3) | |
| 13:36.59 | Mia Grant | 97 | 3:20 (103) | 5:05 (105) | 6:51 (106) |
| Lydia paced Mia and Zoe | (6:51.0 - 6:45.6) | 8:38 (107) | 10:25 (107) | 12:05 (100) | 13:36.59 (91.6) |
| 14:25.49 | Zoe Messinger | 97 | 3:20 (103) | 5:05 (105) | 6:51 (106) |
| (6:51.0 - 7:34.9) | 8:40 (109) | 10:37 (117) | 12:35 (118) | 14:25.49 (100.5) | |
| 4 x 400 meter relay | |||||
| 73.0 | Christina Kryzanekas | ||||
| 71.7 | Quinn Convey | ||||
| 74.3 | Shagan Sekhon | ||||
| 75.9 | Isabella Perretta | ||||
| 4:54.91 3rd | |||||
| Long Jump | |||||
| 16' 07.25" 5th | Makayla Currie | ||||
| High Jump | |||||
| 5' 00" 1st | Makayla Currie | ||||
| no height (4' 02") | Rianna Vayner | ||||
| Pole Vault | |||||
| 9' 00" 1st | Ripley Burgess | ||||
| Shot Put | |||||
| 29' 09" 2nd | Jocelynn Camera | ||||
| 29' 05" 3rd | Morgan Van Mater | ||||
| 23' 07.75" | Liz Acquaviva | ||||
| Discus | |||||
| 122' 04" 1st | Morgan Van Mater | ||||
| 99' 09" 2nd | Lily McMahon | ||||
| 92' 04" 3rd | Jocelynn Camera | ||||
| 81' 02" 5th | Olivia Casucci | ||||
| 55' 02" | Katherine Doerrier | ||||
| Javelin | |||||
| 74' 03" 4th | Morgan Van Mater | ||||
| 71' 04" 6th | Jocelynn Camera | ||||
| 60' 06" | Ripley Burgess | ||||
| 60' 02" | Lily McMahon | ||||
| 56' 09" | Dana Berliner |
| Discus | |||||
| 117' 03" 3rd | Morgan Van Mater |
| Discus | |||||
| 126' 07" 2nd | Morgan Van Mater |
| 3200 meter run | |||||
| 10:54.07 1st | Lydia Bereznitski | 78.1 | 2:43.0 (84.9) | 4:07.6 (84.6) | 5:31.0 (83.3) |
| (5:31.0 - 5:23.1) | 6:55.0 (84.0) | 8:18.0 (83.0) | 9:38.2 (80.2) | 10:54.07 (75.9) | |
| 12:12.83 | Emily Scarpa | 85.6 | 2:58.1 (92.5) | 4:31.5 (93.4) | 6:03.0 (91.5) |
| (6:03.0 - 6:09.8) | 7:35.0 (92.0) | 9:09.0 (94.0) | 10:43.5 (94.5) | 12:12.83 (89.3) | |
| 12:48.96 | Juliet DiMaiolo | 91.2 | 3:09.4 (98.2) | 4::48.0 (98.6) | 6:28.8 (100.8) |
| (6:28.8 - 6:20.2) | 8:08.2 (99.4) | 9:44.0 (95.8) | 11:19.9 (95.9) | 12:48.96 (89.1) | |
| 13:08.12 | Hailey Molina | 91.2 | 3:09.2 (98.0) | 4:47.8 (98.6) | 6:28.6 (100.8) |
| (6:28.6 - 6:39.5) | 8:08.1 (99.5) | 9:46.1 (98.0) | 11;27.2 (101.1) | 13:08.11 (100.9) |
| 800 meter run | |||||
| 2:39.2 | Isabella Perretta | 82.0 | 2:39.2 (77.2) | ||
| 2:40.7 | Isabella Atiles | 81.8 | 2:40.7 (78.9) | ||
| 2:43.7 | Larissa Sciacca | 82.1 | 2:43.7 (81.6) | ||
| 2:47.0 | Zoe Messinger | 83.5 | 2:47.0 (83.5) | ||
| 2:47.6 | Shagan Sekhon | 83.4 | 2:47.6 (84.2) | ||
| 2:53.5 | Leilia Sultanhulova | 91.7 | 2:53.5 (81.8) | ||
| 100 meter dash | |||||
| 13.7 | Rianna Vayner | ||||
| 14.1 | Madison Chapman | ||||
| 14.3 | Naomi Pennycooke | ||||
| 17.9 | Ella DeMeo | ||||
| 4 x 400 meter relay | |||||
| "A" | "B" | ||||
| 67.5 | Ashley Clark | 73.5 | Larissa Sciacca | ||
| 69.1 | Bryce Hein | 69.7 | Isabella Antiles | ||
| 75.9 | Quinn Convey | 75.5 | Shagan Sekhan | ||
| 74.7 | Christina Kryzanekas | 71.5 | Isabella Perretta | ||
| 4:47.2 | 4:50.2 | ||||
| Pole Vault | |||||
| 8' 06" | Ripley Burgess | ||||
| Shot Put | |||||
| 21' 09" | Lily Saada | ||||
| 16' 11" | Lila Garfield | ||||
| Javelin | |||||
| 56' 03" | Lily McMahon | ||||
| 52' 00" | Sophia Winkelman | ||||
| 42' 06" | Ripley Burgess |
high 70s, breezy against homestretch
| 400 meter run | |||||
| 65.9 | Bryce Hein | ||||
| 1600 meter run | |||||
| 6:10.8 | Isabella Perretta | 95.2 | 3:12.9 (97.7) | 4:50.8 (97.9) | 6:10.8 (80.0) 3:12.9/2:57.9 |
| 6:19.1 | Isabella Atiles | 94.7 | 3:12.7 (98.3) | 4:50.5 (97.8) | 6:19.1 (88.6) 3:12.7/3:06.4 |
| 6:19.5 | Zoe Messinger | 97.4 | 3:13.9 (96.5) | 4:50.3 (96.4) | 6:19.5 (89.2) 3:13.9/3:05.6 |
| 6:34.5 | Demi Gatling | 95.0 | 3:13.7 (98.7) | 4:53.2 (99.5) | 6:34.5 (101.3) 3:13.7/3:20.8 |
| 6:36.6 | Shagan Sekhon | 98.4 | 3:19.9 (101.9) | 5:02.7 (102.8) | 6:36.6 (93.9) 3:19.9/3:16.7 |
| 6:43.0 | Leilia Sultanhulova | 99.4 | 3:27.3 (107.9) | 5:14.4 (107.1) | 6:43.0 (88.6) 3:27.3/3:15.7 |
| 200 meter dash | |||||
| 28.6 | Ashley Clark | ||||
| 29.6 | Bryce Hein | ||||
| 30.2 | Madison Chapman | ||||
| 31.0 | Christina Kryzanekas | ||||
| 32.1 | Quinn Convey | ||||
| 33.0 | Naomi Pennycooke | ||||
| 33.3 | Leilia Sultanhulova | ||||
| 38.1 | Ella DeMeo | ||||
| High Jump | |||||
| 4' 02" | Rianna Vayner | ||||
| Long Jump | |||||
| 15' 06" | Rianna Vayner | ||||
| Discus | |||||
| 73' 07" | Lily McMahon | ||||
| 70' 10" | Katherine Doerrier | ||||
| 63' 11" | Lily Saada | ||||
| 47' 09" | Tejashreek Rayapati | ||||
| 43' 02" | Julia Lee |
start high 50s, end low 60s, breeze against homestrech
| 100 meter dash | |||||
| 12.85 2nd | Makayla Currie | ||||
| 13.38 | Julia Maldonado | ||||
| 14.89 | Naomi Pennycooke | ||||
| 17.81 | Ella DeMeo | ||||
| Frosh 100 meter dash | |||||
| 14.24 | Ashley Clark | ||||
| 14.51 | Bryce Hein | ||||
| 15.21 | Quinn Convey | ||||
| 400 meter hurdles | |||||
| 1:03.53 1st | Makayla Currie | ||||
| 1600 meter run | |||||
| 5:07.53 3rd | Lydia Bereznitski | 76.9 | 2:34.0 (77.1) | 3:50.0 (76.0) | 5:07.53 (77.5) 2:34.0/2:33.5 |
| 5:08.52 4th | Siena Nicholson | 77.3 | 2:34.4 (77.1) | 3:50.6 (76.2) | 5:08.52 (77.9) 2:34.4/2:34.1 |
| 5:37.56 | Emily Scarpa | 81.3 | 2:46.0 (84.7) | 4:12.8 (86.8) | 5:37.56 (84.8) 2:46.0/2:51.6 |
| 5:47.95 | Julianna Sciacca | 83.2 | 2:50.6 (87.4) | 4:20.1 (89.5) | 5:47.95 (87.8) 2:50.6/2:57.3 |
| 5:50.48 | Larissa Sciacca | 81.8 | 2:54.1 (92.3) | 4:25.9 (91.8) | 5:50.48 (84.6) 2:54.1/2:56.4 |
| 5:51.52 | Juliet DiMaiolo | 81.6 | 2:53.6 (92.0) | 4:29.4 (91.8) | 5:51.52 (86.1) 2:53.6/2:57.9 |
| 400 meter run | |||||
| 1:06.10 | Bryce Hein | ||||
| 1:12.43 | Quinn Convey | ||||
| 800 meter run | |||||
| 2:43.20 | Zoe Messinger | 79.9 | 2:43.20 (83.3) | ||
| 2:43.34 | Hailey Molina | 79.1 | 2:43.34 (84.2) | ||
| 2:47.78 | Leilia Sultanhulova | 85.2 | 2:47.78 (82.3) | ||
| 2:49.12 | Demi Gatling | 79.4 | 2:49.12 (79.7) | ||
| 2:56.73 | Mia Grant | 81.5 | 2:56.73 (85.2) | ||
| Frosh 800 meter run | |||||
| 2:34.77 2nd | Isabella Perretta | 77.8 | 2:34.78 (77.0) | ||
| 2:42.59 | Isabella Atiles | 78.0 | 2:42.59 (84.6) | ||
| 2:48.51 | Shagan Sekhon | 83.3 | 2:48.51 (85.2) | ||
| Swedish Relay | |||||
| 14.6 | Madison Chapman | ||||
| 28.8 | Ashley Clark | ||||
| 43.6 | Julia Maldonado | ||||
| 59.9 | Makayla Currie | ||||
| 2:26.74 1st | |||||
| Pole Vault | |||||
| 8' 06" | Ripley Burgess | ||||
| Shot Put | |||||
| 31' 03" 3rd | Morgan Van Mater | ||||
| 28' 02" | Jocelynn Camera | ||||
| Discus | |||||
| 133' 09" 1st | Morgan Van Mater | ||||
| 100' 10" 3rd | Lily McMahon | ||||
| 80' 06" | Olivia Casucci | ||||
| 68' 04" | Jocelynn Camera | ||||
| Javelin | |||||
| 71' 11" | Dani Berliner | ||||
| 64' 11" | Lily McMahon | ||||
| 64' 10" | Morgan Van Mater | ||||
| 54' 00" | Sophie Winkelmann | ||||
| 47' 10" | Ripley Burgess |
low 60s, feel like colder, strong wind against homestretch
Team finished 1st with a partial squad. Makayla Currie was named MVP of the meet by Meet Officials.
| 100 meter dash | |||||
| 13.09 6th | Mariel Reucroft | ||||
| Frosh 1600 meter run | |||||
| 5:47.22 4th | Isabella Perretta | 84.4 | 2:54.2 (89.8) | 4:25.7 (91.5) | 5:47.22 (81.5) 2:54.2/2:53.0 |
| 6:26.65 | Shagan Sekhon | 91.6 | 3:13.2 (101.6) | 4:54.3 (101.1) | 6:26.65 (92.3) 3:13.2/3:13.4 |
| 400 meter run | |||||
| 58.28 1st | Makayla Currie | ||||
| Frosh 400 meter dash | |||||
| 64.55 3rd | Bryce Hein | ||||
| 65.49 6th | Ashley Clark | ||||
| 100 meter hurdles | |||||
| 16.85 3rd | Makayla Currie | ||||
| 200 meter run | |||||
| 26.21 2nd | Mariel Reucroft | ||||
| 26.63 4th | Makayla Currie | ||||
| Long Jump | |||||
| 16' 08" 3rd | Makayla Currie | ||||
| Pole Vault | |||||
| 8' 06" 2nd | Ripley Burgess | ||||
| Shot Put | |||||
| 33' 09" 3rd | Morgan Van Mater | ||||
| Discus | |||||
| 129' 04" 1st | Morgan Van Mater | ||||
| 87' 00" | Lily McMahon |
starting low 60s and ending in high 50s, light breeze
| 3200 meter run | |||||
| 10:47.48 | Lydia Bereznitski | 81.2 | 2:44.4 (83.2) | 4:16.2 (81.8) | 5:28.9 (82.7) |
| (5:28.9 - 5:18.6) | 6:50.1 (81.2) | 8:12.0 (81.9) | 9:30.7 (78.7) | 10:47.48 (76.8) | |
| 10:47.57 | Siena Nicholson | 81.4 | 2:44.5 (83.1) | 4:16.5 (82.0) | 5:29.3 (82.8) |
| (5:29.3 - 5:18.3) | 6:50.5 (81.2) | 8:12.2 (81.7) | 9:31.6 (79.4) | 10:47.57 (76.0) | |
| 12:09.95 | Emily Scarpa | 85.0 | 2:55.7 (90.7) | 4:25.0 (89.3) | 5:55.0 (90.0) |
| (5:55.0 - 6:14.9) | 7:26.5 (91.5) | 9:00.7 (94.2) | 10:34.8 (94.1) | 12:09.95 (95.1) | |
| 12:29.00 | Juliet DiMaiolo | 94.8 | 3:09.2 (94.4) | 4:43.8 (94.6) | 6:17.8 (94.0) |
| (6:17.8 - 6:11.2) | 7:50.7 (92.9) | 9:23.7 (93.0) | 10:59.7 (96.0) | 12:29.00 (89.3) | |
| 12:29.71 | Larissa Sciacca | 94.9 | 3:09.6 (94.7) | 4:43.8 (94.2) | 6:18.1 (94.3) |
| (6:18.1 -6:11.6) | 7:50.7 (92.6) | 9:23.7 (93.0) | 10:59.7 (96.0) | 12:29.71 (90.0) | |
| 12:46.99 | Isabella Perretta | 93.8 | 3:11.6 (97.8) | 4:48.1 (96.5) | 6:27.7 (99.6) |
| (6:27.7 - 6:19.3) | 8:07.6 (99.9) | 9:46.3 (98.7) | 11:22.6 (96.3) | 12:46.99 (84.4) | |
| 13:20.06 | Mia Grant | 99.0 | 3:22.8 (103.5) | 5:03.5 (101.0) | 6:44.0 (100.5) |
| (6:44.0 - 6:36.1) | 8:27.0 (103.0) | 10:09.0 (102.0) | 11:50.0 (101.0) | 13:20.06 (90.1) | |
| 13:34.65 | Demi Gatling | 99.0 | 3:23.2 (104.2) | 5:04.0 (100.8) | 6:44.6 (100.6) |
| (6:44.6 - 6:50.0) | 8:28.7 (104.1) | 10:13.3 (104.6) | 11:56.5 (103.2) | 13:34.65 (98.1) | |
| 13:40.04 | Shagan Sekhon | 99.5 | 3:23.7 (104.2) | 5:04.7 (101.0) | 6:47.2 (102.5) |
| (6:47.2 - 6:52.8) | 8:33.5 (106.3) | 10:20.0 (106.5) | 11:06.6 (106.6) | 13:40.04 (93.4) | |
| 13:45.01 | Zoe Messinger | 99.5 | 3:22.5 (103.0) | 5:03.5 (101.0) | 6:44.0 (100.5) |
| (6:44.0 - 7:01.0) | 8:27.5 (103.5) | 10:16.0 (107.5) | 12:07.5 (111.5) | 13:45.01 (97.5) | |
| 14:00.59 | Leilia Sultanhulova | 103.0 | 3:30.5 (107.5) | 5:19.0 (108.5) | 7:09.2 (110.2) |
| (7:09.2 - 6:51.4) | 8:58.0 (108.8) | 10:44.0 (107.0) | 12:31.0 (106.0) | 14:00.59 (89.6) |
low 60s to high 50s, slight wind
Lady Cougars win with 62 pts.
| 4 x 1600 meter relay | |||||
| 5:47.9 | Larissa Sciacca | 81.8 | 2:50.1 (88.3) | 4:19.1 (89.0) | 5:47.9 (88.8) 2:50.1/2:57.8 |
| 5:48.4 | Hailey Molina | 82.9 | 2:50.5 (87.6) | 4:20.6 (90.1) | 5:48.4 (87.8) 2:50.5/2:57.9 |
| 5:54.0 | Juliet DiMaiolo | 82.6 | 2:51.5 (88.9) | 4:26.3 (94.8) | 5:54.0 (87.7) 2:51.5/3:02.5 |
| 5:46.3 | Emily Scarpa | 83.7 | 2:51.9 (88.2) | 4:20.0 (88.1) | 5:46.3 (86.3) 2:51.9/2:54.4 |
| 23:16.58 2nd | |||||
| 3 x 400 hurdle relay | |||||
| 64.71 | Makayla Currie | ||||
| 74.28 | Bryce Hein | ||||
| 75.96 | Julia Maldonado | ||||
| 3:34.95 2nd | |||||
| 4 x 200 meter relay | |||||
| Ashley Clark | |||||
| Makayla Currie | |||||
| Julia Maldonado | |||||
| Mariel Reucroft | |||||
| 1:44.49 1st | |||||
| 4 x 800 meter relay | |||||
| 2:37.7 | Julianna Sciacca | ||||
| 2:45.7 | Zoe Messinger | ||||
| 2:48.7 | Shagan Sekhon | ||||
| 2:46.7 | Gia Koratagere | ||||
| 10:59.19 | |||||
| Sprint Medley Relay | |||||
| 58.6 | Mariel Reucroft | ||||
| combined 53.8 | Ashley Clark | ||||
| Julia Maldonado | |||||
| 2:24.4 | Lydia Bereznitski | 71.5 | 2:24.4 (72.9) | ||
| 4:16.77 3rd | |||||
| 4 x 100 meter relay | |||||
| Rianna Vaynor | |||||
| Julia Maldonado | |||||
| Makayla Currie | |||||
| Mariel Reucroft | |||||
| 50.52 3rd | |||||
| Distance Medley Relay | |||||
| 3:48.5 | Siena Nicholson | 73.0 | 2:353.5 (80.5) | 3:48.5 (75.0) | |
| 68.9 | Bryce Hein | ||||
| 2:41.7 | Isabella Perretta | 77.5 | 2:41.7 (84.2) | ||
| 5:19.2 | Lydia Bereznitski | 77.8 | 2:38.9 (81.1) | 4:03.6 (84.7) | 5:19.2 (75.6) |
| 12:58.33 3rd | |||||
| High Jump | |||||
| 4' 02" | Rianna Vaynor | ||||
| 4' 02" | Julianna Camera | ||||
| 8' 04" | |||||
| Shot Put | |||||
| 34' 06" | Morgan Van Mater | ||||
| 28' 03" | Jocelyn Camera | ||||
| 62' 09" 4th | |||||
| Discus | |||||
| 130' 08" | Morgan Van Mater | ||||
| 90' 03" | Lily McMahon | ||||
| 220' 11" 1st School Record | |||||
| Javelin | |||||
| 68' 04" | Lily McMahon | ||||
| 67' 02" | Morgan Van Mater | ||||
| 135' 06" |
low 70s, steady wind against homestretch
| 400 meter run | |||||
| 70.7 | Christina Kryzanekas | ||||
| 74.2 | Quinn Convey | ||||
| 1600 meter run | |||||
| 6:18.8 | Mia Grant | 98 | 3:16 (98) | 4:51 (95) | 6:18.8 (87.8) 3:16.0/3:02.8 |
| 6:18.8 | Zoe Messinger | 100 | 3:17 (97) | 4:52 (95) | 6:18.8 (86.8) 3:17.0/3:01.8 |
| 6:20.7 | Demi Gatling | 98 | 3:16 (98) | 4:52 (96) | 6:20.7 (88.7) 3:16.0/3:04.7 |
| 6:24.0 | Leilia Sultanhulova | 104 | 3:23 (99) | 5:00 (97) | 6:24.0 (84.0) 3:23.0/3:01.0 |
| 6:26.4 | Isabella Atiles | 97 | 3:17 (100) | 4:52 (95) | 6:26.4 (94.4) 3:17.0/3:09.4 |
| 6:26.4 | Shagan Sekhon | 100 | 3:18 (98) | 4:56 (98) | 6:26.4 (90.4) 3:18.0/3:06.4 |
| 200 meter dash | |||||
| 33.1 | Naomi Pennycooke | ||||
| 36.9 | Ella DeMeo | ||||
| Discus | |||||
| 48' 08" | Lily Saada |
low 80s, huge winds against final turn
| Pole Vault | |||||
| 8' 00" | Ripley Burgess |
Day 1: mid 60s, breezy against homestretch; Day 2: mid 60s, slight wind against final turn
Girls have a 16 pt lead after Day 1. Girls win by 44 pts, scoring 108 pts.
| Day 1, 5/6 | |||||
| 400 meter hurdles | |||||
| 63.66 1st | Makayla Currie | ||||
| 72.10 | Bryce Hein | ||||
| 100 meter dash | trials | finals | |||
| 12.66 3rd | Mariel Reucroft | 12.80 | 12.66 | ||
| 12.95 8th | Julia Maldonado | 13.01 | 12.95 | ||
| 14.05 | Avery Wallace | 14.05 | |||
| 14.29 | Ashley Clark | 14.29 | |||
| 1600 meter run | |||||
| 5:10.46 | Siena Nicholson | 77.7 | 2:36.2 (78.5) | 3:52.9 (76.7) | 5;10.46 (77.5) 2:36.2/2:34.3 |
| 5:12.19 | Lydia Bereznitski | 77.7 | 2;36.1 (78.5) | 3:52.1 (76.0) | 5:12.19 (80.1) 2;36.1/2:36.1 |
| 5:34.58 | Emily Scarpa | 81.6 | 2:45.0 (83.4) | 4:20.2 (85.2) | 5:34.58 (84.4) 2:45.0/2:49.4 |
| 5:41.27 | Isabella Perretta | 85.4 | 2:54.1 (88.7) | 4:22.8 (88.7) | 5:41.27 (78.5) 2:54.1/2:47.2 |
| 5:48.57 | Hailey Molina | 84.2 | 2:52.3 (88.1) | 4:22.8 (90.5) | 5:48.57 (85.8) 2:52.3/2:56.3 |
| 5:48.84 | Juliet DiMaiolo | 84.9 | 2:53.1 (88.2) | 4;22.8 (89.7) | 5:48.84 (86.0) 2:53.1/2:55.7 |
| 5:50.68 | Larissa Sciacca | 85.1 | 2;52.9 (87.8) | 4:22.8 (89.9) | 5:50.68 (87.9) 2:52.9/2:57.8 |
| 5:58.58 | Julianna Sciacca | 84.3 | 2:51.7 (87.4) | 4:22.8 (91.1) | 5:58.58 (95.8) 2:51.7/3:06.9 |
| 400 meter run | |||||
| 57.48 1st | Makayla Currie | ||||
| 58.38 2nd | Mariel Reucroft | ||||
| 67.38 | Ashley Clark | ||||
| Pole Vault | |||||
| 9' 00" 6th | Ripley Burgess | ||||
| Shot Put | |||||
| 33' 04.5" 2nd | Morgan Van Mater | ||||
| 28' 02" | Jocelynn Camera | ||||
| 21' 06" | Lily Saada | ||||
| Day 2, 5/8 | |||||
| 100 meter hurdles | trials | finals | |||
| 15.31 1st | Makayla Currie | 15.51 | 15.31 | ||
| 800 meter run | |||||
| 2:33.92 | Isabella Perretta | 76.8 | 2:33.92 (77.1 | ||
| 2:38.42 | Julianna Sciacca | 76.4 | 2:38.42 (82.0) | ||
| 2:48.26 | Gia Koratagere | 79.1 | 2:48.26 (89.2) | ||
| 4 x 100 meter relay | |||||
| Rianna Vaynor | |||||
| Julia Maldonado | |||||
| Avery Wallace | |||||
| Ashley Clark | |||||
| 51.89 4th | |||||
| 3200 meter run | |||||
| 10:54.14 1st | Siena Nicholson | 77.0 | 2:39.0 (82.0) | 4:00.5 (81.5) | 5:23.0 (82.5) |
| (5:23.0 - 5:31.1) | 6:46.3 (83.3) | 8:11.6 (84.7) | 9:38.0 (86.6) | 10:54.14 (76.1) | |
| 11:20.45 4th | Lydia Bereznitski | 77.0 | 2:39.0 (82.0) | 4:00.5 (81.5) | 5:23.2 (82.7) |
| (5:23.2 - 5:57.2) | 6:46.2 (83.0) | 8:11.4 (85.2) | 9:43.5 (92.1) | 11:20.45 (96.9) | |
| 12:21.48 | Emily Scarpa | 86.0 | 2:56.8 (90.8) | 4:26.2 (89.4) | 5:57.8 (91.6) |
| 5:57.8 - 6:23.7) | 7:30.0 (92.2) | 9:05.8 (95.8) | 10:44.0 (98.2) | 12:21.48 (97.5) | |
| 12:31.06 | Larissa Sciacca | 87.1 | 2:58.0 (90.9) | 4:31.0 (93.0) | 6:09.0 (96.0) |
| (6:09.0 - 6:22.1) | 7:47.2 (98.2) | 9:23.0 (95.8) | 11:00.0 (97.0) | 12:31.06 (91.1) | |
| DNF | Juliet DiMaiolo | 87.1 | 2:58.0 (90.9) | 4:31.0 (93.0) | 6:09.0 (96.0) |
| (6:09.0 - DNF) | 7:47.2 (98.2) | 9:23.5 (96.3) | |||
| 200 meter dash | |||||
| 25.51 2nd | Mariel Reucroft | ||||
| 26.32 5th | Julia Maldonado | ||||
| 28.37 | Ashley Clark | ||||
| 4 x 400 meter relay | |||||
| 59.5 | Mariel Reucroft | ||||
| 63.7 | Bryce Hein | ||||
| 61.9 | Julia Maldonado | ||||
| 57.3 | Makayla Currie | ||||
| 4:02.37 1st | |||||
| Long Jump | |||||
| 14' 05.5" | Rianna Vayner | ||||
| Discus | |||||
| 136' 04" 1st | Morgan Van Mater | ||||
| 77' 06" | Lily McMahon | ||||
| 70' 03" | Jocelynn Camera |
low 60s, slight wind with homestretch
| 400 meter hurdles | |||||
| 71.65 1stFr | Bryce Hein | ||||
| 100 meter dash | |||||
| 13.81 | Ashley Clark | ||||
| 13.87 | Avery Wallace | ||||
| 14.06 | Madison Chapman | ||||
| 14.92 | Naomi Pennycooke | ||||
| 17.02 | Ella DeMeo | ||||
| 1600 meter run | |||||
