|
||||||||
| Mon | Aug 31 5:45 pm | Time Trial (and Meet the Parents picnic right after) | Bucks Mill Park | |||||
| Tues | Sept 8 4:00 pm | Shore Conference A North Champs (everyone) | Holmdel Park | |||||
| Fri | Sept 18 4:00 pm | Osprey Inv (Varsity B/JV/Frosh) | Stockton University | |||||
| Sat | Sept 26 9:00am | Wild Safari Inv (everyone runs and everyone helps out before and after their race) Canceled - storm This is a fundraiser for the team | Six Flags Great Adventure | |||||
| Sat | Oct 3 TBA in afternoon | Shore Coaches Inv (probably just frosh/JV) | Holmdel Park | |||||
| Thurs | Oct 15 3:30 pm | Monmouth County Champs (all) | Holmdel Park | |||||
| Thurs | Oct 22 3:30 pm | Shore Conference Champs (Varsity/JV/Frosh) | Ocean County Park | |||||
| Tues | Oct 27 4:00 pm | Future 7s Inv (JV/Frosh runners) | Ocean County Park | |||||
| Sat | Oct 31 Boys 12:30, Girls 1:30 | Central Jersey Group III Champs (top 7 runners) This is usually an SAT day. Please check and schedule SATs on another day if it is a SAT day. | Thompson Park, Jamesburg | |||||
| Tues | Nov 3 4:00 pm | Last Chance Inv | Ocean County Park | |||||
| Sat | Nov 7 Boys 2:00, Girls 3:00 | Group III State Champs (qualifiers from State Group Champs (top 3 teams, top 10 ind) | Holmdel Park | |||||
| Sat | Nov 14 Boys: 11:00 am, Girls: 12:00 am | Meet of Champions (qualifiers from State Group Champs (top 3 teams, top 10 ind) | Holmdel Park | |||||
| Sat | Nov 21 | NTN Northeast Regional Champs (optional) | Bowdoin Park, Wappingers Falls, NY | |||||
| Sat | Dec 5 | Nike Nationals | Portland, OR | |||||
| Sat | Dec 5 | Running Lane Nationals | Huntsville, AL | |||||
low 80 degrees, low humidity, thick grass
| Varsity Boys (3.1 miles) | race results mile/2 mile (split) / last 1.1 mile | ||
| 16th | Kyle Schandall | 17:51 | 5:37/11:37 (6:00)/6:14 |
| 27th | Dylan Straley | 18:56 | 6:07/12:23 (6:16)/6:33 |
| 33rd | Jacob Barasky | 19:56 | 6:26/13:11 (6:45)/6:45 |
| 54th | Cooper Schroyer | 22:46 | 7:08/15:00 (7:52)/7:40 |
| 56th | John Ramos | 23:39 | 7:25/15:10 (7:45)/8:29 |
| 6th | 153 pts | 20:37.4 team average | |
| JV/Frosh Boys (2.05 miles) | race results mile/2nd mile split | ||
| 26th | Alex Gruenling | 13:39 | 6:43/6:56 |
| 29th | Matt Villarual | 14:01 | 7:03/6:58 |
| 43rd | Justin Cutillo | 14:53 | 7:21/7:32 |
| 52nd | Valentino Cabrera | 16:13 | 7:58/8:15 |
| 53rd | Matt Casucci | 16:32 | 8:01/8:31 |
| 55th | Parker Chern | 16:51 | 8:22/8:29 |
| 58th | Thomas Bujnowski | 17:10 | 8:05/9:05 |
| 57th | Yuvi Pedada | 17:10 | 8:27/8:43 |
| 59th | Kai Tran | 17:22 | 8:05/9:17 |
| 61st | Aryan Gupta | 17:38 | 8:21/9:17 |
| 4th | 104 pts | 15:05.6 team average | |
low 80 degrees, medium humidity, grass and dirt, flat
| Varsity Boys (3.1 miles) | race results mile/2 mile (split) / last 1.1 mile (pace) | ||
| 4th | Rowan O'Connor | 16:14 | 5:03/10:21 (5:18)/5:53 (5:21) |
| 13th | Kyle Schandall | 16:36 | 5:16/10:47 (5:31)/5:49 (5:18) |
| 22nd | Dylan Straley | 17:12 | 5:32/11:16 (5:44)/5:56 (5:24) |
| 45th | Jacob Barasky | 17:55 | 5:37/11:37 (6:00)/6:18 (5:44) |
| 46th | Deeko Rudko | 17:56 | 5:36/11:33 (5:57)/6:23 (5:49) |
| 2nd | 153 pts | 17:09 team average | |
| JV Boys (3.1 miles) | race results mile/2 mile (split) / last 1.1 mile (pace) | ||
| 24th | Artie Srivastava | 20:14 | 6:54/13:26 (6:32)/6:48 (6:11) |
| 26th | Cooper Schroyer | 20:29 | 6:21/13:15 (6:54)/7:14 (6:35) |
| 28th | Justin Cutillo | 20:30 | 6:54/13:31 (6:37)/6:59 (6:21) |
| 43rd | John Ramos | 21:40 | 7:03/14:13 (7:10)/7:27 (6:47) |
| 62nd | Valentino Cabrera | 22:39 | 7:09/14:37 (7:28)/8:02 (7:19) |
| 63rd | Thomas Bujnowski | 22:47 | 7:10/14:40 (7:30)/8:07 (7:23) |
| 74th | Parker Chern | 23:32 | 7:31/15:16 (7:45)/816 (7:31) |
| 87th | Aryan Gupta | 25:19 | 7:44/16:23 (8:39)/8:56 (8:08) |
| 5th | 155 pts | 21:05 team average | |
| Frosh Boys (3000 meters) | race results mile/.8 mile split | ||
| 10th | Alex Gruenling | 11:13 | 6:00/5:13 |
| 14th | Ian Lin | 11:24 | 5:55/5:29 |
| 28th | Matt Villarual | 12:09 | 6:29/5:40 |
| 59th | Yuvi Pedada | 13:27 | 7:02/6:25 |
| 60th | Chase Koopman | 13:36 | 7:15/6:21 |
| 4th | 101 pts | 12:19 team average | |
high 60s, nice
| Frosh Boys (2.1 miles) | race results mile/2nd mile split | ||
| 42nd | Ian Lin | 12:45 | 6:30/6:15 |
| 50th | Alex Gruenling | 12:59 | 6:32/6:27 |
| 77th | Matt Villarual | 13:27 | 6:51/6:36 |
| 145th | Yuvi Pedada | 15:19 | 7:48/7:31 |
| 151st | Chase Koopman | 15:37 | 8:00/7:37 |
| 15th | 333 pts | 14:01.4 team average | |
mid 60s, nice
| Varsity Boys (3.1 miles) | race results mile/2 mile (split) / last 1.1 mile | ||
| 2nd | Dom Marino | 16:28 | 5:35/11:03 (5:38)/5:25 |
| 6th | Rowan O'Connor | 16:41 | 5:36/11:06 (5:30)/5:35 |
| 9th | Kyle Schandall | 16:48 | 5:45/11:15 (5:30)/5:33 |
| 24th | Deeko Rudko | 17:43 | 5:50/11:46 (5:56)/5:57 |
| 31st | Dylan Straley | 18:02 | 6:06/12:00 (5:54)/6:02 |
| 66th | Jacob Barasky | 18:51 | 6:14/12:33 (6:19)/6:18 |
| 135th | Artie Srivastava | 20:50 | 7:18/13:59 (6:41)/6:51 |
| 2nd | 70 pts | 17:08.4 team average | |
| JV Boys (3.1 miles) | race results mile/2 mile (split) / last 1.1 mile | ||
| 34th | Cooper Schroyer | 21:00 | 7:15/14:14 (6:59)/6:46 |
| 35th | Justin Cutillo | 21:05 | 7:25/14:24 (6:59)/6:41 |
| 69th | John Ramos | 22:39 | 7:33/14:59 (7:26)/7:40 |
| 81st | Christos Churney | 23:07 | 7:37/15:31 (7:54)/7:36 |
| 82nd | Parker Chern | 23:08 | 7:53/15:33 (7:40)/7:35 |
| 83rd | Matt Casucci | 23:09 | 8:01/15:56 (7:55)/7:13 |
| 90th | Aryan Gupta | 24:35 | 8:02/15:58 (7:56)/8:37 |
| 96th | Valentino Cabrera | 24:35 | 8:01/16:10 (8:09)/8:25 |
| 97th | Kai Tran | 24:37 | 8:12/16:29 (8:17)/8:08 |
| 9th | 219 pts | 22:11.8 team average | |
| Frosh Boys (2.05 miles) | race results mile/2nd mile split | ||
| 8th | Ian Lin | 12:23 | 6:17/6:06 |
| 11th | Alex Gruenling | 12:42 | 6:18/6:24 |
| 14th | Matt Villarual | 13:00 | 6:30/6:30 |
| 45th | Chase Koopman | 14:44 | 7:21/7:23 |
| 50th | Yuvi Pedada | 14:59 | 7:20/7:39 |
| 2nd | 79 pts | 13:33.6 team average | |
mid 60s, low humidity, breezy
| Varsity Boys (3.1 miles) | race results mile/2 mile (split) / last 1.1 mile/ 1st half/2nd half/difference | ||
| 6th | Dom Marino | 15:34 | 4:50/9:58 (5:08)/5:36 (5:06p) 7:35/7:59 +24 |
| 8th | Rowan O'Connor | 15:45 | 4:51/10:02 (5:11)/5:43 (5:12p) 7:37/8:08 +31 |
| 18th | Kyle Schandall | 16:11 | 5:05/10:30 (5:25)/5:41 (5:10p) 8:01/8:10 +9 |
| 42nd | Deeko Rudko | 16:57 | 5:23/11:00 (5:37)/5:57 (5:25p) 8:27/8:30 +3 |
| 57th | Dylan Straley | 17:09 | 5:21/10:58 (5:37)/6:11 (5:38p) 8:22/8:47 +25 |
| 87th | Jacob Barasky | 17:50 | 5:35/11:30 (5:55)/6:20 (5:46p) 8:44/9:06 +22 |
| 102nd | Daniel O'Connor | 18:13 | 5:41/11:41 (6:00)/6:32 (5:57p) 8:54/9:19 +25 |
| 3rd | 126 pts | 16:19.2 team average | |
| JV Boys (3.1 miles) | race results mile/2 mile (split) / last 1.1 mile/ 1st half/2nd half/difference | ||
| 62nd | Artie Srivastava | 19:11 | 6:12/12:31 (6:19)/6:40 (6:04p) 9:35/9:36 +1 |
| 71st | Justin Cutillo | 19:30 | 6:21/12:45 (6:24)/6:45 (6:09p) 9:50/9:40 -10 |
| 81st | Cooper Schroyer | 19:38 | 6:12/12:38 (6:26)/7:00 (6:22p) 9:36/10:02 +26 |
| 143rd | John Ramos | 20:56 | 6:31/13:30 (6:59)/7:26 (6:46p) 10:12/10:44 +32 |
| 164th | Christos Churney | 21:19 | 6:45/13:48 (7:03)/7:31 (6:50p) 10:34/10:45 +11 |
| 165th | Aryan Gupta | 21:22 | 6:51/13:58 (7:07)/7:24 (6:44p) 10:45/10:37 -8 |
| 176th | Valentino Cabrera | 21:43 | 6:45/14:00 (7:15)/7:43 (7:01p) 10:43/11:00 +17 |
| 177th | Matt Casucci | 21:43 | 6:51/13:58 (7:07)/7:45 (7:03p) 10:44/10:59 +15 |
| 179th | Parker Chern | 21:48 | 6:48/14:00 (7:12)/7:48 (7:06p) 10:40/11:08 +28 |
| 197th | David Zarate | 22:24 | 6:56/14:29 (7:33)/7:55 (7:12p) 11:00/11:24 +24 |
| 208th | Kai Tran | 23:08 | 7:02/14:52 (7:50)/8:16 (7:31p) 11:10/11:58 +48 |
| 243rd | Brayden Stark | 25:29 | 8:08/16:44 (8:36)/8:45 (7:58p) 12:44/12:45 +1 |
| 18th | 406 pts | 20:06.8 team average | |
| Frosh Boys (2.05 miles) | race results mile/2nd mile split/difference | ||
| 12th | Ian Lin | 11:53 | 5:44/6:09 +25 |
| 15th | Alex Gruenling | 11:58 | 5:50/6:08 +18 |
| 56th | Chase Koopman | 13:32 | 6:32/7:00 +28 |
| 70th | Yuvi Pedada | 14:06 | 6:43/723 +40 |
lo 60s
| Boys (3.1 miles) | race results mile/2 mile (split) / last 1.1 mile/ 1st half/2nd half/difference | ||
| 9th | Matt Villarual | 18:19 | 6:00/11:56 (5:56)/6:23 (5:49p) 9:10/9:09 -1 |
| 10th | Ian Lin | 18:31 | 6:00/11:59 (5:59)/6:32 (5:57p) 9:12/9:19 +7 |
| 12th | Alex Gruenling | 18:35 | 6:00/12:00 (6:00)/6:35 (5:59p) 9:13/9:22 +9 |
| 27th | Justin Cutillo | 19:18 | 6:05/12:31 (6:26)/6:47 (6:10p) 9:35/9:43 +9 |
| 52nd | Cooper Schroyer | 20:13 | 6:13/13:03 (6:50)/7:10 (6:31p) 9:51/10:22 +31 |
| 72nd | Matt Casucci | 20:48 | 6:38/13:42 (7:04)/7:06 (6:28p) 10:29/10:19 -10 |
| 73rd | Christos Churney | 20:49 | 6:21/13:20 (6:59)/7:29 (6:49p) 10:07/10:42 +35 |
| 76th | John Ramos | 20:53 | 6:22/13:20 (6:58)/7:33 (6:52p) 10:08/10:45 +37 |
| 102nd | Valentino Cabrera | 22:10 | 6:40/14:05 (7:25)/8:05 (7:21p) 10:37/11:33 +56 |
| 103rd | Parker Chern | 22:13 | 6:50/14:21 (7:30)/7:52 (7:10p) 10:49/11:24 +35 |
| 114th | Kai Tran | 23:10 | 6:57/14:53 (7:56)/8:17 (7:32p) 11:11/11:59 +48 |
| 4th | 110 pts 4 pts behind 2nd | 18:59.2 team average | |
high 50s, lo humidity
| Varsity Boys (3.1 miles) | race results mile/2 mile (split) / last 1.1 mile/pace | ||
| 3rd | Dom Marino | 15:57 | 5:03/10:11 (5:08)/5:24 (4:55p) |
| 8th | Kyle Schandall | 15:57 | 5:09/10:20 (5:11)/5:37 (5:07p) |
| 9th | Rowan O'Connor | 15:57 | 5:03/10:11 (5:08)/5:46 (5:15p) |
| 20th | Deeko Rudko | 16:30 | 5:17/10:38 (5:21)/5:52 (5:20p) |
| 34th | Dylan Straley | 16:57 | 5:19/10:49 (5:30)/6:08 (5:35p) |
| 49th | Daniel O'Connor | 17:36 | 5:37/11:20 (5:43)/6:16 (5:42p) |
| 62nd | Jacob Barasky | 18:08 | 5:37/11:25 (5:48)/6:43 (6:07p) |
| 3rd | 74 pts | 16:11.2 team average | |