|
||||||||
| Mon | Aug 31 5:45 pm | Time Trial (and Meet the Parents picnic right after) | Bucks Mill Park | |||||
| Tues | Sept 8 4:00 pm | Shore Conference A North Champs (everyone) | Holmdel Park | |||||
| Fri | Sept 18 4:00 pm | Osprey Inv (Varsity B/JV/Frosh) | Stockton University | |||||
| Sat | Sept 26 9:00am | Wild Safari Inv (everyone runs and everyone helps out before and after their race) This is a fundraiser for the team | Six Flags Great Adventure | |||||
| Sat | Sept 26 9:00am | Bowdoin Classic (possibly boys Varsity) | Bowdoin Park, Wappingers Falls, NY | |||||
| Sat | Oct 3 TBA in afternoon | Shore Coaches Inv (probably just frosh/JV) | Holmdel Park | |||||
| Thurs | Oct 15 3:30 pm | Monmouth County Champs (all) | Holmdel Park | |||||
| Thurs | Oct 22 3:30 pm | Shore Conference Champs (Varsity/JV/Frosh) | Ocean County Park | |||||
| Tues | Oct 27 4:00 pm | Future 7s Inv (JV/Frosh runners) | Ocean County Park | |||||
| Sat | Oct 31 Boys 12:30, Girls 1:30 | Central Jersey Group III Champs (top 7 runners) This is usually an SAT day. Please check and schedule SATs on another day if it is a SAT day. | Thompson Park, Jamesburg | |||||
| Tues | Nov 3 4:00 pm | Last Chance Inv | Ocean County Park | |||||
| Sat | Nov 7 Boys 2:00, Girls 3:00 | Group III State Champs (qualifiers from State Group Champs (top 3 teams, top 10 ind) | Holmdel Park | |||||
| Sat | Nov 14 Boys: 11:00 am, Girls: 12:00 am | Meet of Champions (qualifiers from State Group Champs (top 3 teams, top 10 ind) | Holmdel Park | |||||
| Sat | Nov 21 | NTN Northeast Regional Champs (optional) | Bowdoin Park, Wappingers Falls, NY | |||||
| Sat | Dec 5 | Nike Nationals | Portland, OR | |||||
| Sat | Dec 5 | Running Lane Nationals | Huntsville, AL | |||||
low 80 degrees, low humidity, thick grass
| Varsity Boys (3.1 miles) | race results mile/2 mile (split) / last 1.1 mile | ||
| 16th | Kyle Schandall | 17:51 | 5:37/11:37 (6:00)/6:14 |
| 27th | Dylan Straley | 18:56 | 6:07/12:23 (6:16)/6:33 |
| 33rd | Jacob Barasky | 19:56 | 6:26/13:11 (6:45)/6:45 |
| 54th | Cooper Schroyer | 22:46 | 7:08/15:00 (7:52)/7:40 |
| 56th | John Ramos | 23:39 | 7:25/15:10 (7:45)/8:29 |
| 6th | 153 pts | 20:37.4 team average | |
| JV/Frosh Boys (2.1 miles) | race results mile/2nd mile split | ||
| 26th | Alex Gruenling | 13:39 | 6:43/6:56 |
| 29th | Matt Villarual | 14:01 | 7:03/6:58 |
| 43rd | Justin Cutillo | 14:53 | 7:21/7:32 |
| 52nd | Valentino Cabrera | 16:13 | 7:58/8:15 |
| 53rd | Matt Casucci | 16:32 | 8:01/8:31 |
| 55th | Parker Chern | 16:51 | 8:22/8:29 |
| 58th | Thomas Bujnowski | 17:10 | 8:05/9:05 |
| 57th | Yuvi Pedada | 17:10 | 8:27/8:43 |
| 59th | Kai Tran | 17:22 | 8:05/9:17 |
| 61st | Aryan Gupta | 17:38 | 8:21/9:17 |
| 4th | 104 pts | 15:05.6 team average | |
low 80 degrees, medium humidity, grass and dirt, flat
| Varsity Boys (3.1 miles) | race results mile/2 mile (split) / last 1.1 mile (pace) | ||
| 4th | Rowan O'Connor | 16:14 | 5:03/10:21 (5:18)/5:53 (5:21) |
| 13th | Kyle Schandall | 16:36 | 5:16/10:47 (5:31)/5:49 (5:18) |
| 22nd | Dylan Straley | 17:12 | 5:32/11:16 (5:44)/5:56 (5:24) |
| 45th | Jacob Barasky | 17:55 | 5:37/11:37 (6:00)/6:18 (5:44) |
| 46th | Deeko Rudko | 17:56 | 5:36/11:33 (5:57)/6:23 (5:49) |
| 2nd | 153 pts | 17:09 team average | |
| JV Boys (3.1 miles) | race results mile/2 mile (split) / last 1.1 mile (pace) | ||
| 24th | Artie Srivastava | 20:14 | 6:54/13:26 (6:32)/6:48 (6:11) |
| 26th | Cooper Schroyer | 20:29 | 6:21/13:15 (6:54)/7:14 (6:35) |
| 28th | Justin Cutillo | 20:30 | 6:54/13:31 (6:37)/6:59 (6:21) |
| 43rd | John Ramos | 21:40 | 7:03/14:13 (7:10)/7:27 (6:47) |
| 62nd | Valentino Cabrera | 22:39 | 7:09/14:37 (7:28)/8:02 (7:19) |
| 63rd | Thomas Bujnowski | 22:47 | 7:10/14:40 (7:30)/8:07 (7:23) |
| 74th | Parker Chern | 23:32 | 7:31/15:16 (7:45)/816 (7:31) |
| 87th | Aryan Gupta | 25:19 | 7:44/16:23 (8:39)/8:56 (8:08) |
| 5th | 155 pts | 21:05 team average | |
| Frosh Boys (3000 meters) | race results mile/.8 mile split | ||
| 10th | Alex Gruenling | 11:13 | 6:00/5:13 |
| 14th | Ian Lin | 11:24 | 5:55/5:29 |
| 28th | Matt Villarual | 12:09 | 6:29/5:40 |
| 59th | Yuvi Pedada | 13:27 | 7:02/6:25 |
| 60th | Chase Koopman | 13:36 | 7:15/6:21 |
| 4th | 101 pts | 12:19 team average | |