|
||||||||
| Mon | Aug 31 5:45 pm | Time Trial (and Meet the Parents picnic right after) | Bucks Mill Park | |||||
| Tues | Sept 8 4:00 pm | Shore Conference A North Champs (everyone) | Holmdel Park | |||||
| Fri | Sept 18 4:00 pm | Osprey Inv (Varsity B/JV/Frosh) | Stockton University | |||||
| Sat | Sept 26 9:00am | Wild Safari Inv (everyone runs and everyone helps out before and after their race) Canceled - storm This is a fundraiser for the team | Six Flags Great Adventure | |||||
| Sat | Oct 3 TBA in afternoon | Shore Coaches Inv (probably just frosh) | Holmdel Park | |||||
| Thurs | Oct 15 3:30 pm | Monmouth County Champs (all) | Holmdel Park | |||||
| Thurs | Oct 22 3:30 pm | Shore Conference Champs (Varsity/JV/Frosh) | Ocean County Park | |||||
| Tues | Oct 27 4:00 pm | Future 7s Inv (JV/Frosh runners) | Ocean County Park | |||||
| Sat | Oct 31 Boys 12:30, Girls 1:30 | Central Jersey Group III Champs (top 7 runners) This is usually an SAT day. Please check and schedule SATs on another day if it is a SAT day. | Thompson Park, Jamesburg | |||||
| Tues | Nov 3 4:00 pm | Last Chance Inv | Ocean County Park | |||||
| Sat | Nov 7 Boys 2:00, Girls 3:00 | Group III State Champs (qualifiers from State Group Champs (top 3 teams, top 10 ind) | Holmdel Park | |||||
| Sat | Nov 14 Boys: 11:00 am, Girls: 12:00 am | Meet of Champions (qualifiers from State Group Champs (top 3 teams, top 10 ind) | Holmdel Park | |||||
| Sat | Nov 21 | NTN Northeast Regional Champs (optional) | Bowdoin Park, Wappingers Falls, NY | |||||
| Sat | Dec 5 | Nike Nationals | Portland, OR | |||||
| Sat | Dec 5 | Running Lane Nationals | Huntsville, AL | |||||
low 80 degrees, low humidity, thick grass
| Varsity Girls (3.1 miles) | race results mile/2 mile (split) / last 1.1 mile | ||
| 1st | Siena Nicholson | 20:30 | 6:35/13:26 (6:51)/7:04 |
| 6th | Emily Scarpa | 21:15 | 7:02/14:04 (7:02)/7:11 |
| 12th | Raave Sekhon | 22:55 | 7:40/15:16 (7:36)/7:39 |
| 13th | Isabella Perretta | 22:58 | 7:41/15:21 (7:40)/7:37 |
| 14th | Larissa Sciacca | 22:58 | 7:40/15:22 (7:42)/7:36 |
| 15th | Hailey Molina | 23:00 | 7:40/15:24 (7:44)/7:36 |
| 16th | Julia Slonimer | 23:59 | 8:04/16:10 (8:06)/7:49 |
| 22nd | Shagan Sekhon | 25:13 | 8:12/16:35 (8:23)/8:38 |
| 23rd | Demi Gatling | 25:22 | 8:20/16:57 (8:37)/8:25 |
| 24th | Isabella Atiles | 25:38 | 8:32/17:09 (8:37)/8:29 |
| 32nd | Zoe Messinger | 26:43 | 8:20/17:06 (8:46)/9:37 |
| 2nd | 46 pts | 22:07.2 team average | |
| JV/Frosh Girls (2.05 miles) | race results mile/2nd mile split | ||
| 2nd | Nicole Bondarew | 16:12 | 8:05/8:07 |
| 4th | Dana Van Horn | 18:38 | 8:59/9:39 |
| 7th | Dominica Rudko | 20:15 | 9:56/10:19 |
| 8th | Kate Harrison | 20:25 | 10:28/9:57 |
| 10th | Olivia McGonigle | 21:22 | 10:35/10:47 |
| 10th | Lelia Abdelkader | 22:16 | 10:28/11:48 |
| DNF | Yonit Mastalerczk | ---- | 10:50/DNF |
| 1st | 15 pts | 18:58.4 team average | |
low 80 degrees, medium humidity, grass and dirt, flat
| Varsity Girls (3.1 miles) | race results mile/2 mile (split) / last 1.1 mile (pace) | ||
| 28th | Larissa Sciacca | 20:55 | 6:45/13:38 (6:53)/7:17 (6:38) |
| 41st | Isabella Perretta | 21:40 | 6:45/13:38 (6:53)/8:02 (7:19) |
| 47th | Juliet DiMaiolo | 21:50 | 7:11/14:11 (7:00)/7:39 (6:58) |
| 61st | Julia Slonimer | 22:23 | 7:16/14:41 (7:25)/7:42 (7:00) |
| 78th | Demi Gatling | 22:55 | 7:18/14:51 (7:33)/8:04 (7:20) |
| 86th | Mia Grant | 23:20 | 7:31/15:14 (7:43)/8:06 (7:22) |
| 88th | Zoe Messinger | 23:25 | 7:17/15:07 (7:50)/8:18 (7:33) |
| 95th | Shagan Sekhon | 23:40 | 7:15/14:58 (7:43)/8:42 (7:55) |
| 104th | Bryce Hein | 24:09 | 7:41/16:03 (8:22)/8:06 (7:22) |
| 6th | 225 pts | 1 team average | |
| JV Girls (3.1 miles) | race results mile/2nd mile (split) / last 1.1 miles (pace) | ||
| 8th | Lelia Sultanhulova | 23:47 | 8:02/15:52 (7:50)/7:55 (7:12) |
| 42nd | Yonit Mastalerczk | 28:57 | 9:25/18:45 (9:20)/10:12 (9:17) |
| 55th | Lelia Abdelkader | 29:54 | 10:02/19:54 (9:52)/10:00 (9:06) |
| 58th | Olivia McGonigle | 30:35 | 10:02/20:02 (10:00)/10:33 (9:36) |
| Frosh Girls (3000 meters) | race results mile/.8 mile split | ||
| 1st | Raave Sekhon | 12:16 | 6:25/5:49 |
| 3rd | Nicole Bondarew | 12:36 | 6:39/5:57 |
| 22nd | Dana Van Horn | 15:25 | 7:43/7:42 |
| 34th | Sanskriti Krishnan | 16:33 | 8:09/8:24 |
high 60s, nice
| JV/Frosh Girls (2.05 miles) | race results mile/2nd mile split | ||
| 5h | Raave Sekhon | 14:00 | 7:00/7:00 |
| 73rd | Dana Van Horn | 17:51 | 8:57/8:54 |
| 104th | Sanskriti Krishnan | 19:55 | 10:10/9:45 |