2026 Cross Country Schedule

Girls Results

        change in schedule               last updated 8/20/26  

It is not the critic who counts, not the man who points out how the strong man stumbled, or where the doer of deeds could have done better. The credit belongs to the man who is actually in the arena; whose face is marred by the dust and sweat and blood; who strives valiantly; who errs and comes up short again and again; who knows the great enthusiasms, the great devotions and spends himself in a worthy course; who at the best, knows in the end the triumph of high achievement, and who, at worst, if he fails, at least fails while daring greatly; so that his place shall never be with those cold and timid souls who know neither victory or defeat.
                              *Division meets
Mon Aug 31  5:45 pm Time Trial (and Meet the Parents picnic right after) Bucks Mill Park
Tues Sept 8  4:00 pm  Shore Conference A North Champs (everyone) Holmdel Park
Fri Sept 18  4:00 pm Osprey Inv (Varsity B/JV/Frosh) Stockton University
Sat Sept 26  9:00am Wild Safari Inv (everyone runs and everyone helps out before and after their race)  Canceled - storm  This is a fundraiser for the team Six Flags Great Adventure
Sat Oct 3   TBA in afternoon Shore Coaches Inv (probably just frosh) Holmdel Park
Thurs Oct 15  3:30 pm Monmouth County Champs (all) Holmdel Park
Thurs Oct 22  3:30 pm Shore Conference Champs (Varsity/JV/Frosh)     Ocean County Park
Tues Oct 27  4:00 pm Future 7s Inv (JV/Frosh runners) Ocean County Park
Sat Oct 31  Boys 12:30, Girls 1:30 Central Jersey Group III Champs (top 7 runners) This is usually an SAT day.  Please check and schedule SATs on another day if it is a SAT day.  Thompson Park, Jamesburg
Tues Nov 3 4:00 pm Last Chance Inv Ocean County Park
Sat Nov 7  Boys 2:00, Girls 3:00 Group III State Champs (qualifiers from State Group Champs (top 3 teams, top 10 ind) Holmdel Park
Sat Nov 14  Boys: 11:00 am, Girls: 12:00 am Meet of Champions (qualifiers from State Group Champs (top 3 teams, top 10 ind) Holmdel Park
Sat Nov 21 NTN Northeast Regional Champs (optional) Bowdoin Park, Wappingers Falls, NY
Sat Dec 5 Nike Nationals Portland, OR
Sat Dec 5 Running Lane Nationals Huntsville, AL

 

Shore Conference A North Champs

@ Holmdel Park  9/08/26

low 80 degrees, low humidity, thick grass

Varsity Girls  (3.1 miles)  race results                                                    mile/2 mile (split) / last 1.1 mile
1st Siena Nicholson 20:30 6:35/13:26 (6:51)/7:04
6th Emily Scarpa 21:15 7:02/14:04 (7:02)/7:11
12th Raave Sekhon 22:55 7:40/15:16 (7:36)/7:39
13th Isabella Perretta 22:58 7:41/15:21 (7:40)/7:37
14th Larissa Sciacca 22:58 7:40/15:22 (7:42)/7:36
15th Hailey Molina 23:00 7:40/15:24 (7:44)/7:36
16th Julia Slonimer 23:59 8:04/16:10 (8:06)/7:49
22nd Shagan Sekhon 25:13 8:12/16:35 (8:23)/8:38
23rd Demi Gatling 25:22 8:20/16:57 (8:37)/8:25
24th Isabella Atiles 25:38 8:32/17:09 (8:37)/8:29
32nd Zoe Messinger 26:43 8:20/17:06 (8:46)/9:37
2nd 46 pts   22:07.2 team average
JV/Frosh Girls  (2.05 miles)  race results                                                       mile/2nd mile split 
2nd Nicole Bondarew 16:12 8:05/8:07
4th Dana Van Horn 18:38 8:59/9:39
7th Dominica Rudko 20:15 9:56/10:19
8th Kate Harrison 20:25 10:28/9:57
10th Olivia McGonigle 21:22 10:35/10:47
10th Lelia Abdelkader 22:16 10:28/11:48
DNF Yonit Mastalerczk ---- 10:50/DNF
1st 15 pts 18:58.4 team average

 

Osprey Inv

@ Stockton State  9/08/26

low 80 degrees, medium humidity, grass and dirt, flat

Varsity Girls  (3.1 miles)  race results                                                    mile/2 mile (split) / last 1.1 mile (pace)
28th Larissa Sciacca 20:55 6:45/13:38 (6:53)/7:17 (6:38)
41st Isabella Perretta 21:40 6:45/13:38 (6:53)/8:02 (7:19)
47th Juliet DiMaiolo 21:50 7:11/14:11 (7:00)/7:39 (6:58)
61st Julia Slonimer 22:23 7:16/14:41 (7:25)/7:42 (7:00)
78th Demi Gatling 22:55 7:18/14:51 (7:33)/8:04 (7:20)
86th Mia Grant 23:20 7:31/15:14 (7:43)/8:06 (7:22)
88th Zoe Messinger 23:25 7:17/15:07 (7:50)/8:18 (7:33)
95th Shagan Sekhon 23:40 7:15/14:58 (7:43)/8:42 (7:55)
104th Bryce Hein 24:09 7:41/16:03 (8:22)/8:06 (7:22)
6th 225 pts   1 team average
JV Girls  (3.1 miles)  race results                                                       mile/2nd mile (split) / last 1.1 miles (pace) 
8th Lelia Sultanhulova 23:47 8:02/15:52 (7:50)/7:55 (7:12)
42nd Yonit Mastalerczk 28:57 9:25/18:45 (9:20)/10:12 (9:17)
55th Lelia Abdelkader 29:54 10:02/19:54 (9:52)/10:00 (9:06)
58th Olivia McGonigle 30:35 10:02/20:02 (10:00)/10:33 (9:36)
Frosh Girls  (3000 meters)  race results                                                       mile/.8 mile split 
1st Raave Sekhon 12:16 6:25/5:49
3rd Nicole Bondarew 12:36 6:39/5:57
22nd Dana Van Horn 15:25 7:43/7:42
34th Sanskriti Krishnan 16:33 8:09/8:24

 

Shore Coaches Inv

@Holmdel Park  10/3/26

high 60s, nice

JV/Frosh Girls  (2.05 miles)  race results                                                       mile/2nd mile split 
5h Raave Sekhon 14:00 7:00/7:00
73rd Dana Van Horn 17:51 8:57/8:54
104th Sanskriti Krishnan 19:55 10:10/9:45

 

Monmouth County Champs

@ Holmdel  10/15/26

mid 60s, nice

Varsity Girls  (3.1 miles)  race results                                                    mile/2 mile (split) / last 1.1 mile
4th Siena Nicholson 18:28 6:17/12:18 (6:01)/6:27
19th Emily Scarpa 20:01 6:39/13:10 (6:31)/6:51
43rd Isabella Perretta 21:26 7:16/14:28 (7:12)/6:58
44th Larissa Sciacca 21:26 7:16/14:28 (7:12)/6:58
45th Raave Sekhon 21:27 7:15/14:12 (6:57)/7:15
48th Hailey Molina 21:41 7:16/14:28 (7:12)/7:13
74th Nicole Bondarew 23:03 7:36/15:20 (7:44)/7:43
6th 141 pts   20:33.6 team average
JV Girls  (3.1 miles)  race results                                                       mile/2 mile (split) / last 1.1 mile
12th Isabella Atiles 23:14 8:11/15:55 (7:45)/7:19
13th Julia Slonimer 23:25 7:50/15:37 (7:47)/7:48
14th Demi Gatling 23:34 7:54/15:53 (7:59)/7:41
18th Leila Sultanhulova 24:11 8:31/16:29 (7:58)/7:42
20th Zoe Messinger 24:17 8:10/16:10 (8:00)/8:07
26th Shagan Sekhon 25:02 8:11/16:33 (8:22)/8:29
29th Mia Grant 25:15 8:09/16:07 (7:58)/9:08
68th Yonit Mastalerczk 30:10 10:20/20:24 (10:04)/9:46
75th Lelia Abdelkader 30:56 10:39/21:00 (10:21)/9:56
76th Olivia McGonigle 31:41 10:41/21:20 (10:39)/10:21
2nd 72 pts   23:44.2 team average
Frosh Girls  (2.05 miles)  race results                                                      mile/2nd mile split 
16th Dana Van Horn 17:21 8:37/8:44
21st Sanskriti Krishnan 18:16 9:20/8:56

 

Shore Conference Champs

@ Ocean County Park  10/22/26

mid 60s, low humidity, breezy

Varsity Girls  (3.1 miles)  race results                                            mile/2 mile (split) / last 1.1 mile/   1st half/2nd half/difference
6th Siena Nicholson 17:40 5:32/11:23 (5:51)/6:17 (5:43p)   8:36/9:04   +28
25th Emily Scarpa 19:13 6:03/12:22 (6:19)/6:51 (6:14p)   9:25/9:48   +23
46th Isabella Perretta 19:57 6:27/13:04 (6:37)/6:53 (6:16p)   10:03/9:54   -9
53rd Raave Sekhon 20:13 6:27/13:04 (6:37)/7:09 (6:30p)   10:03/10:10   +7
60th Larissa Sciacca 20:31 6:27/13:15 (6:48)/7:16 (6:37p)   10:05/10:26  +21 
64th Hailey Molina 20:38 6:27/13:15 (6:48)/7:23 (6:43p)   10:06/10:32  +26
82nd Nicole Bondarew 21:18 6:39/13:50 (7:11)/7:28 (6:48p)   10:30/10:48  +18
6th 171 pts  1 pt behind 5th 19:30.8 team average
JV Girls  (3.1 miles)  race results                                             mile/2 mile (split) / last 1.1 mile/   1st half/2nd half/difference
9th Isabella Atiles 21:19 7:00/14:03 (7:03)/7:16 (6:37p)   10:45/10:34     -9
23rd Zoe Messinger 21:58 7:00/14:11 (7:11)/7:47 (7:05p)   10:52/11:06   +14
26th Demi Gatling 22:09 6:59/14:16 (7:17)/7:53 (7:10p)   10:49/11:20   +31
27th Mia Grant 22:13 7:07/14:28 (7:21)/7:45 (7:03p)   11:05/11:08    +3
30th Bryce Hein 22:30 7:24/15:00 (7:36)/7:30 (6:49p)   11:28/11:02   -26
31st Julia Slonimer 22:32 6:50/14:27 (7:37)/8:05 (7:21p)   10:52/11:40  +48
36th Leila Sultanhulova 22:53 7:24/14:56 (7:32)/7:57 (7:14p)   11:28/11:25     -3
41st Shagan Sekhon 23:12 7:24/15:00 (7:36)/8:12 (7:28p)   11:28/11:44   +16
121st Dominica Rudko 26:35 8:03/17:05 (9:02)/9:30 (8:39p)   12:43/13:52   +69
138th Lelia Abdelkader 28:37 9:07/18:39 (9:32)/9:58 (9:04p)   14:15/14:22    +7
140th Olivia McGonigle 29:14 9:08/18:49 (9:41)/10:25 (9:29p) 14:18/14:56   +38
DNF Yonit Mastalerczk DNF 8:18
5th 101 pts   22:01.8 team average
Frosh Girls  (2.05 miles)  race results                                             mile/2nd mile split/difference 
24th Dana Van Horn 16:36 7:57/8:39   +42
42nd Sanskriti Krishnan 18:32 8:38/9:54   +76

 

Future 7s

@ Ocean County Park  10/27/26

lo 60s

JV Girls  (3.1 miles)  race results                                             mile/2 mile (split) / last 1.1 mile/   1st half/2nd half/difference
9th Isabella Atiles 21:14 6:54/13:53 (6:59)/7:21 (6:41p)   10:33/10:41     +8
12th Demi Gatling 21:47 7:01/14:10 (7:09)/7:37 (6:56p)   10:51/10:56     +5 
16th Zoe Messinger 22:23 7:03/14:23 (7:23)/8:00 (7:17p)   10:57/11:26   +29 
18th Mia Grant 22:25 7:14/14:46 (7:32)/7:39 (6:58p)   11:20/11:05   -15 
24th Shagan Sekhon 23:15 7:18/14:59 (7:41)/8:16 (7:31p)   11:27/11:48   +21 
26th Leila Sultanhulova 23:24 7:24/15:15 (7:51)/8:09 (7:25p)   11:41/11:43     +2 
41st Dana Van Horn 25:06 7:42/16:01 (8:19)/9:05 (8:16p)   12:06/13:00   +54 
53rd Yonit Mastalerczk 26:58 8:27/17:29 (9:02)/9:29 (8:38p)   13:20/13:38   +18
58th Sanskriti Krishnan 27:32 8:13/17:25 (9:12)/10:07 (9:12p)   13:12/14:20  +68 
60th Olivia McGonigle 28:52 9:12/18:46 (9:34)/10:06 (9:11p)   14:27/14:25     -2 
61st Kate Harrison 29:22 8:56/18:46 (9:50)/10:36 (9:39p)   14:07/15:15   +68 
DNF Lelia Abdelkader DNF 9:12
3rd 68 pts  10 pts behind 2nd 22:12.8 team average

 

Central Jersey Group III Champs

@ Thompson Park, Jamesburg  10/31/26

(The course is different this year.  Maybe 40 secs shorter than past years.)

high 50s, lo humidity

Varsity Girls  (3.1 miles)  race results                                            mile/2 mile (split) / last 1.1 mile/pace
1st Siena Nicholson 17:32 5:47/11:31 (5:44)/6:01 (5:29p)
17th Emily Scarpa 19:15 6:08/12:16 (6:08)/6:59 (6:21p)
25th Isabella Perretta 19:42 6:20/12:45 (6:25)/6:57 (6:20p)
28th Raave Sekhon 19:53 6:20/12:45 (6:25)/7:08 (6:20p)
32nd Larissa Sciacca 20:12 6:20/12:55 (6:35)/7:17 (6:38p)
33rd Nicole Bondarew 20:24 6:24/13:05 (6:41)/7:19 (6:40p)
36th Hailey Molina 20:36 6:20/13:00 (6:40)/7:36 (6:55p)
4th 103 pts   19:18.8 team average