Colts Neck Spring Inv April 23rd, 2022 contact email is Coach Schlentz at jschlentz@aol.com. We will be using nj.milesplit.com for all entries. |
||
Track Events
Individual events (100-400-800-1600-3200-100/110 hurdles-400
hurdles), two freshman events (100 & 800) plus 4 x 100 and Swedish Relay
(100-200-300-400). The 3200 starts at 8:30. All other events
start at 9:00 am. |
Field Events We have one high jump pit, one pole vault pit and one long/triple jump runway. No finals.
|
2022 Schedule See Below |
|||
$8 per individual event, $25 per relay / medals to top 6 in each event |
|||
$425 maximum for one team; $850 for both boys and girls teams | |||
Checks payable to: Colts Neck Track. Send checks to: Colts Neck HS, 59 Five Points Rd, Colts Neck, NJ 07722 att: Dennis Bruck | |||
Entry deadline is April 22 at noon but we will stop accepting teams once we hit 30 teams. We want the meet done by 3:00 pm. | |||
We will be using nj.milesplit.com for entering all events. |
|||
|
Approximate Time Schedule | ||
Track Events: (approximate amount of heats) | Field Events: No Finals | ||
9:00 | Girls 3200 meter run (3 per event) fastest 25 seeds [1 heat] | 9:00 | Boys Shot Put (measure one throw and then only over 30') |
9:15 | Boys 3200 meter run (3 per event) fastest 25 seeds [1 heat] | 9:00 | Girls Discus (measure one throw and then only over 65') |
9:30 | Girls 100 meter dash (5 per event) 9 lanes [13 heats] | 9:00 | Girls Javelin (open pit until 11:00) (measure one throw and then only over 55') |
9:50 | Girls Freshman 100 meter dash (3 per event) 9 lanes [7 heats] | 9:00 | Girls Long Jump (open pit to 10:30, finals at 10:30) run throughs start at 8:00 am |
10:00 | Boys 100 meter dash (5 per event) 9 lanes [13 heats] | Do not wait until the last minute. Get your jump in early. | |
10:20 | Boys Freshman 100 meter dash (3 per event) 9 lanes [7 heats] | 9:00 | Boys High Jump (starting height 5' 02") |
10:30 | Girls 400 meter hurdles (5 per event) [8 heats] | Girls High Jump to follow (starting height 4' 02") | |
10:45 | Boys 400 meter hurdles (5 per event) [7 heats] | ||
11:00 | Girls 1600 meter run (5 per event) [3 heats] | 9:00 | Girls Pole Vault (starting height 7' 00") |
11:25 | Boys 1600 meter run (5 per event) [5 heats] | Boys Pole Vault to follow (starting height 9' 00") | |
12:00 | Girls 4 x 100 meter relay (1 per event) [3 heats] | ||
12:08 | Boys 4 x 100 meter relay (1 per event) [3 heats] | 11:00 | Boys Long Jump (open pit to 12:45, finals at 12:45) run throughs start at 10:45 am |
12:15 | Girls 400 meter run (5 per event) [16 heats] | Do not wait until the last minute. Get your jump in early. | |
12:40 | Boys 400 meter run (5 per event) [17 heats] | around 11:30 | Boys Discus (measure one throw and then only over 80') |
1:05 | Girls 100 meter hurdles (5 per event) 7 lanes [10 heats] | around 11:30 | Girls Shot Put (measure one throw and then only over 20') |
1:25 | Boys 110 meter hurdles (5 per event) 7 lanes [6 heats] | 12:00 | Boys Javelin (open pit until 2:00) (measure one throw and then only over 100') |
1:40 | Girls 800 meter run (5 per event) [5 heats] | ||
2:00 | Girls Freshman 800 meter run (3 per event) [2 heats] | 1:00 | Boys/Girls Triple Jump (open pit until 2:45, finals at 2:45) run throughs start at 1:00 |
2:10 | Boys 800 meter run (5 per event) [5 heats] | Do not wait until the last minute. Get your jump in early. | |
2:30 | Boys Freshman 800 meter run (3 per event) [3 heats] | ||
2:40 | Girls Swedish Relay (1 per event) 100-200-300-400 [2 heats] | ||
2:50 | Boys Swedish Relay (1 per event) 100-200-300-400 2 heats] | ||
3:00 | track events completed | ||
We will go ahead of schedule if we have less heats. |