Colts Neck Spring Inv April 20th, 2024 contact email is Coach Schlentz at jschlentz@aol.com. We will be using nj.milesplit.com for all entries. |
||
Track Events
Individual events (100-400-800-1600-3200-100/110 hurdles-400
hurdles), two freshman events (100 & 800) plus 4 x 100 and Swedish Relay
(100-200-300-400). |
Field Events We have one high jump pit, one pole vault pit and one long/triple jump runway. No finals.
|
2024 Schedule see Below |
|||
$8 per individual event, $25 per relay / medals to top 6 in each event |
|||
$425 maximum for one team; $850 for both boys and girls teams | |||
Checks payable to: Colts Neck Track. Send checks to: Colts Neck HS, 59 Five Points Rd, Colts Neck, NJ 07722 att: Dennis Bruck | |||
Entry deadline is April 19 at 10:00 pm but we will stop accepting teams once we hit 30 teams. We want the meet done by 3:00 pm. | |||
We will be using nj.milesplit.com for entering all events. |
|||
|
Approximate Time Schedule | ||
Track Events: (approximate amount of heats) | Field Events: No Finals | ||
9:00 | Girls 3200 meter run (3 per event) fastest 25 seeds [1 heat] | 9:00 | Boys Shot Put (measure one throw and then only over 30') |
9:15 | Boys 3200 meter run (3 per event) fastest 25 seeds [1 heat] | 9:00 | Girls Discus (measure one throw and then only over 65') |
9:30 | Girls 100 meter dash (5 per event) 8 lanes [15 heats] | 9:00 | Girls Javelin (open pit until 11:30) (measure one throw and then only over 55') |
9:50 | Girls Freshman 100 meter dash (5 per event) 8 lanes [11 heats] | 9:00 | Boys/Girls Long Jump (open pit until 12:30) run throughs start at 7:30 am |
10:05 | Boys 100 meter dash (5 per event) 8 lanes [12 heats] | Do not wait until the last minute. Get your jump in early. | |
10:25 | Boys Freshman 100 meter dash (5 per event) 8 lanes [10 heats] | 9:00 | Boys High Jump (starting height 5' 02") |
10:35 | Girls 400 meter hurdles (5 per event) [7 heats] | Girls High Jump to follow (starting height 4' 02") | |
10:50 | Boys 400 meter hurdles (5 per event) [9 heats] | ||
11:10 | Girls 1600 meter run (5 per event) [4 heats] | 9:00 | Girls Pole Vault (starting height 7' 00") |
11:40 | Boys 1600 meter run (5 per event) [5 heats] | Boys Pole Vault to follow (starting height 9' 00") | |
12:20 | Girls 4 x 100 meter relay (1 per event) [4 heats] | ||
12:28 | Boys 4 x 100 meter relay (1 per event) [3 heats] | 11:00 | Boys Long Jump (open pit to 12:45) run throughs start at 10:30 am |
12:35 | Girls 400 meter run (5 per event) [13 heats] | Do not wait until the last minute. Get your jump in early. | |
1:00 | Boys 400 meter run (5 per event) [13 heats] | ||
1:20 | Girls 100 meter hurdles (5 per event) 8 lanes [8 heats] | around 11:30 | Girls Shot Put (measure one throw and then only over 20') |
1:35 | Boys 110 meter hurdles (5 per event) 8 lanes [8 heats] | 12:30 | Boys Javelin (open pit until 3:00) (measure one throw and then only over 100') |
1:50 | Girls 800 meter run (5 per event) [5 heats] | ||
2:10 | Girls Freshman 800 meter run (3 per event) [3 heats] | 1:00 | Boys/Girls Triple Jump (open pit until 3:15) run throughs start at 12:30 |
2:20 | Boys 800 meter run (5 per event) [5 heats] | Do not wait until the last minute. Get your jump in early. | |
2:35 | Boys Freshman 800 meter run (3 per event) [4 heats] | ||
2:50 | Girls Swedish Relay (1 per event) 100-200-300-400 [4 heats] | ||
3:05 | Boys Swedish Relay (1 per event) 100-200-300-400 [3 heats] | ||
3:15 | track events completed | ||
We will go ahead of schedule if we have less heats. |