Colts Neck High School                                      Hy-Tek's Meet Manager
                   3rd Annual Cougar Invitiational - 9/24/2005                    
                                 Bucks Mills Park                                 
                                  Colts Neck, NJ                                  
                               Last Completed Event                               
 
Event 6  Boys 5k Run CC JV
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #19065 Mading, Bryan      JR Toms River North          5:46      17:55    1   
  2 #19071 Tanasoca, Paul     JR Toms River North          5:47      17:56    2   
  3 #19052 Delanoy, Michael   SO Toms River North          5:51      18:10    3   
  4   #700 Kunkel, Justin     SO Point Boro                5:52      18:12        
  5 #19049 Cho, Jonathon      JR Toms River North          5:54      18:19    4   
  6 #19077 Work, Cory         SO Toms River North          5:55      18:22    5   
  7   #910 Liptak, John       10 South Brunswick HS        5:55      18:23    6   
  8   #905 Kardosh, Chris     11 South Brunswick HS        5:56      18:24    7   
  9   #931 Wong, Joseph       12 South Brunswick HS        5:56      18:25    8   
 10   #162 Blanar, Matthew    SO Ebhs                      5:57      18:27    9   
 11   #914 McCall, John       12 South Brunswick HS        5:58      18:32   10   
 12 #19047 Burdick, Brian     JR Toms River North          6:00      18:38   11   
 13   #172 Koller, Philip     SR Ebhs                      6:00      18:38   12   
 14   #930 White, Jeffrey     10 South Brunswick HS        6:03      18:46   13   
 15   #888 Behrend, Cory      12 South Brunswick HS        6:04      18:51   14   
 16 #19068 Rapolla, Scott     SO Toms River North          6:08      19:01   15   
 17   #725 Hannwacker, Corey  JR Raritan HS Boys           6:09      19:06   16   
 18   #832 Puma, Nick         JR Rumson - Fair Haven       6:10      19:09   17   
 19   #171 Kirby, Kevin       SR Ebhs                      6:11      19:13   18   
 20   #164 Chu, David         SR Ebhs                      6:14      19:21   19   
 21   #328 Barrett, Bobby     JR Manalapan HS              6:14      19:21   20   
 22   #896 Del Piano, Justin  12 South Brunswick HS        6:15      19:23   21   
 23   #187 Stein, Jonathan    JR Ebhs                      6:16      19:28   22   
 24   #909 Lewis, Steven      10 South Brunswick HS        6:17      19:31        
 25   #169 Granot, Daniel     SO Ebhs                      6:17      19:31   23   
 26   #347 Nilsen, Mike       JR Manalapan HS              6:19      19:37   24   
 27   #181 O'Sullivan, Danie  JR Ebhs                      6:19      19:38   25   
 28   #178 McAleer, Kevin     JR Ebhs                      6:20      19:39        
 29   #180 Nisenson, Paul     JR Ebhs                      6:21      19:42        
 30   #907 Kohutanycz, Jared  10 South Brunswick HS        6:21      19:43        
 31    #17 Welches, Mike      SO Bergenfield HS            6:22      19:45        
 32   #224 Dean, Ryan         SO Steinert                  6:23      19:48   26   
 33   #439 Clohessy, Christo  JR Msit                      6:23      19:50   27   
 34   #897 DeNuzzo, Anthony   11 South Brunswick HS        6:23      19:50        
 35   #893 Chamoun, Elias     11 South Brunswick HS        6:24      19:51        
 36   #926 Shah, Deep         10 South Brunswick HS        6:24      19:52        
 37   #836 Richardson, Casey  SR Rumson - Fair Haven       6:24      19:53   28   
 38   #692 Caparaso, Joeseph  JR Point Boro                6:25      19:56        
 39 #19067 Port, Austin       JR Toms River North          6:25      19:56        
 40   #919 Patel, Pritesh     11 South Brunswick HS        6:27      20:00        
 41   #136 Vivino, Devrin     JR Colts Neck                6:28      20:03   29   
 42   #826 Lewin, Eric        SO Rumson - Fair Haven       6:28      20:05   30   
 43 #19059 Gordon, Eli        SO Toms River North          6:30      20:10        
 44   #225 Fuentes, Chris     SO Steinert                  6:32      20:18   31   
 45 #19050 Cifelli, Vincent   SO Toms River North          6:33      20:21        
 46   #184 Senkel, Bryan      SO Ebhs                      6:34      20:22        
 47   #128 Sanservino, Joe    SR Colts Neck                6:35      20:27   32   
 48   #928 Trill, Nick        10 South Brunswick HS        6:35      20:27        
 49   #245 Delloso, Mike      JR Henry Hudson HS           6:37      20:33   33   
 50    #44 Centrella, Benny   SO Brick Twp                 6:38      20:35        
 51   #127 Salvati, Peter     JR Colts Neck                6:41      20:44   34   
 52   #740 Zielinski, Jim     JR Raritan HS Boys           6:42      20:47   35   
 53   #125 Pietriella, Adam   SO Colts Neck                6:42      20:49   36   
 54   #120 Knapp, Kyle        SO Colts Neck                6:44      20:53   37   
 55 #19057 Fedorczyk, Joshua  JR Toms River North          6:44      20:54        
 56   #834 Ray, Will          SR Rumson - Fair Haven       6:44      20:54   38   
 57 #19055 Egan, Peter        SO Toms River North          6:45      20:56        
 58   #833 Ray, Ed            JR Rumson - Fair Haven       6:45      20:58   39   
 59   #373 Moroz, Jonathan       Manchester Twp            6:46      20:59   40   
 60   #175 Martelo, Michael   SR Ebhs                      6:46      21:00        
 61   #318 Marshall, Matthew  SO Jfk                       6:49      21:09   41   
 62   #828 Murphy, Ryan       SR Rumson - Fair Haven       6:49      21:10   42   
 63   #431 Alter, David       SO Msit                      6:50      21:13   43   
 64     #8 Gomez, Jimmy       JR Bergenfield HS            6:53      21:24        
 65   #315 Kamat, Sanandoesh  SO Jfk                       6:54      21:24   44   
 66   #340 Liu, Steven        JR Manalapan HS              6:54      21:25   45   
 67   #601 Modarres, Mohamme  JR Paramus High School       6:54      21:25   46   
 68   #343 Miller, Jared      JR Manalapan HS              6:54      21:26   47   
 69   #582 Cepeda, Chris      SO Paramus High School       6:55      21:28   48   
 70   #173 Lee, Chihua        JR Ebhs                      6:55      21:29        
 71   #901 Greco, Christophe  12 South Brunswick HS        6:56      21:31        
 72 #19085 Huber, Nate           Brick Twp                 6:57      21:34        
 73   #911 Maloney, James     10 South Brunswick HS        6:58      21:37        
 74   #726 Herschman, Andrew  SO Raritan HS Boys           6:58      21:37   49   
 75    #43 Avezedo, Nick      SR Brick Twp                 6:58      21:37        
 76   #736 Prestia, Matt      SO Raritan HS Boys           7:00      21:44   50   
 77   #344 Miller, Ryan       JR Manalapan HS              7:02      21:51   51   
 78   #313 Johnson, Trent     SO Jfk                       7:03      21:53   52   
 79   #437 Chen, Daniel       SO Msit                      7:04      21:57   53   
 80   #258 Vaughan, Ernie     SO Henry Hudson HS           7:06      22:02   54   
 81   #713 Zuhowski, Paul     JR Point Boro                7:07      22:07        
 82   #718 Casey, James       SO Raritan HS Boys           7:08      22:08   55   
 83   #887 Bavaro, Anthony    10 South Brunswick HS        7:08      22:10        
 84   #317 Lubertowicz, Chri  SO Jfk                       7:10      22:13   56   
 85   #374 Patel, Deep           Manchester Twp            7:10      22:15   57   
 86   #610 Smith, Mike        JR Paramus High School       7:10      22:15   58   
 87   #250 Hawley, Martin     FR Henry Hudson HS           7:11      22:17   59   
 88   #230 Iliadis, Kyriakos  SO Steinert                  7:12      22:20   60   
 89   #819 Bollinger, Chris   SR Rumson - Fair Haven       7:12      22:21   61   
 90   #229 Husar, Mike        SR Steinert                  7:12      22:22   62   
 91   #368 Hynes, Patrick        Manchester Twp            7:13      22:24   63   
 92   #107 Dalakian, Glenn    SO Colts Neck                7:13      22:25   64   
 93   #602 Moffitt, Tim       SR Paramus High School       7:14      22:28   65   
 94   #728 Ip, Stephen        SR Raritan HS Boys           7:15      22:30   66   
 95 #19043 Ukeje, Kene        JR Susan Wagner HS           7:18      22:38        
 96   #721 Christopher, Matt  SO Raritan HS Boys           7:22      22:51   67   
 97   #920 Payor, Bryan       11 South Brunswick HS        7:22      22:52        
 98   #329 Chen, Kyechin      SR Manalapan HS              7:22      22:53   68   
 99   #221 Cooney, Sean       SO Steinert                  7:23      22:57   69   
100   #580 Baher, Weis        JR Paramus High School       7:25      23:03   70   
101   #537 Sommers, Brian     JR Monroe Twp Boys           7:26      23:05        
102   #539 Stigner, Brian     SR Monroe Twp Boys           7:29      23:13        
103   #449 Veasey, Christoph  SR Msit                      7:35      23:31   71   
104    #11 Jiminez, Joe       SO Bergenfield HS            7:36      23:35        
105   #820 Bollinger, Sean    SR Rumson - Fair Haven       7:36      23:36        
106   #529 Junquet, Eddy      SO Monroe Twp Boys           7:39      23:47        
107    #12 Morales, Denzel    SO Bergenfield HS            7:49      24:18        
108   #349 Ridore, Dunell     JR Manalapan HS              7:50      24:18   72   
109   #592 Gatollari, Benny   JR Paramus High School       7:54      24:33   73   
110   #530 Kelly, Bill        JR Monroe Twp Boys           7:57      24:40        
111   #322 Patel, Vihar       JR Jfk                       7:58      24:43   74   
112   #256 Stevens, Trevor    SO Henry Hudson HS           8:14      25:34   75   
113   #447 Scarinci, Thomas   FR Msit                      8:15      25:35   76   
114 #19034 Linea, Salvato     JR Susan Wagner HS           8:15      25:38        
115   #370 Hynes, Thomas         Manchester Twp            8:15      25:38   77   
116   #251 Lazarte, Richard   SR Henry Hudson HS           8:22      26:00   78   
117   #376 Ross, Robert          Manchester Twp            8:32      26:31   79   
118   #724 Graboski, Steve    JR Raritan HS Boys           8:42      27:01        
119   #314 Joo, Ronald        JR Jfk                       8:45      27:10   80   
120   #377 Silsby, robert        Manchester Twp            8:49      27:24   81   
121 #19045 Alonso, Joshua     JR Toms River North          8:54      27:39        
122   #590 Ellsworth, Mike    JR Paramus High School       9:03      28:05   82   
123   #720 Chando, Jon        SR Raritan HS Boys           9:15      28:43        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Toms River North             15    1    2    3    4    5   11   15           
      Total Time:  1:30:42.00                                                     
         Average:    18:08.40                                                     
   2 South Brunswick HS           44    6    7    8   10   13   14   21           
      Total Time:  1:32:30.00                                                     
         Average:    18:30.00                                                     
   3 East Brunswick High Schoo    80    9   12   18   19   22   23   25           
      Total Time:  1:35:07.00                                                     
         Average:    19:01.40                                                     
   4 Rumson - Fair Haven         152   17   28   30   38   39   42   61           
      Total Time:  1:40:59.00                                                     
         Average:    20:11.80                                                     
   5 Colts Neck High School      168   29   32   34   36   37   64                
      Total Time:  1:42:56.00                                                     
         Average:    20:35.20                                                     
   6 Manalapan High School       187   20   24   45   47   51   68   72           
      Total Time:  1:43:40.00                                                     
         Average:    20:44.00                                                     
   7 Raritan High School Boys    205   16   35   49   50   55   66   67           
      Total Time:  1:45:22.00                                                     
         Average:    21:04.40                                                     
   8 Hamilton East Steinert      248   26   31   60   62   69                     
      Total Time:  1:47:45.00                                                     
         Average:    21:33.00                                                     
   9 John F. Kennedy HS (Islen   267   41   44   52   56   74   80                
      Total Time:  1:51:22.00                                                     
         Average:    22:16.40                                                     
  10 McKee Staten Island Tech    270   27   43   53   71   76                     
      Total Time:  1:52:06.00                                                     
         Average:    22:25.20                                                     
  11 Paramus High School         287   46   48   58   65   70   73   82           
      Total Time:  1:50:39.00                                                     
         Average:    22:07.80                                                     
  12 Henry Hudson High School    299   33   54   59   75   78                     
      Total Time:  1:56:26.00                                                     
         Average:    23:17.20                                                     
  13 Manchester Township HS      316   40   57   63   77   79   81                
      Total Time:  1:57:47.00                                                     
         Average:    23:33.40