Colts Neck High School                                      Hy-Tek's Meet Manager
                    5th Annual Cougar Invitational - 9/28/2007                    
                         Bucks Mill Park - Colts Neck, NJ                         
                               Last Completed Event                               
 
Event 10  Boys 5k Run CC JV
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #661 Sun, Aaron             Holmdel High School       5:41      17:38    1   
  2  #615 Hoffman, Robert        Holmdel High School       5:41      17:39    2   
  3 #1397 Macnab, Brian          Toms River North          5:44      17:47    3   
  4 #1403 Son, Nicholas          Toms River North          5:44      17:49    4   
  5  #771 Derringer, Garrett     Jackson Memorial          5:45      17:51    5   
  6  #616 Hsu, Kevin             Holmdel High School       5:46      17:54    6   
  7  #658 Staniforth, Andrew     Holmdel High School       5:46      17:55    7   
  8 #1386 Dougherty, Matt        Toms River North          5:47      17:58    8   
  9 #1384 Delvacchia, Joe        Toms River North          5:48      17:59    9   
 10  #610 Galaro, Joe            Holmdel High School       5:49      18:02   10   
 11  #641 Monga, Kyle            Holmdel High School       5:49      18:05   11   
 12  #923 Nilsen, Adam           Manalapan                 5:50      18:07   12   
 13  #643 Nathan, Navin          Holmdel High School       5:51      18:09   13   
 14 #1385 DeRouville, Bill       Toms River North          5:51      18:11   14   
 15  #646 Ranganath, Praveen     Holmdel High School       5:53      18:15        
 16  #977 Givens, Connor         Middletown South          5:53      18:16   15   
 17 #1381 Cifelli, Vincent       Toms River North          5:53      18:16   16   
 18  #926 Schneider, Kyle        Manalapan                 5:54      18:19   17   
 19  #782 Marino, Matt           Jackson Memorial          5:54      18:20   18   
 20  #934 Tipaldo, Dan           Manalapan                 5:55      18:22   19   
 21  #902 Cleary, John           Manalapan                 5:56      18:24   20   
 22  #791 Ortiz, Andres          Jackson Memorial          5:56      18:25   21   
 23  #407 Maguire, Jim           Delbarton                 5:56      18:25   22   
 24  #662 Sun, David             Holmdel High School       5:56      18:26        
 25 #1235 Kugger, Brian          St. Peter's               5:57      18:28   23   
 26 #1228 Cangane, Danny         St. Peter's               5:59      18:33   24   
 27 #1237 Rivera, Chris          St. Peter's               6:00      18:38   25   
 28 #1234 King, Pat              St. Peter's               6:00      18:38   26   
 29  #972 Brodsky, Jake          Middletown South          6:01      18:41   27   
 30 #1232 Hachemeista, Ryan      St. Peter's               6:01      18:42   28   
 31 #1421 Merolo, Michael        Tottenville               6:02      18:43   29   
 32  #625 Kong, Darren           Holmdel High School       6:02      18:45        
 33  #600 Chen, Joe              Holmdel High School       6:04      18:50        
 34  #933 Stevenson, Matt        Manalapan                 6:04      18:50   30   
 35  #288 McKittrick, Curtis     Colts Neck                6:04      18:50   31   
 36  #916 LaSpina, Mario         Manalapan                 6:04      18:51   32   
 37  #596 Chang, Justin          Holmdel High School       6:05      18:51        
 38 #1236 Pate, Andrew           St. Peter's               6:05      18:52   33   
 39 #1398 Mahon, Vince           Toms River North          6:07      18:58   34   
 40 #1393 Honschke, Tyler        Toms River North          6:07      19:00        
 41 #1387 Furtoss, Kawynn        Toms River North          6:09      19:04        
 42  #621 Johnson, Ryan          Holmdel High School       6:09      19:05        
 43  #633 Liu, Sam               Holmdel High School       6:10      19:09        
 44 #1401 Prakash, Suresh        Toms River North          6:10      19:10        
 45  #929 Simione, Steve         Manalapan                 6:11      19:10   35   
 46 #1395 Leskow, Aaron          Toms River North          6:11      19:11        
 47  #647 Reyes, Karl            Holmdel High School       6:11      19:12        
 48 #1016 Mentzer, Zachary       Monmouth Reg.             6:11      19:13   36   
 49 #1002 Bradley, Eric          Monmouth Reg.             6:12      19:14   37   
 50  #130 VanArsdale, Andrew     Brick Memorial            6:12      19:16   38   
 51 #1239 Valles, Chris          St. Peter's               6:13      19:17   39   
 52 #1404 Spedick, Andy          Toms River North          6:14      19:19        
 53  #918 Miller, Steve          Manalapan                 6:14      19:21        
 54  #986 Musto, Steve           Middletown South          6:14      19:22   40   
 55  #267 Apostle, Ron           Colts Neck                6:14      19:22   41   
 56  #293 Pickett, Shawn         Colts Neck                6:15      19:23   42   
 57  #345 Murtha, Breandan       Curtis High School        6:15      19:24   43   
 58  #402 Kearney, Dan           Delbarton                 6:15      19:24   44   
 59  #397 Heath, Brian           Delbarton                 6:15      19:25   45   
 60  #277 Doran, Jack            Colts Neck                6:16      19:27   46   
 61 #1400 Potter, Sean           Toms River North          6:17      19:29        
 62 #1325 Figueroa, Joseph       Susan Wagner              6:17      19:29   47   
 63  #564 Soska, Kyle            Hightstown                6:17      19:32   48   
 64 #1344 Tabor, Patrick         Susan Wagner              6:18      19:34   49   
 65  #384 Calotta, Nick          Delbarton                 6:20      19:38   50   
 66   #73 Rivers, James          Barnegat                  6:20      19:39   51   
 67  #913 Hecht, Andrew          Manalapan                 6:22      19:46        
 68  #562 Rege, Rishab           Hightstown                6:24      19:53   52   
 69  #450 Apostle, Roy           Freehold Boro             6:24      19:53   53   
 70  #197 Decker, Mike           Central Regional          6:25      19:54   54   
 71  #393 Elsman, Ryan           Delbarton                 6:26      19:57   55   
 72  #286 Loving, Matt           Colts Neck                6:26      19:57   56   
 73   #63 Cropper, Ryan          Barnegat                  6:26      19:58   57   
 74  #503 Decker, Jim            Freehold Twp              6:26      19:58   58   
 75  #200 Freedland, Kyle        Central Regional          6:26      19:59   59   
 76  #121 Ellenberger, Hunte     Brick Memorial            6:27      20:00   60   
 77 #1415 Cuozzo, Nicholas       Tottenville               6:27      20:02   61   
 78   #60 Bennett, Peter         Barnegat                  6:28      20:04   62   
 79  #411 Naturman, Matt         Delbarton                 6:29      20:06   63   
 80  #347 Orea, Miguel           Curtis High School        6:29      20:07   64   
 81 #1273 Seitz, Robert          Steinert                  6:29      20:08   65   
 82 #1187 Kroschinski, Mike      Raritan High School       6:30      20:10   66   
 83  #419 Rivera, Francis        Delbarton                 6:31      20:13   67   
 84  #833 Mubashir, Fawad        Jfk - Iselin              6:31      20:13   68   
 85 #1389 Gordon, Ben            Toms River North          6:35      20:26        
 86  #827 Karabin, Jeffrey       Jfk - Iselin              6:35      20:27   69   
 87  #428 Walsh, Kyle            Delbarton                 6:36      20:28        
 88  #742 Lyons, Sean            Jackson Liberty           6:36      20:30        
 89  #341 Hewitt, Tovin          Curtis High School        6:37      20:31   70   
 90  #412 Newman, Will           Delbarton                 6:37      20:33        
 91 #1251 Bonacci, Andrew        Steinert                  6:37      20:34   71   
 92 #1338 Moore, Brandon         Susan Wagner              6:37      20:34   72   
 93 #1425 Popper, Steven         Tottenville               6:38      20:35   73   
 94  #779 Kimball, Matt          Jackson Memorial          6:38      20:36   74   
 95  #927 Siev, Justin           Manalapan                 6:38      20:36        
 96 #1334 Kaverin, Aleksandr     Susan Wagner              6:38      20:36   75   
 97  #947 Goldsberry, Justin     Manchester                6:38      20:37        
 98  #559 Parker, Sam            Hightstown                6:39      20:38   76   
 99   #67 Flood, Mike            Barnegat                  6:39      20:39   77   
100  #274 Corsi, George          Colts Neck                6:39      20:39   78   
101  #300 Younghans, Patrick     Colts Neck                6:40      20:40   79   
102  #512 Kropa, Dan             Freehold Twp              6:40      20:41   80   
103  #209 LoVoi, Max             Central Regional          6:40      20:42   81   
104 #1008 Fink, Frank            Monmouth Reg.             6:40      20:42   82   
105  #127 Ornopia, Jeff          Brick Memorial            6:41      20:43   83   
106  #278 Friedman, Jake         Colts Neck                6:41      20:45        
107  #153 Delaney, Tim           Bronxville                6:43      20:51   84   
108  #920 Monokian, Haig         Manalapan                 6:44      20:55        
109 #1429 Tiernan, James         Tottenville               6:45      20:58   85   
110  #980 Kim, Joe               Middletown South          6:46      21:01   86   
111  #936 Zak, Andrew            Manalapan                 6:46      21:01        
112   #62 Cromwell, John         Barnegat                  6:48      21:07   87   
113  #340 Henderson, Quincy      Curtis High School        6:49      21:08   88   
114  #834 Ng, Garry              Jfk - Iselin              6:49      21:09   89   
115  #519 Saunders, Will         Freehold Twp              6:49      21:11   90   
116 #1431 Torchio, Peter         Tottenville               6:49      21:11   91   
117   #59 Begley, Chris          Barnegat                  6:50      21:12   92   
118   #68 Gianni, Nick           Barnegat                  6:50      21:14   93   
119 #1318 Auyang, Nicholas       Susan Wagner              6:51      21:14   94   
120  #298 Sobieski, Dan          Colts Neck                6:51      21:16        
121 #1434 Yap, James             Tottenville               6:52      21:18   95   
122  #548 Conlon, Sean           Hightstown                6:53      21:21   96   
123 #1258 Dean, Sean             Steinert                  6:53      21:21   97   
124  #460 Heden, Chris           Freehold Boro             6:53      21:22   98   
125 #1195 Pennell, Dan           Raritan High School       6:53      21:22   99   
126 #1337 Mazzarella, Michae     Susan Wagner              6:53      21:23  100   
127 #1190 Marini, Mike           Raritan High School       6:53      21:23  101   
128 #1333 Jang, Paul             Susan Wagner              6:53      21:23  102   
129  #820 Claiborne, Isaiah      Jfk - Iselin              6:54      21:24  103   
130 #1262 Harshman, Sean         Steinert                  6:54      21:24  104   
131  #546 Ali, Matt              Hightstown                6:55      21:28  105   
132  #502 Costelloe, Ben         Freehold Twp              6:55      21:29  106   
133 #1392 Heaney, Brad           Toms River North          6:56      21:30        
134  #554 Husth, Sam             Hightstown                6:57      21:33  107   
135  #735 Columbus, Charles      Jackson Liberty           6:57      21:34        
136  #955 Rodriguez, Frankly     Manchester                6:57      21:34        
137 #1388 Gerew, Daniel          Toms River North          6:57      21:35        
138  #818 Aliberti, Michael      Jfk - Iselin              6:58      21:36  108   
139 #1191 Moccaro, Nick          Raritan High School       6:58      21:37  109   
140 #1259 Fischer, Michael       Steinert                  6:58      21:38  110   
141  #734 Chesley, Brian         Jackson Liberty           6:59      21:42        
142  #522 Tyler, Tom             Freehold Twp              7:00      21:44  111   
143  #843 Wilson, Alex           Jfk - Iselin              7:01      21:46  112   
144  #835 Pallino, Armand        Jfk - Iselin              7:01      21:47  113   
145  #925 Rose, Eric             Manalapan                 7:02      21:49        
146  #162 Howard, Will           Bronxville                7:03      21:55  114   
147  #784 McDonnell, James       Jackson Memorial          7:04      21:55  115   
148  #456 Franzoni, Kevin        Freehold Boro             7:04      21:57  116   
149  #123 Heimbuck, Justin       Brick Memorial            7:05      21:59  117   
150  #369 Melaseca, Anthony      D.M.A                     7:06      22:03  118   
151  #269 Barbakoff, Robb        Colts Neck                7:06      22:03        
152  #831 McFadden, Patrick      Jfk - Iselin              7:08      22:09        
153  #156 Engros, Austin         Bronxville                7:09      22:10  119   
154  #914 Kaplan, Jason          Manalapan                 7:10      22:15        
155  #684 Boye, Adeboye          Howell High School        7:10      22:16  120   
156  #459 Goyal, Ankur           Freehold Boro             7:11      22:18  121   
157  #704 Scherbinski, Danie     Howell High School        7:11      22:19  122   
158  #793 Rozansky, Joe          Jackson Memorial          7:11      22:19  123   
159  #199 Forsyth, Joe           Central Regional          7:12      22:21  124   
160  #681 Acconzo, Andrew        Howell High School        7:12      22:21  125   
161 #1323 Blostein, Vadim        Susan Wagner              7:12      22:22        
162  #826 Gurjar, Nisarg         Jfk - Iselin              7:13      22:23        
163  #453 Chestnut, Chris        Freehold Boro             7:14      22:28  126   
164  #275 Coveny, Terrance       Colts Neck                7:15      22:31        
165  #521 Stanziola, Vincent     Freehold Twp              7:15      22:32  127   
166 #1101 Long, Michael          Pinelands                 7:15      22:32        
167  #824 Donovan, Kyle          Jfk - Iselin              7:16      22:33        
168  #373 Pilchard, John         D.M.A                     7:18      22:38  128   
169  #374 Rainey, Steven         D.M.A                     7:19      22:44  129   
170  #194 Arena, John            Central Regional          7:20      22:46  130   
171  #839 Stephens, LaMar        Jfk - Iselin              7:20      22:47        
172 #1343 Singh, Amritpal        Susan Wagner              7:21      22:48        
173  #744 Mannikus, Andrew       Jackson Liberty           7:21      22:49        
174 #1266 Majkszak, Benjamin     Steinert                  7:21      22:49  131   
175  #550 Csontas, Tim           Hightstown                7:21      22:50  132   
176  #983 Malmi, Nick            Middletown South          7:21      22:50  133   
177  #567 Work, Brandon          Hightstown                7:22      22:51        
178  #908 Gonzalez, Timmy        Manalapan                 7:22      22:52        
179  #830 Marshall, Matthew      Jfk - Iselin              7:23      22:55        
180  #124 Marciani, Joey         Brick Memorial            7:24      22:57  134   
181  #168 Nielsen, Erik          Bronxville                7:24      22:59  135   
182  #176 Steward, Sam           Bronxville                7:28      23:10  136   
183  #838 Sawyer, Christophe     Jfk - Iselin              7:33      23:28        
184  #364 Barker, Jeff           D.M.A                     7:38      23:42  137   
185  #990 Smith, Ian             Middletown South          7:40      23:47  138   
186  #365 Boody, Nick            D.M.A                     7:42      23:54  139   
187  #479 Varley, Dan            Freehold Boro             7:42      23:56  140   
188 #1018 Vandervliet, Maxwe     Monmouth Reg.             7:43      23:57  141   
189  #822 Danila, Morris         Jfk - Iselin              7:44      24:01        
190  #921 Muttiah, Ramanatho     Manalapan                 7:47      24:10        
191  #703 Sansone, Joseph        Howell High School        7:48      24:13  142   
192  #375 Tambourelli, Vince     D.M.A                     7:50      24:18  143   
193 #1432 Vurmo, Zllatko         Tottenville               7:51      24:22  144   
194  #349 Rivera, Alexander      Curtis High School        7:53      24:30  145   
195 #1184 Gong, Dave             Raritan High School       7:56      24:38  146   
196 #1485 Wingate, J             Keyport High School       7:59      24:48        
197 #1100 Gray, Brian            Pinelands                 8:02      24:57        
198  #685 Cheavers, Eric         Howell High School        8:03      24:58  147   
199 #1104 Snyder, Raymond        Pinelands                 8:04      25:03        
200   #65 DiMauro, Nick          Barnegat                  8:09      25:19        
201  #356 Williams, Kayvon       Curtis High School        8:13      25:30  148   
202  #901 Berger, Dan            Manalapan                 8:14      25:34        
203  #169 Noonan, Patrick        Bronxville                8:16      25:41  149   
204  #161 Henderson, John        Bronxville                8:17      25:44  150   
205  #118 Brow, Nick             Brick Memorial            8:18      25:46  151   
206 #1198 Roomey, Tim            Raritan High School       8:19      25:48  152   
207   #61 Connell, Sean          Barnegat                  8:23      26:02        
208  #696 Ladeau, Jonathan       Howell High School        8:27      26:14  153   
209  #900 Aronson, Tim           Manalapan                 8:28      26:19        
210 #1203 Zielenski, Alec        Raritan High School       8:31      26:28  154   
211  #171 Recine, Nat            Bronxville                8:34      26:36        
212  #468 Marsella, Mike         Freehold Boro             8:37      26:46  155   
213 #1005 Cahill, John           Monmouth Reg.             8:53      27:34  156   
214  #113 Austin, Nick           Brick Memorial            9:08      28:21  157   
215 #1006 Cuttler, Michael       Monmouth Reg.             9:11      28:31  158   
216  #179 Zhang, Larry           Bronxville                9:12      28:35        
217  #840 Tahzib, Aziz           Jfk - Iselin              9:17      28:51        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Holmdel High School          26    1    2    6    7   10   11   13           
      Total Time:  1:29:08.00                                                     
         Average:    17:49.60                                                     
   2 Toms River North             38    3    4    8    9   14   16   34           
      Total Time:  1:29:44.00                                                     
         Average:    17:56.80                                                     
   3 Manalapan High School        98   12   17   19   20   30   32   35           
      Total Time:  1:32:02.00                                                     
         Average:    18:24.40                                                     
   4 St. Peter's High School     126   23   24   25   26   28   33   39           
      Total Time:  1:32:59.00                                                     
         Average:    18:35.80                                                     
   5 Delbarton                   216   22   44   45   50   55   63   67           
      Total Time:  1:36:49.00                                                     
         Average:    19:21.80                                                     
   6 Colts Neck High School      216   31   41   42   46   56   78   79           
      Total Time:  1:36:59.00                                                     
         Average:    19:23.80                                                     
   7 Jackson Memorial High Sch   233    5   18   21   74  115  123                
      Total Time:  1:37:07.00                                                     
         Average:    19:25.40                                                     
   8 Middletown South High Sch   301   15   27   40   86  133  138                
      Total Time:  1:40:10.00                                                     
         Average:    20:02.00                                                     
   9 Barnegat High School        334   51   57   62   77   87   92   93           
      Total Time:  1:41:27.00                                                     
         Average:    20:17.40                                                     
  10 Susan Wagner High School    337   47   49   72   75   94  100  102           
      Total Time:  1:41:27.00                                                     
         Average:    20:17.40                                                     
  11 Tottenville High School     339   29   61   73   85   91   95  144           
      Total Time:  1:41:29.00                                                     
         Average:    20:17.80                                                     
  12 Hightstown High School      377   48   52   76   96  105  107  132           
      Total Time:  1:42:52.00                                                     
         Average:    20:34.40                                                     
  13 Curtis High School          410   43   64   70   88  145  148                
      Total Time:  1:45:40.00                                                     
         Average:    21:08.00                                                     
  14 Brick Memorial High Schoo   432   38   60   83  117  134  151  157           
      Total Time:  1:44:55.00                                                     
         Average:    20:59.00                                                     
  15 John F. Kennedy Memorial    437   68   69   89  103  108  112  113           
      Total Time:  1:44:49.00                                                     
         Average:    20:57.80                                                     
  16 Freehold Township High Sc   445   58   80   90  106  111  127                
      Total Time:  1:45:03.00                                                     
         Average:    21:00.60                                                     
  17 Steinert High School        447   65   71   97  104  110  131                
      Total Time:  1:45:05.00                                                     
         Average:    21:01.00                                                     
  18 Central Regional High Sch   448   54   59   81  124  130                     
      Total Time:  1:45:42.00                                                     
         Average:    21:08.40                                                     
  19 Monmouth Regional High Sc   452   36   37   82  141  156  158                
      Total Time:  1:50:40.00                                                     
         Average:    22:08.00                                                     
  20 Freehold Boro High School   514   53   98  116  121  126  140  155           
      Total Time:  1:47:58.00                                                     
         Average:    21:35.60                                                     
  21 Raritan High School         521   66   99  101  109  146  152  154           
      Total Time:  1:49:10.00                                                     
         Average:    21:50.00                                                     
  22 Bronxville High School      588   84  114  119  135  136  149  150           
      Total Time:  1:51:05.00                                                     
         Average:    22:13.00                                                     
  23 Delaware Military Academy   651  118  128  129  137  139  143                
      Total Time:  1:55:01.00                                                     
         Average:    23:00.20                                                     
  24 Howell High School          656  120  122  125  142  147  153                
      Total Time:  1:56:07.00                                                     
         Average:    23:13.40