Varsity Boys - Championship Race

Winner and fastest finisher of the day was Mike O'Dowd (Colts Neck).
Colts Neck High School                                      HY-TEK's Meet Manager
                            Cougar Invite - 9/26/2009                             
                                    9/26/2009                                     
                               Last Completed Event                               
 
Event 12  Boys 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 O'Dowd, Michael              CN                        5:00      15:32    1   
  2 Squeri, Jonathan             Ww-P North                5:02      15:36    2   
  3 Stapleton, Jason             Curtis                    5:09      15:59    3   
  4 Dalrymple, Casey             Ww-P North                5:19      16:30    4   
  5 Caldwell, Greg               Jmhs                      5:20      16:34    5   
  6 Byrne, Kevin                 Red Bank Catholic         5:22      16:39    6   
  7 Song, Oliver                 Holmdel High School       5:23      16:42    7   
  8 Zayer, Nasser                St Peter's, NY            5:24      16:45    8   
  9 Ward, John                   CN                        5:24      16:47    9   
 10 Mehta, Aansh                 Howell High School        5:27      16:55   10   
 11 Stark, Stefan                Holmdel High School       5:28      16:57   11   
 12 Bowen, James                 Curtis                    5:28      16:58   12   
 13 Clonan, Kyle                 Red Bank Catholic         5:30      17:03   13   
 14 Eldershaw, Brandon           Jmhs                      5:30      17:04   14   
 15 Motto, Matt                  Howell High School        5:30      17:05   15   
 16 Derringer, Garrett           Jmhs                      5:32      17:09   16   
 17 Gillies, Tyler               Howell High School        5:33      17:14   17   
 18 Gelson, Sean                 Red Bank Catholic         5:33      17:15   18   
 19 Cesario, Sam                 Red Bank Catholic         5:33      17:15   19   
 20 Higgins, Chris               Red Bank Catholic         5:34      17:16   20   
 21 Fodor, Travis                Holmdel High School       5:34      17:17   21   
 22 Misdary, Andre               Jmhs                      5:37      17:25   22   
 23 Eng, Arthur                  Holmdel High School       5:37      17:25   23   
 24 Rubin, Corey                 CN                        5:37      17:26   24   
 25 Donahue, Billy               Howell High School        5:38      17:28   25   
 26 Sommons, Nick                Howell High School        5:38      17:29   26   
 27 Bock, Stefan                 St Peter's, NY            5:38      17:31   27   
 28 Bhalla, Veer                 Ww-P North                5:39      17:33   28   
 29 Cunningham, Eddie            Ww-P North                5:40      17:34   29   
 30 O'Connell, Patrick           Ww-P North                5:40      17:36   30   
 31 Monga, Kyle                  Holmdel High School       5:42      17:40   31   
 32 Robinson, Matt               Howell High School        5:42      17:41   32   
 33 Roberts, Tozar               Curtis                    5:42      17:42   33   
 34 Blaskovich, Michael          CN                        5:42      17:43   34   
 35 Caggiano, Daniel             St Peter's, NY            5:43      17:44   35   
 36 Mulhern, Brendan             Red Bank Catholic         5:43      17:46   36   
 37 Quinn, Mike                  Red Bank Catholic         5:44      17:49   37   
 38 Lee, Danny                   Ww-P North                5:45      17:51   38   
 39 Hannifan, Kyle               Curtis                    5:45      17:52   39   
 40 Orea, Miguel                 Curtis                    5:45      17:52   40   
 41 Cintula, Josh                St Peter's, NY            5:46      17:52   41   
 42 King, Pat                    St Peter's, NY            5:46      17:53   42   
 43 Chen, Joe                    Holmdel High School       5:49      18:04   43   
 44 Jantz, Ryan                  St Peter's, NY            5:51      18:11   44   
 45 Hackett, Matt                Ww-P North                5:52      18:12   45   
 46 Pickett, Sean                CN                        5:52      18:14   46   
 47 Friedel, Jon                 Holmdel High School       5:52      18:14   47   
 48 Obisanya, Samuel             Curtis                    5:53      18:16   48   
 49 Cortes, Gino                 Jmhs                      5:54      18:19   49   
 50 Meyer, Ben                   Jmhs                      5:56      18:25   50   
 51 McAuley, Connor              Howell High School        6:01      18:39   51   
 52 Cannon, Andrew               St Peter's, NY            6:02      18:44   52   
 53 Kripinski, Brenden           Jmhs                      6:03      18:47   53   
 54 Simon, Adam                  CN                        6:08      19:01   54   
 55 Schmidt, Jacob               Curtis                    6:08      19:02   55   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Red Bank Catholic            76    6   13   18   19   20   36   37           
      Total Time:  1:25:28.00                                                     
         Average:    17:05.60                                                     
   2 Howell High School           93   10   15   17   25   26   32   51           
      Total Time:  1:26:11.00                                                     
         Average:    17:14.20                                                     
   3 West Windsor-Plainsboro N    93    2    4   28   29   30   38   45           
      Total Time:  1:24:49.00                                                     
         Average:    16:57.80                                                     
   4 Holmdel High School          93    7   11   21   23   31   43   47           
      Total Time:  1:26:01.00                                                     
         Average:    17:12.20                                                     
   5 Jackson Memorial High Sch   106    5   14   16   22   49   50   53           
      Total Time:  1:26:31.00                                                     
         Average:    17:18.20                                                     
   6 colts neck high school      114    1    9   24   34   46   54                
      Total Time:  1:25:42.00                                                     
         Average:    17:08.40                                                     
   7 Curtis                      127    3   12   33   39   40   48   55           
      Total Time:  1:26:23.00                                                     
         Average:    17:16.60                                                     
   8 St Peter's, NY              153    8   27   35   41   42   44   52           
      Total Time:  1:27:45.00                                                     
         Average:    17:33.00