Varsity Girls - Championship Race

winner and fastest finisher of the day Jillian Prentice (Montgomery).
Colts Neck High School                                      HY-TEK's Meet Manager
                            Cougar Invite - 9/26/2009                             
                                    9/26/2009                                     
                               Last Completed Event                               
 
Event 10  Girls 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Prentice, Jillian            Montgomery                5:53      18:17    1   
  2 Marchini, Emily              Massapequa                6:01      18:39    2   
  3 Capozzi, Michelle            Red Bank Catholic         6:01      18:41    3   
  4 Strycharz, Christa           Steinert                  6:04      18:50        
  5 McNamara, Molly              Red Bank Catholic         6:06      18:56    4   
  6 Kohlbrenner, Maria           Pearl River               6:08      19:01    5   
  7 Guerin, Kerry                Pearl River               6:13      19:16    6   
  8 Guerin, Erica                Pearl River               6:13      19:18    7   
  9 Shine, Molly                 Pearl River               6:15      19:23    8   
 10 Shegoski, Lara               Montgomery                6:15      19:25    9   
 11 O'Halloran, Karah            TRN                       6:18      19:34   10   
 12 Clerk, Charisma              Curtis                    6:19      19:36   11   
 13 McMorrow, Ceili              Pearl River               6:21      19:41   12   
 14 Hand, Jamie                  Howell High School        6:21      19:42   13   
 15 Kushner, Chelsea             Pearl River               6:21      19:43   14   
 16 Newcomb, Kelly               TRN                       6:24      19:52   15   
 17 Petruski, Johanna            TRN                       6:24      19:53   16   
 18 Marzano, Liana               Red Bank Catholic         6:25      19:55   17   
 19 Kochenash, Laura             Howell High School        6:25      19:56   18   
 20 Kotran, Ashley               TRN                       6:26      19:58   19   
 21 Mathis, Andrea               TRN                       6:26      19:58   20   
 22 Kemmer, Jacqui               TRN                       6:27      20:02   21   
 23 Brianna, Sanzone             TRN                       6:30      20:09   22   
 24 Werkley, Anne                Howell High School        6:31      20:13   23   
 25 Rivell, Aileen               Howell High School        6:33      20:19   24   
 26 Bellaran, Lindsey            Red Bank Catholic         6:34      20:24   25   
 27 Schmidt, Amanda              Massapequa                6:36      20:30   26   
 28 Lardaro, Caitlin             Pearl River               6:42      20:48   27   
 29 Pinney, Alyssa               Howell High School        6:44      20:53   28   
 30 Davis, Chakeima              Curtis                    6:46      20:59   29   
 31 Krug, Caitlyn                Massapequa                6:47      21:03   30   
 32 Licari, Julianne             Massapequa                6:48      21:07   31   
 33 Nealon, Tara                 Howell High School        6:48      21:08   32   
 34 Byrne, MaryKate              Red Bank Catholic         6:49      21:09   33   
 35 McBrien, Shannon             Massapequa                6:52      21:19   34   
 36 Holtermann, Eva              Curtis                    6:54      21:25   35   
 37 Rogers, Bridget              Red Bank Catholic         6:55      21:28   36   
 38 Min, Emily                   Montgomery                7:00      21:44   37   
 39 McMillian, Courtney          Massapequa                7:03      21:54   38   
 40 Bowers, Victoria             Howell High School        7:04      21:55   39   
 41 Dixon, Denean                Curtis                    7:08      22:08   40   
 42 Lunny, Courtney              Red Bank Catholic         7:09      22:13   41   
 43 Manfredi, Kate               Montgomery                7:15      22:30   42   
 44 Heath, Tatum                 Massapequa                7:16      22:34   43   
 45 Baginsky, Danielle           Montgomery                7:16      22:35   44   
 46 Dassaro, Ariel               Curtis                    7:19      22:42   45   
 47 Noisten, Sophia              Montgomery                7:29      23:14   46   
 48 Sykes, Brigette              Curtis                    7:52      24:27   47   
 49 Tomba, Fermah                Curtis                    8:04      25:03   48   
 50 Manock, Lindsey              Montgomery                8:09      25:19   49   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Pearl River                  38    5    6    7    8   12   14   27           
      Total Time:  1:36:39.00                                                     
         Average:    19:19.80                                                     
   2 Toms River High School No    80   10   15   16   19   20   21   22           
      Total Time:  1:39:15.00                                                     
         Average:    19:51.00                                                     
   3 Red Bank Catholic            82    3    4   17   25   33   36   41           
      Total Time:  1:39:05.00                                                     
         Average:    19:49.00                                                     
   4 Howell High School          106   13   18   23   24   28   32   39           
      Total Time:  1:41:03.00                                                     
         Average:    20:12.60                                                     
   5 Massapequa                  123    2   26   30   31   34   38   43           
      Total Time:  1:42:38.00                                                     
         Average:    20:31.60                                                     
   6 Montgomery High School      133    1    9   37   42   44   46   49           
      Total Time:  1:44:31.00                                                     
         Average:    20:54.20                                                     
   7 Curtis                      160   11   29   35   40   45   47   48           
      Total Time:  1:46:50.00                                                     
         Average:    21:22.00