Varsity Boys - Lg. Schools

Colts Neck High School                                      HY-TEK's Meet Manager
                            Cougar Invite - 9/26/2009                             
                                    9/26/2009                                     
                               Last Completed Event                               
 
Event 11  Boys 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Davis, Kyle                  Nbths                     5:13      16:10    1   
  2 Cole, James                  Nottingham                5:14      16:14        
  3 Davis, Cullen                Nbths                     5:14      16:15    2   
  4 Purcell, Karon               Hhs                       5:16      16:22    3   
  5 Pradhan, Sean                Phs                       5:20      16:34    4   
  6 Avalos, Raul                 Susan Wagner              5:21      16:37    5   
  7 Thomas, Aaron                Phs                       5:21      16:38    6   
  8 Goelz, Andrew                Mustangs                  5:22      16:40    7   
  9 Dynarski, Eric               freehold twp              5:23      16:42    8   
 10 Huggins-Filozof, Keenan      freehold twp              5:27      16:53    9   
 11 Teichmann, Dan               Hhs                       5:27      16:54   10   
 12 Huggins-Filozof, Graham      freehold twp              5:27      16:54   11   
 13 Pulgiano, Frank              Edison HS                 5:28      16:58   12   
 14 Lombardi, Chris              freehold twp              5:31      17:09   13   
 15 Foss, Tyler                  Hhs                       5:31      17:09   14   
 16 Meltzer, Mike                freehold twp              5:35      17:21   15   
 17 Flynn, Steven                Edison HS                 5:36      17:23   16   
 18 Peskosky, Kasty              Hhs                       5:38      17:28   17   
 19 Salvatore, Jerry             Nbths                     5:38      17:30   18   
 20 O'Flaherty, Cody             Freehold Boro             5:39      17:31   19   
 21 Narayan, Ashwin              Hhs                       5:39      17:31   20   
 22 Berkowitz, Andrew            freehold twp              5:39      17:33   21   
 23 Mazurek, Nicholas            Monroe High School        5:39      17:33   22   
 24 Spadola, Randy               freehold twp              5:40      17:34   23   
 25 Patel, Smit                  Edison HS                 5:40      17:36   24   
 26 Adams, Brian                 Nbths                     5:41      17:39   25   
 27 Gramuglia, Anthony           Paramus High School       5:41      17:39   26   
 28 Freedman, Ethan              Hhs                       5:42      17:40   27   
 29 Rapos, Chris                 Edison HS                 5:42      17:41   28   
 30 Gaydos, Grant                Freehold Boro             5:43      17:45   29   
 31 Nagle, Damien                Phs                       5:43      17:46   30   
 32 Kraft, Tim                   Edison HS                 5:43      17:46   31   
 33 Petrovic, Kevin              Phs                       5:44      17:47   32   
 34 Curry, Eric                  Hhs                       5:48      18:02   33   
 35 Ryan, Trevor                 Edison HS                 5:49      18:04   34   
 36 Vasseur, Tim                 Phs                       5:50      18:05   35   
 37 Castillo, Ace                Paramus High School       5:51      18:11   36   
 38 San Andres, Francis          Monroe High School        5:53      18:16   37   
 39 Hoffman, Matt                Phs                       5:53      18:17   38   
 40 Baumann, Michael             Monroe High School        5:54      18:19   39   
 41 Lynch, Ben                   Freehold Boro             5:58      18:30   40   
 42 Shamy, Ryan                  Nbths                     5:59      18:33   41   
 43 Patel, Neel                  Edison HS                 6:00      18:38   42   
 44 Deutsch, Daniel              Phs                       6:01      18:41   43   
 45 Scala, Michael               Mustangs                  6:01      18:42   44   
 46 Caballero, Manuel            Mustangs                  6:02      18:43   45   
 47 Lefer, Matthew               Paramus High School       6:02      18:43   46   
 48 Vites, Edric                 Freehold Boro             6:05      18:54   47   
 49 Eisler, PJ                   Paramus High School       6:06      18:57   48   
 50 Mahasky, Mark                Freehold Boro             6:08      19:03   49   
 51 Levendosky, Matt             Susan Wagner              6:10      19:08   50   
 52 Diaz, Kevin                  Nbths                     6:10      19:08   51   
 53 Segura, Jason                Paramus High School       6:11      19:12   52   
 54 Parr, Matt                   Freehold Boro             6:12      19:15   53   
 55 Beal, Andrew                 Freehold Boro             6:13      19:18   54   
 56 Pagsanjan, Arvid             Monroe High School        6:14      19:20   55   
 57 Bisceglie, Chris             Susan Wagner              6:14      19:21   56   
 58 Titolo, Lucas                Susan Wagner              6:14      19:22   57   
 59 Stranieri, Andrew            Mustangs                  6:16      19:26   58   
 60 Moondra, Avinash             Nbths                     6:18      19:35   59   
 61 Harshman, Sean               Steinert                  6:20      19:41   60   
 62 Kane, Raleigh                Monroe High School        6:21      19:42   61   
 63 Mindur, Matthew              Monroe High School        6:22      19:47   62   
 64 Gorgoglione, Vincent         Susan Wagner              6:23      19:49   63   
 65 Bonacci, Andrew              Steinert                  6:27      20:01   64   
 66 Anacker, Keith               Monroe High School        6:32      20:16   65   
 67 Iaciofoli, John              Susan Wagner              6:32      20:18   66   
 68 hen, Lloyd                   Susan Wagner              6:35      20:25   67   
 69 Seitz, Robert                Steinert                  6:38      20:35   68   
 70 Joo, Kevin                   Paramus High School       6:46      20:59   69   
 71 Lipari, Doninic              Mustangs                  6:51      21:16   70   
 72 Lee, Terry                   Steinert                  7:04      21:55   71   
 73 Weiss, Jake                  Mustangs                  7:04      21:55   72   
 74 Jensen, Matthew              Steinert                  7:30      23:18   73   
 75 Marciani, Joey               Mustangs                  7:30      23:18   74   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 freehold twp                 56    8    9   11   13   15   21   23           
      Total Time:  1:24:59.00                                                     
         Average:    16:59.80                                                     
   2 Hightstown High School       64    3   10   14   17   20   27   33           
      Total Time:  1:25:24.00                                                     
         Average:    17:04.80                                                     
   3 North Brunswick Twp High     87    1    2   18   25   41   51   59           
      Total Time:  1:26:07.00                                                     
         Average:    17:13.40                                                     
   4 Princeton High School       107    4    6   30   32   35   38   43           
      Total Time:  1:26:50.00                                                     
         Average:    17:22.00                                                     
   5 Edison HS                   111   12   16   24   28   31   34   42           
      Total Time:  1:27:24.00                                                     
         Average:    17:28.80                                                     
   6 Freehold Boro               184   19   29   40   47   49   53   54           
      Total Time:  1:31:43.00                                                     
         Average:    18:20.60                                                     
   7 Paramus High School         208   26   36   46   48   52   69                
      Total Time:  1:32:42.00                                                     
         Average:    18:32.40                                                     
   8 Monroe High School          214   22   37   39   55   61   62   65           
      Total Time:  1:33:10.00                                                     
         Average:    18:38.00                                                     
   9 Brick Memorial High Schoo   224    7   44   45   58   70   72   74           
      Total Time:  1:34:47.00                                                     
         Average:    18:57.40                                                     
  10 Susan Wagner                231    5   50   56   57   63   66   67           
      Total Time:  1:34:17.00                                                     
         Average:    18:51.40                                                     
  11 Hamilton High School East   336   60   64   68   71   73                     
      Total Time:  1:45:30.00                                                     
         Average:    21:06.00