MS Girls
Colts Neck High School HY-TEK's Meet Manager
Cougar Invite - 9/26/2009
9/26/2009
Last Completed Event
Event 1 Girls 2400 Meter Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Skimmons, Anne Pt Boro MS 5:05 10:06
2 Dee, Francesca Howell South MS 5:05 10:07 1
3 Bracher, Emily Barkalow MS 5:15 10:26 2
4 Ferraro, Amanda Howell South MS 5:15 10:27 3
5 O'Dowd, Megan Cedar Drive MS 5:22 10:41 4
6 Colbert, Allie Barkalow MS 5:23 10:42 5
7 Clayton, Lexi Ocean MS 5:26 10:47 6
8 Vitale, Tara Howell South MS 5:26 10:48 7
9 Herod, Caitie Ocean MS 5:31 10:57 8
10 Trulli, Cara Unattached 5:31 10:58
11 Hall, Jackie Barkalow MS 5:36 11:09 9
12 Smith, Ashley Howell South MS 5:38 11:12 10
13 Galuppo, Alyson Howell North 5:40 11:16 11
14 Dexter, Vanessa Howell North 5:41 11:17 12
15 Hobbs, Ashley Barkalow MS 5:42 11:20 13
16 Jastrzembski, Heather Calvary Christian 5:43 11:21 14
17 O'Donoghue, Ciara Barkalow MS 5:46 11:27 15
18 Cheng, Emily Barkalow MS 5:49 11:34 16
19 Cholak, Michela Ocean MS 5:50 11:35 17
20 O'Donoghue, Brienne Barkalow MS 5:51 11:37 18
21 Sandow, Cassy Howell North 5:52 11:39 19
22 Camme, Carly Howell North 5:52 11:40 20
23 Schweiker, Mary Ocean MS 5:54 11:43 21
24 Dicken, Joy Ocean MS 5:54 11:44 22
25 Clayton, Ashley Ocean MS 6:04 12:02 23
26 Hoagland, Kayleigh Cedar Drive MS 6:04 12:03 24
27 Gulino, Michelle Howell South MS 6:06 12:07 25
28 Lavelle, Lindsey Howell North 6:13 12:21 26
29 Conner, Elizabeth Bolger MS 6:16 12:27 27
30 Zitzman, Dawn Bolger MS 6:18 12:32 28
31 Switzer, Kimberly Bolger MS 6:24 12:43 29
32 Lawrence, Samantha Cedar Drive MS 6:26 12:48 30
33 Wilkinson, Aiyana Calvary Christian 6:36 13:08 31
34 Zacharczyk, Rachel Ocean MS 6:39 13:13 32
35 Zetkulic, Grace Cedar Drive MS 6:55 13:45 33
36 Press, Erica Cedar Drive MS 6:55 13:45 34
37 Hoffman, Kelsey Calvary Christian 6:59 13:53 35
38 Orsag, Elizabeth Calvary Christian 7:01 13:56 36
39 Barbour, Mikayla Bolger MS 7:07 14:09 37
40 Kabongo, Angela Bolger MS 7:56 15:47 38
41 Duffy, Victoria Bolger MS 8:09 16:12 39
42 Kurtz, Shaina Calvary Christian 8:21 16:35 40
43 Burdick, Bobby Bolger MS 8:21 16:35 41
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Barkalow MS 44 2 5 9 13 15 16 18
Total Time: 55:04.00
Average: 11:00.80
2 Howell South MS 46 1 3 7 10 25
Total Time: 54:41.00
Average: 10:56.20
3 Ocean MS 74 6 8 17 21 22 23 32
Total Time: 56:46.00
Average: 11:21.20
4 Howell Middle School Nort 88 11 12 19 20 26
Total Time: 58:13.00
Average: 11:38.60
5 Cedar Drive MS 125 4 24 30 33 34
Total Time: 1:03:02.00
Average: 12:36.40
6 Calvary Christian 156 14 31 35 36 40
Total Time: 1:08:53.00
Average: 13:46.60
7 Bolger MS 159 27 28 29 37 38 39 41
Total Time: 1:07:38.00
Average: 13:31.60