Varsity Boys - Sm. Schools

Colts Neck High School                                      HY-TEK's Meet Manager
                            Cougar Invite - 9/26/2009                             
                                    9/26/2009                                     
                               Last Completed Event                               
 
Event 8  Boys 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Nelson, Matthew              Bengals                   5:13      16:11    1   
  2 Kaminski, Zach               St. Mark's                5:17      16:25    2   
  3 Harrington, Thom             St. Mark's                5:22      16:40    3   
  4 Caracappa, Michael           Rumson - Fair Haven       5:23      16:42    4   
  5 Hamilton, Ian                Mrhs XC                   5:26      16:52    5   
  6 Polanco, Daniel              Mater Dei Boys            5:28      16:57    6   
  7 Cahill, Mike                 Union Catholic            5:28      16:58    7   
  8 Mulligan, Kevin              Union Catholic            5:30      17:05    8   
  9 Hill, Patrick                Rumson - Fair Haven       5:31      17:06    9   
 10 Murray, Sam                  Mrhs XC                   5:32      17:11   10   
 11 Mandara, Joe                 Bengals                   5:33      17:13   11   
 12 Subertas, Haroldas           Pt. Boro                  5:33      17:14        
 13 Cole, Dylan                  Shore Regional HS         5:34      17:16   12   
 14 Urena, Jonathan              Mater Dei Boys            5:34      17:17   13   
 15 Parker, Bobby                Pinelands                 5:35      17:18   14   
 16 Farao, Chris                 McNair Academic HS        5:36      17:22   15   
 17 Carney, Joe                  Raritan                   5:36      17:23   16   
 18 Fox, Kyle                    St. Mark's                5:37      17:26   17   
 19 Mossman, Matt                St. Mark's                5:37      17:27   18   
 20 Passaro, Ron                 Henry Hudson              5:38      17:29   19   
 21 O'Connor, Brian              Sjv                       5:38      17:31   20   
 22 Harnett, Steve               Sjv                       5:39      17:31   21   
 23 Quagliotti, Frank            Raritan                   5:39      17:31   22   
 24 Steenkamer, Chris            St. Mark's                5:39      17:32   23   
 25 Wright, John                 Shore Regional HS         5:40      17:37   24   
 26 Fuchs, Michael               Union Catholic            5:41      17:38   25   
 27 Williams, Joshua             Pinelands                 5:43      17:45   26   
 28 Juelis, Paul                 Mater Dei Boys            5:44      17:47   27   
 29 Patel, Satya                 McNair Academic HS        5:44      17:49   28   
 30 Fuschetti, Stephen           Rumson - Fair Haven       5:45      17:50   29   
 31 O'Donnell, Matt              Union Catholic            5:45      17:50   30   
 32 Nannarello, Rocco            Shore Regional HS         5:46      17:53   31   
 33 Castaneda, ate               St. Mark's                5:46      17:54   32   
 34 Johnson, Skylar              Pt. Boro                  5:47      17:56        
 35 Seebode, Joe                 Union Catholic            5:47      17:56   33   
 36 Ratigan, Kevin               McNair Academic HS        5:48      17:59   34   
 37 Moore, Joe                   Mater Dei Boys            5:49      18:04   35   
 38 Corbett, Ryan                Rumson - Fair Haven       5:50      18:05   36   
 39 Collins, Zachary             Pinelands                 5:51      18:08   37   
 40 DiFrancesco, David           Sjv                       5:51      18:09   38   
 41 Strbo, Joe                   Mater Dei Boys            5:52      18:13   39   
 42 Feely, Matt                  St. Mark's                5:52      18:13   40   
 43 Zaborowski, Tom              Bengals                   5:54      18:18   41   
 44 Elam, Christopher            Shore Regional HS         5:55      18:21   42   
 45 Lam, John                    McNair Academic HS        5:55      18:21   43   
 46 Santolla, Paul               Bengals                   5:55      18:21   44   
 47 Neely, Chris                 Sjv                       5:55      18:22   45   
 48 Jones, Alex                  Shore Regional HS         5:56      18:24   46   
 49 Skinner, Tim                 Shore Regional HS         5:56      18:26   47   
 50 Mooney, Daniel               Pinelands                 5:57      18:27   48   
 51 Reinert, Eric                Sjv                       5:58      18:32   49   
 52 Lau, Yin Lok                 McNair Academic HS        6:00      18:37   50   
 53 Eke, Allen                   Union Catholic            6:01      18:40   51   
 54 Rivers, James                Bengals                   6:01      18:41   52   
 55 Chanik, Joe                  Mater Dei Boys            6:02      18:44   53   
 56 Patel, Rupkuwar              Jfk                       6:03      18:46   54   
 57 Stas, Ian                    Pinelands                 6:03      18:47   55   
 58 Burr, Dakota                 Pinelands                 6:03      18:48   56   
 59 Bruno, Matt                  Bengals                   6:04      18:49   57   
 60 Butterly, Brian              Union Catholic            6:04      18:50   58   
 61 Shah, Nakul                  McNair Academic HS        6:05      18:54   59   
 62 Osgood, Kiyle                Shrhs                     6:07      18:58   60   
 63 Stephens, Gabriel            Shrhs                     6:09      19:04   61   
 64 Rosen, Tyler                 Sjv                       6:09      19:05   62   
 65 Christ, Ian                  Rumson - Fair Haven       6:11      19:11   63   
 66 Rathore, Rameez              Jfk                       6:11      19:13   64   
 67 McFadden, Patrick            Jfk                       6:12      19:15   65   
 68 Sweetman, Zane               Calvary Academy           6:12      19:16        
 69 Worosz, Matthew              Pinelands                 6:14      19:22   66   
 70 Quattrocchi, Tom             Henry Hudson              6:16      19:27   67   
 71 Gobillot, Ted                Mrhs XC                   6:17      19:30   68   
 72 Cascio, Frank                Raritan                   6:18      19:33   69   
 73 Stranerio, Rich              Henry Hudson              6:18      19:34   70   
 74 Broadbent, Sam               Raritan                   6:19      19:35   71   
 75 Santos, Sergio               Raritan                   6:19      19:36   72   
 76 Wright, Keith                Mrhs XC                   6:19      19:36   73   
 77 DeStasio, Michael            Jfk                       6:19      19:37   74   
 78 Cittadino, Jared             Bengals                   6:20      19:40   75   
 79 Lamb, Zachary                Ppb                       6:21      19:42   76   
 80 Gottlick, Brian              Jfk                       6:22      19:46   77   
 81 Newman, Zack                 Mater Dei Boys            6:24      19:51   78   
 82 Letson, Chris                Shore Regional HS         6:24      19:53   79   
 83 Wolf, Brandon                Pt. Boro                  6:25      19:54        
 84 Moccaro, Nick                Raritan                   6:25      19:55   80   
 85 Valenzuela, Arnold           Raritan                   6:26      19:59   81   
 86 Onnembo, Nicholas            Pt. Boro                  6:30      20:09        
 87 Hennenberger, AJ             Henry Hudson              6:30      20:11   82   
 88 Narcisi, Mike                Ppb                       6:31      20:14   83   
 89 Kenney, Justin               Mrhs XC                   6:33      20:20   84   
 90 Kelly, Jeff                  Calvary Academy           6:33      20:20        
 91 Tombs, Elliott               Ppb                       6:34      20:22   85   
 92 David, Steve                 Mrhs XC                   6:35      20:26   86   
 93 Hottinger, Dan               Sjv                       6:36      20:30   87   
 94 Katz, David                  Mrhs XC                   6:40      20:41   88   
 95 Karabin, Jeffrey             Jfk                       6:45      20:58   89   
 96 Potter, Calvin               Ppb                       6:53      21:22   90   
 97 Laterza, Conor               Ppb                       6:56      21:31   91   
 98 Singh, Arvinder              Henry Hudson              6:58      21:37   92   
 99 Threat-Peters, Matthew       Shrhs                     6:59      21:41   93   
100 Duddy, Cameron               Rumson - Fair Haven       7:02      21:50   94   
101 Claiborne, Isiah             Jfk                       7:05      22:01   95   
102 Rodreguz, Frank              Scarlet Fliers            7:09      22:13        
103 Lawler, Tom                  Rumson - Fair Haven       7:14      22:29   96   
104 Stevenson, Darren            Scarlet Fliers            7:22      22:51        
105 Lancaster, James             Calvary Academy           7:24      22:59        
106 Immordino, Jack              Shrhs                     7:28      23:10   97   
107 Ruzicka, Matthew             Shrhs                     7:28      23:11   98   
108 Finlay, Matthew              Ppb                       7:29      23:13   99   
109 Singleton, Alexander         Shrhs                     7:38      23:41  100   
110 Newton, Harry                Scarlet Fliers            7:49      24:17        
111 Hendricks, Thomas            Shrhs                     8:00      24:49  101   
112 Gilbertson, Conor            Henry Hudson              8:22      25:58  102   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 St. Mark's                   63    2    3   17   18   23   32   40           
      Total Time:  1:25:30.00                                                     
         Average:    17:06.00                                                     
   2 Union Catholic High Schoo   103    7    8   25   30   33   51   58           
      Total Time:  1:27:27.00                                                     
         Average:    17:29.40                                                     
   3 Mater Dei Boys              120    6   13   27   35   39   53   78           
      Total Time:  1:28:18.00                                                     
         Average:    17:39.60                                                     
   4 Rumson - Fair Haven         141    4    9   29   36   63   94   96           
      Total Time:  1:28:54.00                                                     
         Average:    17:46.80                                                     
   5 Barnegat High School        149    1   11   41   44   52   57   75           
      Total Time:  1:28:44.00                                                     
         Average:    17:44.80                                                     
   6 Shore Regional HS           155   12   24   31   42   46   47   79           
      Total Time:  1:29:31.00                                                     
         Average:    17:54.20                                                     
   7 McNair Academic HS          170   15   28   34   43   50   59                
      Total Time:  1:30:08.00                                                     
         Average:    18:01.60                                                     
   8 St. John Vianney High Sch   173   20   21   38   45   49   62   87           
      Total Time:  1:30:05.00                                                     
         Average:    18:01.00                                                     
   9 Pinelands Regional High S   180   14   26   37   48   55   56   66           
      Total Time:  1:30:25.00                                                     
         Average:    18:05.00                                                     
  10 Monmouth Regional  XC       240    5   10   68   73   84   86   88           
      Total Time:  1:33:29.00                                                     
         Average:    18:41.80                                                     
  11 Raritan                     250   16   22   69   71   72   80   81           
      Total Time:  1:33:38.00                                                     
         Average:    18:43.60                                                     
  12 Henry Hudson                330   19   67   70   82   92  102                
      Total Time:  1:38:18.00                                                     
         Average:    19:39.60                                                     
  13 John F. Kennedy Mem. H.S.   334   54   64   65   74   77   89   95           
      Total Time:  1:36:37.00                                                     
         Average:    19:19.40                                                     
  14 South Hunterdon Regional    409   60   61   93   97   98  100  101           
      Total Time:  1:46:04.00                                                     
         Average:    21:12.80                                                     
  15 Point Pleasant Beach        425   76   83   85   90   91   99                
      Total Time:  1:43:11.00                                                     
         Average:    20:38.20