Varsity Girls - Sm. School

Colts Neck High School                                      HY-TEK's Meet Manager
                            Cougar Invite - 9/26/2009                             
                                    9/26/2009                                     
                               Last Completed Event                               
 
Event 7  Girls 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Delaney, Chelsea             Sjv Girls XC              6:11      19:10    1   
  2 Honrath, Rachael             329                       6:15      19:23    2   
  3 Honrath, Georgiana           329                       6:15      19:24    3   
  4 Ticse, Caroline              Allentown H.S.            6:17      19:32    4   
  5 Frydrych, Emily              St Mark's                 6:24      19:53    5   
  6 Tursi, Megan                 Mrhs XC                   6:26      19:59    6   
  7 Bythell, Kaylee              Raritan                   6:27      20:02    7   
  8 Feerst, Brianna              Ppb                       6:29      20:07    8   
  9 Honrath, Rebecca             329                       6:33      20:19    9   
 10 Hellman, Molly               Rumson - Fair Haven       6:34      20:23   10   
 11 Frye, Katherine              Pt. Boro                  6:36      20:30   11   
 12 Adams, Andrea                Shore Regional HS         6:38      20:37   12   
 13 Nicholas, Christina          McNair Academic HS        6:41      20:43        
 14 Amoroso, Chelsea             Shore Regional HS         6:41      20:44   13   
 15 Socci, Jenna                 Union Catholic            6:41      20:44   14   
 16 Marques, Miranda             Raritan                   6:41      20:44   15   
 17 Sowden, Beth                 St Mark's                 6:41      20:45   16   
 18 Byrne, Erin                  Raritan                   6:41      20:45   17   
 19 Kirk, Cameo                  Shore Regional HS         6:44      20:54   18   
 20 Friend, Erika                Shore Regional HS         6:45      20:57   19   
 21 Sparacino, Stephanie         Raritan                   6:46      20:59   20   
 22 Swain, Isakeema              Scarlet Fliers            6:46      21:00        
 23 Pzceniczny, Emily            Mrhs XC                   6:46      21:01   21   
 24 Fogarty, Natalie             St Mark's                 6:46      21:02   22   
 25 Martz, Carly                 Pt. Boro                  6:47      21:03   23   
 26 Whitacre, Hilary             Shore Regional HS         6:47      21:04   24   
 27 Cullari, Kayla               Raritan                   6:48      21:06   25   
 28 Simcox, Kendra               Union Catholic            6:49      21:10   26   
 29 Maas, Alexandra              Ppb                       6:51      21:16   27   
 30 Conte, Alexis                Bengals                   6:51      21:17        
 31 Nielsen, Grace               329                       6:52      21:19   28   
 32 King, Izzy                   St Mark's                 6:53      21:23   29   
 33 Gaffney, Emily               Rumson - Fair Haven       6:54      21:26   30   
 34 Armstrong, Courtney          Rumson - Fair Haven       6:55      21:27   31   
 35 Saba, Caroline               Rumson - Fair Haven       6:57      21:33   32   
 36 Bissett, Carley              Rumson - Fair Haven       6:57      21:34   33   
 37 Smith, Katherine             Allentown H.S.            6:58      21:38   34   
 38 Felstedt, Kayla              329                       6:59      21:40   35   
 39 Farawell, Kristen            Shore Regional HS         6:59      21:41   36   
 40 Harnkess, Morgan             329                       6:59      21:42   37   
 41 Pesce, Maria                 Sjv Girls XC              7:00      21:45   38   
 42 Kelly, Grace                 Union Catholic            7:00      21:45   39   
 43 Connelly, Megan              Sjv Girls XC              7:02      21:50   40   
 44 Egan, Kat                    Sjv Girls XC              7:02      21:50   41   
 45 Denmark, Ayesha              McNair Academic HS        7:02      21:51        
 46 Novosedlik, Hillary          Jfk                       7:03      21:52   42   
 47 Massari, Fran                Sjv Girls XC              7:04      21:55   43   
 48 Gagnon, Rachel               St Mark's                 7:04      21:58   44   
 49 Wegrzyn, Danielle            St Mark's                 7:05      22:00   45   
 50 Majewski, Melissa            Jfk                       7:07      22:07   46   
 51 Rivas, Danielle              Allentown H.S.            7:08      22:07   47   
 52 Walsh, Susan                 Pt. Boro                  7:08      22:10   48   
 53 O'Brien, Samantha            Rumson - Fair Haven       7:10      22:13   49   
 54 Scienski, Ana                Sjv Girls XC              7:12      22:20   50   
 55 Blue, Kelly                  Scarlet Fliers            7:13      22:24        
 56 Roddy, Stephanie             Sjv Girls XC              7:13      22:25   51   
 57 Shebell, Lily                Rumson - Fair Haven       7:14      22:27   52   
 58 French, Katelyn              Raritan                   7:14      22:28   53   
 59 Allen, Jullian               St Mark's                 7:17      22:36   54   
 60 Sheckler, Kim                Shore Regional HS         7:18      22:40   55   
 61 Brock, Emily                 Raritan                   7:19      22:43   56   
 62 Lee, Meredith                Pt. Boro                  7:23      22:54   57   
 63 Davis, Elizabeth             Pt. Boro                  7:24      22:58   58   
 64 Walsh, Jessie                Pinelands                 7:24      22:59   59   
 65 Close, Kerry                 329                       7:25      23:01   60   
 66 Staub, Megan                 Ppb                       7:26      23:04   61   
 67 Aguilar, Krystal             Bengals                   7:26      23:05        
 68 Luick, Cat                   Mrhs XC                   7:27      23:06   62   
 69 Murray, Kaitlyn              Jfk                       7:27      23:07   63   
 70 Meloro, Bridgette            Allentown H.S.            7:28      23:10   64   
 71 Kyff, Kolby                  Ppb                       7:31      23:21   65   
 72 O'Connell, Erin              Ppb                       7:33      23:25   66   
 73 Ferriola, Brittani           Allentown H.S.            7:37      23:40   67   
 74 Glowacki, Amanda             Bengals                   7:39      23:45        
 75 Borza, Ashley                Keyport High School       7:39      23:46   68   
 76 Valnoski, Meghan             Allentown H.S.            7:41      23:52   69   
 77 Fox, Sarah                   Union Catholic            7:45      24:02   70   
 78 Bianco, Christie             Union Catholic            7:46      24:06   71   
 79 Newman, Stef                 Mrhs XC                   7:48      24:13   72   
 80 Gates, Sierra                Pinelands                 7:50      24:20   73   
 81 Burcz, Kaitlyn               Ppb                       7:55      24:34   74   
 82 Mulshine, Casey              Ppb                       7:55      24:34   75   
 83 Savas, Amanda                Allentown H.S.            7:55      24:35   76   
 84 Varona, Jannel               Jfk                       7:56      24:39   77   
 85 Chen, Felicia                Mrhs XC                   8:00      24:49   78   
 86 Armstrong, Taylor            Scarlet Fliers            8:00      24:51        
 87 Jaeckel, Katie               Pinelands                 8:00      24:52   79   
 88 Truitt, Hannah               Pinelands                 8:01      24:52   80   
 89 Vopasek, Shannon             Keyport High School       8:01      24:54   81   
 90 Woods, Dominique             Keyport High School       8:09      25:18   82   
 91 Reaves, Julia                Calvary Academy           8:10      25:20        
 92 Nelson, Laura                Bengals                   8:10      25:21        
 93 Samulewski, Andrea           Jfk                       8:10      25:21   83   
 94 Carpenter, Emma              Shrhs                     8:10      25:22   84   
 95 Riggs, Julianne              Shrhs                     8:11      25:24   85   
 96 Hertz, Lila                  Shrhs                     8:11      25:26   86   
 97 Cho, Jane                    Jfk                       8:31      26:26   87   
 98 Sawh, Jeetanjali             McNair Academic HS        8:32      26:30        
 99 Cameron, Brielle             Shrhs                     8:33      26:34   88   
100 Passaro, Rachel              Keyport High School       8:34      26:35   89   
101 Hoff, Julianna               Shrhs                     8:35      26:40   90   
102 Bouchard, Holly              Keyport High School       8:39      26:52   91   
103 Mundi, Maninder              Jfk                       8:54      27:38   92   
104 Gray, Mary Kate              Pinelands                 8:57      27:47   93   
105 Passaro, Jessica             Keyport High School       9:02      28:04   94   
106 Drexler, Courtney            Pinelands                 9:15      28:42   95   
107 Donnelly, Adeline            Shrhs                     9:15      28:43   96   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Manasquan High School        77    2    3    9   28   35   37   60           
      Total Time:  1:42:05.00                                                     
         Average:    20:25.00                                                     
   2 Raritan                      84    7   15   17   20   25   53   56           
      Total Time:  1:43:36.00                                                     
         Average:    20:43.20                                                     
   3 Shore Regional HS            86   12   13   18   19   24   36   55           
      Total Time:  1:44:16.00                                                     
         Average:    20:51.20                                                     
   4 St Mark's                   116    5   16   22   29   44   45   54           
      Total Time:  1:45:01.00                                                     
         Average:    21:00.20                                                     
   5 Rumson - Fair Haven         136   10   30   31   32   33   49   52           
      Total Time:  1:46:23.00                                                     
         Average:    21:16.60                                                     
   6 St. John Vianney HS Girls   163    1   38   40   41   43   50   51           
      Total Time:  1:46:30.00                                                     
         Average:    21:18.00                                                     
   7 Point Pleasant Boro HS      197   11   23   48   57   58                     
      Total Time:  1:49:35.00                                                     
         Average:    21:55.00                                                     
   8 Allentown H.S.              216    4   34   47   64   67   69   76           
      Total Time:  1:50:07.00                                                     
         Average:    22:01.40                                                     
   9 Union Catholic High Schoo   220   14   26   39   70   71                     
      Total Time:  1:51:47.00                                                     
         Average:    22:21.40                                                     
  10 Point Pleasant Beach        227    8   27   61   65   66   74   75           
      Total Time:  1:51:13.00                                                     
         Average:    22:14.60                                                     
  11 Monmouth Regional  XC       239    6   21   62   72   78                     
      Total Time:  1:53:08.00                                                     
         Average:    22:37.60                                                     
  12 John F. Kennedy Mem. H.S.   311   42   46   63   77   83   87   92           
      Total Time:  1:57:06.00                                                     
         Average:    23:25.20                                                     
  13 Pinelands Regional High S   384   59   73   79   80   93   95                
      Total Time:  2:04:50.00                                                     
         Average:    24:58.00                                                     
  14 Keyport High School         411   68   81   82   89   91   94                
      Total Time:  2:07:25.00                                                     
         Average:    25:29.00                                                     
  15 South Hunterdon Regional    433   84   85   86   88   90   96                
      Total Time:  2:09:26.00                                                     
         Average:    25:53.20