Colts Neck High School	Hy-Tek's MEET MANAGER  6:47 PM  10/28/2007  Page 1
	5th Annual Cougar Invitational - 9/28/2007
	Bucks Mill Park - Colts Neck, NJ
	Rankings
Event 7  Boys 5k Run CC Large School
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #342 LaRocca, Paul          Curtis High School        5:19      16:30    1
  2 #1086 Sarna, Karan           North Brunswick           5:21      16:35    2
  3  #421 Schellberg, Pat        Delbarton                 5:21      16:36    3
  4  #383 Butterfield, Chris     Delbarton                 5:25      16:48    4
  5  #504 Dynarski, Eric         Freehold Twp              5:25      16:49    5
  6  #471 Oflaherty, Cody        Freehold Boro             5:26      16:51    6
  7  #701 Roberto, Mike          Howell High School        5:29      17:01    7
  8  #387 Cunningham, Connor     Delbarton                 5:31      17:06    8
  9  #338 Etienne, Jonathan      Curtis High School        5:32      17:12    9
 10  #353 Stapleton, Jason       Curtis High School        5:33      17:13   10
 11  #982 Malejki, Jay           Middletown South          5:33      17:14   11
 12  #985 McGeever, Shaun        Middletown South          5:35      17:19   12
 13  #346 Orea, Jonathan         Curtis High School        5:35      17:20   13
 14  #981 Leipa, David           Middletown South          5:35      17:21   14
 15  #992 Ure, Ryan              Middletown South          5:35      17:21   15
 16  #520 Spadola, Randy         Freehold Twp              5:36      17:22   16
 17  #517 Posen, Andrew          Freehold Twp              5:37      17:26   17
 18 #1461 Latour, Jean           Wall High School          5:39      17:32   18
 19 #1319 Avalos, Raul           Susan Wagner              5:39      17:33   19
 20 #1020 Brown, Ryan            Monroe Township           5:40      17:34   20
 21  #978 Healy, John            Middletown South          5:40      17:36   21
 22  #695 Kulik, Cody            Howell High School        5:41      17:38   22
 23 #1317 Auyang, Frank          Susan Wagner              5:41      17:39   23
 24 #1033 Smith, Nate            Monroe Township           5:41      17:40   24
 25  #563 Sheehan, James         Hightstown                5:42      17:40   25
 26 #1269 Mydlowski, Evan        Steinert                  5:43      17:43   26
 27  #515 Mills, Marc            Freehold Twp              5:43      17:44   27
 28  #566 Walsh, Brendan         Hightstown                5:43      17:45   28
 29 #1257 Dean, Ryan             Steinert                  5:44      17:48   29
 30  #974 Couch, Dane            Middletown South          5:44      17:48   30
 31 #1087 Spiegel, Zach          North Brunswick           5:45      17:51   31
 32 #1272 Schreiber, Sean        Steinert                  5:45      17:52   32
 33  #976 Geant, James           Middletown South          5:45      17:52   33
 34  #509 Hamami, Abe            Freehold Twp              5:46      17:52   34
 35  #394 Ercole, Justin         Delbarton                 5:47      17:57   35
 36  #455 Filosa, Chris          Freehold Boro             5:51      18:10   36
 37 #1469 Seidel, Jeff           Wall High School          5:52      18:12   37
 38  #423 Steinemann, Pat        Delbarton                 5:52      18:14   38
 39  #335 Alon, Louis Karl       Curtis High School        5:53      18:16   39
 40 #1059 Campbell, Shaun        Neptune High School       5:54      18:20   40
 41 #1083 Moondra, Mohit         North Brunswick           5:55      18:20   41
 42  #195 Carlson, Dave          Central Regional          5:55      18:22   42
 43  #501 Berkowitz, Andrew      Freehold Twp              5:56      18:24   43
 44  #510 Hynes, Pat             Freehold Twp              5:56      18:25   44
 45  #337 Bowen, James           Curtis High School        5:56      18:26   45
 46  #213 Trunage, Andrew        Central Regional          5:57      18:30   46
 47  #388 D'Alia, Francis        Delbarton                 5:58      18:30   47
 48 #1322 Bisceglie, Christo     Susan Wagner              5:58      18:31   48
 49  #690 Firsichbaum, Alex      Howell High School        5:59      18:35   49
 50 #1038 Wendel, Ben            Monroe Township           5:59      18:36   50
 51  #560 Peskosky, Kasty        Hightstown                6:00      18:36   51
 52  #451 Beal, Andrew           Freehold Boro             6:01      18:39   52
 53 #1248 Anthes, Scott          Steinert                  6:01      18:41   53
 54 #1066 Westbrooks, Nichol     Neptune High School       6:03      18:48   54
 55  #698 Mehta, Aansh           Howell High School        6:05      18:54   55
 56  #198 Faiges, Randy          Central Regional          6:07      18:59   56
 57  #206 Knyff, Eddie           Central Regional          6:07      19:01   57
 58  #350 Robert, Tozar          Curtis High School        6:08      19:02   58
 59 #1085 Salvatore, Jerry       North Brunswick           6:10      19:08   59
 60  #392 Dolan, Andrew          Delbarton                 6:10      19:09   60
 61 #1474 Ales, Dennis           Susan Wagner              6:10      19:09   61
 62 #1077 Adams, Brian           North Brunswick           6:11      19:11   62
 63  #557 McCready, Cameron      Hightstown                6:11      19:12   63
 64 #1349 Williams, Michael      Susan Wagner              6:12      19:15   64
 65 #1320 Avshalumov, Mark       Susan Wagner              6:13      19:17   65
 66 #1250 Bedford, Paul          Steinert                  6:13      19:18   66
 67  #193 Aires, Jason           Central Regional          6:14      19:21   67
 68 #1079 Brown, Troy            North Brunswick           6:18      19:34   68
 69 #1267 Mantel, Kevin          Steinert                  6:20      19:39   69
 70 #1472 Vidich, Austin         Wall High School          6:21      19:42   70
 71 #1032 Siegal, Brad           Monroe Township           6:21      19:42   71
 72  #551 Curry, Eric            Hightstown                6:21      19:43   72
 73 #1024 Lemelman, Dan          Monroe Township           6:22      19:45   73
 74 #1335 Levendosky, Matthe     Susan Wagner              6:22      19:46   74
 75 #1470 Subers, Dan            Wall High School          6:26      20:00   75
 76  #552 Foss, Tyler            Hightstown                6:27      20:03   76
 77  #549 Coyle, James           Hightstown                6:28      20:06   77
 78  #464 Levitt, Dale           Freehold Boro             6:30      20:10   78
 79  #466 Lynch, Ben             Freehold Boro             6:30      20:11   79
 80 #1458 Kacsmar, Paul          Wall High School          6:31      20:14   80
 81 #1081 Davis, Kyle            North Brunswick           6:32      20:17   81
 82  #208 Kolibas, John          Central Regional          6:33      20:21   82
 83  #687 Curtis, James          Howell High School        6:34      20:23   83
 84  #202 Gibson, Pat            Central Regional          6:34      20:24   84
 85  #700 Puglisi, Emanuel       Howell High School        6:35      20:26   85
 86  #475 Re, Matt               Freehold Boro             6:36      20:28   86
 87 #1261 Guarini, Thomas        Steinert                  6:41      20:43   87
 88  #702 Robinson, Matt         Howell High School        6:43      20:50   88
 89 #1028 Roman, Jon             Monroe Township           6:55      21:28   89
 90 #1464 Notaro, Brad           Wall High School          6:58      21:39   90
 91 #1466 Puello, Ed             Wall High School          7:05      22:00   91
 92 #1056 Alano, Travis          Neptune High School       7:13      22:23   92
 93  #476 SanAndres, Kyle        Freehold Boro             7:26      23:05   93
 94 #1021 Farrah, Yusuf          Monroe Township           7:44      24:01   94
 95 #1060 Cavlieri, Rafe         Neptune High School       7:48      24:11   95
 96 #1064 Newton, Harry          Neptune High School      10:01      31:06   96

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Curtis High School           72    1    9   10   13   39   45   58
      Total Time:  1:26:31.00
         Average:    17:18.20
   2 Middletown South High Sch    73   11   12   14   15   21   30   33
      Total Time:  1:26:51.00
         Average:    17:22.20
   3 Delbarton                    88    3    4    8   35   38   47   60
      Total Time:  1:26:41.00
         Average:    17:20.20
   4 Freehold Township High Sc    99    5   16   17   27   34   43   44
      Total Time:  1:27:13.00
         Average:    17:26.60
   5 North Brunswick Township    195    2   31   41   59   62   68   81
      Total Time:  1:31:05.00
         Average:    18:13.00
   6 Steinert High School        206   26   29   32   53   66   69   87
      Total Time:  1:31:22.00
         Average:    18:16.40
   7 Susan Wagner High School    215   19   23   48   61   64   65   74
      Total Time:  1:32:07.00
         Average:    18:25.40
   8 Howell High School          216    7   22   49   55   83   85   88
      Total Time:  1:32:31.00
         Average:    18:30.20
   9 Monroe Township Boys        238   20   24   50   71   73   89   94
      Total Time:  1:33:17.00
         Average:    18:39.40
  10 Hightstown High School      239   25   28   51   63   72   76   77
      Total Time:  1:32:56.00
         Average:    18:35.20
  11 Freehold Boro High School   251    6   36   52   78   79   86   93
      Total Time:  1:34:01.00
         Average:    18:48.20
  12 Central Regional High Sch   268   42   46   56   57   67   82   84
      Total Time:  1:34:13.00
         Average:    18:50.60
  13 Wall High School            280   18   37   70   75   80   90   91
      Total Time:  1:35:40.00
         Average:    19:08.00
  14 Neptune High School         377   40   54   92   95   96
      Total Time:  1:54:48.00
         Average:    22:57.60