7th Annual New Balance Jersey Shore
Cougar Invitational
September
26, 2009
Meet Schedule
9:00 a.m. | Girls Middle School 1.5 mile run (2400 meters) |
9:15 a.m. | Boys Middle School 1.5 mile run (2400 meters) |
9:30 a.m. | Girls H.S. Freshman 2.0 mile run (3200 meters) |
9:50 a.m. | Boys H.S. Freshman 2.0 mile run (3200 meters) |
10:10 a.m. | Girls H.S. JV 3.1 mile run (5000 meters) |
10:40 a.m. |
Boys H.S. JV 3.1 mile run (5000 meters) |
11:10 a.m. | Girls H.S. Varsity Small Schools 5000 meters |
11:40 a.m. | Boys H.S. Varsity Small Schools 5000 meters |
12:05 a.m. | Girls H.S. Varsity Large Schools 5000 meters |
12:35 a.m. | Girls H.S. Varsity Championship Race 5000 meters |
1:00 p.m. | Boys H.S. Varsity Large Schools 5000 meters |
1:25 p.m. | Boys H.S. Dan McCarthy Memorial Varsity Championship 5000 meters |
2:00 p.m. | "Green Jacket" award ceremony |
Check this website for any race changes or announcements. | |