updated thru 03/17/25
*Monmouth County record, **Shore Conference record, ***State record, ****National record
means broken this season 2024-25 | ||||
55 meter dash (automatic) | 6.37 | Kevin O'Neill | Howell | 1995 |
55 meter dash (hand time) | 6.2 | Joe Henderson | Freehold Boro | 1985-86 |
60 meter dash (automatic) | 6.97 | Eric Kahana | Freehold Boro | 2012 |
55 meter hurdles (automatic) | 7.42 | Eric Kahana | Freehold Boro | 2012 |
55 meter hurdles (hand time) | 7.3 | Peter Frei | Freehold Boro | 1990 |
60 meter hurdles (automatic) | 8.59 | Andrew Colbert | Freehold Twp | 2019 |
200 meter run | 21.93 | Peter Frei | Freehold Boro | 1990 |
300 meter run | 36.40 | Crue Brown | Manalapan | 2024 |
400 meter run | 48.76 | Nasir Haines | Freehold Twp | 2015 |
600 meter run | 1:25.32 | CJ Maree | Marlboro | 2017 |
800 meters | 1:49.21****NR | Robby Andrews | Manalapan | 2009 |
1000 meters | 2:22.28****NR | Robby Andrews | Manalapan | 2009 |
1500 meters | 3:53.31**SC | Hunter Celkupas | Colts Neck | 2025 |
1600 meters/1 mile | 4:08.27**SC | Craig Forys | Colts Neck | 2006 |
3000 meters | 8:24.13**SC | Craig Forys | Colts Neck | 2006 |
3200 meters/2 miles | 8:56.68**SC | Craig Forys | Colts Neck | 2006 |
5000 meters | 15:14.84 | Dylan Tarpey | Freehold Twp | 2012 |
Shot Put | 65' 04" | Cole Tucker | Colts Neck | 2021 |
High Jump | 6' 09" | Stephen Staklinski | Freehold Twp | 2017 |
Long Jump | 22' 08" | Joseph Sewald | Marlboro | 2023 |
Triple Jump | 45' 11" | Marcus Goode | Freehold Twp | 2008 |
Pole Vault | 14' 00" | Jonas TePaske | Freehold Boro | 2002 |
14' 00" | Colton Lambert | Howell | 2012 | |
Pentathlon | 3589 pts | Andrew Colbert | Freehold Twp | 2019 |
4 x 200 meter relay | 1:32.33 | Christopher Maiurro | Dashawn Williams | Manalapan |
Symir Blacknall | Brandon Williams | 2018 | ||
4 x 400 meter relay | 3:23.81 | Matt Intile | Abe Hamami | Freehold Twp |
Bobby Searby | Ryan Spadola | 2009 | ||
4 x 800 meter relay | 7:47.69 | Chris Clark | Zach Tedoff | Colts Neck |
Ryan Jagielski | Craig Forys | 2005 | ||
4 x 1 mile relay | 17:28.70 | Zack Csipkay | Anthony Russo | Colts Neck |
Kevin Berry | Jordan Brannan | 2017 | ||
Sprint Medley Relay | 3:39.7 | Hunter Karass | Tyler Talcott | Colts Neck |
Evan Stivala | Craig Forys | 2006 | ||
Distance Medley Relay | 10:07.66 | Jay Adimala | Joe Louro | Colts Neck |
John Shapiro | Hunter Celkupa | 2025 | ||
Shuttle Hurdle Relay | 28.67 | Jeff Paredes | Zardis Perry | Freehold Boro |
(4 x 50m) | Keith Davis | Sye Strong | 1999 | |
Shot Put Relay | ||||
High Jump Relay | 12' 06" | Jesse Askew | Greg Ostrowicki | Howell |
1999 | ||||
12' 06" | KC Acampora | Brian O'Shaughnessy | Freehold Twp | |
1990 | ||||
Long Jump Relay | 41' 05.5" | Evan Stivala | Ashton Gooding | Colts Neck |
2007 |