updated thru 4/4/25
*Monmouth County record, **Shore Conference record, ***State record
| means broken this season (2024-25) | ||||
| 55 meter dash | 7.01 | Sonda Brangman | Freehold Boro | |
| 60 meter dash | 7.79 | Ada Unachukwu | Marlboro | 2009 |
| 55 meter hurdles | 8.42 | Kelly Berg | Freehold Twp | 2011 |
| 60 meter hurdles | 9.19 | Tori Zamarra | Colts Neck | 2013 |
| 200 meter run | 25.71 | Jackie Wold | Colts Neck | 2013 |
| 25.71 | Danielle Spano | Marlboro | 2015 | |
| 300 meter run | 41.31 (a) | Laura Gugliotta | Howell | 2022 |
| 41.3 (h) | Ada Unachukwu | Marlboro | 2008 | |
| 400 meter run | 56.98 | Laura Gugliotta | Howell | 2022 |
| 600 meter run | 1:35.58 | Natalie O'Connor | Colts Neck | 2024 |
| 800 meters | 2:10.11 | Lilly Shapiro | Colts Neck | 2022 |
| 1000 meters | 2:55.26 | Lilly Shapiro | Colts Neck | 2022 |
| 1500 meters | 4:25.83 | Lilly Shapiro | Colts Neck | 2022 |
| 1600 meters | 4:49.52 | Lilly Shapiro | Colts Neck | 2021 |
| 1 mile run | 4:45.39 | Lilly Shapiro | Colts Neck | 2022 |
| 3000 meters | 9:36.30**SC | Emma Zawatski | Freehold Twp | 2024 |
| 3200 meters/2 mile run | 10:16.75***SR | Ashley Higginson | Colts Neck | 2007 |
| 5000 meters | 17:19.05**SC | Briana Jackucewicz | Colts Neck | 2007 |
| Shot Put | 42' 09.75" | Pam Dukes | Freehold Twp | |
| 20 lb weight throw | 41' 04.25" | Bryanna Wilson | Howell | 2018 |
| High Jump | 5' 10.5"**SC | Debra Vento | Marlboro | 2018 |
| Long Jump | 18' 02.5" | Eva Gonzalez | Marlboro | 2025 |
| Triple Jump | 40' 04""**SC | Domonique Panton | Freehold Twp | 2015 |
| Pole Vault | 11' 00" | Monet Masters | Howell | 2012 |
| Pentathlon | 3234 | Julia Petruch | Colts Neck | 2012 |
| 4 x 200 meter relay | 1:45.70 | Juliana Wittmann | Jackie Wold | Colts Neck |
| Julia Petruch | Rachel Ivanicki | 2012 | ||
| 4 x 400 meter relay |
3:57.02 |
Domonique Panton | Caitlyn Poss | Freehold Twp |
| Adrien Vitello | Emily Bracher | 2014 | ||
| 4 x 800 meter relay | 9:00.62 | Adrian Vitello | Caitlyn Poss | Freehold Twp |
| Ciara Roche | Emily Bracher | 2014 | ||
| 4 x 1 mile meter relay | 20:36.41**SC was state record | Allie Flott | Allison Linnell | Colts Neck |
| Kristen O'Dowd | Ashley Higginson | 2007 | ||
| Sprint Medley Relay | 4:10.95 | Rhianna Zalewski | Kelly Pereira | Freehold Twp |
| Emily Pereira | Kelly Berg | 2010 | ||
| Distance Medley Relay | 11:49.73 | Ava Wilmot | Kylie Jacoutot | Colts Neck |
| Olivia Petschauer | Lilly Shapiro | 2022 | ||
| Shuttle Hurdle Relay | 31.91 | M Lee | K Roche | Manalapan |
| (4 x 50m) | M Noto | L Tomossone | ||
| Shot Put Relay | 73' 01" | Hanna Rosenmertz | Bryanna Wilson | Howell |
| 2018 | ||||
| High Jump Relay | 10' 06" | Debra Vento | Laura Tagatac | Freehold Boro |
| 2003 | ||||
| 10' 06" | Maggie Gilbertson | Alexis Bulvanoski | Howell | |
| 2010 | ||||
| Long Jump Relay | 29' 04" | Lindsey Rappleyea | Kelsey Kaub | Colts Neck |
| 2009 | ||||
| Triple Jump Relay | 66' 05" | Lindsey Rappleyea | Tracey Vill | Colts Neck |
| 2009 | ||||
| Pole Vault Relay | 17' 06" | Kellie Bresz | Kristin Murray | Howell |
| 2010 | ||||
| 17' 06" | Alicia Zhou | Tara Ryan | Marlboro | |
| 2015 | ||||