This is a list of top performances I can find. Most are taken from the NJ All-time top 50 list. I want to recognize those athletes that don't have the record but had outstanding performances. If I have missed someone or you can add to this elite list, email me at jschlentz@aol.com.
updated thru 6/18/24
h - hand time, a - automatic time (automatic is about .24 slower than hand but more accurate), w - wind aided | ||||
Event (minimum standard) | Record | Name | School | Year |
100 yard dash (hand) (11.0) |
add about 1.0 for 100 meters, this distance was run until 1980 |
|||
11.0 (h) | Liz Young | Manalapan | 1975 | |
11.0 (h) | Nancy Scott | Manalapan | 1976 | |
11.0 (h) | Vicki Roy | Freehold Boro | 1979 | |
100 meter dash (auto) (12.50) |
automatic time is usually .24 secs slower than hand time |
|||
11.98 (a) | Ada Unachukwa | Marboro | 2008 | |
12.20 (a) | Domonique Panton | Freehold Twp | 2015 | |
12.21 (a) | Laura Gugliotta | Howell | 2022 | |
12.23 (a) | Isabella Murray | Marlboro | 2023 | |
12.31 (a) | Kim McKinnon | Marlboro | 2013 | |
12.36 (a) | Jackie Wold | Colts Neck | 2013 | |
12.39 (a) | Danielle Spano | Marlboro | 2017 | |
12.50 (a) | Tiffany Coachman | Freehold Boro | 2000 | |
100 meter dash (hand) (12.3) | ||||
12.0 (h) | Sonda Brangman | Freehold Boro | 1990 | |
200 meter/220 yd run (25.40) |
'to make them all 200, .1 sec subtracted from 220 yard times |
|||
24.1' (h) | Vicki Roy | Freehold Boro | 1979 | |
24.5' (h) | Jodi Radziewicz | Manalapan | 1979 | |
24.59 (a) | Laura Gugliotta | Howell | 2022 | |
24.6 (h) | Sonda Brangman | Freehold Boro | 1990 | |
24.6' (h) | Liz Young | Manalapan | 1975 | |
24.85 (a) 24.7 (h) | Ada Unachukwa | Marboro | 2008/2009 | |
25.29 (a) | Isabella Murray | Marlboro | 2023 | |
25.30 (a) | Kim McKinnon | Marlboro | 2013 | |
25.31 (a) | Jackie Wold | Colts Neck | 2013 | |
25.40 (a) | Danielle Spano | Marlboro | 2015 | |
400 meter run (58.21) | ||||
55.07 (a) | Ada Unachukwa | Marboro | 2009 | |
55.17 (a) | Laura Gugliotta | Howell | 2022 | |
56.26 (a) | Mary Grace Monohan | Manalapan | 2014 | |
57.22 (a) | Isabella Murray | Marlboro | 2023 | |
57.30 (a) | Elise Tagatac | Freehold Boro | 2006 | |
57.46 (a) | Meryl Wimberley | Colts Neck | 2006 | |
57.48 (a) | Catherine Traina | Manalapan | 2014 | |
57.50 (a) | Kylie Jacoutot | Colts Neck | 2023 | |
58.10 (a) | Chisom Chinedu | Freehold Boro | 2017 | |
58.21 (a) | Sarah Morrison | Freehold Twp | 2011 | |
58.2 (h) | Lilly Shapiro | Colts Neck | 2021 | |
800 meter run (2:15.37) | ||||
2:06.94 (a) | Lilly Shapiro | Colts Neck | 2022 | |
2:09.88 (a) | Ciara Roche | Freehold Twp | 2016 | |
2:11.13 (a) | Emma Zawatski | Freehold Twp | 2023 | |
2:11.21 (a) | Emily Bracher | Freehold Twp | 2014 | |
2:12.43 (a) | Andrian Vitello | Freehold Twp | 2014 | |
2:12.62 (a) | Natalie O'Connor | Colts Neck | 2024 | |
2:13.8 (h) | Janel Parker | Freehold Twp | 2006 | |
2:14.27 (a) | Caitlyn Poss | Freehold Twp | 2014 | |
2:14.52 (a) | Sadie Honig | Manalapan | 2024 | |
2:15.22 (a) | Kellee Hand | Howell | 2006 | |
1500 meter run (4:40.00) | ||||
4:24.81 (a) | Emma Zawatski | Freehold Twp | 2024 | |
4:37.47 (a) | Allison Linnell | Colts Neck | 2008 | |
1600/1 mile run (5:00.00) |
'to make them all 1600, 1.7 secs subtracted from mile times |
|||
4:40.15 (a) | Lilly Shapiro | Colts Neck | 2021 | |
4:42.90' (a) | Emma Zawatski | Freehold Twp | 2024 | |
4:47.71 (a) | Ashley Higginson | Colts Neck | 2007 | |
4:47.90 (a) | Ciara Roche | Freehold Twp | 2016 | |
4:52.65 (a) | Lindsey Gallo | Howell | 2000 | |
4:54.87 (a) | Allison Linnell | Colts Neck | 2008 | |
4:58.90 (a) | Sadie Honig | Manalapan | 2024 | |
4:59.33 (a) | Janel Parker | Freehold Twp | 2007 | |
4:59.69 (a) | Niamh Hayes | Howell | 2017 | |
4:59.86 (a) | Emily Bracher | Freehold Twp | 2014 | |
3000 meter run (10:10.0) | ||||
9:37.91 (a) | Shore Conference | Ashley Higginson | Colts Neck | 2007 |
9:55.17 (a) | Emma Zawatski | Freehold Twp | 2024 | |
10:05.33 (a) | Briana Jackucewicz | Colts Neck | 2006 | |
3200m/2 mile run (10:54.65) |
'to make them all 3200, 4.0 secs subtracted from 2 mile times |
|||
10:13.44' (a) | former State 2 mile Record | Ashley Higginson | Colts Neck | 2007 |
10:18.36 (a) | Lilly Shapiro | Colts Neck | 2021 | |
10:24.95 (a) | Emma Zawatski | Freehold Twp | 2024 | |
10:33.09 (a) | Ciara Roche | Freehold Twp | 2015 | |
10:36.74 (a) | Niamh Hayes | Howell | 2017 | |
10:36.88 (a) | Sadie Honig | Manalapan | 2024 | |
10:41.6 (h) | Lindsey Gallo | Howell | 2000 | |
10:49.32 (a) | Kiera Nealon | Manalapan | 2017 | |
10:53.85 (a) | Lindsey Lambert | Howell | 2008 | |
10:54.65 (a) | Allison Linnell | Colts Neck | 2008 | |
5000 meter run (18:00.0) |
|
|||
16:38.51 (a) | Ashley Higginson | Colts Neck | 2007 | |
100 meter hurdles (15.50) |
auto times .24 slower |
|||
14.78 (a) | Rona Henderson | Freehold Boro | ||
14.94 (a) | Tori Zamarra | Colts Neck | 2014 | |
14.95 (a) | Kelly Berg | Freehold Twp | 2011 | |
14.8 (h) converted 15.04 | Julia Petruch | Colts Neck | 2012 | |
15.10 (a) | Amelia Gonzalez | Marlboro | 2023 | |
15.0 (h) converted 15.24 | Lisa Billinghurst | Marlboro | 1991 | |
15.31 (a) | Tiffany Coachman | Freehold Boro | 2000 | |
15.41 (a) | Sarah Mullen | Howell | 2019 | |
15.42 (a) | Jamie Leacock | Howell | 2007 | |
15.44 (a) | Emily Pereira | Freehold Twp | 2011 | |
15.44 (a) | Iyu Franklyn | Colts Neck | 2024 | |
400 meter hurdles (64.94) | ||||
62.30 (a) | Kylie Jacoutot | Colts Neck | 2023 | |
62.90 (a) | Jamie Leacock | Howell | 2007 | |
64.05 (a) | Kelly Pereira | Freehold Twp | 2011 | |
64.06 (a) | Kristen Andrews | Manalapan | 2006 | |
64.13 (a) | Kendal Hand | Howell | 2012 | |
64.62 (a) | Emily Pereira | Freehold Twp | 2010 | |
64.5 (h) | Lisa Billinghurst | Marlboro | 1991 | |
64.77 (a) | Kelly Berg | Freehold Twp | 2011 | |
64.8 (h) | Karissa Herrick | Colts Neck | 2009 | |
64.94 (a) | Karissa Herrick | Colts Neck | 2009 | |
2000 meter steeple (7:30.0) | ||||
6:41.87 (a) | State Record | Lilly Shapiro | Colts Neck | 2022 |
6:46.67 (a) | 2nd | Ashley Higginson | Colts Neck | 2007 |
6:56.72 (a) | 3rd | Allison Linnell | Colts Neck | 2008 |
7:07.1 | Delia Russo | Colts Neck | 2019 | |
7:07.65 | Ava Wilmot | Colts Neck | 2022 | |
7:14.63 (a) | Alexis Bartelloni | Marlboro | 2015 | |
7:20.4 | Eva Gibson | Colts Neck | 2019 | |
7:25.92 (a) | Kristen O'Dowd | Colts Neck | 2007 | |
7:27.99 (a) | Allie Flott | Colts Neck | 2007 | |
High Jump (5' 06") | ||||
5' 10.5" | Shore Conference | Debra Vento | Freehold Boro | 2003 |
5' 10" | Maura Burk | Freehold Twp | 2002/2003 | |
5' 08" | Latasha Keene | Freehold Boro | 2000 | |
5' 08" | Maggie Gilbertson | Howell | 2010 | |
5' 08" | Samantha Strydesky | Howell | 2022/2023 | |
5' 06" | Jessica Pagliano | Colts Neck | 2007 | |
5' 06" | Lindsey Rappleyea | Colts Neck | 2008 | |
5' 06" | P Kreiger | Marlboro | 1977 | |
Long Jump (17' 09.25") | ||||
18' 10" | Domonique Panton | Freehold Twp | 2015 | |
18' 09.75" | Jodi Radziewicz | Manalapan | 1979 | |
18' 09" | Gianna Gomez | Marlboro | 2018 | |
18' 07.5" | Anna Czajkowski | Manalapan | 2017 | |
18' 04" | Gabby Gilanti | Freehold Twp | 2010 | |
18' 02.25" | Desiree Reese | Freehold Twp | 2009 | |
18' 02" | Alicia Zhou | Marlboro | 2016 | |
18' 00.5" | Samantha Spano | Marlboro | 2019 | |
17' 10.5" | Sayuri Penaranda | Freehold Boro | 2024 | |
17' 09.25" | Alyson D'Agostino | Marlboro | 2019 | |
Triple Jump (36' 00") | ||||
40' 01.25" | Domonique Panton | Freehold Twp | 2015 | |
40' 00" | Ada Unachukwa | Marboro | 2008 | |
39' 04.5" | Deanna Johnson | Freehold Twp | 2013 | |
37' 10.5" | Julia Petruch | Colts Neck | 2012 | |
37' 09" | Gianna Gomez | Marlboro | 2018 | |
37' 03" | Anna Czajkowski | Manalapan | 2017 | |
36' 08" | Maggie Gilbertson | Howell | 2009 | |
36' 07.5" | Samantha Spano | Marlboro | 2019 | |
36' 01" | Lindsey Rappleyea | Colts Neck | 2009 | |
Pole Vault (9' 06") | ||||
11' 06" | Emily Rogers | Freehold Twp | 2023 | |
11' 03" | Camryn McCloskey | Colts Neck | 2019 | |
11' 00" | Kelly Bresz | Howell | 2010 | |
10' 06" | Monet Masters | Howell | 2012 | |
10' 01" | Jennie Meagner | Marlboro | 2007 | |
10' 00" | Gretchen Volherbst | Colts Neck | 2005 | |
9' 06" | Tracey Vill | Colts Neck | 2009 | |
9' 06" | Alicia Zhou | Marlboro | 2015 & 2016 | |
9' 06" | Izabel Fronc | Freehold Twp | 2021 | |
Shot Put (40' 00") | ||||
46' 08" | Monmouth County | Pam Dukes | Freehold Twp | 1981 |
45' 01" | Danielle Dailey | Freehold Twp | 2005 | |
43' 01" | Bryanna Wilson | Howell | 2019 | |
42' 08" | Jodi Melnik | Manalapan | 1984 | |
42' 04" | Kristen Batts | Marlboro | 2007 | |
41' 07.5" | Stephanie Bock | Howell | 2016 | |
41' 02" | Dianna Costanza | Freehold Boro | 2000 | |
40' 03.25" | Hanna Rosenmertz | Howell | 2019 | |
40' 00.25" | Christianah Akinsanmi | Howell | 2018 | |
Discus (130' 00") | ||||
152' 04" | Monmouth County | Kristen Batts | Marlboro | 2007 |
144' 01" | Trisha Harris | Marlboro | 1993 | |
141' 09" | Chakhia Cole | Marlboro | 2003 | |
139' 09" | Pam Dukes | Freehold Twp | 1982 | |
136' 09" | Catherine Vota | Colts Neck | 2023 | |
Javelin (123' 06") | ||||
146' 11" | Elaina Mezzasalma | Marlboro | 2010 | |
146' 05" | Rachel Kern | Howell | 2017 | |
133' 05" | Nicole Gould | Marlboro | 2010 | |
131' 04" | Melody Walthers | Howell | 2013 | |
129' 00" | Brittany Napoli | Howell | 2007 | |
127' 10" | Yasmin Deliz | Marlboro | 1998 | |
126' 05" | Blair Hassell | Freehold Twp | 2008 | |
126' 00" | Loredana Gemignani | Howell | 2011 | |
125' 00" | Katherine Taylor | Colts Neck | 2022 | |
123' 06" | Emily Lawrence | Colts Neck | 2010 | |
Hammer (100' 00") | ||||
122' 04.5" | Bryanna Wilson | Howell | 2018 | |
109' 11" | Kristen Batts | Marlboro | 2007 | |
For relays, one relay team from a school per year, but the same four people can not be used more than once, even in consecutive years. I can't find much before 2000 so I'm trying to keep the times elite so very few past performances will be missed. | ||||
4 x 100 meter relay (50.08) |
|
|||
49.22 (a) | Iyu Franklyn | Julia Maldonado | Colts Neck | |
Makayla Currie | Natalie O'Connor | 2024 | ||
49.25 (a) | Alicia Zhou | Labeeqa Khizir | Marlboro | |
Lauren Newman | Danielle Spano | 2016 | ||
49.36 (a) | Kaitlyn Hyppolitte | Alicia Zhou | Marlboro | |
Tara Ryan | Danielle Spano | 2015 | ||
49.70 (a) | Madeline Fazzolari | Natalie O'Connor | Colts Neck | |
Julia Maldonado | Kylie Jacoutot | 2023 | ||
49.75 (a) | Kim McKinnon | Jessica McFadden | Marlboro | |
Megan Berger | I.J. Unachukwu | 2012 | ||
49.87 (a) | Juliana Wittmann | Jackie Wold | Colts Neck | |
Rachael Ivanicki | Julia Petruch | 2012 | ||
49.96 (a) | Marlboro | |||
2023 | ||||
49.97 (a) | Jasmine Bhattarcharjee | Isabella Marcinkiewicz | Colts Neck | |
Kelsey Nager | Kylie Jacoutot | 2021 | ||
50.04 (a) | Tara Ryan | Labequa Khizir | Marlboro | |
Alicia Zhou | Danielle Spano | 2014 | ||
50.08 (a) | Adrian Vitello | Natalie Savarino | Freehold Twp | |
Deanna Johnson | Domonique Panton | 2013 | ||
4 x 200 meter relay (1:47.25) | ||||
1:43.25 (a) | Kaitlyn Hyppolitte | Alicia Zhou | Marlboro | |
Tara Ryan | Danielle Spano | 2015 | ||
1:44.05 (a) | Mariel Reucroft | Julia Maldonado | Colts Neck | |
Makayla Currie | Natalie O'Connor | 2024 | ||
1:45.55 (a) | Iyu Franklyn | Madeline Fazzolari | Colts Neck | |
Kylie Jacoutot | Natalie O'Connor | 2023 | ||
1:45.84 (a) | Juliana Wittmann | Jackie Wold | Colts Neck | |
Tori Zamarra | Julia Petruch | 2012 | ||
1:46.35 (a) | Kathlyn Herrick | Julia Tomaro | Colts Neck | |
Samantha Santo | Meryl Wimberley | 2007 | ||
1:46.1 (h) | Elania Mezzasalma | Jessica McFadden | Marlboro | |
Brianna Nichols | Cathy Chukuda | 2010 | ||
1:46.54 (a) | Domonique Panton | Natalie Savarino | Freehold Twp | |
Deanna Johnson | Gabriella Medina | 2013 | ||
1:46.83 (a) | Manalapan | |||
2013 | ||||
1:47.06 (a) | Sarah Morrison | Deanne Johnson | Freehold Twp | |
Brittany Woodson | Gabby Medina | 2012 | ||
1:47.25 (a) | Gabrielle Snowden | Avary Tonino | Howell | |
Kiera Mullan | Laura Gugliotta | 2022 | ||
4 x 400 meter relay (4:01.38) | ||||
3:51.87 (a) | Kelly Pereira | Kelly Berg | Freehold Twp | |
Emily Pereira | Sarah Morrison | 2011 | ||
3:55.30 (a) | Makayla Currie | Mariel Reucroft | Colts Neck | |
Iyu Franklyn | Natalie O'Connor | 2024 | ||
3:55.90 (a) | Rhianna Zalewski | Emily Pereira | Freehold Twp | |
Kelly Pereira | Kelly Berg | 2009 | ||
3:57.08 (a) | Lauren Pietrosh | Elaina Mezzasalma | Marlboro | |
Brittany Pietrosh | Ada Unachukwu | 2009 | ||
3:57.41 (a) | Kathlyn Herrick | Julia Tomaro | Colts Neck | |
Samantha Santo | Meryl Wimberley | 2006 | ||
3:57.52 (a) | Domonique Panton | Caitlyn Poss | Freehold Twp | |
Adrian Vitello | Emily Bracher | 2013 | ||
3:57.57 (a) | Freehold Twp | |||
2009 | ||||
3:58.20 (a) | Grace Suhocki | Kylie Jacoutot | Colts Neck | |
Kelsey Nager | Lilly Shapiro | 2021 | ||
4:00.12 (a) | Heather Spadola | Sarah Morrison | Freehold Twp | |
Natalie Savarino | Emily Bracher | 2012 | ||
4:01.38 (a) | Jackie Wold | Juliana Wittmann | Colts Neck | |
Julia Petruch | Tori Zamarra | 2012 | ||
4 x 800 meter relay (9:29.30) | ||||
8:55.44 (a) | Adrian Vitello | Caitlyn Poss | Freehold Twp | |
Ciara Roche | Emily Bracher | 2014 | ||
9:06.12 (a) | Abigail Faith | Caitlyn Poss | Freehold Twp | |
Adrian Vitello | Emily Bracher | 2013 | ||
9:18.88 (a) | Abi Faith | Adrien Vitello | Freehold Twp | |
Heather Spadola | Emily Bracher | 2012 | ||
9:18.90 (a) | Erin Bertscha | Caitlyn Poss | Freehold Twp | |
Ciara Roche | Emily Bracher | 2015 | ||
9:22.11 (a) | Eva Gibson | Natalie Shapiro | Colts Neck | |
Delia Russo | Colleen Megerle | 2017 | ||
9:22.37 (a) | Allie Flott | Kristen O'Dowd | Colts Neck | |
Allison Linnell | Ashley Higginson | 2007 | ||
9:24.57 (a) | Meghan Matza | Janel Parker | Freehold Twp | |
Allyson Moskal | Charlotte Walsh | 2006 | ||
9:25.82 (a) | Arianna Sakoutis | Eva Gibson | Colts Neck | |
Catie Anderson | Colleen Megerle | 2018 | ||
9:29.15 (a) | Eva Gibson | Natalie Shapiro | Colts Neck | |
Arianna Sakoutis | Colleen Megerle | 2019 | ||
9:29.30 (a) | Ava Wilmot | Ashley Pavlovsky | Colts Neck | |
Olivia Petschauer | Lilly Shapiro | 2021 | ||
4 x 1 mile relay (21:40.0) |
'to make them all 4x1600 meters, 7.2 sec subtracted from 4x1 mile times |
|||
20:58.46 (a) | Ciara Roche | Caitlyn Poss | Freehold Twp | |
Abigail Faith | Emily Bracher | 2013 | ||
21:04.35' (a) | Allie Flott | Allison Linnell | Colts Neck | |
Kristen O'Dowd | Ashley Higginson | 2007 | ||
21:14.30' (a) | Eva Gibson | Colleen Megerle | Colts Neck | |
Catie Anderson | Delia Russo | 2018 | ||
21:26.21 (a) | Howell | |||
2006 | ||||
21:30.20' (a) | Eva Gibson | Natalie Shapiro | Colts Neck | |
Delia Russo | Colleen Megerle | 2017 | ||
21:33.36 (a) | Allison Linnell | Danielle Plenzo | Colts Neck | |
Kim Lang | Ashley Higginson | 2005 | ||
Short Sprint Medley Relay (1:54.14) | (100-100-200-400) | |||
1:49.31 (a) | Madeline Fazzolari | Julia Maldonado | Colts Neck | |
Natalie O'Connor | Kylie Jacoutot | 2023 | ||
1:50.53 (a) | Jenna Eldridge | Heather Spadola | Freehold Twp | |
Kelly Berg | Sarah Morrison | 2011 | ||
1:51.34 (a) | Iyu Franklyn | Julia Maldonado | Colts Neck | |
Makayla Currie | Natalie O'Connor | 2024 | ||
1:51.49 (a) | Juliana Wittmann | Tori Zamarra | Colts Neck | |
Jackie Wold | Julia Petruch | 2012 | ||
1:51.37 (a) | Kim McKinnon | Megan Berger | Marlboro | |
Jessica McFadden | IJ Unahukwu | 2012 | ||
1:51.76 (a) | Kaitlyn Hyppolite | Labeeqa Khizir | Marlboro | |
Tara Ryan | Alicia Zhou | 2015 | ||
1:51.98 (a) | Domonique Panton | Deanna Johnson | Freehold Twp | |
Adrian Vitello | Emily Bracher | 2013 | ||
1:52.95 (a) | Manalapan | |||
2012 | ||||
1:54.08 (a) | Elania Mezzasalma | Nikki Pecora | Marlboro | |
Ada Unachukwu | Laura Pietrosh | 2008 | ||
1:54.14 (a) | Alyson D'Agostino | Gianna Gomez | Marlboro | |
Alexa Friedman | Briana Mullan | 2018 | ||
Swedish Medley Relay (2:25.0) | (100-200-300-400) | |||
2:21.72 (a) | Iyu Franklyn | Madelyn Fazzolari | Colts Neck | |
Natalie O'Connor | Kylie Jacoutot | 2023 | ||
2:22.21 (a) | Kim McKinnon | Megan Berger | Marlboro | |
Jessica McFadden | IJ Unahukwu | 2012 | ||
2:22.32 (a) | Iyu Franklyn | Julia Maldonado | Colts Neck | |
Makayla Currie | Natalie O'Connor | 2024 | ||
2:22.76 (a) | Justine Gaines | Sarah Elice | Colts Neck | |
Radhika Shah | Megan Cavrak | 2015 | ||
2:23.41 (a) | Lauren Newman | Alicia Zhou | Marlboro | |
Labeeqa Khizir | Briana Mullan | 2016 | ||
2:25.59 (a) | Tara Ryan | Alicia Zhou | Marlboro | |
Labeeqa Khizir | Danielle Spano | 2015 | ||
Sprint Medley Relay (4:13.43) | (200-200-400-800) | |||
4:03.52 (a) | Kathlyn Herrick | Julia Tomaro | Colts Neck | |
Meryl Wimberley | Ashley Higginson | 2007 | ||
4:04.28 (a) | Emily Pereira | Sarah Morrison | Freehold Twp | |
Kelly Berg | Kelly Pereira | 2010 | ||
4:04.58 (a) | Grace Suhocki | Isabella Marcinkiewicz | Colts Neck | |
Kylie Jacoutot | Lilly Shapiro | 2021 | ||
4:08.59 (a) | Iyu Franklyn | Julia Maldonado | Colts Neck | |
Makayla Currie | Natalie O'Connor | 2024 | ||
4:09.01 (a) | Tanika Peart | Meghan Matza | Freehold Twp | |
Charlotte Walsh | Janel Parker | 2007 | ||
4:09.90 (a) | Manalapan | |||
2011 | ||||
4:10.32 (a) | Domonique Panton | Deanna Johnson | Freehold Twp | |
Adrian Vitello | Emily Bracher | 2013 | ||
4:12.18 (a) | Manalapan | |||
2024 | ||||
4:12.28 (a) | Lauren Pietrosh | Ada Unachukwu | Marlboro | |
Brittany Pietrosh | Emily Cellini | 2007 | ||
4:13.43 (a) | Danielle Spano | Labeeqa Khizir | Marlboro | |
Tara Ryan | Alexis Bartelloni | 2015 | ||
Distance Medley Relay (12:28.87) | ||||
12:05.65 (a) | Alivia Schweibinz | Lola Uhl | Manalapan | |
Madalyn Bacharde | Sadie Honig | 2024 | ||
12:06.63 (a) | Ava Wilmot | Kylie Jacoutot | Colts Neck | |
Olivia Petschauer | Lilly Shapiro | 2022 | ||
12:11.42 (a) | Erin Bertscha | Emily Bracher | Freehold Twp | |
Caitlyn Poss | Ciara Roche | 2015 | ||
12:12.40 (a) | Abigail Faith | Caitlyn Poss | Freehold Twp | |
Adrian Vitello | Emily Bracher | 2013 | ||
12:14.11 (a) | Rachel Weinberger | Ada Unachukwu | Marlboro | |
Brittany Pietrosh | Lauren Pietrosh | 2009 | ||
12:16.80 (a) | Briana Jackucewicz | Meryl Wimberley | Colts Neck | |
Kristen O'Dowd | Ashley Higginson | 2006 | ||
12:24.96 (a) | Eva Gibson | Sasha Lerner | Colts Neck | |
Arianna Sakoutis | Colleen Megerle | 2019 | ||
12:25.23 (a) | Emily Bracher | Sarah Morrison | Freehold Twp | |
Heather Spadola | Brianne Roche | 2012 | ||
12:27.88 (a) | Olivia Petschauer | Grace Suhocki | Colts Neck | |
Ava Wilmot | Lilly Shapiro | 2021 | ||
12:28.87 (a) | Allie Flott | Lindsey Rappleyea | Colts Neck | |
Kristen O'Dowd | Ashley Higginson | 2007 |