Freehold Regional High School District Records |
Cross Country |
updated thru 11/17/24
Cross Country - Girls All-Time Sub 20:00 List |
||
Holmdel Park |
17:35 $ #4 NJ | Lilly Shapiro | Colts Neck | 2021 |
17:50 | Ashley Higginson | Colts Neck | 2006 |
17:52 $ | Emma Zawatski | Freehold Twp | 2023 |
18:20 | Briana Jackucewicz | Colts Neck | 2005 |
18:26 $ | Sadie Honig | Manalapan | 2024 |
18:30 | Ciara Roche | Freehold Twp | 2015 |
18:30 $ | Niamh Hayes | Howell | 2016 |
18:31 | Jessica Abbott | Manalapan | 2024 |
18:43 | Leah Rutledge | Freehold Twp | 2024 |
18:45 | Delia Russo | Colts Neck | 2018 |
18:45 | Alivia Schweibinz | Manalapan | 2024 |
18:55 | Lindsey Gallo | Howell | 1999 |
18:59 | Colleen Megerle | Colts Neck | 2016 |
19:00 | Lindsey Lambert | Howell | 2007 |
19:04 | Presslie Mariner | Colts Neck | 2021 |
19:05 | Allison Linnell | Colts Neck | 2007 |
19:06 | Janel Parker | Freehold Twp | 2005 |
19:12 | Elizabeth Scarpa | Colts Neck | 2024 |
19:17 | Ava Wilmot | Colts Neck | 2021 |
19:20 | Natalie Shapiro | Colts Neck | 2019 |
19:22 | Kemper Knight | Manalapan | 1981 |
19:27 | Lauren Rome | Howell | 2005 |
19:27 $ | Mackenzie Roche | Freehold Boro | 2009 |
19:29 $ | Randi Engle | Marlboro | 1984 |
19:29 | Brianne Roche | Freehold Twp | 2012 |
19:31 | Allison Donaghy | Colts Neck | 2006 |
19:31 | Arielle Weiner | Colts Neck | 2011 |
19:35 | Chris Baldes | Manalapan | 1987 |
19:35 | Lydia Bereznitski | Colts Neck | 2024 |
19:40 | Charlotte Walsh | Freehold Twp | 2005 |
19:42 | Emma Luo | Marlboro | 2021 |
19:43 | Kellee Hand | Howell | 2002 |
19:45 | Kariesa Jensen | Marlboro | 1992 |
19:45 | Laura Saffer | Manalapan | 2003 |
19:47 | Erin Donaghy | Colts Neck | 2005 |
19:47 | Naomi Barnett | Howell | 2011 |
19:48 | Eva Gibson | Colts Neck | 2017 |
19:50 | Catie Anderson | Colts Neck | 2018 |
19:51 | Tara Ricciuto | Manalapan | 1989 |
19:51 | Rose Simeone | Manalapan | 1982 |
19:52 | Jacquie Ward | Howell | 2007 |
19:52 | Siena Nicholson | Colts Neck | 2024 |
19:52 | Caroline Cox | Freehold Twp | 2024 |
19:53 | Olivia Petschauer | Colts Neck | 2021 |
19:53 | Ava Biemuller | Freehold Twp | 2022 |
19:54 | Stella Cinoa | Marlboro | 1990 |
19:55 | Allie Flott | Colts Neck | 2006 |
19:56 | Stephanie O'Horo | Colts Neck | 2014 |
19:57 | Samantha Hoagland | Colts Neck | 2013/2014 |
19:58 | Kavita Shah | Colts Neck | 2020 |
Facts: 50 total | |||
By school: Colts Neck 22, Freehold Twp 8, Manalapan 8, Howell 7, Marlboro 4, Freehold Boro 1 | |||
From 1977-1999, 8 different runners broke 20:00. Since 2000, 42 have broken 20:00. | |||
By decade: From 1977 - 1979 0 girls; 1980 - 1989 5 girls; 1990 - 1999 3 girls; 2000 - 2009 14 girls, 2010 - 2019 13 girls, 2020 - up 15 girls. |
Class Records |
||
Holmdel Park |
Freshman | Briana Jackucewicz | 18:20 | Colts Neck | 2005 |
Sophomore | Briana Jackucewicz | 18:30 | Colts Neck | 2006 |
Junior | Ashley Higginson | 18:10 | Colts Neck | 2005 |
Senior | Lilly Shapiro | 17:35 | Colts Neck | 2021 |
Best Single Race Team Averages (1 per year, sub 20:00 ave) |
||
Holmdel Park |
19:10.5 | Colts Neck | Ashley Higginson (17:50), Briana Jackucewicz (18:28), Allison Donaghy (19:31), Allie Flott (19:55), Erin Donaghy (20:10) 11/18/06 Meet of Champions | 2006 |
19:22.0 | Colts Neck | Ashley Higginson (18:10), Briana Jackucewicz (18:40), Erin Donaghy (19:47), Allison Donaghy (19:57), Allison Linnell (20:16) 10/29/05 Shore Conference Champs | 2005 |
19:24.4 | Colts Neck | Lilly Shapiro (17:45), PresslieMariner (19:04), Olivia Petschauer (19:53), Ashley Pavlovsky (20:04), Liz Scarpa (20:26). | 2021 |
19:48.0 | Manalapan | Sadie Honig (18:26), Jessica Abbott (18:31), Alivia Schweibinz (18:45), Chloe Li (21:31), Madalyn Bacharde (21:47) 10/17/24 Monmouth County Champs | 2024 |
19:50.0 | Colts Neck | Colleen Megerle (19:29), Delia Russo (19:35), Eva Gibson (19:50), Natalie Shapiro (19:55), Catie Anderson (20:21) 11/18/17 Meet of Champions | 2017 |
19:50.2 | Freehold Twp | Emma Zawatski (18:00), Leah Rutledge (19:39), Heather Feinstein (20:15), Sophia Briggs (20:35), Ava Biemuller (20:42) 11/4/23 Group IV Champs | 2023 |
19:52.0 | Colts Neck | Lilly Shapiro (18:58), Natalie Shapiro (19:20), Ava Wilmot (19:41), Kavita Shah (20:08), Olivia Petschauer (21:13) 11/23/19 Meet of Champions | 2019 |
19:56.2 | Colts Neck | Elizabeth Scarpa (19:12), Lydia Bereznitski (19:35), Siena Nicholson (19:56), Natalie O'Connor (20:18), Emily Scarpa (20:40) 11/16/24 Meet of Champions | 2024 |
19:56.8 | Colts Neck | Delia Russo (18:49), Natalie Shapiro (19:43), Catie Anderson (19:50), Kavita Shah (20:32), Colleen Megerle (20:50) 11/17/18 Meet of Champions | 2018 |
19:57.4 | Colts Neck | Briana Jackucewicz (18:35), Allison Linnell (19:05), Jessie Fasano (20:32), Rachel Morris (20:33), Stephanie Olenik (21:02) 10/29/07 Shore Conference Champs | 2007 |
19:58.0 | Colts Neck | Colleen Megerle (18:59), Delia Russo (19:50), Eva Gibson (19:54), Raeann Giannattasio (20:32), Natalie Shapiro (20:35) 11/12/16 Group III Champs | 2016 |
All-Time Race Team Averages |
||
Holmdel Park |
18:17.6 #1 in NJ | Colts Neck "A" | Lilly Shapiro (17:35) 2021, Ashley Higginson (17:50) 2005, Briana Jackucewicz (18:20) 2005, Delia Russo (18:45) 2018, Colleen Megerle (18:59) 2016. |
18:43.6 | Freehold Twp | Emma Zawatski (17:52) 2023, Ciara Roche (18:30) 2015, Leah Rutledge (18:43) 2024, Janel Parker (19:04) 2005, Brianne Roche (19:29) 2012. |
18:55.8 | Manalapan | Sadie Honig (18:26) 2023, Jessica Abbott (18:31) 2024, Alivia Schweibinz (18:45) 2024, Kemper Knight (19:22) 1981, Chris Baldes (19:35) 1987. |
19:07.0 | Howell | Niamh Hayes (18:30) 2015, Lindsey Gallo (18:55) 1999, Lindsey Lambert (19:00) 2007, Laura Rome (19:27) 2005, Kelle Hand (19:43) 2002. |
19:11.6 | Colts Neck "B" | Presslie Mariner (19:04) 2021, Allison Linnell (19:05) 2007, Elizabeth Scarpa (19:12) 2024, Ava Wilmot (19:17) 2021, Natalie Shapiro (19:20) 2019. |
19:38.4 | Colts Neck "C" | Allison Donaghy (19:31) 2006, Arielle Weiner (19:31) 2011, Lydia Bereznitski (19:35) 2024, Erin Donaghy (19:47) 2005, Eva Gibson (19:48) 2017. |
19:53.2 | Colts Neck "D" | Catie Anderson (19:50) 2018, Siena Nicholson (19:52) 2024, Olivia Petschauer (19:53) 2021, Allie Flott (19:55) 2006, Stephanie O'Horo (19:56) 2014. |
Marlboro | Randi Engle (19:29) 1984, Emma Luo (19:42) 2021, Kariesa Jensen (19:45) 1992, Stella Cinoa (19:54) 1990. | |
Freehold Boro | Mackenzie Roche (19:27) | |
please contact us with any corrections, additional Marlboro or Freehold Boro runners. jschlentz@aol.com |
2.5 mile All-time List (sub 16:30) |
||
Van Cortland Park |
*Monmouth County record, **Shore Conference record, ***State record
14:16.0 $ **SCR, #4 NJ | Ashley Higginson | Colts Neck | 2006 |
14:51.8 | Briana Jackucewicz | Colts Neck | 2005 |
15:29.7 $ | Allie Flott | Colts Neck | 2006 |
15:29.7 | Lindsey Lambert | Howell | 2007 |
15:33.1 $ | Kemper Knight | Manalapan | 1981 |
15:36.4 | Colleen Megerle | Colts Neck | 2016 |
15:44.2 | Allison Donaghy | Colts Neck | 2006 |
15:52.2 | Samantha Hoagland | Colts Neck | 2014 |
16:10.2 | Delia Russo | Colts Neck | 2016 |
16:18.1 | Erin Donaghy | Colts Neck | 2006 |
16:19.4 | Eva Gibson | Colts Neck | 2016 |
16:24.6 | Jacquie Ward | Howell | 2007 |
Best Team Average | |||
15:27.1 | Colts Neck | Ashley Higginson (14:16.0), Briana Jackucewicz (15:28.5), Allie Flott (15:36.4), Allison Donaghy (15:44.2), Erin Donaghy (16:18.1) | 2006 |
please let us know any additional sub-16:30 performances jschlentz@aol.com |
3.1 mile All-time List (sub 20:00) |
||
Van Cortland Park |
*Monmouth County record, **Shore Conference record, ***State record, FN - qualified for Footlocker (Eastbay) Nationals
17:52.0 $ FN **SC record | Ashley Higginson | Colts Neck | 2006 |
18:00.6 FN | Briana Jackucewicz | Colts Neck | 2005 |
18:08.6 FN | Lilly Shapiro | Colts Neck | 2021 |
18:35.9 $ FN | Emma Zawatski | Freehold Twp | 2022 |
18:44.2 $ | Ciara Roche | Freehold Twp | 2015 |
18:55 $ | Lindsey Gallo | Howell | 1998 |
19:41.8 | Laura Rome | Howell | 2005 |
19:49 | Kellee Hand | Howell | 2005 |
19:53.0 | Lindsey Lambert | Howell | 2005 |
please let us know any additional sub-20:00 performances jschlentz@aol.com |
Girls All-Time Sub 19:00 |
||
Ocean County Park |
The Shore Conference Champs were held here in 1999, 2001, 2004, 2006, 2008 and 2010 when it was changed to every year. No race 2020 due to pandemic.
* former course record
17:07 $ | Lilly Shapiro | Colts Neck | 2021 |
17:10 $ | Emma Zawatski | Freehold Twp | 2022 |
17:29 $ | Sadie Honig | Manalapan | 2024 |
17:32 * | Ashley Higginson | Colts Neck | 2006 |
17:38 | Alivia Schweibinz | Manalapan | 2024 |
17:40 | Ciara Roche | Freehold Twp | 2015 |
17:43 | Leah Rutledge | Freehold Twp | 2024 |
17:44 | Briana Jackucewicz | Colts Neck | 2006 & 2008 |
17:45 | Colleen Megerle | Colts Neck | 2017 |
17:53 $ | Niamh Hayes | Howell | 2015 |
17:56 | Jessica Abbott | Manalapan | 2024 |
18:04 | Delia Russo | Colts Neck | 2018 |
18:08 | Presslie Mariner | Colts Neck | 2021 |
18:08 | Elizabeth Scarpa | Colts Neck | 2024 |
18:13 | Brianne Roche | Freehold Twp | 2012 |
18:18 | Ava Wilmot | Colts Neck | 2021 |
18:25 | Natalie Shapiro | Colts Neck | 2019 |
18:26 $ | Emma Luo | Marlboro | 2021 |
18:37 | Melanie Barbosa | Howell | 2021 |
18:38 | Naomi Barnett | Howell | 2011 |
18:38 | Arielle Weiner | Colts Neck | 2011 |
18:38 | Emily Bracher | Freehold Twp | 2013 |
18:43 | Lindsey Gallo | Howell | 1999 |
18:43 | Eva Gibson | Colts Neck | 2017 |
18:44 | Olivia Petschauer | Colts Neck | 2021 |
18:46 | Samantha Hoagland | Colts Neck | 2013 |
18:47 | Caroline Cox | Freehold Twp | 2024 |
18:48 | Lindsey Lambert | Howell | 2006 |
18:49 | Allison Donaghy | Colts Neck | 2006 |
18:49 | Eva Wimberley | Colts Neck | 2008 |
18:49 | Raeann Giannattasio | Colts Neck | 2016 |
18:50 | Natalie Briggs | Freehold Twp | 2024 |
18:51 | Aileen Rivell | Howell | 2010 |
18:53 | Abigail Faith | Freehold Twp | 2013 |
18:54 | Caitlyn Poss | Freehold Twp | 2013 |
18:55 | Kiera Nealon | Manalapan | 2015 |
18:56 | Siena Nicholson | Colts Neck | 2024 |
18:57 | Ava Biemuller | Freehold Twp | 2023 |
18:59 | Allyson Moskal | Freehold Twp | 2006 |
Single Race Team Average (sub 19:00) | |
18:16.8 Colts Neck 2021 *CR | Lilly Shapiro 17:07, Presslie Mariner 18:08, Ava Wilmot 18:18, Olivia Petschauer 18:44, Ashley Pavlovsky 19:07 @ 2021 Shore Conference Champs |
18:29.6 Colts Neck 2006 | Ashley Higginson 17:32, Briana Jackucewicz 17:44, Allison Donaghy 18:49, Erin Donaghy 19:06, Allie Flott 19:17 @ 2006 Shore Conference Champs |
18:43.4 Freehold Twp 2023 | Emma Zawatski 17:30, Leah Rutledge 18:51, Ava Biemuller 18:57, Heather Feinstein 19:05, Sophia Briggs 19:19 @ 2023 Shore Conference Champs |
18:46.0 Colts Neck 2017 | Colleen Megerle 17:45, Natalie Shapiro 18:39, Eva Gibson 18:43, Lucy Gardner 19:15, Catie Anderson 19:28 @ 2017 Shore Conference Champs |
18:48.0 Colts Neck 2016 | Colleen Megerle 18:19, Raeann Giannattasio 18:49, Delia Russo 18:51, Eva Gibson 18:51, Catie Anderson 19:10 @ 2016 Shore Conference Champs |
18:50.8 Freehold Twp 2024 | Leah Rutledge 17:43, Caroline Cox 18:47, Natalie Briggs 18:50, Sophia Briggs 19:15, June Sprunger 19:39 @ 2024 Shore Conference Champs |
18:55.6 Colts Neck 2019 | Lilly Shapiro 18:03, Natalie Shapiro 18:25, Ava Wilmot 18:44, Kavita Shah 19:11, Presslie Mariner 20:15 @ 2019 Shore Conference Champs |
All-Time Team Average | |
17:38.4 Colts Neck "A" | Lilly Shapiro 17:07 (2021), Ashley Higginson 17:32 (2006), Briana Jackucewicz 17:44 (2006), Colleen Megerle 17:45 (2017), Delia Russo 18:04 (2018) |
17:52.8 Freehold Twp | Emma Zawatski 17:10 (2022), Ciara Roche 17:40 (2015), Leah Rutledge 17:43 (2024), Brianne Roche 18:13 (2012), Emily Bracher 18:38 (2013). |
18:19.4 Colts Neck "B" | Presslie Mariner 18:08 (2021), Elizabeth Scarpa 18:08 (2024), Ava Wilmot 18:18 (2021), Natalie Shapiro 18:25 (2019). Arielle Weiner 18:38 (2011) |
18:31.8 Howell | Niamh Hayes 17:53 (2016), Melanie Barbosa 18:37 (2021), Naomi Barnett 18:38 (2011), Lindsey Gallo 18:43 (1999), Lindsey Lambert 18:48 (2013). |
18:46.2 Colts Neck "C" | Eva Gibson 18:43 (2017), Olivia Petscahuer 18:44 (2021), Samanatha Hoagland 18:46 (2013), Allison Donaghy 18:49 (2006), Eva Wimberley 18:49 (2008). |
18:52.4 Freehold Twp "B" | Caroline Cox 18:47 (2024), Natalie Briggs 18:50 (2024), Abigail Faith 18:53 (2013), Caitlyn Poss 18:54 (2013), Ava Biemuller 18:57 (2023). |
19:00.2 Colts Neck "D" | Raeann Giannattasio 18:49 (2016), Siena Nicholson 18:56 (2024), Rachel Morris 19:04 (2008), Stephanie O'Horo 19:05 (2014), Ashley Pavlovsky 19:07 (2021). |
Manalapan | Sadie Honig 17:29 (2024), Alivia Schweibinz 17:38 (2024), Jessica Abbott 17:56 (2024), Kiera Nealon 18:55 (2015), |
Girls All-Time Sub 20:00 List |
||
Thompson Park, Jamesburg |
The Central Jersey Champs were held here from 2006 on except for 2012 when Hurricane Sandy made the course unrunnable. Invitationals are also held at this park.
* former course record
18:11* $ they tied for 1st | Ashley Higginson | Colts Neck | 2006 |
18:11* $ they tied for 1st | Briana Jackucewicz | Colts Neck | 2006 |
18:14 $ | Sadie Honig | Manalapan | 2024 |
18:15 | Lilly Shapiro | Colts Neck | 2021 |
18:15 $ | Emma Zawatski | Freehold Twp | 2023 |
18:24 | Jessica Abbott | Manalapan | 2024 |
18:30 | Alivia Schweibinz | Manalapan | 2024 |
18:38 $ | Lindsey Lambert | Howell | 2007 |
18:41 | Leah Rutledge | Freehold Twp | 2024 |
18:50 | Ciara Roche | Freehold Twp | 2015 |
18:51 | Niamh Hayes | Howell | 2016 |
19:02 | Allison Linnell | Colts Neck | 2008 |
19:07 | Liz Scarpa | Colts Neck | 2024 |
19:09 $ | Mackenzie Roche | Freehold Boro | 2012 |
19:09 | Samantha Hoagland | Colts Neck | 2013 |
19:11 | Arielle Weiner | Colts Neck | 2012 |
19:16 | Naomi Barnett | Howell | 2011 |
19:16 | Natalie Shapiro | Colts Neck | 2019 |
19:16 | Siena Nicholson | Colts Neck | 2024 |
19:17 | Allison Donaghy | Colts Neck | 2006 |
19:20 | Presslie Mariner | Colts Neck | 2021 |
19:24 | Emma Luo | Marlboro | 2021 |
19:26 | Erin Donaghy | Colts Neck | 2006 |
19:27 | Abigail Faith | Freehold Twp | 2013 |
19:28 | Ava Biemuller | Freehold Twp | 2022 |
19:28 | Caroline Cox | Freehold Twp | 2024 |
19:30 | Brianne Roche | Freehold Twp | 2010 |
19:37 | Natalie Briggs | Freehold Twp | 2024 |
19:38 | Rose Barrett | Freehold Twp | 2015 |
19:39 | Allyson Moscal | Freehold Twp | 2006 |
19:40 | Emily Bracher | Freehold Twp | 2013 |
19:41 | Eva Gibson | Colts Neck | 2017 |
19:41 | Colleen Megerle | Colts Neck | 2017 |
19:42 | Caitlyn Poss | Freehold Twp | 2013 |
19:43 | Sophia Briggs | Freehold Twp | 2024 |
19:44 | Lauren Weimken | Howell | 2007 |
19:45 | Ava Wilmot | Colts Neck | 2019 |
19:45 | Ashley Pavlovsky | Colts Neck | 2021 |
19:46 | Julia Weimken | Howell | 2014 |
19:49 | Jacqie Ward | Howell | 2007 |
19:49 | Jamie Hand | Howell | 2007 |
19:50 | Morgan Clark | Colts Neck | 2006 |
19:50 | Olivia Petschauer | Colts Neck | 2021 |
19:51 | Charlotte Walsh | Freehold Twp | 2006 |
19:52 | Eva Wimberley | Colts Neck | 2009 |
19:52 | Emily Hoegler | Freehold Twp | 2016 |
19:54 | Kiera Nelson | Manalapan | 2014 |
19:54 | Aileen Rivell | Howell | 2010 |
19:55 | Janel Parker | Freehold Twp | 2007 |
19:55 | Natalie O'Connor | Colts Neck | 2024 |
19:59 | Delia Russo | Colts Neck | 2018 |
Single Race Team Average (sub 19:40) | |
18:58.2 Colts Neck 2006 | Ashley Higginson 18:11, Briana Jackucewicz 18:11, Allison Donaghy 19:17, Erin Donaghy 19:26, Morgan Clark 19:49 @ 2006 Central Jersey Group IV Champs |
19:27.7 Colts Neck 2021 | Lilly Shapiro 18:15, Presslie Mariner 19:20, Ashley Pavlovsky 19:45, Olivia Petschauer 19:50, Liz Scarpa 20:10 @ 2021 Central Jersey Group III Champs |
19:33.6 Manalapan 2024 | Sadie Honig 18:14, Jessica Abbott 18:24, Alivia Schweibinz 18:30, Chloe Li 20:57, Sofia Andreeva 21:45 @ 2024 Central Jersey Group IV Champs |
19:37.3 Freehold Twp 2024 | Leah Rutledge 18:41, Caroline Cox 19:28, Natalie Briggs 19:37, Sophia Briggs 19:43, Milana Sirna 20:40 @ 2024 Central Jersey Group IV Champs |
19:37.5 Colts Neck 2007 | Briana Jackucewicz 18:14, Allison Linnell 19:02, Jessica Fasano 20:10, Stephanie Olenik 20:22, Morgan Clark 20:22 @ 2007 Central Jersey Group IV Champs |
All-Time Team Average | |
18:33.2 Colts Neck | Ashley Higginson 18:11 (2006), Briana Jackucewicz 18:11 (2006), Lilly Shapiro 18:15 (2021), Allison Linnell 19:02 2007, Elizabeth Scarpa 19:07 (2024). |
18:56.2 Freehold Twp | Emma Zawatski 18:15 (2023), Leah Rutledge 18:41 (2024), Ciara Roche 18:50 (2015), Abigail Faith 19:27 (2013), Ava Biemuller 19:28 (2022), |
19:13.8 Colts Neck "B" | Samantha Hoagland 19:09 (2013), Arielle Weiner 19:11 (2012), Natalie Shapiro 19:16 (2019), Siena Nicholson 19:16 (2024), Allison Donaghy 19:17 (2006) |
19:15.0 Howell | Lindsey Lambert 18:38 (2007), Niamh Hayes 18:51 (2013), Naomi Barnett 19:16 (2011), Lauren Weimkin 19:44 (2007), Julia Weimkin 19:46 (2014). |
19:34.4 Freehold Twp "B" | Caroline Cox 19:28 (2024), Brianne Roche 19:30 (2012), Natalie Briggs 19:37 (2024), Rose Barrett 19:38 (2015), Alyson Moskal 19:39 (2006). |
19:34.6 Colts Neck "C" | Presslie Mariner 19:20 (2021), Erin Donaghy 19:26 (2006), Eva Gibson 19:41 (2017), Colleen Megerle 19:41 (2017), Ava Wilmot 19:45 (2019), |
19:45.6 Freehold Twp "C" | Emily Bracher 19:40 (2013), Caitlyn Poss 19:42 (2013), Sophia Briggs 19:43 (2024), Charlotte Walsh 19:51 (2006), Emily Hoegler 19:52 (2016). |
19:50.4 Colts Neck "D" | Ashley Pavlovsky 19:45 (2021), Morgan Clark 19:50 (2006), Olivia Petschauer 19:50 (2021), Eva Wimberly 19:52 (2009), Natalie O'Connor 19:55 (2024). |
Manalapan | Sadie Honig 18:14 (2024), Jessica Abbott 18:24 (2024), Alivia Schwebinz 18:30 (2024), Kiera Nealon 19:54 (2014). |