Highlights: The 2000 boys spring track team was coached by Head Coach Jim Schlentz (distances) and assistant coach Vince Tesi (throws) and assisted by Bryan Parks (hurdles), Doug Phillips (sprints) and Fox (jumps). The team highlights included their 9th place finish at the Group 1 State Championships and 4th at the Central Jersey Group 1 Championships. Individual highlights were Jorge Ventura (800) becoming Colts Neck's first Freehold District Champion as well as the boys first Central Jersey champion, winning both the 800 and 1600. Jorge then became the school's first State Champion winning the 1600. Israel Payan (3rd-3200) along with Jorge (4th-800) and the 4x400 relay team of Joe Orrico, Ryan Sova, Craig Stivala and Jorge that finished 6th, all placed in the Group 1 State Championship. Jorge was named 1st team All-State Group I in the 3200 and Israel was named 2nd team.
2000 Spring Track Boys Results |
|||
Wed | 3/29/00 | RBC dual (scrimmage) | Colts Neck |
Wed | 4/5/00 | Freehold Boro dual | Freehold |
Fri | 4/7/00 | JV meet | Holmdel |
Sat | 4/8/00 | Husky Relays | Matawan |
Mon | 4/10/00 | Rumson | Colts Neck |
Fri | 4/14/00 | JV meet | Matawan |
Sat | 4/15/00 | Holmdel Relays | Holmdel |
Sat | 4/22/00 | Freehold Boro Soph/Frosh Inv | Freehold Boro |
Tues | 5/2/00 | Monmouth Reg dual | Monmouth Reg |
Thurs | 5/4/00 | Freehold District Championship | Howell |
Fri | 5/5/00 | JV meet | Holmdel |
Sat | 5/6/00 | Monmouth Inv | Monmouth Reg |
Wed/Thu | 5/10-11/00 | Monmouth County Championship | Neptune |
Sat | 5/20/00 | Shore Conference Championship | Holmdel |
Mon | 5/22/00 | East Coast Relays | Morristown |
Fri/Sat | 5/26-27/00 | Central Jersey Group 1 Championship | Neptune |
Fri | 5/31/00 | Monmouth County Soph/Frosh Champ | Holmdel |
Fri/Sat | 6/2-3/00 | Group 1 State Championship | Egg Harbor |
Wed | 6/7/00 | State Meet of Champions | South Brunswick |
Wed | 6/14/00 | Roggy International Meet | Holmdel, NJ |
100 meter dash | |||
11.5 | Joe Orrico | 5/31/00 | soph |
11.86 automatic | Joe Orrico | 5/10/00 | soph |
11.9 | Glenn Brunelli | 5/31/00 | frosh |
12.2 | Jason Orrico | 5/04/00 | junior |
12.5 | Ryan Sova | 4/14/00 | junior |
12.8 | Joe Merlo | 5/31/00 | soph |
13.1 | Sean Chang | 5/31/00 | frosh |
13.2 | Dave Gaines | 4/14/00 | frosh |
13.2 | Carl Quaglia | 4/10/00 | frosh |
13.7 | Paul Kozar | 5/31/00 | soph |
14.1 | Mike Qiao | 5/31/00 | frosh |
14.5 | Nick Valenzano | 5/02/00 | frosh |
15.7 | Chris Baur | 5/02/00 | frosh |
16.1 | Tyler Thompson | 5/02/00 | frosh |
200 meter run | |||
23.9 | Joe Orrico | 4/29/00 | soph |
24.7 | Ryan Sova | 5/05/00 | junior |
24.9 | Jason Orrico | 5/05/00 | junior |
25.25 auto | Glenn Brunelli | 5/10/00 | frosh |
25.3 | Chris Stoop | 5/05/00 | soph |
26.1 | Roman Romanovsky | 5/05/00 | junior |
26.4 | Jesse Stoop | 5/31/00 | soph |
26.8 | Sean Chang | 5/31/00 | frosh |
26.8 | Dave Gaines | 4/10/00 | frosh |
27.9 | Travis Zandor | 5/05/00 | junior |
28.2 | Paul Kozar | 5/31/00 | soph |
28.4 | Brian Hull | 5/05/00 | frosh |
28.4 | Carl Quaglia | 5/05/00 | frosh |
29.6 | Mike Qiao | 4/29/00 | frosh |
29.9 | Dave Tu | 5/05/00 | soph |
32.4 | Tyler Thompson | 5/05/00 | frosh |
400 meter run | |||
53.4 | Jorge Ventura | 5/02/00 | soph |
54.8 | Ryan Sova | 5/26/00 | junior |
56.5 | Chris Stoop | 5/26/00 | soph |
58.8 | Dave Gaines | 4/10/00 | frosh |
58.8 | Glenn Brunelli | 5/05/00 | frosh |
59.6 | Jim Lewis | 5/05/00 | soph |
60.1 | Jesse Stoop | 5/05/00 | soph |
60.1 | Tim Cain | 5/05/00 | soph |
60.3 | Roman Romanovsky | 5/20/00 | junior |
60.7 | Matt Parisi | 5/05/00 | soph |
61.6 | Travis Zandor | 5/05/00 | junior |
62.3 | Brian Hull | 5/05/00 | soph |
64.1 | Sean Chang | 5/05/00 | frosh |
66.9 | Gerardo Miguel | 5/05/00 | frosh |
69.9 | Dave Tu | 5/05/00 | soph |
400 meter relay splits | |||
52.1 | Jorge Ventura | 6/07/00 | soph |
53.1 | Craig Stivala | 6/03/00 | soph |
53.6 | Joe Orrico | 5/27/00 | soph |
54.0 | Ryan Sova | 6/03/00 | junior |
56.2 | Chris Stoop | 5/11/00 | soph |
56.5 | Jesus Salinas | 4/10/00 | soph |
56.7 | Israel Payan | 5/02/00 | soph |
57.4 | Andrew Leimbach | 5/31/00 | frosh |
58.4 | Glenn Brunelli | 5/31/00 | frosh |
59.1 | Dave Gaines | 5/31/00 | frosh |
61.4 | Brian Hull | 5/31/00 | frosh |
62.1 | Matt Parisi | 4/14/00 | soph |
62.4 | Roman Romanovsky | 4/14/00 | junior |
800 meter run | |||
1:58.3 | Jorge Ventura | 6/14/00 | soph |
2:04.9 | Jesus Salinas | 5/31/00 | soph |
2:06.4 | Israel Payan | 4/29/00 | soph |
2:08.7 | Andrew Leimbach | 5/31/00 | frosh |
2:11.1 | Dave Gaines | 5/31/00 | frosh |
2:12.0 | Tim Cain | 5/31/00 | soph |
2:15.66 | Jim Lewis | 5/11/00 | soph |
2:29.0 | Brian Hull | 5/31/00 | frosh |
2:31.0 | Travis Zandor | 5/02/00 | junior |
2:33.0 | Paul Myung | 5/02/00 | frosh |
2:33.4 | Gerardo Miguel | 5/31/00 | frosh |
2:34.5 | Oscar Payan | 4/14/00 | frosh |
2:40.4 | Ben Friedman | 5/31/00 | frosh |
800 meter relay splits | |||
1:57.9 | Jorge Ventura | 5/22/00 | soph |
2:05.2 | Israel Payan | 5/22/00 | soph |
2:05.7 | Jesus Salinas | 5/22/00 | soph |
2:09.5 | Andrew Leimbach | 5/22/00 | frosh |
2:16.7 | Dave Gaines | 4/08/00 | frosh |
1200 meter relay splits | |||
3:24.4 | Jesus Salinas | 4/15/00 | soph |
1500 meter run | |||
4:14.5 | Jorge Ventura | 5/06/00 | soph |
4:18.0 | Israel Payan | 5/06/00 | soph |
4:18.8 | Jesus Salinas | 5/06/00 | soph |
4:42.9 | Andrew Leimbach | 5/06/00 | frosh |
4:56.2 | Serge Pilipetskii | 5/06/00 | junior |
1600 meter run | |||
4:26.07 | Jorge Ventura | 6/03/00 | soph |
4:38.78 | Israel Payan | 5/10/00 | soph |
4:39.22 | Jesus Salinas | 5/10/00 | soph |
5:07.0 | Russell Kaufmann | 5/04/00 | soph |
5:09.0 | Serge Pilipetskii | 5/4/00 | junior |
5:21.6 | Kevin McGann | 4/10/00 | soph |
5:25.6 | Brad Thompson | 5/31/00 | soph |
5:38.9 | Jim Lewis | 4/07/00 | soph |
5:41.4 | Oscar Payan | 5/05/00 | frosh |
5:53.8 | Paul Myung | 4/07/00 | frosh |
1600 meter relay splits | |||
4:39.4 | Israel Payan | 4/15/00 | soph |
3200 meter run | |||
9:59.5 | Israel Payan | 5/04/00 | soph |
10:11.4 | Jesus Salinas | 5/04/00 | soph |
11:21.8 | Kevin McGann | 4/14/00 | soph |
11:25.5 | Russell Kaufmann | 4/05/00 | soph |
11:38.0 | Serge Pilipetskii | 5/26/00 | junior |
12:26.0 | Brad Thompson | 5/02/00 | soph |
12:50.0 | Paul Myung | 4/10/00 | frosh |
12:52.9 | Oscar Payan | 4/10/00 | frosh |
110 meter high hurdles | |||
16.9 | Craig Stivala | 4/10/00 | soph |
400 meter inter hurdles | |||
59.7 | Craig Stivala | 5/26/00 | soph |
High Jump | |||
6' 00" | Craig Stivala | 5/02/00 | soph |
Pole Vault | |||
9' 06" | Chris Stoop | 4/29/00 | soph |
9' 06" | Jesse Stoop | 5/04/00 | soph |
9' 00" | Matt Parisi | 4/28/00 | soph |
7' 06" | Matt Castalano | 5/02/00 | soph |
Long Jump | |||
19' 07.25" | Craig Stivala | 5/27/00 | soph |
19' 04" | Joe Orrico | 5/27/00 | soph |
Shot Put | |||
38' 04.75" | Eric Dowd | 5/31/00 | frosh |
35' 01" | Rogelio Zamudio | 5/04/00 | junior |
31' 06.5" | Chris Kaiser | 5/31/00 | frosh |
29' 01.5" | Derek Busico | 5/31/00 | frosh |
28' 09.5" | Chris Parenteau | 5/31/00 | frosh |
22' 10.25" | Andrew Lay | 5/31/00 | soph |
Discus | |||
122' 00" | Aaron Kinsley | 5/26/00 | junior |
94' 06" | Chris Parenteau | 5/31/00 | frosh |
90' 03" | Rogelio Zamudio | 4/07/00 | junior |
89' 09" | Tyler Thompson | 4/07/00 | frosh |
87' 02.5" | Chris Stoop | 4/10/00 | soph |
80' 07" | Matt Parisi | 4/10/00 | soph |
69' 00" | Jesse Stoop | 4/10/00 | soph |
Javelin | |||
135' 05" | Matt Parisi | 5/31/00 | soph |
106' 10" | Joe Merlo | 5/31/00 | soph |
106' 00" | Tim cain | 4/05/00 | soph |
64' 05" | Jesse Stoop | 4/05/00 | soph |
4 x 100 meter relay | |||
50.8 | Matt Parisi 10 | Jesse Stoop 10 | |
Chris Stoop 10 | Aaron Kinsley 11 | 5/05/00 | |
54.1 | Joe Merlo 10 | Rogelio Zamudio 11 | |
Aaron Kinsley 11 | Matt Parisi 10 | 4/07/00 | |
4 x 400 meter relay | |||
3:34.07 | Joe Orrico 10 | Ryan Sova 11 | |
Craig Stivala 10 | Jorge Ventura 10 | 6/03/00 | |
3:37.96 | Joe Orrico 10 | Craig Stivala 10 | |
Chris Stoop 10 | Jorge Ventura 10 | 5/11/00 | |
3:44.4 | Joe Orrico 10 | Ryan Sova 11 | |
Chris Stoop 10 | Jorge Ventura 10 | 5/04/00 | |
3:46.5 | Joe Orrico 10 | Israel Payan 10 | |
Jesus Salinas 10 | Jorge Ventura 10 | 5/02/00 | |
3:47.7 | Joe Orrico 10 | Jesus Salinas 10 | |
Craig Stivala 10 | Jorge Ventura 10 | 5/20/00 | |
3:56.3 | Glenn Brunelli 9 | Dave Gaines 9 | |
Brian Hull 9 | Andrew Leimbach 9 | 5/31/00 | |
3:59.8 | Ryan Sova 11 | Chris Stoop 10 | |
Andrew Leimbach 9 | Dave Gaines 9 | 5/02/00 | |
4 x 800 meter relay | |||
8:18.65 | Jesus Salinas 10 | Israel Payan 10 | |
Jorge Ventura 10 | Andrew Leimbach 9 | 5/22/00 | |
8:52.4 | Dave Gaines 9 | Jesus Salinas 10 | |
Andrew Leimbach 9 | Israel Payan 10 | 4/08/00 | |
Distance Medley | |||
11:06.1 | Jorge Ventura 10 | Joe Orrico 10 | |
Jesus Salinas 10 | Israel Payan 10 | 4/15/00 |
100 meter run | |||||
11.7 | Joe Orrico | ||||
12.4 | Glen Brunelli | ||||
12.7 | Ryan Sova | ||||
200 meter run | |||||
24.8 | Joe Orrico | ||||
26.1 | Glen Brunelli | ||||
27.9 | Ryan Sova | ||||
28.3 | Roman Romanovsky | ||||
28.3 | Joe Merlo | ||||
30.2 | Carl Quaglia | ||||
31.1 | Dan Catalano | ||||
32.1 | Chris Bauer | ||||
33.4 | Nick Valenzano | ||||
34.5 | Tyler Thompson | ||||
400 meter run | |||||
64.7 | Roman Romanovsky | ||||
66.3 | Brian Hull | ||||
67.8 | Shawn Chang | ||||
74.5 | Dave Tu | ||||
800 meter run | |||||
2:16.6 | Andrew Leimbach | 68 | 2:16.6 (68.6) | ||
2:27.7 | Jim Lewis | 74 | 2:27.7 (73.7) | ||
2:27.8 | Dave Gaines | 67 | 2:27.8 (80.8) | ||
2:33 | Tim Cain | 74 | 2:33 (79) | ||
2:35.3 | Serge Pilipetskii | 72 | 2:35.3 (83.3) | ||
2:37 | Travis Zandor | 74 | 2:37 (83) | ||
2:46 | Gerardo Miguel | ||||
2:48 | Paul Myung | ||||
2:49 | Oscar Payan | 76 | 2:49 (93) | ||
2:53 | Anthony Bisgnano | ||||
3:00 | Ben Friedman | ||||
1600 meter run | |||||
4:51.5 | Israel Payan | 74 | 2:27 (73) | 3:40 (73) | 4:51.5 (71.5) |
5:06.7 | Jesus Salinas | 74 | 2:27 (73) | 3:43 (76) | 5:06.7 (83.7) |
5:19.0 | Russell Kaufmann | 76 | 2:38 (82) | 4:01 (83) | 5:19 (78) |
5:24.7 | Kevin McGann | 78 | 2:40 (82) | 4:04 (84) | 5:24.7 (80.7) |
5:33.1 | Brad Thompson | 78 | 2:42 (84) | 4:11 (89) | 5:33.1 (82.1) |
110 meter high hurdles | |||||
17.9 | Craig Stivala | ||||
400 meter inter hurdles | |||||
66.9 | Craig Stivala | ||||
4 x 400 relay | |||||
"A" | "B" | "C" | |||
66.1 | Dave Gaines | 68.1 | Brian Hull | 67.5 | Russ Kaufmann |
61.9 | Jesus Salinas | 71.2 | Kevin McGann | 70.7 | Jim Lewis |
61.3 | Andy Leimbach | 69.6 | Serge Pilipetskii | 68.3 | Travis Zandor |
58.5 | Israel Payan | 75.0 | Oscar Payan | 67.0 | Brad Thompson |
4:07.8 | 4:41.7 | 4:33.5 | |||
Long Jump | |||||
18'01.5" | Craig Stivala | ||||
16'09.5" | Joe Orrico |
100 meter run | |||||
11.8 2nd | Joe Orrico | ||||
12.1 | Glenn Burnelli | ||||
14.0 | Sean Chang | ||||
200 meter run | |||||
24.5 2nd | Joe Orrico | ||||
25.6 | Glenn Burnelli | ||||
27.9 | Roman Romanovsky | ||||
28.6 | Sean Chang | ||||
400 meter run | |||||
59.6 | Dave Gaines | ||||
63.6 | Brian Hull | ||||
64.4 | Roman Romanovsky | ||||
800 meter run | |||||
2:10.4 2nd | Jesus Salinas | 66 | 2:10.4 (64.4) | ||
2:15.5 3rd | Andrew Leimbach | 67 | 2:15.5 (68.5) | ||
2:25.5 | Tim Cain | 69 | 2:25.5 (76.5) | ||
2:32.6 | Travis Zandor | 71 | 2:32.6 (81.6) | ||
2:49.7 | Gerardo Miguel | 76 | 2:49.7 (93.7) | ||
1600 meter run | |||||
4:48.7 1st | Israel Payan | 74 | 2:29 (75) | 3:42 (73) | 4:48.7 (66.7) |
4:55.7 3rd | Jesus Salinas | 74 | 2:29 (75) | 3:43 (74) | 4:55.7 (72.7) |
5:38.0 | Brad Thompson | 82 | 2:50 (88) | 4:15 (85) | 5:38 (83) |
5:55.1 | Oscar Payan | 83 | 2:50 (87) | 4:23 (93) | 5:55.1 (92.1) |
3200 meter run | |||||
10:33.0 1st | Israel Payan | 79.5 | 2:42.5 (83) | 4:03 (80.5) | 5:22 (79) |
6:41 (79) | 8:01 (80) | 9:18 (77) | 10:33 (75) | ||
11:25.5 2nd | Russell Kaufmann | 84 | 2:50.5 (86.5) | 4:18 (87.5) | 5:45.5 (87.5) |
7:14 (88.5) | 8:41 (87) | 10:06 (85) | 11:25.5 (79.5) | ||
11:29.8 3rd | Kevin McGann | 85 | 2:51.5 (86.5) | 4:18.5 (87) | 5:46 (87.5) |
7:15 (89) | 8:41.5 (86.5) | 10:07 (86.5) | 11:29.8 (82.8) | ||
110 meter high hurdles | |||||
17.1 1st | Craig Stivala | ||||
400 meter inter hurdles | |||||
64.2 2nd | Craig Stivala | ||||
4 x 400 meter relay | |||||
3:56.1 1st | Joe Orrico 56.4 | D Gaines 61.3 | J Salinas 59.5 | A Leimbach 58.9 | |
Shot Put | |||||
34' 04.5" 3rd | Rogelio Zamudio | ||||
31' 08.25" | Eric Dowd | ||||
27' 11.75" | Chris Kaiser | ||||
25' 07" | Chris Parenteau | ||||
Discus | |||||
107' 05" 3rd | Aaron Kingsley | ||||
87' 00" | Chris Stoop | ||||
80' 07" | Matt Parisi | ||||
69' 00" | Jesse Stoop | ||||
65' 03" | Chris Parenteau | ||||
Javelin | |||||
120' 00" 2nd | Matt Parisi | ||||
106' 00" 3rd | Tim Cain | ||||
84' 03" | Joe Merlo | ||||
64' 05" | Jesse Stoop | ||||
Long Jump | |||||
17' 04" 3rd | Joe Orrico | ||||
High Jump | |||||
5' 08" 1st | Craig Stivala | ||||
Pole Vault | |||||
no vaulters |
200 meter run | |||||
25.1 | Ryan Sova | ||||
25.8 | Glenn Burnelli | ||||
28.2 | Sean Chang | ||||
28.6 | Carl Quaglia | ||||
28.8 | Brian Hull | ||||
29.3 | Paul Kozar | ||||
30.1 | Nick Valenzano | ||||
31.6 | Chris Baur | ||||
400 meter run | |||||
58.7 | Ryan Sova | ||||
63.6 | Brian Hull | ||||
64.5 | Travis Zandor | ||||
67.4 | Gerardo Miguel | ||||
73.0 | Ben Friedman | ||||
73.3 | David Tu | ||||
1600 meter run | |||||
5:17.7 | Russell Kaufmann | 77 | 2:38 (81) | 4:00 (82) | 5:17.7 (77.7) |
5:22.4 | Kevin McGann | 77 | 2:40 (83) | 4:03 (83) | 5:22.4 (79.4) |
5:28.3 | Serge Pilipetskii | 83 | 2:48 (85) | 4:12 (84) | 5:28.3 (76.3) |
5:31.6 | Brad Thompson | 83 | 2:48 (85) | 4:12 (84) | 5:31.6 (79.6) |
5:38.9 | Jim Lewis | 84 | 2:52 (88) | 4:19 (87) | 5:38.9 (79.9) |
5:51.5 | Oscar Payan | 87 | 2:56.5 (89.5) | 4:28.5 (92) | 5:51.5 (83) |
5:53.8 | Paul Myung | 87 | 2:58 (91) | 4:30.5 (92.5) | 5:53.8 (83.3) |
4 x 100 meter relay | |||||
54.1 | Joe Merlo | Rogelio Zamudio | Aaron Kinsley | Matt Parisi | |
Discus | |||||
110' 09" | Aaron Kinsley | ||||
90' 03" | Rogelio Zamudio | ||||
77' 10" | Matt Parisi | ||||
Javelin | |||||
114' 00" | Matt Parisi |
Distance Medley Relay | |||||
3:28.6 | Jesus Salinas | 66.2 | 2:17.4 (71.2) | 3:28.6 (71.2) | |
55.1 | Joe Orrico | ||||
2:09.7 | Jorge Ventura | 61.5 | 2:09.7 (68.2) | ||
4:46.8 | Israel Payan | 61.9 | 2:14.9 (73.0) | 3:32.6 (77.7) | 4:46.8 (74.2) |
11:20.1 2nd | |||||
4 x 800 meter relay | |||||
2:16.7 | Dave Gaines | 66.9 | 2:16.7 (69.8) | ||
2:14.4 | Jesus Salinas | 63.9 | 2:14.4 (70.5) | ||
2:14.4 | Andrew Leimbach | 66.8 | 2:14.4 (67.6) | ||
2:06.9 | Israel Payan | 62.1 | 2:06.9 (64.8) | ||
8:52.4 3rd |
100 meter run | |||||
11.6 1st | Joe Orrico | ||||
12.2 3rd | Glenn Burnelli | ||||
13.2 | Carl Quaglia | ||||
13.4 | Sean Chang | ||||
200 meter run | |||||
24.2 1st | Joe Orrico | ||||
25.3 | Ryan Sova | ||||
26.8 | David Gaines | ||||
27.8 | Roman Romanovsky | ||||
400 meter run | |||||
55.1 2nd | Jorge Ventura | ||||
57.0 | Ryan Sova | ||||
58.8 | David Gaines | ||||
61.5 | Roman Romanovsky | ||||
63.0 | Brian Hull | ||||
800 meter run | |||||
2:10.5 1st | Jesus Salinas | 68 | 2:10.5 (62.5) | ||
2:13.4 | Andy Leimbach | 68 | 2:13.4 (65.4) | ||
2:19.9 | Jim Lewis | 69 | 2:19.9 (70.9) | ||
2:20.7 | Tim Cain | 69 | 2:20.7 (71.7) | ||
2:31.9 | Travis Zandor | 71 | 2:31.9 (80.9) | ||
1600 meter run | |||||
4:48.2 2nd | Israel Payan | 70 | 2:24 (74) | 3:41 (77) | 4:48.2 (67.2) |
5:21.6 | Kevin McGann | 77 | 2:39 (82) | 4:03 (84) | 5:21.6 (78.6) |
5:23.1 | Serge Pilipetskii | 81 | 2:45 (84) | 4:09 (84) | 5:23.1 (74.1) |
5:30.7 | Brad Thompson | 81 | 2:45 (84) | 4:10 (85) | 5:30.7 (80.7) |
6:33.8 | Gerardo Miguel | 86 | 3:05 (99) | 4:50 (105) | 6:33.8 (103.8) |
3200 meter run | |||||
10:35.3 2nd | Israel Payan | 78.5 | 2:40 (81.5) | 4:03 (83) | 5:25 (82) |
6:48 (83) | 8:08 (80) | 9:22 (74) | 10:35.3 (73.3) | ||
11:31.0 | Russ Kaufmann | 80 | 2:44 (84) | 4:10 (86) | 5:48 (88) |
7:08 (90) | 8:39 (91) | 10:08 (89) | 11:31 (83) | ||
12:50.0 | Paul Myung | 92 | 3:06 (94) | 4:43 (97) | 6:22 (99) |
8:01 (99) | 9:41 (100) | 11:22 (101) | 12:50 (88) | ||
12:52.9 | Oscar Payan | 91 | 3:06 (95) | 4:41 (95) | 6:22 (101) |
8:01 (99) | 9:37 (96) | 11:18 (101) | 12:52.9 (94.9) | ||
110 meter high hurdles | |||||
16.9 1st | Craig Stivala | ||||
400 meter inter hurdles | |||||
63.6 2nd | Craig Stivala | ||||
4 x 400 meter relay | |||||
3:46.0 1st | Joe Orrico 55.9 | A Leimbach 59.3 | J Salinas 56.5 | J Ventura 54.3 | |
Shot Put | |||||
34' 07" | Rogelio Zamudio | ||||
32' 04" | Eric Dowd | ||||
29' 03" | Chris Kaiser | ||||
25' 11.5" | Chris Parenteau | ||||
Discus | |||||
97' 10" | Aaron Kinsley | ||||
89' 07" | Rogelio Zamudio | ||||
87' 02.5" | Chris Stoop | ||||
84' 06" | Chris Parenteau | ||||
73' 11" | Tyler Thompson | ||||
Javelin | |||||
121' 04" | Matt Parisis | ||||
78' 03.5" | Joe Merlo | ||||
Long Jump | |||||
no jumpers | |||||
High Jump | |||||
5' 06" 2nd | Craig Stivala | ||||
Pole Vault | |||||
7' 00" | Chris Stoop | ||||
7' 00" | Jesse Stoop |
100 meter run | |||||
12.5 | Ryan Sova | ||||
12.7 | Glenn Burnelli | ||||
13.0 | Roman Romanovsky | ||||
13.2 | Dave Gaines | ||||
13.8 | Joe Merlo | ||||
13.9 | Paul Kozar | ||||
14.0 | Carl Quaglia | ||||
14.1 | Sean Chang | ||||
14.5 | Nick Valenzano | ||||
15.0 | Mike Qiao | ||||
15.7 | Chris Baur | ||||
16.1 | Tyler Thompson | ||||
800 meter run | |||||
2:20.3 | Tim Cain | 69 | 2:20.3 (71.3) | ||
2:22.0 | Jim Lewis | 71 | 2:22.0 (71) | ||
2:32.6 | Brian Hull | 75 | 2:32.6 (77.6) | ||
2:34.5 | Oscar Payan | 75 | 2:34.5 (79.5) | ||
2:41.0 | Paul Myung | 77 | 2:41 (84) | ||
2:48.6 | Gerardo Miguel | 79.5 | 2:48.6 (89.1) | ||
2:51.9 | Ben Friedman | 84 | 2:51.9 (87.9) | ||
3200 meter run | |||||
11:21.8 | Kevin McGann | 83 | 2:49 (86) | 4:13.5 (84.5) | 5:39 (85.5) |
7:07 (88) | 8:35 (88) | 10:02 (87) | 11:21.8 (79.8) | ||
11:28.7 | Russ Kaufmann | 83 | 2:49 (86) | 4:13.5 (84.5) | 5:39 (85.5) |
7:09 (90) | 8:40 (91) | 10:07 (87) | 11:28.7 (81.7) | ||
4 x 400 meter relay | |||||
"A" | "B" | ||||
60.1 | G Burnelli | 58.0 | Jesse Stoop | ||
62.4 | R Romanovsky | 62.1 | M Parisi | ||
65.0 | B Hull | 63.8 | S Chang | ||
56.0 | R Sova | 67.1 | C Catalano | ||
4:03.5 | 4:12.0 | ||||
Shot Put | |||||
35' 9.25" | Eric Dowd | ||||
30' 06" | Chris Kaiser | ||||
27' 01.25" | Chris Parenteau | ||||
21' 11" | Andrew Lay | ||||
Pole Vault | |||||
8' 06" | Jesse Stoop | ||||
7' 00" | Matt Parisi | ||||
7' 00" | Chris Stoop | ||||
7' 00" | Dan Catalano |
Distance Medley Relay | |||||
2:06.8 | Jorge Ventura | 62.0 | 2:06.8 (64.8) | ||
55.5 | Joe Orrico | ||||
3:24.4 | Jesus Salinas | 65.1 | 2:14.9 (69.8) | 3:24.4 (69.5) | |
4:39.4 | Israel Payan | 68.5 | 2:18.9 (70.4) | 3:30.6 (71.7) | 4:39.4 (68.8) |
11:06.1 2nd | |||||
4 x 800 meter relay | |||||
they didn't get cards in on time |
100 meter run | |||||
11.6 4th Soph | Joe Orrico | 11.7 in heats | 11.6 finals | ||
12.3 | Glenn Brunelli | ||||
13.3 | Joe Merlo | ||||
13.6 | Carl Quaglia | ||||
13.7 | Sean Chang | ||||
14.3 | Mike Qiao | ||||
200 meter run | |||||
23.9 4th Soph | Joe Orrico | ||||
25.9 | Glenn Brunelli | ||||
27.6 | Sean Chang | ||||
29.6 | Mike Qiao | ||||
400 meter run | |||||
57.0 6th Soph | Jorge Ventura | ||||
58.2 | Chris Stoop | ||||
60.5 | Jesse Stoop | ||||
800 meter run | |||||
2:05.1 1st Soph | Jorge Ventura | 63 | 2:05.1 (62.1) | ||
2:06.4 2nd Soph | Israel Payan | 63.5 | 2:06.4 (62.9) | ||
2:08.7 4th Soph | Jesus Salinas | 64 | 2:08.7 (64.7) | ||
2:11.1 2nd Frosh | Andy Leimbach | 67.8 | 2:11.1 (63.3) | ||
2:17.8 | Jim Lewis | 68 | 2:17.8 (69.8) | ||
2:18.7 | Tim Cain | 65.5 | 2:18.7 (73.2) | ||
2:35.2 | Oscar Payan | 71.5 | 2:35.2 (83.7) | ||
2:35.2 | Brian Hull | 75.5 | 2:35.2 (79.7) | ||
2:42.0 | Ben Friedman | 80 | 2:42 (82) | ||
1600 meter run | |||||
4:41.4 2nd Soph | Israel Payan | 66 | 2:18 (72) | 3:32 (74) | 4:41.4 (69.4) |
4:44.2 3rd Soph | Jesus Salinas | 66 | 2:18 (72) | 3:32 (74) | 4:44.2 (72.2) |
3200 meter run | |||||
11:38.4 | Kevin McGann | 84.7 | 2:50.7 (86) | 4:15 (84.3) | 5:41 (86) |
7:10 (89) | 8:37.5 (87.5) | 10:11 (92.5) | 11:38.4 (88.4) | ||
Shot Put | |||||
35' 08" 5th Frosh | Eric Dowd | ||||
27' 02" | Chris Parenteau | ||||
25' 03" | Derek Busico | ||||
Discus | |||||
91' 06" 5th Frosh | Chris Parenteau | ||||
Javelin | |||||
116' | Matt Parisi | ||||
105' | Joe Merlo | ||||
89' | Tim Cain | ||||
Long Jump | |||||
17' 03" 4th Soph | Craig Stivala | ||||
16' 07" | Joe Orrico | ||||
High Jump | |||||
5' 08" 2nd Soph | Craig Stivala | ||||
Pole Vault | |||||
9' 06" | Chris Stoop | ||||
9' 00" | Matt Parisis | ||||
7' 06" | Jesse Stoop | ||||
nh | Dan Catalano | ||||
nh | Tony Bisignano |
100 meter run | |||||
11.6 | Joe Orrico | ||||
12.0 | Glenn Brunelli | ||||
12.4 | Jason Orrico | ||||
13.2 | Joe Merlo | ||||
200 meter run | |||||
24.9 | Ryan Sova | ||||
25.3 | Jason Orrico | ||||
25.6 | Glenn Brunelli | ||||
27.2 | Sean Chang | ||||
400 meter run | |||||
53.4 | Jorge Ventura | ||||
60.7 | Roman Romanovsky | ||||
62.9 | Brian Hull | ||||
66.9 | Gerardo Miguel | ||||
800 meter run | |||||
2:07.5 2nd | Jesus Salinas | 60 | 2:07.5 (67.5) | ||
2:11.4 | Andy Leimbach | 62 | 2:11.4 (69.4) | ||
2:17.3 | Dave Gaines | 67 | 2:17.3 (70.3) | ||
2:20 | Tim Cain | 71 | 2:20 (69) | ||
2:24 | Jim Lewis | 72 | 2:24 (72) | ||
2:31 | Travis Zandor | 75 | 2:31 (76) | ||
2:33 | Paul Myung | 77 | 2:33 (76) | ||
2:36 | Oscar Payan | 76 | 2:36 (80) | ||
2:57 | Ben Friedman | 83 | 2:57 (94) | ||
1600 meter run | |||||
4:41.1 2nd | Israel Payan | 70 | 2:22 (72) | 3:35 (73) | 4:41.1 (66.1) |
5:13.4 | Serge Pilipetskii | 78 | 2:40 (82) | 3:59 (81) | 5:13.4 (74.4) |
3200 meter run | |||||
11:33 1st | Russ Kaufmann | 82 | 2:48 (86) | 4:15 (87) | 5:44 (89) |
7:14 (90) | 8:46 (92) | 10:14 (88) | 11:33 (79) | ||
