Season Highlights: The team was coached by Jim Schlentz and assisted by Rich Concato. The highlights of the season included the team's first state relay championship as they won the 4 x 800 meter relay in 8:26.26 and Dave Gaines winning the State Group II 800 meter championship. Team highlights: included the 4x800 meter Group II State Relay Championship with Andy Leimbach, Kevin Robinson, Zach Tedoff and Dave Gaines. The same foursome also ran 18:37.38 to beat the Freehold District record for the 4x1 mile relay at the high school nationals. Individual highlights: included Dave Gaines winning the State Group II, the Shore Conference and the Monmouth County 800 meter titles. Also, Joe Civitano (3200) and Zach Tedoff's (1600) 3rd place finishes in the Freehold District Champs.
Post-Season Highlights: Dave Gaines was named 2nd team All-State Group II in the 800 meters by the Star Ledger. He was also named 1st team All-Shore Conference by the Asbury Park Press and the Shore Track Coaches Ass., All-Monmouth County by the Star Ledger and the Shore Track Coaches Ass., and All-Freehold District by the News Transcript in the 800. Joe Civitano and Zach Tedoff were named honorable mention All-Freehold District.
2002-3 Boys Winter Track Results |
|||
Fri | Dec 27 | Holiday Relays | NYC Armory |
Tues | Dec 31 | Soph/Frosh Inv | Goodsports, Wall |
Sat | Jan 11 | Lavino Relays | Lawrenceville School |
Sat | Jan 18 | Group II State Relay Champs | Princeton |
Sat | Jan 25 | Monmouth County Champs | Red Bank |
Sun | Feb 2 | Group II State Champs | Princeton |
Tues | Feb 4 | Shore Conference Champs | Red Bank |
Wed | Feb 5 | Metropolitan Inv | NYC Armory |
Fri | Feb 14 | Monmouth County Frosh/Soph Champs | Red Bank |
Sat | Feb 15 | Ed Poreda Inv | Lawrenceville School |
Sat | Feb 22 | Freehold District Champs | Red Bank |
Sun | Feb 23 | Meet of Champions | Princeton |
Tues | Feb 25 | Eastern States Champs | NYC Armory |
Fr-Sun | March 14-16 | National Scholastic Champs | NYC Armory |
Best performances for 2002-2003:
55 meter dash | .24 sec added to hand times | ||
7.34 (h) | Geoffrey Yen | 2/15/03 | senior |
7.34 (h) | Mike Qiao | 2/15/03 | senior |
7.34 (h) | Chris Clark | 2/05/03 | soph |
7.44 (h) | Alex Martin | 2/14/03 | frosh |
7.54 (h) | Sean Chang | 2/22/03 | senior |
8.24 (h) | Jon Kurien | 2/22/03 | junior |
8.44 (h) | Chris Coakley | 2/14/03 | frosh |
8.44 (h) | Joe Iacopelli | 2/14/03 | soph |
200 meter dash | |||
25.2 | Chris Clark | 2/05/03 | soph |
25.3 | Geoffrey Yen | 2/05/03 | senior |
25.8 | Mike Qiao | 2/05/03 | senior |
26.0 | Sean Chang | 2/05/03 | senior |
200 meter relay splits | |||
24.3 | Dave Gaines | 1/11/03 | senior |
25.3 | Chris Clark | 2/15/03 | junior |
25.9 | Geoffrey Yen | 1/11/03 | senior |
26.1 | Mike Qiao | 2/15/03 | senior |
26.6 | Alex Martin | 1/11/03 | frosh |
27.2 | Sean Chang | 1/18/03 | senior |
28.1 | Eric Anderson | 1/11/03 | soph |
28.8 | Charles Kantonides | 1/11/03 | frosh |
28.9 | Ben Friedman | 12/27/02 | senior |
29.1 | Jacob Davis | 1/11/03 | frosh |
29.7 | Joe Eastman | 1/11/03 | soph |
30.1 | Chris Coakley | 1/11/03 | frosh |
30.7 | Joe Iacopelli | 1/11/03 | soph |
400 meter run | |||
56.4 | Chris Clark | 2/22/03 | soph |
58.5 | Alex Martin | 2/22/03 | frosh |
60.61 | Geoffrey Yen | 2/02/03 | senior |
61.28 | Justin Franklin | 1/25/03 | senior |
62.3 | Ben Friedman | 2/22/03 | senior |
66.81 | Erik Anderson | 1/25/03 | soph |
67.2 | Jon Kurien | 2/22/03 | junior |
400 meter relay splits | |||
53.9 | Dave Gaines | 1/11/03 | senior |
54.2 | Andrew Leimbach | 1/11/03 | senior |
55.3 | Chris Clark | 2/15/02 | frosh |
57.3 | Zach Tedoff | 1/18/03 | soph |
57.5 | Justin Franklin | 2/02/03 | senior |
58.7 | Geoffrey Yen | 2/15/03 | senior |
60.0 | Alex Martin | 2/22/03 | frosh |
60.4 | Sean Chang | 1/18/03 | senior |
61.0 | Chris Shoen | 1/18/03 | junior |
61.9 | Kevin Robinson | 1/25/03 | senior |
800 meter run | |||
1:56.79 | Dave Gaines | 2/25/03 | senior |
2:05.94 | Andrew Leimbach | 2/02/03 | senior |
2:08.9 | Justin Franklin | 2/05/03 | senior |
2:16.7 | Kevin Robinson | 2/05/03 | senior |
2:17.7 | Chris Shoen | 2/04/02 | soph |
2:28.11 | Joe Sanseverino | 1/25/03 | frosh |
2:32.8 | Cono Sanseverino | 2/05/03 | senior |
800 meter relay splits | |||
1:59.2 | Dave Gaines | 3/16/03 | senior |
2:02.6 | Andrew Leimbach | 1/11/03 | senior |
2:06.1 | Zach Tedoff | 1/18/03 | soph |
2:07.8 | Kevin Robinson | 3/16/03 | senior |
2:12.3 | Justin Franklin | 1/11/03 | senior |
2:15.9 | Chris Shoen | 1/11/03 | junior |
2:31.0 | Joe Sanseverino | 1/11/03 | frosh |
2:31.7 | Andrei Pilipetski | 1/11/03 | frosh |
2:31.8 | Brian Valenziano | 1/11/03 | frosh |
2:36.6 | Cono Sanseverino | 1/11/03 | senior |
2:40.6 | Greg Fiansconaro | 1/11/03 | frosh |
1200 meter relay splits | |||
3:13.9 | Dave Gaines | 12/27/03 | senior |
3:17.6 | Andy Leimbach | 2/15/03 | senior |
3:40.5 | Kevin Robinson | 1/11/03 | senior |
3:44.5 | Ian Price | 1/18/03 | soph |
3:59.4 | Phil Valenziano | 1/11/03 | senior |
1500 meter run | |||
4:36.1 | Ian Price | 2/15/03 | soph |
4:38.2 | Joe Civitano | 2/15/03 | junior |
1600 meter run | |||
4:27.9 (4:29.7 mile) | Dave Gaines | 2/27/03 | senior |
4:38.3 | Andrew Leimbach | 2/05/03 | senior |
4:40.2 | Zach Tedoff | 2/05/03 | soph |
4:51.2 | Kevin Robinson | 2/05/03 | senior |
4:57.7 | Joe Civitano | 2/05/03 | junior |
5:01.3 | Ian Price | 2/05/03 | soph |
5:02.9 | Chris Shoen | 2/05/03 | junior |
5:19.7 | Phil Valenziano | 2/05/03 | senior |
5:31.0 | Brian Valenziano | 2/22/03 | frosh |
5:33.8 | Greg Fiansconaro | 2/22/03 | frosh |
5:41.8 | Andrei Pilipetski | 2/14/03 | frosh |
6:14.4 | Andy DeBartolis | 12/31/03 | frosh |
6:18.7 | Tom Dimino | 2/14/03 | frosh |
1600 meter relay splits | |||
4:25.4 (4:27.2 mile) | Dave Gaines | 3/15/03 | senior |
4:31.6 (4:33.4 mile) | Andy Leimbach | 3/15/03 | senior |
4:42.1 (4:43.9 mile) | Zach Tedoff | 3/15/03 | soph |
4:50.1 (4:51.9 mile) | Kevin Robinson | 3/15/03 | senior |
5:00.4 | Joe Civitano | 1/18/03 | junior |
5:09.3 | Chris Shoen | 2/15/03 | junior |
5:14.6 | Ian Price | 1/11/03 | soph |
5:36.5 | Phil Valenziano | 12/27/03 | senior |
3200 meter run | |||
10:43.92 | Joe Civitano | 2/02/03 | junior |
10:46.49 | Kevin Robinson | 2/02/03 | senior |
11:15.6 | Ian Price | 2/22/03 | soph |
11:52.2 | Phil Valenziano | 1/25/03 | senior |
Shot Put | |||
41' 07" | Chris Parenteau | 2/04/03 | senior |
24' 10.5" | Dave Weinstein | 1/11/03 | frosh |
Shot Put (4 kg) | |||
27' 09" | Dave Weinstein | 2/14/03 | frosh |
4 x 200 meter relay | |||
1:44.5 | Geoffrey Yen 12 | Alex Martin 9 | |
Mike Qiao 12 | Chris Clark 10 | 1/11/03 | |
1:48.14 | Geoffrey Yen 12 | Alex Martin 9 | |
Mike Qiao 12 | Sean Chang 12 | 1/18/03 | |
1:57.3 | Erik Anderson 10 | Joe Eastman 10 | |
Joe Iacopelli 9 | Charles Kantonides 10 | 1/11/03 | |
2:00.0 | Geoffrey Yen 12 | Mike Qiao 12 | |
Ben Friedman 12 | Alex Martin 9 | 12/27/02 | |
4 x 400 meter relay | |||
3:44.90 | Andrew Leimbach 12 | Justin Franklin 12 | |
Chris Clark 10 | Dave Gaines 12 | 2/02/03 | |
3:58.44 | Andrew Leimbach 12 | Kevin Robinson 12 | |
Zach Tedoff 10 | Dave Gaines 12 | 1/25/03 | |
3:58.7 | Geoffrey Yen 12 | Alex Martin 9 | |
Justin Franklin 12 | Chris Clark 10 | 2/22/03 | |
4:03.83 | Geoffrey Yen 12 | Alex Martin 9 | |
Zach Tedoff 10 | Chris Shoen 11 | 1/18/03 | |
4:14.3 | Ben Friedman 12 | Jon Kurien 11 | |
Andrew Naysmith 11 | Geoffrey Yen 12 | 1/11/03 | |
4 x 800 meter relay | |||
8:18.77 | Andrew Leimbach 12 | Zach Tedoff 10 | |
Dave Gaines 12 | Kevin Robinson 12 | 3/16/03 | |
8:29.4 | Andrew Leimbach 12 | Kevin Robinson 12 | |
Chris Shoen 11 | Dave Gaines 12 | 1/11/03 | |
8:35.8 | Andrew Leimbach 12 | Zach Tedoff 10 | |
Justin Franklin 12 | Dave Gaines 12 | 12/27/02 | |
10:15.1 | Greg Fiansconaro 9 | Joe Sanseverino 9 | |
Brian Valenziano 9 | Andrei Pilipetski 9 | 1/11/03 | |
4 x 1 mile relay | |||
18:37.38 | Andrew Leimbach 12 | Dave Gaines 12 | |
Zach Tedoff 10 | Kevin Robinson 12 | 3/15/03 | |
Sprint Medley Relay | |||
3:58.1 | Sean Chang 12 | Dave Gaines 12 | |
Andrew Leimbach 12 | Justin Franklin 12 | 1/11/03 | |
4:08.2 | Mike Qiao 12 | Chris Clark 10 | |
Geoffrey Yen 12 | Kevin Robinson 12 | 2/15/03 | |
4:38.8 | Jacob Davis 9 | Chris Coakley 9 | |
Alex Martin 9 | Andrei Pilipetsky 9 | 1/11/03 | |
Distance Medley Relay | |||
11:09.00 | Dave Gaines 12 | Justin Franklin 12 | |
Andrew Leimbach 12 | Zach Tedoff 10 | 12/27/02 | |
11:33.7 | Andrew Leimbach 12 | Chris Clark 10 | |
Kevin Robinson 12 | Chris Shoen 11 | 2/15/03 | |
11:56.2 | Kevin Robinson 12 | Dave Gaines 12 | |
Chris Shoen 11 | Joe Civitano 11 | 1/11/03 | |
12:02.94 | Ian Price 10 | Sean Chang 12 | |
Chris Shoen 11 | Joe Civitano 11 | 1/18/03 | |
12:46.6 | Phil Valenziano 12 | Chris Clark 10 | |
Cono Sanseverino 12 | Ian Price 10 | 1/11/03 | |
13:07.7 | Ian Price 10 | Ben Friedman 12 | |
Brian Valenziano 9 | Phil Valenziano 12 | 12/27/03 | |
Shot Put Relay | |||
66" 01" | Chris Parenteau 12 | Dave Weinstein 9 | 1/11/03 |
4 x 200 meter relay | |||||
27.0 | Geoff Yen | ||||
27.6 | Mike Qiao | ||||
28.9 | Ben Friedman | ||||
DNF | |||||
Distance Medley Relay | |||||
"A" | |||||
3:13.9 | Dave Gaines | 63.9 | 2:11.2 (67.3) | 3:13.9 (62.7) | |
57.7 | Justin Franklin | 28.0 | 57.7 (29.7) | ||
2:03.9 | Andy Leimbach | 28.6 | 59.1 (30.5) | 1:30.8 (31.7) | 2:03.9 (33.1) |
4:53.5 | Zach Tedoff | 70.1 | 2:25.7 (75.6) | 3:40.8 (75.1) | 4:53.5 (72.7) |
11:09.00 | 7th place | ||||
"B" | |||||
3:53.9 | Ian Price | 70.7 | 2:33.6 (82.9) | 3:53.9 (80.3) | |
64.9 | Ben Friedman | 30.9 | 64.9 (34.0) | ||
2:32.4 | Brian Valenziano | 33.4 | 69.7 (36.3) | 1:49.0 (39.3) | 2:32.4 (43.4) |
5:36.5 | Phil Valenziano | 76.6 | 2:40.4 (83.8) | 4:08.2 (87.8) | 5:36.5 (88.3) |
13:07.7 | |||||
4 x 800 meter relay | |||||
2:09.7 lost shoe | Andy Leimbach | 31.0 | 62.0 (31.0) | 1:34.3 (32.3) | 2:09.7 (35.4) |
2:08.7 | Zach Tedoff | 30.2 | 61.0 (31.5) | 1:34.4 (33.4) | 2:08.7 (34.3) |
2:13.8 | Justine Franklin | 30.2 | 63.2 (33.0) | 1:38.4 (35.2) | 2:13.8 (35.4) |
2:03.6 | Dave Gaines | 29.5 | 61.0 (31.5) | 1:32.1 (31.1) | 2:03.6 (31.5) |
8:35.8 | |||||
Shot Put Relay | |||||
39' 10.5" | Chris Parenteau | school record | |||
22' 04" | Dave Weinstein | ||||
62' 02.5" |
400 meter run | ||
66.3 | Alex Martin | |
1600 meter run | ||
6:14.9 | Andy Debartolis | |
55 meter dash | ||
7.7 | Alex Martin | |
8.6 | Chris Coakley | |
Shot Put (4 k) | ||
26' 07.5" | Dave Weinstein |
Andy Leimbach leads the 4x800 meter relay. He would handoff in first in 2:02.8. |
4 x 200 meter relay | |||||
"A" | "B" | ||||
25.9 | Geoffrey Yen | 28.1 | Erik Anderson | ||
26.6 | Alex Martin | 29.7 | Joe Eastman | ||
26.5 | Mike Qiao | 30.7 | Joe Iacobelli | ||
25.5 | Chris Clark | 28.8 | Charles Kantonides | ||
1:44.5 | school record | 1:57.3 | |||
4 x 800 meter relay | |||||
"A" | picture below | ||||
2:02.6 | Andy Leimbach | 30.3 | 60.3 (30.0) | 1:31.5 (31.2) | 2:02.6 (31.1) |
2:10.1 | Kevin Robinson | 29.8 | 62.1 (32.3) | 1:35.4 (33.3) | 2:10.1 (34.7) |
2:15.9 | Chris Shoen | 29.9 | 63.0 (33.1) | 1:39.2 (36.2) | 2:15.9 (36.7) |
2:00.8 | Dave Gaines | 28.8 | 59.1 (30.3) | 1:30.3 (31.2) | 2:00.8 (30.5) |
8:29.4 | |||||
"B" | all freshmen | ||||
2:40.6 | Greg Fiasconaro | 32.0 | 70.3 (38.3) | 1:56.3 (46.0) | 2:40.6 (43.3) |
2:31.0 | Joe Sanseverino | 32.0 | 66.9 (34.9) | 1:47.9 (41.0) | 2:31.0 (43.1) |
2:31.8 | Brian Valenziano | 33.0 | 71.2 (38.2) | 1:53.2 (42.0) | 2:31.8 (38.6) |
2:31.7 | Andrei Pilipetski | 33.0 | 71.0 (38.0) | 1:52.0 (41.0) | 2:31.7 (39.7) |
10:15.1 | |||||
4 x 400 meter relay | |||||
62.5 | Ben Friedman | 30.2 | 62.5 (32.3) | ||
66.8 | John Kurien | 29.0 | 66.8 (37.8) | ||
65.6 | Andy Naysmith | 29.9 | 65.6 (35.7) | ||
59.4 | Geoffrey Yen | 27.4 | 59.4 (32.0) | ||
4:14.3 | |||||
Distance Medley Relay | |||||
"A" | |||||
3:40.5 | Kevin Robinson | 74.2 | 2:27.1 (72.9) | 3:40.5 (73.4) | |
53.9 | Dave Gaines | 26.9 | 53.9 (27.0) | ||
2:19.2 | Chris Shoen | 30.4 | 64.9 (34.5) | 1:41.3 (36.4) | 2:19.2 (37.9) |
5:02.6 | Joe Civitano | 72.5 | 2:29.5 (77.0) | 3:48.3 (78.8) | 5:02.6 (74.3) |
11:56.2 | |||||
"B" | |||||
3:59.4 | Phil Valenziano | 82.0 | 2:43.8 (81.8) | 3:59.4 (75.6) | |
56.0 | Chris Clark | 25.8 | 56.0 (30.2) | ||
2:36.6 | Cono Sanseverino | 39.9 | 79.5 (39.6) | 1:59.4 (39.9) | 2:36.6 (37.2) |
5:14.6 | Ian Price | 81.4 | 2:40.4 | 4:00.2 (79.8) | 5:14.4 (74.2) |
12:46.6 | |||||
Sprint Medley Relay | |||||
"A" | |||||
27.3 | Sean Chang | ||||
24.3 | Dave Gaines | ||||
54.2 | Andy Leimbach | 26.6 | 54.2 (27.6) | ||
2:12.3 | Justin Franklin | 32.0 | 65.3 (33.3) | 1:39.1 (33.8) | 2:12.3 (33.2) |
3:58.1 | |||||
"B" | all freshmen | ||||
29.1 | Jacob Davis | ||||
30.1 | Chris Coakley | ||||
61.3 | Alex Martin | 29.4 | 61.3 (31.9) | ||
2:38.3 | Andrei Pilipetski | 36.9 | 77.9 (41.0) | 2:00.0 (42.1) | 2:38.4 (38.4) |
4:38.8 | |||||
Shot Put Relay | |||||
41' 02.5" | Chris Parenteau | school record | |||
24' 10.5" | Dave Weinstein | ||||
66' 01" |
The Cougars win their first state championship relay as the 4 x800 meter relay team of Andy Leimbach, Kevin Robinson, Zach Tedoff, and Dave Gaines run 8:26.26 to win by 8 seconds.
4 x 800 meter State Champions - 8:26.26
From left: Coach Jim Schlentz, Coach Rich Concato, Dave Gaines, Kevin Robinson, Zach Tedoff, and Andy Leimbach
Distance Medley Relay | |||||
3:44.5 | Ian Price | 72.6 | 2:30.0 (77.4) | 3:44.5 (74.5) | |
60.4 | Sean Chang | 28.2 | 60.4 (32.2) | ||
2:17.6 | Chris Shoen | 31.7 | 66.2 (34.5) | 1:42.5 (36.3) | 2:17.6 (35.1) |
5:00.4 | Joe Civitano | 71.0 | 2:28.3 (77.3) | 3:46.2 (77.9) | 5:00.4 (74.2) |
12:02.94 | |||||
4 x 200 meter relay | |||||
27.1 | Geoffrey Yen | ||||
26.9 | Alex Martin | ||||
26.9 | Mike Qiao | ||||
27.2 | Sean Chang | ||||
1:48.14 | |||||
4 x 800 meter relay | |||||
2:08.0 | Andy Leimbach | 29.9 | 62.5 (32.6) | 1:36.0 (33.5) | 2:08.0 (32.0) |
2:11.7 | Kevin Robinson | 30.3 | 62.5 (32.2) | 1:37.0 (34.5) | 2:11.7 (34.7) |
2:06.1 | Zach Tedoff | 29.9 | 61.4 (31.5) | 1:33.9 (32.5) | 2:06.1 (32.2) |
2:00.4 | Dave Gaines | 28.2 | 58.6 (30.4) | 1:28.6 (30.0) | 2:00.4 (31.8) |
8:26.26 | 1st place State Champions | ||||
4 x 400 meter relay | |||||
62.8 | Geoffrey Yen | 30.1 | 62.8 (32.7) | ||
62.7 | Alex Martin | 29.4 | 62.7 (33.3) | ||
57.3 | Zach Tedoff | 28.0 | 57.3 (29.3) | ||
61.0 | Chris Shoen | 27.9 | 61.0 (33.1) | ||
4:03.83 | |||||
Shot Put Relay | |||||
40' 08" | Chris Parenteau | ||||
21' 02.5" | Dave Weinstein | ||||
61' 10.5" |
Dave Gaines becomes the Cougars 2nd Monmouth County indoor champion, first in the 800 meters.
400 meter run | |||||
61.28 | Justin Franklin | 30.1 | 61.28 (31.2) | ||
62.79 | Geoffrey Yen | 30.1 | 62.79 (32.7) | ||
64.76 | Alex Martin | 30.3 | 64.76 (34.5) | ||
66.81 | Erik Anderson | 30.4 | 66.81 (36.4) | ||
3200 meter run | |||||
11:33.05 | Ian Price | 84 | 2:50 (86) | 4:16 (86) | 5:43.5 (87.5) |
7:11 (87.5) | 8:39 (88) | 9:48 (89) | 11:33.05 (85.1) | ||
11:52.2 | Phil Valenziano | 87 | 2:55 (88) | 4:21 (86) | 5:50 (89) |
7:21 (91) | 8:53 (92) | 10:24 (91) | 11:52.2 (88.2) | ||
55 meter dash | |||||
7.66 | Mike Qiao | ||||
7.68 | Alex Martin | ||||
7.71 | Geoffrey Yen | ||||
7.79 | Sean Chang | ||||
800 meter run | |||||
2:02.46 1st | Dave Gaines | 60.5 | 2:02.46 (62.0) | ||
2:28.11 | Joe Sanseverino | 72 | 2:28:11 (76.1) | ||
2:32.85 | Cono Sanseverino | 75 | 2:32.85 (77.9) | ||
1600 meter run | |||||
4:56.62 | Zach Tedoff | 70 | 2:25 (75) | 3:40 (75) | 4:56.62 (76.6) |
5:07.56 | Kevin Robinson | 73 | 2:30 (77) | 3:48 (78) | 5:07.56 (79.6) |
5:10.39 | Chris Shoen | 70.5 | 2:29 (78.5) | 3:49 (80) | 5:10.39 (81.4) |
4 x 400 meter run | |||||
57.1 | Andy Leimbach | ||||
61.9 | Kevin Robinson | ||||
59.5 | Zach Tedoff | ||||
59.9 | Dave Gaines | ||||
3:58.44. | |||||
Shot Put | |||||
40' 00" | Chris Parenteau | ||||
23' 07" | Dave Weinstein |
|
Dave Gaines becomes the Cougars 2nd indoor state champion, first in the 800 meters.
|
400 meter run | |||||
57.03 | Chris Clark | 26.6 | 57.03 (30.4) | ||
60.61 | Geoffrey Yen | 28.8 | 60.61 (31.8) | ||
3200 meter run | |||||
10:43.92 | Joe Civitano | 77 | 2:35.9 (78.9) | 3:57.1 (81.2) | 5:19.3 (82.2) |
6:41.5 (82.2) | 8:03.7 (82.2) | 9:25.8 (82.1) | 10:43.9 (78.1) | ||
10:46.49 | Kevin Robinson | 77 | 2:34.1 (77.1) | 3:54.6 (80.5) | 5:16.0 (81.4) |
6:39 (83) | 8:03.4 (84.4) | 9:25.8 (82.4)) | 10:46.5 (80.7) | ||
55 meter dash | |||||
7.57 | Mike Qiao | ||||
7.98 | Alex Martin | ||||
800 meter run | |||||
1:58.14 1st | Dave Gaines | 28.0 | 57.1 (29.1) | 1:58.14 (61.0) | |
2:05.94 | Andy Leimbach | 28.8 | 58.5 (28.7) | 2:05.94 (67.4) | |
1600 meter run | |||||
4:50.25 | Zach Tedoff | 69.2 | 2:20.8 (71.6) | 3:37.0 (76.2) | 4:50.25 (73.3) |
5:10.76 | Chris Shoen | 73.1 | 2:29.2 (77.1) | 3:49.0 (79.8) | 5:10.76 (81.8) |
4 x 400 meter run | |||||
55.9 | Andy Leimbach | ||||
57.5 | Justin Franklin | ||||
56.1 | Chris Clark | ||||
54.7 | Dave Gaines | ||||
3:44.22 | |||||
Shot Put | |||||
39' 10.5" | Chris Parenteau |
Dave Gaines becomes the first Colts Neck athlete of any sport to win an individual Shore Conference Championship with his win in the 800 meters.
800 meter run | |||||
2:01.65 1st | Dave Gaines | 57.5 | 2:01.65 (64.1) | slowed last lap for meet next day | |
Shot Put | |||||
40' 07" | Chris Parenteau |
1600 meter run | |||||
4:30.0 6th | Dave Gaines | 66 | 2:13 (67): | 3:22 (69) | 4:30.0 (68.0) |
4:38.3 | Andy Leimbach | 67.5 | 2:16.5 (69) | 3:29 (72.5) | 4:38.3 (69.3) |
4:40.2 | Zach Tedoff | 69 | 2:19.5 (70.5) | 3:31.5 (72) | 4:40.2 (69.7) |
4:51.2 | Kevin Robinson | 69 | 2:23 (74) | 3:39 (76) | 4:51.2 (72.2) |
4:57.7 | Joe Civitano | 69 | 2:24 (75) | 3:41 (77) | 4:57.7 (76.7) |
5:01.3 | Ian Price | 73.5 | 2:30 (76.5) | 3:49 (79) | 5:01.3 (72.3) |
5:02.9 | Chris Shoen | 72 | 2:29 (77) | 3:48 (79) | 5:02.9 (74.9) |
5:19.7 | Phil Valenziano | 80 | 2:40.5 (80.5) | 4:02.5 (82) | 5:19.7 (77.2) |
800 meter run | |||||
2:08.9 | Justin Franklin | 30.5 | 62 (31.5) | 1:34.8 (32.8) | 2:08.9 (34.1) |
2:16.7 | Kevin Robinson | 31.8 | 65 (33.2) | 2:16.7 (71.7) | |
2:32.8 | Cono Sanseverino | 36 | 76.5 (40.5) | 1:57 (40.5) | 2:32.8 (35.8) |
55 meter dash | |||||
7.1 | Chris Clark | ||||
7.4 | Mike Qiao | ||||
7.5 | Sean Chang | ||||
7.6 | Geoffrey Yen | ||||
200 meter run | |||||
25.2 | Chris Clark | ||||
25.3 | Geoffrey Yen | ||||
25.8 | Mike Qiao | ||||
26.0 | Sean Chang |
400 meter run | |||||
62.5 | Alex Martin | 30.9 | 62.5 (31.6) | ||
55 meter dash | |||||
7.2 6th Fr | Alex Martin | 7.2 trials | 7.4 semis | 7.2 finals | |
8.2 | Joe Iacobelli | ||||
8.2 | Chris Coakley | ||||
800 meter run | |||||
2:30.8 | Joe Sanseverino | 75.2 | 2:30.8 (75.6) | ||
1600 meter run | |||||
5:38.5 | Greg Fiasconaro | 84 | 2:50 (86) | 4:17 (87) | 5:38.5 (81.5) |
5:40.1 | Brian Valenziano | 85 | 2:50.5 (85.5) | 4:18 (87.5) | 5:40.1 (82.1) |
5:41.8 | Andrei Pilipetski | 84 | 2:50 (86) | 4:17 (87) | 5:41.8 (84.8) |
6:18.7 | Tom Dimino | 89 | 3:05 (96) | 4:42 (97) | 6:18.7 (96.7) |
Distance Medley Relay | |||||
3:17.6 | Andy Leimbach | 65.2 | 2:13.5 (68.3) | 3:17.6 (64.1) | |
55.3 | Chris Clark | 25.5 | 55.3 (29.8) | ||
2:11.5 | Kevin Robinson | 31.4 | 64.1 (32.7) | 1:37.3 (33.2) | 2:11.5 (34.2) |
5:09.3 | Chris Shoen | 68.7 | 2:24.5 (75.8) | 3:45.1 (80.6) | 5:09.3 (84.2) |
11:33.7 | |||||
55 meter dash | |||||
7.1 | Geoffrey Yen | ||||
7.1 | Mike Qiao | ||||
Sprint Medley Relay | |||||
26.1 | Mike Qiao | ||||
25.3 | Chris Clark | ||||
58.7 | Geoffrey Yen | 26.8 | 58.7 (31.9) | ||
2:18.1 | Kevin Robinson | 33.0 | 67.7 (34.7) | 1:42.7 (35.0) | 2:18.1 (35.4) |
4:08.2 | |||||
1500 meter run | |||||
4:36.1 | Ian Price | 72.1 | 2:29.6 (77.5) | 3:45.4 (75.8) | 4:36.1 (50.7) |
4:38.2 | Joe Civitano | 70.0 | 2:23.7 (73.7) | 3:42.1 (78.4) | 4:38.2 (56.1) |
Shot Put | |||||
40' 01.5" | Chris Parenteau |
The Cougars finished 3rd as a team as they were missing Dave Gaines (who has the Meet of Champions tomorrow). Joe Civitano and Zach Tedoff were the highest placing finishers at 3rd.
400 meter run | |||||
56.4 5th | Chris Clark | 26.3 | 56.4 (30.1) | ||
58.5 | Alex Martin | 27.0 | 58.5 (31.5) | ||
62.3 | Ben Friedman | 30.9 | 62.3 (31.4) | ||
67.2 | Jon Kurien | 31.0 | 67.2 (36.2) | ||
3200 meter run | |||||
10:51.4 3rd | Joe Civitano | 79 | 2:38 (79) | 3:59 (81) | 5:21 (82) |
6:43 (82) | 8:05 (82) | 9:30 (85) | 10:51.4 (81.4) | ||
11:15.6 | Ian Price | 82 | 2:44 (82) | 4:10 (86) | 5:35 (85) |
7:02 (87) | 8:27 (85) | 9:57 (80) | 11:15.6 (78.6) | ||
12:05.8 | Phil Valenziano | 82 | 2:45 (83) | 4:11 (86) | 5:39 (88) |
7:14 (95) | 8:49 (95) | 10:29 (100) | 12:05.8 (96.8) | ||
55 meter dash | |||||
7.2 | Mike Qiao | 7.2 trials | 7.3 semis | ||
7.3 | Geoffrey Yen | 7.3 trials | 7.3 semis | ||
7.3 | Sean Chang | 7.3 trials | 7.4 finals | ||
7.6 | Alex Martin | ||||
8.0 | John Kurien | ||||
800 meter run | |||||
2:12.4 | Justin Franklin | 65.5 | 2:12.4 (66.9) | ||
1600 meter run | |||||
4:57.0 3rd | Zach Tedoff | 73 | 2:30 (77) | 3:44 (74) | 4:57.0 (73) |
4:58.0 4th | Kevin Robinson | 75 | 2:32 (77) | 3:47 (75) | 4:58.0 (71) |
5:31.0 | Brian Valenziano | 82 | 2:49 (87) | 4:14 (85) | 5:31 (77) |
5:33.8 | Greg Fiasconaro | 82 | 2:48 (86) | 4:12 (84) | 5:33.8 (81.8) |
5:57.6 | Andrei Pilipetski | 84 | 2:57 (93) | 4:31 (94) | 5:57.6 (86.6) |
4 x 400 meter relay | |||||
62.0 | Geoffrey Yen | ||||
60.0 | Alex Martin | ||||
60.1 | Justin Franklin | ||||
56.6 | Chris Clark | ||||
3:58.7 4th | |||||
Shot Put | |||||
40' 06" 4th | Chris Parenteau | ||||
23' 10.25" | Dave Weinstein |
800 meter run | |||||
1:59.73 | Dave Gaines | 29.4 | 58.7 (29.3) | 1:28.5 (29.8) | 1:59.73 (31.2) |
9th place |
Dave Gaines becomes the first in school history to place in the Easterns finishing 5th.
800 meter run | |||||
1:56.79 | Dave Gaines | 27.3 | 56.5 (29.2) | 1:26.6 (30.1) | 1:56.79 (30.2) |
1 mile run | 1600 meter | ||||
4:29.7 | Dave Gaines | 65 | 2:11 (66) | 3:21 (70) | 4:28.0 (67) |
