Season Highlights: The team was coached by Jim Schlentz and assisted by Emily Bohn. The highlights of the season included winning the Freehold District Team Championship for the 2nd time and Craig Forys setting a US freshman record in the 3200 meters. Individual highlights: Craig Forys 2nd in the Group III State 3200 and Zach Tedoff (6th 1600), Craig (1600), Zach (3200) and Chris Clark (800) winning Freehold District Championships, and Craig (2nd 1600) and Ryan Jagielski (4th 400) and Zach (6th 3200) placing at the Monmouth County meet. Team highlights: The 4x800 meter team of Ryan, Zach, Craig and Jose Melendez running the only sub-8:00 in New Jersey and the same group placing 11th at the US Nationals in the Distance Medley Relay. Also, all-time Freehold District records in the 4x400, 4x800 and Distance Medley.
Post-Season Highlights: The 4x800 team was named 1st team All-State All-Groups by New Jersey Track magazine, Craig Forys was named 1st team All-State Group III in the 3200 meters by the Star Ledger. He was also named 1st team All-Shore Conference by the Asbury Park Press, 1st team All-Monmouth County by the Star Ledger, and All-Freehold District by the News Transcript in the 1600 and 3200. Ryan Jagielski was named 1st team All-Freehold District in the 800 and Zach Tedoff, Jose Melendez, and Chris Clark were named honorable mention All-Freehold District. Coach Jim Schlentz was named Shore Conference Coach of the Year by the Star Ledger.
2003-4 Winter Track Results
Some people create with words or with music or with a brush and paints. I like to make something beautiful when I run. I like to make people stop and say, 'I've never seen anyone run like that before.' It's more than just a race, it's style. It's doing something better than anyone else. Pre |
||||||
Mon | Dec 22 4:30 pm | Spiked Shoe Holiday Festival | NYC Armory | |||
Sat | Dec 27 9:00 am | Holiday Relays | NYC Armory | |||
Wed | Dec 31 9:00 am | Knight Games (Frosh/Soph) | Goodsports, Wall | |||
Sat | Jan 10 9:00 am | Hispanic Games | NYC Armory | |||
Sun | Jan 18 1:30 pm | Group III State Relays | Princeton | |||
Sat | Jan 24 2:00 pm | Lavino Relays | Lawrenceville School | |||
Wed | Feb 4 4:30 pm | Metropolitan Inv | NYC Armory | |||
Sat | Feb 7 2:00 pm | Monmouth County Champs | Red Bank | |||
Mon | Feb 9 6:00 pm | Freehold District Champs | Red Bank | |||
Fri | Feb 13 7:00 pm | Monmouth County Frosh/Soph Champs | Red Bank | |||
Sun | Feb 15 2:00 pm | Group III State Champs | Princeton | |||
Sat | Feb 21 9:00 am | Hall of Fame Classic | NYC Armory | |||
Tues | Feb 24 4:30 pm | Eastern States Champs | NYC Armory | |||
Sun | Feb 29 11:00 am | Meet of Champions | Princeton | |||
Fr/Sa/Su | March 13-15 | National Scholastic Champs | NYC Armory |
Best performances for 2003-2004:
55 meter dash | .24 sec added to hand times | ||
7.14 (h) | Alex Martin | 02/09/04 | soph |
7.33 (a) | Francesco Bueno | 02/15/04 | frosh |
7.54 (a) | Steve Harrison | 02/13/04 | frosh |
7.87 (a) | Max Langer | 02/13/04 | soph |
8.34 (h) | Evan Stivala | 12/31/03 | frosh |
8.54 (h) | Adam Petrulla | 12/31/03 | frosh |
200 meter dash | |||
25.2 | Alex Martin | 01/10/04 | soph |
25.9 | Francesco Bueno | 01/10/04 | frosh |
26.7 | Evan Stivala | 01/10/04 | frosh |
200 meter relay splits | |||
24.9 | Alex Martin | 01/24/04 | soph |
24.9 | Chris Clark | 01/24/04 | junior |
25.8 | Francesco Bueno | 01/24/04 | frosh |
26.3 | Evan Stivala | 01/24/04 | frosh |
26.5 | Jon Harrison | 01/18/04 | senior |
26.5 | Steve Harrison | 01/24/04 | frosh |
27.6 | Roman Barrantes | 01/24/04 | junior |
28.0 | Mike Foster | 01/24/04 | junior |
28.3 | Joe Eastman | 01/24/04 | junior |
28.7 | Nick DeFeis | 01/24/04 | frosh |
30.8 | Adam Petrulla | 01/24/04 | frosh |
400 meter run | |||
53.67 | Ryan Jagielski | 02/07/04 | junior |
55.08 | Jose Melendez | 02/15/04 | senior |
55.65 | Chris Clark | 02/07/04 | junior |
56.5 | Alex Martin | 01/10/04 | soph |
60.7 | Evan Stivala | 01/10/04 | frosh |
61.1 | Roman Barrantes | 02/09/04 | junior |
69.2 | Francesco Bueno | 12/31/03 | frosh |
62.3 | Mike Foster | 02/09/04 | junior |
64.4 | Joe Eastman | 02/09/04 | junior |
65.9 | Jon Kurien | 02/09/04 | senior |
400 meter relay splits | |||
51.5 | Ryan Jagielski | 12/27/03 | junior |
54.1 | Jose Melendez | 02/21/04 | senior |
54.8 | Zach Tedoff | 02/21/04 | junior |
55.1 | Craig Forys | 02/21/04 | frosh |
55.4 | Chris Clark | 02/15/04 | junior |
56.4 | Alex Martin | 01/24/04 | soph |
57.5 | Chris Shoen | 01/24/04 | senior |
60.8 | Francesco Bueno | 02/13/04 | frosh |
62.0 | Roman Barrantes | 01/24/04 | junior |
63.1 | Mike Foster | 01/24/04 | junior |
63.8 | Joe Eastman | 01/24/04 | junior |
64.1 | Brian Valenziano | 02/13/04 | soph |
64.3 | Evan Stivala | 01/24/04 | frosh |
64.7 | Joe Sanseverino | 02/13/04 | soph |
66.7 | Steve Harrison | 02/13/04 | frosh |
66.8 | Greg Fiasconaro | 02/13/04 | soph |
71.1 | Adam Petrulla | 02/13/04 | frosh |
800 meter run | |||
1:59.2 | Ryan Jagielski | 02/04/04 | junior |
2:02.37 | Zach Tedoff | 01/10/04 | junior |
2:04.7 | Chris Clark | 02/04/04 | junior |
2:05.0 | Jose Melendez | 12/22/03 | senior |
2:13.0 | Chris Shoen | 02/09/04 | senior |
2:20.0 | Alex Martin | 02/04/04 | soph |
2:23.31 | Brian Valenziano | 02/07/04 | soph |
2:33.46 | Billy Allan | 02/07/04 | junior |
800 meter relay splits | |||
1:58.0 | Ryan Jagielski | 03/12/04 | junior |
1:58.6 | Jose Melendez | 02/21/04 | senior |
1:58.9 | Zach Tedoff | 03/14/04 | junior |
1:59.9 | Craig Forys | 02/21/04 | frosh |
2:01.7 | Chris Clark | 03/14/04 | junior |
2:10.1 | Chris Shoen | 01/24/04 | senior |
2:13.7 | Ian Price | 12/27/03 | junior |
2:18.6 | Joe Civitano | 02/21/04 | senior |
2:19.6 | Kenny Liu | 02/21/04 | soph |
2:19.9 | Brian Valenziano | 02/21/04 | soph |
2:25.0 | Joe Sanseverino | 12/27/03 | soph |
2:29.0 | Bill Allan | 01/24/04 | junior |
2:30.6 | Greg Fiasconaro | 12/27/03 | soph |
1200 meter relay splits | |||
3:12.6 | Zach Tedoff | 03/12/04 | junior |
3:37.1 | Ian Price | 12/27/03 | junior |
3:50.7 | Greg Fiasconaro | 01/24/04 | soph |
1600 meter run | |||
4:23.6 | Craig Forys | 02/04/04 | frosh |
4:32.91 | Zach Tedoff | 02/29/04 | junior |
4:52.75 | Chris Shoen | 02/15/04 | senior |
4:58.5 | Kenny Liu | 02/04/04 | soph |
5:06.8 | Joe Civitano | 02/04/04 | senior |
5:13.89 | Brian Valenziano | 02/13/04 | soph |
5:16.34 | Greg Fiasconaro | 02/13/04 | soph |
5:36.9 | Bill Allan | 02/07/04 | junior |
1 mile run | |||
4:23.96* | Craig Forys | 03/14/04 | frosh |
*NJ State indoor 1 mile record | |||
5:15.6 | Joe Civitano | 01/10/04 | senior |
5:22.6 | Greg Fiasconaro | 01/10/04 | soph |
5:30.7 | Kenny Liu | 01/10/04 | soph |
5:35.7 | Brian Valenziano | 01/10/04 | soph |
1600 meter relay splits | |||
4:20.0 | Craig Forys | 02/24/04 | frosh |
5:08.5 | Joe Civitano | 12/27/03 | senior |
3200 meter run | |||
9:20.59 ** | Craig Forys | 02/15/04 | frosh |
**US freshman indoor 3200 record | |||
10:05.08 | Zach Tedoff | 02/07/04 | junior |
11:01.0 | Joe Civitano | 02/09/04 | senior |
11:04.6 | Chris Shoen | 02/07/04 | senior |
11:08.24 | Kenny Liu | 02/15/04 | soph |
11:26.0 | Greg Fiasconaro | 02/09/04 | soph |
55 meter hurdles | |||
12.4 | Evan Stivala | 02/09/04 | frosh |
High Jump | |||
5' 00" | Steve Harrison | 02/13/04 | frosh |
4' 10" | Evan Stivala | 12/31/03 | frosh |
Shot Put | |||
37' 11.5" | Jon Harrison | 02/15/04 | senior |
30' 04.25" | Eric Gasser | 02/09/04 | frosh |
28' 06.5" | Zach Friedman | 02/21/04 | junior |
24' 04.5" | Max Langer | 02/13/04 | soph |
Shot Put (freshman 8k) | |||
32' 03.5" | Evan Stivala | 02/13/04 | frosh |
4 x 200 meter relay | |||
1:47.06 | Alex Martin 10 | Francesco Bueno 9 | |
Evan Stivala 9 | Steve Harrison 9 | 02/21/04 | |
1:47.4 | Francesco Bueno 9 | Steve Harrison 9 | |
Nick DeFeis 9 | Evan Stivala 9 | 01/24/04 | |
1:47.78 | Alex Martin 10 | Steve Harrison 9 | |
Francesco Bueno 9 | Jon Harrison 12 | 01/18/04 | |
1:54.7 | Joe Eastman 11 | Roman Barrantes 11 | |
Adam Petrulla 9 | Mike Foster 11 | 01/24/04 | |
4 x 400 meter relay | |||
3:36.04 | Ryan Jagielski 11 | Zach Tedoff 11 | |
Craig Forys 9 | Jose Melendez 12 | 02/21/04 | |
3:40.25 | Ryan Jagielski 11 | Chris Clark 11 | |
Zach Tedoff 11 | Jose Melendez 12 | 02/15/04 | |
3:45.25 | Ryan Jagielski 11 | Chris Clark 11 | |
Alex Martin 10 | Jose Melendez 12 | 02/07/04 | |
3:46.53 | Chris Clark 11 | Alex Martin 10 | |
Zach Tedoff 11 | Jose Melendez 12 | 01/18/04 | |
3:49.7 | Chris Clark 11 | Alex Martin 10 | |
Chris Shoen 12 | Jose Melendez 12 | 02/07/04 | |
4:15.59 | Alex Martin 10 | Joe Sanseverino 10 | |
Greg Fiascoanaro 10 | Brian Valenziano 10 | 02/13/04 | |
4:17.2 | Steve Harrison 9 | Roman Barrantes 11 | |
Joe Eastman 11 | Mike Foster 11 | 01/24/04 | |
4:26.27 | Steve Harrison 9 | Adam Petrulla 9 | |
Francesco Bueno 9 | Evan Stivala 9 | 02/13/04 | |
4 x 800 meter relay | |||
7:57.61 | Ryan Jagielski 11 | Zach Tedoff 11 | |
Craig Forys 9 | Jose Melendez 12 | 02/21/04 | |
8:07.58 | Ryan Jagielski 11 | Chris Clark 11 | |
Zach Tedoff 11 | Jose Melendez 12 | 03/14/04 | |
8:08.2 | Chris Clark 11 | Ryan Jagielski 11 | |
Craig Forys 9 | Zach Tedoff 11 | 01/24/04 | |
9:13.01 | Chris Shoen 12 | Kenny Liu 10 | |
Brian Valenziano 10 | Joe Civitano 12 | 02/21/04 | |
9:34.0 | Joe Sanseverino 10 | Greg Fiasconaro 10 | |
Ian Price 11 | Joe Civitano 12 | 12/27/03 | |
Sprint Medley Relay | |||
3:44.8 | Alex Martin 10 | Chris Clark 11 | |
Ryan Jagielski 11 | Jose Melendez 12 | 01/24/04 | |
3:56.25 | Ryan Jagielski 11 | Chris Clark 11 | |
Alex Martin 10 | Craig Forys 9 | 01/18/04 | |
4:19.3 | Francesco Bueno 9 | Jon Harrison 12 | |
Chris Shoen 12 | Bill Allan 11 | 01/24/04 | |
4:21.9 | Chris Shoen 12 | Alex Martin 10 | |
Evan Stivala 9 | Brian Valenziano 10 | 12/27/03 | |
Distance Medley Relay | |||
10:27.50 | Zach Tedoff 11 | Ryan Jagielski 11 | |
Jose Melendez 12 | Craig Forys 9 | 02/24/04 | |
10:58.3 | Zach Tedoff 11 | Alex Martin 10 | |
Chris Shoen 12 | Craig Forys 9 | 01/24/04 | |
12:04.2 | Ian Price 11 | Alex Martin 10 | |
Chris Shoen 12 | Joe Civitano 12 | 12/27/03 | |
12:31.7 | Greg Fiasconaro 10 | Evan Stivala 9 | |
Brian Valenziano 10 | Joe Civitano 12 | 01/24/04 | |
Shot Put Relay | |||
64' 10" | Jon Harrison 12 | Zach Friedman 11 | 02/21/04 |
50' 06.5" | Eric Gasser 9 | Max Langer 10 | 01/24/04 |
Jose Melendez wins his first race for the Cougars in his first visit to the armory with Ryan Jagielski just behind him in 5th.
1600 meter run | |||||
4:40.7 | Zach Tedoff | 71.0 | 2:20.6 (69.6) | 3:32.9 (72.3) | 4:40.7 (67.8) |
4:41.7 | Craig Forys | 71.0 | 2:20.2 (69.2) | 3:32.1 (71.9) | 4:41.7 (69.6) |
800 meter run | |||||
2:05.0 1st | Jose Melendez | 31.6 | 62.8 (31.2) | 1:34.7 (31.9) | 2:05.0 (30.3) |
2:06.1 5th | Ryan Jagielski | 29.8 | 61.7 (31.9) | 1:33.4 (31.7) | 2:06.1 (32.7) |
2:10.3 | Zach Tedoff | 31.6 | 64.3 (32.7) | 1:38.0 (33.7) | 2:10.3 (32.3) |
Cougars finish 4th in the 4 x 800 meter relay after finishing 7th in the special Championship Distance Medley Relay.
Championship Distance Medley | |||||
3:15.1 | Zach Tedoff | 61.9 | 2:07.5 (65.6) | 3:15.1 (67.6) | |
51.5 | Ryan Jagielski | 24.5 | 51.5 (27.0) | ||
2:05.3 | Jose Melendez | 29.3 | 60.3 (31.0) | 1:32.5 (32.2) | 2:05.3 (32.8) |
4:36.4 | Craig Forys | 64.8 | 2:13.9 (69.1) | 3:26.4 (72.5) | 4:36.4 (70.0) |
10:48.3 | 7th place championship division | ||||
Distance Medley Relay | |||||
3:37.1 | Ian Price | 70.0 | 2:24.6 (74.6) | 3:37.1 (72.5) | |
59.9 | Alex Martin | 26.6 | 59.9 (33.3) | ||
2:17.7 | Chris Shoen | 32.0 | 66.9 (34.9) | 1:43.0 (36.1) | 2:17.7 (34.7) |
5:08.5 | Joe Civitano | 71.2 | 2:28.3 (77.1) | 3:49.8 (81.5) | 5:08.5 (78.7) |
12:04.2 | |||||
4 x 800 meter relay | |||||
"A" | |||||
2:03.1 | Ryan Jagielski | 29.6 | 59.9 (30.3) | 1:31.5 (31.6) | 2:03.1 (31.6) |
2:03.6 | Craig Forys | 29.7 | 61.5 (31.8) | 1:32.7 (31.2) | 2:03.6 (30.9) |
2:07.9 | Zach Tedoff | 30.3 | 63.3 (33.0) | 1:36.5 (33.2) | 2:07.9 (31.4) |
2:02.9 | Jose Melendez | 28.2 | 57.8 (29.6) | 1:29.4 (31.6) | 2:02.9 (33.5) |
8:17.53 | 4th place | ||||
"B" | |||||
2:25.0 | Joe Sanseverino | 34.5 | 69.6 (35.1) | 1:47.5 (37.9) | 2:25.0 (37.5) |
2:30.6 | Greg Fiasconaro | 34.4 | 72.2 (37.8) | 1:52.3 (40.1) | 2:29.6 (37.3) |
2:13.7 | Ian Price | 32.1 | 65.3 (33.2) | 1:39.4 (34.1) | 2:13.7 (34.3) |
2:25.7 | Joe Civitano | 32.5 | 67.9 (35.4) | 1:46.2 (38.3) | 2:25.7 (39.5) |
9:34.0 | |||||
Sprint Medley Relay | |||||
58.8 | Chris Shoen | 27.8 | 58.8 (31.0) | ||
28.5 (fell) | Alex Martin | ||||
28.6 | Evan Stivala | ||||
2:26.0 | Brian Valenziano | 34.0 | 69.6 (35.6) | 1:48.1 (38.5) | 2:26.0 (37.9) |
4:21.9 | |||||
Shot Put | |||||
33' 00" | Jon Harrison | ||||
27' 11" | Zach Friedman | ||||
60' 11" | |||||
also | |||||
19' 10" | Max Langer |
400 meter run | ||
61.4 | Alex Martin | |
63.7 5th Frosh | Evan Stivala | |
69.2 (fell) | Francesco Bueno | |
55 meter dash | ||
7.3 | Alex Martin | |
7.5 | Francesco Bueno | |
7.5 | Steve Harrison | |
8.1 | Evan Stivala | |
8.3 | Adam Petrulla | |
High Jump | ||
4' 10" 4th Frosh | Evan Stivala |
55 meter dash | |||||||
7.4 | Alex Martin | ||||||
7.4 | Francesco Bueno | ||||||
1 mile run | 1 mile is about 1.8 secs longer than 1600 meters | approx 1600 time | 1 mile | ||||
5:15.6 | Joe Civitano | 74.6 | 2:33.6 (79.0) | 3:56.2 (82.6) | 5:13.8 (77.6) | 5:15.6 | |
5:22.6 | Greg Fiasconaro | 77.2 | 2:41.3 (84.1) | 4:04.8 (83.5) | 5:20.8 (76.0) | 5:22.6 | |
5:30.7 fell | Kenny Liu | 71.6 | 2:35.5 (83.9) fell | 4:03.7 (88.2) | 5:29.9 (86.2) | 5:30.7 | |
5:35.7 | Brian Valenziano | 79.2 | 2:42.3 (83.1) | 4:10.3 (88.0) | 5:33.9 (83.6) | 5:35.7 | |
3200 meter run | special NYC Grand Prix race | ||||||
9:38.72 | Craig Forys | 69.5 | 2:21.6 (72.1) | 3:32.9 (71.3) | 4:45.9 (73.0) | ||
10th place | 5:59.7 | (73.8) | 7:14.5 (74.8) | 8:30.0 (75.5) | 9:38.72 (68.7) | ||
400 meter run | |||||||
56.5 | Alex Martin | 27.3 | 56.5 (29.2) | ||||
60.7 | Evan Stivala | 28.5 | 60.7 (32.2) | ||||
200 meter run | |||||||
25.2 | Alex Martin | ||||||
25.9 | Francesco Bueno | ||||||
26.7 | Evan Stivala | ||||||
800 meter run | |||||||
2:02.33 | Ryan Jagielski | 29.6 | 60.4 (30.8) | 1:31.0 (30.6) | 2:02.33 (31.3) | ||
2:02.37 | Zach Tedoff | 28.2 | 57.6 (29.4) | 1:29.6 (32.0) | 2:03.37 (33.8) | ||
2:07.7 | Chris Clark | 27.4 | 59.3 (31.9) | 1:32.8 (33.5) | 2:07.7 (34.9) | ||
2:14.8 fell | Jose Melendez | 30.1 | 64.1 (33.0) | 2:14.8 (70.7) | |||
2:15.8 | Chris Shoen | 30.5 | 63.2 (32.7) | 1:39.4 (36.2) | 2:15.8 (36.4) |
4 x 200 meter relay | |||||
26.2 | Alex Martin | ||||
28.3 | Steve Harrison | ||||
26.7 | Francesco Bueno | ||||
26.5 | Jon Harrison | ||||
1:47.78 | |||||
4 x 800 meter relay | |||||
2:04.2 | Ryan Jagielski | 29.2 | 59.2 (30.0) | 1:31.6 (32.4) | 2:04.2 (32.6) |
2:05.3 fell | Zach Tedoff | 28.5 | 59.1 (30.6) | 1:31.2 (32.1) | 2:05.3 (34.1*) |
2:04.6 | Craig Forys | 28.9 | 60.5 (31.6) | 1:32.6 (32.1) | 2:04.6 (32.0) |
2:11.4 | Jose Melendez | 30.5 | 62.4 (31.9) | 1:36.0 (33.6) | 2:11.4 (35.3) |
8:25.52 | 3rd place | * Craig got tripped as he got the baton and fell before passing line. | |||
Sprint Medley relay | |||||
54.4 | Ryan Jagielski | 25.5 | 54.4 (28.9) | ||
25.3 | Chris Clark | ||||
25.2 | Alex Martin | ||||
2:11.3 | Craig Forys | 29.4 | 60.4 (31.0) | 1:34.2 (33.8) | 2:11.3 (37.1) |
3:56.25 | Craig - only had 25 min rest after 4x800 | ||||
4 x 400 meter relay | |||||
56.3 | Chris Clark | 26.4 | 56.3 (28.9) | ||
58.8 | Alex Martin | 28.0 | 58.8 (30.8) | ||
55.7 | Zach Tedoff | 55.7 | |||
56.7 | Jose Melendez | 27.4 | 56.7 (29.3) | ||
3:46.53 | |||||
Shot Put Relay | |||||
35' 02.25" | Jon Harrison | ||||
26' 04.25" | Zach Friedman | ||||
61' 06.5" |
A big day for the Cougars. We win the 4x800 meter relay (with the 7th fastest time in the nation at this point), the sprint medley in a new school record, and a 2nd in the Distance Medley relay.
4 x 200 meter relay | |||||
"A" | "B" | ||||
25.9 | Francesco Bueno | 28.3 | Joe Eastman | ||
26.5 | Steve Harrison | 27.6 | Roman Barrantes | ||
28.7 | Nick DeFries | 30.8 | Adam Petrulla | ||
26.3 | Evan Stivala | 28.0 | Mike Foster | ||
1:47.4 | freshman record | 1:54.7 | |||
4 x 800 meter relay | |||||
2:05.3 | Chris Clark | 29.8 | 60.7 (30.9) | 1:32.8 (32.1) | 2:05.3 (32.5) |
1:59.9 | Ryan Jagielski | 28.5 | 57.5 (29.0) | 1:28.1 (30.6) | 1:59.9 (31.8) |
2:01.4 | Craig Forys | 29.3 | 59.1 (29.8) | 1:29.5 (30.4) | 2:01.4 (31.9) |
2:01.6 | Zach Tedoff | 27.4 | 57.0 (29.6) | 1:28.4 (31.4) | 2:01.6 (33.2) |
8:08.2 | 1st place | ||||
4 x 400 meter relay | |||||
68.3 | Steve Harrison | 31.6 | 68.3 (36.7) | ||
62.0 | Roman Barrantes | 29.2 | 62.0 (32.8) | ||
63.8 | Joe Eastman | 30.0 | 63.8 (33.8) | ||
63.1 | Mike Foster | 29.1 | 63.1 (34.0) | ||
3:46.53 | |||||
Distance Medley relay | |||||
"A" | |||||
3:24.3 | Zach Tedoff | 68.6 | 2:17.9 (69.3) | 3:24.3 (66.4) | |
56.4 | Alex Martin | 26.4 | 56.4 (30.0) | ||
2:10.1 | Chris Shoen | 30.3 | 62.3 (32.0) | 1:36.7 (34.4) | 2:10.1 (33.4) |
4:27.5 | Craig Forys | 65.4 | 2:15.1 (69.6) | 3:23.6 (68.5) | 4:27.5 (63.9) |
10:58.3 | 2nd place | less than a second out of first | |||
"B" | |||||
3:50.7 | Greg Fiasconaro | 77.8 | 2:36.0 (78.2) | 3:50.7 (74.7) | |
64.3 | Evan Stivala | 30.2 | 64.3 (34.1) | ||
2:27.1 | Brian Valenziano | 34.2 | 70.9 (36.7) | 1:50.3 (39.4) | 2:27.1 (36.8) |
5:09.6 | Joe Civitano | 78.1 | 2:35.2 (77.1) | 3:52.4 (77.2) | 5:09.6 (77.2) |
11:31.7 | 2nd place | less than a second out of first | |||
Sprint Medley relay | |||||
"A" | |||||
24.9 | Alex Martin | ||||
24.9 | Chris Clark | ||||
52.0 | Ryan Jagielski | 24.9 | 52.0 (27.1) | ||
2:03.0 | Jose Melendez | 29.4 | 60.4 (31.0) | 1:34.2 (33.8) | 2:11.3 (37.1) |
3:44.8 | 1st place *school record* | ||||
"B" | |||||
25.8 | Francesco Bueno | ||||
26.9 | Jon Harrison | ||||
57.5 | Chris Shoen | 27.2 | 57.5 (30.3) | ||
2:29.0 | Billy Allan | 33.7 | 70.2 (36.5) | 1:48.9 (38.5) | 2:29.0 (40.1) |
3:56.25 | |||||
Shot Put Relay | |||||
"A" | "B" | ||||
34' 06.5" | Jon Harrison | 27' 03.5" | Eric Gasser | ||
28' 06" | Zach Friedman | 23' 03" | Max Langer | ||
63' 00.5" | 50' 06.5" |
Craig Forys runs a meet record of 4:23.6 in winning the 1600 meters and just misses the state freshman record of 4:23.1. Ryan Jagielski breaks 2:00 for the first time in a open race to finish 5th.
55 meter dash (novice) | |||||
7.0 | Alex Martin | 7.0 trials | 7.1 semis | ||
1600 meter run | |||||
4:23.6 | Craig Forys | 65 | 2:12 (67) | 3:19 (67) | 4:23.6 (64.6) |
4:37.4 | Zach Tedoff | 66 | 2:15.5 (69.5) | 3:26 (70.5) | 4:37.4 (71.4) |
4:52.9 | Chris Shoen | 71 | 2:24 (73) | 3:39 (75) | 4:52.9 (73.9) |
4:58.5 | Kenny Liu | 71.5 | 2:26 (75.5) | 3:41.5 (75.5) | 4:58.5 (77) |
5:06.8 | Joe Civitano | 73 | 2:33 (80) | 3:51.5 (78.5) | 5:06.8 (75.3) |
5:17.0 | Greg Fiasconaro | 76 | 2:38 (82) | 4:02 (84) | 5:17.0 (75) |
800 meter run | |||||
1:59.2 5th | Ryan Jagielski | 27.8 | 57.4 (29.6) | 1:28.2 (30.8) | 1:59.2 (31.0) |
2:04.7 | Chris Clark | 29.1 | 59.9 (30.8) | 1:32.3 (32.4) | 2:04.7 (32.4) |
2:09.8 | Jose Melendez | 29.3 | 60.5 (31.2) | 1:33.6 (33.1) | 2:09.8 (36.2) |
2:20.0 | Alex Martin | 32.9 | 68.5 (35.6) | 1:46.8 (38.3) | 2:20.0 (33.2) |
Shot Put | |||||
36' 06" | Jon Harrison |
Craig Forys finishes 2nd in a tremendously fast 4:26.65 (for Red Bank) and Ryan Jagielski (4th - 400), Zach Tedoff (6th - 3200), and the 4 x 400 meter relay (5th) combine for 15 points for 7th place overall.
400 meter run | |||||
53.67 4th | Ryan Jagielski | ||||
55.65 | Chris Clark | ||||
61.78 | Roman Barrantes | ||||
3200 meter run | |||||
10:05.08 6th | Zach Tedoff | 75 | 2:28 (73) | 3:40.5 (72.5) | 4:57 (76.5) |
6:15 (78) | 7:35 (80) | 8:53 (78) | 10:05.08 (72.1) | ||
11:04.6 | Chris Shoen | 75 | 2:32 (77) | 3:52 (80) | 5:15 (83) |
6:38 (83) | 8:07 (89) | 9:36 (89) | 11:04.6 (88.6) | ||
55 meter dash | |||||
7.37 | Alex Martin | ||||
7.39 | Francesco Bueno | ||||
7.54 | Steve Harrison | ||||
800 meter run | |||||
2:11.86 | Jose Melendez | 64 | 2:11.86 (67.9) | ||
2:23.31 | Brian Valenziano | 69 | 2:23.31 (74.3) | ||
2:33.46 | Billy Allan | 71 | 2:33.46 (82.5) | ||
1600 meter run | |||||
4:26.65 2nd | Craig Forys | 67 | 2:14 (67) | 3:20 (66) | 4:26.65 (66.7) |
5:09.08 | Joe Civitano | 72 | 2:29.5 (77.5) | 3:49 (79.5) | 5:09.08 (80.1) |
5:25.59 | Kenny Liu | 76 | 2:33 (77) | 3:57 (84) | 5:25.59 (88.6) |
4 x 400 meter relay | |||||
54.2 | Ryan Jagielski | ||||
56.8 | Chris Clark | ||||
57.6 | Alex Martin | ||||
57.6 | Jose Melendez | ||||
3:45.25 | 5th place | ||||
Shot Put | |||||
37' 07.5" | Jon Harrison | ||||
28' 02" | Eric Gasser | ||||
27' 03.25" | Zach Friedman |
The Cougars win their 2nd title in the last three years. Led by District Champs Chris Clark (800), Craig Forys (1600) and Zach Tedoff (3200), the Cougars scored 83 points to beat Freehold Twp by 10 points for the title.
400 meter run | |||||
54.6 2nd | Ryan Jagielski | ||||
61.1 | Roman Barrantes | ||||
62.3 | Mike Foster | ||||
64.4 | Joe Eastman | ||||
65.9 | Jon Kurien | ||||
3200 meter run | |||||
10:51.5 1st | Zach Tedoff | 2:41 | 5:25 (2:44) | 8:09 (2:44) | 10:51.5 (2:42.5) |
10:51.6 2nd | Craig Forys | 2:41 | 5:25 (2:44) | 8:09 (2:44) | 10:51.6 (2:42.6) |
11:01.0 4th | Joe Civitano | 2:41 | 5:25 (2:44) | 8:14 (2:49) | 11:01.0 (2:47.0) |
11:26.0 | Greg Fiasconaro | 2:43 | 5:28 (2:45) | 11:26.0 (5:58.0) | |
11:41.2 | Kenny Liu | 2:41 | 5:26 (2:45) | lost shoe | 11:41.2 (6:15.2) |
55 meter hurdles | |||||
12.4 | Evan Stivala | ||||
55 meter dash | |||||
6.9 6th | Alex Martin | 7.1 trials | 7.1 semis | 6.9 finals | |
7.1 | Francesco Bueno | 7.2 trials | 7.1 semis | 7.2 finals | |
7.5 | Steve Harrison | 7.5 trials | |||
8.5 | Adam Petrella | 8.5 trials | |||
800 meter run | |||||
2:09.2 1st | Chris Clark | 65.5 | 2:09.2 (63.7) | ||
2:09.9 3rd | Ryan Jagielski | 65.5 | 2:09.9 (64.4) | ||
2:11.5 4th | Jose Melendez | 66 | 2:11.5 (65.5) | ||
2:13.0 5th | Chris Shoen | 67 | 2:13.0 (66.0) | ||
1600 meter run | |||||
4:46.3 1st | Craig Forys | 68 | 2:18 (70) | 3:33 (75) | 4:46.3 (73.3) |
4:47.3 2nd | Zach Tedoff | 71 | 2:25 (74) | 3:41 (76) | 4:47.3 (66.3) |
5:16.5 | Brian Valenziano | ||||
5:36.9 | Bill Allan | ||||
4 x 400 meter relay | |||||
55.5 | Chris Clark | ||||
57.7 | Alex Martin | ||||
58.7 | Chris Shoen | ||||
57.8 | Jose Melendez | ||||
3:49.7 3rd | |||||
Shot Put | |||||
37' 11.5" 5th | Jon Harrison | ||||
30' 04.25" | Eric Gasser | ||||
26' 04" | Zach Friedman |
55 meter dash | |||||
7.44 4thFr | Francesco Bueno | 7.53 trials | 7.44 finals | ||
7.54 5th Fr | Steve Harrison | 7.55 trials | 7.54 finals | ||
8.57 Fr | Adam Petrella | ||||
7.53 So | Alex Martin | ||||
7.87 | Max Langer | ||||
800 meter run | |||||
2:20.77 So | Alex Martin | 65 | 2:20.77 (75.8) | ||
1600 meter run | |||||
