Season Highlights: The team was coached by Jim Schlentz and assisted by Emily Bohn. The girls had their first County Relay champions (shuttle hurdle relay) and qualified for the nationals for the first time (Distance Medley Relay). Individual highlights included Ashley Higginson's State freshman record for the 1 mile run, two individual scorers in the Monmouth County Champs, Ashley Higginson 2nd (1600) and Danielle Plenzo 6th (3200). The two also both became Freehold District indoor champions, but in the opposite events. Katrine Herrick (55 hurdles) and Kristen O'Dowd (1600) were runner-ups in the Freehold District meet. Team highlights: The girls finished 2nd in the Freehold District Champs and set all-time Freehold District records in the Sprint Medley, 4 x 800 meter and Distance Medley relays.
Post-Season Highlights: Ashley Higginson was named 3rd team All-Shore Conference (1600 meters) by the Asbury Park Press. She was also named 3rd team All-Monmouth County by the Star Ledger and 1st team All-Freehold District in the 1600. Danielle Plenzo, Kristen O'Dowd, Katrine Herrick, and Danielle Pierre were named honorable mention All-Freehold District.
2003-4 Winter Track Results
Some people create with words or with music or with a brush and paints. I like to make something beautiful when I run. I like to make people stop and say, 'I've never seen anyone run like that before.' It's more than just a race, it's style. It's doing something better than anyone else. Pre |
||||||
Mon | Dec 22 4:30 pm | Spiked Shoe Holiday Festival | NYC Armory | |||
Sat | Dec 27 9:00 am | Holiday Relays | NYC Armory | |||
Wed | Dec 31 9:00 am | Knight Games (Frosh/Soph) | Goodsports, Wall | |||
Sat | Jan 10 9:00 am | Hispanic Games | NYC Armory | |||
Sun | Jan 18 1:30 pm | Group III State Relays | Princeton | |||
Sat | Jan 24 2:00 pm | Lavino Relays | Lawrenceville School | |||
Wed | Feb 4 4:30 pm | Metropolitan Inv | NYC Armory | |||
Sat | Feb 7 2:00 pm | Monmouth County Champs | Red Bank | |||
Mon | Feb 9 6:00 pm | Freehold District Champs | Red Bank | |||
Fri | Feb 13 7:00 pm | Monmouth County Frosh/Soph Champs | Red Bank | |||
Sun | Feb 15 2:00 pm | Group III State Champs | Princeton | |||
Sat | Feb 21 9:00 am | Hall of Fame Classic | NYC Armory | |||
Tues | Feb 24 4:30 pm | Eastern States Champs | NYC Armory | |||
Sun | Feb 29 11:00 am | Meet of Champions | Princeton | |||
Fr/Sa/Su | March 13-15 | National Scholastic Champs | NYC Armory |
Best performances for 2003-2004:
55 meter dash | .24 sec added to hand times | ||
8.08 (a) | Danielle Pierre | 02/07/04 | frosh |
8.34 (h) | Quistera Letona | 02/09/04 | soph |
8.54 (h) | Amy Lewis | 02/04/04 | junior |
8.74 (h) | Julissa Campos | 02/09/04 | frosh |
9.14 (h) | Christine Lynch | 02/09/04 | soph |
9.14 (h) | Chrissy Mikulka | 12/31/03 | soph |
9.54 (h) | Gretchen Volherbst | 02/09/04 | junior |
9.64 (h) | Dani Candelora | 12/31/03 | frosh |
9.84 (h) | Ariana Selita | 12/31/03 | frosh |
9.94 (h) | Vanessa Gerhard | 12/31/03 | frosh |
10.74 (h) | Leisal Garweg | 12/31/03 | frosh |
200 meter relay splits | |||
28.9 | Katrine Herrick | 12/27/03 | senior |
29.6 | Jackie Austin | 01/18/04 | junior |
29.6 | Quistera Letona | 01/24/04 | soph |
29.7 | Danielle Pierre | 01/24/04 | frosh |
30.0 | Amy Lewis | 012/27/03 | junior |
31.2 | Tory Gobat | 01/24/04 | soph |
31.4 | Julissa Camp | 01/24/04 | frosh |
32.3 | Christine Lynch | 01/18/04 | soph |
32.3 | Chrissy Mikulka | 01/24/04 | soph |
32.7 | Dani Candelora | 01/24/04 | frosh |
32.7 | Gretchen Volherbst | 01/24/04 | junior |
33.0 | Jessi Knapp | 01/24/04 | junior |
400 meter run | |||
63.9 | Katrine Herrick | 02/09/04 | senior |
66.1 | Jackie Austin | 02/09/04 | junior |
70.54 | Tory Gobat | 02/13/04 | soph |
72.19 | Quistera Letona | 02/13/04 | soph |
74.35 | Christine Lynch | 02/13/04 | soph |
76.5 | Gretchen Volherbst | 02/09/04 | junior |
79.6 | Jessi Knapp | 02/09/04 | junior |
80.1 | Leisal Garweg | 12/31/03 | frosh |
80.2 | Vanessa Gerhard | 12/31/03 | frosh |
86.7 | Ariana Selita | 12/31/03 | frosh |
400 meter relay splits | |||
63.7 | Katrine Herrick | 02/09/04 | senior |
65.0 | Jackie Austin | 01/24/04 | junior |
66.2 | Ashley Higginson | 02/15/04 | frosh |
66.5 | Kristen O'Dowd | 01/24/04 | frosh |
69.3 | Amy Karaniewsky | 12/27/03 | senior |
69.3 | Tory Gobat | 02/09/04 | soph |
74.1 | Amy Lewis | 01/18/04 | junior |
75.4 | Julissa Camp | 01/24/04 | frosh |
76.4 | Chrissy Mikulka | 01/24/04 | soph |
77.3 | Gretchen Volherbst | 01/24/04 | junior |
78.5 | Jessi Knapp | 01/24/04 | junior |
800 meter run | |||
2:23.6 | Ashley Higginson | 01/10/04 | frosh |
2:30.78 | Kristen O'Dowd | 02/15/04 | frosh |
2:37.70 | Kim Lang | 02/15/04 | junior |
2:38.0 | Amy Karaniewsky | 01/10/04 | senior |
2:43.4 | Katrine Herrick | 02/04/04 | senior |
2:47.3 | Jackie Austin | 02/04/04 | junior |
2:58.75 | Christine Lynch | 02/13/04 | soph |
2:59.47 | Jessi Knapp | 02/07/04 | junior |
3:10.25 | Cassie Knipfing | 02/13/04 | frosh |
800 meter relay splits | |||
2:21.6 | Ashley Higginson | 02/21/04 | frosh |
2:24.8 | Kristen O'Dowd | 02/21/04 | frosh |
2:28.3 | Danielle Plenzo | 02/24/04 | junior |
2:34.4 | Kim Lang | 02/21/04 | junior |
2:38.6 | Amy Karaniewsky | 12/27/03 | senior |
2:44.2 | Amy Lewis | 12/27/03 | junior |
2:53.6 | Melanie Mahoney | 01/24/04 | junior |
2:56.4 | Alyssa Besho | 12/27/03 | senior |
3:05.5 | Rachel Grande | 01/24/04 | junior |
3:09.9 | Cassie Knipfing | 01/24/04 | frosh |
1200 meter relay splits | |||
3:54.9 | Kristen O'Dowd | 02/24/04 | frosh |
4:07.6 | Danielle Plenzo | 12/27/03 | junior |
4:44.6 | Alyssa Besho | 01/24/04 | senior |
1600 meter run | |||
5:11.63 | Ashley Higginson | 02/29/04 | frosh |
5:36.23 | Danielle Plenzo | 02/15/04 | junior |
5:36.3 | Kristen O'Dowd | 02/04/04 | frosh |
6:04.49 | Melanie Mahoney | 02/07/04 | junior |
6:21.3 | Alyssa Besho | 02/09/04 | senior |
6:23.86 | Rachel Grande | 02/07/04 | junior |
1 mile run | |||
5:09.55* | Ashley Higginson | 03/14/04 | frosh |
*NJ State freshman record | |||
5:42.2 | Danielle Plenzo | 01/10/04 | junior |
5:45.5 | Kristen O'Dowd | 01/10/04 | frosh |
1600 meter relay splits | |||
5:09.6 | Ashley Higginson | 03/12/04 | frosh |
6:06.6 | Melanie Mahoney | 01/24/04 | junior |
3200 meter run | |||
12:01.3 | Ashley Higginson | 02/09/04 | frosh |
12:34.54 | Danielle Plenzo | 02/07/04 | junior |
12:43.5 | Melanie Mahoney | 02/09/04 | junior |
13:46.0 | Rachel Grande | 02/07/04 | junior |
14:00.94 | Alyssa Besho | 02/07/04 | senior |
55 meter hurdles | .24 sec added to hand times | ||
9.84 (h) | Katrine Herrick | 02/09/04 | senior |
9.91 (a) | Amy Lewis | 02/15/04 | junior |
10.24 (h) | Jackie Austin | 02/09/04 | junior |
10.54 (h) | Tory Gobat | 12/31/03 | soph |
11.51 (a) | Dani Candelora | 02/13/04 | frosh |
55 meter hurdles relay splits (4 hurdles) | |||
9.0 | Katrine Herrick | 01/24/04 | senior |
9.5 | Amy Lewis | 01/24/04 | junior |
9.6 | Jackie Austin | 01/24/04 | junior |
10.1 | Tory Gobat | 01/24/04 | soph |
Shot Put | |||
26' 09.25" | Kim Lister | 02/09/04 | senior |
21' 01" | Alyssa Hennigan | 02/09/04 | frosh |
21' 00.5" | Nicole Decker | 12/27/03 | soph |
19' 03" | April Smith | 02/09/04 | junior |
4 x 200 meter relay | |||
2:00.05 | Katrine Herrick 12 | Jackie Austin 11 | |
Tory Gobat 10 | Amy Lewis 11 | 02/21/04 | |
2:03.5 | Tory Gobat 10 | Gretchen Volherbst 11 | |
Quistera Letona 10 | Danielle Pierre 9 | 01/24/04 | |
2:07.75 | Tory Gobat 10 | Christine Lynch 10 | |
Chrissy Mikulka 10 | Quistera Letona 10 | 01/18/04 | |
2:09.4 | Chrissy Mikulka 10 | Julissa Camp 9 | |
Dani Candelora 9 | Jessi Knapp 11 | 01/24/04 | |
4 x 400 meter relay | |||
4:26.31 | Katrine Herrick 12 | Jackie Austin 11 | |
Kristen O'Dowd 9 | Ashley Higginson 9 | 02/15/04 | |
4:27.7 | Jackie Austin 11 | Tory Gobat 10 | |
Katrine Herrick 12 | Kristen O'Dowd 9 | 02/09/04 | |
4:42.30 | Amy Karaniewsky 12 | Kristen O'Dowd 9 | |
Jackie Austin 11 | Amy Lewis 11 | 01/18/04 | |
4:58.6 | Tory Gobat 10 | Chrissy Mikulka 10 | |
Gretchen Volherbst 11 | Julissa Camp 9 | 01/24/04 | |
4 x 800 meter relay | |||
9:50.31 | Kristen O'Dowd 9 | Danielle Plenzo 11 | |
Ashley Higginson 9 | Kim Lang 11 | 02/21/04 | |
10:27.38 | Amy Karaniewsky 12 | Danielle Plenzo 11 | |
Kristen O'Dowd 9 | Ashley Higginson 9 | 01/18/04 | |
11:04.9 | Danielle Plenzo 11 | Kristen O'Dowd 9 | |
Alyssa Besho 12 | Amy Lewis 11 | 12/27/03 | |
11:51.4 | Amy Karaniewsky 12 | Cassie Knipfing 9 | |
Melanie Mahoney 11 | Rachel Grande 11 | 01/24/04 | |
Sprint Medley Relay | |||
4:27.6 | Katrine Herrick 12 | Danielle Pierre 9 | |
Jackie Austin 11 | Ashley Higginson 9 | 01/24/04 | |
4:30.22 | Katrine Herrick 12 | Jackie Austin 11 | |
Amy Lewis 11 | Ashley Higginson 9 | 01/18/04 | |
4:34.80 | Amy Karaniewsky 12 | Katrine Herrick 12 | |
Amy Lewis 11 | Ashley Higginson 9 | 12/27/03 | |
4:47.9 | Quistera Letona 10 | Amy Lewis 11 | |
Kristen O'Dowd 9 | Danielle Plenzo 11 | 01/24/04 | |
Distance Medley Relay | |||
12:38.42 | Kristen O'Dowd 9 | Katrine Herrick 12 | |
Danielle Plenzo 11 | Ashley Higginson 9 | 03/14/04 | |
13:15.6 | Danielle Plenzo 11 | Katrine Herrick 12 | |
Amy Karaniewsky 12 | Ashley Higginson 9 | 12/27/03 | |
14:57.2 | Alyssa Besho 12 | Jessie Knapp 11 | |
Amy Karaniewsky 12 | Melanie Mahoney 11 | 01/24/04 | |
4 x 50 meter hurdles | |||
32.11 | Katrine Herrick 12 | Jackie Austin 11 | |
Tory Gobat 10 | Amy Lewis 11 | 02/21/04 | |
4 x 55 meter hurdles | |||
38.2 | Katrine Herrick 12 | Jackie Austin 11 | |
Tory Gobat 10 | Amy Lewis 11 | 01/24/04 | |
Shot Put Relay | |||
46' 05" | Kim Lister 12 | Nicole Decker 10 | 12/27/03 |
45' 10" | Kim Lister 12 | Alyssa Hennigan 9 | 01/24/04 |
Ashley Higginson finishes 2nd in a new school record to finish 2nd in her first ever meet as a Cougar.
1600 meter run | |||||
5:22.4 2nd | Ashley Higginson | 72.9 | 2:36.0 (83.1) | 4:02.9 (86.9) | 5:22.4 (79.5) |
800 meter run | |||||
2:38.4 | Amy Karaniewsky | 36.8 | 75.3 (38.5) | 1:56.7 (41.4) | 2:38.4 (41.7) |
The Cougars set a new school record in finishing 4th in the Distance Medley Relay and set a new school record in the Sprint Medley Relay as well.
Distance Medley Relay | |||||
4:07.6 | Danielle Plenzo | 78.5 | 2:42.7 (84.2) | 4:07.6 (84.9) | |
65.0 | Katrine Herrick | 30.4 | 65.0 (34.6) | ||
2:38.6 | Amy Karaniewsky | 35.8 | 75.0 (39.2) | 2:56.8 (41.8) | 2:38.6 (41.8) |
5:24.4 | Ashley Higginson | 76.2 | 2:40.1 (83.9) | 4:06.0 (85.9) | 5:24.4 (78.4) |
13:15.6 | 4th place | ** new school record** | |||
4 x 800 meter relay | |||||
2:44.8 | Danielle Plenzo | 40.3 | 80.7 (40.4) | 2:02.6 (41.9) | 2:44.8 (42.2) |
2:39.5 | Kristen O'Dowd | 34.5 | 73.1 (38.6) | 1:56.8 (43.7) | 2:39.5 (42.7) |
2:56.4 | Alyssa Besho | 40.6 | 84.1 (43.5) | 2:10.5 (46.4) | 2:56.4 (45.9) |
2:44.2 | Amy Lewis | 38.6 | 79.4 (40.8) | 2:02.5 (43.1) | 2:44.2 (41.7) |
11:04.9 | |||||
Sprint Medley Relay | |||||
69.3 | Amy Karaniewsky | 32.8 | 69.3 (36.1) | ||
28.9 | Katrine Herrick | ||||
30.0 | Amy Lewis | ||||
2:26.6 | Ashley Higginson | 33.3 | 69.5 (36.2) | 1:49.0 (39.5) | 2:26.6 (37.6) |
4:34.80 | **new school record** | ||||
Shot Put Relay | |||||
24' 09.5" | Kim Lister | ||||
21' 00.5" | Nicole Decker | ||||
45' 10" |
400 meter run | ||
80.1 | Leisal Garweg | |
80.2 | Vanessa Gerhard | |
86.7 | Ariana Selita | |
55 meter dash | ||
8.4 | Danielle Pierre | |
8.9 | Chrissy Mikulka | |
9.4 | Dani Candelora | |
9.6 | Ariana Selita | |
9.7 | Vanessa Gerhard | |
10.5 | Leisal Garweg | |
55 meter hurdles | ||
10.3 finals 5th Soph | Tory Gobat | 10.4 trials |
11.4 finals 5th Frosh | Dani Candelora | 11.6 trials |
55 meter hurdles | ||||||
10.1 | Katrine Herrick | |||||
10.4 | Jackie Austin | |||||
10.7 | Tory Gobat | |||||
12.0 | Dani Candelora | |||||
1 mile run | 1 mile is about 1.8 - 2.0 secs longer than 1600 meters | approx 1600 time | 1 mile | |||
5:12.33 2nd | Ashley Higginson | 74.6 | 2:34.1 (79.5) | 3:53.5 (79.6) | 5:10.4 (76.9) | 5:12.33 |
5:42.2 | Danielle Plenzo | 77.6 | 2:44.8 (87.2) | 4:14.3 (89.5) | 5:40.2 (85.9) | 5:42.2 |
5:45.5 | Kristen O'Dowd | 82.5 | 2:52.8 (90.3) | 4:21.5 (88.7) | 5:43.5 (82.0) | 5:45.5 |
400 meter run | ||||||
68.2 | Jackie Austin | 31.7 | 68.2 (36.5) | |||
70.1 | Katrine Herrick | 32.2 | 70.1 (37.9) | screw up at start | ||
800 meter run | ||||||
2:23.6 | Ashley Higginson | 32.9 | 69.3 (36.4) | 1:47.2 (37.9) | 2:23.6 (36.4) | |
2:38.0 | Amy Karaniewsky | 37 | 77 (40) | 1:57 (40) | 2:38.0 (41) |
4 x 50 meter hurdles | |||||
8.8 | Katrine Herrick | ||||
9.3 | Jackie Austin | ||||
9.5 | Tory Gobat | ||||
9.1 | Amy Lewis | ||||
36.73 | school record | ||||
4 x 200 meter relay | |||||
31.3 | Tory Gobat | ||||
32.3 | Christine Lynch | ||||
33.7 | Chrissy Mikulka | ||||
30.4 | Quistera Letona | ||||
2:07.75 | |||||
4 x 800 meter relay | |||||
2:43.4 | Amy Karaniewsky | 37.3 | 76.6 (39.3) | 1:59.6 (42.6) | 2:43.4 (43.8) |
2:37.1 | Danielle Plenzo | 37.0 | 74.7 (37.7) | 1:55.0 (40.3) | 2:37.1 (42.1) |
2:35.6 | Kristen O'Dowd | 34.3 | 73.2 (38.9) | 1:54.2 (41.0) | 2:35.6 (41.4) |
2:31.3 | Ashley Higginson | 34.3 | 73.1 (38.8) | 1:53.9 (40.8) | 2:31.3 (37.4) |
10:27.38 | school record | ||||
Sprint Medley relay | |||||
66.0 | Katrine Herrick | 31.6 | 66.0 (34.4) | ||
29.6 | Jackie Austin | ||||
30.8 | Amy Lewis | ||||
2:24.4 | Ashley Higginson | 33.4 | 69.6 (36.2) | 1:46.6 (37.0) | 2:24.4 (37.8) |
4:30.22 | school record | ||||
4 x 400 meter relay | |||||
70.8 | Amy Karaniewsky | ||||
69.7 | Kristen O'Dowd | ||||
67.7 | Jackie Austin | ||||
74.1 | Amy Lewis | ||||
4:42.30 |
Records galore as the Cougars won the Distance Medley with a meet record and was 3rd in the sprint medley relay as both teams also set school and Freehold District records. The girls 4 x 55 hurdles also set a new record as they won bronze medals.
4 x 55 meter hurdles (4 hurdles) | |||||
9.0 | Katrine Herrick | ||||
9.6 | Jackie Austin | ||||
10.1 | Tory Gobat | ||||
9.5 | Amy Lewis | ||||
38.2 | 3rd place school record | ||||
4 x 200 meter relay | |||||
"A" | "B" | ||||
31.2 | Tory Gobat | 32.3 | Chrissy Mikulka | ||
32.7 | Gretchen Volherbst | 31.4 | Julissa Camp | ||
29.8 | Quistera Letona | 32.7 | Dani Candelora | ||
29.8 | Danielle Pierre | 33.0 | Jessi Knapp | ||
2:03.5 | 2:09.4 | ||||
4 x 800 meter relay | |||||
2:42.4 | Amy Karaniewsky | 36.4 | 76.0 (39.6) | 1:58.5 (42.5) | 2:42.4 (43.9) |
3:09.9 | Cassie Knipfing | 38.2 | 83.8 (45.6) | 2:14.9 (51.1) | 3:09.9 (55.0) |
2:53.6 | Melanie Mahoney | 45.0 | 89.0 (44.0) | 2:13.5 (44.5) | 2:53.6 (40.1) |
3:05.5 | Rachel Grande | 45.2 | 92.2 (47.0) | 2:20.3 (48.1) | 3:05.5 (45.2) |
11:51.4 | |||||
4 x 400 meter relay | |||||
69.5 | Tory Gobat | ||||
76.4 | Chrissy Mikulka | ||||
77.3 | Gretchen Volherbst | ||||
75.4 | Julissa Camp | ||||
4:58.6 | |||||
Distance Medley relay | |||||
"A" | |||||
4:04.0 | Kristen O'Dowd | 78.3 | 2:42.1 (83.8) | 4:04.0 (81.9) | |
63.9 | Katrine Herrick | 29.2 | 63.9 (34.7) | ||
2:34.7 | Danielle Plenzo | 35.8 | 73.2 (37.4) | 1:53.3 (40.1) | 2:34.7 (41.4) |
5:19.7 | Ashley Higginson | 76.7 | 2:39.6 (81.9) | 4:02.8 (83.2) | 5:19.7 (76.9) |
13:01.3 | 1st place meet record also school record & Freehold District Record | ||||
"B" | |||||
4:44.6 | Alyssa Besho | 86.4 | 3:05.3 (98.9) | 4:44.6 (99.3) | |
78.5 | Jessie Knapp | 37.9 | 78.5 (40.6) | ||
2:47.5 | Amy Karaniewsky | 39.3 | 79.1 (39.8) | 2:02.7 (43.6) | 2:47.5 (44.8) |
6:06.6 | Melanie Mahoney | 90.4 | 3:04.2 (81.9) | 4:37.2 (93.0) | 6:06.6 (89.4) |
14:57.2 | |||||
Sprint Medley relay | |||||
"A" | |||||
29.9 | Katrine Herrick | ||||
29.7 | Danielle Pierre | ||||
65.0 | Jackie Austin | 30.4 | 65.0 (34.6) | ||
2:23.0 | Ashley Higginson | 34.4 | 69.3 (34.9) | 1:45.4 (36.1) | 2:23.0 (37.6) |
4:27.6 | 3rd place school record & Freehold District Record | ||||
"B" | |||||
29.6 | Quistera Letona | ||||
31.0 | Amy Lewis | ||||
66.5 | Kristen O'Dowd | 31.3 | 66.5 (35.2) | ||
2:40.8 | Danielle Plenzo | 39.5 | 78.3 (38.8) | 1:59.0 (40.7) | 2:40.8 (41.8) |
4:47.9 | |||||
Shot Put Relay | |||||
25' 09" | Kim Lister | ||||
20' 08" | Alyssa Hennigan | ||||
46' 05" |
Ashley Higginson takes 5th in the 1600 meters in 5:15.5.
55 meter hurdles | |||||
9.8 | Katrine Herrick | ||||
10.2 | Jackie Austin | ||||
not timed | Amy Lewis | ||||
1600 meter run | |||||
5:15.5 5th | Ashley Higginson | 71 | 2:30 (79) | 3:53.5 (83.5) | 5:15.5 (82.0) |
5:36.3 | Kristen O'Dowd | 80 | 2:46 (86) | 4:14 (88) | 5:36.3 (82.3) |
5:44.1 | Danielle Plenzo | 80 | 2:45 (85) | 4:13 (88) | 5:44.1 (91.1) |
6:29.4 | Alyssa Besho | 91 | 3:09 (98) | 4:51 (102) | 6:29.4 (98.4) |
55 meter dash | |||||
8.3 | Amy Lewis | ||||
800 meter run | |||||
2:43.4 | Katrine Herrick | 37.5 | 79.4 (41.9) | 2:04.3 (44.9) | 2:43.4 (39.1) |
2:47.3 | Jackie Austin | 37.0 | 78.6 (41.6) | 2:04.0 (45.4) | 2:47.3 (43.3) |
Ashley Higginson leads the 1600 until 30 meters to go to finish 2nd in 5:16.03 and Danielle Plenzo finishes 5th in the 3200.
400 meter run | |||||
67.48 | Jackie Austin | ||||
3200 meter run | |||||
12:34.54 5th | Danielle Plenzo | 84 | 2:50 (86) | 4:16 (86) | 5:48 (92) |
7:23 (105) | 9:08 (105) | 10:53 (105) | 12:34.5 (101.5) | ||
14:00.94 | Alyssa Besho | 93 | 3:11 (98) | 4:52 (101) | 6:36 (104) |
8:26 (110) | 10:16 (110) | 12:10 (114) | 14:00.9 (110.9) | ||
55 meter hurdles | |||||
10.15 | Amy Lewis | ||||
10.34 | Jackie Austin | ||||
55 meter dash | |||||
8.08 | Danielle Pierre | ||||
8.44 | Quistera Letona | ||||
800 meter run | |||||
2:33.39 | Kristen O'Dowd | 71 | 2:33.39 (82.4) | ||
2:52.55 | Amy Karaniewsky | 76 | 2:52.55 (96.6) | ||
2:59.47 | Jessi Knapp | 83 | 2:59.47 (96.5) | ||
1600 meter run | |||||
5:16.03 2nd | Ashley Higginson | 77 | 2:37.5 (80.5) | 3:57 (79.5) | 5:16.03 (79.0) |
6:04.49 | Melanie Mahoney | 86 | 2:58 (92) | 4:30 (82) | 6:04.49 (94.5) |
6:23.86 | Rachel Grande | 92 | 3:09 (97) | 4:46 (97) | 6:23.86 (97.9) |
Shot Put | |||||
25' 07" | Kim Lister | ||||
21' 00.5" | Alyssa Hennigan |
The Cougars finished 2nd for the second year in a row as Danielle Plenzo repeated as 1600 meter champion and Ashey Higginson won the 3200 meter run.
400 meter run | |||||
63.9 3rd | Katrine Herrick | ||||
66.1 | Jackie Austin | ||||
75.9 | Christine Lynch | ||||
76.5 | Gretchen Volberbst | ||||
79.6 | Jessie Knapp | ||||
3200 meter run | |||||
12:01.3 1st | Ashley Higginson | 3:01 | 6:02 (3:01) | 9:01 (2:59) | 12:01.3 (3:00.3) |
12:43.5 6th | Melanie Mahoney | 3:06 | 6:15 (3:09) | 9:28 (3:13) | 12:43.5 (3:15.5) |
13:46.0 | Rachel Grande | ||||
55 meter hurdles | |||||
9.6 2nd | Katrine Herrick | 9.7 trials | 9.6 finals | ||
9.8 | Amy Lewis | 9.8 trials | |||
10.0 | Jackie Austin | 10.0 trials | |||
10.4 | Tory Gobat | 10.4 trials | |||
11.5 | Dani Candelora | 11.5 trials | |||
55 meter dash | |||||
7.9 3rd | Danielle Pierre | 8.1 trials | 7.9 semis | 8.3 finals | |
8.1 | Quistera Letona | 8.1 trials | 8.3 semis | ||
8.5 | Julissa Campos | 8.5 trials | |||
8.9 | Christine Lynch | 8.9 trials | |||
9.3 | Gretchen Volherbst | 9.3 trials | |||
800 meter run | |||||
2:46.4 | Amy Karaniewsky | 75 | 2:46.4 (89.4) | ||
1600 meter run | |||||
5:36.3 1st | Danielle Plenzo | 81 | 2:48 (87) | 4:12 (84) | 5:36.3 (84.3) |
5:36.4 2nd | Kristen O'Dowd | 81 | 2:48 (87) | 4:14 (86) | 5:36.4 (82.4) |
6:21.3 | Alyssa Besho | 3:08 | 6:21.3 (3:13.3) | ||
4 x 400 meter relay | |||||
67.9 | Jackie Austin | ||||
69.3 | Tory Gobat | ||||
63.7 | Katrine Herrick | ||||
66.8 | Kristen O'Dowd | ||||
4:27.7 2nd | |||||
Shot Put | |||||
26' 09.25" | Kim Lister | ||||
21' 01" | Alyssa Hennigan | ||||
19' 03" | April Smith |
55 meter dash | |||||
8.35 4thFr | Danielle Pierre | 8.35 trials | 8.46 finals | ||
8.92 Fr | Julissa Camp | ||||
8.56 So | Quistera Letona | ||||
400 meter run | |||||
1:10.54 So | Tory Gobat | ||||
1:12.19 So | Quistera Letona | ||||
1:14.35 So | Christine Lynch | ||||
800 meter run | |||||
2:58.75 So | Christine Lynch | 88 | 2:58.75 (90.8) | ||
3:10.25 Fr | Cassie Knipfing | 90 | 3:10.25 (100.3) | ||
55 meter hurdles | |||||
10.96 So | Tory Gobat | ||||
11.51 4thFr | Dani Candelora | 11.71 trials | 11.51 finals |
Ashley Higginson places 4th to move on to the Meet of Champions.
3200 meter run | |||||
12:48.54 | Melanie Mahoney | 90 | 3:04 (94) | 4:38 (94) | 6:13 (95) |
7:51 (98) | 9:30 (99) | 11:10 (100) | 12:48.54 (98.5) | ||
14:42.43 | Alyssa Besho | 91 | 3:10 (99) | 4:54 (104) | 6:42 (108) |
8:35 (113) | 10:45 (110) | 12:38 (113) | 12:42.4 (124.4) | ||
55 meter hurdles | |||||
9.91 | Amy Lewis | ||||
9.96 | Katrine Herrick | ||||
800 meter run | |||||
2:30.78 | Kristen O'Dowd | 35.0 | 72.3 (37.3) | 1:53.1 (40.8) | 2:30.78 (37.7) |
2:37.70 | Kim Lang | 36.2 | 74.9 (38.7) | 1:56.0 (41.1) | 2:37.70 (41.7) |
1600 meter run | |||||
5:18.37 4th | Ashley Higginson | 79.8 | 2:39.3 (79.5) | 3:58.4 (79.1) | 5:18.37 (80.0) |
5:36.23 | Danielle Plenzo | 79.5 | 2:45.6 (86.1) | 4:11.7 (86.1) | 5:36.23 (84.5) |
4 x 400 meter relay | |||||
66.7 | Katrine Herrick | 32.1 | 66.7 (34.6) | ||
66.6 | Jackie Austin | 31.5 | 66.6 (35.1) | ||
66.8 | Kristen O'Dowd | 32.5 | 66.8 (34.3) | ||
66.2 | Ashley Higginson | 31.4 | 66.2 (34.8) | ||
4:26.31 | school record | ||||
Shot Put | |||||
no mark | Kim Lister |
Cougars break the school record by 36 secs in finishing 6th in the invitational section of the meet as all four girls set personal bests.
4x 800 meter relay | |||||
2:24.8 | Kristen O'Dowd | 34.4 | 71.1 (36.7) | 1:48.7 (37.6) | 2:24.8 (36.1) |
2:29.5 | Danielle Plenzo | 35.1 | 71.0 (35.9) | 1:49.3 (38.3) | 2:29.5 (40.2) |
2:21.6 | Ashley Higginson | 32.8 | 67.5 (34.7) | 1:45.3 (37.8) | 2:21.6 (36.3) |
2:34.4 | Kim Lang | 36.9 | 74.8 (37.9) | 1:53.7 (38.9) | 2:34.4 (40.7) |
9:50.31 6th | school record and Freehold District record |
still waiting for splits
4 x 50 meter relay | |||
Katrine Herrick | |||
Jackie Austin | |||
Tory Gobat | |||
Amy Lewis | |||
32.11 1st place | |||
4 x 200 meter relay | |||
Jackie Austin | |||
Amy Lewis | |||
Tory Gobat | |||
Katrine Herrick | |||
2:00.05 7th |
Distance Medley Relay | |||||
3:54.9 | Kristen O'Dowd | 71.9 | 2:29.1 (77.2) | 3:54.9 (85.8) | |
64.5 | Katrine Herrick | 28.4 | 64.5 (36.1) | screwed up hand-off | |
2:28.3 | Danielle Plenzo | 34.0 | 71.2 (37.2) | 1:50.0 (38.8) | 2:28.3 (38.3) |
5:14.5 | Ashley Higginson | 72.5 | 2:31.5 (79.0) | 3:54.3 (82.8) | 5:14.5 (80.2) |
12:42.23 | 12th place |
Ashley Higginson improved on her Group III 1600 time by seven secs to finish 8th, the highest finish ever for a Cougar in the indoor Meet of Champions.
|
click on photo |
photos by Pat Montferrat / MySportsShot
1600 meter run | |||||
5:11.63 8th | Ashley Higginson | 74.5 | 2:31.1 (76.6) | 3:50.7 (79.6) | 5:11.6 (80.9) |
Ashley Higginson breaks the State Freshman record for 1 mile by running 5:09.55. She beats Christine Engel's record of 5:09.8 from 1989. The girls DMR knocks another almost 4 seconds off the school record.
Friday, 3/12 | |||||
Distance Medley Relay | |||||
