Season Highlights: The team was coached by Jim Schlentz and assisted by Bryan Parks. The team finished with a dual meet record of 10 wins and 0 losses overall and 6 wins and 0 losses in the B North division of the Shore Conference, which they won. It was the Cougar's 4th straight division title. Team highlights included finishing 10th in the State Meet of Champions, 3rd in The Group III State Championships, winning the Central Jersey Group III Championship, the 2nd place finish in the Monmouth County Champs, the 3rd place finish in the Shore Conference Championships, and winning the Freehold District Championships. Individual highlights included Craig Forys finishing 2nd in the Meet of Champions and breaking the State Sophomore record, winning titles in the Easterns, Shore Conference, Monmouth County, and Freehold District Championships; Zach Tedoff's 10th at the State Group III Champs, 16th in the Shore Conference and 4th place finish at the Freehold District Champs; Joey Schauer 14th in CJ Group III Champs followed by Brenden Krewer and Ryan Jagielski in 19th and 20th; Ian Price 8th in the Freehold District Champs.
Post-Season Highlights: Craig Forys was named 1st team All-State All-Groups by New Jersey Track and the Star Ledger. He was named 1st team Group III All-State by the Star Ledger with Zach Tedoff making 2nd team. Craig was named 1st team All-Shore Conference by the Asbury Park Press and the Shore Coaches Association (as well as Runner of the year for the Shore Conference) with Zach making 3rd team. Craig was named 1st team All-Monmouth County by the Star Ledger with Zach being named to the 2nd team. Craig, Zach, Joey Schauer, Brenden Krewer and Ian Price were named 1st team All-Freehold District by the News Transcript. Ryan Jagielski made honorable mention All-Freehold District. Coach Jim Schlentz was named Shore Conference Coach of the Year by the Star Ledger and Asbury Park Press.
2004
* B North Division meets |
||||||
Tues | Sept 7 | Alumni Meet (time trial) | Bucks Mill Park | |||
Tues | Sept 14 | Matawan/Rumson | Holmdel Park | |||
Mon | Sept 20 | Red Bank*/Wall* | Wall | |||
Thurs | Sept 23 | Cougar Inv overall results | Bucks Mill Park | |||
Mon | Sept 27 | Monmouth Reg* | Bucks Mill Park | |||
Sat | Oct 2 | Salesianum Inv (Varsity) | Wilmington, Delaware | |||
Tues | Oct 5 | Freehold Boro*/Neptune* | Buck Mills Park | |||
Fri | Oct 8 | Freehold District Champs overall results | Buck Mills Park | |||
Tues | Oct 12 | Freehold Twp/Marlboro | Freehold Twp | |||
Sat | Oct 16 | Eastern States Champs | Van Cortland Park, NYC | |||
Tues | Oct 19 | Monmouth County Champs | Holmdel Park | |||
Mon | Oct 25 | Long Branch* | Long Branch | |||
Sat | Oct 30 | Central Jersey Group III Champs | Holmdel Park | |||
Sat | Nov 6 | Shore Conference Champs | Ocean County Park | |||
Wed | Nov 10 | Shore Conference Champs (JV and Freshman) | Holmdel Park | |||
Sat | Nov 13 | Group III State Champs | Holmdel Park | |||
Sat | Nov 20 | Meet of Champions | Holmdel Park | |||
Sat | Nov 27 | Northeast Regional Champs (optional) | Van Cortland Park, NYC |
Best times for 2004:
15:53 | Craig Forys | 11/20 | soph |
16:41 | Zach Tedoff | 11/20 | senior |
17:16 | Joey Schauer | 10/19 | senior |
17:31 | Brandon Krewer | 11/20 | soph |
17:38 | Ian Price | 11/20 | senior |
17:53 | Ryan Jagielski | 10/19 | senior |
18:57 | Chris Clark | 10/19 | senior |
19:12 | Francisco Bueno | 10/19 | soph |
19:22 | Greg Fiasconaro | 09/14 | junior |
19:32 | Kenny Liu | 10/19 | junior |
19:40 | Billy Allan | 10/19 | senior |
19:45 | Andrei Pilipetski | 11/10 | junior |
20:42 | Dan Fiasconaro | 09/14 | frosh |
20:27 | Joe Sanseverino | 11/10 | junior |
21:11 | Brian Valenziano | 11/10 | junior |
21:46 | Kyle Knapp | 09/14 | frosh |
21:48 | Curt McKittrick | 09/14 | frosh |
24:22 | Adam Petriella | 11/10 | soph |
15:28 | Craig Forys | 09/27 | soph |
16:54 | Zach Tedoff | 10/08 | senior |
17:11 | Joey Schauer | 10/08 | senior |
17:36 | Brandon Krewer | 09/20 | soph |
17:55 | Ian Price | 10/08 | senior |
17:56 | Ryan Jagielski | 10/08 | senior |
18:17 | Chris Clark | 10/08 | senior |
18:42 | Kenny Liu | 09/20 | junior |
18:43 | Greg Fiasconaro | 09/23 | junior |
19:01 | Andrei Pilipetski | 09/23 | junior |
19:07 | Billy Allan | 10/05 | senior |
19:12 | Francisco Bueno | 10/08 | soph |
19:22 | Dan Fiasconaro | 10/05 | frosh |
19:39 | Joe Sanseverino | 10/05 | junior |
19:56 | Kyle Knapp | 10/05 | frosh |
19:57 | Curt McKittrick | 10/05 | frosh |
20:16 | Evan Stivala | 09/23 | soph |
12:36 | Curt McKittrick | 09/27 | frosh |
12:41 | Dan Fiasconaro | 09/27 | frosh |
13:25 | Kyle Knapp | 09/27 | frosh |
12:07 | Dan Fiasconaro | 09/27 | frosh |
12:23 | Curt McKittrick | 09/27 | frosh |
12:38 | Kyle Knapp | 09/27 | frosh |
13:39 | Billy Noble | 09/23 | frosh |
Time | |||
Craig Forys | 16:50 | ||
Zach Tedoff | 18:00 | ||
Joey Schauer | 18:12 | ||
Brenden Krewer | 18:18 | ||
Ryan Jagielski | 18:20 | ||
Ian Price | 18:31 | ||
Greg Fiasconaro | 18:43 | ||
Kenny Liu | 19:31 | ||
Andrei Pilipetski | 20:10 | ||
Billy Allan | 20:20 | ||
Dan Fiasconaro | 21:00 | ||
Brian Valenziano | 22:20 | ||
Kyle Knapp | 22:29 | ||
Curt McKittick | 22:32 |
Place |
Name |
Team | Time | mile split | CN | Mat |
1 | Craig Forys | CN | 16:47 | 5:38 | 1 | 2 |
2 | Tom Walsh | M | 17:23 | 3 | 5 | |
3 | Andy Sharkey | R | 17:37 | 4 | 8 | |
4 | Zach Tedoff | CN | 17:39 | 5:58 | 6 | 10 |
5 | Brenden Krewer | CN | 17:53 | 6:02 | 7 | 11 |
6 | Shawn DeFrance | M | 18:01 | 21 | 36 | |
7 | Joey Schauer | CN | 18:03 | 6:02 | record: | record: |
8 | Ryan Jagielski | CN | 18:11 | 6:09 | (1 - 0) | (1 - 1) |
9 | Joe Smith | M | 18:16 | |||
10 | John Traynowski | R | 18:31 | CN | Rum | |
other | 1 | 2 | ||||
11 | Ian Price | CN | 18:37 | 6:08 | 3 | 7 |
17 | Greg Fiasconaro | CN | 19:22 | 6:12 | 4 | 8 |
18 | Kenny Liu | CN | 19:33 | 6:24 | 5 | 9 |
22 | Andrei Pilipetski | CN | 19:54 | 6:33 | 6 | 10 |
26 | Billy Allan | CN | 20:04 | 6:38 | 19 | 36 |
32 | Dan Fiasconaro | CN | 20:42 | 6:59 | record: | record: |
34 | Joe Sanseverino | CN | 20:48 | 6:59 | (2 - 0) | (0 - 2) |
36 | Kyle Knapp | CN | 21:46 | 7:05 | ||
37 | Curt McKittick | CN | 21:48 | 7:05 |
Place |
Name |
Team | Time | mile split | CN | Wall |
1 | Craig Forys | CN | 16:26 | 5:06 | 1 | 2 |
2 | Eric Schaeffer | W | 16:31 | 3 | 6 | |
3 | Andrew Fouratt | RB | 17:12 | 4 | 7 | |
4 | Zach Tedoff | CN | 17:21 | 5:32 | 5 | 9 |
5 | Joey Schauer | CN | 17:23 | 5:34 | 8 | 12 |
6 | Brenden Krewer | CN | 17:36 | 5:34 | 21 | 36 |
7 | Tyler Abrams | W | 17:51 | record: | record: | |
8 | Jeff Seidel | W | 17:54 | (3 - 0) | (2 - 1) | |
9 | Ian Price | CN | 17:57 | 5:37 | Div: (1 - 0) | Div: (2 - 1) |
10 | Tommy Friscia | RB | 18:05 | CN | RB | |
others | 1 | 2 | ||||
13 | Kenny Liu | CN | 18:42 | 5:47 | 3 | 6 |
14 | Greg Fiasconaro | CN | 18:58 | 5:47 | 4 | 7 |
5 | 9 | |||||
8 | 12 | |||||
21 | 36 | |||||
record: | record: | |||||
(4 - 0) | (0 - 2) | |||||
Div: (2 - 0) | Div: (0 - 2) | |||||
team average: | ||||||
17:20.6 |
Boys Freshman | 1st mile | ||
11th | Dan Fiasconaro | 12:17 | |
15th | Curt McKittrick | 12:36 | |
25th | Kyle Knapp | 13:22 | |
28th | Billy Noble | 13:39 | |
|
|||
Boys JV | |||
13th | Andrei Pilipetski | 19:01 | 6:01 |
18th | Francisco Bueno | 19:17 | 6:04 |
19th | Bill Allan | 19:18 | 6:01 |
35th | Evan Stivala | 20:16 | 6:11 |
39th | Joe Sanseverino | 20:28 | |
122 pts | 5th place | team average: 19:40.0 | |
|
|||
Boys Varsity | |||
1st | Craig Forys | 15:28 | 4:51 |
5th | Zach Tedoff | 17:11 | 5:24 |
7th | Joey Schauer | 17:28 | |
10th | Ryan Jagielski | 18:08 | 5:45 |
16th | Greg Fiasconaro | 18:43 | 5:47 |
25th | Kenny Liu | 19:42 | 5:45 |
26th | Ian Price | 19:43 | 5:45 |
35 points | 1st place | team average: 17:23.6 |
Place |
Name |
Team | Time | mile split | CN | Mon |
1 | Chris Clark | CN | 18:47 | 1 | 2 | |
2 | Chad Butler | M | 18:50 | 4 | 3 | |
3 | Mike Fink | M | 19:07 | 5 | 7 | |
4 | Bill Allan | CN | 19:12 | 6 | 11 | |
5 | Ryan Jagielski | CN | 19:14 | 8 | 12 | |
6 | Dan Fiasconaro | CN | 19:32 | 24 | 35 | |
7 | Cory Sellers | M | 19:39 | record: | record: | |
8 | Curt McKittick | CN | 20:24 | (5 - 0) | (1 - 2) | |
9 | Joe Sanseverino | CN | 20:52 | Div: (3 - 0) | Div: (1 - 2) | |
10 | Kyle Knapp | CN | 20:57 | team average: | ||
others | 19:25.8 | |||||
none |
Craig Forys moves to 4th on the all-time list at Brandywine Creek State Park running 16:27 over the muddy course. He is behind only Sharif Karie 15:54 (1996), a 4:03 miler in high school, Alan Webb 16:03 his junior year (1999), a 3:53 high school miler, and Alan Webb 16:26 his soph year. He went through the sloppy first mile at 5:01 in 5th place, was 3rd at the top of famous Maintenance Hill, took the lead at about 1.8 miles and won by 28 secs. Zach Tedoff was 59th at 2 miles and moved all the way up to 19th over the last mostly uphill 1.1miles.
Varsity Boys | ![]() |
||
1st | Craig Forys | 16:27 | |
19th | Zach Tedoff | 18:02 | |
53rd | Joey Schauer | 19:06 | |
63rd | Ian Price | 19:19 | |
95th | Billy Allan | 20:02 | |
100th | Kenny Liu | 20:19 | |
125th | Greg Fiasconaro | 22:03 | |
231pts | 8th place | team average: 18:35.4 | |
Craig Forys of New Jersey finishes first in the varsity boys class A group Saturday. (courtesy New Journal, DE). |
Place |
Name |
Team | Time | mile split | CN | FB |
1 | Greg Fiasconaro | CN | 19:00 | 1 | 3 | |
2 | Kenny Liu | CN | 19:03 | 2 | 6 | |
3 | Patterson | FB | 19:06 | 4 | 10 | |
4 | Billy Allan | CN | 19:07 | 5 | 11 | |
5 | Dan Fiasconaro | CN | 19:22 | 7 | 12 | |
6 | Hedon | FB | 19:34 | 19 | 42 | |
7 | Joe Sanseverino | CN | 19:39 | record: | record: | |
8 | Kyle Knapp | CN | 19:56 | (6 - 0) | (2 - 3) | |
9 | Curt McKittick | CN | 19:57 | Div: (4 - 0) | Div: (2 - 3) | |
10 | Dimstius | FB | 20:04 | CN | Nep | |
others | 1 | 8 | ||||
none | 2 | 9 | ||||
3 | 10 | |||||
4 | 11 | |||||
5 | 12 | |||||
15 | 506 | |||||
record: | record: | |||||
(7 - 0) | (0 - 2) | |||||
Div: (5 - 0) | Div: (0 - 2) | |||||
team average: | ||||||
19:14.2 |
Craig Forys wins his 2nd straight title (and 4th straight for the Forys family) and the Cougars win their 2nd straight as they dominate with 6 of the first 9 finishers. Every Cougar finisher won a medal as we also won our first JV Championship and had the 1st 3 finishers in the freshman race as well. See all results at FRHS Champs results.
Boys Freshman | 1st mile | ||
1st | Dan Fiasconaro | 12:07 | |
2nd | Curt McKittrick | 12:23 | |
3rd | Kyle Knapp | 12:38 | |
|
|||
Boys JV | |||
1st | Greg Fiasconaro | 18:51 | |
3rd | Kenny Liu | 19:11 | |
4th | Francisco Bueno | 19:12 | |
5th | Bill Allan | 19:16 | |
9th | Andrei Pilipetski | 20:02 | |
DNF | Joe Sanseverino | ||
21 pts | 1st place | team average: 19:18.4 | |
|
|||
Boys Varsity | |||
1st | Craig Forys | 16:27 | 5:23 |
4th | Zach Tedoff | 16:54 | 5:29 |
5th | Joey Schauer | 17:11 | 5:30 |
6th | Brenden Krewer | 17:40 | 5:38 |
8th | Ian Price | 17:55 | 5:45 |
9th | Ryan Jagielski | 17:56 | 5:45 |
12th | Chris Clark | 18:17 | 5:52 |
24 points | 1st place | team average: 17:13.4 |
Place |
Name |
Team | Time | mile split | CN | FT |
1 | Scott Cohen | M | 17:07 | 1 | 2 | |
2 | Ryan Jagielski | CN | 17:20 | 5:35 | 3 | 4 |
3 | Sean Coyle | FT | 17:27 | 5 | 6 | |
4 | Ian Price | CN | 17:32 | 5:35 | 7 | 8 |
5 | Ryan Kranick | FT | 17:35 | 9 | 10 | |
6 | CJ Clark | CN | 17:52 | 5: | 225 | 30 |
7 | Mike Foster | FT | 18:03 | record: | record: | |
8 | Francisco Bueno | CN | 18:04 | 5:45 | (8 - 0) | (1 - 5) |
9 | Chris Ernst | FT | 18:16 | Div: (5 - 0) | ||
10 | Greg Fiasconaro | CN | 18:18 | 5:52 | CN | Mar |
others | 2 | 1 | ||||
12 | Billy Allan | CN | 18:37 | 5:52 | 3 | 8 |
19 | Curt McKittrick | CN | 19:31 | 6:15 | 4 | 9 |
23 | Kyle Knapp | CN | 20:44 | 6:20 | 5 | 11 |
6 | 12 | |||||
20 | 41 | |||||
record: | record: | |||||
(9 - 0) | (0 - 6) | |||||
Div: (5 - 0) | ||||||
team average: | ||||||
17:48.8 |
Craig Forys wins the seeded "A" section of the Eastern States Champs and misses the course sophomore record of 12:29.8 by Olympian John Trautman by 6 secs.
JV Boys |
|
||
75th | Dan Fiasconaro | 15:23.6 | |
85th | Curt McKittrick | 15:38.0 | |
109th | Kyle Knapp | 16:54.6 | |
|
|||
Varsity Boys | |||
1st | Craig Forys | 12:36.3 (3:32 bridge/10:12 bridge) | |
29th | Zach Tedoff | 13:27.1 | |
85th | Ian Price | 14:34.7 | |
100th | Kenny Liu | 15:39.1 | |
picture from armorytrack.com, courtesy of wingedfootfotos.com |
Craig Forys becomes the Cougars first Monmouth County Champ as he wins by 26 secs over Eric Schaefer of Wall. The team finishes 2nd, it's highest finish ever and the team average was a school record by 26 secs. All of the top 5 Varsity scorers ran PBs
Boys Freshman | 1st mile | ||
10th | Curt McKittrick | 12:36 | |
15th | Dan Fiasconaro | 12:41 | |
35th | Kyle Knapp | 13:25 | |
|
|||
Boys JV | |||
19th | Francisco Bueno | 19:12 | |
28th | Kenny Liu | 19:32 | |
30th | Bill Allan | 19:40 | |
34th | Greg Fiasconaro | 19:43 | |
56th | Andrei Pilipetski | 20:16 | |
83rd | Joe Sanseverino | 21:13 | |
144 pts | 4th place | team average: 19:40.6 | |
|
|||
Boys Varsity | |||
1st | Craig Forys | 16:05 | 5:24 |
17th | Zach Tedoff | 17:13 | 5:42 |
20th | Joey Schauer | 17:16 | 5:45 |
30th | Brenden Krewer | 17:42 | 5:48 |
37th | Ryan Jagielski | 17:53 | 6:08 |
54th | Ian Price | 18:17 | 6:09 |
87th | Chris Clark | 18:57 | 6:15 |
101 points | 2nd place | team average: 17:13.8 |
The Cougars clinch the Shore Conference B North division championship and finish undefeated.
Place |
Name |
Team | Time | CN | LB | |
1 | John Snodden | LB | 18:07 | 2 | 1 | |
2 | Francisco Bueno | CN | 18:28 | 4 | 3 | |
3 | Matt Corevrello | LB | 18:42 | 5 | 6 | |
4 | Greg Fiasconaro | CN | 18:47 | 7 | 11 | |
5 | Kenny Liu | CN | 18:49 | 8 | 12 | |
6 | Nick Groeger | LB | 18:55 | 26 | 33 | |
7 | Dan Fiasconaro | CN | 19:26 | record: | record: | |
8 | Andrei Pilipetski | CN | 19:33 | (10 - 0) | (2 - 4) | |
9 | Curt McKittrick | CN | 19:37 | Div: (6 - 0) | Div: (2 - 4) | |
10 | Bill Allan | CN | 19:46 | team average: | ||
others | 19:00.6 | |||||
11 | Evan Stivala | CN | 19:52 | |||
12 | Kyle Knapp | CN | 19:58 | |||
13 | Joe Sanseverino | CN | 19:59 | |||
16 | Brian Valenziano | CN | 21:16 | |||
21 | Adam Petriella | CN | 23:26 |
The Cougars win their first Central Jersey championship since 2000 when they were in Group I. They won by just 11 points over Hopewell Valley as they were up by 4 pts coming out of the woods and picked up 7 more down the stretch, Zach Tedoff accounting for 5 of them. It was also the last year they won an individual title until Craig Forys won by 19secs.
1st | Craig Forys | 16:32 | |
8th | Zach Tedoff | 17:13 | |
14th | Joey Schauer | 17:26 | |
19th | Brenden Krewer | 17:41 | |
20th | Ryan Jagielski | 17:55 | |
34th | Ian Price | 18:24 | |
66th | Chris Clark | 19:18 | |
62 pts | 1st place | team average: 17:21.4 |
The Cougars got their highest finish ever at this meet by finishing 3rd. Craig Forys won by 21 seconds to become the Cougars 1st Shore Conference XC champion. He missed the course record by just 3 secs. Zach Tedoff had a huge race finishing 16th.
1st | Craig Forys | 15:21 | |
16th | Zach Tedoff | 16:19 | |
43rd | Brenden Krewer | 17:03 | |
49th | Joey Schauer | 17:09 | |
66th | Ian Price | 17:30 | |
124th | Greg Fiasconaro | 18:54 | |
142nd | Kenny Liu | 19:33 | |
152 pts | 3rd place | team average: 16:40.4 |
Boys Frosh | |||
21st | Curt McKittrick | 12:28 | |
22nd | Dan Fiasconaro | 12:30 | |
62nd | Kyle Knapp | 13:42 | |
|
|||
Boys JV | |||
52nd | Andrei Pilipetski | 19:45 | |
87th | Joe Sanseverino | 20:27 | |
106th | Brian Valenziano | 21:11 | |
151st | Adam Petriella | 24:22 |
Team finishes 3rd and advances to Meet of Champions. Craig Forys is nipped at the finish by Korey Edwards as they run the whole race almost side to side. Zach Tedoff finishes 10th and breaks the school senior record. Team sets school record for best team average.
2nd | Craig Forys | 16:03.5 | 5:32/10:52 |
10th | Zach Tedoff | 16:48.4 | 5:40 |
35th | Joey Schauer | 17:26.8 | 5:50 |
45th | Brenden Krewer | 17:32.7 | 5:48 |
79th | Ian Price | 18:12.1 | 6:04 |
97th | Ryan Jagielski | 18:27.7 | 6:05 |
144th | Greg Fiasconaro | 21:04.9 | 6:50 |
146 pts | 3rd place | team average: 17:12.7 |
Team finishes 10th and averages a smoking 17:00.6, 12 secs faster than the old school record. Craig Forys breaks the state sophomore record in finishing 2nd in 15:53. A great end to our team's greatest season to this point!
2nd | Craig Forys | 15:53 | 5:17/10:28 |
40th | Zach Tedoff | 16:41 | 5:30 |
97th | Joey Schauer | 17:20 | 5:45 |
109th | Brenden Krewer | 17:31 | 5:48 |
120th | Ian Price | 17:38 | 5:53 |
174th | Greg Fiasconaro | 19:50 | 6:30 |
238 pts | 10th place | team average: 17:00.6 school record |
With Craig Forys nursing a stress reaction in his left leg he hurt the Tues before the State Group Champs, we chose not to take a chance and run him. Everyone else is focusing on winter track.