Season Highlights: The team was coached by Jim Schlentz (distances) and assisted by Joe Lykes (throws, jumps), Kevin Hein (sprints), Emily Bohn (hurdles,jumps), Vince Tesi (shot put), Tim Mulligan (distances), Tinishia Bass (throws) finished with a record of 5 wins and 1 loss. Season highlights: These included the 4 x 800 meter relay team setting a new NJ State record of 7:39.54 (Chris Clark, Zach Tedoff, Ryan Jagielski, Craig Forys), the Distance Medley relay (same four) finishing 2nd in the nationals and setting a new Shore Conference record of 10:05.76 and Craig Forys setting a new Sophomore State record in winning the Meet of Champions 1600 in 4:11.27. Team highlights: The team was 2nd in the State Group III Champs, was 2nd in the Central Jersey Group III Champs and 3rd in the Monmouth County Champs. The team was also the Co-Champions of the Shore Conference A Central division. Individual highlights: Ryan and Chris finishing 5th and 8th in the Meet of Champions 800; Craig finishing 10th in the 2 mile at the nationals and winning State Group III championships in the 1600 and 3200 and Ryan winning the 800 with Chris 2nd and the 4 x 400 relay finishing 4th; Zach, Evan Stivala, Kevin Kelly and Andrey Fleyshman placing in top 6 in the Central Jersey Group III Champs and moving on to the State Group III Champs; Craig, Ryan, Chris, Kevin, and Pat Six winning Freehold District Championships.
Post-Season Highlights: Craig Forys was named 1st team All-State All-Groups in the 1600 meters by the Star Ledger. Craig (1600), the 4 x 800 meter relay and Distance Medley relays were all named 1st team All-State All-Groups by New Jersey Track magazine with Craig also named 2nd team in the 3200. Craig (1600) and Ryan Jagielski (800) were 1st team All-State Group III with Chris Clark 2nd team (800) by the Star Ledger. Craig (1600) and Ryan (800) were 1st team All-Shore with Chris 2nd team (800) and the 4x400 meter relay 3rd team by the Asbury Park Press and Shore Coaches Track Ass . Craig was named Shore Performer of the Year by both Star Ledger and AP Press. Craig, Ryan and Chris were the same places for All-Monmouth County with Evan Stivala (triple jump) 2nd team and Kevin Kelly (javelin) 3rd team by the Star Ledger. Craig (1600 & 3200), Ryan (800), Kevin Kelly (javelin), Pat Six (100), and the 4 x 400 meter relay team of Evan, Zach Tedoff, Chris and Ryan were all named 1st team All-Freehold District by the News Transcript. Brenden Krewer and Mike Moore were named honorable mention All-Freehold District.
2005 Spring Track Results
|
|||||||||
Sat | April 2 | Rebel Relays Postponed to 4/23 | Howell | ||||||
Wed | April 6 | RBC (dual meet) | Colts Neck | ||||||
Fri | April 8 | JV meet | Holmdel | ||||||
Sat | April 9 9 am | Cranford Relays | Cranford | ||||||
Wed | April 13 | Matawan (dual meet) | Colts Neck | ||||||
Fri | April 15 | JV meet | Matawan | ||||||
Sat | April 16 | Holmdel Relays | Holmdel | ||||||
Mon | April 18 | St John Vianney (dual meet) | Colts Neck | ||||||
Wed | April 20 | Holmdel (dual meet) | Holmdel | ||||||
Sat | April 23 | Rebel Relays | Howell | ||||||
Sat | April 23 | Colonial Inv (Frosh/Soph meet) | Freehold Boro | ||||||
Fri/Sat | April 29-30 | Penn Relays (boys) | Philadelphia, PA | ||||||
Sat | April 30 | Lion Inv (V) | Middletown North | ||||||
Mon | May 2 | Raritan/Manasquan (tri-meet) | Colts Neck | ||||||
Thurs | May 5 | Freehold District Championships | Howell | ||||||
Fri | May 6 | JV meet | Middletown North | ||||||
Th&Sat | May 12&14 | Monmouth County Champs | Brick | ||||||
Wed | May 18 | Monmouth County Boys Frosh/Soph Champs | Holmdel | ||||||
Sat | May 21 | Shore Conference Champs | Brick Twp | ||||||
Mon | May 23 | East Coast Relays | Morristown | ||||||
Fri/Sat | May 27-28 | Central Jersey Group III Champs | TBA | ||||||
Fri/Sat | June 3-4 | Group III State Champs | TBA | ||||||
Wed | June 8 | Meet of Champions (qualifiers from Group meet) | South Plainfield | ||||||
Sat | June 11 | Reebok Grand Prix | NYC | ||||||
Sat | June 11 | NJ International | Colts Neck | ||||||
Fri-Sat | June 17-18 | National Scholastic Champs (qualifiers only) | Greensboro, NC |
Best performances for 2005: |
|||
100 meter dash | (a) - automatic is approximately .24 slower than hand times | ||
11.2 | Pat Six | 5/05/05 | soph |
11.4 | Mike Moore | 5/27/05 | junior |
11.68 (a) | Mike Moore | 5/21/05 | junior |
11.4 | Marcus Lewis | 5/05/05 | soph |
11.8 | Hunter Karass | 4/29/05 | frosh |
12.10 (a) | Brandon Cabral | 5/18/05 | frosh |
12.5 | Steve Harrison | 4/23/05 | soph |
12.6 | Tyler Talcott | 4/23/05 | frosh |
12.8 | Ashton Gooding | 4/23/05 | frosh |
12.9 | Alex Muka | 4/13/05 | frosh |
12.9 | Andre McKelvia | 4/13/05 | soph |
12.9 | Chris Jackson | 4/20/05 | frosh |
13.1 | Ken Antico | 4/23/05 | soph |
13.5 | Mike Kalusz | 4/23/05 | soph |
13.7 | Jon Michaed | 4/23/05 | frosh |
13.7 | Adam Hirsch | 4/08/05 | frosh |
13.8 | Ryan Spill | 4/08/05 | frosh |
14.2 | Andrew Gerringer | 4/23/05 | soph |
14.5 | Keith Chiarelli | 4/08/05 | soph |
14.8 | Dan Polvino | 4/23/05 | frosh |
17.1 | Ateer Patel | 4/08/05 | frosh |
200 meter run | |||
23.3 | Marcus Lewis | 5/05/05 | soph |
23.4 | Ryan Jagielski | 5/05/05 | senior |
23.4 | Pat Six | 4/20/05 | soph |
24.07 (a) | Mike Moore | 5/12/05 | junior |
24.2 | Chris Clark | 4/06/05 | senior |
24.5 | Hunter Karass | 4/06/05 | frosh |
24.9 | Brandon Cabral | 5/02/05 | frosh |
25.3 | Tyler Talcott | 4/20/05 | frosh |
25.6 | Bill Burnham | 5/18/05 | soph |
26.0 | Jeremy Dinkin | 5/06/05 | frosh |
26.3 | Mike Li | 5/18/05 | frosh |
26.7 | Steve Harrison | 5/06/05 | soph |
26.8 | Adam Petriella | 5/06/05 | soph |
26.9 | Alex Muka | 5/06/05 | frosh |
27.01 (a) | Luke Volherbst | 5/18/05 | frosh |
27.6 | Chris Jackson | 4/15/05 | frosh |
27.7 | Ken Antico | 4/15/05 | soph |
27.7 | Mitch Kates | 4/15/05 | frosh |
27.8 | Chandler Lane | 4/15/05 | frosh |
28.0 | Jon Michaed | 4/15/05 | soph |
28.0 | Max Langer | 5/06/05 | frosh |
28.0 | Ryan Spill | 4/23/05 | frosh |
28.1 | Andre McKelvia | 4/15/05 | soph |
28.5 | Adam Hirsch | 4/15/05 | frosh |
29.3 | Mark Zarantonelli | 4/15/05 | soph |
29.6 | Keith Chiarelli | 4/15/05 | soph |
29.6 | Nick Timo | 4/15/05 | frosh |
29.7 | Andrew Gerringer | 4/15/05 | soph |
30.7 | Dan Polvino | 4/23/05 | frosh |
400 meter run | |||
51.2 | Ryan Jagielski | 5/05/05 | senior |
52.1 | Chris Clark | 4/20/05 | senior |
54.3 | Zach Tedoff | 4/18/05 | senior |
54.4 | Brenden Krewer | 4/20/05 | soph |
54.5 | Jeremy Gaines | 4/20/05 | junior |
54.6 | Hunter Karass | 4/06/05 | frosh |
55.8 | Brandon Cabral | 5/05/05 | frosh |
56.80 (a) | Tyler Talcott | 5/18/05 | frosh |
58.2 | Mike Li | 4/23/05 | frosh |
59.1 | Adam Petriella | 5/06/05 | soph |
59.33 (a) | Luke Volherbst | 5/18/05 | frosh |
59.58 (a) | Mitch Kates | 5/18/05 | frosh |
63.5 | Kyle Knapp | 4/29/05 | frosh |
64.2 | Chandler Lane | 4/15/05 | frosh |
400 meter relay spilts | |||
49.4 | Chris Clark | 6/18/05 | senior |
49.9 | Ryan Jagielski | 5/28/05 | senior |
52.2 | Zach Tedoff | 6/04/05 | senior |
52.3 | Evan Stivala | 5/21/05 | soph |
53.5 | Brenden Krewer | 4/18/05 | soph |
54.1 | Jeremy Gaines | 4/18/05 | junior |
54.7 | Brandon Cabral | 5/18/05 | frosh |
55.3 | Hunter Karass | 4/09/05 | frosh |
55.7 | Craig Forys | 4/20/05 | soph |
58.5 | Adam Petriella | 4/16/05 | soph |
59.0 | Tyler Talcott | 4/18/05 | frosh |
59.0 | Mike Li | 5/02/05 | frosh |
60.3 | Mitch Kates | 5/18/05 | frosh |
65.0 | Adam Hirsch | 4/08/05 | frosh |
65.2 | Ryan Spill | 4/08/05 | frosh |
65.4 | Kyle Knapp | 4/08/05 | frosh |
66.6 | Alex Muka | 4/08/05 | frosh |
69.0 | Andre McKelvia | 4/08/05 | soph |
71.1 | Keith Chiarelli | 4/08/05 | frosh |
71.1 | Andrew Gerringer | 4/08/05 | frosh |
800 meter run | |||
1:54.66 | Ryan Jagielski | 6/08/05 | senior |
1:55.23 | Chris Clark | 6/08/05 | senior |
1:59.08 | Zach Tedoff | 5/14/05 | senior |
2:03.3 | Craig Forys | 4/20/05 | soph |
2:03.99 | Brenden Krewer | 5/14/05 | soph |
2:06.6 | Jeremy Gaines | 4/18/05 | junior |
2:15.7 | Brian Valenziano | 4/13/05 | junior |
2:16.1 | Ian Price | 4/06/05 | senior |
800 meter relay splits | |||
1:53.7 | Ryan Jagielski | 6/11/05 | senior |
1:54.5 | Craig Forys | 6/11/05 | soph |
1:55.4 | Chris Clark | 6/11/05 | senior |
1:55.9 | Zach Tedoff | 6/11/05 | senior |
2:07.6 | Brenden Krewer | 4/16/05 | soph |
2:11.4 | Joey Schauer | 4/16/05 | senior |
2:12.4 | Jeremy Gaines | 4/16/05 | junior |
1200 meter relay splits | |||
3:08.8 | Zach Tedoff | 6/18/05 | senior |
3:21.8 | Ryan Jagielski | 4/09/05 | senior |
1600 meter run | |||
4:11.27 | Craig Forys | 6/08/05 | soph |
4:27.65 | Zach Tedoff | 5/12/05 | senior |
4:44.42 | Brenden Krewer | 5/12/05 | soph |
4:52.0 | Joey Schauer | 4/18/05 | senior |
4:54.83 | Ian Price | 5/12/05 | senior |
5:06.04 | Brian Valenziano | 5/12/05 | junior |
5:07.31 | Curt McKittrick | 5/18/05 | frosh |
1600 meter relay splits | |||
4:12.8 | Craig Forys | 6/18/05 | soph |
4:37.9 | Zach Tedoff | 4/09/05 | senior |
4:52.6 | Joey Schauer | 4/09/05 | senior |
4:54.5 | Ian Price | 4/09/05 | senior |
3000 meter run | |||
8:29.85 | Craig Forys | 6/17/05 | soph |
3200 meter run | |||
9:11.49 | Craig Forys | 6/04/05 | soph |
10:30.0 | Joey Schauer | 4/13/05 | senior |
10:32.4 | Ian Price | 4/13/05 | senior |
11:24.2 | Curt McKittrick | 4/18/05 | frosh |
11:33.4 | Brian Valenziano | 5/28/05 | junior |
2 mile run | |||
9:07.38 | Craig Forys | 6/17/05 | soph |
110 meter hurdles | |||
16.7 | Curt Anzur | 4/20/05 | junior |
19.2 | Glen Dalakian | 4/06/05 | frosh |
21.9 | Kyle Knapp | 4/13/05 | frosh |
400 meter hurdles | |||
59.7 | Evan Stivala | 5/02/05 | soph |
59.8 | Chris Clark | 4/13/05 | senior |
68.3 | Glen Dalakian | 4/06/05 | frosh |
70.8 | Kyle Knapp | 4/13/05 | frosh |
High Jump | |||
6' 00" | Evan Stivala | 5/18/05 | soph |
5' 08" | Jeremy Gaines | 4/20/05 | junior |
5' 04" | Brandon Cabral | 5/18/05 | frosh |
5' 04" | Alex LeRoy | 4/09/05 | frosh |
5' 04" | Bill Burnham | 4/06/05 | soph |
5' 02" | Ashton Gooding | 5/02/05 | frosh |
5' 02" | Kyle Knapp | 5/18/05 | frosh |
5' 00" | Tyler Talcott | 4/20/05 | frosh |
4' 10" | Ryan Spill | 4/15/05 | frosh |
4' 10" | Andre McKelvia | 4/23/05 | soph |
4' 06" | Steve Harrison | 4/23/05 | soph |
Long Jump | |||
20' 05.5" | Evan Stivala | 4/20/05 | soph |
19' 02.5" | Bill Burnham | 5/18/05 | soph |
19' 02" | Jeremy Gaines | 4/20/05 | junior |
18' 02.5" | Hunter Karass | 5/02/05 | frosh |
17' 01" | Ashton Gooding | 4/20/05 | frosh |
15' 00" | Adam Petriella | 5/18/05 | frosh |
14' 09.25" | Adam Hirsch | 4/18/05 | frosh |
13' 06.25" | Chris Jackson | 4/13/05 | frosh |
11' 06.5" | Andrew Gerringer | 4/15/05 | frosh |
Triple Jump | |||
40' 08" | Evan Stivala | 5/14/05 | soph |
35' 08" | Bill Burnham | 5/28/05 | soph |
34' 05.5" | Kyle Knapp | 4/20/05 | frosh |
33' 03" | Luke Volherbst | 4/20/05 | frosh |
32' 07" | Brandon Cabral | 4/23/05 | frosh |
Pole Vault | |||
11' 06" | Mike Moore | 5/14/05 | junior |
11' 00" | Devin Moore | 4/18/05 | soph |
9' 00" | Dave Murphy | 4/18/05 | junior |
8' 00" | Danny Axelrod | 4/20/05 | frosh |
Shot Put | |||
45' 00" | Lamar Griffin | 5/14/05 | junior |
44' 06" | Andrey Fleyshman | 4/06/05 | soph |
42' 00.25" | John Krewer | 4/06/05 | soph |
40' 10.75" | Nick Bibbo | 4/06/05 | junior |
40' 07" | Rich Renner | 5/18/05 | soph |
38' 02.25" | Kris Pederson | 5/06/05 | soph |
37' 09" | Steve Echols | 4/06/05 | junior |
35' 11" | Frank Snead | 5/18/05 | frosh |
34' 11.5" | RJ Sneyers | 5/06/05 | soph |
33' 10" | Alex Wilk | 5/06/05 | soph |
32' 03" | Mark Zarantollo | 5/18/05 | soph |
31' 03" | Mike Kalusz | 5/05/05 | soph |
30' 06.5" | Justin Boxman | 4/15/05 | frosh |
27' 05" | Frank Crisafulli | 4/23/05 | soph |
26' 03" | Lamar Williams | 4/23/05 | soph |
Discus | |||
111' 09" | John Krewer | 5/18/05 | soph |
109' 02" | Rich Renner | 5/02/05 | soph |
106' 07" | Scott Townsend | 5/05/05 | junior |
101' 04.5" | Alex Wilk | 4/18/05 | soph |
98' 05" | Andrey Fleyshman | 5/02/05 | soph |
96' 08" | Lamar Williams | 4/18/05 | soph |
94' 02" | Nick Bibbo | 5/02/05 | junior |
90' 03" | Frank Snead | 5/18/05 | frosh |
90' 02" | Brenden Emineke | 4/20/05 | junior |
80' 04" | Steve Echols | 4/06/05 | junior |
79' 00" | Mike Kalusz | 5/02/05 | soph |
67' 08" | Kris Pederson | 4/23/05 | soph |
65' 05" | Ed Dicosmo | 4/08/05 | soph |
56' 00" | Justin Boxman | 4/23/05 | frosh |
52' 06" | Frank Crisafulli | 4/23/05 | soph |
51' 08" | RJ Sneyers | 4/23/05 | soph |
Javelin | |||
169' 07" | Kevin Kelly | 5/28/05 | soph |
136' 05" | Curt Anzur | 4/06/05 | junior |
136' 04" | Joe Vrola | 4/06/05 | senior |
129' 01" | Mike Kalusz | 5/05/05 | soph |
122' 00" | Alex LeRoy | 5/18/05 | frosh |
103' 00" | Frank Crisafulli | 4/20/05 | frosh |
103' 00" | Alex Wilk | 4/13/05 | soph |
91' 00" | Carl Finkleson | 4/13/05 | soph |
4 x 100 meter relay | |||
45.1 | Mike Moore 11 | Pat Six 10 | |
Marcus Lewis 10 | Hunter Karass 9 | 4/16/05 | |
45.6 | Mike Moore 11 | Pat Six 10 | |
Marcus Lewis 10 | Curt Anzur 11 | 4/09/05 | |
58.5 | Rich Renner 10 | Frank Snead 9 | (weight man relay) |
Kris Pederson 10 | Frank Crisafulli 10 | 4/15/05 | |
59.1 | Rich Renner 10 | Justin Boxman 9 | (weight man relay) |
Kris Pederson 10 | RJ Sneyers 10 | 5/06/05 | |
4 x 200 meter relay | |||
1:36.4 | Evan Stivala 10 | Pat Six 10 | |
Marcus Lewis 10 | Curt Anzur 11 | 4/09/05 | |
4 x 400 meter relay | |||
3:25.54 | Evan Stivala 10 | Chris Clark 12 | |
Zach Tedoff 12 | Ryan Jagielski 12 | 6/04/05 | |
3:31.4 | Ryan Jagielski 12 | Brenden Krewer 10 | |
Zach Tedoff 12 | Chris Clark 12 | 5/05/05 | |
3:33.9 | Hunter Karass 9 | Ryan Jagielski 12 | |
Jeremy Gaines 11 | Chris Clark 12 | 4/13/05 | |
3:36.5 | Jeremy Gaines 11 | Chris Clark 12 | |
Brenden Krewer 10 | Ryan Jagielski 12 | 4/06/05 | |
3:37.3 | Brenden Krewer 10 | Zach Tedoff 12 | |
Craig Forys 10 | Ryan Jagielski 12 | 4/20/05 | |
3:42.9 | Mike Li 9 | Chris Clark 12 | |
Zach Tedoff 12 | Ryan Jagielski 12 | 5/02/05 | |
3:44.7 | Brandon Cabral 9 | Tyler Talcott 9 | |
Brenden Krewer 10 | Jeremy Gaines 11 | 4/18/05 | |
3:54.13 | Tyler Talcott 9 | Mitch Kates 9 | |
Mike Li 9 | Brandon Cabral 9 | 5/18/05 | |
3:54.9 | Adam Petriella 10 | Mike Li 9 | |
Brandon Cabral 9 | Jeremy Gaines 11 | 4/16/05 | |
3:58.7 | Mike Li 9 | Adam Petriella 10 | |
Tyler Talcott 9 | Brandon Cabral 9 | 4/09/05 | |
4:24.6 | Adam Hirsch 9 | Andre McKelvia 10 | |
Kyle Knapp 9 | Ryan Spill 9 | 4/08/05 | |
5:04.2 | Alex Muka 9 | Andrew Gerringer 10 | |
Ateer Patel 9 | Keith Chiarelli 10 | 4/08/05 | |
4 x 800 meter relay | |||
7:39.54**State record | Chris Clark 12 | Zach Tedoff 12 | |
Ryan Jagielski 12 | Craig Forys 10 | 6/11/05 | |
8:28.5 | Jeremy Gaines 11 | Zach Tedoff 12 | |
Brenden Krewer 10 | Chris Clark 12 | 5/05/05 | |
8:51.7 | Joey Schauer 12 | Brian Valenziano 11 | |
Brenden Krewer 10 | Jeremy Gaines 11 | 4/16/05 | |
4 x 1 mile relay | |||
18:57.0 | Ian Price 12 | Zach Tedoff 12 | |
Joey Schauer 12 | Craig Forys 10 | 4/09/05 | |
Sprint Medley Relay | |||
3:40.1 | Chris Clark 12 | Pat Six 10 | |
Marcus Lewis 10 | Ryan Jagielski 12 | 4/16/05 | |
3:45.7 | Hunter Karass 9 | Chris Clark 12 | |
Evan Stivala 10 | Ryan Jagielski 12 | 4/09/05 | |
Distance Medley Relay | |||
10:05.76*Shore Conference record | Zach Tedoff 12 | Chris Clark 12 | |
Ryan Jagielski 12 | Craig Forys 10 | 6/18/05 | |
10:37.7 | Zach Tedoff 12 | Evan Stivala 10 | |
Brenden Krewer 10 | Craig Forys 10 | 4/16/05 | |
11:10.4 | Ryan Jagielski 12 | Hunter Karass 9 | |
Hunter Karass 9 | Craig Forys 10 | 4/09/05 | |
High Jump Relay | |||
10' 08" | Evan Stivala 10 | Alex LeRoy 9 | 4/09/05 |
Long Jump Relay | |||
36' 08.5" | Evan Stivala 10 | Hunter Karass 9 | 4/09/05 |
Pole Vault | |||
19' 06" | Mike Moore 11 | Devin Moore 10 | 4/16/05 |
Shot Put (2 competitors) | |||
79' 06" | Andrey Fleyshman 10 | Lamar Griffin 11 | 4/16/05 |
Shot Put (3 competitors) | |||
119' 07" | John Krewer 10 | Lamar Griffin 11 | 4/09/05 |
Andrey Fleyshman 10 | |||
Discus (2 competitors) | |||
193' 00" | Scott Townsend 11 | Lamar Williams 10 | 4/16/05 |
Discus (3 competitors) | |||
267' 02" | Frank Snead 9 | Alex Wilk 10 | 4/09/05 |
Brenden Emineke 11 | |||
Javelin (2 competitors) | |||
243' 05" | Kevin Kelly 10 | Mike Kalusz 10 | 4/16/05 |
Javelin (3 competitors) | |||
384' 10.5" | Curt Anzur 11 | Kevin Kelly 10 | 4/09/05 |
Mike Kalusz 10 | |||
Colts Neck 90 (1-0) RBC 47 (0-1) |
400 meter hurdles | |||||
60.0 1st | Evan Stivala | ||||
60.1 2nd | Chris Clark | ||||
68.3 | Glen Dalakian | ||||
75.0 | Kyle Knapp | ||||
100 meter dash | |||||
11.4 2nd | Pat Six | ||||
11.7 3rd | Marcus Lewis | ||||
11.8 | Mike Moore | ||||
13.2 | Andre McKelvia | ||||
1600 meter run | |||||
4:39.0 1st | Craig Forys | 71 | 2:22 (71) | 3:31 (69) | 4:39.0 (68.0) |
4:39.2 3rd | Zach Tedoff | 71 | 2:22 (71) | 3:31.5 (69.5) | 4:39.2 (67.7) |
5:16.5 | Brian Valenziano | 77 | 2:39 (82) | 3:59 (80) | 5:16.5 (77.5) |
400 meter run | |||||
51.3 1st | Ryan Jagielski | ||||
54.6 3rd | Hunter Karass | ||||
58.0 | Brandon Cabral | ||||
58.9 | Mike Li | ||||
60.0 | Adam Petriella | ||||
110 meter hurdles | |||||
17.1 2nd | Curtis Anzur | ||||
19.2 | Glen Dalakian | ||||
22.7 | Kyle Knapp | ||||
800 meter run | |||||
2:05.5 1st | Zach Tedoff | 62 | 2:05.5 (63.5) | ||
2:08.7 2nd | Jeremy Gaines | 63 | 2:08.7 (65.7) | ||
2:09.6 3rd | Brenden Krewer | 63 | 2:09.6 (66.6) | ||
2:16.1 | Ian Price | 69 | 2:16.1 (67.1) | ||
200 meter run | |||||
23.6 2nd | Ryan Jagielski | ||||
24.2 3rd | Chris Clark | ||||
24.5 | Hunter Karass | ||||
25.5 | Pat Six | ||||
3200 meter run | |||||
10:10.5 1st | Craig Forys | 77 | 2:32 (75) | 3:50 (78) | 5:11 (81) |
6:33 (82) | 7:48 (75) | 9:01 (73) | 10:10.5 (69.5) | ||
10:41.8 3rd | Joey Schauer | 77 | 2:33 (76) | 3:51 (78) | 5:11.5 (80.5) |
6:36 (84.5) | 8:01 (85) | 9:27 (86) | 10:41.8 (74.8) | ||
4 x 400 meter run | |||||
55.5 | Jeremy Gaines | ||||
51.5 | Chris Clark | ||||
56.3 | Brenden Krewer | ||||
53.2 | Ryan Jagielski | ||||
3:36.5 1st | |||||
High Jump | |||||
5' 10" 1st | Evan Stivala | ||||
5' 04" 2nd | Alex LeRoy | ||||
5' 04" | Billy Burnham | ||||
5' 02" | Ashton Gooding | ||||
5' 00" | Brandon Cabral | ||||
Pole Vault | |||||
10' 06" 1st | Mike Moore | ||||
9' 06" 2nd | Devin Moore | ||||
9' 00" 3rd | Dave Murphy | ||||
7' 00" | Danny Axelrod | ||||
Long Jump | |||||
19' 03.25" 2nd | Evan Stivala | ||||
16' 10.5" | Hunter Karass | ||||
15' 02" | Ashton Gooding | ||||
13' 11.75" | Adam Hirsch | ||||
13' 05.25" | Chris Jackson | ||||
Triple Jump | |||||
39' 10.25" 1st | Evan Stivala | ||||
Shot Put | |||||
44' 06" 2nd | Andrey Fleyshman | ||||
43' 05" 3rd | Lamar Griffin | ||||
42' 00.25" | John Krewer | ||||
40' 10.75" | Nick Bibbo | ||||
37' 09" | Steve Echols | ||||
Discus | |||||
94' 04" 3rd | John Krewer | ||||
90' 04" | Scott Townsend | ||||
86' 08" | Andrey Fleyshman | ||||
80' 04" | Steve Echols | ||||
62' 06" | Nick Bibbo | ||||
Javelin | |||||
136' 05" 1st | Curt Anzur | ||||
136' 04" 2nd | Joe Vrola | ||||
116' 03" | Mike Kalusz | ||||
85' 03" | Carl Finkelson | ||||
76' 01.5" | Frank Crisafulli |
400 meter hurdles | |||||
72.7 | Kyle Knapp | ||||
3200 meter run | |||||
11:49.5 | Curt McKittrick | 88 | 3:00 (92) | 4:30 (90) | 6:02 (92) |
7:34 (92) | 9:05 (91) | 10:31 (86) | 11:49.5 (78.5) | ||
100 meter dash | |||||
13.2 | Andre McKelvia | ||||
13.6 | Alex Muka | ||||
13.7 | Adam Hirsch | ||||
13.8 | Ryan Spill | ||||
14.2 | Andrew Gerringer | ||||
14.5 | Keith Chiarelli | ||||
17.1 | Ateer Patel | ||||
4 x 400 meter relay | |||||
"A" | "B" | ||||
65.0 | Adam Hirsch | 66.6 | Alex Muka | ||
69.0 | Andre McKelvia | 95.4 | Ateer Patel | ||
65.4 | Kyle Knapp | 71.1 | Andrew Gerringer | ||
65.2 | Ryan Spill | 71.1 | Keith Chiarelli | ||
4:24.6 | 5:04.2 | ||||
Pole Vault | |||||
7' 00" | Danny Axelrod | ||||
Discus | |||||
93' 04" | Alex Wilk | ||||
65' 05" | Ed Dicozmo | ||||
65' 00" | Corey Zamoyka |
4 x 1600 meter relay | |||||
4:54.5 | Ian Price | 73 | 2:27.5 (74) | 3:41 (73.5) | 4:54.5 (73.5) |
4:37.9 | Zach Tedoff | 65.5 | 2:17.3 (71.8) | 3:32.1 (74.8) | 4:37.9 (65.8) |
4:52.6 | Joey Schauer | 72.6 | 2:28.1 (75.5) | 3:43.1 (75.0) | 4:52.6 (69.5) |
4:32.0 | Craig Forys | 67.5 | 2:17.3 (69.8) | 3:24.8 (67.5) | 4:32.0 (67.2) |
18:57.0 1st | Freehold District record | ||||
4 x 100 meter relay | |||||
Mike Moore | |||||
Pat Six | |||||
Marcus Lewis | |||||
Curt Anzur | |||||
45.6 2nd | school record | ||||
Distance Medley Relay | |||||
3:21.8 | Ryan Jagielski | 67.4 | 2:15.0 (67.6) | 3:21.8 (66.8) | |
55.3 | Hunter Karass | ||||
2:16.3 | Jeremy Gaines | 64.5 | 2:16.3 (71.8) | ||
4:36.6 | Craig Forys | 65.9 | 2:15.2 (69.3) | 3:25.5 (70.3) | 4:36.6 (71.1) |
11:10.4 1st | |||||
4 x 200 meter relay | |||||
47.5 | Evan Stivala | ||||
Pat Six | |||||
48.9 | Marcus Lewis | ||||
Curt Anzur | |||||
1:36.4 2nd | school record | ||||
4 x 800 meter relay | |||||
2:13.7 | Jeremy Gaines | 65 | 2:13.7 (68.7) | ||
2:04.1 | Zach Tedoff | 59.7 | 2:04.1 (64.4) | ||
2:09.8 | Brenden Krewer | 60.9 | 2:09.8 (68.9) | ||
2:01.0 | Chris Clark | 58.2 | 2:01.0 (62.8) | ||
8:28.5 4th | |||||
Sprint Medley Relay | |||||
49.5 | Hunter Karass | ||||
Chris Clark | |||||
55.2 | Evan Stivala | ||||
2:01.0 | Ryan Jagielski | 56.9 | 2:01.0 (64.1) | ||
3:45.7 1st | |||||
4 x 400 meter relay | |||||
60.6 | Mike Li | ||||
60.7 | Adam Petriella | ||||
61.1 | Tyler Talcott | ||||
56.3 | Brandon Cabral | ||||
3:58.7 | |||||
High Jump Relay | |||||
5' 04" | Evan Stivala | ||||
5' 04" | Alex LeRoy | ||||
10' 08" | |||||
Long Jump Relay | |||||
19' 09" | Evan Stivala | ||||
16' 11.5" | Hunter Karass | ||||
36' 08.5" 2nd | school record | ||||
Pole Vault Relay | |||||
11' 00" | Devin Moore | ||||
no height | Mike Moore | ||||
Shot Put Relay | |||||
40' 11.5" | John Krewer | ||||
40' 03" | Lamar Griffin | ||||
38' 04.5" | Andrey Fleyshman | ||||
119' 07" 6th | school record | ||||
Discus Relay | |||||
90' 10" | Frank Snead | ||||
90' 07" | Alex Wilk | ||||
85' 09" | Brandon Emineke | ||||
267' 02" | |||||
Javelin Relay | |||||
133' 10.5"" | Curt Anzur | ||||
130' 00" | Kevin Kelly | ||||
121' 00" | Mike Kalusz | ||||
384' 10.5" 4th | school record |
breezy with wind against the sprinters and long/triple jump
The boys knock off the #2 ranked team in the shore to stay undefeated and move closer to their 1st Shore Conference division title.
Colts Neck 72 (2 - 0) Matawan 68 (2 - 1) | |||||
400 meter hurdles | |||||
59.8 3rd | Chris Clark | ||||
61.5 | Evan Stivala | ||||
70.8 | Glen Dalakian | ||||
70.8 | Kyle Knapp | ||||
100 meter dash | |||||
11.4 1st | Pat Six | ||||
11.6 2nd | Marcus Lewis | ||||
11.9 | Mike Moore | ||||
12.9 | Andre McKil | ||||
12.9 | Alex Muka | ||||
1600 meter run | |||||
4:36.3 1st | Craig Forys | 71 | 2:23 (72) | 3:36 (73) | 4:36.3 (60.3) |
