Season Highlights: The team was coached by Jim Schlentz and assisted by Joe Lykes, Dennis Bruck, and Tinishia Bass. Highlights of the season included the Distance Medley Relay winning the Group III State Championship and then finishing 3rd in both the Easterns and the Nationals. Also, Craig Forys breaking 4:10 in the mile and then breaking 9:00 in the 2 mile while placing 2nd in the nationals. Both times were State junior records. Team highlights: The Cougars were 5th in the Monmouth County Relays without Craig and then finished 6th in the Group III State Relays and 3rd in the Group III State Champs with him. Individual highlights: Craig became only the 2nd boy to win both the 1600 and 3200 at a State Meet of Champions, John Krewer was 2nd in the Monmouth County Champs, the Sprint Medley (4th) and the high jump relays (5th) both placed in the Group III State Relays and John, Evan and Brenden Krewer all qualified for the Meet of Champions.
Post-Season Highlights: Craig Forys was named 1st team All-State All-Groups in the 1600 and 3200 meters by New Jersey Track magazine and the 3200 by the Star Ledger. He was also named NJ State Winter Track athlete of the year by the Star Ledger and Shore Conference Performer of the year by the Asbury Park Press and the Shore Coaches Ass. The Distance Medley was named 2nd team All-State All-Groups by New Jersey Track magazine. Craig was named 1st team All-Group III by the Star Ledger in the 1600, was named 1st team All-Shore in the 1600 meters by the Asbury Park Press and Shore Coaches Ass and 1st team All-Monmouth County by the Star Ledger and Shore Coaches Ass. John Krewer was named 2nd team All-County in the shot put. Craig was named 1st team All-Freehold District by the News Transcript in the 1600 and 3200 along with Brenden Krewer (800) and John Krewer (shot put). Named to honorable mention All-Freehold District was Evan Stivala and Shane Hart.
2005-6 Winter Track Results
|
|||||||||
Tues | Dec 20 6:00 pm | CBA Shot Put/High Jump Inv | CBA | ||||||
Tues | Dec 27 9:00 am | Marine Corps Holiday Relays (Varsity) | NYC Armory | ||||||
Sun | Jan 8 10:00 am | Monmouth County Relay Champs | Jersey City Armory | ||||||
Sat | Jan 14 2:00 pm | Lavino Relays (Varsity +) | Lawrenceville School | ||||||
Sun | Jan 15 2:00 pm | Monmouth County Champs | Jersey City Armory | ||||||
Sun | Jan 22 3:00 pm | Group III State Relay Champs (Varsity) | Princeton | ||||||
Sun | Jan 29 3:00 am | Group III State Champs (top 2 per event) | Princeton | ||||||
Wed | Feb 1 5:00 pm | NJ Metropolitan Inv | NYC Armory | ||||||
Sat | Feb 4 3:25 pm | New Balance Collegiate Inv | NYC Armory | ||||||
Sat | Feb 4 9:00 am | Monmouth County Frosh/Soph Champs | Jersey City Armory | ||||||
Mon | Feb 6 4:00 pm | Varsity Classic | NYC Armory | ||||||
Sat | Feb 18 9:00 am | Coca Cola Hall of Fame Classic (all) | NYC Armory | ||||||
Sat | Feb 18 12:00 | Ed Poreda Inv | Lawrenceville School | ||||||
Sun | Feb 19 8 am | Meet of Champions (qualifiers from Group meet) | Princeton | ||||||
Tues | Feb 28 4:30 pm | Eastern States Champs (qualifiers only) | NYC Armory | ||||||
Fri | March 10 | National Scholastic Champs (qualifiers only) | NYC Armory | ||||||
Sun | March 12 | Nike Indoor Nationals (qualifiers only) | Maryland |
Best performances for 2005-2006: |
||||
NYC Armory - banked 200 meter track, Jersey City (JC) Armory - flat 200 meter track, Lawrenceville - banked 200 meter track, Princeton - flat 200 meter track, Maryland - flat 200 meter track. | ||||
55 meter dash | .24 added to hand times in the 55 meter dash | Site of Meet | ||
7.34 (h) | Tyler Talcott | 02/18/06 | soph | NYC Armory |
8.04 (h) | Greg Weisman | 02/18/06 | soph | NYC Armory |
200 meter run | ||||
24.3 | Hunter Karass | 02/06/06 | soph | NYC Armory |
24.9 | Tyler Talcott | 02/01/06 | soph | NYC Armory |
25.1 | Luke Volherbst | 02/01/06 | soph | NYC Armory |
25.8 | Steve Harrison | 02/06/06 | junior | NYC Armory |
25.9 | Chris Jackson | 02/01/06 | soph | NYC Armory |
26.4 | Mike Kalucz | 02/06/06 | junior | NYC Armory |
26.9 | Kyle Knapp | 02/01/06 | junior | NYC Armory |
200 meter relay splits | ||||
24.6 | Hunter Karass | 01/22/06 | soph | Princeton |
24.6 | Tyler Talcott | 02/18/06 | soph | NYC Armory |
24.7 | Evan Stivala | 01/08/06 | junior | JC Armory |
24.7 | Bill Burnham | 02/18/06 | junior | NYC Armory |
25.1 | Chris Jackson | 02/18/06 | soph | NYC Armory |
25.7 | Steve Harrison | 01/22/06 | junior | Princeton |
26.0 | Luke Volherbst | 12/27/05 | soph | NYC Armory |
26.3 | Mike Kalucz | 12/27/05 | junior | NYC Armory |
27.0 | Kyle Knapp | 12/27/05 | junior | NYC Armory |
27.2 | Adam Petriella | 01/08/06 | junior | Lawrenceville |
27.7 | John Lesch | 02/18/06 | frosh | NYC Armory |
27.8 | Vincent Lesch | 12/27/05 | junior | NYC Armory |
27.9 | Glen Dalakian | 12/27/05 | soph | NYC Armory |
28.2 | Greg Weisman | 02/18/06 | soph | NYC Armory |
28.3 | Dan Dawdy | 02/18/06 | frosh | NYC Armory |
28.4 | Sean Alper | 02/18/06 | frosh | NYC Armory |
28.5 | Dan Sobieski | 02/18/06 | frosh | NYC Armory |
28.8 | Kevin Stuckey | 01/14/06 | frosh | Lawrenceville |
30.5 | Eric Tencer | 01/14/06 | soph | Lawrenceville |
30.9 | Jeff Slipek | 12/27/05 | frosh | NYC Armory |
400 meter run | ||||
52.7 | Evan Stivala | 02/06/06 | junior | NYC Armory |
55.6 | Hunter Karass | 02/04/06 | soph | JC Armory |
56.5 | Tyler Talcott | 02/04/06 | soph | JC Armory |
69.2 | Dan Sobieski | 02/04/06 | frosh | JC Armory |
74.6 | Jeff Slipek | 02/04/06 | frosh | JC Armory |
400 meter relay splits | ||||
51.5 | Evan Stivala | 03/10/06 | junior | NYC Armory |
55.0 | Brenden Krewer | 01/08/06 | junior | JC Armory |
55.5 | Hunter Karass | 01/14/06 | soph | Lawrenceville |
57.5 | Tyler Talcott | 01/14/06 | soph | Lawrenceville |
57.6 | Luke Volherbst | 01/08/06 | soph | JC Armory |
59.6 | Adam Petriella | 02/18/06 | junior | Lawrenceville |
62.0 | Vincent Lesch | 01/14/06 | junior | Lawrenceville |
62.1 | Scott Allerton | 02/04/06 | frosh | JC Armory |
63.3 | Chris Jackson | 01/14/06 | soph | Lawrenceville |
63.3 | Sean Alper | 01/14/06 | frosh | Lawrenceville |
63.8 | Kevin O'Dowd | 02/04/06 | frosh | JC Armory |
67.8 | John Lesch | 01/14/06 | frosh | Lawrenceville |
69.6 | Dan Sobieski | 01/14/06 | frosh | Lawrenceville |
71.0 | Aaron Beaty | 02/04/06 | frosh | JC Armory |
72.1 | Jeff Slipek | 01/14/06 | frosh | Lawrenceville |
800 meter run | ||||
1:54.6 | Craig Forys | 02/06/06 | junior | NYC Armory |
2:00.5 | Brenden Krewer | 02/06/06 | junior | NYC Armory |
2:14.9 | Brian Valenziano | 02/06/06 | senior | NYC Armory |
2:15.9 | Tyler Talcott | 02/04/06 | soph | JC Armory |
2:16.4 | Adam Petriella | 02/01/06 | junior | NYC Armory |
2:19.3 | Scott Allerton | 02/04/06 | frosh | JC Armory |
2:40.4 | Aaron Beaty | 02/04/06 | frosh | JC Armory |
800 meter relay splits | ||||
1:55.8 | Craig Forys | 01/14/06 | junior | Lawrenceville |
2:06.4 | Shane Hart | 02/28/06 | soph | NYC Armory |
2:10.4 | Brenden Krewer | 01/22/06 | junior | Princeton |
2:14.4 | Jason Weiner | 01/22/06 | frosh | Princeton |
2:15.0 | Kevin O'Dowd | 02/18/06 | frosh | NYC Armory |
2:17.0 | Brian Valenziano | 01/22/06 | senior | Princeton |
2:18.9 | Scott Allerton | 02/18/06 | frosh | NYC Armory |
2:22.9 | Adam Petriella | 12/27/05 | junior | NYC Armory |
2:29.5 | Matt Smutko | 01/14/06 | frosh | Lawrenceville |
2:38.8 | Aaron Beaty | 01/14/06 | frosh | Lawrenceville |
1000 meter run | ||||
2:59.21 | Evan Stivala | 03/11/06 | junior | NYC Armory |
1200 meter relay splits | ||||
3:15.4 | Brenden Krewer | 03/10/06 | junior | NYC Armory |
3:26.2 | Shane Hart | 02/18/06 | soph | Lawrenceville |
3:36.3 | Brian Valenziano | 01/14/06 | senior | Lawrenceville |
4:02.4 | Matt Smutko | 12/27/05 | frosh | NYC Armory |
1500 meter run | ||||
4:28.3 | Dan Fiasconaro | 02/18/06 | soph | Lawrenceville |
1600 meter run | ||||
4:17.11 | Craig Forys | 02/19/06 | junior | Princeton |
4:40.4 | Shane Hart | 02/06/06 | soph | NYC Armory |
4:52.3 | Dan Fiasconaro | 02/01/06 | soph | NYC Armory |
4:53.7 | Jason Weiner | 02/01/06 | frosh | NYC Armory |
5:00.1 | Kevin O'Dowd | 02/01/06 | frosh | NYC Armory |
5:08.9 | Matt Smutko | 02/01/06 | frosh | NYC Armory |
5:14.7 | Adam Petriella | 02/06/06 | junior | NYC Armory |
1 mile run | ||||
4:09.77 | Craig Forys | 02/04/06 | junior | NYC Armory |
1600 meter relay splits | ||||
4:05.9 | Craig Forys | 03/10/06 | junior | NYC Armory |
4:39.4 | Brenden Krewer | 02/18/06 | junior | Lawrenceville |
4:50.2 | Shane Hart | 01/08/06 | soph | JC Armory |
5:05.3 | Dan Fiasconaro | 01/14/06 | soph | Lawrenceville |
5:09.7 | Jason Weiner | 12/27/05 | frosh | NYC Armory |
3200 meter run | ||||
9:15.11 | Craig Forys | 02/19/06 | junior | Princeton |
10:34.16 | Shane Hart | 01/29/06 | soph | Princeton |
10:48.9 | Dan Fiasconaro | 01/15/06 | soph | JC Armory |
10:50.0 | Jason Weiner | 02/04/06 | frosh | JC Armory |
11:15.0 | Matt Smutko | 02/04/06 | frosh | JC Armory |
2 mile run | ||||
8:59.98 | Craig Forys | 03/12/06 | junior | Maryland |
55 meter hurdles | .24 added to hand times in the 55 meter hurdles | |||
10.54 (h) | John Lesch | 02/04/06 | frosh | JC Armory |
11.74 (h) | Chris Jackson | 02/04/06 | soph | JC Armory |
55 meter hurdles relay splits (4 hurdles) | ||||
9.5 | Mike Kalusz | 01/14/06 | junior | Lawrenceville |
9.6 | Kyle Knapp | 01/14/06 | soph | Lawrenceville |
9.8 | Chris Jackson | 01/14/06 | soph | Lawrenceville |
10.1 | Luke Volherbst | 01/14/06 | soph | Lawrenceville |
60 meter hurdles | ||||
10.48 (a) | Evan Stivala | 03/11/06 | junior | NYC Armory |
High Jump | ||||
6' 02" | Evan Stivala | 02/01/06 | junior | NYC Armory |
5' 06" | Ashton Gooding | 01/08/06 | soph | JC Armory |
5' 02" | Dan Dawdy | 02/04/06 | frosh | JC Armory |
5' 02" | Kyle Knapp | 12/20/05 | junior | CBA |
Long Jump | ||||
20' 05" | Evan Stivala | 12/27/05 | junior | NYC Armory |
18' 02" | Ashton Gooding | 01/14/06 | soph | Lawrenceville |
17' 10" | Bill Burnham | 02/06/06 | junior | NYC Armory |
16' 02" | Kyle Knapp | 12/27/05 | junior | NYC Armory |
Triple Jump | ||||
41' 05" | Evan Stivala | 12/27/05 | junior | NYC Armory |
37' 02.25" | Bill Burnham | 02/06/06 | junior | NYC Armory |
36' 00" | Kyle Knapp | 12/27/05 | junior | NYC Armory |
Pole Vault | ||||
Shot Put (12 lb) | ||||
47' 07.25" | John Krewer | 02/18/06 | junior | Lawrenceville |
41' 08.5" | Lamar Griffin | 12/20/05 | senior | CBA |
41' 00.5" | Andrey Fleyshman | 01/14/06 | junior | Lawrenceville |
38' 06.5" | Frank Snead | 12/20/05 | soph | CBA |
37' 04.5" | Evan Stivala | 03/11/06 | junior | NYC Armory |
34' 04" | Carl Finkleson | 02/18/06 | junior | Lawrenceville |
23' 01" | Roy Chao | 12/20/05 | junior | CBA |
Pentathlon | ||||
2854 points | Evan Stivala | 03/11/06 | junior | NYC Armory |
4 x 200 meter relay | ||||
1:42.6 | Tyler Talcott 10 | Chris Jackson 10 | Greg Weisman 10 | |
Bill Burnham 11 | 02/18/06 | NYC Armory | ||
1:43.0 | Hunter Karass 10 | Tyler Talcott 10 | Bill Burnham 11 | |
Evan Stivala 11 | 01/08/06 | JC Armory | ||
1:44.40 | Steve Harrison 11 | Bill Burnham 11 | Luke Volherbst 10 | |
Tyler Talcott 10 | 01/22/06 | Princeton | ||
1:45.1 | Chris Jackson 10 | Luke Volherbst 10 | Kyle Knapp 10 | |
Tyler Talcott 10 | 12/27/05 | NYC Armory | ||
1:47.8 | Steve Harrison 11 | Mike Kalucz 11 | Chris Jackson 10 | |
Adam Petriella 11 | 01/14/06 | Lawrenceville | ||
1:47.8 | Glen Dalakian 10 | Vincent Lesch 11 | Bill Burnham 11 | |
Mike Kalucz 11 | 12/27/05 | NYC Armory | ||
1:54.9 | Dan Dawdy 9 | Dan Sobieski 9 | John Lesch 9 | |
Sean Alper 9 | 02/18/06 | NYC Armory | ||
1:56.3 | Vincent Lesch 11 | Sean Alper 9 | Eric Tencer 11 | |
Kevin Stuckey 11 | 01/14/06 | Lawrenceville | ||
2:02.5 | Sean Alper 9 | John Lesch 9 | Dan Sobieski 9 | |
Jeff Slipek 9 | 12/27/05 | NYC Armory | ||
4 x 400 meter relay | ||||
3:43.2 | Hunter Karass 10 | Evan Stivala 11 | Tyler Talcott 10 | |
Brenden Krewer 11 | 01/08/06 | JC Armory | ||
4:02.8 | Luke Volherbst 10 | Vincent Lesch 11 | Chris Jackson 10 | |
Tyler Talcott 10 | 01/14/06 | Lawrenceville | ||
4:16.8 | Sean Alper 9 | Dan Dawdy 9 | Dan Sobieski 9 | |
John Lesch 9 | 02/18/06 | NYC Armory | ||
4:20.6 | Sean Alper 9 | Kevin O'Dowd 9 | Aaron Beaty 9 | |
Scott Allerton 9 | 02/04/06 | JC Armory | ||
4:32.8 | Sean Alper 9 | John Lesch 9 | Jeff Slipek 9 | |
Dan Sobieski 9 | 01/14/06 | Lawrenceville | ||
4 x 800 meter relay | ||||
8:50.8 | Craig Forys 11 | Sean Hart 10 | Brian Valenziano 12 | |
Adam Petriella 11 | 12/27/05 | NYC Armory | ||
8:54.64 | Sean Hart 10 | Jason Weiner 9 | Brian Valenziano 12 | |
Brenden Krewer 11 | 01/22/06 | Princeton | ||
9:27.7 | Scott Allerton 9 | Kevin O'Dowd 9 | Jason Weiner 9 | |
Matt Smutko 9 | 02/18/06 | NYC Armory | ||
9:44.4 | Adam Petriella 11 | Jason Weiner 9 | Kevin O'Dowd 9 | |
Matt Smutko 9 | 01/08/06 | JC Armory | ||
9:44.7 | Jason Weiner 9 | Kevin O'Dowd 9 | Matt Smutko 9 | |
Aaron Beaty 9 | 01/14/06 | Lawrenceville | ||
Sprint Medley Relay | ||||
3:39.7 | Hunter Karass 10 | Tyler Talcott 10 | Evan Stivala 11 | |
Craig Forys 11 | 01/14/06 | Lawrenceville | ||
4:05.9 | Steve Harrison 11 | Mike Kalusz 11 | Brenden Krewer 11 | |
Shane Hart 10 | 01/14/06 | Lawrenceville | ||
4:18.8 | Matt Smutko 9 | Steve Harrison 11 | Chris Jackson 10 | |
Kevin O'Dowd 9 | 01/08/06 | JC Armory | ||
Distance Medley Relay | ||||
10:19.66 | Brenden Krewer 11 | Evan Stivala 11 | Shane Hart 10 | |
Craig Forys 11 | 03/10/06 | NYC Armory | ||
10:36.3 | Brenden Krewer 11 | Hunter Karass 10 | Shane Hart 10 | |
Craig Forys 11 | 01/14/06 | Lawrenceville | ||
11:00.86 | Shane Hart 10 | Evan Stivala 11 | Brian Valenziano 12 | |
Craig Forys 11 | 12/27/05 | NYC Armory | ||
11:21.3 | Shane Hart 10 | Adam Petriella 11 | Brian Valenziano 12 | |
Brenden Krewer 11 | 02/18/06 | Lawrenceville | ||
11:30.6 | Brenden Krewer 11 | Luke Volherbst 10 | Brian Valenziano 12 | |
Shane Hart 10 | 01/08/06 | JC Armory | ||
11:59.8 | Brian Valenziano 12 | Adam Petriella 11 | Jason Weiner 9 | |
Dan Fiasconaro 10 | 01/14/06 | Lawrenceville | ||
12:39.1 | Matt Smutko 9 | Sean Alper 9 | Kevin O'Dowd 9 | |
Jason Weiner 9 | 12/27/05 | NYC Armory | ||
4 x 55m Shuttle Hurdle Relay | ||||
39.0 | Mike Kalucz 11 | Kyle Knapp 10 | Chris Jackson 10 | |
Luke Volherbst 10 | 01/14/06 | Lawrenceville | ||
40.5 | Mike Kalucz 11 | Kyle Knapp 10 | Evan Stivala 11 | |
Luke Volherbst 10 | 01/08/06 | JC Armory | ||
High Jump Relay | ||||
11' 06" | Evan Stivala 11 | Ashton Gooding 10 | 01/08/06 | JC Armory |
Long Jump Relay | ||||
37' 00" | Evan Stivala 11 | Bill Burnham 11 | 12/27/05 | NYC Armory |
33' 09.25" | Ashton Gooding 10 | Kyle Knapp 11 | 12/27/05 | NYC Armory |
Triple Jump Relay | ||||
77' 05" | Evan Stivala 11 | Kyle Knapp 11 | 12/27/05 | NYC Armory |
Shot Put Relay | ||||
84' 02.25" | John Krewer 11 | Lamar Griffin 12 | 01/08/06 | JC Armory |
Shot Put | |||
42' 04" | John Krewer | ||
41' 08.5" | Lamar Griffin | ||
39' 01" | Andrey Fleyshman | ||
38' 06.5" | Frank Snead | ||
30' 05" | Carl Finkleson | ||
23' 01" | Roy Chao | ||
High Jump | |||
5' 04" | Ashton Gooding | ||
5' 02" | Kyle Knapp | ||
no height | Tyler Talcott |
Varsity 4 x 200 meter relay | |||||
27.9 | Glen Dalakian | ||||
27.8 | Vincent Lesch | ||||
25.8 | Bill Burnham | ||||
26.3 | Mike Kalucz | ||||
1:47.8 | |||||
Soph 4 x 200 meter relay | |||||
26.8 | Chris Jackson | ||||
26.0 | Luke Volherbst | ||||
27.0 | Kyle Knapp | ||||
25.3 | Tyler Talcott | ||||
1:45.1 | |||||
Freshman 4 x 200 meter relay | |||||
28.7 | Sean Alper | ||||
30.9 | John Lesch | ||||
32.0 | Dan Sobieski | ||||
30.7 | Jeff Slipek | ||||
2:02.5 | |||||
Championship Distance Medley Relay | |||||
3:30.6 | Shane Hart | 65.1 | 2:17.2 (72.1) | 3:30.6 (73.4) | |
54.1 | Evan Stivala | 24.5 | 54.1 (29.6) | ||
2:18.5 | Brian Valenziano | 35.5 | 69.3 (33.8) | 1:43.3 (34.0) | 2:18.5 (35.2) |
4:17.6 | Craig Forys | 62.6 | 2:07.5 (64.9) | 3:12.1 (64.6) | 4:17.6 (65.5) |
11:00.86 8th | |||||
Distance Medley Relay | |||||
(all frosh) | |||||
4:02.4 | Matt Smutko | 75.4 | 2:40.1 (84.7) | 4:02.4 (82.3) | |
64.8 | Sean Alper | ||||
2:22.3 | Kevin O'Dowd | 34.7 | 70.8 (36.2) | 1:47.1 (36.3) | 2:22.3 (35.2) |
5:09.7 | Jason Weiner | 74.5 | 2:34.1 (79.6) | 3:52.8 (78.7) | 5:09.7 (76.9) |
12:39.1 | |||||
4 x 800 meter relay | |||||
"A" | |||||
1:58.3 | Craig Forys | 28.3 | 57.6 (29.3) | 1:28.2 (30.6) | 1:58.3 (30.1) |
2:11.4 | Shane Hart | 29.8 | 63.1 (33.3) | 1:37.6 (34.5) | 2:11.4 (33.8) |
2:18.2 | Brian Valenziano | 33.4 | 66.6 (33.2) | 1:42.4 (35.8) | 2:18.2 (35.8) |
2:22.9 | Adam Petriella | 32.8 | 69.2 (36.4) | 1:46.9 (37.7) | 2:22.9 (36.0) |
8:50.8 | |||||
Long Jump Relay | |||||
"A" | |||||
20' 05" | Evan Stivala | ||||
16' 07" | Bill Burnham | ||||
37' 00" | |||||
"B" | |||||
17' 07.25" | Ashton Gooding | ||||
16' 02" | Kyle Knapp | ||||
33' 09.25" | |||||
Triple Jump Relay | |||||
41' 05" | Evan Stivala | ||||
36' 00" | Kyle Knapp | ||||
77' 05" |
Shot Put Relay, High Jump and Distance Medley Relays all finish 3rd as the team finishes with 17 pts, good for 5th place.
4 x 55m Shuttle hurdle Relay | |||||
Mike Kalucz | |||||
Kyle Knapp | |||||
Evan Stivala | |||||
Luke Volherbst | |||||
40.5 | |||||
4 x 800 meter Relay | |||||
2:27.8 | Adam Petriella | 34.5 | 72.4 (37.9) | 1:51.9 (39.5) | 2:27.8 (35.9) |
2:20.5 | Jason Weiner | 33.6 | 69.3 (35.7) | 1:45.5 (36.2) | 2:20.5 (35.0) |
2:23.2 | Kevin O'Dowd | 34.9 | 70.3 (35.4) | 1:47.0 (36.7) | 2:23.2 (36.2) |
2:32.9 | Matt Smutko | 37.7 | 75.5 (37.8) | 1:54.7 (39.2) | 2:32.9 (28.2) |
9:44.4 | |||||
4 x 200 meter Relay | |||||
25.7 | Hunter Karass | ||||
26.2 | Tyler Talcott | ||||
26.4 | Bill Burnham | ||||
24.7 | Evan Stivala | ||||
1:42.0 | |||||
Sprint Medley Relay | |||||
64.2 | Adam Petriella | 30.7 | 64.2 (33.5) | ||
26.6 | Steve Harrison | ||||
26.8 | Chris Jackson | ||||
2:21.2 | Kevin O'Dowd | 35.5 | 71.6 (36.1) | 1:48.9 (37.3) | 2:21.2 (32.3) |
4:18.8 | |||||
Distance Medley Relay | |||||
3:24.5 | Brenden Krewer | 66.6 | 2:15.5 (68.9) | 3:24.5 (69.0) | |
57.6 | Luke Volherbst | 27.1 | 57.6 (30.5) | ||
2:18.3 | Brian Valenziano | 32.8 | 66.3 (33.5) | 1:41.5 (35.2) | 2:18.3 (36.8) |
4:50.2 | Shane Hart | 69.0 | 2:23.2 (74.2) | 3:38.4 (75.2) | 4:50.2 (71.8) |
11:30.6 3rd | |||||
4 x 400 meter Relay | |||||
56.4 | Hunter Karass | 26.8 | 56.4 (29.6) | ||
53.9 | Evan Stivala | 26.3 | 53.9 (27.6) | ||
57.9 | Tyler Talcott | 27.7 | 57.9 (30.2) | ||
55.0 | Brenden Krewer | 26.7 | 55.0 (28.3) | ||
3:43.2 | |||||
High Jump Relay | |||||
6' 00" | Evan Stivala | ||||
5' 06" | Ashton Gooding | ||||
11' 06" tie 3rd | |||||
Shot Put Relay | |||||
44' 10.5" | John Krewer | ||||
39' 03.75" | Lamar Griffin | ||||
84' 02.25" 3rd |
4 x 55m shuttle hurdle relay | |||||
9.5 | Mike Kalucz | ||||
9.6 | Kyle Knapp | ||||
9.8 | Chris Jackson | ||||
10.1 | Luke Volherbst | ||||
39.0 | |||||
4 x 200 meter relay | |||||
"A" | "B" | ||||
26.8 | Steve Harrison | 28.7 | Vince Lesch | ||
26.6 | Mike Kalucz | 28.5 | Sean Alper | ||
27.2 | Chris Jackson | 30.5 | Eric Tenser | ||
27.2 | Adam Petriella | 28.8 | Kevin Stucky | ||
1:47.8 | 1:56.5 | ||||
4 x 800 meter relay (all frosh) | |||||
2:17.0 | Jason Weiner | 33.8 | 68.7 (34.5) | 1:42.6 (33.9) | 2:17.0 (34.4) |
2:19.4 | Kevin O'Dowd | 33.7 | 68.7 (35.0) | 1:44.4 (35.7) | 2:19.4 (35.0) |
2:29.5 | Matt Smutko | 37.3 | 75.2 (37.9) | 1:53.8 (38.6) | 2:29.5 (35.7) |
2:38.8 | Aaron Beaty | 32.9 | 70.3 (37.4) | 1:53.3 (43.0) | 2:38.8 (45.5) |
9:44.7 | |||||
4 x 400 meter relay | |||||
"A" | |||||
59.0 | Luke Volherbst | 28.3 | 59.0 (30.7) | ||
62.0 | Vince Lesch | 27.0 | 62.0 (35.0) | ||
63.3 | Chris Jackson | 30.1 | 63.3 (33.2) | ||
57.5 | Tyler Talcott | 29.2 | 57.5 (28.3) | ||
4:02.8 | |||||
"B" | |||||
63.3 | Sean Alper | 29.4 | 63.3 (33.9) | ||
67.8 | John Lesch | 32.4 | 67.8 (35.4) | ||
72.1 | Jeff Slipek | 34.8 | 72.1 (37.3) | ||
69.6 | Dan Sobieski | 33.1 | 69.6 (36.5) | ||
4:32.8 | |||||
Distance Medley Relay | |||||
"A" | |||||
3:16.3 | Brenden Krewer | 62.5 | 2:09.9 (67.4) | 3:16.3 (66.4) | |
55.5 | Hunter Karass | 25.8 | 55.5 (29.7) | ||
2:10.1 | Shane Hart | 31.8 | 64.5 (32.7) | 1:37.5 (33.0) | 2:10.1 (32.6) |
4:14.4 | Craig Forys | 61.9 | 2:05.1 (63.2) | 3:09.7 (64.6) | 4:14.4 (64.7) |
10:36.3 1st | #8 time in US at this time, MEET record | ||||
"B" | |||||
3:36.3 | Brian Valenziano | 71.4 | 2:26.7 (75.3) | 3:36.3 (69.6) | |
61.8 | Adam Petriella | 31.2 | 61.8 (30.6) | ||
2:16.4 | Shane Hart | 32.9 | 66.2 (33.3) | 1:41.7 (35.5) | 2:16.4 (34.7) |
5:05.3 | Dan Fiasconaro | 73.2 | 2:33.3 (80.1) | 3:53.2 (79.9) | 5:05.3 (72.1) |
11:59.8 | |||||
Sprint Medley Relay | |||||
"A" | |||||
24.8 | Hunter Karass | ||||
25.2 | Tyler Talcott | ||||
53.9 | Evan Stivala | 25.8 | 53.9 (28.1) | ||
1:55.8 | Craig Forys | 27.6 | 56.5 (28.9) | 1:26.0 (29.5) | 1:55.8 (29.8) |
3:39.7 1st | #8 time in US at this time, Freehold District record | ||||
"B" | |||||
26.7 | Steve Harrison | ||||
26.9 | Mike Kausz | ||||
60.0 dropped baton | Brenden Krewer | ||||
2:12.3 | Shane Hart | 31.1 | 64.4 (33.3) | 1:38.8 (34.4) | 2:12.3 (33.5) |
4:05.9 | |||||
High Jump Relay | |||||
5' 03" | Ashton Gooding | ||||
no mark | Kyle Knapp | ||||
Long Jump Relay | |||||
18' 02" | Ashton Gooding | ||||
no mark | Evan Stivala | ||||
Triple Jump Relay | |||||
38' 04" | Evan Stivala | ||||
35' 02.25" | Kyle Knapp | ||||
73' 06.25" | |||||
Shot Put Relay | |||||
"A" | "B" | ||||
43' 01.75" | John Krewer | 33' 06" | Frank Snead | ||
41' 00.5 | Andrey Fleyshman | 31' 00" | Carl Finkelson | ||
84' 02.25" | 64' 06" |
With most of the team running yesterday, just a few competed but did so extremely well led by John Krewer's 2nd place finish with a new school record in the shot put.
1600 meter run | |||||
4:57.8 | Jason Weiner | 73 | 2:29 (76) | 3:45 (76) | 4:57.8 (72.8) |
5:12.1 | Kevin O'Dowd | 75 | 2:32 (77) | 3:54 (82) | 5:12.1 (78.1) |
5:13.7 | Matt Smutko | 76 | 2:34 (78) | 3:56 (82) | 5:13.7 (77.7) |
3200 meter run | |||||
10:48.9 | Dan Fiasconaro | 76.4 | 2:36.1 (79.7) | 4:01.3 (85.2) | 5:23.5 (82.2) |
6:47.1 (83.6) | 8:11.2 (84.1) | 9:34.1 (82.9) | 10:48.9 (74.7) | ||
High Jump | |||||
5' 08" | Evan Stivala | ||||
Shot Put | |||||
46' 05.5" 2nd | John Krewer |
The boys finish 6th as a team. The boys DMR took 1st, the SMR took 4th and the high jump relay took 5th to leave the team with 16 pts.
Distance Medley Relay | |||||
3:20.2 | Brenden Krewer | 65.2 | 2:14.1 (68.9) | 3:20.2 (64.1) | |
55.5 | Hunter Karass | 25.6 | 55.5 (29.9) | ||
2:09.5 | Shane Hart | 29.9 | 62.9 (33.0) | 1:35.9 (33.0) | 2:09.5 (33.6) |
4:21.4 | Craig Forys | 60.8 | 2:06.9 (66.1) | 3:14.3 (67.4) | 4:21.4 (67.1) |
10:46.63 1st | |||||
4 x 200 meter relay | |||||
25.7 | Steve Harrison | ||||
26.3 | Bill Burham | ||||
26.2 | Luke Volherbst | ||||
26.2 | Tyler Talcott | ||||
1:44.40 | |||||
4 x 800 meter relay | |||||
2:12.8 | Shane Hart | 31.6 | 64.4 (32.8) | 1:37.8 (33.4) | 2:12.8 (35.0) |
2:14.4 | Jason Weiner | 31.6 | 65.7 (34.1) | 1:39.9 (34.2) | 2:14.4 (34.5) |
2:17.0 | Brian Valenziano | 33.8 | 66.7 (32.9) | 1:41.5 (34.8) | 2:17.0 (35.5) |
2:10.4 | Brenden Krewer | 31.0 | 63.3 (32.3) | 1:36.5 (33.2) | 2:10.4 (33.9) |
8:54.64 | |||||
Sprint Medley Relay | |||||
