Season Highlights: The team was coached by Jim Schlentz (distances) and assisted by Joe Lykes (jumps, hurdles), Kevin Hein (sprints), Dennis Bruck (throws), Tinishia Bass (throws), and Tim Mulligan (distances) finished with a record of 6 wins and 0 losses. Season highlights: The team won the Shore Conference A Central division with it's first unbeaten season; Craig Forys set new NJ State junior records in the 1500, 3000 and 3200 meter races. Team highlights: The team was 4th in the State Group III Champs, 2nd in the Central Jersey Group III Champs, and won the Freehold District Championships and the Lion Inv for the first time. Individual highlights: Craig Forys finished 6th in the mile at the National Scholastic Champs, won the 3200 meters in the Meet of Champions with a new meet record (8:56) after winning the 1600 and the 3200 in the Group III State Champs. Kevin Kelly was 2nd at the Group III State Champs and the Central Jersey Group III Champs where Evan Stivala won the long jump and was 2nd in the high jump, John Krewer was 3rd in the discus and shot put and brother Brenden was 4th in the 800 and Devin Moore was 5th in the pole vault; Mike Moore (100), Brenden (800), Craig (1600), Shane Hart (3200), John (discus and shot put), and Kevin (javelin) all won Freehold District Championships. Evan Stivala was named most valuable field performer at the Lion Inv for winning three events.
Post-Season Highlights: Craig Forys was named NJ State Performer of the Year by the Star Ledger; All-American in the mile by NON, 1st team All-State All-Groups in the 1600 and 3200 meters by NJ Track Magazine and the 1600 by the Star Ledger, and 1st team All-Group III in the 1600 and Kevin Kelly 2nd team (javelin) by the Star Ledger. Craig (distance) was 1st team All-Shore with Kevin 3rd team (javelin) with Evan Stivala (long jump) by the Asbury Park Press and Shore Coaches Track Ass. Craig (1600) was 1st team All-Monmouth County with Evan (long jump) 2nd team, and Mike Moore (100), Brenden Krewer (800), John Krewer (discus) and Kevin (javelin) all third team by the Star Ledger. Mike (100), Brenden (800), Craig (1600 & 3200) and John (shot put & discus) were all named 1st team All-Freehold District by the News Transcript. Shane Hart, Jason Weiner, Evan Stivala, and Devin Moore were named honorable mention All-Freehold District.
2006 Spring Track Results
|
|||||||||
Fri | April 7 | Sam Howell Inv (college/open inv) | Princeton | ||||||
Fri | April 7 | JV meet | Colts Neck | ||||||
Sat | April 8 9 am | Cranford Relays | Cranford | ||||||
Sat | April 15 | Colts Neck Relays everyone will run or help out at the meet. | Colts Neck | ||||||
Thurs | April 20 | Holmdel (dual meet) | Colts Neck | ||||||
Fri | April 21 | JV meet | Matawan | ||||||
Mon | April 24 | Matawan (dual meet) | Matawan | ||||||
Fri | April 28 | Penn Relays (boys) | Philadelphia, PA | ||||||
Fri | April 28 | JV meet | Matawan | ||||||
Sat | April 29 | Lion Inv (V) | Middletown North | ||||||
Mon | May 1 | RBC/Raritan/Manasquan (quad-meet) | Colts Neck | ||||||
Thurs | May 4 | Freehold District Championships | Howell | ||||||
Wed&Sat | May 10&13(a.m.) | Monmouth County Champs | Neptune | ||||||
Mon | May 15 | St John Vianney (dual meet) | SJV | ||||||
Wed | May 17 | Monmouth County Boys Frosh/Soph Champs | Matawan | ||||||
Fri/Sat | May 19-20 | Shore Conference Champs | Neptune | ||||||
Fri/Sat | May 26-27 | Central Jersey Group III Champs | Monmouth Reg | ||||||
Fri/Sat | June 2-3 | Group III State Champs | South Plainfield | ||||||
Wed | June 7 | Meet of Champions (qualifiers from Group meet) | South Plainfield | ||||||
Sat | June 10 | NJ International (for national qualifiers) | Colts Neck | ||||||
Fri-Sat | June 16-17 | National Scholastic Champs (qualifiers only) | Greensboro, NC |
Best performances for 2006: |
|||
100 meter dash | (a) - automatic is approximately .24 slower than hand times | ||
10.7 | Mike Moore | senior | 5/04/06 |
11.22 (a) | Mike Moore | senior | 5/13/06 |
11.6 | Chris Jackson | soph | 5/17/06 |
11.79 (a) | Chris Jackson | soph | 5/26/06 |
11.6 | Ashton Gooding | soph | 5/17/06 |
12.16 (a) | Ashton Gooding | soph | 5/26/06 |
11.8 | Max Boguslavskiy | soph | 5/17/06 |
12.10 (a) | Max Boguslavskiy | soph | 5/10/06 |
11.8 | Alex Muka | soph | 5/17/06 |
13.5 | Binish Gupte | junior | 4/07/06 |
13.7 | Joe Brando | frosh | 4/07/06 |
13.8 | Dan Sobieski | frosh | 4/07/06 |
13.8 | Will Levinson | frosh | 4/07/06 |
14.1 | Eric Tenser | junior | 4/07/06 |
14.1 | Andrew Strafaci | soph | 4/07/06 |
14.6 | Pete Furmato | frosh | 4/07/06 |
200 meter run | |||
22.7 | Mike Moore | senior | 4/24/06 |
23.18 (a) | Mike Moore | senior | 5/10/06 |
24.1 | Max Boguslavskiy | soph | 5/04/06 |
24.37 | Andrew Sobieski | junior | 5/20/06 |
24.4 | Evan Stivala | junior | 4/29/06 |
24.4 | Matt Sullivan | junior | 4/29/06 |
24.5 | Chris Jackson | soph | 5/04/06 |
24.9 | Tyler Talcott | soph | 4/29/06 |
25.4 | Alex Muka | soph | 5/17/06 |
26.7 | Sean Alper | frosh | 4/21/06 |
27.3 | Binish Gupte | junior | 4/21/06 |
27.4 | John Weber | frosh | 4/21/06 |
27.9 | Rob Lasner | frosh | 4/21/06 |
28.2 | Andrew Strafaci | soph | 5/17/06 |
29.2 | Joe Brando | frosh | 4/21/06 |
29.4 | Will Levinson | frosh | 4/21/06 |
29.5 | Pete Furmato | frosh | 4/21/06 |
30.4 | Dan Alfano | frosh | 4/21/06 |
400 meter run | |||
52.00 | Andrew Sobieski | junior | 5/26/06 |
52.2 | Craig Forys | junior | 4/24/06 |
52.9 | Brenden Krewer | junior | 4/20/06 |
54.9 | Tyler Talcott | soph | 4/20/06 |
55.8 | Matt Sullivan | junior | 4/29/06 |
57.1 | Scott Allerton | frosh | 4/29/06 |
59.2 | Adam Petriella | junior | 4/21/06 |
58.7 | Sean Alper | frosh | 5/17/06 |
60.8 | Rob Lasner | frosh | 5/17/06 |
61.5 | Andrew Sobieski | frosh | 5/17/06 |
64.5 | Eric Tenser | junior | 4/21/06 |
65.0 | Joe Brando | frosh | 4/21/06 |
67.9 | Will Levinson | frosh | 4/21/06 |
400 meter relay splits | |||
51.1 | Brenden Krewer | junior | 5/01/06 |
51.5 | Craig Forys | junior | 5/04/06 |
51.7 | Evan Stivala | junior | 5/15/06 |
52.3 | Andrew Sobieski | junior | 5/13/06 |
54.7 | Tyler Talcott | soph | 4/15/06 |
55.2 | Matt Sullivan | junior | 5/20/06 |
56.9 | Bill Burnham | junior | 5/13/06 |
58.0 | Sean Alper | frosh | 4/29/06 |
58.2 | Shane Hart | soph | 5/20/06 |
58.7 | Dan Fiasconaro | soph | 4/15/06 |
59.8 | Scott Allerton | frosh | 4/15/06 |
59.9 | Kevin O'Dowd | frosh | 4/29/06 |
59.9 | Brian Valenziano | senior | 4/15/06 |
60.6 | Evan Ralph | frosh | 4/07/06 |
61.3 | Devrin Vivino | soph | 4/15/06 |
62.4 | Rob Lasner | frosh | 5/17/06 |
62.5 | Binish Gupte | junior | 4/07/06 |
63.3 | Dan Sobieski | frosh | 5/17/06 |
65.7 | Jason Weiner | frosh | 4/15/06 |
66.2 | Eric Tenser | junior | 4/07/06 |
66.3 | Aaron Beaty | frosh | 4/07/06 |
67.2 | Will Levinson | frosh | 4/07/06 |
67.2 | Joe Brando | frosh | 4/07/06 |
68.1 | Pete Furmato | frosh | 4/07/06 |
800 meter run | |||
1:55.31 | Craig Forys | junior | 5/13/06 |
1:58.54 | Brenden Krewer | junior | 5/13/06 |
2:07.4 | Shane Hart | soph | 5/15/06 |
2:09.82 | Kevin O'Dowd | frosh | 5/27/06 |
2:10.8 | Tyler Talcott | soph | 4/29/06 |
2:11.6 | Brian Valenziano | senior | 5/01/06 |
2:11.86 | Scott Allerton | frosh | 5/13/06 |
2:18.0 | Adam Petriella | junior | 5/01/06 |
2:18.5 | Evan Ralph | frosh | 4/24/06 |
2:31.3 | Aaron Beaty | frosh | 4/07/06 |
800 meter relay splits | |||
1:57.1 | Craig Forys | junior | 4/15/06 |
2:07.7 | Brenden Krewer | junior | 4/08/06 |
2:10.2 | Shane Hart | soph | 4/15/06 |
2:15.8 | Brian Valenziano | senior | 4/08/06 |
2:18.3 | Scott Allerton | frosh | 4/08/06 |
2:19.7 | Dan Fiasconaro | soph | 4/08/06 |
2:19.7 | Kevin O'Dowd | frosh | 4/15/06 |
2:21.0 | Evan Ralph | frosh | 4/15/06 |
2:22.3 | Jason Weiner | frosh | 4/15/06 |
2:22.5 | Adam Petriella | junior | 4/15/06 |
2:25.7 | Curt McKittrick | soph | 4/15/06 |
1200 meter relay splits | |||
3:19.5 | Brenden Krewer | junior | 4/15/06 |
3:35.7 | Devrin Vivino | junior | 4/15/06 |
3:42.3 | Kevin O'Dowd | frosh | 4/08/06 |
1500 meter run | |||
3:53.66 | Craig Forys | junior | 6/17/06 |
1600 meter run | |||
4:15.12 | Craig Forys | junior | 5/26/06 |
4:30.32 | Brenden Krewer | junior | 5/13/06 |
4:39.90 | Shane Hart | soph | 5/13/06 |
4:47.9 | Kevin O'Dowd | frosh | 5/17/06 |
4:51.8 | Jason Weiner | frosh | 5/17/06 |
4:53.64 | Devrin Vivino | junior | 5/13/06 |
4:56.20 | Dan Fiasconaro | soph | 5/13/06 |
4:59.8 | Curt McKittrick | soph | 4/24/06 |
5:06.2 | Brian Valenziano | senior | 4/29/06 |
5:10.8 | Evan Ralph | frosh | 4/29/06 |
5:11.9 | Adam Petriella | junior | 5/15/06 |
5:35.2 | Jack Doran | frosh | 4/21/06 |
5:40.1 | Aaron Beaty | frosh | 4/21/06 |
6:29.6 | Joe Brando | frosh | 4/21/06 |
1600 meter relay splits | |||
4:24.0 | Craig Forys | junior | 4/15/06 |
4:53.1 | Shane Hart | soph | 4/08/06 |
4:58.6 | Brenden Krewer | junior | 4/08/06 |
5:02.3 | Devrin Vivino | junior | 4/08/06 |
5:03.5 | Dan Fiasconaro | soph | 4/15/06 |
5:10.2 | Jason Weiner | frosh | 4/08/06 |
1 mile run | |||
4:11.30 | Craig Forys | junior | 6/17/06 |
4:48.01 | Shane Hart | soph | 6/10/06 |
3000 meter run | |||
8:21.82 | Craig Forys | junior | 4/28/06 |
3200 meter run | |||
8:56.14 | Craig Forys | junior | 6/08/06 |
10:08.31 | Shane Hart | soph | 5/13/06 |
10:15.01 | Dan Fiasconaro | soph | 5/19/06 |
10:15.84 | Jason Weiner | frosh | 5/13/06 |
10:33.63 | Devrin Vivino | junior | 5/19/06 |
10:47.8 | Kevin O'Dowd | frosh | 5/15/06 |
11:01.03 | Curt McKittrick | soph | 5/13/06 |
5000 meter run | |||
14:42.66 | Craig Forys | junior | 4/07/06 |
110 meter hurdles | |||
15.54 | Matt Sullivan | junior | 5/27/06 |
15.9 | Bill Burnham | junior | 5/01/06 |
16.07 (a) | Bill Burnham | junior | 5/10/06 |
17.5 | Mike Kalusz | junior | 5/15/06 |
18.2 | John Lesch | frosh | 5/01/06 |
18.3 | John Weber | frosh | 5/15/06 |
400 meter hurdles | |||
57.5 | Evan Stivala | junior | 5/01/06 |
59.52 | Matt Sullivan | junior | 5/26/06 |
63.4 | Bill Burnham | junior | 4/24/06 |
64.1 | Mike Kalusz | junior | 4/24/06 |
66.6 | John Weber | frosh | 5/15/06 |
67.2 | John Lesch | frosh | 4/24/06 |
High Jump | |||
6' 04" | Evan Stivala | junior | 5/27/06 |
5' 10" | Andrew Sobieski | junior | 4/24/06 |
5' 10" | Ashton Gooding | soph | 5/15/06 |
5' 08" | Alex Leroy | soph | 4/20/06 |
Long Jump | |||
22' 04" | Evan Stivala | junior | 5/27/06 |
19' 11" | Ashton Gooding | soph | 5/27/06 |
19' 02" | Andrew Sobieski | junior | 4/24/06 |
18' 05" | Bill Burnham | junior | 4/24/06 |
16' 01.25" | Ken Antico | 4/20/06 | |
15' 11" | Alex Leroy | soph | 5/15/06 |
15' 01" | Hunter Karass | soph | 4/08/06 |
14' 05" | Adam Petriella | junior | 4/21/06 |
Triple Jump | |||
43' 04" | Evan Stivala | junior | 4/24/06 |
37' 04" | Bill Burnham | junior | 4/15/06 |
36' 02.5" | Kyle Knapp | junior | 4/08/06 |
Pole Vault | |||
12' 00" | Devin Moore | junior | 5/04/06 |
11' 06" | Mike Moore | senior | 4/15/06 |
10' 06" | Kyle Knapp | junior | 4/29/06 |
9' 00" | Brandon Cabral | soph | 4/20/06 |
Shot Put | |||
50' 01" | John Krewer | junior | 5/27/06 |
43' 10" | Andrey Fleyshman | junior | 4/29/06 |
41' 05" | Rich Rener | junior | 4/29/06 |
41' 00.5" | Alton Havey | frosh | 5/27/06 |
39' 00.5" | Frank Snead | soph | 4/29/06 |
34' 03.5" | Kevin Hanvey | junior | 4/08/06 |
29' 05" | Max Boguslausky | soph | 4/21/06 |
28' 09.5" | Justin Boxman | junior | 4/20/06 |
23' 02.5" | Fred Heyer | frosh | 5/17/06 |
18' 03.25" | Andrew Strafaci | soph | 5/17/06 |
Discus | |||
146' 09" | John Krewer | junior | 5/26/06 |
121' 11" | Kevin Hanvey | junior | 5/01/06 |
121' 11" | Rich Rener | junior | 5/26/06 |
108' 03" | Andrey Fleyshman | junior | 4/15/06 |
110' 05" | Frank Snead | soph | 5/17/06 |
103' 00" | Alex Leroy | soph | 5/17/06 |
102' 00" | Andy Price | soph | 5/17/06 |
97' 05" | Alton Havey | frosh | 4/07/06 |
83' 08" | Corey Zamoyta | junior | 4/20/06 |
63' 02" | Chris Mercagaliano | junior | 4/07/06 |
Javelin | |||
180' 10" | Kevin Kelly | junior | 5/27/06 |
142' 02" | Andy Price | soph | 5/17/06 |
139' 02" | Alex Leroy | soph | 5/17/06 |
132' 03" | Mike Kalusz | junior | 5/19/06 |
123' 05" | Andrey Fleyshman | junior | 4/15/06 |
118' 02" | Chris Mercagaliano | junior | 5/01/06 |
108' 06" | Alton Havey | frosh | 4/07/06 |
109' 00" | Max Boguslavskiy | soph | 5/17/06 |
98' 01" | Frank Crisafulli | junior | 5/01/06 |
94' 08" | Andrew Sobieski | junior | 4/07/06 |
4 x 100 meter relay | |||
45.9 | Mike Moore 12 | Tylet Talcott 10 | |
Ashton Gooding 10 | Brandon Cabral 10 | 4/15/06 | |
47.8 | Mike Moore 12 | Steve Harrison 11 | |
Max Boguslausky 10 | Brandon Cabral 10 | 4/08/06 | |
49.4 | Max Boguslausky 10 | John Weber 9 | |
Sean Alper 9 | Chris Jackson 10 | 4/15/06 | |
59.7 (throws) | Andrew Starfaci 10 | Fred Heyer 9 | |
Frank Snead 10 | Max Boguslausky 10 | 4/21/06 | |
4 x 200 meter relay | |||
1:42.0 | Max Boguslausky 10 | Sean Alper 9 | |
Ashton Gooding 10 | Chris Jackson 10 | 4/15/06 | |
4 x 400 meter relay | |||
3:27.7 | Evan Stivala 11 | Andrew Sobieski 11 | |
Craig Forys 11 | Brenden Krewer 11 | 5/04/06 | |
3:31.2 | Andrew Sobieski 11 | Tyler Talcott 10 | |
Brenden Krewer 11 | Craig Forys 11 | 4/24/06 | |
3:31.70 | Andrew Sobieski 11 | Matt Sullivan 11 | |
Brenden Krewer 11 | Evan Stivala 11 | 5/27/06 | |
3:37.24 | Andrew Sobieski 11 | Bill Burnham 11 | |
Matt Sullivan 11 | Brenden Krewer 11 | 5/13/06 | |
3:39.05 | Andrew Sobieski 11 | Matt Sullivan 11 | |
Evan Stivala 11 | Shane Hart 10 | 5/20/06 | |
3:44.4 | Bill Burnham 11 | Evan Stivala 11 | |
Matt Sullivan 11 | Brenden Krewer 11 | 5/15/06 | |
3:54.7 | Dan Fiasconaro 10 | Devrin Vivino 11 | |
Andrew Sobieski 11 | Brian Valenziano 12 | 4/15/06 | |
3:59.2 | Sean Alper 9 | Evan Ralph 9 | |
Kevin O'Dowd 9 | Scott Allerton 9 | 4/29/06 | |
4:08.6 | Jason Weiner 9 | Scott Allerton 9 | |
Kevin O'Dowd 9 | Evan Ralph 9 | 4/15/06 | |
4:12.8 | Sean Alper 9 | Rob Lasner 9 | |
Dan Sobieski 9 | Aaron Beaty 9 | 5/17/06 | |
4:18.3 | Pete Furmato 9 | Dan Sobieski 9 | |
Binish Gupte 11 | Evan Ralph 9 | 4/07/06 | |
4:26.9 | Joe Brando 9 | Eric Tenser 11 | |
Will Levinson 9 | Aaron Beaty 9 | 4/07/06 | |
4 x 800 meter relay | |||
9:07.0 | Brenden Krewer 11 | Shane Hart 10 | |
Adam Petriella 11 | Curt McKittrick 10 | 4/15/06 | |
9:16.0 | Brian Valenziano 12 | Shane Hart 10 | |
Adam Petriella 11 | Dan Fiasconaro 10 | 4/08/06 | |
9:22.5 | Evan Ralph 9 | Scott Allerton 9 | |
Kevin O'Dowd 9 | Jason Weiner 9 | 4/15/06 | |
4 x 1600 meter relay | |||
20:04.2 | Devrin Vivino 11 | Dan Fiasconaro 10 | |
Shane Hart 10 | Brenden Krewer 11 | 4/08/06 | |
Sprint Medley Relay | |||
3:37.6 | Evan Stivala 11 | Tyler Talcott 10 | |
Mike Moore 12 | Craig Forys 11 | 4/15/06 | |
3:53.1 | Tyler Talcott 10 | Mike Moore 12 | |
Andrew Sobieski 11 | Brenden Krewer 11 | 4/08/06 | |
Distance Medley Relay | |||
10:48.4 | Brenden Krewer 11 | Tyler Talcott 10 | |
Shane Hart 10 | Craig Forys 11 | 4/15/06 | |
11:54.1 | Devrin Vivino 11 | Andrew Sobieski 11 | |
Brian Valenziano 12 | Dan Fiasconaro 11 | 4/15/06 | |
12:11.3 | Kevin O'Dowd 9 | Sean Alper 9 | |
Scott Allerton 9 | Jason Weiner 9 | 4/08/06 | |
4 x 110 meter Shuttle Hurdles | |||
1:12.5 | Bill Burnham 11 | Matt Sullivan 11 | |
John Lesch 9 | Mike Kalusz 11 | 4/15/06 | |
3 x 400 meter Hurdles | |||
3:17.2 | Matt Sullivan 11 | Bill Burnham 11 | |
Mike Kalusz 11 | 4/15/06 | ||
3:28.5 | Mike Kalusz 11 | Matt Sullivan 11 | |
John Lesch 9 | 4/08/06 | ||
High Jump Relay (2 man) | |||
11' 04" | Evan Stivala 11 | Ashton Gooding 10 | 4/15/06 |
Long Jump Relay (2 man) | |||
39' 02.5" | Evan Stivala 11 | Andrew Sobieski 11 | 4/15/06 |
33' 01.5" | Andrew Sobieski 11 | Hunter Karass 10 | 4/08/06 |
Triple Jump Relay (2 man) | |||
72' 01.5" | Bill Burnham 11 | Kyle Knapp 11 | 4/15/06 |
Pole Vault Relay (2 man) | |||
23' 00" | Mike Moore 12 | Devin Moore 11 | 4/15/06 |
Shot Put Relay (2 man) | |||
84' 02.5" | John Krewer 11 | Andrey Fleyshman 11 | 4/15/06 |
70' 05" | Rich Rener 11 | Kevin Hanvey 11 | 4/15/06 |
Shot Put Relay (3 man) | |||
118' 06.75" | John Krewer 11 | Andrey Fleyshman 11 | |
Kevin Hanvey 11 | 4/08/06 | ||
Discus Relay (2 man) | |||
242' 00" | John Krewer 11 | Kevin Hanvey 11 | 4/15/06 |
216' 11" | Rich Rener 11 | Andrey Fleyshman 11 | 4/15/06 |
Discus Relay (3 man) | |||
285' 08" | John Krewer 11 | Kevin Hanvey 11 | |
Alton Havey 9 | 4/08/06 | ||
Javelin Relay (2 man) | |||
289' 06" | Kevin Kelly 11 | Mike Kalusz 11 | 4/15/06 |
231' 00" | Andrey Fleyshman 11 | Max Boguslavskiy 10 | 4/15/06 |
Javelin Relay (3 man) | |||
340' 06" | Mike Kalusz 11 | Andy Price 10 | |
Andrey Fleyshman 11 | 4/08/06 | ||
3200 meter run | |||||
11:13.8 | Curt McKittrick | 83 | 2:48 (85) | 4:13 (85) | 5:37 (84) |
7:03 (86) | 8:30 (87) | 9:56 (86) | 11:13.8 (77.8) | ||
100 meter run | |||||
12.2 | Max Boguslausky | ||||
12.8 | Alex Muka | ||||
13.5 | Binish Gupte | ||||
13.7 | Joe Brando | ||||
13.8 | Dan Sobieski | ||||
13.8 | Will Levinson | ||||
14.1 | Eric Tenser | ||||
14.1 | Andrew Strafaci | ||||
14.6 | Pete Furmato | ||||
800 meter run | |||||
2:19.8 | Evan Ralph | 68.2 | 2:19.8 (71.6) | ||
2:31.3 | Aaron Beaty | 72.3 | 2:31.3 (79.0) | ||
4 x 400 meter relay | |||||
"A" | "B" | ||||
68.1 | Pete Furmato | 67.2 | Joe Brando | ||
67.1 | Dan Sobieski | 66.2 | Eric Tenser | ||
62.5 | Binish Gupte | 67.2 | Will Levinson | ||
60.6 | Evan Ralph | 66.3 | Aaron Beaty | ||
4:18.3 | 4:26.9 | ||||
Triple Jump | |||||
36' 02.5" | Kyle Knapp | ||||
Pole Vault | |||||
8' 00" | Kyle Knapp | ||||
no height 7' | Mark Leininger | ||||
Discus | |||||
110' 08" | Kevin Hanvey | ||||
107' 08" | Rich Renner | ||||
97' 05" | Alton Havey | ||||
73' 09" | Andrew Price | ||||
63' 02" | Chris Mercagaliano | ||||
Javelin | |||||
127' 08" | Andrew Price | ||||
117' 07" | Chris Mercagaliano | ||||
108' 06" | Alton Havey | ||||
104' 07" | Max Boguslausky | ||||
94' 08" | Andrew Sobieski |
This is a college and open meet. This is Craig's first 5000 on the track and went out a little too aggressively. He still held on for the 5th fastest NJ high school time ever.
5000 meter run | |||||
14:42.66 | Craig Forys | 70.0 | 2:17.2 (67.2) | 3:25.4 (68.2) | 4:34.6 (69.2) |
NJ # 5 all-time | 5:44.1 (69.5) | 6:52.5 (68.4) | 8:05.7 (73.2) | 9:18.9 (73.2) | |
10:30.5 (71.6) | 11:44.4 (73.9) | 12:57.9 (73.5) | 14:09.7 (71.8) | 14:42.66 (33.0) |
40 degrees, raining steadily with the wind against the back stretch. As day went on, times got slower. Miserable!!!
4 x 1600 meter relay | |||||
5:02.3 | Devrin Vivino | 68 | 2:25 (77) | 3:44.5 (79.5) | 5:02.3 (77.8) |
5:10.2 | Dan Fiasconaro | 73.5 | 2:34.5 (81.0) | 3:52.5 (78.0) | 5:10.2 (77.7) |
4:53.1 | Shane Hart | 73.5 | 2:28.0 (74.5) | 3:42.5 (74.5) | 4:53.1 (70.6) |
4:58.6 | Brenden Krewer | 68.0 | 2:22.5 (74.5) | 3:40.0 (77.5) | 4:58.6 (78.6) |
20:04.2 2nd | |||||
4 x 100 meter relay | |||||
Mike Moore | |||||
Steve Harrison | |||||
Max Boguslausky | |||||
Brandon Cabral | |||||
47.8 4th | |||||
Distance Medley Relay (all frosh) | |||||
3:42.3 | Kevin O'Dowd | 68.3 | 2:25.5 (77.2) | 3:42.3 (76.8) | |
60.5 | Sean Alper | ||||
2:18.3 | Scott Allerton | 67.5 | 2:18.3 (70.8) | ||
5:10.2 | Jason Weiner | 73.5 | 2:33.5 (80.0) | 3:53.5 (80.0) | 5:10.2 (76.7) |
12:11.3 5th | |||||
3 x 400 meter hurdles relay | |||||
67.5 | Mike Kalusz | ||||
69.6 | Matt Sullivan | ||||
71.4 | John Lesch | ||||
3:28.5 3rd | |||||
4 x 800 meter relay | |||||
2:15.8 | Brian Valenziano | 64.1 | 2:15.8 (71.7) | ||
2:12.0 | Shane Hart | 63.2 | 2:12.0 (68.8) | ||
2:28.5 | Adam Petriella | 70.5 | 2:28.5 (78.0) | ||
2:19.7 | Dan Fiasconaro | 65.2 | 2:19.7 (74.5) | ||
9:16.0 3rd | |||||
Sprint Medley Relay | |||||
55.9 | Tyler Talcott | ||||
49.5 | Mike Moore | ||||
Andrew Sobieski | |||||
2:07.7 | Brenden Krewer | 61.4 | 2:07.7 (66.3) | ||
3:53.1 2nd | |||||
High Jump Relay | |||||
cancelled | |||||
Long Jump Relay | |||||
18' 00.5" | Andrew Sobieski | ||||
15' 01" | Hunter Karass | ||||
33' 01.5" | |||||
Pole Vault Relay | |||||
8' 06" | Brandon Cabral | ||||
no height | Mike Moore | ||||
8' 06" 3rd | |||||
Shot Put Relay | |||||
45' 09.5" | John Krewer | ||||
38' 05.75" | Andrey Fleyshman | ||||
34' 03.5" | Kevin Hanvey | ||||
118' 06.75" 2nd | |||||
Discus Relay | |||||
106' 00" | John Krewer | ||||
103' 04" | Kevin Hanvey | ||||
76' 04" | Alton Havey | ||||
285' 08" 2nd | |||||
Javelin Relay | |||||
118' 00" | Mike Kalusz | ||||
111' 11.5" | Andy Price | ||||
110' 06.5" | Andrey Fleyshman | ||||
340' 06" 2nd |
3 x 400 meter hurdles | |||||
64.1 | Matt Sullivan | ||||
64.9 | Bill Burnham | ||||
68.2 fell | Mike Kalusz | ||||
3:17.2 | |||||
4 x 100 meter relay | |||||
"A" | "B" | ||||
Mike Moore | Max Boguslausky | ||||
Tyler Talcott | John Weber | ||||
Ashton Gooding | Sean Alper | ||||
Brandon Cabral | Chris Jackson | ||||
45.9 | 49.4 | ||||
Distance Medley Relay | |||||
"A" | |||||
3:19.5 | Brenden Krewer | 62.6 | 2:09.6 (67.0) | 3:19.5 (69.9) | |
54.7 | Tyler Talcott | ||||
2:10.2 | Shane Hart | 64.8 | 2:10.2 (65.5) | ||
4:24.0 | Craig Forys | 62.3 | 2:10.0 (67.7) | 3:18.3 (68.3) | 4:24.0 (65.7) |
10:48.4 5th | |||||
"B" | |||||
3:35.7 | Devrin Vivino | 69.1 | 2:24.1 (75.0) | 3:35.7 (71.8) | |
53.8 | Andrew Sobieski | ||||
2:21.5 | Brian Valenziano | 63.7 | 2:21.5 (77.8) | ||
5:03.5 | Dan Fiasconaro | 68.5 | 2:27.0 (78.5) | 3:46.3 (79.3) | 5:03.5 (77.2) |
11:54.1 | |||||
Tyler Talcott hands off to Shane Hart. |
Craig Forys on the anchor leg |
||||
pictures sent courtesy of reccentral.com, click for more pictures of meet. |
|||||
4 x 100 meter shuttle hurdles (unofficial splits) | |||||
17.2 | Billy Burnham | ||||
17.8 | Matt Sullivan | ||||
19.5 | John Lesch | ||||
18.0 | Mike Kalusz | ||||
1:12.5 | |||||
4 x 200 meter relay | |||||
52.3 | Max Boguslausky | ||||
Sean Alper | |||||
49.7 | Ashton Gooding | ||||
Chris Jackson | |||||
1:42.0 | |||||
4 x 800 meter relay | |||||
"A" | |||||
2:08.2 | Brenden Krewer | 63.7 | 2:08.2 (64.5) | ||
2:10.6 | Shane Hart | 64.8 | 2:10.6 (65.8) | ||
2:22.5 | Adam Petriella | 69.2 | 2:22.5 (73.3) | ||
2:25.7 | Curt McKittrick | 71.0 | 2:25.7 (74.7) | ||
9:07.0 | |||||
"B" | all frosh | ||||
2:21.0 | Evan Ralph | 67.9 | 2:21.0 (73.1) | ||
2:18.5 | Scott Allerton | 68.9 | 2:18.5 (69.6) | ||
2:19.7 | Kevin O'Dowd | 70.2 | 2:19.7 (69.5) | ||
2:22.3 | Jason Weiner | 69.5 | 2:22.3 (73.4) | ||
9:22.5 | |||||
Sprint Medley Relay | |||||
52.4 | Evan Stivala | ||||
48.1 | Tyler Talcott | ||||
Mike Moore | |||||
1:57.1 | Craig Forys | 57.8 | 1:57.1 (59.3) | ||
3:37.6 1st | Freehold District record | ||||
4 x 400 meter relay | |||||
"A" | |||||
58.7 | Dan Fiasconaro | ||||
61.3 | Devrin Vivino | ||||
54.8 | Andrew Sobieski | ||||
59.9 | Brian Valenziano | ||||
3:54.7 | |||||
"B" | all frosh | ||||
65.7 | Jason Weiner | ||||
59.8 | Scott Allerton | ||||
61.1 | Kevin O'Dowd | ||||
61.8 | Evan Ralph | ||||
4:08.6 | |||||
High Jump | |||||
6' 00" | Evan Stivala | ||||
5' 04" | Ashton Gooding | ||||
11' 04" 3rd | |||||
Long Jump | |||||
20' 08.5" | Evan Stivala | ||||
18' 06" | Andrew Sobieski | ||||
39' 02.5" 2nd | |||||
Triple Jump | |||||
36' 08.5" | Bill Burnham | ||||
35' 05" | Kyle Knapp | ||||
72' 01.5" | |||||
