Season Highlights: The team was coached by Jim Schlentz (distances) and assisted by Joe Lykes (jumps, hurdles), Kevin Hein (sprints), Dennis Bruck (throws), Tinishia Bass (throws), Carl Ekloff (hurdles) and Tim Mulligan (distances) finished with a record of 7 wins and 0 losses and ended CBA's winning streak of 77 straight wins over 11 years.. Season highlights: The team finished 2nd in the Group IV State Champs and the Monmouth County Champs and Craig Forys set new NJ State records in the 3000 meter, 3200 meter and 2 mile races. He was 2nd in the National championships in the 2 mile. Team highlights: The team won the Shore Conference A Central division with it's 2nd straight unbeaten season. This was their 3rd straight division championship; they were 3rd in the Central Jersey Group IV Champs and won the Freehold District Championships for the 2nd year in a row. They also beat CBA ending their record of 77 straight dual meet wins over an 11 year period. Individual highlights: Craig Forys won the 1600 and 3200 in the Meet of Champions equaling the NJ record for most career Meet of Champions titles at 9; he won the 1600 and the 3200 in the Group IV State Champs to equal the NJ record for most career Group titles at 12. Kevin Kelly (javelin) was 2nd, Matt Sullivan 3rd (400 hurdles) and 6th (110 hurdles), and John Krewer 4th (shot put) in the meet; Craig won the 1600 and 3200, John was 2nd in the shot put and discus, Kevin was 2nd in the javelin, Matt was 3rd and 4th in the hurdles and Evan Stivala was 3rd in the long jump at the Central Jersey Group IV Champs; Kevin won the javelin at the Shore Conference Champs; Craig won the 800, 1600, and 3200 at the Monmouth County Champs; Matt (110 and 400 hurdles), Brenden Krewer (800), John (discus), Kevin (javelin) all won Freehold District Championships. Matt Sullivan was named most valuable track performer at the Lion Inv for winning two events and placing in a 3rd.
Post-Season Highlights: Craig Forys was named NJ State Performer of the Year by the Star Ledger and Gatorade NJ Track Performer of the Year; he was named All-American in the 2 mile by NON as was the Distance Medley Relay team; Craig was named 1st team All-State All-Groups in the 1600 and 3200 meters by NJ Track Magazine and the 1600 by the Star Ledger, the Distance Medley and 4 x 1 mile relay teams were named 1st team All-State All-Groups by New Jersey Track magazine; Craig was named 1st team All-Group IV in the 3200 with Matt Sullivan 2nd team (400 hurdles) and Kevin Kelly 3rd team (javelin) by the Star Ledger. Craig was named Shore Conference Spring Track Athlete of the Year and was 1st team All-Shore (distance) along with Matt (hurdles) and Kevin (javelin) by the Asbury Park Press, Shore Coaches Ass. and/or ShoreConferenceSports.com. Craig (3200), Matt (hurdles) and Kevin (javelin) were 1st team All-Monmouth County with Evan Stivala (long jump) 2nd team, and Brenden Krewer (800), John Krewer (discus), Devin Moore (pole vault) all third team by the Star Ledger/Shore Coaches Ass. Craig (1600 & 3200), John (shot put & discus), Matt (110 hurdles), Kevin (javelin) and Evan (long jump) were all named 1st team All-Freehold District by the News Transcript. Andrew Sobieski (400), Vito Ulke (400), Brenden Krewer (800), Jason Weiner (3200), Devin Moore (pole vault), Ashton (triple jump), Frank Snead (shot put) and Rich Rener (discus) were named honorable mention All-Freehold District.
2007 Spring Track Results
|
|||||||||
Fri | April 6 | Sam Howell Inv (college/open inv) | Princeton University | ||||||
Sat | April 7 | Rebel Relays (A & B teams) | Howell | ||||||
Wed | April 11 | Freehold Twp/Howell (tri- meet) | Boys- FT, Girls - Home | ||||||
Sat | April 14 | Colts Neck Relays everyone will run or help out at the meet. | Colts Neck | ||||||
Thurs | April 19 | Manalapan/Marlboro (tri- meet) rescheduled | Boys- Marlboro, Girls - Howell | ||||||
Sat | April 21 | Blue Devil Relays (A & B teams) | Westfield | ||||||
Mon | April 23 | Middletown North | Boys- Home, Girls - Away | ||||||
Fri | April 27 | Penn Relays (boys) | Philadelphia, PA | ||||||
Sat | April 28 | Lion Inv (V) | Middletown North | ||||||
Thurs | May 3 | Freehold District Championships (3 per event) | Howell | ||||||
Fri | May 4 | Henderson Inv | West Chester, PA | ||||||
Sat | May 5 | Freehold District JV meet (everyone that doesn't compete on the 3rd) | Manalapan | ||||||
Mon | May 7 | CBA (dual meet) | Colts Neck | ||||||
Thur&Sat | May 10&12 (p.m.) | Monmouth County Champs | Neptune | ||||||
Mon | May 14 | Middletown South (dual meet) | Boys- Away, Girls - Home | ||||||
Fri/Sat | May 18-19 | Shore Conference Champs (3 per event) | Neptune | ||||||
Mon | May 21 | Monmouth County Boys Frosh/Soph Champs | Holmdel | ||||||
Mon | May 21 | East Coast Relays | Morristown | ||||||
Fri/Sat | May 25-26 | Central Jersey Group IV Champs (3 per event) | Hillsborough | ||||||
Tues | May 29 | Holmdel Twilight meet (4x100m relay and 1600m run) | Holmdel | ||||||
Fri/Sat | June 1-2 | Group IV State Champs (qualify by finishing top 6 in CJ meet) | Egg Harbor | ||||||
Wed | June 6 | Meet of Champions (top 6 finishers from Group meet) | South Plainfield | ||||||
Sat | June 9 | NJ International (for national qualifiers) | Holmdel | ||||||
Sat | June 9 | NJ Pentathlon Champs | Ridge | ||||||
Fri-Sat | June 15-16 | Nike Outdoor Nationals (qualifiers only) | Greensboro, NC | ||||||
Fri-Sat | June 22-23 | US Junior Nationals (qualifiers only) | Indianapolis, IN |
Best Performances of 2007 |
|||
100 meter dash | (a) - automatic is approximately .24 slower than hand times | ||
11.56 (a) | Chris Jackson | 5/10 | junior |
11.63 (a) | Brandon Cabral | 5/10 | junior |
11.67 (a) | Vytautus Ulke | 5/10 | frosh |
11.88 (a) | Tyler Talcott | 5/10 | junior |
11.88 (a) | Ryan Moore | 5/10 | soph |
12.07 (a) | Max Boguslavskiy | 5/10 | junior |
100 meter dash | (h) - hand timing is approximately .24 faster than automatic times | ||
11.3 | Chris Jackson | 4/28 | junior |
11.3 | Brandon Cabral | 4/28 | junior |
11.3 | Vytautus Ulke | 4/28 | frosh |
11.5 | Tyler Talcott | 4/28 | junior |
11.6 | Ryan Moore | 5/3 | soph |
11.7 | Evan Stivala | 4/28 | senior |
11.8 | Max Boguslavskiy | 4/28 | junior |
12.1 | Vince Lesch | 5/7 | senior |
12.6 | Ashton Gooding | 4/11 | junior |
13.3 | Eric Tenser | 4/28 | junior |
200 meter dash | (a) - automatic is approximately .24 slower than hand times | ||
23.36 (a) | Vytautus Ulke | 5/10 | frosh |
23.3 | Matt Sullivan | 5/7 | senior |
23.6 | Andrew Sobieski | 4/28 | senior |
23.6 | Tyler Talcott | 5/26 | junior |
23.7 | Chris Jackson | 5/7 | junior |
23.9 | Evan Stivala | 6/9 | senior |
24.0 | Ryan Moore | 5/3 | soph |
24.7 | Rafael Campos | 5/5 | frosh |
24.9 | Vilius Komskis | 5/7 | soph |
25.2 | Max Boguslavskiy | 4/28 | junior |
25.3 | Steve Harrison | 4/11 | senior |
25.7 | Dan Sobieski | 4/28 | soph |
25.9 | John Weber | 4/28 | soph |
26.2 | Vince Lesch | 4/28 | senior |
26.3 | Sean Alper | 5/7 | soph |
26.3 | Rudy Maharaj | 5/21 | frosh |
27.3 | Sean LoBue | 4/23 | junior |
27.3 | Eric Tenser | 5/5 | junior |
400 meter run | |||
50.0 | Andrew Sobieski | 5/25 | senior |
51.6 | Brenden Krewer | 4/23 | senior |
52.1 | Matt Sullivan | 5/14 | senior |
52.5 & 52.65 (a) | Vytautus Ulke | 5/21 & 5/10 | frosh |
52.6 | Tyler Talcott | 5/14 | junior |
53.3 | Vilius Komskis | 4/28 | soph |
53.9 | Dan Sobieski | 5/25 | soph |
54.5 | Scott Allerton | 5/7 | soph |
55.71 | Rafael Campos | 5/10 | frosh |
56.1 | Devin Walker | 4/19 | junior |
56.6 | Ryan King | 5/7 | frosh |
58.3 | Sean Alper | 4/28 | soph |
60.5 | Ryan Clancey | 5/21 | frosh |
64.1 | Rudy Maharaj | 5/5 | frosh |
400 meter relay splits | |||
48.9 | Andrew Sobieski | 6/16 | senior |
51.0 | Matt Sullivan | 5/26 | senior |
51.1 | Evan Stivala | 5/3 | senior |
51.5 | Brenden Krewer | 5/19 | senior |
52.2 | Vytautus Ulke | 5/21 | frosh |
53.0 | Tyler Talcott | 5/19 | junior |
53.3 | Vilius Komskis | 4/14 | soph |
55.7 | Scott Allerton | 5/21 | soph |
56.0 | Dan Sobieski | 5/21 | soph |
56.8 | Rafael Campos | 4/21 | frosh |
56.8 | Ryan King | 5/21 | frosh |
57.3 | John Lesch | 5/21 | soph |
57.7 | Devin Walker | 4/19 | junior |
57.4 | Sean Alper | 4/21 | soph |
58.2 | Adam Petriella | 4/19 | senior |
58.7 | Kevin O'Dowd | 4/23 | soph |
58.8 | Evan Ralph | 4/19 | soph |
59.4 | Aaren Beaty | 5/7 | soph |
59.7 | Mark Leininger | 5/7 | soph |
60.2 | Alton Havey | 4/21 | soph |
61.2 | Rudy Maharaj | 4/21 | frosh |
61.2 | John Weber | 4/19 | soph |
62.2 | Eric Tenser | 4/14 | junior |
62.6 | Alex Slade | 4/14 | frosh |
62.7 | Mark Kalusz | 5/21 | frosh |
63.7 | Mike Blaskovich | 5/5 | frosh |
65.6 | Ryan Clancey | 5/14 | frosh |
66.2 | Sean LoBue | 4/23 | junior |
66.3 | Corey Rubin | 5/5 | frosh |
66.5 | Bob Price | 4/14 | frosh? |
70.1 | Mike Fernandez | 5/5 | frosh |
75.3 | Andrew Simon | 5/5 | frosh |
800 meter run | |||
1:54.24 | Craig Forys | 5/12 | senior |
1:56.1 | Brenden Krewer | 5/7 | senior |
2:04.51 | Kevin O'Dowd | 5/12 | soph |
2:06.29 | Devin Walker | 5/12 | junior |
2:07.9 | Evan Ralph | 5/3 | soph |
2:08.3 | Andrew Sobieski | 4/23 | senior |
2:14.3 | Adam Petriella | 5/7 | senior |
2:15.5 | Scott Allerton | 4/28 | soph |
2:17.4 | Aaren Beaty | 5/5 | soph |
800 meter relay splits | |||
1:56.7 | Craig Forys | 4/14 | senior |
2:01.8 | Kevin O'Dowd | 5/21 | soph |
2:05.0 | Devin Walker | 4/21 | junior |
2:11.5 | Jason Weiner | 4/14 | soph |
2:12.1 | Evan Ralph | 4/21 | soph |
2:12.9 | Mark Leininger | 4/21 | soph |
2:13.2 | Andrew Sobieski | 4/21 | senior |
2:16.0 | Adam Petriella | 4/14 | senior |
2:18.7 | Devrin Vivino | 4/21 | senior |
2:21.2 | Aaren Beaty | 4/14 | soph |
2:23.3 | Dan Sobieski | 4/21 | soph |
2:24.5 | Sean Pickett | 4/21 | frosh |
2:26.2 | Corey Rubin | 4/21 | frosh |
1200 meter relay splits | |||
3:04.2 | Craig Forys | 4/14 | senior |
3:09.0 | Brenden Krewer | 6/16 | senior |
3:28.0 | Jason Weiner | 4/21 | soph |
3:32.7 | Evan Ralph | 4/21 | soph |
3:32.7 | Mark Leininger | 4/14 | soph |
1500 meter run | |||
3:51.45 | Craig Forys | 6/22 | senior |
1600 meter run | |||
4:07.36 | Craig Forys | 6/1 | senior |
4:35.8 | Jason Weiner | 5/29 | soph |
4:37.8 | Mark Leininger | 5/29 | soph |
4:38.2 | Kevin O'Dowd | 5/7 | soph |
4:40.34 | Brenden Krewer | 5/10 | senior |
4:43.1 | Devrin Vivino | 5/29 | senior |
4:46.0 | Evan Ralph | 5/29 | soph |
4:50.2 | Corey Rubin | 5/29 | frosh |
4:56.07 | Devin Walker | 5/10 | junior |
4:59.5 | Mike Blaskovich | 5/29 | frosh |
5:00.6 | Aaren Beaty | 5/29 | soph |
5:03.2 | Adam Petriella | 5/14 | senior |
5:03.8 | Curt McKittrick | 5/29 | junior |
5:22.5 | Sean Pickett | 4/28 | frosh |
5:28.9 | Evan Stivala | 4/28 | senior |
5:44.9 | Ron Apostle | 5/21 | frosh |
1600 meter relay splits | |||
4:04.2 | Craig Forys | 4/27 | senior |
4:30.9 | Brenden Krewer | 4/14 | senior |
4:36.0 | Kevin O'Dowd | 5/21 | soph |
4:36.4 | Jason Weiner | 5/21 | soph |
4:54.1 | Mark Leininger | 4/21 | soph |
5:17.3 | Mike Blaskovich | 4/14 | frosh |
5:21.9 | Curt McKittrick | 4/14 | junior |
5:24.1 | Corey Rubin | 4/14 | frosh |
5:36.2 | Sean Pickett | 4/14 | frosh |
3000 meter run | |||
8:09.9 State record | Craig Forys | 6/15 | senior |
3200 meter run | |||
8:41.2 approx 3200 split | Craig Forys | 6/15 | senior |
8:46.04 official 3200 | Craig Forys | 5/4 | senior |
9:59.3 | Jason Weiner | 5/7 | soph |
10:04.34 | Mark Leininger | 5/12 | soph |
10:38.85 | Devrin Vivino | 5/12 | senior |
10:40.2 | Kevin O'Dowd | 4/28 | soph |
10:45.1 | Corey Rubin | 5/21 | frosh |
10:57.67 | Mike Blaskovich | 5/29 | frosh |
11:18.4 | Curt McKittrick | 5/3 | junior |
11:50.0 | Sean Pickett | 4/19 | frosh |
2 mile run | |||
8:44.53 State record | Craig Forys | 6/15 | senior |
5000 meter run | |||
14:28.95 | Craig Forys | 4/6 | senior |
110 meter hurdles | (a) - automatic is approximately .24 slower than hand times | ||
14.59 | Matt Sullivan | 6/15 | senior |
15.5 & 15.78 (a) | Bill Burnham | 5/14 & 5/10 | senior |
16.3 | John Weber | 5/25 | soph |
17.8 & 17.95 (a) | John Lesch | 5/21 | soph |
17.9 | Mike Kalusz | 4/28 | senior |
19.1 | Mark Kalusz | 5/21 | frosh |
400 meter hurdles | |||
55.42 | Matt Sullivan | 5/25 | senior |
62.8 | John Lesch | 5/3 | soph |
63.9 | John Weber | 4/23 | soph |
70.0 | Mark Kalusz | 5/5 | frosh |
High Jump | |||
6' 00" | Evan Stivala | 5/14 | senior |
5' 10" | Ashton Gooding | 5/7 | junior |
5' 08" | Andrew Sobieski | 5/14 | senior |
5' 06" | Rafael Campos | 5/14 | frosh |
5' 02" | Villius Komskis | 4/23 | soph |
5' 00" | Dan Sobieski | 5/14 | soph |
Long Jump | |||
21' 09.5" | Evan Stivala | 6/9 | senior |
20' 04" | Ashton Gooding | 5/25 | junior |
19' 00" | Andrew Sobieski | 4/23 | senior |
15' 07" | Bill Burnham | 5/7 | senior |
15' 06.25" | Vytautus Ulke | 5/14 | frosh |
15' 00.75" | Anthony Plenzo | 4/23 | frosh |
Triple Jump | |||
42' 04" | Ashton Gooding | 5/19 | junior |
40' 05.5" | Evan Stivala | 5/7 | senior |
38' 04.25" | Bill Burnham | 5/10 | senior |
36' 06" | Kyle Knapp | 5/7 | senior |
Pole Vault | |||
13' 00" | Devin Moore | 5/12 | senior |
12' 00" | Brandon Cabral | 6/9 | junior |
11' 00" | Kyle Knapp | 5/7 | senior |
9' 00" | Sean Alper | 5/21 | soph |
Shot Put | |||
53' 01" | John Krewer | 6/1 | senior |
44' 10" | Frank Snead | 5/19 | junior |
44' 08.5" | Alton Havey | 4/28 | soph |
44' 04" | Rich Rener | 5/3 | senior |
33' 01" | Mike Fernandez | 4/23 | frosh |
27' 04" | Mike Heyer | 4/23 | frosh |
27' 01" | Andrew Simon | 4/28 | frosh |
26' 10" | Fred Heyer | 5/21 | soph |
22' 04" | Pete Ientile | 5/21 | frosh |
Discus | |||
152' 11" | John Krewer | 5/7 | senior |
134' 06" | Rich Rener | 5/3 | senior |
131' 01" | Frank Snead | 5/19 | junior |
127' 01" | Alton Havey | 5/7 | soph |
121' 11" | Kevin Hanvey | 4/14 | senior |
120' 06" | Andy Price | 5/7 | junior |
114' 09" | Evan Stivala | 5/14 | senior |
113' 08" | Corey Zamoyka | 5/14 | senior |
102' 02" | Mike Fernandez | 5/21 | frosh |
77' 09" | John Lelesi | 5/14 | senior |
77' 09" | Andrew Simon | 5/21 | frosh |
54' 07" | Pete Ientile | 5/21 | frosh |
Javelin | |||
193' 00" | Kevin Kelly | 5/19 | senior |
152' 05" | Andy Price | 4/23 | junior |
125' 00" | Max Boguslavskiy | 5/26 | junior |
121' 11" | Alton Havey | 4/28 | soph |
116' 04" | Mike Kalusz | 4/11 | senior |
116' 04" | Andrew Simon | 4/19 | frosh |
85' 02" | Mike Fernandez | 5/21 | frosh |
84' 00" | Ryan Clancey | 5/21 | frosh |
66' 00" | Andrew Mejia | 5/21 | frosh |
63' 10" | Ryan McDonough | 4/14 | frosh |
Pentathlon | |||
3102 pts | Evan Stivala | 6/9 | senior |
4 x 100 meter relay | |||
43.9 | Chris Jackson 11 | Brandon Cabral 11 | |
Tyler Talcott 11 | Matt Sullivan 12 | 5/29 | |
46.07 | Chris Jackson 11 | Vytautus Ulke 9 | |
Tyler Talcott 11 | Brandon Cabral 11 | 4/14 | |
46.2 | Chris Jackson 11 | Vytautus Ulke 9 | |
Tyler Talcott 11 | Matt Sullivan 12 | 4/7 | |
46.7 | Max Boguslavskiy 11 | Vytautus Ulke 9 | |
Tyler Talcott 11 | Ryan Moore 10 | 4/21 | |
47.6 | Ryan Moore 10 | John Lesch 10 | |
Steve Harrison 12 | Brandon Cabral 11 | 4/7 | |
49.21 | Steve Harrison 12 | Joe Ferraro 10 | |
Mark Kalusz 9 | Max Boguslavskiy 11 | 4/14 | |
4 x 200 meter relay | |||
1:31.71 | Chris Jackson 11 | Andrew Sobieski 12 | |
Evan Stivala 12 | Matt Sullivan 12 | 5/21 | |
1:34.96 | Vilius Komskis 10 | Max Boguslavskiy 11 | |
Vytautus Ulke 9 | Tyler Talcott 11 | 4/21 | |
1:35.6 | Chris Jackson 11 | Vytautus Ulke 9 | |
Evan Stivala 12 | Tyler Talcott 11 | 4/7 | |
1:41.45 | Ryan Moore 10 | Ryan King 9 | |
John Lesch 10 | John Weber 10 | 4/21 | |
1:42.3 | Ryan Moore 10 | Steve Harrison 12 | |
Vilius Komskis 10 | John Lesch 10 | 4/7 | |
4 x 400 meter relay | |||
3:25.58 | Andrew Sobieski 12 | Evan Stivala 12 | |
Brenden Krewer 12 | Matt Sullivan 12 | 5/26 | |
3:26.94 | Vytautus Ulke 9 | Andrew Sobieski 12 | |
Evan Stivala 12 | Brenden Krewer 12 | 5/12 | |
3:27.43 | Andrew Sobieski 12 | Evan Stivala 12 | |
Brenden Krewer 12 | Tyler Talcott 11 | 5/19 | |
3:28.8 | Vytautus Ulke 9 | Evan Stivala 12 | |
Matt Sullivan 12 | Brenden Krewer 12 | 5/3 | |
3:29.9 | Vilius Komskis 10 | Andrew Sobieski 12 | |
Evan Stivala 12 | Brenden Krewer 12 | 4/19 | |
3:41.1 | Vytautus Ulke 9 | Vilius Komskis 10 | |
Tyler Talcott 11 | Matt Sullivan 12 | 4/23 | |
3:43.9 | Dan Sobieski 10 | John Lesch 10 | |
Scott Allerton 10 | Vilius Komskis 10 | 5/21 | |
3:44.4 | Vytautus Ulke 9 | Brenden Krewer 12 | |
Aaren Beaty 10 | Mark Leininger 10 | 5/7 | |
3:49.1 | Mark Kalusz 9 | Vytautus Ulke 9 | |
Rafael Campos 9 | Ryan King 9 | 5/21 | |
3:52.5 | Adam Petriella 12 | Rafael Campos 9 | |
Dan Sobieski 10 | Scott Allerton 10 | 5/14 | |
3:52.8 | John Weber 10 | Dan Sobieski 10 | |
Scott Allerton 10 | Rafael Campos 9 | 4/19 | |
3:54.0 | Vytautus Ulke 9 | Devin Walker 11 | |
Adam Petriella 12 | Kevin O'Dowd 10 | 4/11 | |
3:55.7 | Vilius Komskis 10 | Sean Alper 10 | |
Rudy Maharaj 9 | Alton Havey 10 | 4/21 | |
3:56.5 | Devin Walker 11 | Evan Ralph 10 | |
Adam Petriella 12 | Aaren Beaty 10 | 4/19 | |
4:01.9 | Aaren Beaty 10 | Ryan King 9 | |
Sean Alper 10 | Dan Sobieski 10 | 5/5 | |
4:03.13 | Sean Alper 10 | John Lesch 10 | |
John Weber 10 | Aaren Beaty 10 | 4/14 | |
4:06.3 | Joe Ferraro 10 | Ryan King 9 | |
Ryan Clancey | Chris Bohm | 4/19 | |
4:08.0 | Kevin O'Dowd 10 | Aaren Beaty 10 | |
Evan Ralph 10 | Adam Petriella 12 | 4/23 | |
4:20.3 | Ryan King 9 | Sean LoBue 11 | |
Rudy Maharaj 9 | Mark Kalusz 9 | 4/23 | |
4:35.3 | Mike Blaskovich 9 | Andrew Simon 9 | |
Mike Fernandez 9 | Corey Rubin 9 | 5/5 | |
4 x 800 meter relay | |||
8:51.76 | Kevin O'Dowd 10 | Evan Ralph 10 | |
Jason Weiner 10 | Mark Leininger 10 | 4/14 | |
9:00.9 | Andrew Sobieski 12 | Evan Ralph 10 | |
Devrin Vivino 12 | Adam Petriella 12 | 4/21 | |
9:14.9 | Dan Sobieski 10 | Mark Leininger 10 | |
Corey Rubin 9 | Jason Weiner 10 | 4/21 | |
9:16.50 | Devin Walker 11 | Devrin Vivino 12 | |
Adam Petriella 12 | Aaren Beaty 10 | 4/14 | |
4 x 1600 meter relay | |||
17:57.05 | Kevin O'Dowd 10 | Brenden Krewer 12 | |
Jason Weiner 10 | Craig Forys 12 | 5/21 | |
21:39.53 | Mike Blaskovich 9 | Sean Pickett 9 | |
Corey Rubin 9 | Curt McKittrick 11 | 4/14 | |
Sprint Medley Relay | |||
3:34.96 | Brenden Krewer 12 | Chris Jackson 11 | |
Matt Sullivan12 | Craig Forys 12 | 4/14 | |
3:51.2 | Andrew Sobieski 12 | Vytautus Ulke 9 | |
Evan Stivala 12 | Kevin O'Dowd 10 | 4/7 | |
4:04.15 | Vilius Komskis 10 | Dan Sobieski 10 | |
John Lesch 10 | Adam Petriella 12 | 4/14 | |
4:12.8 | Vilius Komskis 10 | John Lesch 10 | |
John Weber 10 | Adam Petriella 12 | 4/7 | |
Distance Medley Relay | |||
10:04.15 | Brenden Krewer 12 | Andrew Sobieski 12 | |
Kevin O'Dowd 10 | Craig Forys 12 | 4/14 | |
10:09.11 | Brenden Krewer 12 | Evan Stivala 12 | |
Kevin O'Dowd 10 | Craig Forys 12 | 4/27 | |
10:38.94 | Craig Forys 12 | Andrew Sobieski 12 | |
Devin Walker 11 | Brenden Krewer 12 | 4/14 | |
11:16.1 | Brenden Krewer 12 | John Lesch 10 | |
Devin Walker 11 | Devrin Vivino 12 | 4/7 | |
11:19.69 | Mark Leininger 10 | Dan Sobieski 10 | |
Kevin O'Dowd 10 | Jason Weiner 10 | 4/14 | |
11:34.9 | Jason Weiner 10 | Sean Alper 10 | |
Sean Pickett 9 | Kevin O'Dowd 10 | 4/21 | |
11:56.4 | Evan Ralph 10 | Rafael Campos 9 | |
Aaren Beaty 10 | Mark Leininger 10 | 4/21 | |
12:19.3 | Kevin O'Dowd 10 | Dan Sobieski 10 | |
Devrin Vivino 12 | Devrin Vivino 12 | 4/7 | |
4 x 110 meter hurdles relay | |||
1:06.40 | Bill Burnham 12 | John Weber 10 | |
Mike Kalusz 12 | Matt Sullivan 12 | 4/14 | |
1:09.9 | Matt Sullivan 12 | John Lesch 10 | |
John Weber 10 | Mark Kalusz 9 | 4/21 | |
3 x 400 meter hurdles relay | |||
3:10.31 | Matt Sullivan 12 | Mike Kalusz 12 | |
John Lesch 10 | 4/14 | ||
3:14.5 | Matt Sullivan 12 | Mike Kalusz 12 | |
Bill Burnham 12 | 4/7 | ||
High Jump Relay | |||
11' 04" | Evan Stivala 12 | Andrew Sobieski 12 | 4/21 |
Long Jump Relay | |||
39' 07" | Evan Stivala 12 | Andrew Sobieski 12 | 4/7 |
39' 03.5" | Ashton Gooding 11 | Evan Stivala 12 | 5/21 |
Triple Jump Relay | |||
71' 09" | Bill Burnham 12 | Kyle Knapp 11 | 4/14 |
Pole Vault Relay | |||
22' 00" | Devin Moore 12 | Brandon Cabral 11 | 4/21 |
20' 06" | Devin Moore 12 | Kyle Knapp 11 | 4/14 |
Shot Put Relay (2 competitors) | |||
84' 11.5" | Alton Havey 10 | John Krewer 12 | 4/21 |
82' 10" | Alton Havey 10 | Frank Snead 11 | 4/14 |
82' 09.25" | John Krewer 12 | Rich Rener 12 | 4/14 |
81' 04" | Frank Snead 11 | Rich Rener 12 | 4/21 |
56' 07.5" | Mike Fernandez 9 | Andrew Simon 9 | 4/14 |
51' 04" | Mike Heyer 9 | Fred Heyer 10 | 4/21 |
Shot Put Relay (3 competitors) | |||
123' 03.5" | John Krewer 12 | Alton Havey 10 | |
Rich Rener 12 | 4/7 | ||
80' 08" | Fred Heyer 10 | Mike Heyer 9 | |
Andrew Simon 9 | 4/7 | ||
Discus Relay (2 competitors) | |||
271' 06" | John Krewer 12 | Rich Rener 12 | 5/21 |
228' 06" | John Krewer 12 | Andrew Price 11 | 4/14 |
213' 02" | Kevin Hanvey 12 | Alton Havey 10 | 4/14 |
210' 02" | Andrew Price 11 | Alton Havey 10 | 4/21 |
167' 03.5" | Mike Fernandez 9 | Andrew Simon 9 | 4/14 |
Discus Relay (3 competitors) | |||
332' 06.5" | John Krewer 12 | Alton Havey 10 | |
Rich Rener 12 | 4/7 | ||
Javelin Relay (2 competitors) | |||
319' 08" | Kevin Kelly 12 | Andrew Price 11 | 4/21 |
228' 09" | Max Boguslavskiy 11 | Mike Kalusz 12 | 4/14 |
148' 07" | Andrew Simon 9 | Ryan McDonough 9 | 4/14 |
Javelin Relay (3 competitors) | |||
408' 00" | Kevin Kelly 12 | Andrew Price 11 | |
Mike Kalusz 12 | 4/7 |
courtesy of Scott Clayton and ShoreConferenceSports.com |
Craig Forys runs the #3 NJ time ever (14:28.95), just missing the State record of 14:25.8 by Chris Hallinan (Bernards) in 1976. In this college/open meet, Craig led the chase group from laps 3 to 8, going through 3200 in 9:12 before fading a bit over the last 1600.
14:28.95 6th | Craig Forys | 69.7 | 2:18.3 (68.6) | 3:28.0 (69.7) | 4:36.4 (68.4) |
3rd all-time NJ | 5:45.1 (68.7) | 6:54.4 (69.3) | 8:03.2 (68.8) | 9:12.4 (69.2) | |
10:22.7 (70.3) | 11:34.2 (71.5) | 12:47.8 (73.6) | 13:56.2 (68.4) | 14:28.95 (32.8) | |
1st 1600 4:36.4 | 2nd 1600 4:36.0 | 3rd 1600 4:43.8 | last 1600 4:41.5 |
Boys finish 4th as a team with a partial squad. The 4 x 200 meter relay team of Chris Jackson, Vytautas Ulke, Evan Stivala, and Tyler Talcott was the highlight with their 1st place finish with a new school record but records were also broken in the 4 x 110 shuttle hurdles, the 3 x 400 hurdles, the long jump, shot put, discus, and javelin relays.
3 x 400 meter hurdles relay | |||||
61.0 | Matt Sullivan | ||||
66.7 | Mike Kalusz | ||||
66.8 | Bill Burnham | ||||
3:14.5 5th | school record | ||||
4 x 100 meter relay | |||||
"A" | "B" | ||||
Chris Jackson | Ryan Moore | ||||
Vytautas Ulke | John Lesch | ||||
Tyler Talcott | Steve Harrison | ||||
Matt Sullivan | Brandon Cabral | ||||
46.2 3rd | 47.6 | ||||
Distance Medley Relay | |||||
3:37.8 | Kevin O'Dowd | 68 | 74 (2:24) | 3:37.8 (73.8) | |
58.9 | Dan Sobieski | ||||
2:19.2 | Evan Ralph | 66 | 2:19.2 (73.2) | ||
5:23.4 | Devrin Vivino | 75 | 2:38 (83) | 4:00.5 (82.5) | 5:23.4 (82.9) |
12:19.3 | |||||
4 x 110 meter hurdles | |||||
Bill Burnham | |||||
John Weber | |||||
Mike Kalusz | |||||
Matt Sullivan | |||||
1:11.6 3rd | school record | ||||
4 x 200 meter relay | |||||
"A" | "B" | ||||
