Season Highlights: The team was coached by Jim Schlentz and assisted by Joe Lykes, Dennis Bruck, Tim Mulligan and Tinishia Bass. Highlights of the season included Craig Forys winning the national title in the two mile, the team finishing 2nd in both the Shore Conference and Monmouth County Champs and the Distance Medley Relay finishing 4th in the Nationals. Team highlights: The Cougars were 4th in the State Group IV Champs with Craig and 4th in the Monmouth County Relays and that 2nd place in the County Champs without him. Individual highlights: Craig became our first individual national champion by winning the 2 mile and also set a new state record for most State All-Groups titles by a track athlete when he won his 7th by setting a new meet record in the 3200m. He also won the 1600 and 3200 in both the Group IV and Shore Conference Champs, Brenden Krewer won the 800, John Krewer was 2nd (SP) and Matt Sullivan 3rd (55m Hurdles) in the Monmouth County Champs, Jason Weiner placed in both the County and Shore Conference Champs, and the Sprint Medley was 4th in the Group IV State Relays.
Post-Season Highlights: Craig Forys in the 2 mile and Craig along with Distance Medley teammates Brenden Krewer, Evan Stivala, and Kevin O'Dowd were named All-American. Craig was named 1st team All-State All-Groups in the 3200 meters by New Jersey Track magazine and the Star Ledger. He was also named NJ State Winter Track athlete of the year by the Star Ledger and Shore Conference Performer of the year by the Asbury Park Press. Craig was named 1st team All-Group III by the Star Ledger in the 1600, was named 1st team All-Shore in the 3200 meters by the Asbury Park Press with Brenden Krewer named 2nd team (800). Craig and Brenden were named 1st team All-Monmouth County by the Star Ledger. John Krewer was named 2nd team All-County in the shot put with Evan Stivala 3rd team in the high jump. Craig was named 1st team All-Freehold District by the News Transcript in the 1600 and 3200 along with Brenden (800), John (shot put) and Evan (long jump). Named to honorable mention All-Freehold District was Matt Sullivan, Jason Weiner, Kevin O'Dowd and Ashton Gooding. Coach Schlentz was named National Eastbay Coach of the week after the Nationals.
|
|||||||||
Wed | Dec 27 9:00 am | Marine Corps Holiday Relays (Varsity) | NYC Armory | ||||||
Wed | Jan 10 6:30 pm | Rebel Indoor Shot Put Series #1 | Howell | ||||||
Sun | Jan 14 4:00 pm | Boys Group IV State Relay Champs (Varsity) | Jersey City Armory | ||||||
Wed | Jan 17 6:30 pm | Rebel Indoor Shot Put Series #2 | Howell | ||||||
Sat | Jan 20 12:30 pm | Lavino Relays (Varsity +) | Lawrenceville School | ||||||
Thurs | Jan 25 4:00 pm | Monmouth County Relay Champs | Toms River Bubble | ||||||
Sat | Jan 27 5:00 pm | Boston Indoor Games | Reggie Lewis Center, Boston, MA | ||||||
Sun | Jan 28 9:00 am | Monmouth County Frosh/Soph Champs | Red Bank HS | ||||||
Wed | Jan 31 5:00 pm | NJ Metropolitan Inv | NYC Armory | ||||||
Sat | Feb 3 2:00 am | Monmouth County Champs (top 5 per event) | Toms River Bubble | ||||||
Mon | Feb 5 5:00 pm | Varsity Classic | NYC Armory | ||||||
Wed | Feb 7 6:30 pm | Rebel Indoor Shot Put Series #3 | Howell | ||||||
Sat | Feb 10 2:00 pm | Shore Conference Champs | Toms River Bubble | ||||||
Sun | Feb 11 12:00 | Shore Novice Inv | Red Bank | ||||||
Sun | Feb 18 1:30 pm | Group IV State Champs (top 2 per event) | Toms River Bubble | ||||||
Wed | Feb 21 6:30 pm | Rebel Indoor Shot Put Series #4 | Howell | ||||||
Fri | Feb 23 6:00 pm | Metropolitan Open | Jersey City Armory | ||||||
Sun | Feb 25 12:00 pm | Meet of Champions (qualifiers from Group meet) | Toms River Bubble | ||||||
Tues | Feb 27 4:30 pm | Eastern States Champs (qualifiers only) | NYC Armory | ||||||
Fri-Sat | March 9-10 | National Scholastic Champs (qualifiers only) | NYC Armory | ||||||
Sun | March 11 | Nike Indoor Nationals (qualifiers only) | Maryland |
Best Winter Track Boys performances for 2006-2007: |
||||
NYC Armory - banked 200 meter track, Jersey City (JC) Armory - flat 200 meter track (1/8" pin), Lawrenceville - banked 200 meter track, Toms River - flat 200 meter track (1/8" pyramid), Boston (Reggie Lewis) - banked 200 meter track, Maryland - flat 200 meter track, Red Bank - flat 160m track no spikes. | ||||
55 meter dash | .24 added to hand times in the 55 meter dash | Site of Meet | ||
6.84 (h) | Chris Jackson | 02/05/07 | junior | NYC Armory |
7.04 (h) | Vytautas Ulke | 01/31/07 | frosh | NYC Armory |
7.14 (h) | Sean Alper | 02/05/07 | soph | NYC Armory |
7.24 (h) | Steve Harrison | 02/11/07 | senior | Red Bank |
7.64 (h) | John Lesch | 02/05/07 | soph | NYC Armory |
7.94 (h) | Dan Sobieski | 01/28/07 | soph | Red Bank |
7.94 (h) | Rafael Campos | 01/28/07 | frosh | Red Bank |
8.44 (h) | Dan Fitzgerald | 01/28/07 | frosh | Red Bank |
55 meter dash | automatic times | Site of Meet | ||
7.01 | Hunter Karass | 02/10/07 | junior | Toms River |
7.01 | Chris Jackson | 02/17/07 | junior | Toms River |
7.09 | Tyler Talcott | 02/10/07 | junior | Toms River |
7.13 | Matt Sullivan | 02/03/07 | senior | Toms River |
7.21 | Vytautas Ulke | 02/03/07 | frosh | Toms River |
7.60 | Mike Kalusz | 02/03/07 | senior | Toms River |
200 meter run | ||||
23.6 | Tyler Talcott | 02/05/07 | junior | NYC Armory |
24.2 | Vytautas Ulke | 01/31/07 | frosh | NYC Armory |
24.7 | Chris Jackson | 02/05/07 | junior | NYC Armory |
26.1 | Vince Lesch | 01/31/07 | senior | NYC Armory |
26.7 | John Lesch | 01/31/07 | soph | NYC Armory |
27.5 | Shawn Lobue | 01/31/07 | soph | NYC Armory |
200 meter relay splits | ||||
23.8 | Matt Sullivan | 01/20/07 | senior | Lawrenceville |
24.1 | Hunter Karass | 01/14/07 | junior | JC Armory |
24.1 | Evan Stivala | 01/31/07 | senior | NYC Armory |
24.3 | Ashton Gooding | 01/20/07 | junior | Lawrenceville |
24.3 | Tyler Talcott | 01/25/07 | junior | Toms River |
24.7 | Vytautas Ulke | 01/20/07 | frosh | Lawrenceville |
24.8 | Chris Jackson | 01/20/07 | junior | Lawrenceville |
25.8 | Bill Burnham | 12/27/06 | senior | NYC Armory |
26.3 | Sean Alper | 12/27/06 | soph | NYC Armory |
26.4 | Mike Kalusz | 01/20/07 | senior | Lawrenceville |
26.6 | Vincent Lesch | 01/20/07 | senior | Lawrenceville |
26.7 | John Lesch | 01/14/07 | soph | JC Armory |
28.0 | Rafael Campos | 12/27/06 | frosh | NYC Armory |
400 meter run | ||||
53.9 | Tyler Talcott | 02/05/07 | junior | NYC Armory |
54.7 | Matt Sullivan | 02/05/07 | senior | NYC Armory |
55.50 | Hunter Karass | 02/10/07 | junior | Toms River |
56.60 | Vytautas Ulke | 02/17/07 | frosh | Toms River |
59.2 | Sean Alper | 02/05/07 | soph | NYC Armory |
60.32 | Dan Sobieski | 02/03/07 | soph | Toms River |
61.9 | Rafael Campos | 02/11/07 | frosh | Red Bank |
63.0 | John Lesch | 02/11/07 | soph | Red Bank |
64.93 | Eric Tenser | 02/03/07 | junior | Toms River |
400 meter relay splits | ||||
51.8 | Evan Stivala | 03/09/07 | senior | NYC Armory |
52.2 | Brenden Krewer | 02/03/07 | senior | Toms River |
53.9 | Vytautas Ulke | 02/03/07 | frosh | Toms River |
54.0 | Tyler Talcott | 01/14/07 | junior | JC Armory |
54.8 | Hunter Karass | 02/10/07 | junior | Toms River |
55.1 | Matt Sullivan | 02/10/07 | senior | Toms River |
56.3 | Devin Walker | 02/10/07 | junior | Toms River |
58.7 | Rafael Campos | 01/20/07 | frosh | Lawrenceville |
58.9 | Chris Jackson | 01/20/07 | junior | Lawrenceville |
62.2 | Adam Petriella | 02/11/07 | senior | Red Bank |
62.4 | Dan Sobieski | 01/20/07 | soph | Lawrenceville |
62.9 | John Lesch | 01/20/07 | soph | Lawrenceville |
62.9 | Steve Harrison | 01/20/07 | senior | Lawrenceville |
64.3 | Sean Leboe | 01/20/07 | junior | Lawrenceville |
65.4 | Eric Tenser | 01/20/07 | junior | Lawrenceville |
70.2 | Brenden Krewer | 01/14/07 | senior | JC Armory |
70.3 | Dan Fitzgerald | 01/20/07 | frosh | Lawrenceville |
800 meter run | ||||
1:58.2 | Brenden Krewer | 01/31/07 | senior | NYC Armory |
2:07.93 | Kevin O'Dowd | 02/10/07 | soph | Toms River |
2:11.03 | Devin Walker | 02/03/07 | junior | Toms River |
2:18.8 | Adam Petriella | 02/11/07 | senior | Red Bank |
2:21.71 | Shawn Pickett | 02/03/07 | frosh | Toms River |
2:22.8 | Greg Gobat | 01/28/07 | soph | Red Bank |
2:29.4 | Aaron Beaty | 01/31/07 | soph | NYC Armory |
2:30.1 | Mike Blaskovich | 02/11/07 | frosh | Red Bank |
2:42.99 | Jake Friedman | 02/03/07 | frosh | Toms River |
800 meter relay splits | ||||
2:01.1 | Brenden Krewer | 01/14/07 | senior | Lawrenceville |
2:05.7 | Kevin O'Dowd | 02/27/07 | soph | NYC Armory |
2:13.3 | Devin Walker | 01/14/07 | junior | JC Armory |
2:14.6 | Mark Leininger | 12/27/06 | soph | NYC Armory |
2:16.3 | Jason Weiner | 01/20/07 | soph | Lawrenceville |
2:16.8 | Adam Petriella | 01/25/07 | senior | Toms River |
2:17.7 | Dan Fiasconaro | 01/20/07 | junior | Lawrenceville |
2:19.4 | Matt Smutko | 01/25/07 | soph | Toms River |
2:20.0 | Greg Gobat | 12/27/06 | soph | NYC Armory |
2:27.2 | Mike Blaskovich | 12/27/06 | frosh | NYC Armory |
2:27.6 | Shawn Pickett | 12/27/06 | frosh | NYC Armory |
2:29.1 | Tyler Talcott | 12/27/06 | junior | NYC Armory |
2:30.9 | Cory Rubin | 01/20/07 | frosh | Lawrenceville |
2:52.1 | Jake Friedman | 01/20/07 | frosh | Lawrenceville |
1000 meter run | ||||
2:32.6 | Brenden Krewer | 02/05/07 | senior | NYC Armory |
1200 meter relay splits | ||||
3:14.8 | Brenden Krewer | 03/09/07 | senior | NYC Armory |
3:27.8 | Kevin O'Dowd | 12/27/06 | soph | NYC Armory |
3:38.3 | Mark Leininger | 01/20/07 | soph | Lawrenceville |
1500 meter run | ||||
4:24.3 | Jason Weiner | 2/23/07 | soph | JC Armory |
4:41.3 | Devin Walker | 2/23/07 | junior | JC Armory |
4:55.6 | Adam Petriella | 2/23/07 | senior | JC Armory |
4:57.7 | Corey Rubin | 2/23/07 | frosh | JC Armory |
4:57.7 | Shawn Pickett | 2/23/07 | frosh | JC Armory |
5:01.9 | Mike Blaskovich | 2/23/07 | frosh | JC Armory |
1600 meter run | ||||
4:21.43 | Craig Forys | 02/17/07 | senior | Toms River |
4:25.2 | Brenden Krewer | 01/31/07 | senior | NYC Armory |
4:43.39 | Kevin O'Dowd | 02/03/07 | soph | Toms River |
4:43.7 | Jason Weiner | 02/05/07 | soph | NYC Armory |
4:48.24 | Mark Leininger | 02/17/07 | soph | Toms River |
4:58.37 | Matt Smutko | 02/10/07 | soph | Toms River |
5:15.2 | Corey Rubin | 01/31/07 | frosh | NYC Armory |
5:13.7 | Shawn Pickett | 02/11/07 | frosh | Red Bank |
5:15.51 | Adam Petriella | 02/03/07 | senior | Toms River |
5:19.95 | Mike Blaskovich | 02/03/07 | frosh | Toms River |
5:27.3 | Aaron Beaty | 01/28/07 | soph | Red Bank |
1 mile run | ||||
4:16.92 | Craig Forys | 01/27/07 | senior | Boston |
1600 meter relay splits | ||||
4:05.8 | Craig Forys | 03/19/07 | senior | NYC Armory |
4:36.0 | Brenden Krewer | 12/27/06 | senior | NYC Armory |
4:43.0 | Jason Weiner | 01/20/07 | soph | Lawrenceville |
5:12.3 | Matt Smutko | 01/20/07 | soph | Lawrenceville |
3000 meter run | ||||
8:30.35 | Craig Forys | 02/25/07 | senior | Maryland |
3200 meter run | ||||
9:03.58 | Craig Forys | 03/11/07 | senior | Toms River |
9:58.19 | Jason Weiner | 02/03/07 | soph | Toms River |
10:20.36 | Mark Leininger | 02/10/07 | soph | Toms River |
10:53.00 | Dan Fiasconaro | 02/03/07 | junior | Toms River |
10:54.3 | Matt Smutko | 01/28/07 | soph | Red Bank |
11:06.87 | Corey Rubin | 02/03/07 | frosh | Toms River |
2 mile run | ||||
9:01.57 | Craig Forys | 03/11/07 | senior | Maryland |
55 meter hurdles | .24 added to hand times in the 55 meter hurdles | |||
7.86 (a) | Matt Sullivan | 02/27/07 | senior | NYC Armory |
8.53 (a) | Bill Burnham | 02/17/07 | senior | Toms River |
9.24 (a) | Mike Kalusz | 02/10/07 | senior | Toms River |
9.60 (a) | John Lesch | 02/03/07 | soph | Toms River |
55 meter hurdles relay splits (4 hurdles) | ||||
7.5 | Matt Sullivan | 01/25/07 | senior | Toms River |
8.1 | Bill Burnham | 12/27/06 | senior | NYC Armory |
8.5 | Mike Kalusz | 01/25/07 | senior | Toms River |
8.6 | John Lesch | 01/25/07 | soph | Toms River |
9.1 | Evan Stivala | 01/14/07 | senior | JC Armory |
High Jump | ||||
6' 02" | Evan Stivala | 12/27/06 | senior | NYC Armory |
5' 08" | Ashton Gooding | 12/27/06 | junior | NYC Armory |
5' 04" | Bill Burnham | 01/31/07 | senior | NYC Armory |
5' 02" | Rafael Campos | 02/11/07 | frosh | Red Bank |
Long Jump | ||||
22' 02" | Evan Stivala | 01/31/07 | senior | NYC Armory |
19' 06" | Ashton Gooding | 01/20/07 | junior | Lawrenceville |
17' 08" | Bill Burnham | 02/05/07 | senior | NYC Armory |
Pole Vault | ||||
11' 06" | Devin Moore | 01/20/07 | senior | Lawrenceville |
Shot Put (12 lb) | ||||
51' 05.75" | John Krewer | 02/25/07 | senior | Toms River |
42' 11.25" | Andrey Fleyshman | 01/17/07 | senior | Howell |
42' 11" | Alton Havey | 01/17/07 | soph | Howell |
42' 10.5" | Frank Snead | 02/21/07 | junior | Howell |
40' 01.5" | Rich Renner | 02/21/07 | senior | Howell |
33' 06" | Corey Zamoyka | 01/17/07 | senior | Howell |
4 x 200 meter relay | ||||
1:36.3 | Hunter Karass 11 | Evan Stivala 12 | Ashton Gooding 11 | |
Matt Sullivan 12 | 01/31/07 | NYC Armory | ||
1:37.7 | Tyler Talcott 11 | Hunter Karass 11 | Matt Sullivan 12 | |
Ashton Gooding 11 | 01/20/07 | Lawrenceville | ||
1:40.24 | Tyler Talcott 11 | Bill Burnham 12 | Matt Sullivan 12 | |
Chris Jackson 11 | 12/27/06 | NYC Armory | ||
1:40.51 | Chris Jackson 11 | Ashton Gooding 11 | Vytautas Ulke 9 | |
Tyler Talcott 11 | 01/25/07 | Toms River | ||
1:42.5 | Chris Jackson 11 | Vytautas Ulke 9 | Mike Kalusz 12 | |
Vincent Lesch 12 | 01/20/07 | Lawrenceville | ||
1:44.97 | Chris Jackson 11 | Ashton Gooding 11 | John Lesch 10 | |
Mike Kalusz 12 | 01/14/07 | JC Armory | ||
1:46.64 | Sean Alper 10 | Rafael Campos 9 | Vytautas Ulke 9 | |
Vincent Lesch 12 | 12/27/06 | NYC Armory | ||
4 x 400 meter relay | ||||
3:35.99 | Tyler Talcott 11 | Hunter Karass 11 | Vytautas Ulke 9 | |
Brenden Krewer 12 | 02/03/07 | Toms River | ||
3:39.39 | Hunter Karass 11 | Matt Sullivan 12 | Devin Walker 11 | |
Brenden Krewer 12 | 02/10/07 | Toms River | ||
3:40.51 | Tyler Talcott 11 | Vytautas Ulke 9 | Devin Walker 11 | |
Brenden Krewer 12 | 01/25/07 | Toms River | ||
3:57.9 | Dan Sobieski 10 | John Lesch 10 | Rafael Campos 9 | |
Vytautas Ulke 9 | 01/20/07 | Lawrenceville | ||
4:02.57 | Hunter Karass 11 | Tyler Talcott 11 | Matt Sullivan 12 | |
Brenden Krewer 12 | 01/14/07 | JC Armory | ||
4:12.9 | Sean Alper 10 | Dan Sobieski 10 | John Lesch 10 | |
Adam Petriella 12 | 02/21/07 | Red Bank | ||
4:23.9 | Dan Fitzgerald 9 | Sean Laboe 11 | Eric Tenser 11 | |
Steve Harrison 12 | 01/20/07 | Lawrenceville | ||
4 x 800 meter relay | ||||
8:51.02 | Brenden Krewer 12 | Greg Gobat 10 | Mark Leininger 10 | |
Kevin O'Dowd 10 | 12/27/06 | NYC Armory | ||
9:00.4 | Devin Walker 11 | Kevin O'Dowd 10 | Adam Petriella 12 | |
Dan Fiasconaro 11 | 01/20/07 | Lawrenceville | ||
9:09.50 | Jason Weiner 10 | Adam Petriella 12 | Devin Walker 11 | |
Kevin O'Dowd 10 | 01/14/07 | JC Armory | ||
9:11.62 | Adam Petriella 12 | Matt Smutko 10 | Dan Fiasconaro 11 | |
Devin Walker 11 | 01/25/07 | Toms River | ||
9:42.3 | Mike Blaskovich 9 | Corey Rubin 9 | Shawn Pickett 9 | |
Jake Friedman 9 | 01/20/07 | Lawrenceville | ||
9:53.36 | Adam Petriella 12 | Corey Rubin 9 | Mike Blaskovich 9 | |
Tyler Talcott 11 | 12/27/06 | NYC Armory | ||
Sprint Medley Relay | ||||
3:42.6 | Evan Stivala 12 | Hunter Karass 11 | Matt Sullivan 12 | |
Brenden Krewer 12 | 01/20/07 | Lawrenceville | ||
3:47.86 | Hunter Karass 11 | Matt Sullivan 12 | Chris Jackson 11 | |
Brenden Krewer 12 | 01/25/07 | Toms River | ||
4:06.1 | Ashton Gooding 11 | Bill Burnham 12 | Chris Jackson 11 | |
Jason Weiner 10 | 01/20/07 | Lawrenceville | ||
Distance Medley Relay | ||||
10:18.56 | Brenden Krewer 12 | Evan Stivala 12 | Kevin O'Dowd 10 | |
Craig Forys 12 | 03/09/07 | NYC Armory | ||
11:06.4 | Brenden Krewer 12 | Tyler Talcott 11 | Kevin O'Dowd 10 | |
Jason Weiner 10 | 01/20/07 | Lawrenceville | ||
11:14.42 | Kevin O'Dowd 10 | Tyler Talcott 11 | Mark Leininger 10 | |
Brenden Krewer 12 | 12/27/06 | NYC Armory | ||
11:25.08 | Kevin O'Dowd 10 | Tyler Talcott 11 | Devin Walker 11 | |
Jason Weiner 10 | 01/14/07 | JC Armory | ||
11:32.65 | Mark Leininger 10 | Sean Alper 10 | Kevin O'Dowd 10 | |
Jason Weiner 10 | 01/25/07 | Toms River | ||
12:06.2 | Mark Leininger 10 | Sean Alper 10 | Devin Walker 11 | |
Matt Smutko 10 | 01/20/07 | Lawrenceville | ||
4 x 55m Shuttle Hurdle Relay (4 hurdles) | ||||
33.08 | Bill Burnham 12 | Mike Kalucz 12 | John Lesch 10 | |
Matt Sullivan 12 | 01/25/07 | Toms River | ||
34.25 | Mike Kalucz 12 | John Lesch 10 | Matt Sullivan 12 | |
Evan Stivala 12 | 01/14/07 | JC Armory | ||
High Jump Relay | ||||
11' 10" | Evan Stivala 12 | Ashton Gooding 11 | 12/27/06 | NYC Armory |
Long Jump Relay | ||||
41' 05.5" | Evan Stivala 12 | Ashton Gooding 11 | 01/20/07 | Lawrenceville |
Triple Jump Relay | ||||
Shot Put Relay | ||||
88' 09" | John Krewer 12 | Andrey Fleyshman 12 | 01/14/07 | JC Armory |
86' 09" | John Krewer 12 | Rich Renner 12 | 12/27/06 | NYC Armory |
77' 04" | Alton Havey 10 | Rich Rener 12 | 01/20/07 | Lawrenceville |
Evan Stivala and Ashton Gooding team up to win the long jump and then tie for 1st in the high jump relays, both in new school records. The Shot Put Relay with John Krewer and Rich Renner finishes 6th also with a new school record. The 4 x 55 meter hurdle team also set a new school record.
Varsity 4 x 55 meter hurdle relay (4 hurdles) | |||||
8.1 | Bill Burnham | ||||
8.8 | Mike Kalucz | ||||
9.2 | John Lesch | ||||
8.0 | Matt Sullivan | ||||
34.04 | school record | ||||
Varsity 4 x 200 meter relay | |||||
"A" | |||||
24.4 | Tyler Talcott | ||||
25.8 | Bill Burnham | ||||
24.3 | Matt Sullivan | ||||
25.7 | Chris Jackson | ||||
1:40.24 | |||||
"B" | |||||
26.3 | Sean Alper | ||||
28.0 | Rafael Campos | ||||
25.6 | Vytautas Ulke | ||||
26.7 | Vincent Lesch | ||||
1:46.64 | |||||
Distance Medley Relay | |||||
3:27.8 | Kevin O'Dowd | 68.5 | 2:20.3 (71.8) | 3:27.8 (67.5) | |
56.0 | Tyler Talcott | 27.2 | 56.0 (28.8) | ||
2:14.6 | Mark Leininger | 30.7 | 64.4 (33.7) | 1:39.4 (35.0) | 2:14.6 (35.2) |
4:36.0 | Brenden Krewer | 65.2 | 2:16.8 (71.6) | 3:28.4 (71.6) | 4:36.0 (67.7) |
11:14.42 | |||||
4 x 800 meter relay | |||||
"A" | |||||
2:02.4 | Brenden Krewer | 28.5 | 60.0 (31.5) | 1:31.7 (31.7) | 2:02.4 (30.7) |
2:20.0 | Greg Gobat | 32.2 | 66.6 (34.4) | 1:43.0 (36.4) | 2:20.0 (37.0) |
2:19.3 | Mark Leininger | 34.0 | 68.9 (34.9) | 1:45.2 (36.3) | 2:19.3 (34.1) |
2:09.8 | Kevin O'Dowd | 31.1 | 63.4 (32.3) | 1:36.8 (33.4) | 2:09.8 (33.0) |
8:51.02 | |||||
"B" | |||||
2:21.7 | Adam Petriella | 31.8 | 66.6 (34.8) | 1:44.0 (37.4) | 2:21.7 (37.7) |
2:34.1 | Corey Rubin | 34.6 | 74.4 (39.8) | 1:55.8 (41.4) | 2:34.1 (38.3) |
2:27.2 | Mike Blaskovich | 33.4 | 69.2 (35.8) | 1:46.5 (37.3) | 2:27.2 (40.7) |
2:29.1 | Tyler Talcott | 32.7 | 68.4 (35.7) | 1:47.9 (39.5) | 2:29.1 (42.5) |
9:53.36 | |||||
High Jump Relay | |||||
"A" | |||||
6' 02" | Evan Stivala | ||||
5' 08" | Ashton Gooding | ||||
11' 10" tie for 1st school record | |||||
Long Jump Relay | |||||
"A" | |||||
20' 11" | Evan Stivala | ||||
18' 07.5" | Ashton Gooding | ||||
39' 06.5" 1st | school record | ||||
Shot Put Relay | |||||
49' 06" | John Krewer | ||||
37' 03" | Rich Renner | ||||
86' 09" 6th | school record |
Shot Put | |||
Seniors | |||
49' 06.5" 2nd | John Krewer | ||
41' 05.75" | Andrey Fleyshman | ||
37' 11" | Rich Rener | ||
Juniors | |||
41' 11" 4th | Frank Snead | ||
Sophomores | |||
39' 03" 3rd | Alton Havey |
4 x 55 meter Shuttle Hurdles Relay | |||||
8.8 | Mike Kalusz | ||||
8.8 | John Lesch | ||||
7.6 | Matt Sullivan | ||||
9.1 | Evan Stivala | ||||
34.25 | |||||
Distance Medley Relay | |||||
3:28.7 | Kevin O'Dowd | 68.9 | 2:19.7 (70.8) | 3:28.7 (69.0) | |
54.0 | Tyler Talcott | 25.6 | 54.0 (28.4) | ||
2:13.3 | Devin Walker | 29.0 | 61.7 (32.7) | 1:37.5 (35.8) | 2:13.3 (35.8) |
4:49.1 | Jason Weiner | 70.1 | 2:24.5 (74.4) | 3:38.2 (73.7) | 4:49.1 (70.9) |
11:25.08 | |||||
4 x 200 meter relay | |||||
26.2 | Chris Jackson | ||||
26.0 | Ashton Gooding | ||||
26.7 | John Lesch | ||||
26.5 | Mike Kalusz | ||||
1:44.97 | |||||
4 x 800 meter relay | |||||
2:18.1 | Jason Weiner | 31.6 | 65.8 (34.2) | 1:42.2 (36.4) | 2:18.1 (35.9) |
2:18.1 | Adam Petriella | 33.4 | 68.8 (35.4) | 1:44.8 (36.0) | 2:18.1 (33.3) |
2:20.8 | Devin Walker | 32.6 | 69.0 (36.4) | 1:46.3 (37.3) | 2:20.8 (34.5) |
2:12.5 | Kevin O'Dowd | 32.5 | 66.8 (34.3) | 1:40.8 (34.0) | 2:12.5 (31.7) |
9:09.50 | |||||
Sprint Medley Relay | |||||
55.0 | Evan Stivala | 27.2 | 55.0 (27.8) | ||
24.1 | Hunter Karass | ||||
24.7 | Matt Sullivan | ||||
2:01.7 | Brenden Krewer | 27.5 | 57.0 (29.5) | 1:29.0 (32.0) | 2:01.7 (32.7) |
3:45.51 4th | |||||
4 x 400 meter relay | |||||
56.1 | Hunter Karass | 27.8 | 56.1 (28.3) | ||
57.5 | Tyler Talcott | 27.8 | 57.5 (29.7) | ||
58.7 | Matt Sullivan | 27.2 | 58.7 (31.5) | ||
70.2 | Brenden Krewer | 33.0 | 70.2 (37.2) | ||
4:02.57 | |||||
High Jump Relay | |||||
6' 00" | Evan Stivala | ||||
5' 06" | Ashton Gooding | ||||
11' 06" | |||||
Shot Put Relay | |||||
47' 09" | John Krewer | ||||
41' 00" | Andrey Fleyshman | ||||
88' 09" |
Shot Put | |||
Seniors | |||
48' 11" 1st | John Krewer | ||
42' 11.25" 3rd | Andrey Fleyshman | ||
34' 10" | Rich Rener | ||
33' 06" | Corey Zamoyka | ||
Sophomores | |||
42' 11" 3rd | Alton Havey |
The Long Jump Relay breaks the Freehold District record and Evan Stivala ties the same record for the individual long jump jumping 21' 11.5" in finishing 2nd. Evan and Ashton Gooding also placed 3rd in the High Jump Relay. The Sprint Medley team was 3rd and the Distance Medley team was 5th. The 4 x 55 hurdle and 4 x 200 relay teams broke school records.
4 x 55 meter hurdles | |||||
8.4 | Bill Burnham | ||||
8.7 | John Lesch | ||||
8.6 | Mike Kalusz | ||||
7.5 | Matt Sullivan | ||||
33.2 | school record | ||||
4 x 200 meter relay | |||||
"A" | "B" | ||||
24.5 | Tyler Talcott | 24.8 | Chris Jackson | ||
24.8 | Hunter Karass | 24.7 | Vytautas Ulke | ||
24.1 | Matt Sullivan | 26.4 | Mike Kalusz | ||
24.3 | Ashton Gooding | 26.6 | Vincent Lesch | ||
1:37.7 | school record | 1:42.5 | |||
4 x 800 meter relay | |||||
"A" | |||||
2:15.6 | Devin Walker | 31.5 | 63.5 (32.0) | 1:38.9 (35.4) | 2:15.6 (36.7) |
2:06.7 | Kevin O'Dowd | 30.0 | 61.5 (31.5) | 1:33.1 (31.6) | 2:06.7 (33.6) |
2:20.4 | Adam Petriella | 33.1 | 67.6 (34.5) | 1:44.6 (37.0) | 2:20.4 (35.9) |
2:17.7 | Dan Fiasconaro | 32.3 | 67.8 (35.5) | 1:43.5 (35.7) | 2:17.7 (34.3) |
9:00.4 | |||||
"B" | |||||
2:30.3 | Mike Blaskovich | 35.0 | 71.0 (36.0) | 1:49.8 (38.8) | 2:30.3 (40.5) |
2:30.9 | Corey Rubin | 36.2 | 75.1 (38.9) | 1:53.8 (38.7) | 2:30.9 (37.1) |
2:27.6 | Shawn Pickett | 34.4 | 71.0 (36.6) | 1:49.3 (38.3) | 2:27.6 (38.3) |
2:52.1 | Jake Friedman | 38.8 | 81.6 (42.8) | 2:07.9 (46.3) | 2:52.1 (44.2) |
9:42.3 | |||||
4 x 400 meter relay | |||||
"A" | |||||
62.4 | Dan Sobieski | 29.8 | 62.4 (32.6) | ||
62.9 | John Lesch | 28.7 | 62.9 (33.2) | ||
58.7 | Rafael Campos | 28.4 | 58.7 (30.3) | ||
55.0 | Vytautas Ulke | 25.7 | 55.0 (29.3) | ||
3:57.9 | |||||
"B" | |||||
70.3 | Dan Fitzgerald | 32.8 | 70.3 (37.5) | ||
64.2 | Sean Lobue | 31.7 | 64.2 (32.5) | ||
65.4 | Eric Tenser | 29.3 | 65.4 (36.1) | ||
62.9 | Steve Harrison | 30.1 | 62.9 (32.8) | ||
4:23.9 | |||||
Distance Medley Relay | |||||
