Season Highlights: The team was coached by Jim Schlentz and assisted by Joe Lykes. The team finished with a dual meet record of 4 wins and 3 losses in the A North division of the Shore Conference, which they finished 3rd to CBA and Manalapan. Team highlights included finishing 13th in the Group IV State Champs, 5th in the Central Jersey Group IV Championship, and 10th in the Shore Conference Champs. Individual highlights included Mark Leininger finishing 20th in the Meet of Champions, 11th in the Group IV State Champs and 4th in the Monmouth County Champs; Jason Weiner 17th and Mike O'Dowd 21st in the Central Jersey Champs.
Post-Season Highlights: Mark Leininger was named 2nd team All-State Group IV by the Star Ledger. He was named 1st team All-State Junior team and Mike O'Dowd was named 1st team All-State Freshman team by New Jersey Track magazine. Mark was also named 1st team All-Shore Conference by the Asbury Park Press and 1st team All-Monmouth County by the Star Ledger. Mark, Jason Weiner and Mike were named 1st team All-Freehold District by the News Transcript. Kevin O'Dowd were named honorable mention All-Freehold District.
* A North Division meets |
||||||
Tues | Sept 4 6 pm | Alumni Meet (time trial) | Bucks Mill Park | |||
Tues | Sept 11 3:45 | Middletown South*/Marlboro* | Bucks Mill Park | |||
Tues | Sept 18 3:45 | Howell* | Bucks Mill Park | |||
Thurs | Sept 20 3:15 | Delaware Military Academy Inv | Banning Park, Wilmington, DE | |||
Fri | Sept 28 3:30 pm | Jersey Shore New Balance Cougar Inv (everyone runs and everyone helps out before and after their race) | Bucks Mill Park | |||
Tues | Oct 2 3:45 | CBA*/Middletown North* | Holmdel Park | |||
Thurs | Oct 4 3:30 | Freehold District Champs | Bucks Mill Park | |||
Tues | Oct 9 3:45 | Freehold Twp*/Manalapan* | Holmdel Park | |||
Tues | Oct 16 3:30 | Monmouth County Champs (all) | Holmdel Park | |||
Sat | Oct 20 | Section 1 Coaches Inv (Varsity/JV) Top 14 boys and girls | Bowdoin Park, NY (Wappingers Falls) | |||
Fri | Oct 26 | Shore Conference JV/Frosh Champs | Bucks Mill Park | |||
Mon | Oct 29 | Shore Conference Champs (Varsity) | Holmdel Park | |||
Sat | Nov 3 | Central Jersey Group IV Champs (varsity) | Thompson Park, Jamesburg | |||
Wed | Nov 7 | JV/Frosh State Inv | Thompson Park, Jamesburg | |||
Sat | Nov 10 | Group IV State Champs (varsity) | Holmdel Park | |||
Sat | Nov 17 10:00 | NJ State Meet of Champions (varsity) | Holmdel Park | |||
Sat | Nov 24 | NTN Northeast Regional Championship | Bowdoin Park, NY |
Boys Cross Country 2007 Bests |
|||
Holmdel Park Varsity 5000 meter course |
|||
16:22 | Mark Leininger | 11/17 | junior |
17:17 | Jason Weiner | 11/10 | junior |
17:21 | Mike O'Dowd | 11/10 | frosh |
17:59 | Kevin O'Dowd | 10/29 | junior |
18:15 | Corey Rubin | 10/29 | soph |
18:31 | Evan Ralph | 10/29 | junior |
18:32 | Aaron Beaty | 10/29 | junior |
18:52 | Curt McKittrick | 10/16 | senior |
19:28 | Ron Apostle | 10/16 | soph |
19:35 | Sean Picket | 10/16 | soph |
20:09 | Jack Dolan | 10/16 | junior |
20:45 | Matt Loving | 10/09 | senior |
20:58 | Jake Friedman | 10/16 | soph |
21:51 | George Corsi | 10/09 | junior |
22:05 | Dylan Bongartz | 10/16 | junior |
22:12 | Dan Sobieski | 10/16 | junior |
22:39 | Robbie Harris | 10/09 | frosh |
22:42 | Ross Barbakoff | 10/16 | soph |
22:50 | Brenden Knipfing | 10/09 | frosh |
24:05 | TJ Coveny | 10/16 | soph |
25:46 | John Cutrupi | 10/09 | frosh |
25:46 | Dan LoCascio | 10/16 | junior |
26:30 | Matt Nadler | 10/09 | frosh |
27:12 | John Keusch | 10/09 | frosh |
Buck Mills Park Varsity 5000 meter course |
16:12 | Mark Leininger | 9/28 | junior |
16:54 | Mike O'Dowd | 9/28 | frosh |
17:11 | Jason Weiner | 9/28 | junior |
17:29 | Matt Smutko | 9/18 | junior |
17:40 | Kevin O'Dowd | 9/28 | junior |
17:59 | Corey Rubin | 9/28 | soph |
18:11 | Mike Blaskovich | 10/26 | soph |
18:33 | Curt McKittrick | 10/26 | senior |
18:52 | Aaron Beaty | 9/28 | junior |
19:01 | Adam Simon | 9/18 | frosh |
19:08 | Sean Picket | 10/26 | soph |
19:09 | Ron Apostle | 10/26 | soph |
19:20 | Jack Dolan | 10/26 | junior |
19:57 | Matt Loving | 9/28 | senior |
20:39 | George Corsi | 9/28 | junior |
20:30 | Jake Friedman | 10/26 | soph |
20:40 | Pat Younghans | 9/28 | soph |
20:49 | Dan Sobieski | 10/26 | junior |
21:24 | Brenden Knipfing | 9/18 | frosh |
22:03 | Ross Barbakoff | 9/28 | soph |
22:05 | Robbie Harris | 9/11 | frosh |
22:31 | TJ Coveny | 9/28 | soph |
22:56 | Joe LoMedico | 9/11 | frosh |
23:45 | Remy Nicoletti | 9/11 | frosh |
24:07 | Justin Makin | 9/18 | frosh |
24:31 | Mark Balzotti | 9/11 | frosh |
24:44 | Dan LoCascio | 9/11 | soph |
27:07 | John Cutrupi | 9/18 | frosh |
27:22 | Jason Harmon | 9/18 | frosh |
28:02 | Matt Nadler | 9/11 | frosh |
28:46 | John Keusch | 9/11 | frosh |
Holmdel Park Freshman 2.0 mile course |
12:32 | Adam Simon | 10/16 | frosh |
13:36 | Robbie Harris | 10/16 | frosh |
13:41 | Brenden Knipfing | 10/16 | frosh |
14:44 | Joe LoMedico | 10/16 | frosh |
15:47 | Justin Makin | 10/16 | frosh |
16:18 | Matt Nadler | 10/16 | frosh |
16:30 | John Keusch | 10/16 | frosh |
16:45 | John Cutrupi | 10/02 | frosh |
Bucks Mill Freshman 2.0 mile course |
11:39 | Adam Simon | 10/04 | frosh |
12:24 | Brenden Knipfing | 10/26 | frosh |
12:25 | Robbie Harris | 10/26 | frosh |
13:15 | Joe LoMedico | 09/28 | frosh |
13:52 | Remy Nicoletti | 09/28 | frosh |
14:04 | Justin Makin | 10/26 | frosh |
14:24 | Matt Nadler | 10/26 | frosh |
15:08 | John Kutrupi | 09/28 | frosh |
15:35 | Justin Harmon | 10/26 | frosh |
15:51 | John Keusch | 09/28 | frosh |
sunny, high 70s, grass thick
mile | 2 mile (mile split) | 3.1 miles (1.1 split) | |
Jason Weiner | 5:28 | 10:52 (5:38) | 16:37 (5:45) |
Mark Leininger | 5:28 | 10:54 (5:52) | 16:50 (5:56) |
Mike O'Dowd | 5:43 | 11:20 (5:37) | 17:31 (6:11) |
Matt Smutko | 5:45 | 11:25 (5:40) | 17:56 (6:31) |
Kevin O'Dowd | 5:43 | 11:36 (5:53) | 18:09 (6:33) |
Corey Rubin | 5:49 | 11:50 (6:01) | 18:21 (6:31) |
Mike Blaskovich | 5:53 | 11:54 (6:01) | 18:28 (6:34) |
Evan Ralph | 5:57 | 12:13 (6:16) | 18:56 (6:43) |
Curt McKittrick | 6:08 | 12:37 (6:29) | 19:38 (7:01) |
Ron Apostle | 6:08 | 12:37 (6:29) | 19:40 (7:03) |
Sean Pickett | 6:08 | 12:37 (6:29) | 19:40 (7:03) |
Matt Loving | 20:46 | ||
Jake Friedman | 22:09 | ||
George Corsi | 22:22 | ||
Dylan Bongartz | 22:39 | ||
Dan Sobieski | 23:18 | ||
Patrick Younghans | 23:35 | ||
Brenden Knipfing | 24:31 | ||
Robby Harris | 24:31 | ||
TJ Coveny | 25:12 | ||
Ross Barbakoff | 25:12 | ||
Dan LoCassio | 26:26 | ||
Ran 2 miles | |||
Adam Simon | 12:51 | ||
Justin Makin | 16:25 | ||
Joe LoMedico | 17:21 | ||
Remy Nicoletti | 17:23 | ||
Jonathon Cutropi | 8:33 | 17:11 | |
Matt Nadler | 9:08 | 18:04 | |
Jonathon Keusch | 23:41 |
hi 70s, very, very humid, lots of puddles
Losing by one point with a mile to go, the Cougars closed real well to win by 11 over Middletown South. The freshman (except Mike O'Dowd) were running their first full 3.1 mile course and did great!.
Place |
Individual |
Team | Time | mile split | CN | MS |
1 | Mark Leininger | CN | 17:15 | 1 | 3 | |
2 | Mike O'Dowd | CN | 17:29 | 2 | 6 | |
3 | Maleiki | MS | 17:45 | 4 | 7 | |
4 | Matt Smutko | CN | 17:52 | 5 | 8 | |
5 | Kevin O'Dowd | CN | 17:57 | 10 | 9 | |
6 | McGeever | MS | 18:05 | 22 | 33 | |
7 | Ure | MS | 18:07 | record: (1 - 0) | (1 - 1) | |
8 | Liepa | MS | 18:09 | team average: 17:47.2 | ||
9 | Healy | MS | 18:22 | |||
10 | Corey Rubin | CN | 18:33 | CN | Mar | |
11 | Curt McKittrick | CN | 18:47 | 1 | 7 | |
12 | Geart | MS | 18:51 | 2 | 9 | |
13 | Couch | MS | 18:56 | 3 | 10 | |
14 | Cohen | M | 19:03 | 4 | 11 | |
15 | Mike Blaskovich | CN | 19:07 | 5 | 12 | |
others | 15 | 49 | ||||
16 | Adam Simon | CN | 19:12 | record: (2 - 0) | (0 - 2) | |
22 | Matt Loving | CN | 20:50 | |||
27 | Jake Friedman | CN | 21:12 | |||
JV race | ||||||
George Corsi | CN | 21:05 | ||||
Dan Sobieski | CN | 21:37 | ||||
Pat Younghans | CN | 21:45 | ||||
Robbie Harris | CN | 22:05 | ||||
Branden Knipfing | CN | 22:06 | ||||
Joe LoMedico | CN | 22:56 | ||||
TJ Coveny | CN | 22:59 | ||||
Remy Nicoletti | CN | 23:45 | ||||
Justin Makin | CN | 24:18 | ||||
Mark Balzotti | CN | 24:31 | ||||
Dan LoCascio | CN | 24:44 | ||||
Matt Nadler | CN | 28:02 | ||||
John Cutrupi | CN | 28:30 | ||||
John Keusch | CN | 28:46 |
Place |
Individual |
Team | Time | mile split | CN | How |
1 | Mark Leininger | CN | 17:07 | 1 | 4 | |
2 | Matt Smutko | CN | 17:29 | 2 | 6 | |
3 | Mike O'Dowd | CN | 17:30 | 3 | 8 | |
4 | Mike Roberto | H | 17:33 | 5 | 9 | |
5 | Kevin O'Dowd | CN | 17:51 | 7 | 11 | |
6 | Cody Kulak | H | 18:02 | 18 | 38 | |
7 | Corey Rubin | CN | 18:22 | record: (3 - 0) | (1 - 1) | |
8 | Tyler Gillies | H | 18:35 | team average: 17:39.8 | ||
9 | Jon Lava | H | 18:40 | |||
10 | Adam Simon | CN | 19:01 | |||
others | ||||||
13 | Aaren Beaty | CN | 19:22 | |||
14 | Curt McKittrick | CN | 19:26 | |||
16 | Ron Apostle | CN | 19:36 | |||
19 | Sean Pickett | CN | 19:55 | |||
20 | Matt Loving | CN | 19:59 | |||
23 | George Corsi | CN | 21:21 | |||
JV Race | CN | |||||
Jake Friedman | CN | 20:55 | ||||
Dan Sobieski | CN | 21:05 | ||||
Brenden Knipfing | CN | 21:24 | ||||
Pat Younghans | CN | 21:47 | ||||
Ross Barbakoff | CN | 23:10 | ||||
Joe LoMedico | CN | 23:31 | ||||
Justin Makin | CN | 24:07 | ||||
Dan LoCascio | CN | 25:46 | ||||
Jon Cutrupi | CN | 27:07 | ||||
Jason Harmon | CN | 27:22 | ||||
Matt Nadler | CN | 29:51 | ||||
John Keusch | CN | 30:57 |
After a change of the meet schedule, the boys ran with just a 20 min warm-up. Without #1 Jason Weiner, the team still finished just 2 pts outside of 2nd place. The JV team finished just out of the money in 4th.
|
|
Mark Leininger chases 2nd and 3rd. Courtesy of Bud Keegan; More photos available at www.budkeeganimages.com | Kevin O'Dowd kicks to finish. Courtesy of Bud Keegan; More photos available at www.budkeeganimages.com |
Varsity | http://www.n5cta.com/cross_country/XC_07_SEASON/DMA%20Inv/Boys%20Varsity%20Results.htm | |
4th | Mark Leininger (Jr) | 16:30 |
13th | Mike O'Dowd (Fr) | 17:13 |
19th | Matt Smutko (Jr) | 17:38 |
22nd | Kevin O'Dowd (Jr) | 17:47 |
30th | Corey Rubin (So) | 18:08 |
45th | Adam Simon (Fr) | 18:53 |
52nd | Mike Blaskovich (So) | 19:04 |
3rd place | 88 pts (2 pts out of 2nd) | team average: 17:27.2 |
JV | http://www.n5cta.com/cross_country/XC_07_SEASON/DMA%20Inv/Boys%20JV%20Results.htm | |
23rd | Aaron Beaty (Jr) | 19:54 |
24th | Curt McKittrick (Sr) | 19:55 |
27th | Ron Apostle (So) | 20:03 |
28th | Matt Loving (Sr) | 20:13 |
31st | Sean Pickett (So) | 20:15 |
47th | George Corsi (Jr) | 21:05 |
48th | Jake Friedman (So) | 21:08 |
67th | Pat Younghans (So) | 21:50 |
70th | Robbie Harris (Fr) | 21:53 |
71st | Dan Sobieski (Jr) | 21:57 |
92nd | Brenden Knipfing (Fr) | 22:36 |
98th | Ross Barbakoff (Jr) | 22:48 |
104th | Justin Makin (Fr) | 23:10 |
117th | TJ Coveny (So) | 23:58 |
4th place | 127 pts | team average: 20:03.6 |
Varsity | http://www.coltsnecktrack.com/boys_chvar_2007.htm | |
6th | Mark Leininger (Jr) | 16:12 |
15th | Mike O'Dowd (Fr) | 16:54 |
26th | Jason Weiner | 17:11 |
37th | Kevin O'Dowd (Jr) | 17:40 |
38th | Matt Smutko (Jr) | 17:42 |
43rd | Corey Rubin (So) | 17:59 |
54th | Aaron Beaty (Jr) | 18:52 |
5th place | 122 pts | team average: 17:07.8 |
JV | http://www.coltsnecktrack.com/boys_jv_2007.htm | |
35th | Curt McKittrick (Sr) | 18:50 |
55th | Ron Apostle (So) | 19:22 |
56th | Sean Pickett (So) | 19:23 |
60th | Jack Doran (Jr) | 19:27 |
72nd | Matt Loving (Sr) | 19:57 |
100th | George Corsi (Jr) | 20:39 |
101st | Pat Younghans (So) | 20:40 |
106th | Jake Friedman (So) | 20:45 |
120th | Dan Sobieski (Jr) | 21:16 |
151th | Ross Barbakoff (Jr) | 22:03 |
164th | TJ Coveny (So) | 22:31 |
6th place | 216 pts | team average: 19:23.8 |
Frosh | http://www.coltsnecktrack.com/boys_fr.htm | |
16th | Adam Simon (Fr) | 11:50 |
57th | Joe LoMedico (Fr) | 13:15 |
69th | Brenden Knipfing (Fr) | 13:40 |
79th | Remy Nicoletti (Fr) | 13:52 |
119th | Jonathon Cutrupi (Fr) | 15:08 |
123rd | Justin Makin (Fr) | 15:19 |
124th | Matt Nadler (Fr) | 15:23 |
130th | John Keusch (Fr) | 15:51 |
10th place | 265 pts | team average: 13:33.0 |
Place |
Individual |
Team | Time | mile split | CN | CBA |
1 | Mark Leininger | CN | 16:51 | 5:37 | 1 | 2 |
2 | Havard | CBA | 17:10 | 9 | 3 | |
3 | Ferrer | CBA | 17:10 | 10 | 4 | |
4 | Pierson | CBA | 17:11 | 11 | 5 | |
5 | Horel | CBA | 17:33 | 12 | 6 | |
6 | Swan | CBA | 17:34 | 43 | 20 | |
7 | Grandelli | CBA | 17:37 | record: (3 - 1) | (5 - 0) | |
8 | Smith | CBA | 17:38 | team average: 18:18.2 | ||
9 | Lee | CBA | 17:42 | |||
10 | Mike O'Dowd | CN | 17:47 | 5:54 | CN | MN |
11 | Andre MacLane | MN | 17:48 | 1 | 3 | |
12 | Donnelly | CBA | 18:00 | 2 | 4 | |
13 | Johnson | CBA | 18:14 | 5 | 7 | |
14 | Matt Foulks | MN | 18:27 | 6 | 9 | |
15 | Corey Rubin | CN | 18:32 | 6:03 | 8 | 10 |
others | 22 | 33 | ||||
17 | Kevin O'Dowd | CN | 18:44 | 6:03 | record: (4 - 1) | (0 - 4) |
20 | Aaren Beaty | CN | 19:31 | 6:30 | ||
29 | Matt Loving | CN | 21:05 | 6:54 | ||
Frosh 2 mile | ||||||
5 | Adam Simon | CN | 12:55 | |||
12 | Branden Knipfing | CN | 14:21 | |||
14 | Robbie Harris | CN | 14:27 | |||
24 | Matt Nadler | CN | 16:32 | |||
26 | Jonathon Cutrupi | CN | 16:45 |
lo 80s, humid
Varsity | http://www.coltsnecktrack.com/5_Varsity_Boys.htm | |
13th | Corey Rubin (So) | 17:57 |
22nd | Aaron Beaty (Jr) | 19:08 |
23rd | Ron Apostle (So) | 19:29 |
24th | Sean Pickett (So) | 19:37 |
27th | Curt McKittrick (Sr) | 19:41 |
32nd | Matt Loving (Sr) | 20:18 |
4th place | 122 pts | team average: 19:10.4 |
JV | http://www.coltsnecktrack.com/3_JV_Boys.htm | |
15th | Jake Friedman (So) | 21:01 |
16th | George Corsi (Jr) | 21:07 |
24th | Dan Sobieski (Jr) | 21:53 |
25th | Pat Younghans (So) | 22:12 |
32nd | Ross Barbakoff (Jr) | 22:49 |
42nd | TJ Coveny (So) | 24:12 |
48th | Dan LoCascio (Jr) | 25:36 |
2nd place | 73 pts | team average: 21:48.4 |
Frosh | http://www.coltsnecktrack.com/1_Freshman_Mixed.htm | |
5th | Adam Simon (Fr) | 11:39 |
16th | Robbie Harris (Fr) | 12:51 |
17th | Brenden Knipfing (Fr) | 12:53 |
30th | Joe LoMedico (Fr) | 14:21 |
31st | Remy Nicoletti (Fr) | 14:27 |
36th | Matt Nadler (Fr) | 15:48 |
37th | Jonathon Cutrupi (Fr) | 15:59 |
38th | John Keusch (Fr) | 16:06 |
4th place | 85 pts | team average: 13:14.2 |
hi 60s, nice
Place |
Individual |
Team | Time | mile split | CN | Man |
1 | Robbie Andrews | M | 17:01 | 2 | 1 | |
2 | Mark Leininger | CN | 17:04 | 5:52 | 3 | 4 |
3 | Dynarski | FT | 17:31 | 9 | 5 | |
4 | Mike O'Dowd | CN | 17:54 | 5:57 | 11 | 6 |
5 | Randy Spadola | FT | 17:57 | 12 | 7 | |
6 | Posen | FT | 18:03 | 37 | 23 | |
7 | Gabor | M | 18:08 | record: (4 - 2) | (5 - 1) | |
8 | Tymczak | M | 18:10 | team average: 18:15.2 | ||
9 | McGiluray | M | 18:14 | |||
10 | Gorenc | M | 18:15 | CN | FT | |
11 | Sparapani | M | 18:24 | 1 | 2 | |
12 | Kevin O'Dowd | CN | 18:25 | 6:19 | 3 | 4 |
13 | Nagel | M | 18:27 | 6 | 5 | |
14 | Berkowitz | FT | 18:32 | 9 | 7 | |
15 | Hamami | FT | 18:38 | 12 | 8 | |
others | 31 | 26 | ||||
16 | Corey Rubin | CN | 18:44 | 6:16 | record: (4 - 3) | (3 - 3) |
19 | Aaren Beaty | CN | 19:09 | |||
20 | Curt McKittrick | CN | 19:31 | |||
25 | Ron Apostle | CN | 19:53 | |||
27 | Matt Loving | CN | 20:45 | |||
JV race | ||||||
Sean Pickett | CN | 20:18 | ||||
Evan Ralph | CN | 21:00 | ||||
George Corsi | CN | 21:51 | ||||
Jake Friedman | CN | 21:53 | ||||
Dan Sobieski | CN | 22:23 | ||||
Robbie Harris | CN | 22:39 | ||||
Branden Knipfing | CN | 22:50 | ||||
Dylan Bongartz | CN | 22:55 | ||||
Ross Barbakoff | CN | 23:01 | ||||
TJ Coveny | CN | 25:03 | ||||
John Cutrupi | CN | 25:46 | ||||
Dan LoCascio | CN | 25:48 | ||||
Matt Nadler | CN | 26:30 | ||||
John Keusch | CN | 27:12 |
Mark Leininger moves into #2 behind only Forys as fastest Cougar ever at Holmdel Park with his 16:32. He moves up from being the 7th fastest soph ever last year. Mike O'Dowd runs 2nd fastest CN frosh time ever.
Varsity | mile split | ||
4th | Mark Leininger (Jr) | 16:32 | 5:35/10:57 (5:22)/(5:35) |
30th | Mike O'Dowd (Fr) | 17:36 | 5:54 |
77th | Corey Rubin (So) | 18:22 | 6:10 |
78th | Kevin O'Dowd (Jr) | 18:28 | 6:15 |
101st | Curt McKittrick (Sr) | 18:52 | 6:18 |
135th | Aaron Beaty (Jr) | 19:42 | 6:20 |
DNF | Jason Weiner | 5:48 | |
10th place | 290 pts | team average: 17:58.0 | |
JV | |||
15th | Evan Ralph (Jr) | 18:48 | 6:21 |
30th | Ron Apostle (So) | 19:28 | 6:40 |
35th | Sean Pickett (So) | 19:35 | 6:38 |
61st | Jack Doran (Jr) | 20:09 | 6:41 |
77th | Matt Loving (Sr) | 20:45 | 7:01 |
85th | Jake Friedman (So) | 20:58 | 7:03 |
127th | Dylan Bongartz (Jr) | 22:05 | 7:11 |
129th | George Corsi (Jr) | 22:05 | 7:08 |
135th | Dan Sobieski (Jr) | 22:12 | 7:10 |
145th | Ross Barbakoff (Jr) | 22:42 | 7:23 |
179th | TJ Coveny (So) | 24:05 | 8:04 |
197th | Dan LoCascio (Jr) | 25:46 | 8:25 |
8th place | 210 pts | team average: 19:45.0 | |
Frosh | |||
12th | Adam Simon (Fr) | 12:32 | |
50th | Robbie Harris (Fr) | 13:36 | |
51st | Brenden Knipfing (Fr) | 13:41 | |
83rd | Joe LoMedico (Fr) | 14:44 | |
106th | Justin Makin (Fr) | 15:47 | |
119th | Matt Nadler (Fr) | 16:18 | |
121st | John Keusch (Fr) | 16:30 | |
9th place | 224 pts | team average: 14:04.0 |
Varsity Boys (Championship Race) | ||
15th | Mark Leininger | 16:58.8 |
28th | Jason Weiner | 17:50.9 |
35th | Mike O'Dowd | 18:00.4 |
56th | Kevin O'Dowd | 18:43.4 |
60th | Corey Rubin | 18:49.2 |
71st | Evan Ralph | 19:11.0 |
73rd | Curt McKittrick | 19:16.4 |
7th | 194 pts (16 teams) | average time: 18:04.6 |
JV Boys | ||
26th | Aaren Beaty | 18:58.7 |
42nd | Adam Simon | 19:25.8 |
61st | Ron Apostle | 19:45.3 |
71st | Sean Picket | 19:58.3 |
90th | Jack Doran | 20:22.6 |
113th | Jake Friedman | 21:03.4 |
9th place | 290 pts (34 teams) | average time: 19:42.2 |
JV race | http://nj.milesplit.us/meets/28101 | ||
11th | Mike Blaskovich (So) | 18:11 | |
21st | Matt Smutko (Jr) | 18:25 | |
26th | Curt McKittrick (Sr) | 18:33 | |
58th | Sean Pickett (So) | 19:08 | |
59th | Ron Apostle (So) | 19:09 | |
65th | Jack Doran (Jr) | 19:20 | |
112th | Matt Loving (Sr) | 20:24 | |
117th | Jake Freidman (So) | 20:30 | |
125th | Dan Sobieski (Jr) | 20:49 | |
126th | George Corsi (Jr) | 20:51 | |
196th | Dan LoCascio (Jr) | 25:07 | |
"A" 5th | 161 pts | 18:41.2 team average | |
"B" 20th | 468 pts | 20:22.8 team average | |
Frosh | http://nj.milesplit.us/meets/28101 | ||
30th | Adam Simon (Fr) | 11:47 | |
60th | Brenden Knipfing (Fr) | 12:24 | |
62nd | Robbie Harris (Fr) | 12:25 | |
123rd | Justin Makin (Fr) | 14:04 | |
130th | Matt Nadler (Fr) | 14:24 | |
145th | Jason Harmon (Fr) | 15:35 | |
13th | 302 pts | 13:00.8 team average |
Varsity Boys | mile split | ||
8th | Mark Leininger | 16:30 | 5:34/10:58 (5:24)/(5:32) |
46th | Mike O'Dowd | 17:30 | 5:56 |
77th | Kevin O'Dowd | 17:59 | 6:08 |
86th | Jason Weiner | 18:08 | 5:43 |
95th | Corey Rubin | 18:15 | 6:07 |
110th | Evan Ralph | 18:31 | 6:10 |
111th | Aaren Beaty | 18:32 | 6:09 |
10th place | 300 pts | team average: 17:40.4 |
The boys move on to the State Group meet next Saturday by finishing 5th, one point ahead of 6th. the top 5 teams move on to the State meet.
Varsity Boys | mile split | ||
7th | Mark Leininger | 16:13 | 5:00 |
17th | Jason Weiner | 16:49 | 5:06 |
21st | Mike O'Dowd | 16:55 | 5:10 |
43rd | Kevin O'Dowd | 17:36 | 5:26 |
70th | Evan Ralph | 17:59 | 5:28 |
73rd | Aaren Beaty | 18:02 | 5:28 |
77th | Corey Rubin | 18:08 | 5:25 |
5th place | 158 pts (6th 159 pts) | team average: 17:06.6 |
JV race | |||
44th | Mike Blaskovich (So) | 18:08 | |
65th | Curt McKittrick (Sr) | 18:22 | |
100th | Ron Apostle (So) | 18:50 | |
107th | Sean Pickett (So) | 18:54 | |
149th | Jack Doran (Jr) | 19:29 | |
172nd | Matt Loving (Sr) | 19:51 | |
174th | Jake Freidman (So) | 19:52 | |
208th | Dan Sobieski (Jr) | 20:32 | |
229th | George Corsi (Jr) | 21:00 | |
240th | Ross Barbakoff (Jr) | 21:21 | |
241st | Pat Younghans (So) | 21:21 | |
276th | Dan LoCascio (Jr) | 25:01 | |
"A" 18th | 451 pts | 18:44.6 team average | |
Frosh | |||
30th | Adam Simon (Fr) | 18:40 | |
74th | Brenden Knipfing (Fr) | 19:53 | |
76th | Robbie Harris (Fr) | 19:54 | |
112th | Joe LoMedico (Fr) | 20:53 | |
Justin Makin (Fr) | 21:39 | ||
Matt Nadler (Fr) | 23:50 | ||
John Keusch (Fr) | 25:03 | ||
16th | 372 pts | 20:16.2 team average |
Mark moves on as a wild card finalist to the Meet of Champions. Jason comes back from injuries and Mike runs the 3rd fastest freshman time of the day for all the NJ State groups. The team finishes much higher than there predicted finish.
Varsity Boys | mile split | ||
11th | Mark Leininger | 16:37 | 5:31/11:04 (5:33)/5:34 |
37th | Jason Weiner | 17:17 | 5:48/11:20 (5:32)/5:57 |
46th | Mike O'Dowd | 17:21 | 5:54 |
113th | Kevin O'Dowd | 18:17 | 6:12 |
118th | Corey Rubin | 18:25 | 6:08 |
125th | Evan Ralph | 18:49 | 6:16 |
144th | Aaren Beaty | 19:38 | 6:18 |
13th place | 295 pts | team average: 17:35.4 |
Varsity Boys | |||
20th | Mark Leininger | 16:22 | 5:26/10:57 (5:31)/5:25 |
2nd fastest CN runner ever, 6th fastest Freehold District runner ever and 8th NJ returning underclassman for 2008 |
Varsity Boys | |||
31st | Mark Leininger | 17:07.5 | |
72nd | Jason Weiner | 17:54.3 | |
79th | Mike O'Dowd | 17:57.5 | |
127th | Matt Smutko | 18:47.8 | |
128th | Kevin O'Dowd | 18:49.1 | |
134th | Mike Blaskovich | 19:04.6 | |
140th | Aaren Beaty | 19:27.3 | |
144th | Evan Ralph | 20:03.1 | |
145th | Corey Rubin | 20:04.5 | |
17th place | 427 pts | team average: 18:07.3 |