Season Highlights: The team was coached by Jim Schlentz and assisted by Joe Lykes, and Dennis Bruck. Highlights of the season included the 4 x 1 mile relay making All-American at the winter track nationals and the team finishing 2nd in Monmouth County Champs. Team highlights: The Cougars were 6th in the Central Jersey Group IV Champs and 3rd in the Monmouth County Relays. Individual highlights: Mark Leininger was 3rd in the State Group IV Champs and also won the Monmouth County title in the 3200 meters. Vytautus Ulke was 3rd (400) and 6th (55), Chris Jackson 4th (55), and Mike O'Dowd 5th (1600) at the Central Jersey Group IV Champs; the Distance Medley Relay won the Monmouth County Champs with Mike O'Dowd, Tyler Talcott, Mark Leininger and Jason Weiner and the Sprint Medley Relay with Chris Jackson, Hunter Karass, Vytautus Ulke, and Kevin O'Dowd finished 2nd; Chris Jackson (55) and Brandon Cabral (pole vault) both won Shore Conference A North Championships.
Post-Season Highlights: The 4 x 1 mile relay team of Mike O'Dowd, Kevin O'Dowd, Jason Weiner and Mark Leininger was named All-American by the NSIC. Mark was named 2nd team All-Shore in the 3200 meters by the Asbury Park Press. Mark was named 1st team All-Monmouth County by the Star Ledger. Vytautus Ulke was named 3rd team All-County in the 400 meters. Mark (3200), Chris Jackson (55) and Frank Snead (shot put) were named 1st team All-Freehold District by the News Transcript. Named to honorable mention All-Freehold District were Vytautus Ulke (400), Kevin O'Dowd (800), Mike O'Dowd (1600), Jason Weiner (3200), Ashton Gooding (high jump) and Alton Havey (shot put).
|
|||||||||
Thurs | Jan 3 4:00 pm | CN & Friends Invite hosted by sctnf.com and CN HS (everyone) | Toms River Bubble | ||||||
Fri | Jan 4 5:00 pm | Shore Conference A North Division Champs | Toms River Bubble | ||||||
Tues | Jan 8 6:30 pm | Rebel Indoor Shot Put Series #1 | Howell | ||||||
Sat | Jan 12 1:30 pm | Group IV State Relay Champs (Varsity) | Jersey City Armory | ||||||
Thurs | Jan 17 4:00 pm | Monmouth County Relay Champs (Varsity) | Toms River Bubble | ||||||
Fri | Jan 18 6:30 pm | Rebel Indoor Shot Put Series #2 | Howell | ||||||
Sat | Jan 19 12:00 | Lavino Relays (Varsity +) | Lawrenceville School | ||||||
Sat | Jan 26 9:00 am | Monmouth County Champs (only 5 per event) | Toms River Bubble | ||||||
Wed | Jan 30 4:30 pm | NJ Metropolitan Inv (Varsity) | NYC Armory | ||||||
Wed | Jan 30 4:00 pm | Mid-Winter Novice/Frosh Invite | Toms River | ||||||
Mon | Feb 4 4:00 pm | Varsity Classic (Varsity) | NYC Armory | ||||||
Tues | Feb 5 6:30 pm | Rebel Indoor Shot Put Series #3 | Howell | ||||||
Sun | Feb 10 2:30 pm | Central Jersey Group IV Champs (boys and girls, 2 per event) | Toms River Bubble | ||||||
Wed | Feb 13 4:00 pm | TR Frosh/Novice Inv | Toms River Bubble | ||||||
Sat | Feb 16 2:30 pm | Group IV State Champs (top 6 finishers from 2/10) | Toms River Bubble | ||||||
Sat | Feb 16 9:00 am | Pepsi Hall of Fame Classic | NYC Armory | ||||||
Sun | Feb 17 9:00 am | Ed Burns Inv | JC Armory | ||||||
Thurs | Feb 21 6:30 pm | Rebel Indoor Shot Put Series #4 | Howell | ||||||
Sat | Feb 23 10:00 am | Boys State Meet of Champions (top 6 finishers from 2/16) | Toms River Bubble | ||||||
Tues | Feb 26 4:30 pm | Eastern States Champs (qualifiers only) | NYC Armory | ||||||
Fri-Sun | March 14-16 | National Scholastic Champs (qualifiers only) | NYC Armory |
Best Winter Track Boys performances for 2007-2008: |
||||
NYC Armory - banked 200 meter track, Jersey City (JC) Armory - flat 200 meter track (1/8" pyramid), Lawrenceville - banked 200 meter track, Toms River - flat 200 meter track (1/8" pyramid). | ||||
55 meter dash | .24 added to hand times in the 55 meter dash | Site of Meet | ||
6.74 (h) | Vytautas Ulke | 01/30/08 | soph | NYC Armory |
6.74 (h) | Chris Jackson | 02/04/08 | senior | NYC Armory |
6.94 (h) | Ashton Gooding | 01/30/08 | senior | NYC Armory |
6.94 (h) | Tyler Talcott | 01/30/08 | senior | NYC Armory |
7.04 (h) | Brandon Cabral | 01/30/08 | senior | NYC Armory |
7.24 (h) | Hunter Karass | 01/30/08 | senior | NYC Armory |
7.54 (h) | John Lesch | 01/30/08 | junior | NYC Armory |
55 meter dash | automatic times | |||
6.82 | Chris Jackson | 01/04/08 | senior | Toms River |
6.86 | Vytautas Ulke | 02/10/08 | soph | Toms River |
7.03 | Hunter Karass | 01/26/08 | senior | Toms River |
7.05 | Tyler Talcott | 01/03/08 | senior | Toms River |
7.27 | Brandon Cabral | 01/03/08 | senior | Toms River |
7.45 | James Valvo | 02/13/08 | frosh | Toms River |
7.51 | Sean Alper | 01/30/08 | junior | Toms River |
7.73 | Lawrence Gerber | 02/13/08 | frosh | Toms River |
7.89 | Remy Niccoletti | 01/03/08 | frosh | Toms River |
7.91 | Matt Nadler | 02/13/08 | frosh | Toms River |
7.98 | Matt Teperman | 02/13/08 | frosh | Toms River |
8.03 | Jon Keusch | 02/13/08 | frosh | Toms River |
8.11 | Jon Cutrupi | 02/13/08 | frosh | Toms River |
8.12 | Matt Olivera | 01/03/08 | frosh | Toms River |
200 meter run | ||||
22.9 | Vytautas Ulke | 02/04/08 | soph | NYC Armory |
24.1 | Chris Jackson | 02/04/08 | senior | NYC Armory |
25.16 (a) | Tyler Talcott | 01/04/08 | senior | Toms River |
25.1 | Mike Khasin | 02/13/08 | junior | Toms River |
25.4 | Dan Sobieski | 02/04/08 | junior | NYC Armory |
25.5 | James Valvo | 02/13/08 | frosh | Toms River |
27.7 | Lawrence Gerber | 02/13/08 | frosh | Toms River |
27.79 (a) | Sean Alper | 01/04/08 | junior | Toms River |
27.7 | Jake Ellis | 02/13/08 | frosh | Toms River |
28.4 | Matt Teperman | 02/13/08 | frosh | Toms River |
29.2 | Jon Keusch | 02/13/08 | frosh | Toms River |
29.6 | Jonathon Cutrupi | 02/13/08 | frosh | Toms River |
30.5 | Matt Olivera | 02/13/08 | frosh | Toms River |
200 meter relay splits | ||||
23.4 | Tyler Talcott | 02/16/08 | senior | NYC Armory |
23.5 | Vytautas Ulke | 01/19/08 | soph | Lawrenceville |
23.6 | Hunter Karass | 01/19/08 | senior | Lawrenceville |
23.7 | Brandon Cabral | 01/19/08 | senior | Lawrenceville |
24.0 | Chris Jackson | 01/19/08 | senior | Lawrenceville |
25.0 | James Valvo | 02/16/08 | frosh | NYC Armory |
25.2 | Dan Sobieski | 02/16/08 | junior | NYC Armory |
25.8 | Ashton Jackson | 01/12/07 | senior | Jersey City Armory |
25.9 | John Lesch | 01/19/08 | junior | Lawrenceville |
26.3 | Lawrence Gerber | 02/16/08 | frosh | NYC Armory |
26.4 | Sean Alper | 01/19/08 | soph | Lawrenceville |
26.4 | Mike Khasin | 01/19/08 | junior | Lawrenceville |
26.5 | Jake Ellis | 02/16/08 | frosh | NYC Armory |
28.7 | Matt Teperman | 01/19/08 | frosh | Lawrenceville |
30.7 | Jonathon Cutrupi | 02/16/08 | frosh | NYC Armory |
400 meter run | ||||
51.6 | Vytautas Ulke | 02/04/08 | soph | NYC Armory |
51.63 (a) | Vytautas Ulke | 02/10/08 | soph | Toms River |
54.6 | Hunter Karass | 02/04/08 | senior | NYC Armory |
57.2 | Dan Sobieski | 02/04/08 | junior | NYC Armory |
58.77 | Mike Khasin | 01/26/08 | junior | Toms River |
59.53 | John Lesch | 01/26/08 | junior | Toms River |
60.14 | Sean Alper | 01/26/08 | soph | Toms River |
72.44 | Matt Olivera | 02/13/08 | frosh | Toms River |
400 meter relay splits | ||||
50.5 | Vytautas Ulke | 02/26/08 | soph | NYC Armory |
54.5 | Tyler Talcott | 01/17/07 | senior | Toms River |
54.0 | Hunter Karass | 01/12/08 | senior | JC Armory |
54.9 | Kevin O'Dowd | 01/26/08 | junior | Toms River |
57.9 | Dan Sobieski | 01/04/08 | junior | Toms River |
58.6 | James Valvo | 02/16/08 | frosh | NYC Armory |
59.5 | Sean Picket | 02/13/08 | soph | Toms River |
59.8 | Sean Alper | 01/17/08 | junior | Toms River |
59.9 | Mike Khasin | 01/17/08 | junior | Toms River |
60.0 | Jake Ellis | 02/16/08 | frosh | NYC Armory |
60.3 | John Lesch | 01/17/08 | junior | Toms River |
60.8 | Mike Blaskovich | 02/13/08 | soph | Toms River |
61.2 | Lawrence Gerber | 02/16/08 | frosh | NYC Armory |
62.2 | Corey Rubin | 02/13/08 | soph | Toms River |
64.5 | Jake Friedman | 02/13/08 | soph | Toms River |
65.5 | Jonathon Cutrupi | 02/16/08 | frosh | NYC Armory |
800 meter run | ||||
2:04.0 | Mark Leininger | 01/30/08 | junior | NYC Armory |
2:04.8 | Kevin O'Dowd | 01/30/08 | junior | NYC Armory |
2:10.9 | Mike O'Dowd | 01/30/08 | frosh | NYC Armory |
2:16.06 | Mike Blaskovich | 02/10/08 | soph | Toms River |
2:16.40 | Evan Ralph | 01/04/08 | junior | Toms River |
2:18.4 | Aaren Beaty | 02/04/08 | junior | NYC Armory |
2:18.8 | Sean Pickett | 02/04/08 | soph | NYC Armory |
2:20.24 | Adam Simon | 02/10/08 | frosh | Toms River |
2:24.32 | Dan Sobieski | 02/13/08 | junior | Toms River |
2:32.35 | Jake Friedman | 01/26/08 | soph | Toms River |
800 meter relay splits | ||||
2:01.7 | Kevin O'Dowd | 02/26/08 | junior | NYC Armory |
2:06.0 | Mark Leininger | 01/17/08 | junior | Toms River |
2:11.6 | Mike O'Dowd | 01/19/08 | frosh | Lawrenceville |
2:17.5 | Sean Pickett | 01/19/08 | soph | Lawrenceville |
2:17.6 | Corey Rubin | 01/19/08 | soph | Lawrenceville |
2:17.9 | Adam Simon | 01/19/08 | frosh | Lawrenceville |
2:18.8 | Aaren Beaty | 01/19/08 | junior | Lawrenceville |
2:19.8 | Mike Blaskovich | 01/19/08 | soph | Lawrenceville |
2:31.9 | Jake Friedman | 01/19/08 | soph | Lawrenceville |
1000 meter run | ||||
1200 meter relay splits | ||||
3:13.6 | Mark Leininger | 02/26/08 | junior | NYC Armory |
3:25.8 | Mike O'Dowd | 01/17/08 | frosh | Toms River |
1500 meter run | ||||
1600 meter run | ||||
4:27.1 | Mark Leininger | 02/04/08 | junior | NYC Armory |
4:34.56 | Mike O'Dowd | 02/10/08 | frosh | Toms River |
4:36.64 | Jason Weiner | 01/04/08 | junior | Toms River |
4:38.15 | Kevin O'Dowd | 02/10/08 | junior | Toms River |
4:48.3 | Corey Rubin | 02/04/08 | soph | NYC Armory |
4:59.12 | Mike Blaskovich | 02/13/08 | soph | Toms River |
5:02.13 | Aaren Beaty | 01/04/08 | junior | Toms River |
5:05.16 | Sean Pickett | 01/26/08 | soph | Toms River |
5:08.6 | Adam Simon | 01/26/08 | frosh | NYC Armory |
5:11.20 | Evan Ralph | 01/03/08 | junior | Toms River |
5:31.93 | Jake Friedman | 02/13/08 | soph | Toms River |
1600 meter relay splits | ||||
4:32.4 | Jason Weiner | 01/04/08 | junior | Lawrenceville |
1 mile relay splits (approximate 1600 splits) | ||||
4:25.6 (4:24.1) | Mark Leininger | 03/15/08 | junior | NYC Armory |
4:29.0 (4:27.5) | Mike O'Dowd | 03/15/08 | frosh | NYC Armory |
4:33.2 (4:31.7) | Jason Weiner | 03/15/08 | junior | NYC Armory |
4:38.9 (4:37.4) | Kevin O'Dowd | 03/15/08 | junior | NYC Armory |
3000 meter run | ||||
10:02.9 | Corey Rubin | 02/17/08 | soph | JC Armory |
10:21.2 | Mike Blaskovich | 02/17/08 | soph | JC Armory |
3200 meter run | ||||
9:32.83 | Mark Leininger | 02/16/08 | junior | Toms River |
9:50.89 | Mike O'Dowd | 01/26/08 | frosh | Toms River |
9:59.65 | Jason Weiner | 01/03/08 | junior | Toms River |
10:34.44 | Corey Rubin | 02/13/08 | soph | Toms River |
11:04.89 | Aaren Beaty | 01/03/08 | junior | Toms River |
11:08.55 | Mike Blaskovich | 01/03/08 | soph | Toms River |
3200 meter run | ||||
9:40.62 | Mark Leininger | 03/16/08 | junior | NYC Armory |
55 meter hurdles | hand times (.24 added to hand times in the 55 meter hurdles) | |||
9.44 (h) | John Lesch | 02/04/08 | junior | NYC Armory |
10.44 (h) | Mike Khazin | 01/30/08 | junior | Toms River |
55 meter hurdles | automatic times | |||
9.21 (a) | John Lesch | 02/16/08 | junior | NYC Armory |
10.20 (a) | Mike Khazin | 02/13/08 | junior | Toms River |
High Jump | ||||
5' 10" | Ashton Gooding | 01/17/08 | senior | Toms River |
5' 10" | Brandon Cabral | 01/03/08 | senior | Toms River |
Long Jump | ||||
20' 03" | Ashton Gooding | 02/04/08 | senior | NYC Armory |
18' 04.5" | Hunter Karass | 01/30/08 | senior | NYC Armory |
Triple Jump | ||||
43' 06" | Ashton Gooding | 01/30/08 | senior | NYC Armory |
Pole Vault | ||||
11' 06" | Brandon Cabral | 01/04/08 | senior | Toms River |
Shot Put (12 lb) | ||||
45' 05.5'" | Frank Snead | 01/18/08 | senior | Howell |
42' 01" | Alton Havey | 01/03/08 | junior | Toms River |
33' 10" | Pat StAngelo | 02/21/08 | soph | Howell |
32' 11.5" | Dan Locascio | 02/21/08 | soph | Howell |
4 x 200 meter relay | ||||
1:34.8 | Chris Jackson 12 | Brandon Cabral 12 | Hunter Karass 12 | |
Vytautas Ulke 10 | 01/19/08 | Lawrenceville | ||
1:38.42 | Brandon Cabral 12 | Hunter Karass 12 | Tyler Talcott 12 | |
Vytautas Ulke 10 | 01/17/08 | Toms River | ||
1:38.85 | Dan Sobieski 11 | John Lesch 11 | Tyler Talcott 12 | |
Hunter Karass 12 | 02/16/08 | NYC Armory | ||
1:40.32 | Brandon Cabral 12 | Vytautas Ulke 10 | Ashton Jackson 12 | |
Chris Jackson 12 | 01/12/08 | JC Armory | ||
1:47.4 | Sean Alper 11 | Mike Khazin 11 | Matt Teperman 9 | |
John Lesch 11 | 01/19/08 | Lawrenceville | ||
1:48.3 | Lawrence Gerber 9 | Jake Ellis 9 | Jon Cutrupi 9 | |
James Valva 9 | 02/26/08 | NYC Armory | ||
1:56.40 | Lawrence Gerber 9 | Jake Ellis 9 | Jon Cutrupi 9 | |
Sean Alper 11 | 01/17/08 | Toms River | ||
4 x 400 meter relay | ||||
3:36.08 | Hunter Karass 12 | Kevin O'Dowd 11 | Tyler Talcott 12 | |
Vytautas Ulke 10 | 01/26/08 | Toms River | ||
3:41.78 | Dan Sobieski 11 | Hunter Karass 12 | Tyler Talcott 12 | |
Vytautas Ulke 10 | 01/12/08 | JC Armory | ||
3:59.57 | Mike Khazin 11 | Sean Alper 11 | John Lesch 11 | |
Dan Sobieski 11 | 01/17/08 | Toms River | ||
4:05.35 | Lawrence Gerber 9 | Jake Ellis 9 | Jon Cutrupi 9 | |
James Valva 9 | 02/26/08 | NYC Armory | ||
4:06.98 | Corey Rubin 10 | Mike Blaskovich 10 | Jake Friedman 10 | |
Sean Picket 10 | 02/13/08 | Toms River | ||
4 x 800 meter relay | ||||
9:04.9 | Mike O'Dowd 9 | Sean Pickett 10 | Adam Simon 9 | |
Corey Rubin 10 | 01/19/08 | Lawrenceville | ||
9:41.88 | Aaren Beaty 11 | Adam Simon 9 | Sean Pickett 10 | |
Jake Friedman 10 | 01/17/08 | Toms River | ||
4 x 1 mile relay | ||||
18:06.70 | Mike O'Dowd 9 | Kevin O'Dowd 11 | Jason Weiner 11 | |
Mark Leininger 11 | 03/15/08 | NYC Armory | ||
Sprint Medley Relay | ||||
3:47.56 | Chris Jackson 12 | Hunter Karass 12 | Vytautus Ulke 10 | |
Kevin O'Dowd 11 | 01/17/08 | Toms River | ||
3:50.0 | Chris Jackson 12 | Hunter Karass 12 | Tyler Talcott 12 | |
Kevin O'Dowd 11 | 01/17/08 | Lawrenceville | ||
3:58.5 | Sean Alper 11 | Mike Khazin 11 | Dan Sobieski 11 | |
Mark Leininger 11 | Lawrenceville | |||
Distance Medley Relay | ||||
10:39.30 | Mark Leininger 11 | Vytautus Ulke 10 | Kevin O'Dowd 11 | |
Jason Weiner 11 | 02/26/08 | NYC Armory | ||
10:59.04 | Mike O'Dowd 9 | Tyler Talcott 12 | Mark Leininger 11 | |
Jason Weiner 11 | 01/17/08 | Toms River | ||
High Jump Relay | ||||
11' 06" | Ashton Gooding 12 | Brandon Cabral 12 | 01/17/08 | Toms River |
Long Jump Relay | ||||
Triple Jump Relay | ||||
Shot Put Relay | ||||
81' 06" | Frank Snead 12 | Alton Havey 11 | 01/12/08 | JC Armory |
400 meter run | |||||
61.97 | Mike Khazin | 29.7 | 61.97 (32.3) | ||
62.70 | Sean Alper | 29.8 | 62.70 (32.9) | ||
1600 meter run | |||||
4:46.40 | Mark Leininger | 72 | 2:25.5 (73.5) | 3:36.5 (71) | 4:46.40 (69.9) |
4:50.75 | Mike O'Dowd | 72 | 2:26 (74) | 3:38 (72) | 4:50.75 (72.7) |
4:59.34 | Corey Rubin | 73 | 2:29 (76) | 3:46 (77) | 4:59.34 (73.3) |
5:11.20 | Evan Ralph | 74 | 2:34 (80) | 3:53 (78) | 5:11.20 (78.2) |
5:16.52 | Adam Simon | 76 | 2:36 (80) | 3:53 (77) | 5:16.52 (83.5) |
5:39.11 | Jake Friedman | 81 | 2:46 (85) | 4:15 (89) | 5:39.11 (84.1) |
55 meter dash | |||||
6.91 | Vytautus Ulke | ||||
7.02 | Chris Jackson | ||||
7.05 | Tyler Talcott | ||||
7.27 | Brandon Cabral | ||||
7.65 | James Valvo | ||||
7.89 | Remy Niccoletti | ||||
8.01 | Lawrence Gerber | ||||
8.12 | Matt Oliveri | ||||
8.73 | Jon Keusch | ||||
55 meter hurdles | |||||
9.53 | John Lesch | ||||
13.38 fell | Mike Khazin | ||||
800 meter run | |||||
2:08.08 | Kevin O'Dowd | 32.5 | 65 (32.5) | 1:36.5 (31.5) | 2:08.08 (31.6) |
2:19.82 | Sean Picket | 32 | 66 (43) | 1:43 (37) | 2:19.8 (36.8) |
200 meter run | |||||
24.18 | Vytautus Ulke | ||||
28.8 | Jake Ellis | ||||
30.9 | Jon Keusch | ||||
31.2 | Jonathon Cutrupi | ||||
35.9 | Matt Teperman | ||||
3200 meter run | |||||
9:59.65 | Jason Weiner | 74 | 2:28.5 (74.5) | 3:45 (76.5) | 4:59 (74) |
6:13 (74) | 7:29 (76) | 8:44 (75) | 9:59.65 (75.6) | ||
11:04.89 | Aaren Beaty | 82 | 2:47 (85) | 4:08 (81) | 5:32 (84) |
6:56 (82) | 8:18 (82) | 9:45 (87) | 11:04.89 (79.9) | ||
11:08.55 | Mike Blaskovich | 82 | 2:46 (84) | 4:08 (82) | 5:31 (83) |
6:53 (82) | 8:18 (85) | 9:46 (88) | 11:08.55 (82.5) | ||
High Jump | |||||
5' 10" | Brandon Cabral | ||||
no height | Mike Khazin | ||||
Pole Vault | |||||
11' 00" | Brandon Cabral | ||||
no height (9') | Sean Alper | ||||
Shot Put | |||||
42' 02" | Frank Snead | ||||
39.03.5" | Alton Havey | ||||
27' 05" | Dan Locascio | ||||
25' 10.5" | Pat StAngelo |
The boys finish 3rd with 61 pts, just 3 pts out of 2nd and 22 out of 1st in this new championship. Chris Jackson, winning the 55 meter dash, and Brandon Cabral, winning the pole vault, became our first division champions.
400 meter run | |||||
52.72 5th | Vytautus Ulke | 25.1 | 52.72 (27.6) | ||
55.86 | Hunter Karass | 25.6 | 55.7 (30.1) | ||
57.37 | Dan Sobieski | 27.9 | 57.37 (29.5) | ||
3200 meter run | |||||
9:58.04 3rd | Mark Leininger | 77 | 2:32 (75) | 3:49 (77) | 5:07 (78) |
6:19 (72) | 7:33.5 (74.5) | 8:49 (75.5) | 9:58.04 (69.0) | ||
10:03.83 4th | Mike O'Dowd | 77.5 | 2:32 (74.5) | 3:50 (78) | 5:07 (77) |
6:19 (72) | 7:34 (75) | 8:49 (75.5) | 10:03.83 (74.8) | ||
10:34.72 | Corey Rubin | 5:19 | |||
10:34.7 (5:15.7) | |||||
200 meter run | |||||
25.16 | Tyler Talcott | ||||
27.79 | Sean Alper | ||||
55 meter dash | |||||
6.82 1st | Chris Jackson | 6.88 trials | 6.82 finals | ||
55 meter hurdles | |||||
9.32 | John Lesch | ||||
800 meter run | |||||
2:16.40 | Evan Ralph | 33.5 | 68 (34.5) | 1:43 (35) | 2:16.40 (33.4) |
2:21.30 | Adam Simon | 31 | 65 (34) | 1:43 (38) | 2:21.30 (38.3) |
2:33.98 | Jake Friedman | 34 | 72 (38) | 1:53 (41) | 2:33.98 (41.0) |
1600 meter run | |||||
4:36.64 4th | Jason Weiner | 70.5 | 2:19 (68.5) | 3:27.5 (68.5) | 4:36.64 (69.1) |
4:44.75 | Kevin O'Dowd | 72 | 2:23 (71) | 3:36 (73) | 4:44.75 (68.8) |
5:02.13 | Aaren Beaty | 73.5 | 2:29 (75.5) | 3:49 (80) | 5:02.13 (73.1) |
5:09.33 | Sean Pickett | 76 | 2:34 (78) | 3:53 (79) | 5:09.33 (76.3) |
4 x 400 meter relay | |||||
55.1 | Hunter Karass | 26.0 | 55.1 (29.1) | ||
57.9 | Dan Sobieski | 27.5 | 57.9 (30.4) | ||
55.9 | Tyler Talcott | 27.5 | 55.9 (28.4) | ||
53.2 | Vytautus Ulke | 25.3 | 53.2 (27.9) | ||
3:42.14 3rd | |||||
High Jump | |||||
5' 08" 3rd tie | Brandon Cabral | ||||
Pole Vault | |||||
11' 06" 1st | Brandon Cabral | ||||
no height | Sean Alper | ||||
Shot Put | |||||
43' 06.25" 2nd | Frank Snead | ||||
42' 01" 3rd | Alton Havey |
Shot Put | |||
Seniors | |||
44' 03" 3rd | Frank Snead | ||
Juniors | |||
38' 08" 6th | Alton Havey | ||
Sophomores | |||
27' 04" | Pat St Angelo | ||
27' 03" | Dan Locascio |
4 x 200 meter relay | |||
24.6 | Brandon Cabral | ||
24.3 | Vytautus Ulke | ||
25.8 | Ashton Jackson | ||
25.6 | Chris Jackson | ||
1:40.32 | |||
4 x 400 meter relay | |||
57.8 | Dan Sobieski | 27.4 | 57.8 (30.4) |
54.0 | Hunter Karass | 25.0 | 54.0 (29.0) |
56.2 | Tyler Talcott | 26.3 | 56.2 (29.9) |
53.8 | Vytautus Ulke | 26.4 | 53.8 (27.2) |
3:41.78 | |||
High Jump Relay | |||
5' 08" | Ashton Gooding | ||
5' 06" | Brandon Cabral | ||
11' 02" | |||
Shot Put Relay | |||
41' 06" | Frank Snead | ||
40' 00" | Alton Havey | ||
81' 06" |
The boys finish in a tie for 3rd with Freehold Twp (pole vault was a non-scoring event) at 27 pts, 3 behind 2nd place Matawan. The Distance Medley was 1st and the Sprint Medley finished 2nd.
4 x 800 meter relay | |||||
2:23.6 | Aaren Beaty | 33.5 | 69.1 (35.6) | 1:47.9 (38.8) | 2:23.6 (35.7) |
2:21.9 | Adam Simon | 34.4 | 70.7 (36.6) | 1:46.8 (36.1) | 2:21.9 (35.1) |
2:21.4 | Sean Pickett | 33.2 | 68.5 (35.3) | 1:44.7 (36.2) | 2:21.4 (36.7) |
2:35.0 | Jake Friedman | 36.9 | 75.3 (38.4) | 1:56.0 (40.7) | 2:35.0 (39.0) |
9:41.88 | |||||
JV 4 x 200 meter relay | |||||
27.8 | Lawrence Gerber | ||||
29.6 | Jake Ellis | ||||
31.6 | Jon Cutrupi | ||||
27.4 | Sean Alper | ||||
1:56.40 | |||||
4 x 200 meter relay | |||||
24.1 | Brandon Cabral | ||||
25.3 | Hunter Karass | ||||
25.0 | Tyler Talcott | ||||
24.0 | Vytautus Ulke | ||||
1:38.42 4th | |||||
Sprint Medley Relay | |||||
24.6 | Chris Jackson | ||||
25.1 | Hunter Karass | ||||
52.5 | Vytautus Ulke | 24.9 | 52.5 (27.6) | ||
2:05.4 | Kevin O'Dowd | 30.4 | 61.6 (31.2) | 1:33.6 (32.0) | 2:05.3 (31.7) |
3:47.56 2nd | |||||
Distance Medley Relay | |||||
3:25.8 | Mike O'Dowd | 66.7 | 2:18.4 (71.7) | 3:25.8 (67.4) | |
54.5 | Tyler Talcott | 26.8 | 54.5 (27.7) | ||
2:06.0 | Mark Leininger | 30.2 | 62.1 (31.9) | 1:34.4 (32.3) | 2:06.0 (31.6) |
4:32.7 | Jason Weiner | 66.0 | 2:15.2 (69.2) | 3:23.6 (68.4) | 4:32.7 (69.1) |
10:59.04 1st | |||||
4 x 400 meter relay | |||||
59.9 | Mike Khazin | 28.9 | 59.9 (31.0) | ||
59.8 | Sean Alper | 28.6 | 59.8 (31.2) | ||
60.3 | John Lesch | 28.2 | 60.3 (32.1) | ||
59.6 | Dan Sobieski | 27.8 | 59.6 (31.8) | ||
3:59.57 | |||||
High Jump Relay | |||||
5' 10" | Ashton Gooding | ||||
5' 08" | Brandon Cabral | ||||
11' 06" tie 4th | |||||
Pole Vault Relay | |||||
10' 00" | Brandon Cabral | ||||
no height (9') | Sean Alper | ||||
Shot Put Relay | |||||
43' 03" | Frank Snead | ||||
37' 00" | Alton Havey | ||||
80' 03" 5th |
Shot Put | |||
Seniors | |||
45' 05.5" 1st | Frank Snead | ||
Juniors | |||
39' 04" 6th | Alton Havey | ||
Sophomores | |||
29' 11" | Pat St Angelo |
4 x 200 meter relay | |||||
"A" | "B" | ||||
24.0 | Chris Jackson | 26.4 | Sean Alper | ||
23.7 | Brandon Cabral | 26.4 | Mike Khazin | ||
23.6 | Hunter Karass | 28.7 | Matt Teperman | ||
23.5 | Vytautus Ulke | 25.9 | John Lesch | ||
1:34.8 4th Freehold District record | 1:47.4 | ||||
4 x 800 meter relay | |||||
"A" | |||||
2:11.6 | Mike O'Dowd | 33.0 | 66.1 (33.1) | 1:37.8 (31.7) | 2:11.6 (33.8) |
2:17.5 | Sean Pickett | 30.4 | 63.9 (33.5) | 1:39.9 (36.0) | 2:17.5 (37.6) |
2:17.9 | Adam Simon | 30.1 | 63.8 (33.7) | 1:40.2 (36.4) | 2:17.9 (37.7) |
2:17.6 | Corey Rubin | 31.0 | 65.5 (34.5) | 1:42.1 (36.6) | 2:17.6 (35.5) |
9:04.9 | |||||
"B" | |||||
2:18.8 | Aaren Beaty | 31.5 | 66.0 (34.5) | 1:42.9 (36.9) | 2:18.8 (35.9) |
2:19.8 | Mike Blaskovich | 32.8 | 68.1 (35.3) | 1:43.4 (35.3) | 2:19.8 (36.4) |
2:31.9 | Jake Friedman | 35.7 | 74.7 (39.0) | 1:53.6 (38.9) | 2:31.9 (38.3) |
no 4th - sick | |||||
Distance Medley Relay | |||||
3:16.3 | Mark Leininger | 61.8 | 2:09.6 (67.8) | 3:16.3 (66.7) | |
52.1 | Vytautus Ulke | 25.1 | 52.1 (27.0) | ||
2:06.0 | Kevin O'Dowd | 29.6 | 61.5 (31.9) | 1:33.8 (32.3) | 2:06.0 (32.2) |
4:32.4 | Jason Weiner | 64.9 | 2:13.4 (68.5) | 3:22.6 (69.2) | 4:32.4 (69.8) |
10:46.8 1st | Eastern qualifier | ||||
