Season Highlights: The team was coached by Jim Schlentz and assisted by Joe Lykes. The team finished with a dual meet record of 2 wins and 5 losses in the A North division of the Shore Conference, but beat or performed better than all but two of the teams in the Central Jersey Champs. Team highlights The team finished 6th in the Central Jersey Group IV Champs. Individual highlights Mike O'Dowd was 2nd in the Group IV State Champs, he won the Central Jersey Group IV Champs and was 2nd in the Monmouth and Shore Conference Champs. He was also 15th in the Footlocker Northeast Regional; John Ward went 1 - 2 in the Shore Conference and NJ Frosh Champs. They were also 6th and 9th in the Footlocker Northeast Regional Frosh race.
Post-Season Highlights: Mike O'Dowd was named 2nd team All-State All-Groups by the Star Ledger and New Jersey Track magazine and 1st team All-State Group IV by the Star Ledger. Mike was named 1st team All-State Junior team and John Ward and Riley Leder were named 1st team All-State Freshman team by New Jersey Track magazine. Mike was also named 1st team All-Shore Conference by the Asbury Park Press and 1st team All-Monmouth County by the Star Ledger. He was also named 1st team All-Freehold District by the News Transcript. John was named honorable mention All-Freehold District.
|
|||||||||
Mon | Aug 31 6 pm | Alumni Meet (time trial) | Bucks Mill Park | ||||||
Fri | Sept 11 7:15 pm | Randolph Inv (under the lights) | Freedom Park, Randolph | ||||||
Tues | Sept 15 3:45 | Middletown South*/ Marlboro*// Freehold Twp* | Holmdel Park | ||||||
Mon | Sept 21 3:45 | Manalapan*/CBA* | CBA | ||||||
Sat | Sept 26 9:00am | Cougar Inv (everyone runs and everyone helps out before and after their race) | Bucks Mill Park | ||||||
Thurs | Oct 1 3:30 | Freehold District Champs | Bucks Mill Park | ||||||
Sat | Oct 3 | Shore Coaches Inv (freshman & O'Dowd) | Holmdel Park | ||||||
Tues | Oct 6 3:45 | Howell* | Manasquan Reservior | ||||||
Tues | Oct 13 3:45 | Middletown North* | Holmdel Park | ||||||
Tues | Oct 20 3:30 | Monmouth County Champs (all) | Holmdel Park | ||||||
Fri | Oct 30 3:30 pm | Shore Conference Champs (JV/Frosh) | Bucks Mill Park | ||||||
Sat | Oct 31 10:00 am | Shore Conference Champs (Varsity) | Bucks Mill Park | ||||||
Wed | Nov 4 2:30 | JV/Frosh State Inv | Thompson Park, Jamesburg | ||||||
Sat | Nov 7 10:25 girls, 11:15 boys | Central
Jersey Group IV Champs (varsity)
This is an SAT day. Please schedule SATs on another day. |
Thompson Park, Jamesburg | ||||||
Sat | Nov 14 10:00 girls, 10:50 boys | Group IV State Champs (varsity) | Holmdel Park | ||||||
Sat | Nov 21 10:00 girls, 10:45 boys | NJ State Meet of Champions (varsity) | Holmdel Park | ||||||
Sat | Nov 28 | Footlocker Northeast Regional Champs (optional) | Van Cortland Park, NYC |
Boys Cross Country 2009 Bests |
|||
Holmdel Park Varsity 5000 meter course |
|||
16:00 | Mike O'Dowd | 11/14 | junior |
17:28 | John Ward | 10/21 | frosh |
17:46 | Corey Rubin | 10/13 | senior |
18:03 | Riley Leder | 10/20 | frosh |
18:06 | Mike Blaskovich | 10/20 | senior |
18:41 | Ron Apostle | 10/20 | senior |
18:51 | Adam Simon | 10/13 | junior |
18:52 | Sean Picket | 10/13 | senior |
18:53 | Brandon Forman | 10/13 | junior |
19:01 | Jon Stouber | 10/30 | soph |
19:06 | Scott Figueroa | 10/13 | soph |
19:30 | Jake Friedman | 10/30 | senior |
19:54 | Dan King | 10/20 | soph |
20:00 | Justin Makin | 10/20 | junior |
20:00 | Jon Keusch | 10/20 | junior |
21:54 | Chris Lopresti | 10/13 | soph |
22:51 | Rich Enezrillo | 10/13 | frosh |
22:51 | Jay Wall | 10/20 | junior |
22:53 | Phil Arena | 10/13 | frosh |
23:01 | Brian Moserwitz | 10/20 | junior |
23:41 | Brandon Simon | 10/20 | soph |
Bucks Mill Park Varsity 5000 meter course |
|||
15:32 | Mike O'Dowd | 09/26 | junior |
16:47 | John Ward | 09/26 | frosh |
17:26 | Corey Rubin | 09/26 | senior |
17:33 | Mike Blaskovich | 10/01 | senior |
17:42 | Riley Leder | 10/01 | frosh |
17:44 | Sean Picket | 10/01 | senior |
18:10 | Brandon Forman | 10/01 | junior |
18:30 | Adam Simon | 10/01 | junior |
18:31 | Jon Stouber | 10/01 | soph |
18:39 | Scott Figueroa | 10/31 | soph |
18:48 | Ron Apostle | 10/01 | senior |
18:49 | Jake Friedman | 10/30 | senior |
19:00 | Justin Makin | 10/30 | junior |
19:02 | Dan King | 10/01 | soph |
19:45 | Jon Keusch | 10/20 | junior |
21:20 | Chris Lopresti | 10/30 | soph |
21:22 | Jay Wall | 10/30 | junior |
21:29 | Matt Teperman | 09/26 | junior |
21:38 | Brian Moserwitz | 10/30 | junior |
22:12 | Brandon Simon | 10/30 | soph |
22:52 | Lawrence Gerber | 09/26 | junior |
23:08 | Alex Gu | 09/26 | soph |
23:16 | Josh Korman | 09/26 | senior |
23:22 | Vlad Boguslavskiy | 09/26 | junior |
23:24 | Matt Olivari | 09/26 | junior |
24:43 | Jon Cutrupi | 09/26 | junior |
26:26 | Erik Chemris | 09/26 | soph |
30:35 | Alex Richey | 09/26 | soph |
Holmdel Park Freshman 2 mile course |
|||
11:32 | John Ward | 10/03 | frosh |
11:59 | Riley Leder | 10/03 | frosh |
14:10 | Erik Trapani | 10/03 | frosh |
14:25 | Rich Enezrillo | 10/20 | frosh |
14:59 | Phil Arena | 10/03 | frosh |
18:11 | Ryan Younghans | 10/03 | frosh |
Bucks Mill Park Freshman 2 mile course |
|||
10:50 | John Ward | 10/30 | frosh |
10:53 | Riley Leder | 10/30 | frosh |
12:26 | Rich Enezrillo | 10/30 | frosh |
12:27 | Erik Trapani | 09/26 | frosh |
13:51 | Phil Arena | 09/26 | frosh |
15:20 | Ryan Younghans | 09/26 | frosh |
15:50 | Sean Picket | 09/26 | frosh |
night race under the lights, mid 60s, steady rain all day and night; totally mud
Mike O'Dowd stayed within 4 secs of defending NJ Meet of Champion winner Tyler Udland for 2 1/4 miles before falling back to finish 2nd, just 11 secs back. Freshman John Ward was the fastest freshman at the meet and only one soph ran faster in all three of the varsity sections. In fact, John would have won the Group 1 varsity race.
Varsity Boys | ||
2nd | Mike O'Dowd (Jr) | 16:11.0 |
14th | John Ward (Fr) | 16:57.9 |
43rd | Riley Leder (Fr) | 18:18.2 |
50th | Mike Blaskovich (Sr) | 18:35.1 |
56th | Brandon Forman (Jr) | 18:45.4 |
58th | Sean Pickett (Sr) | 18:50.1 |
64th | Scott Figueroa (So) | 19:23.4 |
8th | 165 pts | average time: 17:45.5 |
JV Boys | ||
42nd | Jake Friedman (Sr) | 19:24.7 |
43rd | John Stouber (So) | 19:26.0 |
50th | Dan King (So) | 19:39.7 |
79th | Rich Enezrillo (Fr) | 20:36.7 |
81st | Ron Apostle (Sr) | 20:40.1 |
89th | Chris Lopresti (So) | 20:54.0 |
146th | Josh Korman (Sr) | 26:05.8 |
8th | 213 pts | average time: 22:47.2 |
The CN boys fall to Freehold Twp by 13 and then to Middletown South by one point.
Place |
Individual |
Team | Time | mile split | CN | MS |
1 | Mike O'Dowd | CN | 17:16 | 6:00 | 1 | 2 |
2 | Ure | MS | 17:23 | 3 | 4 | |
3 | Huggins | FT | 17:47 | 7 | 5 | |
4 | John Ward | CN | 17:49 | 6:00 | 8 | 6 |
5 | Faith | FT | 17:55 | 9 | 10 | |
6 | Huggins | FT | 18:11 | 28 | 27 | |
7 | Fultins | MS | 18:14 | record: (0 - 1) | (2 - 1) | |
8 | Meltzer | FT | 18:16 | team average: 18:24.8 | ||
9 | Norman | MS | 18:16 | CN | FT | |
10 | Summone | FT | 18:18 | 1 | 2 | |
11 | Chaki | Mar | 18:20 | 3 | 4 | |
12 | Lombarti | FT | 18:23 | 10 | 5 | |
13 | Renna | Mar | 18:38 | 11 | 6 | |
14 | Berkowitz | FT | 18:38 | 12 | 7 | |
15 | Biler | Mar | 18:39 | 37 | 24 | |
others | record: (0 - 2) | (3 - 0) | ||||
19 | Riley Leder | CN | 18:58 | CN | Marl | |
20 | Mike Blaskovich | CN | 18:59 | 1 | 3 | |
21 | Brandon Forman | CN | 19:02 | 2 | 4 | |
24 | Sean Pickett | CN | 19:22 | 7 | 5 | |
27 | Scott Figueroa | CN | 19:29 | 8 | 6 | |
32 | John Stouber | CN | 20:08 | 9 | 11 | |
38 | Jake Friedman | CN | 20:34 | 27 | 29 | |
40 | Dan King | CN | 20:40 | record: (1 - 2) | (0 - 3) | |
42 | Ron Apostle | CN | 20:52 | |||
45 | Jon Keusch | CN | 21:12 | |||
46 | Justin Makin | CN | 21:13 | |||
50 | Chris Lopresti | CN | 21:37 | |||
57 | Adam Simon | CN | 21:41 | |||
56 | Brandon Simon | CN | 22:52 | |||
77 | Brian Moserwitz | CN | 24:56 | |||
79 | Jay Wall | CN | 25:09 | |||
Freshman 2 mile course | CN | |||||
Richie Enezrillo | CN | 15:06 | ||||
Phil Arena | CN | 16:31 | ||||
Alex Scopellite | CN | 20:19 |
CBA wins their 299th and 300th straight dual meets by beating CN and Manalapan. They have not lost a dual meet since 1976. Mike O'Dowd went through 1.5 miles on the 3.0 mile course with seven CBA runners in 7:32 and then threw in a big surge and coasted to the win.
Place |
Individual |
Team | Time | mile split | CN | CBA |
1 | Mike O'Dowd | CN | 15:12.2 | 1 | 2 | |
2 | Bailey | CBA | 15:53.0 | 9 | 3 | |
3 | Lee | CBA | 15:53 | 10 | 4 | |
4 | Myke | CBA | 15:53 | 11 | 5 | |
5 | Bohney | CBA | 15:53 | 12 | 6 | |
6 | Mazzacaro | CBA | 15:53 | 43 | 20 | |
7 | Lippert | CBA | 15:53 | record: (1 - 3) | (3 - 0) | |
8 | Johnson | CBA | 15:53 | team average: 16:38.9 | ||
9 | Villa | CBA | 15:57.8 | |||
10 | Costa | CBA | 16:10.5 | CN | Man | |
11 | Zapcic | CBA | 16:11.1 | 1 | 6 | |
12 | Mitchell | CBA | 16:29.1 | 2 | 9 | |
13 | John Ward | CN | 16:42.8 | 3 | 10 | |
14 | Corey Rubin | CN | 17:00.0 | 4 | 11 | |
15 | Mike Blaskovich | CN | 17:03.6 | 5 | 12 | |
others | 15 | 48 | ||||
16 | Sean Pickett | CN | 17:16.1 | record: (2 - 3) | (2 - 1) | |
18 | Adam Simon | CN | 17:32 | |||
19 | Brandon Forman | CN | 17:54 | |||
20 | John Stouber | CN | 17:54 | |||
21 | Riley Leder | CN | 18:10 | |||
22 | Ron Apostle | CN | 18:19 | |||
23 | Jake Friedman | CN | 18:25 | |||
24 | Scott Figueroa | CN | 18:30 | |||
25 | Dan King | CN | 18:40 | |||
26 | Justin Makin | CN | 19:23 | |||
28 | Jon Keusch | CN | 20:01 | |||
30 | Jay Wall | CN | 23:42 | |||
31 | Brian Moserwitz | CN | 23:44 | |||
Freshman 2 mile course | CN | |||||
Richie Enezrillo | CN | 12:39 | ||||
Phil Arena | CN | 14:06 | ||||
Josh Korman | CN | 15:49 | ||||
Alex Scopellite | CN | 17:14 |
perfect weather, mid 60s with slight breeze
|
|
Mike O'Dowd, fastest runner of the day. |
Mike O'Dowd moves to a tie for 7th on the all-time Bucks Mill Park (BMP) list with his 15:32 that won by 4 secs. Only two people ahead of him did not qualify for the Footlocker Nationals. Here's the list It was also a new CN junior record for BMP beating the Craig Forys record. John Ward became our 2nd fastest frosh ever at BMP with his 16:47.
Varsity Boys | race results | ||
1st | Mike O'Dowd (Jr) | 15:32 | 4:59/9:50 |
14th | John Ward (Fr) | 16:47 | |
34th | Corey Rubin (Sr) | 17:26 | |
46th | Mike Blaskovich (Sr) | 17:43 | |
46th | Sean Pickett (Sr) | 18:14 | |
54th | Adam Simon (So) | 19:01 | |
6th | 114 pts | average time: 17:08.4 | |
JV Boys | race results | ||
40th | John Stouber (So) | 18:56 | |
43rd | Ron Apostle (Sr) | 18:58 | |
49th | Scott Figueroa (So) | 19:08 | |
68th | Jake Friedman (Sr) | 19:34 | |
77th | Dan King (So) | 19:41 | |
78th | Justin Makin (Jr) | 19:41 | |
97th | Jon Keusch (Jr) | 20:19 | |
151st | Matt Teperman (Jr) | 21:29 | |
189th | Lawrence Gerber (Jr) | 22:52 | |
197th | Brandon Simon (So) | 23:07 | |
198th | Alex Gu (So) | 23:08 | |
204th | Josh Korman (Sr) | 23:16 | |
207th | Vlad Boguslavskiy (Jr) | 23:22 | |
209th | Matt Olivari (Jr) | 23:24 | |
218th | Jay Wall (Jr) | 24:41 | |
220th | John Cutrupi (Jr) | 24:43 | |
228th | Erik Chemris (So) | 26:26 | |
220th | Alex Richey (So) | 30:35 | |
11th | 274 pts | average time: 19:15.4 | |
Frosh Boys | race results | ||
36th | Erik Trapani (Fr) | 12:27 | |
44th | Rich Enezrillo (Fr) | 12:44 | |
83rd | Phil Arena (Fr) | 13:51 | |
116th | Ryan Younghans (Fr) | 15:20 | |
123rd | Alex Scopelitte (Fr) | 15:50 | |
11th | 250 pts | average time: 14:02.8 |
perfect weather, low 60s, breezy, cloudy
Varsity Boys | race results | |
10th | John Ward (Fr) | 17:12 |
19th | Corey Rubin (Sr) | 17:31 |
20th | Mike Blaskovich (Sr) | 17:33 |
23rd | Riley Leder (Fr) | 17:42 |
24th | Sean Pickett (Sr) | 17:44 |
32nd | Brendan Forman (Jr) | 18:10 |
34th | John Stouber (So) | 18:31 |
4th | 96 pts | average time: 17:32.4 |
JV Boys | race results | |
10th | Adam Simon (So) | 18:30 |
12th | Ron Apostle (Sr) | 18:48 |
19th | Dan King (So) | 19:02 |
20th | Scott Figueroa (So) | 19:07 |
23rd | Jake Friedman (Sr) | 19:30 |
24th | Justin Makin (Jr) | 19:31 |
32nd | Jon Keusch (Jr) | 20:19 |
53rd | Brian Moserwitz (Jr) | 22:09 |
55th | Brandon Simon (So) | 22:23 |
57th | Jay Wall (Jr) | 22:26 |
4th | 84 pts | average time: 18:59.4 |
Frosh Boys | race results | |
9th | Rich Enezrillo (Fr) | 12:43 |
low 70s, humid, slight rain during races off and on
Mike O'Dowd runs the 2nd fastest time for a CN runner ever as he finishes 6th in the featured race of the day with the 7th fastest time of the six Varsity races. John Ward and Riley Leder both break the freshman record of 12:10 held by Brenden Krewer. John had the fastest time of all three of the freshman races with Riley 7th fastest.
Varsity Boys | race results | mile split | |
6th | Mike O'Dowd (Jr) | 16:06 | 5:19/10:38 |
Frosh Boys | race results | ||
1st | John Ward (Fr) | 11:32 school freshman record for Holmdel Park | |
3rd | Riley Leder (Fr) | 11:59 #2 all-time for CN freshman | |
114th | Erik Trapani (Fr) | 14:10 | |
152nd | Phil Arena (Fr) | 14:59 | |
185th | Ryan Younghans (Fr) | 18:11 | |
14th | 315 pts | average time: 14:10.2 |
low 70s, fair weather
Place |
Individual |
Team | Time | mile split | CN | How |
1 | John Ward | CN | 16:56 | 1 | 3 | |
2 | Mike O'Dowd | CN | 16:57 | 2 | 4 | |
3 | Gillies | How | 17:02 | 6 | 5 | |
4 | Metha | How | 17:08 | 9 | 7 | |
5 | Matto | How | 17:14 | 11 | 8 | |
6 | Corey Rubin | How | 17:34 | 29 | 27 | |
7 | Siss | How | 17:40 | record: (2 - 4) | (4 - 1) | |
8 | Sommons | How | 17:46 | team average: 17:26.6 | ||
9 | Riley Leder | CN | 17:49 | |||
10 | Donahue | How | 17:54 | |||
others | ||||||
11 | Sean Pickett | CN | 17:57 | |||
13 | Brandon Forman | CN | 18:06 | |||
16 | Scott Figueroa | CN | 18:21 | |||
17 | Adam Simon | CN | 18:23 | |||
18 | John Stouber | CN | 18:24 | |||
20 | Ron Apostle | CN | 18:50 | |||
23 | Jon Keusch | CN | 19:39 | |||
24 | Justin Makin | CN | 19:23 | |||
25 | Dan King | CN | 19:39 | |||
27 | Jake Friedman | CN | 20:13 | |||
31 | Erik Trapani | CN | 21:16 | |||
33 | Chris Lopresti | CN | 22:11 | |||
34 | Jay Wall | CN | 22:12 | |||
35 | Brian Moserwitz | CN | 22:13 | |||
36 | Branden Simon | CN | 22:50 | |||
39 | Erik Chemris | CN | 24:35 |
mid 60s, nice weather
Place |
Individual |
Team | Time | mile split | CN | MN |
1 | Mike O'Dowd | CN | 16:44 | 5:45/11:32 | 1 | 2 |
2 | Zirngibl | MN | 17:06 | 5 | 3 | |
3 | Halloran | MN | 17:07 | 6 | 4 | |
4 | Lehockey | MN | 17:44 | 8 | 7 | |
5 | John Ward | CN | 17:45 | 5:45 | 10 | 9 |
6 | Corey Rubin | CN | 17:46 | 5:57 | 30 | 25 |
7 | Foulks | MN | 17:57 | record: (2 - 5) | (5 - 2) | |
8 | Riley Leder | CN | 18:18 | 6:07 | team average: 17:52.8 | |
9 | Lyle | MN | 18:32 | |||
10 | Adam Simon | CN | 18:51 | |||
others | ||||||
11 | Sean Pickett | CN | 18:52 | |||
12 | Brandon Forman | CN | 18:53 | |||
15 | John Stouber | CN | 19:03 | |||
16 | Ron Apostle | CN | 19:04 | |||
17 | Scott Figueroa | CN | 19:06 | |||
27 | Jake Friedman | CN | 20:01 | |||
28 | Jon Keusch | CN | 20:02 | |||
29 | Dan King | CN | 20:03 | |||
31 | Justin Makin | CN | 20:15 | |||
Chris Lopresti | CN | 21:54 | ||||
Rich Enezrillo | CN | 22:51 | ||||
Phil Arena | CN | 22:53 | ||||
Jay Wall | CN | 22:55 |
mid 60s, nice
Varsity Boys | race results | mile split | |
2nd | Mike O'Dowd (Jr) | 16:13 | 5:32/11:00 |
29th | John Ward (Fr) | 17:28 | 5:46 |
57th | Corey Rubin (Sr) | 17:54 | 5:50 |
65th | Riley Leder (Fr) | 18:03 | 5:59 |
70th | Mike Blaskovich (Sr) | 18:06 | 6:01 |
109th | Sean Pickett (Sr) | 18:55 | 6:07 |
117th | John Stouber (So) | 19:01 | 6:18 |
10th | 96 pts | average time: 17:32.4 | |
JV Boys | race results | ||
15th | Ron Apostle (Sr) | 18:41 | |
23rd | Scott Figueroa (So) | 19:09 | |
34th | Jake Friedman (Sr) | 19:30 | |
50th | Dan King (So) | 19:54 | |
56th | Justin Makin (Jr) | 20:00 | |
57th | Jon Keusch (Jr) | 20:00 | |
145th | Jay Wall (Jr) | 22:51 | |
147th | Brian Moserwitz (Jr) | 23:01 | |
157th | Brandon Simon (So) | 23:41 | |
162nd | Chris Lopresti (So) | 23:53 | |
5th | 150 pts | average time: 19:27.0 | |
Frosh Boys | race results | ||
60th | Rich Enezrillo (Fr) | 14:25 |
mid 50s, course wet and soggy at parts
JV Boys | race results | |
45th | Jake Friedman (Sr) | 18:49 |
54th | Justin Makin (Jr) | 19:00 |
59th | Dan King (So) | 19:07 |
83rd | Jon Keusch (Jr) | 19:45 |
138th | Chris Lopresti (So) | 21:20 |
139th | Jay Wall (Jr) | 21:22 |
148th | Brian Moserwitz (Jr) | 21:38 |
163rd | Brandon Simon (So) | 22:12 |
13th | 356 pts | average time: 19:36.2 |
Frosh Boys | race results | |
1st | John Ward (Fr) | 10:50 |
2nd | Riley Rider (Fr) | 10:53 |
37th | Rich Enezrillo (Fr) | 12:26 |
81st | Ryan Younghans (Fr) | 15:54 |
warm and humid mid 60s, course wet and soggy at parts
Mike O'Dowd makes a move with 300 to go and opens up a 5 yd gap but is passed with 80 meters to go to finish 2nd, just 1 sec from the winner. VIDEO of race
Varsity Boys | race results | mile split | VIDEO of race | |
2nd | Mike O'Dowd (Jr) | 15:55 | 4:59/10:15 | |
73rd | Corey Rubin (Sr) | 17:54 | ||
106th | Sean Pickett (Sr) | 18:24 | ||
111th | Mike Blaskovich (Sr) | 18:28 | ||
120th | Scott Figueroa (So) | 18:39 | ||
136th | Adam Simon (Jr) | 19:00 | ||
140th | Ron Apostle (Sr) | 19:09 | ||
18th | 397 pts | average time: 17:51.6 |
mid 50s, course dry
At the mile, John Ward is 3rd and Riley Leder is in 5th. John would finish 1st, Riley 2nd and the CBA kid 3rd. courtesy NJmilesplit.com
John Ward and Riley Leder were 3rd and 5th at the mile passing in 5:25 and they had moved up to 1st and 3rd at the 2 mile passed in 10:58 and 10:59. John moved up the hill hard with about 1000 meters to go to break open a 5 man pack and Riley followed to go 1-2. John's time was a meet record with Riley's time 3rd best ever for the 3 year meet.
JV Boys | results | |
73rd | Adam Simon (Jr) | 18:19 |
75th | Ron Apostle (Sr) | 18:21 |
119th | Jake Friedman (Sr) | 19:12 |
166th | Brian Moserwitz (Jr) | 21:18 |
168th | Jay Wall (Jr) | 21:19 |
13th | 356 pts | average time: 19:36.2 |
Frosh Boys | results | |
1st | John Ward (Fr) | 17:14 |
2nd | Riley Rider (Fr) | 17:19 |
89th | Rich Enezrillo (Fr) | 20:03 |
|
||
Mike O'Dowd with 400 meters to go. courtesy NJRunners.com |
hi 40s, slight breeze, course in great condition
Mike O'Dowd runs with pack of 4 through the mile in 4:54, with a pack of 3 through 1.5, builds a 5 yd lead at 2 miles at 9:55 and then pulls away at the top of the long hill to finish 1st in 15:50. It was the 8th fastest time ever on the course. The team beats three teams that beat us in dual meets to finish a very strong 6th place.
Varsity Boys | mile split | ||
1st | Mike O'Dowd (Jr) | 15:50 | 4:54/9:55(5:01) |
36th | Corey Rubin (Sr) | 17:12 | 5:25/10:53(5:28) |
40th | Riley Leder (Fr) | 17:18 | 5:21/10:48(5:27) |
45th | Mike Blaskovich (Sr) | 17:21 | 5:27/10:57(5:30) |
51st | John Ward (Fr) | 17:27 | 5:26/10:55(5:29) |
94th | Scott Figueroa (So) | 18:36 | 5:37/11:25(5:48) |
6th | 181 pts | average time: 17:01.8 |
hi 50s, humid, extremely muddy from 3 days of rain
Mike O'Dowd leads Joe Kotran (TRN) with 800 to go. courtesy of NJRunners.com |
Mike O'Dowd finishes 2nd. courtesy NJRunners.com |
Mike O'Dowd came through the 2 mile mark with 2 other runners as the three started to pull away. He took the lead with just less than a mile to go and pressed as only Kotran (TRN) could go with him. Kotran and O'Dowd started their private dual. Pushing the pace they came out of the woods together but Kotran was able to pull away from O'Dowd in the last 200 to win by 5 secs. VIDEO
Varsity Boys | VIDEO | mile split | |
2nd | Mike O'Dowd (Jr) | 16:00 | 5:22/10:38(5:18)/16:00(5:22) |
lo 50s, very nice
Mike O'Dowd as he nears the woods at the start. courtesy NJRunners.com
Varsity Boys | VIDEO | mile split | |
19th | Mike O'Dowd (Jr) | 16:09 | 5:17/10:34(5:17)/16:09(5:35) |
Mike O'Dowd makes a run at making the Footlocker Nationals in San Diego (top 10 finishers) but falls just 14 secs short. Mike was in 14th, just 7 secs off the leader at 1.7 miles but fell back on Cardiac Hill, the monster which ends just past 2 miles. He was the 4th NJ finisher and helped NJ finish 2nd in the State competition to Pennsylvania. Mike was named 2nd team All-Northeast States for his performance. John Ward finsihed 6th in the freshman race and was named to the 1st team All-Northeast Freshman and Riley Leder finished 9th, 1 foot behind 8th place and was named 2nd team All-Northeast Freshman (top 8 male 1st team).
Varsity Boys | VIDEO of Champ Race | mile split | |
15th | Mike O'Dowd (Jr) | 16:25 | 4:55 |
Frosh Boys | mile split | ||
6th | John Ward (Fr) | 17:54 | 5:30 |
9th | Riley Leder (Fr) | 18:04 | 5:35 |