Season Highlights: The team was coached by Jim Schlentz and assisted by Joe Lykes. The team finished with a dual meet record of 5 wins and 1 loss in the B North division of the Shore Conference, enough to win the Public School B North division Championship. Team highlights The team finished 2nd in the Group III State Champs, was 2nd in the Monmouth County Champs and 3rd in the Central Jersey Group III Champs. Individual highlights Mike O'Dowd was 2nd in the Group III State Champs, the Central Jersey Group III Champs, the Monmouth County and Shore Conference Champs. John Ward was 8th in the Group III State Champs, 6th in the Central Jersey Group III Champs and 8th in the Monmouth County Champs. Riley Leder was 6th in the Footlocker Northeast Regional Soph race. Colin Chehanske was 7th in the Footlocker Northeast Regional Frosh race.
Post-Season Highlights: Mike O'Dowd was named 2nd team All-State All-Groups by NJRunners.com and the Star Ledger and 1st team All-State Group III by the Star Ledger. John Ward was named 1st team All-State Sophomore team by New Jersey Track magazine and 2nd team All-State Group III. Mike was also named 1st team All-Shore Conference by the Asbury Park Press. Mike was named 1st team All-Monmouth County by the Star Ledger with John making 2nd team and Riley Leder 3rd team. He was also named 1st team All-Freehold District by the News Transcript along with John and Riley. Jon Stouber was named honorable mention All-Freehold District.
|
||||||||
Mon | Aug 30 6 pm | Alumni Meet (time trial) | Bucks Mill Park | |||||
Sat | Sept 11 9:00 am | Lake Forest Inv (this will be an overnight trip for the top 8 boys and girls) | Felton, DE Killens Pond State Park | |||||
Tues | Sept 14 4:00 | Freehold Boro* | Bucks Mill Park | |||||
Tues | Sept 21 4:00 | Red Bank Catholic* | Bucks Mill Park | |||||
Sat | Sept 25 9:00am | Wild Safari Inv (everyone runs and everyone helps out before and after their race) | Six Flags Great Adventure | |||||
Tues | Sept 28 4:00 | Neptune* | Shark River Park | |||||
Sat | Oct 2 TBA | Shore Coaches Inv | Holmdel Park | |||||
Tues | Oct 12 4:00 | Ocean*/Long Branch* | Holmdel Park | |||||
Tues | Oct 19 3:30 | Monmouth County Champs (all) | Holmdel Park | |||||
Mon | Oct 25 4:00 | Monmouth Reg* | Monmouth Reg | |||||
Sat | Oct 30 9:00 am | Shore Conference Champs (Varsity/JV/Frosh) | Ocean County Park | |||||
Wed | Nov 3 2:30 | Unofficial State JV/Frosh Champs | Thompson Park, Jamesburg | |||||
Sat | Nov 6 Boys 10:00 am, Girls 10:50 am | Central Jersey Group III Champs (top 7 runners)
This is usually an SAT day. Please schedule SATs on another day. |
Thompson Park, Jamesburg | |||||
Sat | Nov 13 Boys 1:40 pm, Girls 2:35 pm | Group III State Champs (qualifiers from State Group Champs (top 3 teams, top 10 ind) | Holmdel Park | |||||
Sat | Nov 20 10:00 boys, 10:45 girls | Meet of Champions (qualifiers from State Group Champs (top 3 teams, top 10 ind) | Holmdel Park | |||||
Sat | Nov 27 | Footlocker Northeast Regional Champs (optional) | Sunken Meadow Park | |||||
Sat | Nov 27 | NTN Northeast Regional Champs (optional) | Bowdoin Park |
Boys Cross Country 2010 Bests |
|||
Holmdel Park Varsity 5000 meter course |
|||
15:59 | Mike O'Dowd | 10/2 | senior |
16:22 | John Ward | 11/13 | soph |
17:02 | Riley Leder | 11/20 | soph |
17:24 | Jon Stouber | 11/13 | junior |
17:48 | Colin Chehanske | 11/13 | frosh |
18:16 | Adam Simon | 10/19 | senior |
18:25 | Brandon Forman | 10/19 | senior |
18:55 | Scott Figueroa | 10/19 | junior |
19:13 | Dan King | 10/12 | junior |
19:18 | Chris Lopresti | 10/19 | junior |
20:23 | Justin Makin | 10/19 | senior |
21:10 | Jon Keusch | 10/19 | senior |
21:22 | Jay Wall | 10/12 | senior |
21:53 | Brian McDevitt | 10/12 | frosh |
21:54 | Andrew Blaskovich | 10/12 | frosh |
22:04 | Mike Pinnola | 10/12 | frosh |
23:25 | Frank Platas | 10/12 | frosh |
23:47 | Ted Apostle | 10/19 | soph |
Bucks Mill Park Varsity 5000 meter course |
|||
15:56 | Mike O'Dowd | 9/21 | senior |
16:26 | John Ward | 9/21 | soph |
17:03 | Riley Leder | 9/21 | soph |
17:23 | Jon Stouber | 9/21 | junior |
17:37 | Adam Simon | 9/21 | senior |
18:16 | Brandon Forman | 9/21 | senior |
18:30 | Chris Lopresti | 9/21 | junior |
18:45 | Dan King | 9/21 | junior |
19:37 | Scott Figueroa | 9/14 | junior |
19:42 | Justin Makin | 9/21 | senior |
20:15 | Dom Umbro | 9/21 | frosh |
20:43 | Steve Olmo | 9/21 | frosh |
20:46 | Jay Wall | 9/21 | senior |
20:58 | Brian McDevitt | 9/21 | frosh |
20:58 | Mike Pinnola | 9/21 | frosh |
21:56 | Jon Keusch | 9/14 | senior |
22:14 | Matt Lopresti | 9/21 | frosh |
22:31 | Andrew Blaskovich | 9/21 | frosh |
22:45 | Dan Tobias | 9/21 | frosh |
23:27 | Ted Apostle | 9/21 | soph |
24:02 | Frank Platas | 9/21 | frosh |
30:09 | Kevin Trigani | 9/21 | frosh |
Holmdel Park Varsity 2 mile course |
|||
12:26 | Colin Chehanske | 10/2 | frosh |
12:43 | Steve Olmo | 10/12 | frosh |
13:17 | Dom Umbro | 10/2 | frosh |
13:17 | Brian McDevitt | 10/12 | frosh |
13:46 | Andrew Blaskovich | 10/2 | frosh |
13:50 | Mike Pinnola | 10/12 | frosh |
14:51 | Frank Platas | 10/12 | frosh |
lo 70s, low humidity
On a nice day, Mike O'Dowd breaks the meet record of 16:03 and then watched it get broken in the next race after his. He took the lead after an 800 and kept pulling away. Everyone ran real strong as the times were way faster than the time trial.
![]() |
||
Mike O'Dowd on his way to the victory. | The boys team. | John Ward comes out of the woods with 800 to go. |
Varsity Boys | race results Mike O'Dowd Video Interview; Video of Boys Finish (all finishers) | ||
1st | Mike O'Dowd (Sr) | 15:56 | 4:59/10:18 |
5th | John Ward (So) | 16:51 | 5:08 |
9th | Riley Leder (So) | 17:14 | 5:16 |
30th | Adam Simon (Sr) | 18:05 | |
40th | Chris Lopresti (Jr) | 18:45 | |
41st | Dan King (Jr) | 18:45 | |
50th | Scott Figueroa (Jr) | 18:52 | |
4th | 87 pts (3 pts behind 3rd) | average time: 17:21.7 |
hi 70s, low humidity, slight breeze
Place |
Individual |
Team | Time | mile split | CN | FB |
1 | Adam Simon | CN | 17:53 | 5:47 | 1 | 6 |
tie 2 | Riley Leder | CN | 17:54 | 5:39 | 2 | 8 |
tie 2 | John Ward | CN | 17:54 | 5:39 | 3 | 10 |
tie 2 | Mike O'Dowd | CN | 17:54 | 5:39 | 4 | 11 |
5 | Chris Lopresti | CN | 18:47 | 6:01 | 5 | 12 |
6 | Erdric Vites | FB | 19:08 | 15 | 47 | |
7 | Dan King | CN | 19:11 | 6:02 | record: (1 - 0) | (0 - 1`) |
8 | Matt Parr | FB | 19:30 | team average: 18:04.6 | ||
9 | Scott Figueroa | CN | 19:37 | 6:10 | ||
10 | Dare Abiodum | FB | 19:54 | |||
others | ||||||
12 | Justin Makin | CN | 20:42 | 6:28 | ||
13 | Dominic Umbro | CN | 20:49 | |||
14 | Steve Olmo | CN | 20:56 | |||
18 | Jay Wall | CN | 21:27 | |||
20 | Jon Keusch | CN | 21:56 | 6:50 | ||
21 | Brian McDevitt | CN | 21:57 | 6:44 | ||
23 | Mike Pinnola | CN | 22:09 | |||
27 | Dan Tobias | CN | 22:45 | |||
30 | Andrew Blaskovich | CN | 23:03 | 7:26 | ||
31 | Matt Lopresti | CN | 24:33 | 7:14 | ||
32 | Ted Apostle | CN | 24:45 | 7:40 | ||
34 | Frank Platas | CN | 25:21 | |||
40 | Kevin Trigani | CN | 30:09 |
lo 70s, low humidity
Place |
Individual |
Team | Time | mile split | CN | RBC |
1 | Mike O'Dowd | CN | 15:56 | 5:01 | 1 | 2 |
2 | Kevin Byrne | RBC | 16:23 | 4 | 3 | |
3 | Rob Napolitan | RBC | 16:23 | 5 | 6 | |
4 | John Ward | CN | 16:26 | 8 | 7 | |
5 | Riley Leder | CN | 17:03 | 10 | 9 | |
6 | Charlie Cooney | RBC | 17:18 | 28 | 27 | |
7 | Chris Higgins | RBC | 17:21 | record: (1 - 1) | (2 - 0) | |
8 | Jon Stouber | CN | 17:23 | team average: 16:52.6 | ||
9 | Terance Koar | RBC | 17:28 | |||
10 | Adam Simon | CN | 17:37 | |||
others | ||||||
13 | Brandon Forman | CN | 18:16 | |||
15 | Chris Lopresti | CN | 18:30 | |||
16 | Dan King | CN | 18:45 | |||
20 | Justin Makin | CN | 19:42 | |||
22 | Dominic Umbro | CN | 20:15 | |||
24 | Steve Olmo | CN | 20:43 | |||
25 | Jay Wall | CN | 20:46 | |||
26 | Mike Pinnola | CN | 20:58 | |||
27 | Brian McDevitt | CN | 20:58 | |||
28 | Jon Keusch | CN | 22:05 | |||
29 | Matt Lopresti | CN | 22:14 | |||
30 | Andrew Blaskovich | CN | 22:31 | |||
32 | Ted Apostle | CN | 23:27 | |||
33 | Frank Platas | CN | 24:02 |
hi 80s, lo 90s, low humidity, sun very strong
Mike O'Dowd runs the fastest time of the day among the four Varsity divisions and the boys team runs the 2nd fastest cumulative time of the day, running faster than 3 other teams ranked in the top 20 overall in the state. Dan King was 4th in the JV race and the boy freshman win the frosh race with Colin Chehanske 5th. See more as it gets posted at http://www.coltsnecktrack.com/sfwildsafari.htm
|
|
Varsity Boys | JV Boys |
Varsity Boys | race results | ||
1st | Mike O'Dowd (Sr) | 15:37 | 4:51 |
11th | John Ward (So) | 16:39 | 5:00 |
19th | Riley Leder (So) | 17:12 | 5:03 |
24th | Adam Simon (Sr) | 17:26 | |
25th | Jon Stouber (Jr) | 17:29 | |
57th | Brandon Forman (Sr) | 18:42 | |
59th | Chris Lopresti (Jr) | 18:45 | |
2nd | 80 pts | average time: 16:52.6 | |
Junior Varsity Boys | race results | ||
4th | Dan King (Jr) | 18:37 | |
9th | Scott Figueroa (Jr) | 19:06 | |
19th | Justin Makin (Sr) | 20:12 | |
40th | Jon Keusch (Sr) | 22:01 | |
45th | Matt Teperman (Sr) | 22:25 | |
58th | Lawrence Gerber (Sr) | 23:49 | |
65th | Alex Gu (Jr) | 24:09 | |
75th | Ted Apostle (So) | 24:58 | |
80th | Vlad Boguslavskiy (Sr) | 25:16 | |
4th | 85 pts | average time: 20:28.2 | |
Frosh Boys | race results | ||
5th | Colin Chehanske (Fr) | 12:07 | |
14th | Dominek Umbro (Fr) | 13:07 | |
23rd | Steve Olmo (Fr) | 13:40 | |
27th | Matt Lopresti (Fr) | 13:46 | |
29th | Brian McDevitt (Fr) | 13:50 | |
39th | Mike Pinnola (Fr) | 14:14 | |
55th | Andrew Blaskovich (Fr) | 14:41 | |
79th | Frank Platas (Fr) | 17:07 | |
1st | 71 pts | average time: 13:18.0 |
|
|
|
Mike O'Dowd | John Ward | Riley Leder |
hi 70s, higher humidity
Place |
Individual |
Team | Time | mile split | CN | Nep |
tie 1 | Justin Makin | CN | 20:06 | 1 | 8 | |
tie 1 | Brandon Forman | CN | 20:06 | 2 | 9 | |
tie 1 | Dan King | CN | 20:06 | 3 | 10 | |
tie 1 | Chris Lopresti | CN | 20:06 | 4 | 11 | |
tie 1 | Colin Chehanske | CN | 20:06 | 5 | 12 | |
6 | Dominic Umbro | CN | 20:59 | 15 | 50 | |
7 | Steve Olmo | CN | 21:05 | record: (2 - 1) | (0 - 3) | |
8 | Mike Pinnola | CN | 21:11 | team average: 20:06.0 | ||
9 | Jay Wall | CN | 21:19 | |||
10 | Brian McDevitt | CN | 21:44 | |||
others | ||||||
11 | Jon Keusch | CN | 21:47 | |||
13 | Matt Lopresti | CN | 23:47 | |||
15 | Andrew Blaskovich | CN | 24:29 | |||
16 | Ted Apostle | CN | 28:32 |
high 60s, very low humidity
Varsity Boys Mike O'Dowd audio interview | race results | ||
1st | Mike O'Dowd (Sr) | 15:59 | 5:20/10:37 |
10th | John Ward (So) | 16:36 | 5:36/11:05 |
18th | Riley Leder (So) | 17:11 | 5:40 |
44th | Jon Stouber (Jr) | 17:49 | 6:10 |
77th | Adam Simon (Sr) | 18:19 | 6:10 |
88th | Brandon Forman (Sr) | 18:33 | |
135th | Dan King (Jr) | 19:13 | |
3rd | 141 pts | average time: 17:10.8 | |
Junior Varsity Boys | race results | ||
64th | Scott Figueroa (Jr) | 19:27 | |
173rd | Jon Keusch (Sr) | 21:10 | |
176th | Jay Wall (Sr) | 21:14 | |
259th | Ted Apostle (So) | 24:58 | |
4th | 85 pts | average time: 20:28.2 | |
Frosh Boys | race results | ||
19th | Colin Chehanske (Fr) | 12:26 | |
55th | Dominek Umbro (Fr) | 13:17 | |
60th | Steve Olmo (Fr) | 13:25 | |
84th | Andrew Blaskovich (Fr) | 13:46 | |
88th | Brian McDevitt (Fr) | 13:51 | |
94th | Mike Pinnola (Fr) | 14:02 | |
158th | Frank Platas (Fr) | 15:31 | |
10th | 276 pts | average time: 13:31.0 |
lo 70s
Place |
Individual |
Team | Time | mile split | CN | O |
1 | John Ward | CN | 17:19 | 6:03 | 1 | 4 |
tie 2 | Riley Leder | CN | 17:47 | 6:03 | 2 | 7 |
tie 2 | Mike O'Dowd | CN | 17:47 | 6:03 | 3 | 9 |
4 | Greg Lowing | O | 17:59 | 5 | 11 | |
5 | Jon Stouber | CN | 18:01 | 6:18 | 6 | 12 |
6 | Colin Chehanske | CN | 18:56 | 6:33 | 17 | 43 |
7 | Mastrahetra | O | 19:02 | record: (3 - 1) | (3 - 1) | |
8 | Brandon Forman | CN | 19:13 | 6:33 | team average: 17:58.0 | |
9 | Resnick | O | 19:16 | |||
10 | Scott Figueroa | CN | 19:18 | 6:33 | CN | LB |
others | 1 | 8 | ||||
14 | Chris Lopresti | CN | 19:52 | 6:33 | 2 | 9 |
20 | Jon Keusch | CN | 21:18 | 3 | 10 | |
21 | Jay Wall | CN | 21:22 | 4 | 11 | |
24 | Brian McDevitt | CN | 21:53 | 5 | 12 | |
25 | Andrew Blaskovich | CN | 21:54 | 15 | 50 | |
28 | Mike Pinnola | CN | 22:04 | record: (4 - 1) | (0 - 4) | |
35 | Frank Platas | CN | 23:25 | |||
37 | Ted Apostle | CN | 24:25 |
high 50s, rained all morning
Varsity Boys | race results | ||
2nd | Mike O'Dowd (Sr) | 16:12 | 5:33/10:48 |
8th | John Ward (So) | 16:48 | 5:38/11:03 |
27th | Riley Leder (So) | 17:25 | 5:42/11:20 |
29th | Jon Stouber (Jr) | 17:28 | 6:01 |
65th | Colin Chehanske (Fr) | 18:16 | 6:07 |
66th | Adam Simon (Sr) | 18:17 | 6:07 |
74th | Brandon Forman (Sr) | 18:25 | 6:22 |
3rd | 131 pts | average time: 17:13.8 | |
Junior Varsity Boys | race results | ||
16th | Scott Figueroa (Jr) | 18:55 | 6:18/12:34 |
25th | Chris Lopresti (Jr) | 19:18 | 6:32/12:58 |
49th | Justin Makin (Sr) | 20:23 | 6:35 |
71st | Jon Keusch (Sr) | 21:10 | 7:15 |
79th | Jay Wall (Sr) | 21:25 | 7:17 |
110th | Ted Apostle (So) | 23:47 | 8:04 |
9th | 234 pts | average time: 20:14.2 | |
Frosh Boys | race results | ||
13th | Steve Olmo (Fr) | 12:43 | |
36th | Brian McDevitt (Fr) | 13:17 | |
41st | Dominek Umbro (Fr) | 13:26 | |
47th | Mike Pinnola (Fr) | 13:50 | |
54th | Andrew Blaskovich (Fr) | 14:03 | |
75th | Frank Platas (Fr) | 14:51 | |
6th | 140 pts | average time: 13:28.4 |
mid 70s, humid!!! and then rain 2nd half of race
Place |
Individual |
Team | Time | mile split | CN | MR |
tie 1 | Jon Stouber | CN | 18:03 | 1 | 3 | |
tie 1 | Adam Simon | CN | 18:03 | 2 | 4 | |
3 | Uplayer | MR | 18:08 | 5 | 8 | |
4 | Wright | MR | 18:23 | 6 | 10 | |
5 | Chris Lopresti | CN | 18:39 | 7 | 11 | |
6 | Scott Figueroa | CN | 18:50 | 21 | 36 | |
7 | Justin Makin | CN | 19:01 | record: (5 - 1) | (2 - 4) | |
8 | Mwago | MR | 19:09 | team average: 18:31.4 | ||
9 | Brian McDevitt | CN | 19:17 | |||
10 | Bayona | MR | 19:18 | |||
others | ||||||
12 | Dominic Umbro | CN | 19:29 | |||
13 | Steve Olmo | CN | 19:40 | |||
15 | Mike Pinnola | CN | 19:56 | |||
18 | Jon Keusch | CN | 20:43 | |||
19 | Jay Wall | CN | 20:48 | |||
20 | Andrew Blaskovich | CN | 20:49 | |||
21 | Matt Teperman | CN | 21:22 | |||
23 | Matt Lopresti | CN | 21:34 | |||
24 | Frank Platas | CN | 22:01 | |||
28 | Ted Apostle | CN | 23:16 |
lo/mid 50s, no wind, colder for frosh race
Varsity Boys | race results Race Video | ||
2nd | Mike O'Dowd (Sr) | 15:13 | 4:52/9:49 |
23rd | Riley Leder (So) | 16:00 | 5:06 |
30th | John Ward (So) | 16:13 | 4:56/10:03 |
66th | Jon Stouber (Jr) | 16:42 | 5:30 |
116th | Colin Chehanske (Fr) | 17:23 | 5:31 |
127th | Brandon Forman (Sr) | 17:35 | 5:38 |
129th | Adam Simon (Sr) | 17:42 | 5:35 |
7th | 231 pts | average time: 16:19.0 | |
Junior Varsity Boys | race results | ||
36th | Scott Figueroa (Jr) | 17:56 | 5:35 |
62nd | Dan King (Jr) | 18:31 | 5:45 |
65th | Justin Makin (Sr) | 18:36 | 5:45 |
70th | Chris Lopresti (Jr) | 18:38 | 5:42 |
127th | Jon Keusch (Sr) | 19:46 | 6:17 |
202th | Ted Apostle (So) | 23:54 | 6:58 |
9th | 234 pts | average time: 18:41.4 | |
Frosh Boys | race results | ||
15th | Steve Olmo (Fr) | 11:11 | |
33rd | Brian McDevitt (Fr) | 11:38 | |
36th | Mike Pinnola (Fr) | 11:42 | |
39th | Dominek Umbro (Fr) | 11:48 | |
53rd | Andrew Blaskovich (Fr) | 12:14 | |
75th | Frank Platas (Fr) | 12:58 | |
4th | 137 pts | average time: 11:42.6 |
high 50s
Junior Varsity Boys | race results | ||
83rd | Scott Figueroa (Jr) | 18:42 | |
98th | Dan King (Jr) | 18:59 | |
103rd | Chris Lopresti (Jr) | 19:06 | |
135th | Jon Keusch (Sr) | 20:43 | |
Frosh Boys | race results | ||
10th | Colin Chehanske (Fr) | 17:51 | 5:35 |
45th | Steve Olmo (Fr) | 19:04 | |
49th | Brian McDevitt (Fr) | 19:09 | |
61st | Mike Pinnola (Fr) | 19:30 | |
65th | Dominek Umbro (Fr) | 19:35 | |
108th | Andrew Blaskovich (Fr) | 20:31 | |
133rd | Matt Lopresti (Fr) | 21:13 | |
142nd | Frank Platas (Fr) | 21:36 | |
9th | 217 pts | average time: 19:01.8 |
mid 40s, slight breeze
Varsity Boys | race results | ||
2nd | Mike O'Dowd (Sr) | 16:17 | 5:07/10:17 |
6th | John Ward (So) | 16:40 | 5:20 |
11th | Riley Leder (So) | 17:04 | 5:20 |
15th | Jon Stouber (Jr) | 17:15 | 5:40 |
42nd | Colin Chehanske (Fr) | 18:01 | 5:41 |
59th | Adam Simon (Sr) | 18:19 | 5:46 |
70th | Brandon Forman (Sr) | 18:49 | 5:50 |
3rd | 76 pts (2nd was 75 pts) | average time: 17:03.4 |
mid 60s
Team finishes 2nd with a new school record for team average, 16:58.0. John Ward was 2nd fastest sophomore in the state, 2 secs behind the best.
Varsity Boys | race results VIDEO | ||
2nd | Mike O'Dowd (Sr) | 16:09 | 5:20/10:40(5:20)/16:09(5:09) |
8th | John Ward (So) | 16:22 | 5:28/10:48(5:20)/16:22(5:34) |
27th | Riley Leder (So) | 17:07 | 5:40 |
35th | Jon Stouber (Jr) | 17:24 | 5:56 |
63rd | Colin Chehanske (Fr) | 17:48 | 5:57 |
100th | Adam Simon (Sr) | 18:28 | 6:05 |
125th | Brandon Forman (Sr) | 19:06 | 6:17 |
2nd | 122 pts (winner 85 pts) | average time: 16:58.0 |
mid 40s
Varsity Boys | race results | ||
15th | Mike O'Dowd (Sr) | 16:02 | 5:13/10:33(5:20)/16:02(5:29) |
84th | Riley Leder (So) | 17:02 | 5:43 |
122nd | John Ward (So) | 17:33 | 5:30 |
167th | Brandon Forman (Sr) | 18:38 | |
170th | Adam Simon (Sr) | 18:47 | |
171st | Colin Chehanske (Fr) | 18:51 | |
180th | Scott Figueroa (Jr) | 21:33 | |
15th | 375 pts | average time: 17:36.4 |
low 40s, windy
Riley and Colin make 1st team All-Northeast in their races.
Championship Boys | course is about 20 secs slower than Holmdel Park for boys | ||
40th | Mike O'Dowd (Sr) | 16:37 | 4:56 |
125th | John Ward (So) | 17:42 | 5:06 |
Soph Boys | |||
6th | Riley Leder (So) | 17:32 | |
Frosh Boys | |||
7th | Colin Chehanske (Fr) | 18:00 | 5:30 |