Season Highlights: The team was coached by Jim Schlentz and assisted by Joe Lykes. The team finished with a dual meet record of 5 wins and 1 loss in the B North division of the Shore Conference, enough to win the Public School B North division Championship. Team highlights The team finished 5th in the Monmouth County Champs, 5th in the Shore Conference Champs and 6th in the Central Jersey Group III Champs. Individual highlights Riley Leder was 9th in the State Group IV Champs and 8th in the Central Jersey Group IV Champs. He was also 4th in the Monmouth County Champs. Jon Stouber was 16th in the Central Jersey Group IV Champs and 19th in the Monmouth County Champs. Colin Chehanske was 20 th at the Monmouth County Champs.
Post-Season Highlights: Riley Leder was named 2nd team All-State Group IV by the Star Ledger. Riley was also named 2nd team All-Shore Conference by the Asbury Park Press. Riley was named 2nd team All-Monmouth County by the Star Ledger with Jon Stouber making 3rd team. Both were named 1st team All-Freehold District by the News Transcript along with Colin Chehanske.
|
||||||||
Mon | Aug 29 6 pm | Alumni Meet (time trial) | Bucks Mill Park | |||||
Sat | Sept 10 9:40 am | Cherokee Challenge (2 miles) | Cherokee HS, Marlton | |||||
Tues | Sept 13 4:00 | Freehold Boro*, Neptune* | Holmdel Park | |||||
Sat | Sept 17 10:45 am | William & Mary Inv | Williamsburg, VA | |||||
Sat | Sept 24 9:00am | Six Flags Wild Safari Inv (everyone runs and everyone helps out before and after their race) fund raiser for team | Six Flags Great Adventure | |||||
Tues | Sept 27 4:00 | Red Bank Catholic*, Ocean* | Holmdel Park | |||||
Sat | Oct 1 TBA | Shore Coaches Inv | Holmdel Park | |||||
Tues | Oct 18 3:30 | Monmouth County Champs (all) | Holmdel Park | |||||
Mon | Oct 24 4:00 | Monmouth Reg*, Long Branch* | Bucks Mill Park | |||||
Tues | Nov 1 3:00 pm | Shore Conference Champs (Varsity/JV/Frosh) moved from 10/29 due to snow | Ocean County Park | |||||
Wed | Nov 2 2:30 | Unofficial State JV/Frosh Champs we didn't go due to Shore Conference | Thompson Park, Jamesburg | |||||
Sat | Nov 5 Girls 10:25, Boys 11:15 | Central Jersey Group III Champs (top 7 runners)
This is usually an SAT day. Please schedule SATs on another day. |
Thompson Park, Jamesburg | |||||
Sat | Nov 12 Girls 1:20, Boys 2:10 | Group IV State Champs (qualifiers from State Group Champs (top 3 teams, top 10 ind) | Holmdel Park | |||||
Sat | Nov 19 10:00 girls, 10:45 boys | Meet of Champions (qualifiers from State Group Champs (top 3 teams, top 10 ind) | Holmdel Park | |||||
Sat | Nov 26 | Footlocker Northeast Regional Champs (optional) NXN instead | Sunken Meadow Park | |||||
Sat | Nov 26 | NTN Northeast Regional Champs (optional) | Bowdoin Park |
Boys Cross Country 2011 Bests |
|||
Holmdel Park Varsity 5000 meter course |
|||
16:25 | Riley Leder | 11/12 | junior |
17:09 | Jon Stouber | 10/18 | senior |
17:11 | Colin Chehanske | 10/18 | soph |
18:19 | Mike Pinnola | 10/18 | soph |
18:49 | Andrew Blaskovich | 10/18 | soph |
18:56 | Brandon Gold | 10/18 | soph |
19:03 | Dan King | 10/18 | senior |
19:50 | Rob DeFalco | 10/18 | soph |
19:54 | Scott Figueroa | 10/18 | senior |
20:04 | Mike Semel | 10/01 | soph |
20:15 | Chris Lopresti | 09/27 | senior |
20:29 | Dom Umbro | 10/01 | soph |
20:35 | Brian McDevitt | 09/13 | soph |
21:08 | Jake Rubin | 10/01 | junior |
21:28 | Gokul Mukunda | 10/01 | soph |
21:53 | Chris Estevez | 10/18 | junior |
22:27 | Jack Fogarty | 10/18 | frosh |
22:29 | Dan Clayman | 10/01 | junior |
23:24 | Ken Davis | 10/01 | junior |
23:54 | Josh Reiss | 09/13 | junior |
25:03 | Jake Fiegenbaum | 09/27 | junior |
25:54 | Rob Keller | 09/27 | soph |
26:04 | Alex Glickman | 09/27 | soph |
Bucks Mill Park Varsity 5000 meter course |
|||
17:18 | Riley Leder | 10/24 | junior |
17:18 | Jon Stouber | 10/24 | senior |
17:18 | Colin Chehanske | 10/24 | soph |
18:21 | Mike Pinnola | 10/24 | soph |
18:41 | Dan King | 10/24 | senior |
19:18 | Rob DeFalco | 10/24 | soph |
19:23 | Scott Figueroa | 10/24 | senior |
19:50 | Dom Umbro | 10/24 | soph |
19:58 | Mike Semel | 10/24 | soph |
20:25 | Gokul Mukunda | 10/24 | soph |
20:29 | Jake Rubin | 10/24 | junior |
21:40 | Jack Fogarty | 10/24 | frosh |
22:27 | Dan Clayman | 10/24 | junior |
23:58 | Alex Glickman | 10/24 | soph |
24:17 | Jake Fiegenbaum | 10/24 | junior |
Holmdel Park Varsity 2 mile course |
|||
14:38 | Jack Fogarty | 10/18 | frosh |
All races were 2 miles on wet, thick grass
mid 80s, very high humidity
Frosh Boys | race results | ||
120th | Jack Fogerty | 13:30 | |
Soph Boys | race results | ||
3rd | Colin Chehanske | 10:25 | |
31st | Andrew Blaskovich | 11:12 | |
40th | Mike Pinnola | 11:21 | |
50th | Brandon Gold | 11:31 | |
88th | Brian McDevitt | 12:20 | |
121st | Dominek Umbro | 12:31 | |
144th | Rob DeFalco | 12:47 | |
145th | Mike Semel | 12:47 | |
153rd | Gokul Mukunda | 12:54 | |
Junior Boys | race results | ||
2nd | Riley Leder | 9:55 | |
150th | Jake Rubin | 12:40 | |
219th | Dan Clayman | 13:46 | |
239th | Ken Davis | 14:22 | |
242nd | Jacob Fiegenbaum | 14:30 | |
Senior Boys | race results | ||
18th | Jon Stouber | 10:34 | |
113th | Dan King | 11:51 | |
153rd | Scott Figueroa | 12:19 | |
top 5 average: 10:41.4 |
mid 80s, felt very hot
Place |
Individual |
Team | Time | mile split | CN | FB |
1 tie | Riley Leder | CN | 17:54 | 6:00 | 1 | 4 |
1 tie | Colin Chehanske | CN | 17:54 | 6:00 | 2 | 9 |
3 | Jon Stouber | CN | 17:57 | 6:00 | 3 | 10 |
4 | Edris Vites | FB | 19:12 | 5 | 11 | |
5 | Mike Pinnola | CN | 19:26 | 6 | 12 | |
6 | Brandon Gold | CN | 20:03 | 17 | 47 | |
7 | Andrew Blaskovich | CN | 20:05 | record: (1 - 0) | (1 - 1) | |
8 | Chris Lopresti | CN | 20:09 | team average: 18:38.2 | ||
9 | Tyler Bishof | FB | 20:22 | |||
10 | Merrill Levitt | FB | 20:22 | CN | Nep | |
others | 1 | 8 | ||||
12 | Brian McDevitt | CN | 20:35 | 2 | 9 | |
13 | Scott Figueroa | CN | 21:10 | 3 | 10 | |
16 | Mike Semel | CN | 21:24 | 4 | 11 | |
18 | Dom Umbro | CN | 21:36 | 5 | 12 | |
21 | Gokul Mukunda | CN | 22:04 | 15 | 50 | |
22 | Jake Rubin | CN | 22:13 | record: (2 - 0) | (0 - 2) | |
27 | Chris Estevez | CN | 22:51 | |||
29 | Jack Fogarty | CN | 23:12 | |||
31 | Josh Reiss | CN | 23:54 | |||
36 | Rob DeFalco | CN | 24:41 | |||
37 | Dan Clayman | CN | 24:52 | |||
38 | Jake Feigenbaum | CN | 26:40 | |||
39 | Rob Keller | CN | 28:01 | |||
40 | Alex Glickman | CN | 28:04 |
Varsity Boys | race results | mile split | |
2nd | Riley Leder (Jr) | 16:07 | 5:03 |
12th | Colin Chehanske(So) | 16:45 | 5:10 |
19th | Jon Stouber (Sr) | 16:54 | 5:16 |
68th | Mike Pinnola | 18:00 | 5:40 |
71st | Andrew Blaskovich (So) | 18:02 | 5:40 |
109th | Dan King (Sr) | 18:36 | 5:45 |
116th | Brandon Gold (So) | 18:52 | 5:45 |
144th | Chris Lopresti (Sr) | 19:45 | |
5th | 170 pts | team Average: 17:09.6 |
Very muddy as day wore on
mid 70s, very humid
|
|
Varsity Boys before the race | JV runners start the race. | ||
Frosh Boys | race results | ||
42nd | Jack Fogerty | 14:24 | |
JV Boys | race results | ||
19th | Chris Lopresti (Sr) | 19:24 | 5:50 |
23rd | Mike Semel (So) | 19:36 | 6:07 |
24th | Dominek Umbro (So) | 19:37 | 6:06 |
36th | Rob DeFalco (So) | 20:04 | |
46th | Scott Figueroa (Sr) | 20:19 | 5:45 |
61st | Gokul Mukunda (So) | 20:45 | |
89th | Jake Rubin (Jr) | 21:36 | |
98th | Dan Clayman (Jr) | 21:54 | |
116th | Ken Davis (Jr) | 23:07 | 6:21 |
123rd | Robert Keller (Jr) | 23:38 | |
130th | Jacob Fiegenbaum (Jr) | 23:50 | |
139th | Alex Glickman (Jr) | 23:50 | |
6th | 140 pts | team average: 19:48.0 | |
Varsity Boys | race results | ||
4th | Riley Leder (Jr) | 16:09 | 4:50 |
6th | Jon Stouber (Sr) | 16:29 | 5:05 |
8th | Colin Chehanske (So) | 16:37 | 4:58 |
30th | Mike Pinnola (So) | 17:42 | 5:23 |
64th | Dan King (Sr) | 18:30 | 5:21 |
67th | Brandon Gold (So) | 18:33 | 5:27 |
70th | Andrew Blaskovich (So) | 18:43 | 5:28 |
2nd | 111 pts | team average: 17:05.4 |
mid 70s, overcast
Place |
Individual |
Team | Time | mile split | CN | RBC |
1 | Rob Nepolotano | RBC | 16:41 | 2 | 1 | |
2 | Riley Leder | CN | 16:43 | 5:45 | 3 | 5 |
3 | Greg Lowing | O | 17:19 | 4 | 6 | |
4 | Colin Chehanske | CN | 17:28 | 5:52 | 9 | 7 |
5 | Jon Stouber | CN | 17:34 | 5:52 | 12 | 8 |
6 | RBC | 17:44 | 30 | 27 | ||
7 | Andrew D | O | 17:48 | record: (2 - 1) | (4 - 0) | |
8 | RBC | 18:03 | team average: 17:35.4 | |||
9 | RBC | 18:32 | ||||
10 | RBC | 18:41 | CN | Ocean | ||
others | 1 | 2 | ||||
13 | Mike Pinnola | CN | 18:54 | 6:07 | 3 | 5 |
18 | Brandon Gold | CN | 19:17 | 6:25 | 4 | 6 |
19 | Andrew Blaskovich | CN | 19:18 | 6:25 | 8 | 7 |
23 | Chris Lopresti | CN | 20:15 | 6:25 | 11 | 9 |
24 | Scott Figueroa | CN | 20:27 | 6:45 | 27 | 29 |
26 | Rob DeFalco | CN | 20:37 | 6:49 | record: (3 - 1) | (1 - 2) |
27 | Mike Semel | CN | 20:52 | 6:52 | ||
29 | Dan King | CN | 21:09 | 6:25 | ||
30 | Jake Rubin | CN | 21:15 | |||
31 | Dom Umbro | CN | 21:18 | |||
35 | Gokul Mukunda | CN | 22:04 | 7:20 | ||
38 | Chris Estevez | CN | 22:13 | |||
39 | Jack Fogarty | CN | 22:27 | |||
44 | Dan Clayman | CN | 23:16 | |||
45 | Ken Davis | CN | 23:37 | |||
50 | Jacob Fiegenbaum | CN | 25:03 | |||
52 | Rob Keller | CN | 25:54 | |||
53 | Alex Glickman | CN | 26:04 |
lo 60s, wet and muddy
JV Boys | race results | ||
177th | Scott Figueroa (Sr) | 20:05 | |
199th | Rob DeFalco (So) | 20:20 | |
214th | Dominek Umbro (So) | 20:29 | |
259th | Jake Rubin (Jr) | 21:08 | |
276th | Gokul Mukunda (So) | 21:28 | |
322nd | Chris Estevez (Jr) | 22:27 | |
324th | Dan Clayman (Jr) | 22:29 | |
349th | Ken Davis (Jr) | 23:24 | |
355th | Mike Semel (So) | 24:05 | |
23rd | 707 pts | team average: 20:42.0 | |
Varsity B Boys | race results | ||
10th | Riley Leder (Jr) | 16:45 | 5:32 |
21st | Jon Stouber (Sr) | 17:11 | 5:45 |
28th | Colin Chehanske (So) | 17:26 | 5:47 |
82nd | Mike Pinnola (So) | 18:27 | 6:10 |
100th | Andrew Blaskovich (So) | 18:49 | 6:17 |
108th | Brandon Gold (So) | 18:56 | 6:17 |
132nd | Dan King (Sr) | 19:34 | |
8thy | 235 pts | team average: 17:43.6 |
hi 60s, breezy
Frosh Boys | race results | ||
66th | Jack Fogarty (Fr) | 14:38 | |
JV Boys | race results | ||
39th | Rob DeFalco (So) | 19:50 | 6:31/13:11 (6:40)/19:50 (6:39) |
49th | Mike Semel (So) | 20:04 | 6:23/13:07 (6:44)/20:04 (6:57) |
64th | Dominek Umbro (So) | 20:35 | 6:43/13:29 (6:46)/20:35 (7:06) |
92nd | Jake Rubin (Jr) | 21:26 | 7:17/14:41 (7:24)/21:26 (6:45) |
95th | Gokul Mukunda (So) | 21:29 | 7:04/14:14 (7:10)/21:29 (7:15 |
109th | Chris Estevez (Jr) | 21:53 | 7:14/14:31 (7:17)/21:53 (7:22) |
123rd | Dan Clayman (Jr) | 22:44 | 7:41/15:31 (7:50)/22:44 (7:13) |
144th | Ken Davis (Jr) | 24:04 | 7:33/15:32 (7:59)/24:04 (8:32) |
9th | 253 pts | team average: 20:40.8 | |
Varsity Boys | race results | ||
4th | Riley Leder (Jr) | 16:29 | 5:37/11:02 (5:25)/16:29 (5:27) |
19th | Jon Stouber (Sr) | 17:09 | 5:45/11:17 (5:32)/17:09 (5:52) |
20th | Colin Chehanske (So) | 17:11 | 5:45/11:22 (5:37)/17:11 (5:49) |
59th | Mike Pinnola (So) | 18:19 | 6:08/12:10 (6:02)/18:19 (6:09) |
84th | Dan King (Sr) | 19:03 | 6:20/12:39 (6:19)/19:03 (6:24) |
124th | Scott Figueroa (Sr) | 19:54 | 6:32/13:12 (6:40)/19:54 (6:42) |
5th | 186 pts | team average: 17:38.2 |
mid 60s
Place |
Individual |
Team | Time | mile split | CN | M |
tie 1 | Jon Stouber | CN | 17:18 | 1 | 4 | |
tie 1 | Riley Leder | CN | 17:18 | 2 | 6 | |
tie 1 | Jon Stouber | CN | 17:18 | 3 | 8 | |
4 | Craig Uplinger | M | 18:20 | 9 | 9 | |
5 | Mike Pinnola | CN | 18:21 | 12 | 12 | |
6 | Bobby O'Brian | M | 18:37 | 30 | 39 | |
7 | Dan King | CN | 18:41 | record: (4 - 1) | (3 - 3) | |
8 | Ray McMullen | LB | 18:46 | team average: 17:47.8 | ||
9 | Brandon Perez | LB | 18:51 | |||
10 | Michael Whalen | M | 18:53 | CN | LB | |
others | 1 | 6 | ||||
12 | Rob DeFalco | CN | 19:18 | 5 | 12 | |
15 | Scott Figueroa | CN | 19:23 | 15 | 44 | |
17 | Dom Umbro | CN | 19:50 | record: (5 - 1) | (1 - 5) | |
18 | Mike Semel | CN | 19:58 | |||
22 | Gokul Mukunda | CN | 20:25 | |||
24 | Jake Rubin | CN | 20:29 | |||
31 | Jack Fogarty | CN | 21:40 | |||
32 | Dan Clayman | CN | 22:27 | |||
37 | Alex Glickman | CN | 23:58 | |||
50 | Jacob Fiegenbaum | CN | 24:17 |
hi 50s, beautiful
JV Boys | race results | ||
58th | Rob DeFalco (So) | 18:30 | |
59th | Mike Semel (So) | 18:37 | |
92nd | Dominek Umbro (So) | 19:03 | |
139th | Jake Rubin (Jr) | 20:00 | |
154th | Jack Fogarty (Fr) | 20:19 | |
95th | Gokul Mukunda (So) | 21:29 | |
170th | Dan Clayman (Jr) | 20:57 | |
175th | Chris Estevez (Jr) | 21:04 | |
175th | Jake Fiegenbaum (Jr) | 22:28 | |
216th | Alex Glickman (Jr) | 22:39 | |
15th | 383 pts | team average: 19:17.8 | |
Varsity Boys | race results | ||
12th | Riley Leder (Jr) | 15:42 | 4:58 |
25th | Jon Stouber (Sr) | 16:17 | 5:08 |
36th | Colin Chehanske (So) | 16:28 | 5:07 |
74th | Mike Pinnola (So) | 17:20 | 5:35 |
91st | Dan King (Sr) | 17:34 | 5:36 |
142nd | Andrew Blaskovich (So) | 18:45 | 5:38 |
145th | Scott Figueroa (Sr) | 18:55 | 5:39 |
5th | 225 pts | team average: 16:40.2 |
mid 40s, breezy
Varsity Boys | race results | ||
8th | Riley Leder (Jr) | 16:15 | 4:58 |
16th | Jon Stouber (Sr) | 16:34 | 5:07 |
29th | Colin Chehanske (So) | 16:59 | 5:07 |
59th | Mike Pinnola (So) | 17:50 | 5:31 |
70th | Dan King (Sr) | 18:05 | 5:30 |
101st | Rob DeFalco (So) | 19:15 | 5:51 |
102nd | Andrew Blaskovich (So) | 19:15 | 5:46 |
6th | 178 pts | team average: 17:08.6 |
mid 50s, breezy
Riley moves on to the Meet of Champions.
Varsity Boys | race results merged results of all races | ||
9th | Riley Leder (Jr) | 16:25 | 5:24/10:54 (5:30)/16:25 (5:31) |
high 40s, beautiful
Varsity Boys | race results | ||
36th | Riley Leder (Jr) | 16:29 | 5:24/10:56 (5:32)/16:29 (5:33) |
high 50s
Varsity Boys | |||
40th | Riley Leder (Jr) | 17:00 | |
130th | Jon Stouber (Sr) | 18:04 |