Season Highlights: The team was coached by Jim Schlentz (distance) and assisted by Joe Lykes (jumps/hurdles/throws), and Kevin Hein (sprinters). Team highlights: The Cougars finished 6th in the Central Jersey Group III Champs. Individual highlights: Riley Leder won the 1600 and was 6th in the 3200 at the Central Jersey Group III Champs and was 3rd in the 1600 at the Shore Conference Champs; Jon Stouber was 4th in 3200 and Zach Styczynski was 5th in the shot put at the Central Jersey Group III Champs
Post-Season Highlights: Riley Leder (1600), Jon Stouber (3200), Zach Styczynski (shot put) were named honorable All-Freehold District.
2011-12 Winter Track Results
|
|||||||||
| Tues | Jan 3 4:00 pm | Colts Neck & Friends Invite hosted by CN HS (everyone) | Toms River Bubble | ||||||
| Wed | Jan 4 6:30 pm | Rebel Indoor Shot Put Series #1 (all throwers) | Howell | ||||||
| Sat | Jan 7 3:00 pm | Monmouth County Relay Champs (Varsity/JV) | Toms River Bubble | ||||||
| Sun | Jan 15 9:00 am | Group III State Relay Champs (Varsity) did not go | Toms River Bubble | ||||||
| Wed | Jan 18 6:30 pm | Rebel Indoor Shot Put Series #2 (all throwers) | Howell | ||||||
| Fri | Jan 20 5:00 pm | Monmouth County Champs (only 5 per event) plus 5 per JV | Toms River Bubble | ||||||
| Fri | Jan 27 6:00 pm | Shore Conference Champs (only 3 per event) plus JV relays | Toms River Bubble | ||||||
| Wed | Feb 1 4:00 pm | Poreda Inv | Lawrenceville | ||||||
| Wed | Feb 1 6:30 pm | Rebel Indoor Shot Put Series #3 (all throwers) | Howell | ||||||
| Sat | Feb 11 9:00 am | Central Jersey Group III Champs (boys and girls, 3 per event) | Toms River Bubble | ||||||
| Wed | Feb 15 7:00 pm | Night of 1600s | Monmouth College | ||||||
| Sat | Feb 18 8:00 am | Group III State Champs (top 6 finishers from 2/11) | Toms River Bubble | ||||||
| Sat | Feb 25 Boys 1:00 pm | Meet of Champions (top 6 finishers from 2/18) no qualifiers | Toms River Bubble | ||||||
| Tues | Feb 28 4:00 pm | Eastern States Champs | NYC Armory | ||||||
| Fri-Sun | March 8-11 | New Balance National Scholastic Champs no qualifiers | NYC Armory | ||||||
|
Best Performances of 2012 by Event |
||||
| NYC Armory - banked 200 meter track (1/4" pyramid), Lawrenceville - banked 200 meter track (1/4" pyramid), Toms River - flat 200 meter track (1/8" pyramid), Monmouth - flat 200 meter track (1/8" pyramid). | ||||
| 55 meter dash (auto) | ||||
| 7.03 | Jared Kleinberg | 1/27 | senior | Toms River |
| 7.20 | Jeremy Ucciardi | 2/01 | senior | Lawrenceville |
| 7.26 | Mike Brown | 1/03 | junior | Toms River |
| 7.53 | Omar Menasy | 2/11 | junior | Toms River |
| 7.55 | Brandon Martinez | 1/20 | junior | Toms River |
| 7.65 | Jake Feigenbaum | 1/20 | junior | Toms River |
| 8.32 | James Sodano | 1/20 | senior | Toms River |
| 8.36 | George Martin | 1/03 | junior | Toms River |
| 8.39 | Mike Kalisz | 1/20 | frosh | Toms River |
| 8.74 | Nick Manos | 1/20 | soph | Toms River |
| 200 meter run | ||||
| 25.0 | Jeremy Ucciardi | 1/03 | senior | Toms River |
| 25.4 | Frank Conforti | 1/03 | soph | Toms River |
| 25.8 | Jared Kleinberg | 1/03 | senior | Toms River |
| 26.8 | Mike Brown | 1/03 | junior | Toms River |
| 31.5 | Mike Kalisz | 1/03 | frosh | Toms River |
| 200 meter relay splits | ||||
| 24.0 | Alex Villafane | 1/07 | senior | Toms River |
| 24.4 | Frank Conforti | 2/01 | soph | Lawrenceville |
| 25.4 | Jeremy Ucciardi | 1/07 | senior | Toms River |
| 24.7 | Jared Kleinberg | 1/07 | senior | Toms River |
| 25.4 | Luke Wlodkowski | 2/01 | senior | Lawrenceville |
| 25.5 | Matt Pari | 2/01 | soph | Lawrenceville |
| 25.7 | Mike Brown | 1/07 | junior | Toms River |
| 26.5 | Omar Menasy | 1/07 | soph | Toms River |
| 28.3 | Brandon Martinez | 1/07 | junior | Toms River |
| 30.5 | Mike Kalisz | 1/07 | frosh | Toms River |
| 31.0 | James Sodano | 1/07 | frosh | Toms River |
| 400 meter run | ||||
| 54.32 | Frank Conforti | 1/27 | soph | Toms River |
| 56.13 | Luke Wlodkowski | 1/20 | senior | Toms River |
| 57.02 | Matt Pari | 1/27 | soph | Toms River |
| 57.76 | Evan Friedman | 2/11 | junior | Toms River |
| 57.51 | Mike Brown | 1/20 | junior | Toms River |
| 57.93 | Jeremy Ucciardi | 1/20 | senior | Toms River |
| 58.05 | Alex Villafane | 1/03 | senior | Toms River |
| 60.70 | Omar Menasy | 2/11 | soph | Toms River |
| 62.28 | Jake Feigenbaum | 1/20 | junior | Toms River |
| 63.41 | Matt Weinberg | 1/03 | junior | Toms River |
| 64.36 | Omar Cortes | 1/20 | senior | Toms River |
| 67.29 | Mike Kalisz | 1/20 | frosh | Toms River |
| 66.62 | Brandon Martinez | 1/03 | junior | Toms River |
| 400 meter relay splits | ||||
| 53.7 | Frank Conforti | 2/11 | soph | Toms River |
| 55.2 | Riley Leder | 1/27 | junior | Toms River |
| 55.5 | Luke Wlodkowski | 2/11 | senior | Toms River |
| 56.2 | Matt Pari | 2/01 | soph | Lawrenceville |
| 56.5 | Alex Villafane | 1/18 | senior | Toms River |
| 56.9 | Colin Chehanske | 2/11 | soph | Toms River |
| 57.1 | Jeremy Ucciardi | 1/27 | senior | Toms River |
| 57.2 | Jared Kleinberg | 1/07 | senior | Toms River |
| 62.0 | Evan Rothman | 1/07 | senior | Toms River |
| 62.0 | Omar Menasy | 1/07 | soph | Toms River |
| 62.1 | Jake Feigenbaum | 1/07 | junior | Toms River |
| 64.8 | Omar Cortes | 1/07 | senior | Toms River |
| 800 meter run | ||||
| 2:05.61 | Brandon Gold | 2/11 | soph | Toms River |
| 2:08.87 | Colin Chehanske | 2/11 | soph | Toms River |
| 2:09.86 | Frank Conforti | 2/11 | soph | Toms River |
| 2:13.63 | Dan King | 1/27 | senior | Toms River |
| 2:16.51 | Chris Lopresti | 1/27 | senior | Toms River |
| 2:21.22 | Chris Ciccarone | 1/20 | junior | Toms River |
| 2:41.24 | Chris Estevez | 1/20 | junior | Toms River |
| 800 meter relay splits | ||||
| 2:06.8 | Brandon Gold | 2/01 | soph | Lawrenceville |
| 2:08.4 | Riley Leder | 2/01 | junior | Lawrenceville |
| 2:11.8 | Colin Chehanske | 2/01 | soph | Lawrenceville |
| 2:13.1 | Dan King | 2/01 | senior | Lawrenceville |
| 2:14.5 | Chris Lopresti | 1/07 | senior | Toms River |
| 2:15.4 | Jason Rubin | 1/07 | junior | Toms River |
| 2:16.0 | Chris Ciccarone | 1/07 | junior | Toms River |
| 2:21.5 | Rob DeFalco | 1/07 | soph | Toms River |
| 2:22.9 | Andrew Blaskovich | 1/07 | soph | Toms River |
| 2:23.1 | Brian McDevitt | 1/07 | soph | Toms River |
| 2:30.4 | Gokul Mukunda | 1/07 | soph | Toms River |
| 1200 meter relay splits | ||||
| 3:16.7 | Riley Leder | 1/07 | junior | Toms River |
| 1500 meter run | ||||
| 4:35.07 | Andrew Blaskovich | 2/01 | soph | Lawrenceville |
| 4:39.56 | Mike Pinnola | 2/01 | soph | Lawrenceville |
| 1600 meter run | ||||
| 4:26.24 | Riley Leder | 2/11 | junior | Toms River |
| 4:40.0 | Brandon Gold | 2/15 | soph | Monmouth |
| 4:40.12 | Jon Stouber | 1/27 | senior | Toms River |
| 4:48.0 | Colin Chehanske | 2/15 | soph | Monmouth |
| 4:49.0 | Dan King | 2/15 | senior | Monmouth |
| 4:50.0 | Andrew Blaskovich | 2/15 | soph | Monmouth |
| 4:52.7 | Mike Pinnola | 2/15 | soph | Monmouth |
| 5:06.0 | Brian McDevitt | 2/15 | soph | Monmouth |
| 5:06.0 | Rob DeFalco | 2/15 | soph | Monmouth |
| 5:07.0 | Chris Ciccarone | 2/15 | junior | Monmouth |
| 5:12.02 | Scott Figueroa | 2/15 | senior | Monmouth |
| 5:12.29 | Chris Lopresti | 1/20 | senior | Toms River |
| 5:20.0 | Mike Semel | 2/15 | soph | Monmouth |
| 5:31.0 | Gokul Mukunda | 2/15 | soph | Monmouth |
| 5:41.0 | Chris Estevez | 2/15 | junior | Monmouth |
| 1600 meter relay splits | ||||
| 4:39.8 | Jon Stouber | 2/01 | senior | Lawrenceville |
| 1 mile run | ||||
| 4:28.40 | Riley Leder | 2/28 | junior | NYC Armory |
| 3200 meter run | ||||
| 9:49.27 | Riley Leder | 1/20 | junior | Toms River |
| 9:50.93 | Jon Stouber | 2/11 | senior | Toms River |
| 10:41.42 | Andrew Blaskovich | 2/11 | soph | Monmouth |
| 11:18.53 | Rob DeFalco | 1/27 | soph | Monmouth |
| 11:38.83 | Mike Semel | 1/27 | soph | Monmouth |
| 2 mile run | ||||
| 10:01.43 | Jon Stouber | 2/28 | senior | NYC Armory |
| Long Jump | ||||
| 17' 3" | Frank Conforti | 2/01 | soph | Lawrenceville |
| Shot Put | ||||
| 42' 02.5" | Zach Styczynski | 2/03 | senior | Toms River |
| 38' 06" | George Martin | 1/04 | junior | Howell |
| 37' 07.25" | Grant Rybnicky | 1/18 | junior | Howell |
| 35' 09" | Noah Wilk | 1/03 | soph | Toms River |
| 32' 00" | Dan Woodford | 1/03 | soph | Toms River |
| 31' 05" | Andy Martinez | 2/03 | soph | Toms River |
| 29' 06" | Emmet Brennan | 1/18 | soph | Howell |
| 28' 07" | Dan Tobias | 1/18 | soph | Howell |
| 26' 01" | Nick Kallimanis | 1/04 | junior | Howell |
| 25' 01.5" | Chris Lopresti | 1/03 | senior | Toms River |
| 17' 02.5" | Jon Stouber | 1/03 | senior | Toms River |
| 4 x 200 meter relay | ||||
| 1:39.78 | Jared Kleinberg 12 | Alex Villafane 12 | ||
| Jeremy Ucciardi 12 | Mike Brown 11 | 1/07 | Toms River | |
| 1:40.65 | Jared Kleinberg 12 | Jeremy Ucciardi 12 | ||
| Luke Wlodkowski 12 | Matt Pari 10 | 2/01 | Lawrenceville | |
| 1:56.34 | Brandon Martinez 11 | Omar Menassy 10 | ||
| Mike Kalisz 9 | James Sodano 12 | 1/07 | Toms River | |
| 4 x 400 meter relay | ||||
| 3:43.71 | Luke Wlodkowski 12 | Frank Conforti 10 | ||
| Colin Chehanske 10 | Matt Pari 10 | 2/11 | Toms River | |
| 3:44.65 | Luke Wlodkowski 12 | Frank Conforti 10 | ||
| Alex Villafane 12 | Jared Kleinberg 12 | 1/20 | Toms River | |
| 3:44.85 | Jeremy Ucciardi 12 | Frank Conforti 10 | ||
| Matt Pari 10 | Riley Leder 11 | 1/27 | Toms River | |
| 3:47.38 | Luke Wlodkowski 12 | Jared Kleinberg 12 | ||
| Matt Pari 10 | Frank Conforti 10 | 1/07 | Toms River | |
| 4:10.95 | Evan Rothman 12 | Jake Feigenbaum 11 | ||
| Omar Menassy 10 | Omar Cortes 12 | 1/07 | Toms River | |
| 4 x 800 meter relay | ||||
| 8:54.80 | Jason Rubin 11 | Brandon Gold 10 | ||
| Chris Ciccarone 11 | Dan King 12 | 1/07 | Toms River | |
| 9:01.26 | Dan King 12 | Riley Leder 11 | ||
| Chris Lopresti 12 | Chris Ciccarone 11 | 2/01 | Lawrenceville | |
| 9:37.80 | Rob DeFalco 10 | Andrew Blaskovich 10 | ||
| Gokul Mukunda 10 | Brian McDevitt | 1/07 | Toms River | |
| Sprint Medley Relay | ||||
| 3:57.80 | Luke Wlodkowski 12 | Frank Conforti 10 | ||
| Matt Pari 10 | Colin Chehanske 10 | 2/01 | Lawrenceville | |
| Distance Medley Relay | ||||
| 10:59.10 | Riley Leder 11 | Frank Conforti 10 | ||
| Brandon Gold 10 | Jon Stouber 12 | 2/01 | Lawrenceville | |
| 11:08.45 | Riley Leder 11 | Frank Conforti 10 | ||
| Chris Lopresti 12 | Jon Stouber 12 | 1/07 | Toms River | |
| Shot Put Relay | ||||
| 73' 07" | Zach Styczynski 12 | George Martin 11 | 1/07 | Toms River |
| 400 meter run | |||||
| 58.05 | Alex Villafane | 27.0 | 58.05 (31.0) | ||
| 58.74 | Matt Pari | 26.9 | 58.74 (31.8) | ||
| 59.14 | Lukasz Wlodkowski | 29.1 | 59.14 (30.0) | ||
| 61.37 | Evan Friedman | 29.0 | 61.37 (32.4) | ||
| 63.41 | Matt Weinberg | ||||
| 63.48 | Evan Rothman | 31.1 | 63.48 (32.4) | ||
| 63.77 | Jake Feigenbaum | 28.5 | 63.77 (35.3) | ||
| 66.62 | Brandon Martinez | 31.5 | 66.62 (35.1) | ||
| 1600 meter run | |||||
| 4:37.02 1st | Riley Leder | 70.5 | 2:21.7 (71.2) | 3:31.7 (70.0) | 4:37.02 (65.3) |
| 4:59.79 | Brandon Gold | 73.5 | 2:29.6 (76.1) | 3:47.7 (78.1) | 4:59.79 (72.1) |
| 5:03.13 | Dan King | 72.8 | 2:29.1 (76.3) | 3:47.0 (77.9) | 5:03.13 (76.1) |
| 5:11.13 | Andrew Blaskovich | 75.1 | 2:34.2 (79.1) | 3:56.0 (81.8) | 5:11.13 (75.1) |
| 5:12.02 | Scott Figueroa | 74.2 | 2:33.6 (79.4) | 3:55.6 (82.0) | 5:12.02 (76.4) |
| 5:14.54 | Chris Ciccarone | 74.5 | 2:36.0 (81.5) | 3:58.6 (82.6) | 5:14.54 (75.9) |
| 5:15.57 | Rob DeFalco | 77.6 | 2:37.9 (80.3) | 3:59.6 (81.7) | 5:15.57 (76.0) |
| 5:21.43 | Mike Semel | 76.7 | 2:37.1 (80.4) | 4:00.7 (83.6) | 5:21.43 (80.7) |
| 5:24.06 | Brian McDevitt | 77.0 | 2:37.5 (80.5) | 4:00.9 (83.4) | 5:24.06 (83.2) |
| 5:38.80 | Gokul Mukunda | 81.9 | 2:47.4 (85.5) | 4:14.0 (86.6) | 5:38.80 (84.8) |
| 6:09.32 | Chris Estevez | 84.5 | 2:55.0 (90.5) | 4:30.3 (95.3) | 6:09.32 (99.0) |
| 55 meter dash | |||||
| 7.11 | Jared Kleinberg | ||||
| 7.25 | Jeremy Ucciardi | ||||
| 7.26 | Mike Brown | ||||
| 8.36 | George Martin | ||||
| 8.83 | Mike Kaliz | ||||
| 800 meter run | |||||
| 2:17.97 | Chris Lopresti | 66.1 | 2:17.97 (71.9) | ||
| 200 meter run | |||||
| 25.0 | Jeremy Ucciardi | ||||
| 25.4 | Frank Conforti | ||||
| 25.8 | Jared Kleinberg | ||||
| 26.8 | Mike Brown | ||||
| 31.5 | Mike Kaliz | ||||
| 3200 meter run | |||||
| 10:06.45 1st | Jon Stouber | 73.3 | 2:32.3 (79.0) | 3:48.5 (76.2) | 5:05.5 (77.0) |
| (5:05.5 - 5:00.9) | 6:23.1 (77.6) | 7:38.4 (75.3) | 7:53.3 (74.9) | 10:06.45 (73.1) | |
| 10:15.19 2nd | Riley Leder | 73.3 | 2:32.3 (79.0) | 3:48.5 (76.2) | 5:05.5 (77.0) |
| (5:05.5 - 5:09.6) | 6:23.1 (77.6) | 7:39.2 (76.1) | 7:55.8 (76.6) | 10:15.19 (79.3) | |
| Shot Put | |||||
| 39' 02.75" 5th | Zach Styczynski | ||||
| 37' 08.5" | George Martin | ||||
| 35' 09" | Noah Wilk | ||||
| 32' 00" | Danny Woodford | ||||
| 29' 08.5" | Emmett Brennan | ||||
| 26' 05.5" | Andrew Martinez | ||||
| 25' 01.5" | Chris Lopresti | ||||
| 24' 06.25" | Daniel Tobias | ||||
| 17' 02.5" | Jon Stouber |
| 38' 08" 6th Junior | George Martin | ||
| 38' 06" 5th Senior | Zach Styczynski | ||
| 31' 04" | Noah Wilk | ||
| 27' 02" | Emmett Brennan | ||
| 26' 01" | Nick Kallimanis | ||
| 26' 00" | Andrew Martinez | ||
| 24' 11" | Daniel Tobias |
| 4 x 800 meter relay | |||||
| 2:15.4 | Jason Rubin | 31.1 | 64.3 (33.2) | 1:39.8 (35.5) | 2:15.4 (35.6) |
| 2:08.6 | Brandon Gold | 30.0 | 60.9 (30.9) | 1:34.1 (33.2) | 2:08.6 (34.5) |
| 2:16.0 | Chris Ciccarone | 32.8 | 66.6 (33.8) | 1:40.4 (35.8) | 2:16.0 (35.6) |
| 2:14.8 | Dan King | 31.1 | 64.3 (33.2) | 1:39.8 (35.5) | 2:14.8 (35.0) |
| 8:54.80 | |||||
| JV 4 x 200 meter relay | |||||
| 28.3 | Brandon Martinez | ||||
| 26.5 | Omar Menassi | ||||
| 30.5 | Mike Kaliz | ||||
| 31.0 | James Sodano | ||||
| 1:56.34 | |||||
| 4 x 200 meter relay | |||||
| 24.7 | Jared Kleinberg | ||||
| 24.0 | Alex Villafane | ||||
| 25.4 | Jeremy Ucciardi | ||||
| 25.7 | Mike Brown | ||||
| 1:39.78 | |||||
| JV 4 x 800 meter relay | |||||
| 2:21.5 | Rob DeFalco | 32.8 | 66.9 (34.1) | 1:44.6 (37.7) | 2:21.5 (36.9) |
| 2:22.9 | Andrew Blaskovich | 33.1 | 69.5 (36.4) | 1:46.6 (37.1) | 2:22.9 (36.3) |
| 2:30.4 | Gokul Mukunda | 34.1 | 70.6 (36.5) | 1:50.7 (40.1) | 2:30.4 (39.7) |
| 2:23.1 | Brian McDevitt | 31.3 | 66.6 (35.3) | 1:45.7 (39.1) | 2:23.1 (37.4) |
| 9:37.88 | |||||
| Distance Medley Relay | |||||
| 3:16.7 | Riley Leder | 66.6 | 2:13.4 (66.8) | 3:16.7 (63.3) | |
| 55.7 | Frank Conforti | 27.8 | 55.7 (27.9) | ||
| 2:14.5 | Chris Lopresti | 31.1 | 64.4 (33.3) | 1:38.8 (34.4) | 2:14.5 (35.7) |
| 4:41.5 | Jon Stouber | 69.2 | 2:20.3 (71.1) | 3:31.5 (71.2) | 4:41.5 (70.0) |
| 11:08.45 4th | |||||
| JV4 x 400 meter relay | |||||
| 62.0 | Evan Rothman | 29.3 | 62.0 (32.7) | ||
| 62.1 | Jake Feigenbaum | 28.5 | 62.1 (33.6) | ||
| 62.0 | Omar Menassi | 28.8 | 62.0 (33.2) | ||
| 64.8 | Omar Cortez | 28.6 | 64.7 (36.1) | ||
| 4:10.95 | |||||
| 4 x 400 meter relay | |||||
| 55.7 | Lukasz Wlodkowski | 26.9 | 55.7 (28.8) | ||
| 57.2 | Jared Kleinberg | 27.5 | 57.2 (29.7) | ||
| 58.0 | Matt Pari | 27.0 | 58.0 (31.0) | ||
| 56.5 | Frank Conforti | 27.8 | 56.5 (28.7) | ||
| 3:47.38 | |||||
| Shot Put Relay | |||||
| 36' 11" | Zach Styczynski | ||||
| 36' 08" | George Martin | ||||
| 73' 07" |
| 40' 09.5" 3rd Senior | Zach Styczynski | ||
| 36' 02" | Grant Rybnicki | ||
| 35' 10.5" | George Martin | ||
| 29' 02.5" | Noah Wilk | ||
| 29' 06" | Emmett Brennan | ||
| 28' 07" | Daniel Tobias | ||
| 26' 07" | Andrew Martinez |
| 400 meter run | |||||
| 56.13 | Lukasz Wlodkowski | 26.1 | 56.13 (30.0) | ||
| 57.51 | Mike Brown | 26.4 | 57.51 (31.1) | ||
| 57.93 | Jeremy Ucciardi | 26.8 | 57.93 (31.1) | ||
| 58.84 | Matt Pari | 28.4 | 58.74 (31.8) | ||
| 59.39 | Evan Friedman | 27.3 | 59.39 (32.1) | ||
| JV 400 meter run | |||||
| 60.98 | Omar Menassi | 27.7 | 60.98 (33.3) | ||
| 62.28 | Jake Feigenbaum | 28.6 | 62.28 (33.7) | ||
| 64.36 | Omar Cortes | 29.0 | 64.36 (35.4) | ||
| 67.29 | Mike Kalisz | 30.4 | 67.29 (36.9) | ||
| 69.01 shoe fell off | Brandon Martinez | 31.5 | 69.01 (37.5) | ||
| 1600 meter run | |||||
| 4:46.47 | Brandon Gold | 67.8 | 2:21.5 (73.7) | 3:36.6 (75.1) | 4:46.47 (69.9) |
| 4:57.53 | Dan King | 69 | 2:23 (74) | 3:41 (78) | 4:57.5 (76.5) |
| 5:11.45 | Mike Pinnola | 78 | 2:36 (78) | 3:55 (79) | 5:11.45 (76.5) |
| 5:12.29 | Chris Lopresti | 72 | 2:27 (75) | 3:49 (82) | 5:12.29 (83.3) |
| JV 1600 meter run | |||||
| 4:59.21 | Andrew Blaskovich | 72 | 2:26 (74) | 3:44 (78) | 4:59.21 (75.2) |
| 5:08.47 | Rob DeFalco | 71 | 2:28 (77) | 3:52 (84) | 5:08.47 (76.5) |
| 5:19.62 | Brian McDevitt | 77 | 2:39 (82) | 4:02 (83) | 5:19.62 (77.6) |
| 5:20.76 | Mike Semel | 78 | 2:41 (83) | 4:03 (82) | 5:20.76 (78.8) |
| 5:36.14 | Gokul Mukunda | 79 | 2:44 (85) | 4:12 (88) | 5:36.14 (84.1) |
| 55 meter dash | |||||
| 7.14 | Jared Kleinberg | ||||
| 7.23 | Jeremy Ucciardi | ||||
| 7.36 | Mike Brown | ||||
| 7.61 | Omar Menassi | ||||
| JV 55 meter dash | |||||
| 7.55 | Brandon Martinez | ||||
| 7.65 | Jake Feigenbaum | ||||
| 8.32 | James Sodano | ||||
| 8.39 | Mike Kaliz | ||||
| 8.74 | Nick Manos | ||||
| 800 meter run | |||||
| 2:13.57 | Frank Conforti | 29.8 | 62.5 (32.7) | 1:38.5 (36.0) | 2:13.57 (35.1) |
| 2:13.69 | Colin Chehanske | 29.8 | 62.0 (32.2) | 1:37.6 (35.6) | 2:13.69 (36.1) |
| 2:21.22 | Chris Ciccarone | 31.5 | 66.3 (34.8) | 1:42.2 (35.9) | 2:21.22 (39.0) |
| 2:41.24 | Chris Estevez | 36.1 | 74.3 (38.2) | 1:57.6 (43.3) | 2:41.24 (43.6) |
| 3200 meter run | |||||
| 9:49.27 | Riley Leder | 73 | 2:26.2 (73.2) | 3:40.0 (73.7) | 4:52.2 (72.2) |
| (4:52.2 - 4:57.1) | 6:05.0 (72.8) | 7:20.0 (75.0) | 8:36.0 (76.0) | 9:49.27 (73.3) | |
| 9:56.93 | Jon Stouber | 73.5 | 2:26.9 (73.4) | 3:40.6 (73.7) | 4:53.5 (72.9) |
| (4:53.5 - 5:03.4) | 6:08.0 (74.5) | 7:23.0 (75.0) | 8:40.0 (77.0) | 9:56.93 (76.9) | |
| 4 x 400 meter relay | |||||
| 56.0 | Lukasz Wlodkowski | 27.2 | 56.0 (28.8) | ||
| 54.7 | Frank Conforti | 26.7 | 54.7 (28.0) | ||
| 56.5 | Alex Villafane | 26.5 | 56.5 (30.0) | ||
| 57.4 | Jared Kleinberg | 27.2 | 57.4 (30.2) | ||
| 3:44.65 | |||||
| Shot Put | |||||
| 39' 03.75" | Zach Styczynski | ||||
| 37' 07.25" | Grant Rybnicki | ||||
| 35' 02" | George Martin | ||||
| JV Shot Put | |||||
| 27' 06.25" | Daniel Tobias | ||||
| 26' 05.5" | Emmett Brennan |
| 400 meter run | |||||
| 54.32 | Frank Conforti | 26.7 | 54.32 (27.6) | ||
| 57.02 | Matt Pari | 27.8 | 57.02 (29.2) | ||
| 3200 meter run | |||||
| 10:49.85 | Andrew Blaskovich | 78 | 2:41 (83) | 4:05 (84) | 5:30 (85) |
| (5:30.0 - 5:29.8) | 6:55 (85) | 8:18 (83) | 9:38 (80) | 10:49.85 (71.8) | |
| 11:18.53 | Rob DeFalco | 79.5 | 2:43 (83.5) | 4:08 (85) | 5:34 (86) |
| (5:34.0 - 5:44.5) | 7:01 (87) | 8:30 (89) | 9:56 (86) | 11:18.53 (82.5) | |
| 11:38.83 | Mike Semel | 83 | 2:50 (87) | 4:18 (88) | 5:46 (88) |
| (5:46.0 - 5:52.8) | 7:14 (88) | 8:45 (91) | 10:15 (90) | 11:38.83 (83.8) | |
| 55 meter dash | |||||
| 7.03 | Jared Kleinberg | ||||
| 7.24 | Jeremy Ucciiardi | ||||
| 800 meter run | |||||
| 2:09.40 | Brandon Gold | 31.8 | 65.2 (33.4) | 1:37.8 (32.6) | 2:09.40 (31.6) |
| 2:13.63 | Dan King | 32.9 | 65.9 (33.0) | 1:40.2 (34.3) | 2:13.63 (33.4) |
| 2:16.51 | Chris Lopresti | 32.0 | 66.1 (34.1) | 1:41.8 (35.7) | 2:16.51 (34.7) |
| 1600 meter run | |||||
| 4:27.29 3rd | Riley Leder | 69.0 | 2:16.3 (67.3) | 3:23.2 (66.9) | 4:27.29 (64.0) |
| 4:40.02 | Jon Stouber | 71.0 | 2:19.9 (68.9) | 3:29.5 (69.6) | 4:40.02 (70.5) |
| 4:54.15 | Colin Chehanske | 70.2 | 2:23.7 (73.5) | 3:38.8 (74.1) | 4:54.15 (75.3) |
| 4 x 400 meter relay | |||||
| 57.1 | Jeremy Ucciardi | 26.7 | 57.1 (30.4) | ||
| 54.4 | Frank Conforti | 27.3 | 54.4 (27.1) | ||
| 58.1 | Matt Pari | 27.1 | 58.1 (31.0) | ||
| 55.2 | Riley Leder | 26.3 | 55.2 (28.9) | ||
| 3:44.85 | |||||
| Shot Put | |||||
| 39' 10.5" | Zach Styczynski | ||||
| 36' 01" | George Martin |
| 55 meter dash | |||||
| 7.13 | Jared Kleinberg | ||||
| 7.20 | Jeremy Ucciardi | ||||
| Distance Medley Relay | |||||
| 3:18.6 | Riley Leder | 64.3 | 2:12.1 (68.8) | 3:18.6 (66.5) | |
| 53.9 | Frank Conforti | 25.9 | 53.9 (28.0) | ||
| 2:06.8 | Brandon Gold | 29.5 | 60.0 (30.5) | 1:32.7 (32.7) | 2:06.8 (34.1) |
| 4:39.8 | Jon Stouber | 66.6 | 2:17.0 (70.4) | 3:29.7 (72.7) | 4:39.8 (70.1) |
| 10:59.10 | |||||
| 4 x 200 meter relay | |||||
| 24.9 | Jared Kleinberg | ||||
| 25.7 | Jeremy Ucciardi | ||||
| 25.5 | Lukasz Wlodkowski | ||||
| 25.5 | Matt Pari | ||||
| 1:40.65 | |||||
| 1500 meter run | |||||
| 4:35.07 | Mike Pinnola | 68.5 | 2:22 (73.5) | 3:39 (77) | 4:35.07 (56.1) |
| 4:39.56 | Andrew Blaskovich | 68 | 2:24 (76) | 3:42 (78) | 4:39.56 (57.6) |
| Sprint Medley Relay | |||||
| 25.4 | Lukasz Wlodkowski | ||||
| 24.4 | Frank Conforti | ||||
| 56.2 | Matt Pari | 26.7 | 56.2 (29.5) | ||
| 2:11.8 | Colin Chehanske | 32.0 | 65.8 (33.8) | 1:39.9 (34.1) | 2:11.8 (31.9) |
| 3:57.80 | |||||
| 4 x 800 meter relay | |||||
| 2:13.1 | Dan King | 29.7 | 63.1 (33.4) | 1:38.2 (35.1) | 2:13.1 (34.9) |
| 2:08.4 | Riley Leder | 30.0 | 62.6 (32.6) | 1:36.7 (34.1) | 2:08.4 (31.7) |
| 2:16.6 | Chris Lopresti | 32.0 | 67.2 (35.2) | 1:41.2 (36.0) | 2:16.6 (35.4) |
| 2:23.2 | Chris Ciccarone | 34.3 | 69.9 (35.6) | 1:47.6 (37.7) | 2:23.2 (35.6) |
| 9:01.26 | |||||
| Long Jump | |||||
| 17' 03" | Frank Conforti | ||||
| Pole Vault | |||||
| no height (9' 06") | Matt Lopresti |
| 42' 02.5" 4thSR | Zach Styczynski | ||
| 35' 08.25" | Grant Rybnicki | ||
| 32' 05" | George Martin | ||
| 31' 05" | Andy Martinez | ||
| 27' 00" | Daniel Tobias |
Boys team finishes 6th.
| 400 meter run | |||||
| 57.76 | Evan Friedman | 27.2 | 57.76 (30.60) | ||
