2021-2022 Winter Track Schedulechanges in yellow, updated 1/26/22
|
|||||||||
| Sat | Dec 18 9:00 am | Demarest Inv | Toms River Bubble | ||||||
| Mon | Dec 27 4:30 pm | Egg Club Inv | Toms River Bubble | ||||||
| Fri | Jan 7 4:30 pm | Monmouth County Relay Champs (Varsity/JV) | Toms River Bubble | ||||||
| Mon | Jan 10 4:30 pm | Colts Neck Inv (everyone) | Toms River Bubble | ||||||
| Wed | Jan 12 4:00 pm | Millrose Games Trials | NYC Armory | ||||||
| Sun | Jan 16 10:00 am | Group III State Relay Champs (Varsity) | Toms River Bubble | ||||||
| Fri | Jan 21 4:30 pm | Monmouth County Champs (only 3 per event + time qualifiers) | Toms River Bubble | ||||||
| Wed | Jan 26 4:30 am | Monmouth County Frosh/Novice Champs | Toms River Bubble | ||||||
| Thurs | Jan 27 4:30 pm | Shore Conference Champs (only 3 per event) | Toms River Bubble | ||||||
| Sat | Jan 29 9:00 am | Ocean Breeze Boys Inv (Varsity) | Ocean Breeze, Staten Island | ||||||
| Sat | Jan 29 TBA pm | Millrose Games Games | NYC Armory | ||||||
| Sun | Jan 30 9:00 am | Ocean Breeze Girls Inv (Varsity) | Ocean Breeze, Staten Island | ||||||
| Tues | Feb 1 4:30 pm | STC Last Chance Meet (limited entry) | Toms River Bubble | ||||||
| Wed | Feb 16 4:30 pm | STCA Last Chance Inv | Ocean Breeze, Staten Island | ||||||
| Sat | Feb 19 3:30 pm | Central Jersey Group III Champs (boys and girls, 3 per event) | Toms River Bubble | ||||||
| Sat | Feb 26 9:00 am | Group III State Champs (top 6 finishers from 2/1) | Toms River Bubble | ||||||
| Tues | March 1 4:30 pm | Eastern States Champs | NYC Armory | ||||||
| Fri/Sat | March 4-5 Field events Fri 5:00 pm, Track Sat 10:00 am | Meet of Champions (top 6 finishers from 2/25) field events Fri, Track events Sat | Toms River Bubble | ||||||
| Fri-Sun |
March 11-13 |
New Balance National Scholastic Champs | NYC Armory | ||||||
| meets may be added/changed, check back | |||||||||