Girls Spring Track Records
updated thru 6/14/24
|
|||
100 meter dash | automatic is approximately .24 seconds slower than hand time | ||
Varsity | 12.36 (automatic) | Jackie Wold | 05/31/13 |
12.3 | Jackie Wold | 04/29/13 | |
Senior | 12.36 (automatic) | Jackie Wold | 05/31/13 |
12.3 | Jackie Wold | 04/29/13 | |
Junior | 12.54 (automatic) | Sasha Lerner | 05/24/19 |
12.5 | Meryl Wimberly | 05/03/06 | |
12.5 | Jackie Wold | 04/28/12 | |
Soph | 12.78 (automatic) | Julia Maldonado | 05/16/24 |
12.7 | Kylie Jacoutot | 06/15/21 | |
Frosh | 12.5 | Becky Mergenthaler | 06/02/00 |
12.72 (automatic) | Becky Mergenthaler | 06/02/00 | |
200 meter dash | |||
Varsity | 25.31 (a) | Jackie Wold | 05/18/13 |
Senior | 25.31 (a) | Jackie Wold | 05/18/13 |
Junior | 26.09 (a) | Jackie Wold | 05/12/12 |
26.09 (a) | Natalie O'Connor | 05/16/24 | |
Soph | 26.04 (a) | Julia Maldonado | 05/18/24 |
Frosh | 26.53 (a) | Becky Mergenthaler | 06/03/00 |
400 meter run | |||
Varsity | 57.46 | Meryl Wimberly | 05/03/06 |
Senior | 57.50 | Kylie Jacoutot | 05/10/23 |
Junior | 57.46 | Meryl Wimberly | 06/08/06 |
Soph | 58.90 (a) | Kylie Jacoutot | 06/11/21 |
Frosh | 1:01.6 (h) | Kelly Romisoukas | 05/26/01 |
1:01.73 (a) | Ashlee Ryan | 05/27/13 | |
800 meter run | |||
Varsity | 2:06.94 | Lilly Shapiro | 04/23/22 |
Senior | 2:06.94 | Lilly Shapiro | 04/23/22 |
Junior | 2:09.82 | Lilly Shapiro | 05/15/21 |
Soph | 2:15.47 | Colleen Megerle | 05/12/17 |
Frosh | 2:19.16 | Oti Laki | 05/21/11 |
1500 meter run | |||
Varsity | 4:37.47**MC record | Allison Linnell | 04/24/08 |
Senior | 4:37.47 | Allison Linnell | 04/24/08 |
Soph | 4:50.82 | Ashley Higginson | 06/11/05 |
1600 meter run | |||
Varsity | 4:40.15**MC record | Lilly Shapiro | 05/20/21 |
Senior | 4:47.71 | Ashley Higginson | 06/01/07 |
Junior | 4:40.15 | Lilly Shapiro | 05/20/21 |
Soph | 5:01.25 | Ashley Higginson | 06/03/05 |
Frosh | 5:02.72 | Briana Jackucewicz | 05/10/06 |
1 mile run | |||
Varsity | 4:58.02 | Allison Linnell | 04/24/08 |
Senior | 4:58.02 | Allison Linnell | 04/24/08 |
Junior | 5:06.56 | Ava Wilmot | 06/19/22 |
Soph | 5:43.53 | Christine Lynch | 06/12/04 |
Frosh | 5:19.72 | Ashley Higginson | 06/12/04 |
3000 meter run | |||
Varsity | 9:37.92***SC record | Ashley Higginson | 04/26/07 |
Senior | 9:37.92 | Ashley Higginson | 04/26/07 |
Junior | 9:42.07 | Ashley Higginson | 04/27/06 |
Soph | 10:02.48 | Ashley Higginson | 04/28/05 |
Frosh | 10:05.33 | Briana Jackucewicz | 04/27/06 |
3200 meter run | |||
Varsity | 10:18.36 | Lilly Shapiro | 04/23/21 |
Senior | 10:23.28 | Ashley Higginson | 06/07/07 |
Junior | 10:18.36 | Lilly Shapiro | 04/23/21 |
Soph | 10:47.91 | Ashley Higginson | 06/08/05 |
Frosh | 10:53.26 | Ashley Higginson | 05/28/04 |
2 mile run | |||
Varsity | 10:17.44****SR record (former) | Ashley Higginson | 06/15/07 |
Senior | 10:17.44***SrSR record (former) | Ashley Higginson | 06/15/07 |
Junior | 10:43.00 | Ashley Higginson | 06/16/06 |
Soph | 10:54.25 | Ashley Higginson | 06/17/05 |
Frosh | 12:12.86 | Liz Scarpa | 06/17/22 |
5000 meter run | |||
Varsity | 16:38.31****SR record (former) | Ashley Higginson | 04/06/07 |
Senior | 16:38.31***SrSR record (former) | Ashley Higginson | 04/06/07 |
Junior | 17:54.22 | Ashley Higginson | 04/07/06 |
Soph | 19:26.4 | Arielle Weiner | 05/26/10 |
100 meter high hurdles | |||
Varsity | 14.8 (h) | Julia Petruch | 04/28/12 |
14.94 (a) | Tori Zamarra | 05/24/14 | |
Senior | 14.94 (a) | Tori Zamarra | 05/24/14 |
15.3 (h) | Karissa Herrick | 04/30/09 | |
Junior | 14.8 (h) | Julia Petruch | 04/28/12 |
15.02 (a) | Tori Zamarra | 05/10/13 | |
Soph | 15.65 (a) | Tori Zamarra | 05/16/12 |
Frosh | 16.6 (h) | Karissa Herrick | 05/23/06 |
400 meter inter hurdles | |||
Varsity | 1:02.30 (a) | Kylie Jacoutot | 06/10/23 |
Senior | 1:02.30 (a) | Kylie Jacoutot | 06/10/23 |
Junior | 1:02.62 (a) | Kylie Jacoutot | 06/03/22 |
Soph | 1:06.19 (a) | Makayla Currie | 06/07/24 |
Frosh | 1:06.63 (a) | Julia Petruch | 05/25/10 |
2000 meter steeplechase | |||
Varsity | 6:41.87****SR record | Lilly Shapiro | 04/16/22 |
Senior | 6:41.87***SrSR record | Lilly Shapiro | 04/16/22 |
Junior | 7:07.65 | Ava Wilmot | 06/18/22 |
Soph | 7:27.99***SoSR record | Allie Flott | 06/16/07 |
3000 meter steeplechase | |||
Varsity | 11:20.46 | Allison Linnell | 06/14/08 |
Senior | 11:20.46 | Allison Linnell | 06/14/08 |
High Jump | |||
Varsity | 5' 06" | Jessie Pagliano | 04/24/06 |
5' 06" | Lindsey Rappleyea | 04/17/08 | |
Senior | 5' 06" | Jessie Pagliano | 05/21/07 |
Junior | 5' 06" | Jessie Pagliano | 04/24/06 |
5' 06" | Lindsey Rappleyea | 04/17/08 | |
Soph | 5' 04" | Lindsey Rappleyea | 05/19/07 |
Frosh | 5' 02" | Lindsey Rappleyea | 05/23/06 |
Pole Vault | |||
Varsity | 11' 03" | Camryn McCloskey | 05/24/19 |
Senior | 11' 03" | Camryn McCloskey | 05/24/19 |
Junior | 10' 00" | Camryn McCloskey | 05/03/18 |
Soph | 8' 06" | Kathleen Black | 05/19/09 |
8' 06" | Camryn McCloskey | 05/16/17 | |
8' 06" | Julianna Brown | 05/04/23 | |
Frosh | 8' 06" | Amelia Fronc | 05/10/13 |
Long Jump | |||
Varsity | 17' 08.5" | Amy Kolasa | 04/23/01 |
Senior | 17' 08.5" | Amy Kolasa | 04/23/01 |
Junior | 17' 00.5" | Julia Petruch | 04/14/12 |
Soph | 16' 01.75" | Lindsey Rappleyea | 05/10/07 |
Frosh | 16' 09" | Julia Petruch | 05/08/10 |
Triple Jump | |||
Varsity | 37' 10.5" | Julia Petruch | 06/01/12 |
Senior | 36' 01" | Lindsey Rappleyea | 05/09/09 |
Junior | 37' 10.5" | Julia Petruch | 06/01/12 |
Soph | 32' 11.75" | Jessica Pagliano | 05/27/05 |
Frosh | 33' 10.25" | Julia Petruch | 04/24/10 |
Shot Put | |||
Varsity | 38' 08" | Catherine Vota | 05/22/23 |
Senior | 38' 08" | Catherine Vota | 05/22/23 |
Junior | 36' 05.75" | Elizabeth Yodakis | 06/04/21 |
Soph | 32' 04" | Stacy Perry | 05/03/01 |
Frosh | 30' 04" | Catherine Gibson | 05/20/16 |
Discus | |||
Varsity | 136' 09" | Catherine Vota | 05/23/23 |
Senior | 136' 09" | Catherine Vota | 05/23/23 |
Junior | 128' 00" | Catherine Vota | 05/21/22 |
Soph | 105' 03" | Amy McGee | 04/23/16 |
Frosh | 96' 06" | Nicole Decker | 05/05/02 |
Javelin | |||
Varsity | 125' 00" | Katherine Taylor | 06/10/22 |
Senior | 125' 00" | Katherine Taylor | 06/10/22 |
Junior | 121' 05" | Katherine Taylor | 06/19/21 |
Soph | 107' 08" | Lauren Feaster | 04/19/16 |
Frosh | 90' 11" | Lauren Feaster | 05/22/15 |
4 x 100 meter Relay | |||
Varsity | 49.70 | M Fazzolari 9, J Maldonado 9, N O'Connor 10, K Jacoutot 12 | 06/15/23 |
Soph | 58.80 | F Baldassare, A Kleinberg, S King, H Abadiotakis | 04/14/12 |
Frosh | 56.9 | L Wold, B D'Agati, H Oliver, A Janiw | 04/21/07 |
4 x 200 meter Relay | |||
Varsity | 1:44.19 | M Reucroft 10, J Maldonado 10, M Currie 10, N O'Connor 11 | 05/28/24 |
Junior | 1:51.5 | J Tomaro, C Schmidt, S Santo, K Herrick | 04/07/07 |
Soph | 2:09.35 | H Abadiotakis, F Baldassare, S Rao, A Politto | 04/14/12 |
Frosh | 2:00.1 | L Knauf, K Petzold, A Janiw, B D'Agotti | 04/21/07 |
4 x 400 meter Relay | |||
Varsity | 3:55.30 | M Currie 10, M Reucroft 10, I Franklyn 12, N O'Connor 11 | 06/12/24 |
Junior | 4:16.9 | N Vacarella, S Santo, K Herrick, J Tomaro | 04/19/07 |
Soph | 4:07.2 | N Vacarella, J Tomaro, S Santo, K Herrick | 05/04/06 |
Frosh | 4:18.4 | L Knauf, K Petzold, N Papaleo, E Wimberley | 05/22/07 |
4 x 800 meter Relay | |||
Varsity | 9:22.11 | E Gibson 10, N Shapiro 9, D Russo 10, C Megerle 10 | 06/16/17 |
Soph | 10:09.49 | K McDonough, O Laki, M O'Dowd, T Zamarra | 05/02/12 |
Frosh | 10:16.7 | A Flott, R Morris, A Morgan, M Clark | 04/15/06 |
4 x 1600 meter Relay | |||
Varsity | 21:33.36 | A Linnell 9, D Plenzo 12, K Lang 12, A Higginson 10 | 05/23/05 |
Frosh | 22:50.6 | A Morgan, R Morris, M Clark, A Flott | 04/08/06 |
4 x 1 mile Relay | |||
Varsity | 21:09.27 | D Russo 12, N Shapiro 11, E Gibson 12, C Megerle 12 | 06/16/19 |
Junior | 21:22.10 | E Gibson, C Megerle, C Anderson, D Russo | 06/17/18 |
Short Sprint Medley Relay (100-100-200-400) | |||
Varsity | 1:49.31 | M Fazzolari 9, J Maldonado 9, N O'Connor 10, K Jacoutot 12 | 05/30/23 |
Frosh | 2:03.94 | S Elice, A Ryan, A Eckel, K Hoagland | 04/20/13 |
Swedish Medley Relay (100-200-300-400) | |||
Varsity | 2:21.72 | I Franklyn 11, M Fazzolari 9, N O'Connor 10, K Jacoutot 11 | 04/22/23 |
Sprint Medley Relay (200-200-400-800) | |||
Varsity | 4:03.52*FDR, was **MC record | K Herrick 11, J Tomaro 11, M Wimberley 12, A Higginson 12 | 05/21/07 |
Frosh | 5:02.15 | A Becker, L Six, J Austin, A Lewis | 04/20/02 |
Distance Medley Relay | |||
Varsity | 12:06.63 | A Wilmot 11, K Jacoutot 11, O Petschauer 11, L Shapiro 12 | 04/28/22 |
Junior | 12:36.54 | C Anderson, E Sammarco, E Gibson, C Megerle | 04/20/18 |
Frosh | 13:14.05 | D Russo, E Sammarco, E Gibson, C Megerle | 04/16/16 |
4 x 100 meter Hurdles Relay | |||
Varsity | 1:05.20 | J Petruch 11, R Ivanicki 12, T Zamarra 11, A Doyle 12 | 05/17/12 |
Soph | 1:12.2 | L Wold, S Ciprut, B D'Agotti, L Tomaro | 04/19/08 |
3 x 400 meter Hurdles Relay | |||
Varsity | 3:22.62*FDR | Kar Herrick 12, R Ivanicki 9, A Ivanicki 10 | 05/18/09 |
Soph | 3:37.1 (h) | K Herrick, J Tomaro, S Santo | 04/15/06 |
Frosh | 3:47.88 | L Tomaro, L Wold, B D'Agotti | 04/14/07 |
High Jump Relay (2 competitors) | |||
Varsity | 10' 08"*FDR | J Pagliano12, L Rappleyea 10 | 05/21/07 |
Junior | 9' 04" | L Rappleyea, A Stewart | 04/05/08 |
9' 04" | T Baron, K Wilk | 04/10/10 | |
Soph | 9' 02" | B Luongo, M Murrin | 04/23/16 |
9' 02" | R Lang, A Barry | 04/05/03 | |
Frosh | 9' 02" | T Agalaba, T Baron | 04/12/08 |
High Jump Relay (3 competitors) | |||
Varsity | 14' 04" | L Rappleyea 12, T Agalaba 10, K Wilk 10 | 04/04/09 |
Pole Vault Relay | |||
Varsity | 17' 06" | C McCloskey 11, J Dalton 12 | 05/03/18 |
Senior | 17' 00" | G Volherbst, A Lewis | 04/07/05 |
Junior | 15' 06" | T Vill, S Schlosser | 04/12/08 |
Soph | 14' 06" | T Vill, A Stewart | 04/21/07 |
Long Jump Relay (2 competitors) | |||
Varsity | 30' 10.25" | A Kolasa 12, K Romisoukas 9 | 04/21/01 |
Senior | 29' 00.75" | L Rappleyea, M Hannen | 04/13/09 |
Junior | 28' 09" | B. Luongo, M Murrin | 04/22/17 |
Soph | 25' 00.25" | F Baldassare, S King | 04/14/12 |
Frosh | 27' 11.5" | E Abate, J Brown | 05/05/22 |
Long Jump Relay (3 competitors) | |||
Varsity | 42' 06" | B Mergenthaler 12, K Romisoukas 11, A Barry 10 | 04/05/03 |
Triple Jump Relay (2 competitors) | |||
Varsity | 66' 06.5" | L Rappleyea 11, T Vill 11 | 04/12/08 |
Senior | 64' 00.25" | L Rappleyea, T Vill | 04/13/09 |
Junior | 66' 06.5" | L Rappleyea, T Vill | 04/12/08 |
Soph | 61' 05.75" | B Luongo, M Murrin | 04/23/16 |
Frosh | 60' 10.5"" | J Petruch, J Wold | 04/10/10 |
Triple Jump Relay (3 competitors) | |||
Varsity | 92' 09" | L Rappleyea 12, T Vill 12, K Herrick 12 | 04/04/09 |
Senior | 92' 09" | L Rappleyea, T Vill, K Herrick | 04/04/09 |
Shot Put Relay (2 competitors) | |||
Varsity | 63' 08.25" | C Vota 12, M Hartman 11 | 05/04/23 |
Senior | 63' 05.25" | C Gibson, H Baker | 04/13/19 |
Junior | 59' 07.75" | C Gibson, H Baker | 05/03/18 |
Soph | 51' 09.5" | C Kantonides, S Rener | 04/21/07 |
Frosh | 53' 00.5" | R Dascal, A Hennigan | 04/13/13 |
Shot Put Relay (3 competitors) | |||
Varsity | 88' 03" | A McGee 12, C Gibson 11, A Austin 11 | 03/31/18 |
Junior | 76' 00.5" | K Wilk, S Irwin, P Hakim | 04/03/10 |
Frosh | 73' 07.5" | M Rowohlt, J R Marsh, A Carl | 04/06/13 |
Discus Relay (2 competitors) | |||
Varsity | 220' 09" | C Vota, J Gibson | 05/05/22 |
Senior | 204' 00" | J Filingeri, A Austin | 05/02/19 |
Junior | 191' 04" | J Gibson, L Yodakis | 05/07/21 |
Soph | 174' 02" | A Austin, J Filingeri | 04/01/17 |
Frosh | 170' 07" | J Filingeri, A Austin | 04/23/16 |
Discus Relay (3 competitors) | |||
Varsity | 262' 03"" | C Vota 12, S Walter 12, A Lalli 10 | 04/08/23 |
Senior |
243' 10" | A Carl, S DeMartinis, J Marsh | 04/16/16 |
Junior | 259' 04" | J Filingeri, A Austin, J Spara | 03/31/18 |
Javelin Relay (2 competitors) | |||
Varsity | 208' 06" | E Laurence 11, R Ioia 12 | 05/18/09 |
Senior | 206' 08" | A Lewis 12, M Mahoney 12 | 05/23/05 |
Junior | 191' 09" | L Feaster, A McGee | 04/01/17 |
Soph | 168' 04" | L Feaster, A McGee | 04/23/16 |
Frosh | 138' 10" | L Feaster, A Ryan | 04/18/15 |
Javelin Relay (3 competitors) | |||
Varsity | 290' 05" | R Ioia 12, E Laurence 11, A Lang 12 | 04/04/09 |
Junior | 215' 07" | A Lewis, M Mahoney, A Smith | 04/03/04 |