Metropolitan Inv

@ NYC Armory  2/03/10

55 meter run          
6.9 Rudy Maharaj        
Frosh 1600 meter run          
4:43.4  1st Riley Leder 68.4 2:22.4 (74.0) 3:35.5 (73.1) 4:43.4 (67.9)
1600 meter run          
4:21.6  3rd Mike O'Dowd 65.8 2:11.6 (65.8) 3:18.5 (66.9) 4:21.6 (63.1)
4:35.8 (freshman) John Ward 68.8 2:20.5 (71.7) 3:29.2 (68.7) 4:35.8 (66.6)
4:39.6 Mike Blaskovich 69.0 2:16.7 (67.7) 3:27.5 (70.8) 4:39.6 (72.1)
4:39.9 Corey Rubin 68.5 2:16.7 (68.2) 3:28.0 (71.3) 4:39.9 (71.9)
4:51.2  6th Nov Sean Pickett 72 2:27.0 (75.0) 3:39.0 (72.0) 4:51.2 (72.2)
4:59.7 Ron Apostle 75 2:31.5 (76.5) 3:47.0 (75.5) 4:59.7 (72.7)
5:01.2 Adam Simon 73 2:29.0 (76.0) 3:45.0 (76.0) 5:01.2 (76.2)
5:02.7 Jon Stouber 75 2:31.0 (76.0) 3:48.0 (77.0) 5:02.7 (74.7)
5:20.0 Jake Friedman 76 2:35 (79) 3:58 (83) 5:20.0 (82.0)
5:27.2 Brandon Forman 76 2:37 (82) 4:02 (85) 5:27.2 (85.2)
4 x 200 meter relay          
49.6  3-turn stagger Vlad Boguslavskiy        
Lawrence Gerber        
25.4 Matt Nadler        
24.8 Matt Teperman        
1:39.8 junior record        
200 meter run          
23.7 Vytautas Ulke        
23.9 Vlad Boguslavskiy        
24.1 Rudy Maharaj        
24.2 Rafael Campos        
24.7 Steve Buscema        
25.1 Matt Teperman        
25.4 Jake Friedman        
25.5 Jake Ellis        
25.9 Lawrence Gerber        
26.3 Matt Olivari        
27.1 Alex Gu        
27.4 Brian Keusch        
High Jump          
5' 06" Rafael Campos