Novice/Frosh Finale

@ TR Bubble 2/02/10

55 meter run          
7.76 Andrew Cutrupi        
7.80 Lukaz Wlodkowski        
7.83 Larry Frukhtman        
7.88 Alex Gu        
8.43 Ben Kosubersky        
8.54 Marco Lee        
9.18 Chris Estevez        
1600 meter run          
5:37.83 Chris Lopresti 80.6 2:46.1 (85.5) 4:14.3 (88.2) 5:37.83 (83.5)
400 meter run          
60.90 Lukaz Wlodkowski 30.2 60.90 (30.7)    
62.39 Alex Gu 29.7 62.39 (32.7)    
62.68 Larry Frukhtman 30.3 62.68 (32.4)    
66.40 Andrew Cutrupi 31.9 66.40 (34.5)    
68.26 Evan Rothman 32.3 68.26 (36.0)    
68.70 Ben Kosubersky 33.0 68.70 (35.7)    
69.25 Elvin Yasyukievich 33.5 69.25 (35.8)    
69.99 Alex Richey 31.6 69.99 (38.4)    
74.95 Josh Korman 35.0 74.95 (39.9)    
78.42 Chris Estevez 34.9 78.42 (43.5)    
High Jump          
no height (5') Chris Lopresti