updated thru end of 2024 season
This is the course for the NJ State and Monmouth County Championships since 1978. Also used for Shore Coaches Inv and dual meets.
16:15*NJ State Frosh record | Craig Forys | 10/21/03 |
17:21 | Mike O'Dowd | 11/10/07 |
17:28 | John Ward | 10/20/09 |
17:37 | Matt Bogdan | 10/18/17 |
17:42 | Hunter Celkupa | 11/20/21 |
17:48 | Colin Chehanske | 11/13/10 |
17:52 | Liam Hoagland | 10/21/14 |
18:03 | Riley Leder | 10/20/09 |
18:04 | John Shapiro | 11/13/21 |
18:27 | Matt Smutko | 10/18/05 |
18:29 | Deeko Rudko | 10/10/23 |
18:38 | Jason Weiner | 11/05/05 |
18:44 | Ryan Jagielski | 10/12/01 |
18:58 | Andrew Leimbach | 10/19/99 |
18:59 | Brad D'Antuono | 10/01/13 |
19:02 | Kyle Roeder | 10/18/16 |
19:04 | Brenden Krewer | 10/28/03 |
19:16 | Jacob McNamara | 10/22/20 |
19:28 | Alex Megerle | 10/16/12 |
19:33 | Christian Mariner | 10/09/18 |
19:35 | Ian Price | 10/27/01 |
19:56 | Jordan Brannen | 10/01/13 |
19:59 | Alberto Rodriguez | 10/01/13 |
This is the course for the Monmouth County Championships since 1978. Also used for Shore Coaches Inv and dual meets.
11:27 | Matt Bogdan | 10/13/17 |
11:31 | Brad D'Antuano | 10/15/13 |
11:32 | John Ward | 10/03/09 |
11:39 | Hunter Celkupa | 10/02/21 |
11:47 | John Shapiro | 10/02/21 |
11:59 | Riley Leder | 10/03/09 |
12:00 | Deeko Rudko | 09/30/23 |
12:03 | Alberto Rodriguez | 10/15/13 |
12:06 | Gavin McDonnell | 10/15/13 |
12:10 | Brenden Krewer | 10/21/03 |
12:10 | Kyle Roeder | 10/01/16 |
12:11 | Jason Weiner | 10/29/05 |
12:13 | Christian Mariner | 10/16/18 |
12:15 | Matt Smutko | 10/29/05 |
12:15 | Ryan Johnson | 10/16/18 |
12:18 | Jordan Brannen | 10/05/13 |
12:21 | Mark Leininger | 10/29/05 |
12:22 | Rowan O'Connor | 09/30/23 |
12:26 | Colin Chehanske | 10/02/10 |
12:28 | Curt McKittrick | 11/10/04 |
12:30 | Ryan Jagielski | 10/16/01 |
12:30 | Dan Fiasconaro | 11/10/04 |
12:30 | Chris McAleer | 09/24/13 |
This is Colts Neck's home course and also held the Cougar Inv from 2003 - 2009, the Shore Conference Champs in 2009 and the Freehold District Champs 2016-2017.
16:21 | Craig Forys | 09/27/03 |
16:47 | John Ward | 09/26/09 |
16:54 | Mike O'Dowd | 09/28/07 |
17:25 | Matt Bogdan | 09/26/17 |
17:42 | Riley Leder | 10/01/09 |
18:09 | Liam Hoagland | 09/16/14 |
18:13 | Jason Weiner | 09/24/05 |
18:22 | Jacob McNamara | 11/06/20 |
18:25 | Lucas Sanginari | 11/06/20 |
18:38 | Zach Csipkay | 09/19/12 |
18:38 | Kyle Roeder | 09/27/16 |
18:46 | Ryan Jagielski | 09/24/01 |
18:47 | Jeremy Gaines | 10/29/02 |
18:53 | Matt Smutko | 09/24/05 |
18:58 | Andrew Imbessi | 09/19/12 |
19:01 | Adam Simon | 09/18/07 |
19:01 | Brenden Krewer | 10/07/03 |
19:09 | Alex Megerle | 09/19/12 |
19:11 | Matt Mentonis | 09/27/16 |
19:15 | Ian Price | 09/20/01 |
19:22 | Dan Fiasconaro | 10/05/04 |
This is Colts Neck's home course and also held the Cougar Inv from 2003 - 2009, 2020 and the Shore Conference Champs in 2009.
10:50 | John Ward | 10/30/09 |
10:53 | Riley Leder | 10/30/09 |
11:13 | Lucas Sanginari | 10/10/20 |
11:18 | Andrew Krok | 10/10/20 |
11:22 | Jacob McNamara | 10/10/20 |
11:28 | Andrew Imbessi | 09/11/12 |
11:32 | Corey Rubin | 09/29/06 |
11:39 | Adam Simon | 10/04/07 |
11:43 | Brenden Krewer | 09/27/03 |
11:54 | Mark Leininger | 09/24/05 |
11:56 | Evan Ralph | 09/24/05 |
12:07 | Dan Fiasconaro | 10/08/04 |
12:12 | Shawn Pickett | 10/04/06 |
12:24 | Robbie Harris | 10/26/07 |
12:26 | Rich Enezrillo | 10/30/09 |
The Shore Conference Champs was held here in 1999, 2001, 2004, 2006, 2008, 2010 when it was changed to every year.
16:28 | Matt Bogdan | 10/26/17 |
16:45 | Brad D'Antuono | 10/24/13 |
16:46 | Liam Hoagland | 10/30/14 |
16:56 | John Shapiro | 10/28/21 |
17:23 | Colin Chehanske | 10/30/10 |
17:24 | Hunter Celkupa | 10/28/21 |
17:15 | Deeko Rudko | 11/02/23 |
17:43 | Christian Mariner | 10/25/18 |
17:45 | Jordan Brannan | 10/24/13 |
17:46 | Ryan Johnson | 10/25/18 |
18:06 | Kyle Roeder | 10/28/16 |
18:06 | Rowan O'Connor | 11/02/23 |
18:16 | Leo Kurtz | 11/01/19 |
18:25 | Connor Horan | 10/25/18 |
18:29 | Christian Magliaro | 10/24/13 |
The Shore Conference Champs was held here in 1999, 2001, 2004, 2006, 2008, 2010 when it was changed to every year. Starting with the Shore Conference 2018, about 20 secs was added to course.
10:20 | Matt Bogdan | 09/15/17 |
10:28 | Alberto Rodriguez | 10/24/13 |
10:47 | Gavin McDonnell | 10/24/13 |
11:08 | Zach Csipkay | 10/25/12 |
11:10 | Alex Megerle | 10/25/12 |
11:11 | Steve Olmo | 10/30/10 |
11:20 | Dylan Perkinson | 10/26/17 |
11:22 | Hunter Celkupa | 09/17/21 |
11:22 | John Shapiro | 09/17/21 |
11:24 | Corey Rubin | 11/01/06 |
11:25 | Ryan Jagielski | 11/03/01 |
11:28 | Matt Schaefer | 11/30/14 |
11:30 | Christian Mariner | 09/14/18 |
11:36 | Marcus Rockwell-Moore | 11/30/14 |
11:37 | Scott McGeehan | 10/28/16 |
11:38 | Brian McDevitt | 10/30/10 |
11:38 | Kevin Berry | 10/24/13 |
11:40 | Ryan Johnson | 09/14/18 |
11:42 | Mike Pinnola | 10/30/10 |
11:44 | Ian Price | 11/03/01 |
11:46 | Jairo Payan | 11/03/01 |
11:49 | Rowan O'Connor | 10/19/23 |
11:50 | Sean Pickett | 11/01/06 |
11:58 | Michael Deissier | 09/15/17 |
12:00 | Connor Horan | 09/14/18 |
The Central Jersey Champs has been held here every year starting in 2006, they have a couple of invitationals and the State Frosh/JV Champs added in 2007 over 3.1 mile course.
16:55 | Mike O'Dowd | 11/03/07 |
17:02 | Matt Bogdan | 11/04/17 |
17:14 | John Ward | 11/04/13 |
17:18 | Riley Leder | 11/07/13 |
17:29 | Liam Hoagland | 11/08/14 |
17:38 | Brad D'Antuono | 11/06/13 |
17:51 | Colin Chehanske | 11/03/10 |
17:54 | John Shapiro | 11/06/21 |
18:06 | Hunter Celkupa | 11/03/21 |
18:10 | Deeko Rudko | 10/28/23 |
18:14 | Alberto Rodriguez | 11/06/13 |
18:17 | Jordan Brannen | 11/06/13 |
18:21 | Gavin McDonnell | 11/06/13 |
18:32 | Ryan Johnson | 10/31/18 |
18:38 | Christian Mariner | 10/31/18 |
18:40 | Adam Simon | 11/07/07 |
18:58 | Zach Csipkay | 11/12/12 |
19:04 | Steve Olmo | 11/03/10 |
19:09 | Brian McDevitt | 11/03/10 |
19:18 | Connor Horan | 10/31/18 |
19:20 | Alex Megerle | 11/12/12 |
19:21 | Dylan Perkinson | 11/01/17 |
19:30 | Mike Pinnola | 11/03/10 |
19:35 | Dom Umbro | 11/03/10 |
19:43 | Scott McGeehan | 10/28/16 |
19:50 | Matt Schaefer | 11/04/14 |
19:53 | Brenden Knipfing | 11/07/07 |
19:54 | Robbie Harris | 11/07/07 |
We started going to the Class Meet in 2013 but did not run in 2016 because we were NJ2 instead of CJ
13:38 | Matt Bogdan | 09/23/17 |
13:46 | Brad D'Antuono | 09/21/13 |
13:47 | Liam Hoagland | 09/20/14 |
13:53 | Chris McAleer | 09/21/13 |
14:08 | Alberto Rodriguez | 09/21/13 |
14:20 | Gavin McDonnell | 09/21/13 |
14:26 | Jordan Brannan | 09/21/13 |
14:30 | Christian Mariner | 09/22/18 |
14:34 | Jack Hayes | 09/29/15 |
14:38 | Chris Magliaro | 09/21/13 |
14:53 | Ryan Johnson | 09/22/18 |
15:19 | Michael Deissier | 09/23/17 |
15:22 | Connor Horan | 09/22/18 |
15:27 | Dylan Perkinson | 09/23/17 |
15:44 | Matt Schaefer | 09/20/14 |
15:50 | Leo Kurtz | 09/21/19 |