Holmdel Park Ocean County Park Thompson Park
(We indented any additional times from the same year.)
The school's best team average
was accomplished by the 2016 team, above, which was, from the left, top
row, Kevin Berry, Matt Hartman, Liam Hoagland and Jordan Brannan, front row,
Brad D'Antuono, Anthony Russo and Matt Schaefer. They won the Group III
State Championship and then finished 2nd in the Meet of Champions, losing by 2 pts. Fun facts: The 16:19.6 is the 3rd fastest public school average in NJ history and is a Shore Conference Public School record. Colts Neck has had 5 under 17:00 in one race just once, in 2016. They have had 4 under 17:00 in 2 other races, both in 2016. They have never had more than 1 under 16:00 in one race. (We indented any additional times from the same year but not if they were over 17:20.0.)
updated 11/5/2024
|
|||
Ave Time | Names | Meet | Date |
16:19.6 | Jordan Brannan 15:36, Anthony Russo 16:05, Kevin Berry 16:21, Matt Schaefer 16:39, Brad D'Antuono 16:57 | Group III State Champs | 11/12/2016 |
16:30.8 | Jordan Brannan 15:51, Anthony Russo 16:13, Matt Schaefer 16:30, Kevin Berry 16:51, Brad D'Antuono 17:09 | Meet of Champions | 11/19/2016 |
16:35.4 | Jay Adimala 16:04, Hunter Celkupa 16:13, John Shapiro 16:26, Kyle Scandall 17:04, Rowan O'Connor 17:10 | Monmouth County Champs | 10/17/2024 |
16:38.4 | Jay Adimala 16:10, Hunter Celkupa 16:10, John Shapiro 16:54, Dom Marino 16:55, Kyle Scandall 17:02 | Group III Champs | 11/09/2024 |
16:44.4 | Jordan Brannan 16:01, Anthony Russo 16:28, Matt Schaefer 16:51, Kevin Berry 16:57, Brad D'Antuono 17:25 | Monmouth County Champs | 10/18/2016 |
16:47.8 | Jay Adimala 15:52, Hunter Celkupa 16:11, Dom Marino 17:09, Kyle Scandall 17:20, Deeko Rudko 17:27 | Meet of Champsions | 11/16/2024 |
16:49.2 | Matt Bogdan 15:40, Ryan Johnson 16:35, Dylan Perkinson 16:43, Christian Mariner 17:34, Joe Allegro 17:35 | Meet of Champions | 11/25/2020 |
16:50.8 | Jacob McNamara 16:25, Hunter Celkupa 16:27, John Shapiro 16:53, Andrew Krok 17:05, Jay Adimala 16:24 | Group III State Champs | 11/04/2023 |
16:52.2 | Matt Bogdan 16:06, Dylan Perkinson 16:49, Kyle Roeder 17:01, Christian Mariner 17:05, Ryan Johnson 17:20 | Meet of Champions | 11/23/2019 |
16:55.1 | Hunter Celkupa 16:34, John Shapiro 16:35, Jacob McNamara 16:36, Andrew Krok 17:24, Jay Adimala 17:29 | Monmouth County Champs | 10/10/2023 |
16:57.8 | Matt Schaefer 16:30, Matt Hartman 16:35, Liam Hoagland 17:05, Kyle Roeder 17:16, Jack Hayes 17:23 | Monmouth County Champs | 10/17/2017 |
16:58.0 | Mike O'Dowd 16:09, John Ward 16:22, Riley Leder 17:07, Jon Stouber 17:24, Colin Chehanske 17:48 | Group III State Champs | 11/13/2010 |
16:58.0 | Christian Mariner 16:14, Ryan Johnson 16:20, Leo Kurtz 17:04, Joe Allegro 17:30, Hunter Celkupa 17:42 | Meet of Champions | 11/20/2021 |
16:58.2 | Jordan Brannan 16:08, Anthony Russo 16:46, Zach Csipkay 16:57, Rick Sommer 17:24, Gavin McDonnell 17:36 | Meet of Champions | 11/21/2015 |
17:00.0 | Matt Bogdan 16:18, Dylan Perkinson 17:02, Christian Mariner 17:09, Ryan Johnson 17:11, Kyle Roeder 17:21 | Group III State Champs | 11/16/2019 |
17:00.2 | Hunter Celkupa 16:19, Jacob McNamara 16:52, Andrew Krok 17:06, John Shapiro 17:21, Jay Adimala 17:25 | Meet of Champs | 11/11/2023 |
17:00.6 | Craig Forys 15:53, Zach Tedoff 16:41, Joey Schauer 17:20, Brenden Krewer 17:31, Ian Price 17:38 | Meet of Champions | 11/20/2004 |
17:05.0 | Jordan Brannan 16:25, Anthony Russo 16:50, Zack Csipkay 17:03, Rick Sommer 17:26, Liam Hoagland 17:41 | Group III State Champs | 11/14/2015 |
17:08.0 | Zack Csipkay 16:46, Jordan Brannan 16:46, Brad D'Antuono 16:59, Andrew Imbessi 17:20, Kevin Berry 17:49 | Group III State Champs | 11/15/2014 |
17:08.4 | Matt Schaefer 16:30, Matt Hartman 16:44, Liam Hoagland 17:01, Jack Hayes 17:40, Kyle Roeder 17:44 | Group III State Champs | 11/11/2017 |
17:10.8 | Zack Csipkay 16:45, Brad D'Antuono 17:00, Jordan Brannan 17:03, Andrew Imbessi 17:26, Kevin Berry 17:42 | Monmouth County Champs | 11/21/2014 |
17:11.4 | Matt Bogdan 16:18, Dylan Perkinson 17:14, Ryan Johnson 17:16, Kyle Roeder 17:35, Christian Mariner 17:37 | Monmouth County Champs | 10/17/2019 |
17:12.2 | Jordan Brannan 16:31, Anthony Russo 16:54, Rick Sommer 17:21, Alex Megerle 17:36, Gavin McDonnell 17:39 | Monmouth County Champs | 10/20/2015 |
17:12.7 | Craig Forys 16:04, Zach Tedoff 16:49, Joey Schauer 17:27, Brenden Krewer 17:33, Ian Price 18:13 | Group III State Champs | 11/13/2004 |
17:13.1 | Ryan Johnson 16:21, Christian Mariner 16:40, Jacob McNamara 17:33, Leo Kurtz 17:39, Andrew Krok 17:54 | Monmouth County Champs | 10/21/2021 |
17:13.8 | Craig Forys 16:05, Zach Tedoff 17:13, Joey Schauer 17:16, Brenden Krewer 17:42, Ryan Jagielski 17:53 | Monmouth County Champs | 10/19/2004 |
17:13.8 | Mike O'Dowd 16:12, John Ward 16:48, Riley Leder 17:25, Jon Stouber 17:28, Colin Chehanske 18:16 | Monmouth County Champs | 10/19/2010 |
17:17.8 | Christian Mariner 16:30, Ryan Johnson 16:40, Leo Kurtz 17:35, Joe Allegro 17:42, Jacob McNamara 18:02 | Group III State Champs | 11/13/2021 |
17:20.2 | Craig Forys 16:42, Brenden Krewer 16:48, Jason Weiner 17:31, Matt Smutko 17:41, Dan Fiasconaro 17:59 | Monmouth County Champs | 10/17/2006 |
17:26.2 | Leo Kurtz 16:50, Jacob McNamara 16:52, Hunter Celkupa 17:45, John Shapiro 17:46, Andrew Krok 17:58 | Group III State Champs | 11/05/2022 |
17:26.8 | Mark Leininger 16:26, Mike O'Dowd 16:48, Corey Rubin 17:52, Mike Blaskovich 17:53, Aaron Beaty 18:15 | Monmouth County Champs | 10/21/2008 |
17:27.8 | Riley Leder 16:26, Colin Chehanske 16:37, Mike Pinnola 17:53, Matt Pari 18:08, Rob DeFalco 18:15 | Monmouth County Champs | 10/16/2012 |
17:32.8 | Kyle Roeder17:14, Jack Hayes 17:23, Will Dean 17:32, Matt Bogdan 17:38, Dylan Perkinson 17:57 | Monmouth County Champs | 10/16/2018 |
This course was used for the Shore Conference Champs 1999, 2001, 2004, 2006, 2008, 2010 and then every year after except 2020 (pandemic). About 7 secs were added to the course starting in 2018.
Fun facts: The 15:33.8 is a Shore Conference Public School record. Colts Neck has had 4 under 16:00, in one race, only once, 2016. They have had 3 under 16:00 one other time, in 2014. |
Ave Time | Names | Meet | Date |
15:33.8 | Jordan Brannan 14:56, Anthony Russo 15:12, Kevin Berry, 15:32, Matt Schaefer 15:47, Brad D'Antuono 16:22 | Shore Conference Champs | 10/28/2016 |
15:48.4 | Jay Adimala 15:13, Hunter Celkupa 15:32, John Shapiro 15:37, Dom Marino 16:18, Rowan O'Connor 16:22 | Shore Conference Champs | 10/24/2024 |
16:06.0 | Zach Csipkay 15:51, Brad D'Antuono 15:58, Jordan Brannan 15:59, Alex Megerle 16:20, Kevin Berry 16:22 | Shore Conference Champs | 10/30/2014 |
16:10.8 | Jordan Brannan 15:27, Anthony Russo 15:52, Rick Sommer 16:19, Kevin Berry 16:31, Alex Megerle 16:45 | Shore Conference Champs | 10/29/2015 |
16:11.8 | Matt Schaefer 15:41, Matt Hartman 16:02, Liam Hoagland 16:20, Matt Bogdan 16:28, Kyle Roeder 16:28 | Shore Conference Champs | 10/26/2017 |
16:13.8 | Ryan Johnson15:39, Christian Mariner 15:54, Leo Kurtz 16:27, Jacob McNamara 16:29, Joe Allegro 16:40 | Shore Conference Champs | 10/28/2021 |
16:14.8 | Craig Forys 15:05, Brenden Krewer 15:56, Jason Weiner 16:40, Shane Hart 16:45, Matt Smutko 16:48 | Shore Conference Champs | 10/30/2006 |
16:19.0 | Mike O'Dowd 15:13, Riley Leder 16:00, John Ward 16:13, Jon Stouber 16:42, Colin Chehanske 17:23 | Shore Conference Champs | 10/30/2010 |
16:19.0 | Matt Bogdan 15:21, Christian Mariner 16:30, Kyle Roeder 16:31, Ryan Johnson 16:35, Dylan Perkinson 16:38 | Shore Conference Champs | 10/24/2019 |
16:21.8 | Colin Chehanske 15:52, Mike Pinnola 16:13, Zach Csipkay 16:28, Rob DeFalco 16:35, Brad D'Antuono 16:45 | Shore Conference Champs | 10/24/2013 |
16:24.3 | Leo Kurtz 16:02, Jacob McNamara 16:11, Andrew Krok 16:31, John Shapiro 16:32, Hunter Celkupa 16:49 | Shore Conference Champs | 10/20/2022 |
16:25.4 | Riley Leder 15:28, Colin Chehanske 15:50, Mike Pinnola 16:37, Matt Pari 17:00, Rob DeFalco 17:14 | Shore Conference Champs | 10/25/2012 |
16:25.8 | Mark Leininger 15:24, Mike O'Dowd 15:45, Corey Rubin 16:58, Kevin O'Dowd 17:01, Mike Blaskovich 17:01 | Shore Conference Champs | 10/30/2008 |
The Central Jersey Champs was held here every year starting in 2006 except 2012, due to Hurricane Sandy damage. We ran in NJ2 (Greystone) instead of CJ in 2016. Many years we don't have to run all-out to win the meet so we run easy and conserve for the Group Champs the next week.
Fun facts: The great 2016 team ran in NJ2 at Greystone instead of Thompson Park, for the first and only time in CN history. 6 teams have had 3 under 17:00 but only one has had 5 under 17:00 (2024). In all fairness, many times we have won and ran easy, saving our energy for the State meet the following week. | |||
Ave Time | Names | Meet | Date |
16:42.9 | John Shapiro 16:34, Hunter Celkupa 16:34, Jay Adimala 16:34 tied, Rowan O'Connor 16:57, Deeko Rudko 16:59 | CJ Group III Champs | 11/01/2024 |
16:45.1 | Matt Schaefer 16:19, Matt Hartman 16:26, Kyle Roeder 16:56, Matt Bogdan 17:02, Liam Hoagland 17:05 | CJ Group III Champs | 11/04/2017 |
16:48.9 | Matt Bogdan 16:02, Dylan Perkinson 16:43, Christian Mariner 16:54, Kyle Roeder 17:06, Ryan Johnson 17:21 | CJ Group III Champs | 11/09/2019 |
16:53.5 | Craig Forys 15:39, Brenden Krewer 16:43, Jason Weiner 17:03, Shane Hart 17:30, Mark Leininger 17:35 | CJ Group IV Champs | 11/04/2006 |
16:54.6 | Brad D'Antuono 16:37, Jordan Brannan 16:39, Zach Csipkay 16:48, Alex Megerle 17:12, Andrew Imbessi 17:19 | CJ Group III Champs | 11/08/2014 |
16:54.8 | Matt Bogdan 15:49, Christian Mariner 17:01, Ryan Johnson 17:01, Dylan Perkinson 17:22, Joe Allegro 17:23 | CJ Group III Champs | 11/14/2021 |
17:01.8 | Mike O'Dowd 15:50, Corey Rubin 17:12, Riley Leder 17:18, Mike Blaskovich 17:21, John Ward 17:27 | CJ Group IV Champs | 11/07/2009 |
17:02.7 | Jordan Brannan 16:21, Anthony Russo 17:00, Rick Sommer17:03, Liam Hoagland 17:20, Gavin McDonnell 17:31 | CJ Group III Champs | 11/07/2015 |
17:03.4 | Mike O'Dowd 16:17, John Ward 16:40, Riley Leder 17:04, Jon Stouber 17:15, Colin Chehanske 18:01 | CJ Group III Champs | 11/06/2010 |
17:03.9 | Ryan Johnson 16:16, Christian Mariner 16:33, Joe Allegro 17:31, Jacob McNamara 17:31, Leo Kurtz 17:31 | CJ Group III Champs | 11/06/2021 |
17:05.0 | Colin Chehanske 16:32, Zach Csipkay 16:53, Mike Pinnola 16:55, Rob DeFalco 17:27, Brad D'Antuono 17:38 | CJ Group IV Champs | 11/06/2013 |
17:06.6 | Mark Leininger 16:13, Jason Weiner 16:49, Mike O'Dowd 16:55, Kevin O'Dowd 17:36, Evan Ralph 17:59 | CJ Group IV Champs | 11/03/2007 |
17:08.6 | Riley Leder 16:15, Jon Stouber 16:34, Colin Chehanske 16:59, Mike Pinnola 17:50, Dan King 18:05 | CJ Group IV Champs | 11/05/2011 |
17:08.7 | Jacob McNamara 16:44, Leo Kurtz 16:47, Hunter Celkupa 17:11, John Shapiro 17:29, Andrew Krok 17:35 | CJ Group III Champs | 10/29/2022 |