Teams and athletes that have won championships.
Boys
|
Team Championships |
Group III State Champions
2016 - 2024
Central Jersey Group III Champions
2004 - 2014 - 2015 - 2016 - 2017 - 2020 - 2022 - 2023 - 2024
Central Jersey Group I Champions
2000
Shore Conference A North Division Champions
2006P - 2016P - 2024P
Shore Conference B North Division Champions
2004 - 2011P - 2012P - 2014 - 2015 - 2019 - 2020 - 2021 - 2022 - 2023
Shore Conference A Central Division Champions
2001 - 2002 - 2003
Freehold District Champions (not held between 2010 & 2015)
2000 - 2003 - 2004 - 2016
*P - Public
|
Individual Champions |
Footlocker Nationals Qualifiers
| 2006 | Craig Forys |
Footlocker Northeast Regional Champion
| 2006 | Craig Forys |
Nike Cross Nationals Qualifiers
| 2016 | Jordan Brannan |
Meet of Champions (All-Groups) Winner
| 2006 | Craig Forys | course record | |
| 2005 | Craig Forys |
Group IV State Champions
| 2006 | Craig Forys | meet record |
Group III State Champions
no Group Champs held in 2020 (pandemic)
| 2024 | Jay Adimala/Hunter Celkupa tie |
| 2005 | Craig Forys |
Central Jersey Group IV Champions
| 2010 | Mike O'Dowd | ||
| 2006 | Craig Forys | course record |
Central Jersey Group III Champions
| 2024 | John Shapiro/Hunter Celkupa/Jay Adimala tie |
| 2020 | Matt Bogdan | ||
| 2005 | Craig Forys | ||
| 2004 | Craig Forys |
Central Jersey Group I Champions
| 2001 | Israel Payan | ||
| 2000 | Israel Payan |
Shore Conference Champions
| 2006 | Craig Forys | course record | |
| 2005 | Craig Forys | ||
| 2004 | Craig Forys |
Monmouth County Champions
| 2020 | Matt Bogdan | ||
| 2006 | Craig Forys | ||
| 2005 | Craig Forys | ||
| 2004 | Craig Forys |
Freehold District Champions
| 2016 | tie Kevin Berry/Anthony Russo/Jordan Brannan | ||
| 2005 | Brenden Krewer | ||
| 2004 | Craig Forys | ||
| 2003 | Craig Forys |
|
Team Championships |
Group III State Champions
2016 - 2017
Central Jersey Group III Champions
2015 - 2016 - 2017 - 2023 - 2024 - 2025
Shore Conference B North Division Champions
(Shore Conference division championships were not started until 2008 and stopped after 2011)
2011
Freehold District Champions
(not held after 2004)
2002 - 2004
|
Individual Champions |
National Champions
| 2007 | Craig Forys | 2 mile |
| 2005 | Zach Tedoff, Chris Clark, Ryan Jagielski, Craig Forys | Distance Medley Relay |
Eastern States Champions
| 2005 | Zach Tedoff, Hunter Karass, Ryan Jagielski, Craig Forys | Distance Medley Relay |
Meet of Champions (All-Groups) Winner
| 2025 | Hunter Celkupa | 1600 meters |
| 2024 | Jay Adimala, John Shapiro, Jacob McNamara, Andrew Krok | 4 x 800 meter relay |
| 2017 | Jordan Brannan | 3200 meters |
| 2016 | Jordan Brannan | 3200 meters |
| 2007 | Craig Forys | 3200 meters |
| 2006 | Craig Forys | 1600 meters |
| 2006 | Craig Forys | 3200 meters |
Group IV State Champions
| 2009 | Mark Leininger | 3200 meters |
| 2007 | Craig Forys | 1600 meters |
| 2007 | Craig Forys | 3200 meters |
Group III State Champions
none held in 2021 (pandemic)
| 2025 | Hunter Celkupa | 1600 meters |
| 2025 | Jay Adimala | 3200 meters |
| 2024 | Hunter Celkupa | 1600 meters |
| 2024 | Hunter Celkupa | 3200 meters |
| 2017 | Jordan Brannan | 3200 meters |
| 2017 | Ryan Tompkins | high jump |
| 2017 | Jordan Brannan | 3200 meters |
| 2017 | Ryan Tompkins | high jump |
| 2016 | Jordan Brannan | 3200 meters |
| 2016 | Ryan Tompkins | high jump |
| 2006 | Craig Forys | 1600 meters |
| 2006 | Craig Forys | 3200 meters |
Group III State Relay Champions
| 2025 | Mason McQuagge, Jay Adimala, Dom Marino, Hunter Celkupa | 4 x 800 meter Relay |
| 2024 | John Shapiro, Charles Labkovski, Andrew Krok, Hunter Celkupa | Distance Medley Relay |
| 2024 | Jay Adimala, Lucas Sanginari, Hunter Celkupa, Jacob McNamara | 4 x 800 meter Relay |
| 2006 | Brenden Krewer, Hunter Karass, Shane Hart, Craig Forys | Distance Medley Relay |
Group II State Champions
| 2003 | Dave Gaines | 800 meters |
| 2001 | Jorge Ventura | 1600 meters |
Group II State Relay Champions
| 2003 | Andrew Leimbach, Kevin Robinson, Zach Tedoff, Dave Gaines | 4 x 800 meter relay |
Central Jersey Group IV Champions
(NJ sectional championships were not started until 2008)
| 2009 | Mark Leininger | 3200 meters |
Central Jersey Group III Champions
(NJ sectional championships were not started until 2008, none held in 2021 (pandemic)
| 2025 | Hunter Celkupa/Jay Adimala tie | 1600 meters |
| 2025 | Jay Adimala/Hunter Celkupa tie | 3200 meters |
| 2025 | Joe Louro, Charlie Labkovski, Mason McQuagge, Jay Adimala | 4 x 400 meter relay |
| 2025 | Asher Burgess | pole vault |
| 2024 | Hunter Celkupa | 1600 meters |
| 2024 | Hunter Celkupa | 3200 meters |
| 2024 | Asher Burgess | pole vault |
| 2023 | Hunter Celkupa | 1600 meters |
| 2023 | Hunter Celkupa | 3200 meters |
| 2023 | Albert Yodakis | shot put |
| 2022 | Ryan Johnson | 800 meters |
| 2020 | Cole Tucker | shot put |
| 2017 | Jordan Brannan | 1600 meters |
| 2017 | Kevin Berry | 3200 meters |
| 2017 | Ryan Tompkins | high jump |
| 2016 | Jordan Brannan | 1600 meters |
| 2016 | Jordan Brannan | 3200 meters |
| 2014 | Colin Chehanske | 800 meters |
| 2014 | Kevin Murch, Colin Chehanske, Matt Pari, Frank Conforti | 4 x 400 meter relay |
| 2012 | Riley Leder | 1600 meters |
| 2011 | Mike O'Dowd | 3200 meters |
Shore Conference Champions
| 2021 | Cole Tucker | shot put |
| 2020 | Matt Bogdan | 1600 meters |
| 2011 | Mike O'Dowd | 1600 meters |
| 2007 | Craig Forys | 1600 meters |
| 2007 | Craig Forys | 3200 meters |
| 2003 | Dave Gaines | 800 meters |
Monmouth County Relay and Individual Champions
| 2024 | Michael Friscia | 55 meters |
| 2024 | Hunter Celkupa | 1600 meters |
| 2022 | Ryan Johnson | 3200 meters |
| 2022 | Joe Allegro, Sam Nubile, Andrew Krok, Ryan Johnson | Distance Medley Relay |
| 2021 | Cole Tucker | Shot Put |
| 2011 | Mike O'Dowd | 3200 meters |
| 2009 | Mark Leininger | 1600 meters |
| 2008 | Mark Leininger | 3200 meters |
| 2008 | Mike O'Dowd, Tyler Talcott, Mark Leininger, Jason Weiner | Distance Medley Relay |
| 2007 | Brenden Krewer | 800 meters |
| 2007 | Evan Stivala, Ashton Gooding | High Jump Relay |
| 2003 | Dave Gaines | 800 meters |
| 2001 | Jorge Ventura | 1600 meters |
Shore Conference Division Champions (A North 2008 - 2010; B North 2011)
(Shore Conference division championships were not started until 2008 and stopped after 2011)
| 2011 | Mike O'Dowd | 800 meters |
| 2011 | Mike O'Dowd | 1600 meters |
| 2011 | Jon Stouber | 3200 meters |
| 2011 | Vlad Boguslavskiy, Matt Teperman, Frank Conforti, Mike O'Dowd | 4 x 400 meter relay |
| 2008 | Chris Jackson | 55 meters |
| 2008 | Brandon Cabral | pole vault |
Freehold District Champions (no meet held 2005-on)
| 2004 | Chris Clark | 800 meters |
| 2004 | Craig Forys | 1600 meters |
| 2004 | Zach Tedoff | 3200 meters |
| 2002 | Craig Stivala | 400 meters |
| 2002 | Jorge Ventura | 800 meters |
| 2002 | Israel Payan | 1600 meters |
| 2001 | Jorge Ventura | 400 meters |
| 2001 | Jorge Ventura | 800 meters |
| 2001 | Jesus Salinas | 1600 meters |
| 2001 | Israel Payan | 3200 meters |
| 2001 | Craig Stivala, Joe Orrico, Jesus Salinas, Jorge Ventura | 4 x 400 meter relay |
|
Team Championships |
Central Jersey Group III Champions
2013, 2024
Shore Conference Division Champions
2005, 2006, 2007, 2012, 2013, 2017
2017 (check others)
|
Individual Champions |
National Champions
| 2021 | Matt Bogdan | 2000m steeplechase |
Meet of Champions (All-Groups) Winner
| 2021 | Cole Tucker | shot put |
| 2007 | Craig Forys | 1600 meters |
| 2007 | Craig Forys | 3200 meters *meet record |
| 2006 | Craig Forys | 3200 meters *meet record |
| 2005 | Craig Forys | 1600 meters |
Group IV State Champions
| 2007 | Craig Forys | 1600 meters *meet record |
| 2007 | Craig Forys | 3200 meters |
Group III State Champions
none held in 2020 (pandemic)
| 2021 | Matt Bogdan | 1600 meters |
| 2021 | Matt Bogdan | 3200 meters |
| 2021 | Cole Tucker | shot put |
| 2006 | Craig Forys | 1600 meters |
| 2006 | Craig Forys | 3200 meters |
| 2005 | Ryan Jagielski | 800 meters |
| 2005 | Craig Forys | 1600 meters |
| 2005 | Craig Forys | 3200 meters |
Group I State Champions
| 2001 | Jorge Ventura | 1600 meters |
| 2000 | Jorge Ventura | 1600 meters |
Central Jersey Group IV Champions
| 2007 | Craig Forys | 1600 meters |
| 2007 | Craig Forys | 3200 meters |
Central Jersey Group III Champions
none held in 2020 (pandemic)
| 2023 | Hunter Celkupa | 1600 meters |
| 2023 | Hunter Celkupa | 3200 meters |
| 2023 | Andrew Krok | 800 meters |
| 2021 | Matt Bogdan | 1600 meters |
| 2021 | Matt Bogdan | 3200 meters |
| 2021 | Cole Tucker | shot put |
| 2021 | Cole Tucker | discus |
| 2021 | Raymond Santiago | javelin |
| 2021 | Andrew Krok, Joe Allegro, Ryan Johnson, Matt Bogdan | 4 x 800 meter relay |
| 2019 | Tyler Higley | pole vault |
| 2017 | Ryan Tompkins | high jump |
| 2013 | Colin Chehanske | 800 meters |
| 2013 | Mike Brown | 110 meter hurdles |
| 2011 | Mike O'Dowd | 1600 meters |
| 2006 | Craig Forys | 1600 meters |
| 2006 | Craig Forys | 3200 meters |
| 2006 | Evan Stivala | long jump |
| 2005 | Ryan Jagielski | 800 meters |
| 2005 | Craig Forys | 1600 meters |
| 2005 | Craig Forys | 3200 meters |
| 2004 | Craig Forys | 1600 meters |
| 2004 | Craig Forys | 3200 meters |
Central Jersey Group II Champions
| 2003 | Dave Gaines | 1600 meters |
Central Jersey Group I Champions
| 2001 | Jorge Ventura | 800 meters |
| 2001 | Jorge Ventura | 1600 meters |
| 2001 | Jorge Ventura | 3200 meters |
| 2001 | Craig Stivala | 400 meter hurdles |
| 2001 | Craig Stivala | long jump |
| 2001 | Kevin Wild | pole vault |
| 2000 | Jorge Ventura | 800 meters |
| 2000 | Jorge Ventura | 1600 meters |
Shore Conference Champions
| 2021 | Cole Tucker | shot put |
| 2013 | Mike Brown | 110 meter hurdles |
| 2007 | Kevin Kelly | javelin |
| 2003 | Dave Gaines | 800 meters |
Monmouth County Champions
| 2021 | Matt Bogdan | 1600 meters |
| 2021 | Matt Bogdan | 800 meters |
| 2021 | Matt Bogdan | 3200 meters |
| 2021 | Cole Tucker | Shot Put |
| 2021 | Cole Tucker, Delano Marcelus | Shot Put Relay |
| 2019 | Mike Whitehead, Andrew Abujawdeh | Triple Jump Relay |
| 2015 | Kevin Murch | Triple Jump |
| 2015 | Kevin Murch, Ryan Tompkins | Triple Jump Relay |
| 2013 | Mike Brown, James Sobieski | Long Jump Relay |
| 2011 | Mike O'Dowd | 3200 meters |
| 2008 | Mark Leininger | 3200 meters |
| 2007 | Craig Forys | 800 meters |
| 2007 | Craig Forys | 1600 meters |
| 2007 | Craig Forys | 3200 meters |
| 2006 | Craig Forys | 1600 meters |
| 2005 | Craig Forys | 1600 meters |
| 2005 | Craig Forys | 3200 meters |
| 2004 | Craig Forys | 1600 meters |
| 2004 | Craig Forys | 3200 meters |
| 2003 | Dave Gaines | 800 meters |
Freehold District Champions (not held from 2011 until started again in 2017)
| 2018 | Rob Schandall | 400 meter hurdles |
| 2018 | Matt Schaefer | 3200 meters |
| 2017 | Justin Dibsie | 100 meters |
| 2017 | Jordan Brannan | 800 meters |
| 2017 | Anthony Russo | 1600 meters |
| 2017 | Jordan Brannan | 3200 meters |
| 2017 | John Pezzolanti | pole vault |
| 2009 | Dane Canonico | shot put |
| 2008 | Mark Leininger | 1600 meters |
| 2007 | Brenden Krewer | 800 meters |
| 2007 | Matt Sullivan | 1600 meters |
| 2007 | Matt Sullivan | 110 hurdles |
| 2007 | John Krewer | 400 hurdles |
| 2007 | John Krewer | discus |
| 2007 | Kevin Kelly | javelin |
| 2006 | Mike Moore | 100 meters |
| 2006 | Brenden Krewer | 800 meters |
| 2006 | Craig Forys | 1600 meters |
| 2006 | Shane Hart | 3200 meters |
| 2006 | John Krewer | shot put |
| 2006 | John Krewer | discus |
| 2006 | Kevin Kelly | javelin |
| 2005 | Pat Six | 100 meters |
| 2005 | Ryan Jagielski | 400 meters |
| 2005 | Chris Clark | 800 meters |
| 2005 | Craig Forys | 1600 meters |
| 2005 | Craig Forys | 3200 meters |
| 2005 | Ryan Jagielski, Brenden Krewer, Zach Tedoff, Chris Clark | 4 x 400 meter relay |
| 2005 | Kevin Kelly | javelin |
| 2004 | Ryan Jagielski | 800 meters |
| 2004 | Craig Forys | 1600 meters |
| 2004 | Chris Shoen | 3200 meters |
| 2003 | Dave Gaines | 800 meters |
| 2002 | Craig Stivala | 110 meter hurdles |
| 2002 | Craig Stivala | long jump |
| 2002 | Dave Gaines | 800 meters |
| 2002 | Jorge Ventura | 1600 meters |
| 2001 | Jorge Ventura | 800 meters |
| 2000 | Jorge Ventura | 800 meters |