COUGAR INVITATIONAL JV BOY'S

Scullion's Timing                                           Hy-Tek's Meet Manager
                    1st ANNUAL COUGAR INVITATIONAL - 9/27/2003                    
                          BUCK MILL PARK, COLTS NECK,NJ                           
                               Last Completed Event    

  Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 WILLIAM FLOYD HIGH SCHOOL    15    1    2    3    4    5   10   11           
      Total Time:  1:34:29.17                                                     
         Average:    18:53.84                                                     
   2 COLTS NECK                   68    6   12   15   16   19   25   27           
      Total Time:  1:40:37.21                                                     
         Average:    20:07.45                                                     
   3 SOUTH BRUNSWICK H.S.         69    7    8   14   18   22   30   31           
      Total Time:  1:41:09.54                                                     
         Average:    20:13.91                                                     
   4 RED BANK CATHOLIC            86    9   13   20   21   23   38   40           
      Total Time:  1:42:24.08                                                     
         Average:    20:28.82                                                     
   5 MIDDLETOWN NORTH            128   17   24   26   29   32   34   37           
      Total Time:  1:46:07.52                                                     
         Average:    21:13.51                                                     
   6 HAMILTON EAST               171   28   33   35   36   39   41                
      Total Time:  1:52:27.75                                                     
         Average:    22:29.55                             
 
Event 6  Boys 5k Run CC JV
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Reilly, Eric              10 WILLIAM FLOYD HS        5:53.5   18:18.16    1   
  2 Cigna, Jacob              11 WILLIAM FLOYD HS        6:00.2   18:39.01    2   
  3 Squires, Derek            10 WILLIAM FLOYD HS        6:05.4   18:55.17    3   
  4 Vigliotta, Andrew         10 WILLIAM FLOYD HS        6:12.7   19:17.88    4   
  5 Quinn, Danny              10 WILLIAM FLOYD HS        6:13.1   19:18.95    5   
  6 Clark, Chris              11 COLTS NECK              6:13.2   19:19.28    6   
  7 Wong, Joseph              10 SO BRUNS                6:20.2   19:41.19    7   
  8 McCall, John              10 SO BRUNS                6:20.4   19:41.59    8   
  9 New, Sean                 12 RED BANK CATHOLIC       6:20.6   19:42.22    9   
 10 Barry, Robert             11 WILLIAM FLOYD HS        6:20.7   19:42.57   10   
 11 Walcott, Anthony          11 WILLIAM FLOYD HS        6:21.4   19:44.94   11   
 12 Tedoff, Zachary           11 COLTS NECK              6:21.6   19:45.48   12   
 13 Arnold, Mike              11 RED BANK CATHOLIC       6:25.8   19:58.48   13   
 14 Incarnato, Joe            10 WILLIAM FLOYD HS        6:27.4   20:03.53        
 15 Jones, Rahsaan            12 SO BRUNS                6:29.7   20:10.57   14   
 16 Fiasconaro, Greg          10 COLTS NECK              6:33.6   20:22.80   15   
 17 Vlossak, Matthew          10 MANCHESTER HS           6:34.3   20:25.01        
 18 Eastman, Ned              12 COLTS NECK              6:34.7   20:26.27   16   
 19 Morgan, Kyle              12 MIDDLETOWN NORTH        6:35.7   20:29.29   17   
 20 Castellano, Chris         12 MANCHESTER HS           6:36.6   20:32.14        
 21 Biri, Dustin              11 SO BRUNS                6:38.3   20:37.46   18   
 22 Allan, Bill               11 COLTS NECK              6:40.2   20:43.38   19   
 23 Iwamaye, Daniel           10 RED BANK CATHOLIC       6:41.4   20:47.04   20   
 24 Booth, Lucas              11 RED BANK CATHOLIC       6:44.7   20:57.37   21   
 25 Choo, Kevin               11 SO BRUNS                6:45.2   20:58.73   22   
 26 Gonzales, Anter           12 RED BANK CATHOLIC       6:45.3   20:58.97   23   
 27 Dmytrow, Dan              10 MIDDLETOWN NORTH        6:45.3   20:59.19   24   
 28 Pilipetski, Andrei        10 COLTS NECK              6:49.4   21:11.95   25   
 29 Farnkopf, Henry           SO LACEY TWNSHP HS         6:51.2   21:17.50        
 30 Onori, Jeff               11 MIDDLETOWN NORTH        6:53.3   21:24.06   26   
 31 Valenziano, Brian         10 COLTS NECK              6:55.3   21:30.10   27   
 32 Meyer, Jeff               10 HAMILTON EAST           6:55.9   21:32.17   28   
 33 Manuel, Chris             10 WILLIAM FLOYD HS        6:56.0   21:32.39        
 34 Melici, Anthony           11 MIDDLETOWN NORTH        6:56.1   21:32.59   29   
 35 Lynch, Patrick            12 SO BRUNS                6:56.6   21:34.21   30   
 36 Greenfield, Emery         10 SO BRUNS                6:57.6   21:37.39   31   
 37 Katsoras, Alex            12 MIDDLETOWN NORTH        6:59.2   21:42.39   32   
 38 Murillo, Hector           10 WILLIAM FLOYD HS        7:02.6   21:52.73        
 39 Sanseverino, Joe          10 COLTS NECK              7:03.7   21:56.15        
 40 Stanford, Mike            11 COLTS NECK              7:03.9   21:56.75        
 41 Limani, Kevin             10 HAMILTON EAST           7:04.5   21:58.77   33   
 42 Stanton, Joe              10 MIDDLETOWN NORTH        7:08.9   22:12.45   34   
 43 Lysy, Kevin               10 HAMILTON EAST           7:11.0   22:19.07   35   
 44 Quesada, Frank            10 WILLIAM FLOYD HS        7:19.1   22:44.00        
 45 Dean, Ed                  12 HAMILTON EAST           7:20.3   22:47.76   36   
 46 Tompkins, David           12 MIDDLETOWN NORTH        7:22.5   22:54.71   37   
 47 Rudolph, Jonathan         11 SO BRUNS                7:28.8   23:14.32        
 48 Koch, Trystan             10 SO BRUNS                7:30.4   23:19.32        
 49 Fils-Aime, Stanley        12 RED BANK CATHOLIC       7:37.5   23:41.39   38   
 50 McCloskey, John           10 MIDDLETOWN NORTH        7:38.1   23:43.18        
 51 Keefe, Tom                10 HAMILTON EAST           7:40.3   23:49.98   39   
 52 Kessler, David             9 MANCHESTER HS           7:49.8   24:19.38        
 53 Fils-Aime, Steve          10 RED BANK CATHOLIC       7:50.9   24:22.93   40   
 54 Rivera, Ken               10 WILLIAM FLOYD HS        8:01.3   24:55.23        
 55 D'Orio, Joe               10 HAMILTON EAST           8:27.5   26:16.59   41   
                                                                                  
                                                                       

RETURN TO RESULT MENU