COUGAR INVITATIONAL MIDDLE SCHOOL GIRL'S

 Scullion's Timing                                           Hy-Tek's Meet Manager
                    1st ANNUAL COUGAR INVITATIONAL - 9/27/2003                    
                          BUCK MILL PARK, COLTS NECK,NJ                           
                               Last Completed Event     

  Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 ST. JOSEPH SCHOOL       A    39    1    4    8   10   16                     
      Total Time:    51:29.16                                                     
         Average:    10:17.84                                                     
   2 MONTGOMERY MIDDLE SCHOO A    64    6   12   13   15   18                     
      Total Time:    54:12.27                                                     
         Average:    10:50.46                                                     
   3 CROSSROAD MIDDLE SCHOOL A    87    2   11   17   25   32                     
      Total Time:    55:26.79                                                     
         Average:    11:05.36                                                     
   4 TOMS RIVER INTERMEDIATE A   136   19   21   24   26   46                     
      Total Time:    59:05.59                                                     
         Average:    11:49.12                                                     
   5 SOUTHERN REGIONAL MIDDL A   143   20   22   30   35   36                     
      Total Time:    59:45.32                                                     
         Average:    11:57.07                                                     
   6 OCEAN INTERMEDIATE SCHO A   162   14   29   33   41   45                     
      Total Time:  1:00:18.39                                                     
         Average:    12:03.68                                                     
   7 HOWELL MIDDLE SCHOOL SO A   193    9   27   28   63   66                     
      Total Time:  1:01:08.64                                                     
         Average:    12:13.73                                                     
   8 BOLGER MIDDLE SCHOOL    A   207   31   40   42   43   51                     
      Total Time:  1:02:11.57                                                     
         Average:    12:26.32                                                     
   9 SOUTHERN REGIONAL MIDDL B   223   37   38   39   52   57                     
      Total Time:  1:02:47.74                                                     
         Average:    12:33.55                                                     
  10 MANALAPAN-ENGLISHTOWN M A   269   34   49   50   67   69                     
      Total Time:  1:05:29.50                                                     
         Average:    13:05.90                                                     
  11 CROSSROAD MIDDLE SCHOOL B   276   44   48   54   62   68                     
      Total Time:  1:05:10.36                                                     
         Average:    13:02.08                                                     
  12 MONTGOMERY MIDDLE SCHOO B   291   23   55   59   76   78                     
      Total Time:  1:08:39.71                                                     
         Average:    13:43.95                                                     
  13 TOMS RIVER INTERMEDIATE B   303   53   60   61   64   65                     
      Total Time:  1:06:25.12                                                     
         Average:    13:17.03                                                     
  14 BOLGER MIDDLE SCHOOL    B   351   58   70   71   73   79                     
      Total Time:  1:11:58.36                                                     
         Average:    14:23.68                                                     
  15 EDGAR MIDDLE SCHOOL         378   72   74   75   77   80                     
      Total Time:  1:18:25.19                                                     
         Average:    15:41.04                            
 
Event 1  Girls 2520 Meter Run CC MID SCHOOL
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Kempton, Molly               ST. JOSEPH SCHOOL       6:05.7    9:32.60    1   
  2 Rodriguez, Stephanie         CROSSROAD MIDDLE        6:11.5    9:41.65    2   
  3 Cavallo, Amanda              UNATTACHED              6:13.1    9:44.09    3   
  4 Crowe, Briana                ST. JOSEPH SCHOOL       6:23.1    9:59.78    4   
  5 Donaghy, Erin                UNATTACHED              6:28.1   10:07.58    5   
  6 Hermann, Amanda              MONTGOMERY MIDDL        6:29.7   10:10.18    6   
  7 Donaghy, Allison             UNATTACHED              6:31.9   10:13.54    7   
  8 DiGiore, Amber               ST. JOSEPH SCHOOL       6:32.5   10:14.54    8   
  9 Lambert, Lindsey             HMSS                    6:33.4   10:15.90    9   
 10 Flott, Allie                 HMSN                    6:34.2   10:17.14        
 11 Collinson, Kim               ST. JOSEPH SCHOOL       6:45.3   10:34.57   10   
 12 Engel, Jessica               CROSSROAD MIDDLE        6:50.8   10:43.16   11   
 13 Shegoski, Lara               MONTGOMERY MIDDL        6:51.6   10:44.37   12   
 14 Holt, Rachel                 MONTGOMERY MIDDL        6:56.9   10:52.70   13   
 15 Alvarez, Victoria            HMSN                    6:57.5   10:53.71        
 16 Dobrowsky, Nicole            OCEAN INTERM.           7:03.1   11:02.43   14   
 17 Perone, Jessica              MONTGOMERY MIDDL        7:05.1   11:05.57   15   
 18 Coronato, Dana               ST. JOSEPH SCHOOL       7:06.4   11:07.67   16   
 19 Behrend, Megan               CROSSROAD MIDDLE        7:06.6   11:07.89   17   
 20 Costello, Kirby              ST. JOSEPH SCHOOL       7:12.2   11:16.69        
 21 Teager, Kristen              MONTGOMERY MIDDL        7:14.0   11:19.45   18   
 22 Rizzo, Jacquelin             TR INTER. WEST          7:19.1   11:27.49   19   
 23 Potter, Katie                SOUTHERN REG MS         7:21.5   11:31.28   20   
 24 Livingston, Molly            TR INTER. WEST          7:24.0   11:35.18   21   
 25 Uberti, Sarah                SOUTHERN REG MS         7:25.9   11:38.08   22   
 26 Pitio, Andrea                MONTGOMERY MIDDL        7:26.2   11:38.55   23   
 27 McKenna, Katie               TR INTER. WEST          7:27.2   11:40.14   24   
 28 O'Brien, Shannon             CROSSROAD MIDDLE        7:27.9   11:41.22   25   
 29 Kalksma, Paula               TR INTER. WEST          7:29.0   11:43.07   26   
 30 Grant, Jenny                 HMSN                    7:30.0   11:44.53        
 31 Rome, Lauren                 HMSS                    7:31.8   11:47.39   27   
 32 Wisniewski, Beth             POINT PLEASANT BORO     7:32.8   11:49.01        
 33 Ward, Jacquie                HMSS                    7:35.5   11:53.18   28   
 34 Craddock, Chelsea            POINT PLEASANT BORO     7:36.7   11:55.08        
 35 Chavis, Lindsay              OCEAN INTERM.           7:37.8   11:56.71   29   
 36 Montgomery, Sarah            SOUTHERN REG MS         7:38.5   11:57.96   30   
 37 Cifuentes, Sophia            BOLGER MIDDLE           7:41.1   12:02.03   31   
 38 Beauchamp, Janai             CROSSROAD MIDDLE        7:48.1   12:12.87   32   
 39 McBain, Kathleen             OCEAN INTERM.           7:49.0   12:14.31   33   
 40 Harvey, Taylor               MEMS                    7:50.8   12:17.14   34   
 41 Rudden, Karlie               SOUTHERN REG MS         7:51.6   12:18.44   35   
 42 Serpico, Michelle            SOUTHERN REG MS         7:52.3   12:19.56   36   
 43 Ankedovich, Kendall          SOUTHERN REG MS         7:52.5   12:19.83   37   
 44 McMenamin, Caitlin           SOUTHERN REG MS         7:53.4   12:21.21   38   
 45 Finelli, Mary Loren          SOUTHERN REG MS         7:55.0   12:23.74   39   
 46 Cassarello, Kerri Ann        BOLGER MIDDLE           7:55.5   12:24.45   40   
 47 LaRoche, Amalia              OCEAN INTERM.           7:56.4   12:25.87   41   
 48 DiBiasi, Jessica             BOLGER MIDDLE           7:57.1   12:26.98   42   
 49 Compton, Brianna             BOLGER MIDDLE           7:59.1   12:30.15   43   
 50 Dimichino, Christina         HMSN                    8:02.2   12:34.99        
 51 Bauer, Jenna                 CROSSROAD MIDDLE        8:02.8   12:36.00   44   
 52 DeBenedeto, Jillian          OCEAN INTERM.           8:04.8   12:39.07   45   
 53 Ruddick, Carrie              TR INTER. WEST          8:05.2   12:39.71   46   
 54 Lang, Alison                 UNATTACHED              8:05.7   12:40.44   47   
 55 Morris, Ashleigh             CROSSROAD MIDDLE        8:06.0   12:40.87   48   
 56 Halton, Lauren               MEMS                    8:06.7   12:42.10   49   
 57 Keenan, Kristen              MEMS                    8:08.8   12:45.34   50   
 58 Brennan, Brittany            BOLGER MIDDLE           8:10.5   12:47.96   51   
 59 Caponigro, Gabrielle         SOUTHERN REG MS         8:11.4   12:49.37   52   
 60 Rodriguez, Julia             TR INTER. WEST          8:12.1   12:50.51   53   
 61 Armenti, Sabrina             CROSSROAD MIDDLE        8:12.4   12:50.91   54   
 62 Hadinger, Katie              MONTGOMERY MIDDL        8:13.0   12:51.96   55   
 63 Olenik, Stephanie            UNATTACHED              8:13.3   12:52.34   56   
 64 Sharkey, Shannon             SOUTHERN REG MS         8:14.1   12:53.59   57   
 65 Hughes, Allison              BOLGER MIDDLE           8:15.3   12:55.43   58   
 66 Stefanski, Lauren            MONTGOMERY MIDDL        8:20.5   13:03.58   59   
 67 Howley, Erin                 SOUTHERN REG MS         8:23.5   13:08.31        
 68 Hynoski, Liz                 TR INTER. WEST          8:25.5   13:11.44   60   
 69 Kowalski, Kim                TR INTER. WEST          8:25.8   13:11.88   61   
 70 Peterson, Julianne           CROSSROAD MIDDLE        8:26.3   13:12.69   62   
 71 Silverman, Molly             POINT PLEASANT BORO     8:28.2   13:15.78        
 72 Grayson, Ashley              OCEAN INTERM.           8:29.1   13:17.16        
 73 McClave, Courtney            HMSS                    8:39.0   13:32.54   63   
 74 Pollon, Kristie              TR INTER. WEST          8:39.1   13:32.76   64   
 75 Kelly, Pam                   TR INTER. WEST          8:42.8   13:38.53   65   
 76 Napoli, Samantha             HMSS                    8:43.5   13:39.63   66   
 77 Kuchar, Danielle             MEMS                    8:48.7   13:47.81   67   
 78 Barood, Annalis              CROSSROAD MIDDLE        8:50.0   13:49.89   68   
 79 Phillips, Amanda             MEMS                    8:54.6   13:57.11   69   
 80 Switzer, Stephanie           BOLGER MIDDLE           9:06.8   14:16.08   70   
 81 Silverman, Hanna             POINT PLEASANT BORO     9:06.9   14:16.30        
 82 George, Kim                  TR INTER. WEST          9:07.6   14:17.43        
 83 Erhardt, Danielle            BOLGER MIDDLE           9:08.3   14:18.50   71   
 84 Hampsey, Claire              EDGAR MIDDLE SCHOOL     9:13.6   14:26.87   72   
 85 Urbank, Anna                 BOLGER MIDDLE           9:17.3   14:32.58   73   
 86 Gordon, Valentia             EDGAR MIDDLE SCHOOL     9:27.8   14:49.01   74   
 87 Nye, Victoria                EDGAR MIDDLE SCHOOL     9:29.3   14:51.36   75   
 88 Domino, Lyndsay              MONTGOMERY MIDDL        9:45.5   15:16.74   76   
 89 Madden, Taylor               TR INTER. WEST          9:50.0   15:23.85        
 90 Walton, Rachel               EDGAR MIDDLE SCHOOL     9:53.3   15:28.94   77   
 91 Salcines, Marissa            MEMS                    9:56.9   15:34.62        
 92 Sonaike, Nike                MONTGOMERY MIDDL       10:06.0   15:48.88   78   
 93 Delaney, Kelly               BOLGER MIDDLE          10:10.4   15:55.77   79   
 94 Bellotti, Sabrina            BOLGER MIDDLE          10:38.3   16:39.45        
 95 Bentley, Emily               HMSS                   10:52.0   17:00.88        
 96 Rupp, Lauren                 HMSS                   11:11.9   17:31.97        
 97 Gil, Courtney                HMSS                   11:44.6   18:23.24        
 98 Teall, Carolyn               EDGAR MIDDLE SCHOOL    12:01.1   18:49.01   80   
                                                                                  
                                             

RETURN TO RESULT MENU